YJR
YJRResultsBanner
YJR

Pumpkins in the Park - Buffalo

Overall Finish List

October 28, 2018



5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Patrick Hazlitt Getzville NY 251 19 M 1:Open 15:46.0 15:47.0
2 Xavier Sauvageau Buffalo NY 154 23 M 2:Open 15:59.0 15:59.0
3 Daniel Muldoon Buffalo NY 210 21 M 3:Open 16:00.0 16:00.0
4 Arranne Paige-Rispoli Rochester NY 121 23 M 1:20-24 16:02.0 16:02.0
5 Scott Loforte Canandaigua NY 209 19 M 1:15-19 16:03.0 16:03.0
6 Louis Greco Middletown NY 206 18 M 2:15-19 16:07.0 16:07.0
7 Michael Hannon Monroe NY 211 18 M 3:15-19 16:19.0 16:19.0
8 Dylan Servos Alden NY 207 21 M 2:20-24 16:20.0 16:20.0
9 Justin Schramm Rochester NY 222 20 M 3:20-24 16:20.0 16:21.0
10 Leon Atkins Auburn NY 123 22 M 4:20-24 17:07.0 17:07.0
11 C.max Glazowski Hopewell Junction NY 205 19 M 4:15-19 17:07.0 17:07.0
12 Shane McGuire Getzville NY 221 19 M 5:15-19 17:34.0 17:34.0
13 Clayton Wolfe Owego NY 208 19 M 6:15-19 17:34.0 17:34.0
14 Jack Jibb Buffalo NY 128 21 M 5:20-24 18:30.0 18:30.0
15 Mike Nier Rochester NY 216 53 M 1:50-54 18:46.0 18:46.0
16 Lauren Wager Tonawanda NY 194 23 F 1:Open 20:49.0 20:51.0
17 Alison Pajak Depew NY 77 25 F 2:Open 21:09.0 21:12.0
18 Maren Pochatko North Tonawanda NY 133 32 F 3:Open 21:29.0 21:32.0
19 Josh Betts Buffalo NY 124 32 M 1:30-34 21:47.0 21:49.0
20 Lauren Corigliano Buffalo NY 36 29 F 1:25-29 21:52.0 21:56.0
21 Colleen Carroll Buffalo NY 223 35 F 1:35-39 22:06.0 22:06.0
22 Edward Eckert Rochester NY 165 35 M 1:35-39 22:16.0 22:19.0
23 Ivan Nowosiadlo Webster NY 240 25 M 1:25-29 22:50.0 22:51.0
24 Frank Cammarata Buffalo NY 33 52 M 2:50-54 23:26.0 23:30.0
25 Aj Spero Buffalo NY 132 17 M 7:15-19 23:41.0 23:43.0
26 Caroline Johnson Clarence Center NY 228 12 F 1: 0-14 23:43.0 23:46.0
27 Michael Johnson Clarence Center NY 229 48 M 1:45-49 23:44.0 23:46.0
28 Timothy Curtiss Bowmansville NY 220 41 M 1:40-44 23:52.0 23:54.0
29 Daniel Britton Orchard Park NY 13 37 M 2:35-39 24:02.0 24:05.0
30 Jimmy Mao Buffalo NY 142 17 M 8:15-19 24:17.0 24:19.0
31 Jeffrey Pyskaty Lockport NY 126 50 M 3:50-54 24:20.0 24:23.0
32 Richard Pasternak Hamburg NY 162 52 M 4:50-54 24:20.0 24:25.0
33 Donald Bigelow Churchville NY 167 32 M 2:30-34 24:29.0 24:29.0
34 Fred Luongo Buffalo NY 252 65 M 1:65-69 24:35.0 24:36.0
35 Kaitlyn Summers Buffalo NY 164 26 F 2:25-29 24:59.0 25:02.0
36 Brian Wzontek 261 42 M 2:40-44 25:01.0 25:01.0
37 Camille Holmgren Kenmore NY 65 45 F 1:45-49 25:15.0 25:19.0
38 Mark Vittore Buffalo NY 118 33 M 3:30-34 25:22.0 25:27.0
39 Emma Weber Buffalo NY 173 23 F 1:20-24 25:25.0 25:29.0
40 Allison Staerker East Aurora NY 48 46 F 2:45-49 25:59.0 26:03.0
41 Kevin Gibbs Youngstown NY 148 45 M 2:45-49 26:03.0 26:03.0
42 Coleen Gilbert Buffalo NY 127 40 F 1:40-44 26:39.0 26:42.0
43 Don Beechner Scottsville NY 243 47 M 3:45-49 26:40.0 26:46.0
44 Stephen Aycock Buffalo NY 15 50 M 5:50-54 26:48.0 26:59.0
45 William Nolan Buffalo NY 43 28 M 2:25-29 26:48.0 26:54.0
46 Lorrie Alvarez Lockport NY 190 51 F 1:50-54 27:08.0 27:11.0
47 Kathy Gregoire Hamburg NY 92 59 F 1:55-59 27:17.0 27:17.0
48 Samuel Harris Buffalo NY 7 12 M 1: 0-14 27:32.0 27:35.0
49 Cassandra Stone North Tonawanda NY 145 30 F 1:30-34 27:33.0 27:48.0
50 Rachel David Rochester NY 166 34 F 2:30-34 27:37.0 27:43.0
51 Susan Naccarella Rochester NY 236 48 F 3:45-49 27:46.0 27:49.0
52 Rebecca Kaderabeck Buffalo NY 49 43 F 2:40-44 27:50.0 27:55.0
53 Christina Kinney Buffalo NY 139 28 F 3:25-29 27:53.0 27:57.0
54 Jillian Grisanti Buffalo NY 80 36 F 2:35-39 27:58.0 28:01.0
55 Colleen Czubinski Le Roy NY 183 40 F 3:40-44 28:02.0 28:06.0
56 Amanda Vittore Buffalo NY 119 32 F 3:30-34 28:06.0 28:09.0
57 Scott Winslow Brockport NY 185 53 M 6:50-54 28:08.0 28:11.0
58 Carrie Dipasquale Pittsford NY 186 43 F 4:40-44 28:09.0 28:11.0
59 Emily Donner East Amherst NY 116 25 F 4:25-29 28:15.0 28:21.0
60 Tim Faulhaber East Amherst NY 115 34 M 4:30-34 28:15.0 28:21.0
61 Dan Orcutt Depew NY 78 57 M 1:55-59 28:15.0 28:18.0
62 Santo Fonseca Buffalo NY 257 27 M 3:25-29 28:21.0 28:24.0
63 Samantha Cohen Buffalo NY 256 22 F 2:20-24 28:25.0 28:25.0
64 Julie Hinton Lockport NY 131 53 F 2:50-54 28:28.0 28:39.0
65 Randall Xiau Buffalo NY 147 15 M 9:15-19 28:42.0 28:43.0
66 Nicholas Sammarco Lockport NY 176 23 M 6:20-24 29:03.0 29:15.0
67 Brian Sarama Buffalo NY 163 31 M 5:30-34 29:07.0 29:16.0
68 Jessica Knapp Ishpeming MI 151 36 F 3:35-39 29:09.0 29:28.0
69 Ryan Knapp Ishpeming MI 150 35 M 3:35-39 29:09.0 29:29.0
70 James Smith Buffalo NY 96 10 M 2: 0-14 29:11.0 29:18.0
71 Kevin Wager Lockport NY 196 55 M 2:55-59 29:21.0 29:27.0
72 Paige Reitmeier Amherst NY 37 25 F 5:25-29 29:32.0 29:40.0
73 Tracey MacIejewski Buffalo NY 212 46 F 4:45-49 29:36.0 29:40.0
74 Amanda Martin Buffalo NY 149 38 F 4:35-39 29:50.0 30:01.0
75 Dale Danner Buffalo NY 83 66 M 2:65-69 29:51.0 29:55.0
76 Elle Bader-Gregory Buffalo NY 143 14 F 2: 0-14 29:54.0 30:01.0
77 Michael Riester Buffalo NY 141 61 M 1:60-64 29:55.0 29:57.0
78 Charles Frazier Lockport NY 245 58 M 3:55-59 29:57.0 30:01.0
79 Kris Kolden Buffalo NY 174 35 M 4:35-39 30:05.0 30:25.0
80 Teresa Hennon Buffalo NY 260 42 F 5:40-44 30:06.0 30:06.0
81 Mark Hennon Buffalo NY 259 42 M 3:40-44 30:09.0 30:09.0
82 Julia Boot Buffalo NY 138 27 F 6:25-29 30:16.0 30:32.0
83 Samantha Schuppenhauer Buffalo NY 152 32 F 4:30-34 30:27.0 30:41.0
84 Cary Sisti Eden NY 41 50 F 3:50-54 30:37.0 30:54.0
85 Phillip Sammarco Lockport NY 177 20 M 7:20-24 30:48.0 30:59.0
86 Tim Hobin Buffalo NY 103 42 M 4:40-44 30:55.0 31:10.0
87 Olivia Sweet Lancaster NY 227 10 F 3: 0-14 31:14.0 31:14.0
88 Michelle Williams Buffalo NY 250 49 F 5:45-49 31:14.0 31:14.0
89 Jeni Leaderstorf Tonawanda NY 17 27 F 7:25-29 31:17.0 31:34.0
90 Alicia Contreras Lockport NY 178 23 F 3:20-24 31:24.0 31:35.0
91 Mihaela Barnett Youngstown NY 18 37 F 5:35-39 31:25.0 31:36.0
92 Sophie Chimera Buffalo NY 109 46 F 6:45-49 31:32.0 31:32.0
93 Becca Rehac Buffalo NY 12 24 F 4:20-24 31:35.0 31:40.0
94 Maureen Finn Buffalo NY 181 32 F 5:30-34 31:40.0 31:48.0
95 Emily Pasternak Hamburg NY 161 23 F 5:20-24 31:41.0 31:46.0
96 Gypsy Trent Grand Island NY 104 24 F 6:20-24 31:51.0 31:56.0
97 Melina Del Plato Penfield NY 241 33 F 6:30-34 31:58.0 32:00.0
98 Janice Fox Grand Rapids MI 84 65 F 1:65-69 32:05.0 32:12.0
99 Allison Eckstein North Tonawanda NY 203 21 F 7:20-24 32:05.0 32:21.0
100 James Smigelski Lockport NY 195 70 M 1:70-99 32:11.0 32:20.0
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Jakson Sears Ransomville NY 20 12 M 3: 0-14 32:24.0 32:34.0
102 Reanna Bradt North Tonawanda NY 202 21 F 8:20-24 32:26.0 32:42.0
103 Catherine Dubreck Webster NY 233 25 F 8:25-29 32:27.0 32:36.0
104 Miriam Huang Buffalo NY 8 44 F 6:40-44 32:30.0 32:40.0
105 Todd Benzin Cheektowaga NY 66 42 M 5:40-44 32:35.0 32:44.0
106 Alex Johnson Buffalo NY 30 41 M 6:40-44 32:35.0 32:44.0
107 Lauren Ellis Buffalo NY 180 39 F 6:35-39 32:47.0 32:56.0
108 Corrinne Yotter Lockport NY 224 31 F 7:30-34 32:53.0 33:05.0
109 Barbara Kinsey Tonawanda NY 120 49 F 7:45-49 33:00.0 33:05.0
110 Barbara Austin Buffalo NY 76 65 F 2:65-69 33:06.0 33:13.0
111 Lynn Watts Grand Island NY 67 64 F 1:60-64 33:13.0 33:17.0
112 Elona Whitmore North Tonawanda NY 52 40 F 7:40-44 33:20.0 33:37.0
113 Christina Wills Ransomville NY 19 39 F 7:35-39 33:23.0 33:33.0
114 Laura Gagliano East Amherst NY 87 23 F 9:20-24 33:31.0 33:38.0
115 Elizabeth Wright Buffalo NY 86 42 F 8:40-44 33:33.0 33:38.0
116 Jessica Howe Holley NY 219 38 F 8:35-39 33:39.0 33:50.0
117 Warren Hale Lockport NY 193 48 M 4:45-49 33:41.0 33:57.0
118 Erin Geier Lockport NY 158 22 F 10:20-24 33:44.0 33:55.0
119 Allison Hinton Lockport NY 130 22 F 11:20-24 33:44.0 33:55.0
120 Cathleen Mongielo Buffalo NY 23 58 F 2:55-59 33:50.0 33:56.0
121 Carrie Marciano Rochester NY 187 44 F 9:40-44 33:52.0 34:01.0
122 Randy Meek Rochester NY 199 63 M 2:60-64 34:01.0 34:03.0
123 Julie Sheldon East Amherst NY 9 43 F 10:40-44 34:01.0 34:13.0
124 Tamela Smith Buffalo NY 10 50 F 4:50-54 34:08.0 34:12.0
125 Madeleine Harris Buffalo NY 6 10 F 4: 0-14 34:10.0 34:15.0
126 Patty Jaeger Buffalo NY 97 48 F 8:45-49 34:12.0 34:21.0
127 Andrew Sanfilippo Erie PA 25 37 M 5:35-39 34:16.0 34:28.0
128 Mallory Battistoni North Tonawanda NY 79 31 F 8:30-34 34:28.0 34:44.0
129 Kathy Geier Lockport NY 157 51 F 5:50-54 34:30.0 34:41.0
130 Debra Sammarco Lockport NY 175 49 F 9:45-49 34:30.0 34:41.0
131 Mark Fera Tonawanda NY 70 65 M 3:65-69 34:33.0 34:48.0
132 Alyssa Sand Rochester NY 239 45 F 10:45-49 34:37.0 34:45.0
133 Dean Tomlinson Orchard Park NY 82 42 M 7:40-44 34:40.0 34:44.0
134 Carolyn Tomlinson Orchard Park NY 81 36 F 9:35-39 34:40.0 34:44.0
135 Michael Maloney Hamburg NY 201 39 M 6:35-39 34:57.0 35:10.0
136 Jimmy Lei Buffalo NY 27 21 M 8:20-24 35:07.0 35:19.0
137 Jacqueline Willson Buffalo NY 26 46 F 11:45-49 35:07.0 35:18.0
138 Brenda Freedman Buffalo NY 22 55 F 3:55-59 35:14.0 35:28.0
139 Mckenzie Higgins Buffalo NY 200 31 F 9:30-34 35:30.0 35:38.0
140 Don Bowman Niagara Falls NY 168 63 M 3:60-64 35:32.0 35:49.0
141 Adam Bowman Niagara Falls NY 169 35 M 7:35-39 35:32.0 35:49.0
142 Alan Fell Buffalo NY 108 52 M 7:50-54 35:38.0 35:54.0
143 Kimberly Potwora Buffalo NY 72 48 F 12:45-49 35:39.0 35:47.0
144 Alexis Potwora Buffalo NY 73 15 F 1:15-19 35:40.0 35:47.0
145 Jessica Martinez Buffalo NY 58 38 F 10:35-39 35:47.0 35:54.0
146 Elisabeth Brauza-Hughes Cheektowaga NY 218 38 F 11:35-39 35:48.0 35:54.0
147 Roger Hare Middleport NY 171 60 M 4:60-64 35:48.0 35:54.0
148 Anne Siejakowski Elma NY 249 44 F 11:40-44 35:50.0 36:02.0
149 Marissa Rhodes Buffalo NY 172 31 F 10:30-34 35:51.0 36:04.0
150 Mac MacKenzie Jamestown NY 184 75 F 1:70-99 35:54.0 35:55.0
151 Jonathan Mahoney Buffalo NY 11 37 M 8:35-39 36:00.0 36:22.0
152 Venitha Ellis Geneseo NY 5 43 F 12:40-44 36:06.0 36:13.0
153 Alyssa Hare Middleport NY 170 27 F 9:25-29 36:08.0 36:15.0
154 Kristine Weinert Williamsville NY 45 30 F 11:30-34 36:17.0 36:25.0
155 Kasey Weinert Buffalo NY 44 31 M 6:30-34 36:17.0 36:25.0
156 Jennifer Maher Rochester NY 247 34 F 12:30-34 36:25.0 36:32.0
157 Rayann Wheeler Derby NY 214 46 F 13:45-49 37:08.0 37:13.0
158 Mary Jane Witkiewitz Hilton NY 246 65 F 3:65-69 37:11.0 37:19.0
159 Katherine Beakman Buffalo NY 113 38 F 12:35-39 37:11.0 37:17.0
160 Jaime Hashey Buffalo NY 16 38 F 13:35-39 37:11.0 37:18.0
161 Tabitha Boldinski Tonawanda NY 71 28 F 10:25-29 37:17.0 37:31.0
162 Jeff Nuccio Buffalo NY 146 49 M 5:45-49 37:56.0 38:08.0
163 Rosalie Drozda Buffalo NY 134 22 F 12:20-24 38:13.0 38:19.0
164 Tiffany Lankes East Amherst NY 50 37 F 14:35-39 38:15.0 38:32.0
165 Trish Dapolito Orchard Park NY 69 54 F 6:50-54 38:40.0 38:50.0
166 Josephine Hitchcock Churchville NY 155 8 F 5: 0-14 38:41.0 38:46.0
167 Celeste Hitchcock Churchville NY 156 45 F 14:45-49 38:42.0 38:47.0
168 Richelle Allen Buffalo NY 117 57 F 4:55-59 38:49.0 38:49.0
169 Kelly Reimann Buffalo NY 93 37 F 15:35-39 39:17.0 39:28.0
170 Sherrin Barone Niagara Falls NY 91 40 F 13:40-44 39:23.0 39:39.0
171 Anthony Spina Buffalo NY 153 56 M 4:55-59 39:23.0 39:23.0
172 Kelly Walker Buffalo NY 61 29 F 11:25-29 39:25.0 39:36.0
173 Diane Strawbrich Buffalo NY 217 67 F 4:65-69 39:34.0 39:49.0
174 Shannon Degnan Buffalo NY 21 36 F 16:35-39 39:35.0 39:49.0
175 Vicki Earle Fairport NY 234 48 F 15:45-49 39:35.0 39:45.0
176 George Frew Piffard NY 230 57 M 5:55-59 39:38.0 39:46.0
177 Amy Levere Grand Island NY 57 48 F 16:45-49 39:44.0 39:58.0
178 Deanna Fell Buffalo NY 107 35 F 17:35-39 40:08.0 40:24.0
179 Kaitlin Lopez Buffalo NY 102 26 F 12:25-29 40:14.0 40:21.0
180 Kate Mikoley Buffalo NY 51 26 F 13:25-29 40:23.0 40:36.0
181 Hannah Holden Buffalo NY 3 45 F 17:45-49 40:23.0 40:28.0
182 Lisa Frazier Lockport NY 254 56 F 5:55-59 40:27.0 40:30.0
183 John Harris Buffalo NY 4 36 M 9:35-39 40:27.0 40:27.0
184 Deanna Ramse Hamburg NY 125 46 F 18:45-49 40:33.0 40:48.0
185 Sue Gurak Webster NY 255 55 F 6:55-59 40:36.0 40:46.0
186 Heather Beechner Scottsville NY 244 41 F 14:40-44 40:36.0 40:46.0
187 Patricia Willers Buffalo NY 42 42 F 15:40-44 40:46.0 41:03.0
188 Andrea Jankowicz Buffalo NY 40 31 F 13:30-34 41:14.0 41:32.0
189 Marisa Seyferth Buffalo NY 14 42 F 16:40-44 41:42.0 41:54.0
190 Jamie Howard Albany NY 94 53 M 8:50-54 41:46.0 41:59.0
191 Cheryl Kuntz Buffalo NY 137 31 F 14:30-34 41:55.0 42:07.0
192 Teresa Naccarato Niagara Falls NY 56 57 F 7:55-59 41:56.0 42:06.0
193 Meg Wager Lockport NY 197 55 F 8:55-59 41:57.0 42:07.0
194 Kayleigh Smith Buffalo NY 95 17 F 2:15-19 41:59.0 42:07.0
195 Sara Moser Grand Island NY 122 47 F 19:45-49 42:10.0 42:18.0
196 Sue Scheuch Rochester NY 237 46 F 20:45-49 42:39.0 42:53.0
197 Jonathan Knaisch Buffalo NY 135 23 M 9:20-24 43:08.0 43:14.0
198 Jennifer Hale Lockport NY 192 48 F 21:45-49 43:29.0 43:48.0
199 Sherrie Wozniak Lockport NY 179 54 F 7:50-54 43:42.0 43:52.0
200 Sherry Fossett Hamburg NY 29 56 F 9:55-59 43:48.0 43:59.0
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Pat Harper Buffalo NY 28 62 F 2:60-64 43:51.0 44:02.0
202 Chris Gallant Buffalo NY 62 48 M 6:45-49 43:57.0 44:01.0
203 Lorenzo Gallant-Santa Maria Buffalo NY 63 7 M 4: 0-14 43:57.0 44:01.0
204 Amy Voelkl Rochester NY 235 58 F 10:55-59 44:00.0 44:12.0
205 Jordan Davis Rochester NY 232 9 F 6: 0-14 44:43.0 44:47.0
206 Amber Davis Rochester NY 231 34 F 15:30-34 44:43.0 44:46.0
207 Tracey Bannister Buffalo NY 74 59 F 11:55-59 44:44.0 44:54.0
208 Nancy Reimann Orchard Park NY 68 48 F 22:45-49 44:46.0 44:56.0
209 Joe Tirone Amherst NY 90 48 M 7:45-49 44:57.0 45:12.0
210 Ramona Santamaria Buffalo NY 64 43 F 17:40-44 45:09.0 45:23.0
211 Melissa Zablotny Liverpool NY 160 36 F 18:35-39 45:11.0 45:24.0
212 Jordan Crowley Elma NY 105 19 M 10:15-19 45:49.0 46:04.0
213 Jessica Crowley Elma NY 106 48 F 23:45-49 45:49.0 46:04.0
214 Nicole Gawel Buffalo NY 191 31 F 16:30-34 46:08.0 46:17.0
215 Jessica Robinson Buffalo NY 53 34 F 17:30-34 46:58.0 47:16.0
216 Patricia Williams Le Roy NY 182 60 F 3:60-64 47:05.0 47:13.0
217 Sue Tirone Buffalo NY 89 51 F 8:50-54 47:21.0 47:33.0
218 Davette Wright Buffalo NY 112 36 F 19:35-39 47:21.0 47:33.0
219 Jaime Sutter Buffalo NY 32 33 F 18:30-34 47:24.0 47:36.0
220 Anne Passalugo Buffalo NY 31 41 F 18:40-44 47:25.0 47:36.0
221 Tiffany Krencik Hamburg NY 226 44 F 19:40-44 47:47.0 48:01.0
222 Jewel De La Rosa Buffalo NY 59 42 F 20:40-44 47:51.0 47:58.0
223 Eleanor De La Rosa Buffalo NY 60 9 F 7: 0-14 47:52.0 47:58.0
224 Peggy Guenther Buffalo NY 198 60 F 4:60-64 51:05.0 51:05.0
225 Jennifer Weber Buffalo NY 204 26 F 14:25-29 51:07.0 51:16.0
226 Barbara Arnold Rochester NY 129 65 F 5:65-69 51:08.0 51:19.0
227 Rosemary Ball Rochestero NY 242 61 F 5:60-64 51:49.0 52:03.0
228 Paul Sivret Hilton NY 253 67 M 4:65-69 51:49.0 52:04.0
229 Patty Todaro Buffalo NY 213 55 F 12:55-59 54:38.0 54:47.0
230 Ken Bojar Buffalo NY 215 56 M 6:55-59 54:39.0 54:48.0
231 Shelby Kielbasa Scottsville NY 238 28 F 15:25-29 54:43.0 54:43.0
232 Dakota White Buffalo NY 100 6 F 8: 0-14 54:51.0 55:11.0
233 Jill Lobocchiaro Lancaster NY 101 33 F 19:30-34 54:52.0 55:10.0
234 Megan Kramer Buffalo NY 24 45 F 24:45-49 54:56.0 54:56.0
235 Jadaiman Dacosta Niagara Falls NY 225 33 F 20:30-34 59:15.0 59:30.0
236 Kate Kay Buffalo NY 136 31 F 21:30-34 59:16.0 59:30.0
237 Paul Kraft Lewiston NY 55 58 M 7:55-59 1:00:16.0 1:00:33.0
238 Mary Kraft Lewiston NY 54 56 F 13:55-59 1:00:16.0 1:00:33.0