Reindeer Run

Overall Finish List

December 15, 2018



5k Run

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Mark Streb Rochester NY 1003 29 M 17:10.0 17:10.0 5:32/M
2 Ethan Abell Fairport NY 674 19 M 17:30.0 17:30.0 5:38/M
3 Matthew Abell Fairport NY 675 17 M 17:30.0 17:30.0 5:38/M
4 Justin Micillo Rochester NY 1111 18 M 17:54.0 17:54.0 5:46/M
5 Jeffrey Alberghini Southfield MI 1321 38 M 17:59.0 17:59.0 5:48/M
6 Timothy Stahlnecker Waterloo NY 1233 30 M 18:09.0 18:09.0 5:51/M
7 John Graham Pittsford NY 855 16 M 18:20.0 18:20.0 5:55/M
8 John Schoeniger Pittsford NY 828 28 M 18:33.0 18:33.0 5:59/M
9 Sean McCormick Rochester NY 492 28 M 18:41.0 18:42.0 6:02/M
10 Jude Rischpater Naples NY 1349 12 M 18:45.0 18:48.0 6:04/M
11 Joanna Duffy Henrietta NY 1348 32 F 18:57.0 18:58.0 6:07/M
12 Scotty Miner Webster NY 428 40 M 19:20.0 19:24.0 6:15/M
13 Ryan Lantzer Webster NY 429 40 M 19:23.0 19:26.0 6:16/M
14 Gregory Matkosky Webster NY 929 27 M 19:37.0 19:37.0 6:19/M
15 Bryce Halsdorfer Webster NY 1161 13 M 19:43.0 19:47.0 6:23/M
16 Brittany Pease Webster NY 1179 24 F 19:51.0 19:51.0 6:24/M
17 Keith Pease Webster NY 1178 23 M 19:51.0 19:51.0 6:24/M
18 Holly Savage Rochester NY 1166 32 F 20:03.0 20:05.0 6:28/M
19 Wil Bainbridge Webster NY 531 14 M 20:09.0 20:09.0 6:30/M
20 Kevin Parmele Brockport NY 790 40 M 20:06.0 20:10.0 6:30/M
21 Alexander Jermyn Rochester NY 578 24 M 20:07.0 20:12.0 6:31/M
22 Carl Palmer Pittsford NY 440 54 M 20:11.0 20:12.0 6:31/M
23 Joy Burke Pittsford NY 824 40 F 20:13.0 20:13.0 6:31/M
24 Karen Howe Rochester NY 842 41 F 20:20.0 20:21.0 6:34/M
25 Prem Kumar Pittsford NY 498 43 M 20:23.0 20:23.0 6:34/M
26 Caleb Mendler Rochester NY 323 12 M 20:28.0 20:28.0 6:36/M
27 Emma Palumbo Rochester NY 202 15 F 20:27.0 20:29.0 6:36/M
28 Richard Pecorino Rochester NY 1254 26 M 20:26.0 20:32.0 6:37/M
29 Brian Cannon Rochester NY 804 18 M 20:26.0 20:33.0 6:37/M
30 Ken Stack Liverpool NY 1318 42 M 20:30.0 20:35.0 6:38/M
31 Evan Lacey Webster NY 833 13 M 20:38.0 20:43.0 6:41/M
32 Rob Laveck Rochester NY 689 37 M 20:37.0 20:43.0 6:41/M
33 Troy Callard Medina NY 948 36 M 20:44.0 20:54.0 6:44/M
34 Gavin Murphy Rochester NY 1371 14 M 20:54.0 20:56.0 6:45/M
35 Tyler Kirschbaum Webster NY 636 13 M 20:56.0 21:01.0 6:46/M
36 Joshua Cerasuolo Rochester NY 836 20 M 21:01.0 21:01.0 6:46/M
37 Mercedes Buckingham Palmyra NY 1330 14 F 20:55.0 21:02.0 6:47/M
38 David Ferrett Rochester NY 311 47 M 21:01.0 21:02.0 6:47/M
39 Ivan Nowosiadlo Webster NY 448 25 M 21:03.0 21:04.0 6:47/M
40 Myles Stefl Rochester NY 786 16 M 21:08.0 21:08.0 6:49/M
41 Darren Mathis Webster NY 787 44 M 21:08.0 21:08.0 6:49/M
42 Nathan Cannon Rochester NY 803 20 M 21:05.0 21:11.0 6:50/M
43 Jackson Klehr Webster NY 920 13 M 21:07.0 21:12.0 6:50/M
44 Marj Rinaldo Rochester NY 1303 27 F 21:03.0 21:13.0 6:50/M
45 Corey Berger Gasport NY 949 31 M 21:07.0 21:17.0 6:52/M
46 Kenneth Plossl Leroy NY 1225 33 M 21:12.0 21:17.0 6:52/M
47 Tyler Ferraro Victor NY 800 13 M 21:07.0 21:18.0 6:52/M
48 Thomas Mills Rochester NY 570 25 M 20:29.0 21:21.0 6:53/M
49 Mary Mon Pittsford NY 655 34 F 21:18.0 21:22.0 6:53/M
50 Jennifer Katz Rochester NY 1242 32 F 21:26.0 21:27.0 6:55/M
51 Matthew Vanauker Cary NC 160 26 M 21:23.0 21:28.0 6:55/M
52 Audry Mattle Rochester NY 811 20 F 21:29.0 21:29.0 6:55/M
53 Jen Campanella Rochester NY 755 37 F 21:28.0 21:29.0 6:55/M
54 Gabe Siftar Rochester NY 499 43 M 21:22.0 21:35.0 6:57/M
55 Ran Duan Rochester NY 1369 28 M 21:32.0 21:38.0 6:58/M
56 Michael Garger Livonia NY 770 49 M 21:35.0 21:40.0 6:59/M
57 Douglas Clayton Rochester NY 524 25 M 20:58.0 21:41.0 6:59/M
58 Tom Cheevers Rochester NY 387 27 M 21:07.0 21:43.0 7:00/M
59 John Cannon Rochester NY 806 57 M 21:37.0 21:44.0 7:00/M
60 Ben Nutter Rochester NY 310 13 M 21:42.0 21:44.0 7:00/M
61 Morgan Pospiech Fairport NY 1119 13 F 21:44.0 21:46.0 7:01/M
62 Jasmine Kuhn Honeoye Falls NY 964 32 F 21:39.0 21:49.0 7:02/M
63 Amy Konopka Scottsville NY 226 39 F 21:40.0 21:50.0 7:02/M
64 Margaret Demagistris Rochester NY 930 39 F 21:45.0 21:51.0 7:03/M
65 Brendan McCollum Rochester NY 147 14 M 21:17.0 21:55.0 7:04/M
66 Carly Costanza Fairport NY 232 37 F 21:41.0 21:55.0 7:04/M
67 Michael Harris Rochester NY 1271 32 M 21:38.0 21:57.0 7:05/M
68 Oliver Brett Rochester NY 754 33 M 21:59.0 21:59.0 7:05/M
69 Jamie Gudyka Webster NY 648 16 F 21:58.0 22:00.0 7:05/M
70 Brian Kinsella Pittsford NY 1036 34 M 21:38.0 22:03.0 7:06/M
71 Carrie Spencer Webster NY 969 41 F 22:01.0 22:06.0 7:07/M
72 Cian McCollum Rochester NY 144 16 M 21:35.0 22:13.0 7:10/M
73 Katie Ghidiu Honeoye Falls NY 752 33 F 22:11.0 22:20.0 7:12/M
74 Josh Nellist Rochester NY 333 38 M 22:17.0 22:27.0 7:14/M
75 Matthew Wilmarth Pittsford NY 361 13 M 22:32.0 22:32.0 7:16/M
76 Natalia Seremetis Webster NY 267 12 F 22:31.0 22:33.0 7:16/M
77 Christine Antonini Hilton NY 35 44 F 22:39.0 22:43.0 7:19/M
78 Stephen Jones Rochester NY 847 44 M 22:44.0 22:45.0 7:20/M
79 Chris Harris West Henrietta NY 955 30 M 22:27.0 22:46.0 7:20/M
80 Patrick Chernjavsky Rochester NY 774 18 M 22:36.0 22:47.0 7:21/M
81 Hillary Cardin Rochester NY 690 40 F 22:42.0 22:50.0 7:22/M
82 Tyler Sweeting Ontario NY 343 41 M 22:38.0 22:51.0 7:22/M
83 Jeff Downs Fairport NY 1015 61 M 22:43.0 22:54.0 7:23/M
84 Meg Jones Rochester NY 844 42 F 22:46.0 22:55.0 7:23/M
85 Randy Dunham Spencerport NY 1364 56 M 22:34.0 22:56.0 7:24/M
86 David Kennedy Fairport NY 782 64 M 22:53.0 22:58.0 7:24/M
87 Elizabeth Wade Rochester NY 664 37 F 22:53.0 23:00.0 7:25/M
88 Toni Swinson Webster NY 1315 47 F 22:58.0 23:02.0 7:25/M
89 Rick Bennett Webster NY 534 57 M 23:00.0 23:03.0 7:26/M
90 Cody Pacher East Rochester NY 1340 22 M 22:58.0 23:08.0 7:27/M
91 James Sconfitto Rochester NY 1169 34 M 22:38.0 23:09.0 7:28/M
92 Austin Gehret Webster NY 233 40 M 22:55.0 23:13.0 7:29/M
93 Kyle Jacoby Rochester NY 988 13 M 23:11.0 23:14.0 7:29/M
94 Sophie Bagley Mendon NY 751 13 F 23:10.0 23:14.0 7:29/M
95 Spencer Anderson Rochester NY 221 14 M 23:06.0 23:15.0 7:30/M
96 Bailey Brown Rochester NY 222 14 M 23:07.0 23:17.0 7:30/M
97 Evan Smith Rochester NY 188 14 M 23:08.0 23:17.0 7:30/M
98 Connor Smith Rochester NY 104 15 M 23:11.0 23:17.0 7:30/M
99 Joseph Hefner Pittsford NY 1163 54 M 23:05.0 23:25.0 7:33/M
100 Jennifer Berrigan Fairport NY 316 31 F 23:02.0 23:26.0 7:33/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
101 Peter Doerner Webster NY 1410 55 M 23:19.0 23:28.0 7:34/M
102 Charles Levengood Pittsford NY 579 56 M 22:50.0 23:29.0 7:34/M
103 Kimberly Glennon Pittsford NY 277 39 F 23:21.0 23:31.0 7:35/M
104 Laura Francz Webster NY 480 58 F 23:25.0 23:31.0 7:35/M
105 Lauren Hale Penfield NY 425 30 F 23:23.0 23:31.0 7:35/M
106 Matthew Mix Henrietta NY 1261 43 M 22:54.0 23:33.0 7:35/M
107 Allyn Petit Getzville NY 841 27 F 23:27.0 23:36.0 7:36/M
108 Duane Johnson Rochester NY 1056 39 M 23:33.0 23:36.0 7:36/M
109 Lawrence Taylor Fairport NY 890 61 M 23:21.0 23:38.0 7:37/M
110 Michael Dautrich Cayuga NY 227 61 M 23:35.0 23:39.0 7:37/M
111 Kathleen Champagne Brockport NY 3 56 F 23:36.0 23:40.0 7:38/M
112 Maria Ladelfa East Rochester NY 426 58 F 23:37.0 23:41.0 7:38/M
113 Chris Saeli Webster NY 986 36 M 23:15.0 23:44.0 7:39/M
114 William McGuinness Rochester NY 717 52 M 23:26.0 23:44.0 7:39/M
115 Jean-Paul Scott Rochester NY 307 49 M 23:38.0 23:49.0 7:41/M
116 Meredith Ferraro Victor NY 799 40 F 23:41.0 23:53.0 7:42/M
117 Rodney Champagne Brockport NY 4 62 M 23:49.0 23:53.0 7:42/M
118 Ray Janis Rochester NY 121 62 M 23:49.0 23:54.0 7:42/M
119 Matt Sherman Fairport NY 730 42 M 23:39.0 23:54.0 7:42/M
120 Cindy Pomeroy Charlotte NC 1068 52 F 23:52.0 23:55.0 7:43/M
121 Craig Lewis Webster NY 729 56 M 23:18.0 23:55.0 7:43/M
122 Adam Gillis Fairport NY 1404 39 M 23:46.0 23:56.0 7:43/M
123 Kaitlyn Sennett Mendon NY 750 33 F 23:53.0 23:57.0 7:43/M
124 Cecilia Cabarcos Pittsford NY 1270 44 F 23:47.0 24:03.0 7:45/M
125 Ian Clayton Rochester NY 525 28 M 23:22.0 24:05.0 7:46/M
126 Edwin Hach Pittsford NY 577 49 M 23:21.0 24:06.0 7:46/M
127 Amy Skinner Rochester NY 98 56 F 23:40.0 24:09.0 7:47/M
128 Ron Heerkens Jr Webster NY 687 38 M 23:57.0 24:11.0 7:48/M
129 Laticia Valle Rochester NY 325 42 F 24:10.0 24:13.0 7:48/M
130 Amanda Allen Fairport NY 1347 43 F 24:12.0 24:14.0 7:49/M
131 Marc Eigg Fairport NY 1084 52 M 24:11.0 24:14.0 7:49/M
132 Jonathon Ryan Rochester NY 1031 36 M 23:10.0 24:16.0 7:49/M
133 Kevin Mills Macedon NY 569 57 M 23:25.0 24:17.0 7:50/M
134 Juliet Finley Palmyra NY 1120 25 F 24:04.0 24:19.0 7:50/M
135 Christopher Morgan Fairport NY 912 44 M 24:09.0 24:20.0 7:51/M
136 Andrew Eller Pittsford NY 441 33 M 23:58.0 24:20.0 7:51/M
137 Taylor Westrich Rochester NY 190 25 F 23:34.0 24:25.0 7:53/M
138 Scott Reed Fairport NY 302 48 M 24:23.0 24:26.0 7:53/M
139 Ian Wissick Palmyra NY 419 19 M 23:36.0 24:26.0 7:53/M
140 Jason Mendler Rochester NY 324 43 M 24:23.0 24:27.0 7:53/M
141 Luis Bello Pittsford NY 796 26 M 24:20.0 24:29.0 7:54/M
142 Doug Phillips Rochester NY 515 60 M 24:26.0 24:30.0 7:54/M
143 Stefan Zuest Rochester NY 348 31 M 24:24.0 24:31.0 7:54/M
144 Eric Harty Fairport NY 1302 31 M 24:24.0 24:33.0 7:55/M
145 Marcy Davis-Mchugh Rochester NY 394 56 F 24:33.0 24:33.0 7:55/M
146 Keith Wilson Pittsford NY 1322 51 M 24:20.0 24:35.0 7:55/M
147 Greg Marchione Palmyra NY 1231 47 M 24:31.0 24:36.0 7:56/M
148 Scott Martin North Chili NY 670 60 M 24:30.0 24:37.0 7:56/M
149 Dj Vanzile Churchville NY 1258 28 M 24:15.0 24:37.0 7:56/M
150 Alyson Clair Fairport NY 643 39 F 24:22.0 24:39.0 7:57/M
151 S. Robert Jones Rochester NY 846 10 M 24:36.0 24:40.0 7:57/M
152 Connor Madison Webster NY 580 11 M 23:31.0 24:40.0 7:57/M
153 Kevin Berl Macedon NY 1118 55 M 24:14.0 24:44.0 7:58/M
154 Shane Surek Rochester NY 444 33 M 24:16.0 24:45.0 7:59/M
155 Kyle Dembrow Rochester NY 1114 34 M 23:33.0 24:46.0 7:59/M
156 Gary Ge Rochester NY 661 24 M 24:49.0 24:49.0 8:00/M
157 Zoe Crego Rochester NY 527 15 F 24:37.0 24:55.0 8:02/M
158 John Robak Rochester NY 151 65 M 24:56.0 24:56.0 8:02/M
159 Dylan Jennings Fairport NY 344 39 M 24:42.0 24:57.0 8:03/M
160 Anthony Arena Rochester NY 1184 40 M 24:33.0 25:01.0 8:04/M
161 Ethan Urbanek Rochester NY 511 15 M 24:40.0 25:01.0 8:04/M
162 Daniel Staloff Rochester NY 1000 35 M 24:52.0 25:03.0 8:05/M
163 Kelsey Fahy Victor NY 794 13 F 24:23.0 25:04.0 8:05/M
164 Nathan Bubb Fairport NY 563 38 M 24:27.0 25:07.0 8:06/M
165 Johnna Bubb Fairport NY 564 40 F 24:26.0 25:07.0 8:06/M
166 Ruth Rossi Rochester NY 945 29 F 24:09.0 25:08.0 8:06/M
167 Kirsten Champlin Rochester NY 199 29 F 24:18.0 25:08.0 8:06/M
168 Jillian Appleby Rochester NY 388 26 F 24:57.0 25:11.0 8:07/M
169 Cal Tyler Rochester NY 1206 12 M 25:11.0 25:11.0 8:07/M
170 Allison Heltz Victor NY 400 17 F 24:18.0 25:12.0 8:07/M
171 Alan Carpenter Beaverton OR 891 63 M 24:55.0 25:12.0 8:07/M
172 Jeremy Peek Penfield NY 369 40 M 24:59.0 25:14.0 8:08/M
173 Kathy Diamond Rochester NY 1096 52 F 24:56.0 25:15.0 8:08/M
174 Peter Brunett Honeoye Falls NY 1295 60 M 25:10.0 25:18.0 8:09/M
175 Nicole Amendolare Rochester NY 69 34 F 25:10.0 25:18.0 8:09/M
176 Robert Wheelhouse Rochester NY 59 62 M 25:03.0 25:18.0 8:09/M
177 Emma Zaremba Rochester NY 1238 25 F 24:14.0 25:18.0 8:09/M
178 Katie Stinson Belchertown MA 943 20 F 24:54.0 25:19.0 8:10/M
179 Brie Stratton Farmington NY 746 37 F 24:38.0 25:21.0 8:10/M
180 Jodi Lubba Penfield NY 657 60 F 25:12.0 25:22.0 8:11/M
181 Peter Benzoni Webster NY 868 12 M 24:32.0 25:23.0 8:11/M
182 Srinivas Kaza Pittsford NY 1388 48 M 25:09.0 25:23.0 8:11/M
183 Kelly Valone Ontario NY 1345 27 F 25:12.0 25:23.0 8:11/M
184 Phil Zuber Rochester NY 1129 39 M 24:47.0 25:24.0 8:11/M
185 Andrew Gotowka Henrietta NY 544 33 M 25:21.0 25:25.0 8:12/M
186 Jennifer Rybak Rochester NY 223 48 F 25:27.0 25:31.0 8:14/M
187 Michael Foster Rochester NY 1253 50 M 25:14.0 25:35.0 8:15/M
188 Abby Bossert Victor NY 1396 39 F 25:18.0 25:36.0 8:15/M
189 Daniel Pitnell Rochester NY 1379 32 M 24:41.0 25:38.0 8:16/M
190 Fritz Kaltenbach Rochester NY 195 23 M 25:13.0 25:40.0 8:16/M
191 Kevin Cole Nunda NY 598 63 M 25:02.0 25:40.0 8:16/M
192 Alexa Briggs Rochester NY 126 12 F 24:57.0 25:40.0 8:16/M
193 Michael Fahy Victor NY 793 41 M 25:00.0 25:41.0 8:17/M
194 Amanda Alonci Rochester NY 247 28 F 25:41.0 25:44.0 8:18/M
195 Susan Cipura Rochester NY 36 57 F 25:40.0 25:45.0 8:18/M
196 Kate Randisi Webster NY 1061 35 F 25:29.0 25:45.0 8:18/M
197 Jennifer Pascoe Pittsford NY 373 40 F 25:44.0 25:46.0 8:18/M
198 Sean Parry Webster NY 1115 43 M 25:34.0 25:46.0 8:18/M
199 Shea Netti Rochester NY 1102 14 F 25:34.0 25:48.0 8:19/M
200 Jon Liebherr Rochester NY 552 24 M 23:31.0 25:49.0 8:19/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
201 Bill Polito Webster NY 766 65 M 25:46.0 25:52.0 8:20/M
202 Derek Backus Penfield NY 1073 48 M 25:53.0 25:56.0 8:22/M
203 Kimberly Pedrotti Rochester NY 560 24 F 25:30.0 25:57.0 8:22/M
204 Kelly Husby Auburn NY 1234 52 F 25:51.0 25:58.0 8:22/M
205 Melanie Ritzman Rochester NY 246 32 F 25:55.0 25:58.0 8:22/M
206 Sydney Smith Pittsford NY 322 24 F 25:55.0 25:59.0 8:23/M
207 Kayleigh Camerota Rochester NY 320 24 F 25:55.0 25:59.0 8:23/M
208 Sharon Trimboli Webster NY 574 49 F 25:10.0 26:00.0 8:23/M
209 Andrew Baird Webster NY 164 13 M 25:54.0 26:01.0 8:23/M
210 Adam Herb East Rochester NY 996 39 M 25:51.0 26:03.0 8:24/M
211 Jennifer Powers Rochester NY 504 47 F 25:51.0 26:03.0 8:24/M
212 Colleen Czubinski Le Roy NY 1080 40 F 26:02.0 26:05.0 8:25/M
213 Leanne Ducharme Naples NY 1276 43 F 25:55.0 26:06.0 8:25/M
214 Peter Wojtas Rochester NY 15 44 M 26:09.0 26:09.0 8:26/M
215 Ryan Carlin Webster NY 646 12 M 26:04.0 26:12.0 8:27/M
216 Gregory Eskridge Rochester NY 656 31 M 26:07.0 26:12.0 8:27/M
217 William Moon Penfield NY 1219 49 M 25:40.0 26:13.0 8:27/M
218 Shawna Carlin Webster NY 645 41 F 26:06.0 26:14.0 8:27/M
219 Emily Scott Rochester NY 767 28 F 24:22.0 26:14.0 8:27/M
220 Daryl Dear Cubitt Rochester NY 271 58 F 26:16.0 26:18.0 8:29/M
221 Richard Thompson Rochester NY 883 49 M 25:45.0 26:20.0 8:29/M
222 Nicholas Travers Rochester NY 872 14 M 25:23.0 26:21.0 8:30/M
223 Susan Orr Pittsford NY 526 50 F 26:09.0 26:22.0 8:30/M
224 John Weldon Rochester NY 353 54 M 25:51.0 26:24.0 8:31/M
225 Thomas Campbell Penfield NY 1121 40 M 26:00.0 26:25.0 8:31/M
226 Jacques Follette Webster NY 404 18 M 26:17.0 26:25.0 8:31/M
227 Lauren Sicker Webster NY 272 25 F 26:10.0 26:26.0 8:31/M
228 Cameron Baker East Rochester NY 1030 25 M 24:08.0 26:26.0 8:31/M
229 Valerie Vermeulen Williamson NY 881 61 F 26:19.0 26:27.0 8:32/M
230 Haley Edwards Palmyra NY 250 14 F 26:14.0 26:27.0 8:32/M
231 Elliott Painting Fairport NY 825 13 M 26:17.0 26:28.0 8:32/M
232 Susan Naccarella Rochester NY 935 48 F 26:20.0 26:29.0 8:32/M
233 Pamela Steinmetz Ontario NY 301 60 F 26:22.0 26:31.0 8:33/M
234 Sherri Hamilton Fairport NY 543 43 F 26:06.0 26:32.0 8:33/M
235 Tucker Flaitz Arkport NY 1376 9 M 26:29.0 26:34.0 8:34/M
236 Ryan Corl Rochester NY 892 10 M 26:27.0 26:35.0 8:34/M
237 Brian Labigan Ontario NY 521 34 M 26:07.0 26:36.0 8:35/M
238 Joseph Coker Pittsford NY 1051 7 M 26:21.0 26:38.0 8:35/M
239 Aiden Hall Webster NY 1285 15 M 26:33.0 26:39.0 8:35/M
240 Kathleen Adelsberger Rochester NY 1308 35 F 26:14.0 26:42.0 8:36/M
241 Cecily Kaul Lima NY 992 10 F 26:32.0 26:42.0 8:36/M
242 Steven Cole Pittsford NY 991 55 M 26:31.0 26:42.0 8:36/M
243 Greg Hutton Fairport NY 976 46 M 26:28.0 26:44.0 8:37/M
244 Adam Brown Cayuta NY 1232 54 M 26:40.0 26:45.0 8:37/M
245 Elisabeth Coker Pittsford NY 1049 37 F 26:30.0 26:46.0 8:38/M
246 Michael Burns Rochester NY 1110 41 M 26:17.0 26:48.0 8:38/M
247 Clay Arnold Rochester NY 1260 48 M 26:33.0 26:48.0 8:38/M
248 Mary Aman Rochester NY 253 14 F 26:35.0 26:49.0 8:39/M
249 Jenna Haney Rochester NY 1332 41 F 26:07.0 26:49.0 8:39/M
250 Beth Frawley Rochester NY 985 56 F 26:38.0 26:51.0 8:39/M
251 Viki Hogden Penfield NY 1022 48 F 26:50.0 26:53.0 8:40/M
252 William Madison Webster NY 581 13 M 25:47.0 26:56.0 8:41/M
253 Gordie Auckland Arkport NY 1377 52 M 26:38.0 26:57.0 8:41/M
254 Zack Rossignol Rochester NY 620 9 M 26:54.0 26:59.0 8:42/M
255 Piper Wilson Pittsford NY 1316 14 F 26:42.0 27:01.0 8:43/M
256 Emmy Kaza Pittsford NY 1389 16 F 26:43.0 27:01.0 8:43/M
257 John Gerber West Henrietta NY 566 42 M 26:12.0 27:03.0 8:43/M
258 Nick Chernjavsky Rochester NY 776 46 M 26:47.0 27:04.0 8:44/M
259 Alfredo Nazario Brockport NY 1409 49 M 25:36.0 27:04.0 8:44/M
260 Marissa Evans Fairport NY 561 27 F 26:28.0 27:05.0 8:44/M
261 Joel Smith Rochester NY 99 62 M 27:02.0 27:05.0 8:44/M
262 Mary Maier Rochester NY 30 29 F 26:36.0 27:06.0 8:44/M
263 Campbell Burrill Pittsford NY 500 11 M 26:51.0 27:07.0 8:45/M
264 Rebekah Burrill Pittsford NY 502 45 F 26:52.0 27:09.0 8:45/M
265 George Heltz Victor NY 399 20 M 26:01.0 27:09.0 8:45/M
266 Matthew Derosia North Chili NY 447 41 M 26:46.0 27:11.0 8:46/M
267 Mark Frey Jr Webster NY 476 8 M 26:00.0 27:11.0 8:46/M
268 Tara Lee Farrell Penfield NY 575 47 F 26:21.0 27:12.0 8:46/M
269 Bishop Fargo Rochester NY 57 43 M 26:27.0 27:12.0 8:46/M
270 Cheryl Giraulo Churchville NY 45 61 F 27:07.0 27:19.0 8:48/M
271 William Benzoni Webster NY 869 56 M 26:49.0 27:21.0 8:49/M
272 Nathan Sunseri Fairport NY 671 36 M 26:56.0 27:21.0 8:49/M
273 Erica Kabat Rochester NY 148 22 F 25:36.0 27:23.0 8:50/M
274 Melissa Rockhill West Henrietta NY 1281 20 F 25:36.0 27:24.0 8:50/M
275 Joycelyn Perry East Pembroke NY 1390 41 F 26:56.0 27:24.0 8:50/M
276 Marisa Cohen Waban MA 1406 19 F 25:40.0 27:25.0 8:50/M
277 Ben Roschke Rochester NY 1002 42 M 26:47.0 27:31.0 8:52/M
278 Laura Hammond-Conner Rochester NY 297 50 F 27:09.0 27:32.0 8:53/M
279 Kristen McConnell Rochester NY 506 29 F 26:53.0 27:32.0 8:53/M
280 James Ryan Rochester NY 600 57 M 27:26.0 27:35.0 8:54/M
281 John Chajka Rochester NY 1398 41 M 26:43.0 27:36.0 8:54/M
282 Max Azzarello Pittsford NY 1127 12 M 27:25.0 27:37.0 8:54/M
283 Sharon Beaver Victor NY 683 54 F 27:05.0 27:37.0 8:54/M
284 Kim Abell Fairport NY 673 50 M 26:55.0 27:38.0 8:55/M
285 M. Patrick Phillips Rochester NY 392 34 M 27:23.0 27:40.0 8:55/M
286 Matthew Simonis Rochester NY 389 32 M 27:23.0 27:40.0 8:55/M
287 Natalie Jagla Webster NY 1018 11 F 27:03.0 27:40.0 8:55/M
288 Ryan Miskey Pittsford NY 1323 12 M 27:28.0 27:41.0 8:55/M
289 Merielle Donaldson Rochester NY 523 28 F 27:03.0 27:45.0 8:57/M
290 Noah Deever Pittsford NY 637 12 M 27:35.0 27:47.0 8:57/M
291 Carrie Dipasquale Pittsford NY 263 43 F 27:45.0 27:47.0 8:57/M
292 Scott Winslow Brockport NY 264 53 M 27:45.0 27:47.0 8:57/M
293 Steven Leo Lyons NY 1333 63 M 27:43.0 27:47.0 8:57/M
294 Louis Beato Rochester NY 1182 61 M 27:47.0 27:49.0 8:58/M
295 Matthew Rieck Rochester NY 1175 48 M 27:16.0 27:50.0 8:58/M
296 Wendy Peterson Portville NY 1346 47 F 27:29.0 27:50.0 8:58/M
297 Jared Wendt Angelica NY 1277 36 M 27:30.0 27:50.0 8:59/M
298 Andrew Banas East Rochester NY 886 30 M 27:05.0 27:51.0 8:59/M
299 Alex Ross East Rochester NY 640 24 M 26:06.0 27:52.0 8:59/M
300 Kristen Sturgis Macedon NY 769 38 F 26:02.0 27:54.0 9:00/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
301 Delaney Wiegel Pittsford NY 256 14 F 27:41.0 27:55.0 9:00/M
302 Tyana Velazquez Rochester NY 1360 26 F 27:40.0 28:01.0 9:02/M
303 Colin Rossignol Rochester NY 619 9 M 27:59.0 28:04.0 9:03/M
304 Harry Stern Rochester NY 1183 46 M 23:27.0 28:05.0 9:03/M
305 Anne Devine Rochester NY 1094 42 F 27:46.0 28:05.0 9:03/M
306 Matt Devine Rochester NY 1095 41 M 27:46.0 28:06.0 9:04/M
307 Scott Murdock Rochester NY 18 48 M 27:52.0 28:07.0 9:04/M
308 Andrea Zurlo Webster NY 278 42 F 27:58.0 28:07.0 9:04/M
309 Sam Hauser East Rochester NY 639 24 M 26:22.0 28:09.0 9:05/M
310 Anthony Monahon Rochester NY 1241 33 M 27:30.0 28:09.0 9:05/M
311 Pam Nudd Rochester NY 216 57 F 28:02.0 28:10.0 9:05/M
312 Lynne Marus Fairport NY 442 64 F 27:10.0 28:11.0 9:05/M
313 Cory Pacher East Rochester NY 1341 19 M 28:02.0 28:12.0 9:05/M
314 Eric Pasho Rochester NY 386 35 M 27:51.0 28:14.0 9:06/M
315 Thomas Adamski Pittsford NY 684 65 M 28:06.0 28:15.0 9:06/M
316 Michael Dawe Rochester NY 942 48 M 27:51.0 28:15.0 9:06/M
317 Lisa Tschiderer Rochester NY 696 54 F 28:18.0 28:18.0 9:07/M
318 Christine Napper Spencerport NY 66 51 F 27:50.0 28:18.0 9:07/M
319 Elizabeth Bolton Le Roy NY 1337 20 F 26:56.0 28:19.0 9:08/M
320 Colleen Clar Farmington NY 1293 44 F 27:54.0 28:23.0 9:09/M
321 Miranda Lawler Penfield NY 1028 36 F 27:21.0 28:25.0 9:10/M
322 Brit I Labigan Ontario NY 520 34 F 27:56.0 28:26.0 9:10/M
323 Roman Kowalski Rochester NY 1248 56 M 27:24.0 28:26.0 9:10/M
324 James Dole Longboat Key FL 469 60 M 27:35.0 28:26.0 9:10/M
325 Luke Kosciol Honeoye Falls NY 602 20 M 28:14.0 28:27.0 9:10/M
326 Dan Campbell Penfield NY 1267 48 M 28:02.0 28:27.0 9:10/M
327 Karen Borrelli Rochester NY 113 52 F 28:13.0 28:29.0 9:11/M
328 Garrett Heale Brockport NY 58 25 M 27:45.0 28:30.0 9:11/M
329 Don Pomeroy Charlotte NC 1069 51 M 28:28.0 28:31.0 9:12/M
330 Joseph Hornak Henrietta NY 621 64 M 27:50.0 28:32.0 9:12/M
331 Joseph Rossi Rochester NY 944 32 M 27:34.0 28:33.0 9:12/M
