YJR
YJRResultsBanner
YJR

ROC City Relay 5K 10K

Overall Finish List

June 16, 18



5K

  Total Total Lap 1 Lap 2 Lap 3 Lap 4
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Time Time Time Time
1 Adriana Visconte Penfield NY 155 12 F 1:Open 24:55.0 24:56.0 5:55.0 6:19.0 6:18.0 6:26.0
2 Kati Gamache Webster NY 111 15 F 2:Open 25:11.0 25:16.0 6:15.0 6:31.0 6:25.0 6:06.0
3 Molly Obrien Webster NY 120 14 F 3:Open 25:11.0 25:16.0 6:15.0 6:31.0 6:25.0 6:06.0
4 Jason Diamond Rochester NY 151 33 M 1:Open 26:13.0 26:16.0 5:58.0 6:36.0 6:51.0 6:51.0
5 Colton Zlotkus Webster NY 108 15 M 2:Open 26:41.0 26:46.0 6:20.0 6:57.0 6:55.0 6:36.0
6 Jen Campanella Rochester NY 221 36 F 1: 1-99 26:48.0 26:50.0 6:36.0 6:43.0 6:55.0 6:38.0
7 Kelly Wichtendahl Rochester NY 220 37 F 2: 1-99 26:48.0 26:51.0 6:40.0 6:46.0 6:48.0 6:39.0
8 Morgan Wilson Rochester NY 198 25 F 3: 1-99 27:57.0 28:01.0 7:13.0 7:10.0 7:06.0 6:33.0
9 Matthew Wilson Rochester NY 154 50 M 3:Open 28:13.0 28:16.0 6:43.0 7:27.0 7:18.0 6:50.0
10 David Callahan Rochester NY 162 42 M 1: 1-99 28:18.0 28:30.0 6:46.0 7:17.0 7:15.0 7:14.0
11 Joe Donofrio Phelps NY 194 39 M 2: 1-99 28:23.0 28:42.0 7:49.0 7:48.0 6:39.0 6:28.0
12 Dennis Allen Rochester NY 132 48 M 3: 1-99 28:42.0 28:44.0 6:52.0 7:20.0 7:16.0 7:17.0
13 Denise Mitchell Rochester NY 137 47 F 4: 1-99 29:20.0 29:22.0 7:07.0 7:23.0 7:29.0 7:25.0
14 Madison Denk Webster NY 153 33 F 5: 1-99 28:58.0 29:23.0 7:48.0 7:09.0 7:07.0 7:21.0
15 Richard Yeoman Canandaigua NY 196 41 M 4: 1-99 29:40.0 29:56.0 8:02.0 7:44.0 7:04.0 7:08.0
16 Katelyn Ver Schage Rochester NY 140 26 F 6: 1-99 29:41.0 29:57.0 7:54.0 7:25.0 7:25.0 7:14.0
17 Anthony Capostagno Walworth NY 176 38 M 5: 1-99 30:02.0 30:05.0 6:57.0 7:31.0 7:53.0 7:45.0
18 Amanda Flannery Rochester NY 224 30 F 7: 1-99 30:09.0 30:12.0 6:52.0 7:48.0 7:59.0 7:34.0
19 Lucy Trottier Webster NY 117 15 F 8: 1-99 30:14.0 30:20.0 7:17.0 7:56.0 7:36.0 7:32.0
20 Kelly Nauerth Brockport NY 241 28 F 9: 1-99 30:19.0 30:24.0 7:57.0 7:21.0 7:24.0 7:44.0
21 Matt Nauerth Brockport NY 240 31 M 6: 1-99 30:26.0 30:28.0 7:11.0 7:37.0 7:56.0 7:46.0
22 Laura McFarlane Spencerport NY 182 56 F 10: 1-99 30:58.0 31:07.0 8:19.0 7:47.0 7:43.0 7:20.0
23 Tara Weegar Phelps NY 193 34 F 11: 1-99 31:23.0 31:41.0 7:52.0 7:56.0 7:52.0 8:02.0
24 Stephanie Prunoske Rochester NY 183 44 F 12: 1-99 31:34.0 31:43.0 8:18.0 7:47.0 7:43.0 7:56.0
25 Caroline Honsberger Rochester NY 206 29 F 13: 1-99 31:38.0 31:46.0 8:03.0 7:54.0 7:53.0 7:57.0
26 Tami Keiser Rochester NY 138 35 F 14: 1-99 32:00.0 32:03.0 7:16.0 8:02.0 8:38.0 8:09.0
27 Colby O'Brien Clifton Springs NY 195 23 M 7: 1-99 31:55.0 32:12.0 7:47.0 8:05.0 8:16.0 8:05.0
28 Jill Stevenson Clifton Springs NY 192 43 F 15: 1-99 31:56.0 32:14.0 7:52.0 8:01.0 8:16.0 8:06.0
29 Charles Zlotkus Webster NY 106 54 M 8: 1-99 32:36.0 32:45.0 7:55.0 8:25.0 8:18.0 8:09.0
30 Adam Zlotkus Webster NY 107 13 M 9: 1-99 32:37.0 32:46.0 6:46.0 7:11.0 8:24.0 10:27.0
31 Adrianna Brugnoni Rochester NY 248 28 F 16: 1-99 32:44.0 32:47.0 6:52.0 7:52.0 7:33.0 10:32.0
32 Bethany Wolf Lima NY 244 30 F 17: 1-99 32:56.0 32:59.0 8:03.0 8:22.0 8:23.0 8:11.0
33 Erin Ruddy Rochester NY 243 30 F 18: 1-99 32:55.0 32:59.0 8:03.0 8:22.0 8:23.0 8:12.0
34 Jeannine Graves Rochester NY 105 38 F 19: 1-99 33:13.0 33:16.0 8:10.0 8:13.0 8:28.0 8:27.0
35 Kathleen Wania Rochester NY 104 35 F 20: 1-99 33:12.0 33:17.0 8:09.0 8:13.0 8:28.0 8:29.0
36 Christine Horan Rochester NY 101 37 F 21: 1-99 33:13.0 33:17.0 8:09.0 8:14.0 8:27.0 8:29.0
37 Charlie Hasty Rochester NY 103 37 M 10: 1-99 33:13.0 33:17.0 8:06.0 8:16.0 8:28.0 8:29.0
38 Daniel Horan Rochester NY 102 38 M 11: 1-99 33:12.0 33:18.0 8:08.0 8:13.0 8:27.0 8:31.0
39 Haley Rasnik Corning NY 189 23 F 22: 1-99 33:13.0 33:29.0 7:33.0 8:09.0 8:29.0 9:19.0
40 Henry Van Laeken Canandaigua NY 121 12 M 12: 1-99 33:27.0 33:33.0 7:52.0 8:14.0 8:51.0 8:37.0
41 Martin Gamache Webster NY 112 13 M 13: 1-99 33:26.0 33:33.0 7:51.0 8:15.0 8:51.0 8:38.0
42 Emma Cypher Pittsford NY 150 19 F 23: 1-99 33:38.0 33:45.0 7:47.0 8:22.0 8:36.0 9:01.0
43 Gillian Pielow West Henrietta NY 159 42 F 24: 1-99 34:19.0 34:23.0 8:26.0 8:40.0 8:42.0 8:37.0
44 Stacie Barnard Farmington NY 226 46 F 25: 1-99 34:22.0 34:27.0 8:00.0 8:26.0 9:24.0 8:37.0
45 Sean Parry Webster NY 157 43 M 14: 1-99 34:27.0 34:31.0 8:25.0 8:41.0 8:42.0 8:45.0
46 Lisa Parry Webster NY 158 43 F 26: 1-99 34:28.0 34:32.0 8:25.0 8:41.0 8:42.0 8:46.0
47 Katie Gadus Rochester NY 161 31 F 27: 1-99 35:03.0 35:17.0 8:48.0 9:04.0 8:53.0 8:33.0
48 Lindsay Clifford Rochester NY 160 29 F 28: 1-99 35:03.0 35:17.0 8:48.0 9:05.0 8:53.0 8:32.0
49 Shannon Gamache Webster NY 113 41 F 29: 1-99 36:18.0 36:30.0 8:40.0 9:07.0 9:14.0 9:30.0
50 Brian Gamache Webster NY 110 44 M 15: 1-99 36:20.0 36:31.0 8:41.0 9:06.0 9:14.0 9:32.0
51 Thomas Obrien Webster NY 119 51 M 16: 1-99 36:20.0 36:31.0 8:59.0 9:00.0 9:17.0 9:17.0
52 Robin Hirliman Rochester NY 152 30 F 30: 1-99 36:10.0 36:34.0 7:50.0 9:22.0 9:44.0 9:41.0
53 Tracey Obrien Webster NY 118 51 F 31: 1-99 36:23.0 36:34.0 8:58.0 9:00.0 9:18.0 9:20.0
54 Leslie Kahraman Rochesterr NY 142 36 F 32: 1-99 37:25.0 37:33.0 9:05.0 9:50.0 9:34.0 9:06.0
55 Kristen Conrow-Goshen Webster NY 141 28 F 33: 1-99 37:27.0 37:34.0 9:06.0 9:50.0 9:33.0 9:06.0
56 Christyne Hurdle Walworth NY 177 36 F 34: 1-99 37:26.0 37:35.0 8:44.0 9:12.0 9:55.0 9:46.0
57 Samantha Collins Rochester NY 144 18 F 35: 1-99 37:34.0 37:40.0 8:15.0 10:32.0 10:53.0 8:02.0
58 Jeff Burnett Rochester NY 229 41 M 17: 1-99 37:35.0 37:43.0 9:48.0 9:35.0 9:14.0 9:09.0
59 Kevin Bromley Rochester NY 127 26 M 18: 1-99 38:04.0 38:17.0 8:22.0 9:38.0 10:31.0 9:48.0
60 Tracy Zlotkus Webster NY 109 44 F 36: 1-99 39:05.0 39:13.0 9:26.0 9:56.0 9:55.0 9:58.0
61 Megan Harloff Batavia NY 149 27 F 37: 1-99 39:22.0 39:25.0 8:55.0 10:33.0 10:22.0 9:36.0
62 Christopher Harloff Batavia NY 148 27 M 19: 1-99 39:23.0 39:25.0 9:03.0 10:26.0 10:22.0 9:35.0
63 Patrick Keenan Rochester NY 238 56 M 20: 1-99 39:23.0 39:38.0 10:01.0 10:03.0 9:51.0 9:44.0
64 Nina Stash Rochester NY 143 20 F 38: 1-99 39:37.0 39:45.0 8:14.0 10:33.0 10:52.0 10:07.0
65 Sophie MacKenzie Rochester NY 145 19 F 39: 1-99 39:39.0 39:46.0 8:14.0 10:33.0 10:53.0 10:08.0
66 Larry Wallnau Pittsford NY 123 69 M 21: 1-99 39:48.0 39:57.0 9:28.0 9:57.0 10:00.0 10:33.0
67 E. Nadine Herweg Rochester NY 217 14 F 40: 1-99 39:52.0 39:59.0 8:59.0 9:39.0 10:38.0 10:45.0
68 Joseph Allen Rochester NY 133 23 M 22: 1-99 40:13.0 40:14.0 9:13.0 11:17.0 11:01.0 8:45.0
69 James Melich Pittsford NY 208 28 M 23: 1-99 40:25.0 40:29.0 8:28.0 11:09.0 10:52.0 10:01.0
70 Amy Colin Rochester NY 249 33 F 41: 1-99 40:29.0 40:33.0 8:28.0 11:09.0 10:51.0 10:05.0
71 Michael Herweg Rochester NY 219 15 M 24: 1-99 41:13.0 41:20.0 7:40.0 10:33.0 11:20.0 11:48.0
72 Stephanie Van Epps Rochester NY 245 24 F 42: 1-99 41:20.0 41:25.0 9:31.0 9:57.0 11:40.0 10:18.0
73 Jaden Robideau Rochester NY 246 25 M 25: 1-99 41:19.0 41:25.0 9:31.0 9:56.0 11:40.0 10:19.0
74 Diane Kelly Rochester NY 122 58 F 43: 1-99 42:13.0 42:15.0 9:44.0 10:44.0 10:51.0 10:57.0
75 Emma Herweg Rochester NY 215 37 F 44: 1-99 42:25.0 42:32.0 9:38.0 11:09.0 11:32.0 10:15.0
76 Olivia Pethick Webster NY 180 17 F 45: 1-99 42:47.0 42:54.0 10:03.0 10:54.0 11:02.0 10:56.0
77 Sara Pethick Rochester NY 181 30 F 46: 1-99 42:47.0 42:54.0 10:01.0 10:54.0 11:04.0 10:56.0
78 Vicki Zaleski Rochester NY 166 49 F 47: 1-99 43:03.0 43:10.0 9:49.0 10:58.0 10:54.0 11:31.0
79 Mary Allen Rochester NY 134 49 F 48: 1-99 43:04.0 43:10.0 9:50.0 10:56.0 10:54.0 11:31.0
80 Cindi Shear Webster NY 146 58 F 49: 1-99 43:00.0 43:11.0 10:25.0 10:39.0 10:58.0 11:10.0
81 Katie Cornish Geneva NY 163 31 F 50: 1-99 43:04.0 43:20.0 9:16.0 10:33.0 12:40.0 10:53.0
82 Cristal Vianco Rochester NY 156 27 F 51: 1-99 43:18.0 43:24.0 10:01.0 11:06.0 11:29.0 10:49.0
83 Brent Chapman Batavia NY 228 34 M 26: 1-99 44:48.0 44:51.0 8:51.0 11:41.0 12:41.0 11:39.0
84 David Barnard Farmington NY 225 45 M 27: 1-99 44:53.0 44:58.0 10:52.0 11:34.0 11:49.0 10:45.0
85 Tanisha Thompson Webster NY 200 27 F 52: 1-99 45:20.0 45:29.0 11:23.0 12:41.0 10:18.0 11:09.0
86 Cheryl Chiappone Rochester NY 203 38 F 53: 1-99 46:02.0 46:17.0 10:44.0 11:43.0 11:45.0 12:06.0
87 Ryan Herweg Rochester NY 216 11 M 28: 1-99 46:11.0 46:17.0 7:23.0 12:05.0 12:52.0 13:59.0
88 Catherine Dubreck Webster NY 188 24 F 54: 1-99 46:13.0 46:22.0 10:33.0 10:55.0 11:37.0 13:18.0
89 Jennifer Maher Rochester NY 236 34 F 55: 1-99 46:29.0 46:39.0 10:30.0 12:16.0 12:03.0 11:52.0
90 Bonnie Doran Rochester NY 174 62 F 56: 1-99 46:29.0 46:39.0 10:29.0 12:16.0 12:03.0 11:53.0
91 Shannon Keenan Rochester NY 239 24 F 57: 1-99 46:55.0 47:12.0 10:18.0 12:55.0 13:29.0 10:31.0
92 Barb Boutillier Rochester NY 139 51 F 58: 1-99 47:57.0 48:12.0 11:23.0 12:01.0 12:42.0 12:08.0
93 Tonya Mersinger Farmington NY 191 41 F 59: 1-99 48:26.0 48:45.0 11:45.0 12:35.0 12:31.0 11:56.0
94 Molly Romagnola Fairport NY 222 32 F 60: 1-99 48:58.0 49:15.0 11:36.0 14:01.0 11:26.0 12:13.0
95 Rachael Gootnick Fairport NY 223 31 F 61: 1-99 48:57.0 49:15.0 11:36.0 14:01.0 11:26.0 12:13.0
96 Gary Baug Ontario NY 136 42 M 29: 1-99 49:15.0 49:24.0 11:20.0 13:17.0 12:17.0 12:31.0
97 Stephanie Allen Webster NY 135 36 F 62: 1-99 49:17.0 49:25.0 11:23.0 13:14.0 12:17.0 12:31.0
98 Ray Trottier Webster NY 116 12 M 30: 1-99 50:11.0 50:23.0 12:17.0 13:18.0 13:02.0 11:47.0
99 Tammy Voorhees Hemlock NY 231 49 F 63: 1-99 50:17.0 50:32.0 12:09.0 12:16.0 13:11.0 12:57.0
100 Winter Vazquez Hemlock NY 230 30 F 64: 1-99 50:19.0 50:35.0 12:07.0 12:18.0 13:11.0 13:00.0
 
  Total Total Lap 1 Lap 2 Lap 3 Lap 4
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Time Time Time Time
101 Hayley Perruccio Rochester NY 201 29 F 65: 1-99 51:19.0 51:28.0 11:23.0 12:47.0 13:37.0 13:42.0
102 Katy Christman Penfield NY 178 14 F 66: 1-99 51:12.0 51:31.0 12:10.0 12:38.0 13:21.0 13:23.0
103 Mary Ann Christman Penfield NY 179 52 F 67: 1-99 51:20.0 51:38.0 12:11.0 12:38.0 13:21.0 13:28.0
104 Paul Trottier Webster NY 115 48 M 31: 1-99 51:30.0 51:42.0 12:12.0 13:19.0 13:03.0 13:10.0
105 Kristen Trottier Webster NY 114 49 F 68: 1-99 51:31.0 51:43.0 12:12.0 13:19.0 12:56.0 13:18.0
106 Anita Wilbur Rochester NY 173 48 F 69: 1-99 51:39.0 51:46.0 11:46.0 13:31.0 13:36.0 12:54.0
107 Tracey Stalker Palmyra NY 213 36 F 70: 1-99 51:48.0 51:55.0 12:00.0 13:42.0 13:14.0 13:01.0
108 Diane Amelotte Rochester NY 237 74 F 71: 1-99 51:50.0 51:56.0 13:20.0 12:53.0 13:01.0 12:44.0
109 Leanne Pisula Palmyra NY 212 36 F 72: 1-99 51:49.0 51:56.0 12:00.0 13:43.0 13:12.0 13:03.0
110 Jamie Yonker Palmyra NY 214 36 F 73: 1-99 51:49.0 51:57.0 12:00.0 13:43.0 13:13.0 13:03.0
111 Brianna Young Hilton NY 187 11 F 74: 1-99 53:24.0 53:54.0 18:56.0 11:56.0 11:48.0 11:16.0
112 Jacob Young Hilton NY 185 8 M 32: 1-99 53:28.0 53:58.0 18:55.0 11:56.0 11:46.0 11:23.0
113 Julie Damerell Rochester NY 205 58 F 75: 1-99 54:08.0 54:22.0 13:48.0 13:39.0 13:26.0 13:32.0
114 Ralph Damerell Rochester NY 204 61 M 33: 1-99 54:08.0 54:22.0 13:48.0 13:38.0 13:24.0 13:34.0
115 Todd Hiscock Rochester NY 234 60 M 34: 1-99 54:40.0 54:56.0 17:45.0 13:50.0 13:05.0 10:18.0
116 Patricia Williams Le Roy NY 184 59 F 76: 1-99 56:20.0 56:33.0 14:20.0 13:58.0 14:12.0 14:05.0
117 Brian Williams Leroy NY 242 61 M 35: 1-99 56:20.0 56:33.0 14:20.0 13:59.0 14:11.0 14:05.0
118 Jolee Bailey Spencerport NY 124 30 F 77: 1-99 56:57.0 57:09.0 14:10.0 14:28.0 14:29.0 14:03.0
119 Ginny Weisel Rochester NY 168 48 F 78: 1-99 57:16.0 57:30.0 14:48.0 14:18.0 14:14.0 14:12.0
120 Cindy McClurg Rochester NY 169 61 F 79: 1-99 57:16.0 57:30.0 14:47.0 14:19.0 14:14.0 14:12.0
121 Steven Denaker Pittsford NY 207 36 M 36: 1-99 58:25.0 58:27.0 12:55.0 14:07.0 15:07.0 16:20.0
122 Vicky Abril Rochester NY 233 43 F 80: 1-99 58:26.0 58:40.0 14:51.0 14:36.0 15:05.0 14:09.0
123 Tracy Steimle Rochester NY 232 47 F 81: 1-99 58:26.0 58:41.0 14:51.0 14:35.0 15:06.0 14:11.0
124 Lisa Nicolay Webster NY 126 50 F 82: 1-99 58:50.0 59:10.0 14:33.0 14:43.0 14:32.0 15:23.0
125 Sarah Nicolay Webster NY 125 23 F 83: 1-99 58:51.0 59:10.0 14:32.0 14:44.0 14:33.0 15:22.0
126 Marsha Barrett Penfield NY 199 50 F 84: 1-99 59:13.0 59:24.0 14:49.0 14:59.0 14:57.0 14:39.0
127 Shannon Laroue Rochester NY 171 54 F 85: 1-99 59:14.0 59:24.0 14:48.0 14:58.0 14:57.0 14:43.0
128 Ann Vieira Rochester NY 197 54 F 86: 1-99 1:04:33.0 1:04:45.0 16:41.0 16:12.0 15:55.0 15:59.0
129 E. Elizabeth Herweg Rochester NY 218 13 F 87: 1-99 1:06:51.0 1:07:01.0 15:02.0 14:49.0 18:04.0 19:07.0
130 Rosemarie Hiscock Rochester NY 235 60 F 88: 1-99 1:07:26.0 1:07:42.0 17:53.0 16:24.0 15:48.0 17:38.0
131 Heather Young Hilton NY 186 39 F 89: 1-99 1:10:33.0 1:11:03.0 19:42.0 16:27.0 16:42.0 18:14.0
132 Shane Grant Webster NY 170 52 F 90: 1-99 1:12:09.0 1:12:20.0 16:43.0 17:13.0 20:21.0 18:05.0
133 Kathleen Gilman Rochesteer NY 175 62 F 91: 1-99 1:12:08.0 1:12:20.0 16:39.0 17:14.0 20:22.0 18:06.0
134 Marirose Diprospero Rochester NY 172 47 F 92: 1-99 1:12:19.0 1:12:25.0 29:02.0 15:43.0 14:20.0 13:22.0
DNF Carmen Sonia Martinez Rochester NY 227 53 F : 1-99     13:04.0 12:28.0 12:33.0  
DNF Beth Novak Corning NY 190 37 F : 1-99     13:15.0 26:15.0    
DNF Kayleigh Roderick Brockport NY 247 26 F : 1-99     10:19.0      
DNF Stacy Noone Rochester NY 211 49 F : 1-99     18:18.0      
DNF Judy Kowalski Macedon NY 210 52 F : 1-99     18:17.0      
DNF Ellen Bell-Sullivan Webster NY 209 55 F : 1-99     18:20.0