YJR
YJRResultsBanner
YJR

ROC City Relay 6 Hour

Overall Detail

June 16, 18



6 Hour Ultra

Place Name Team Bib No Gender/Age Laps Time Pace Distance Total Time
1 Michael Larkin 48 M/23 40   11:22/M 31.00000 5:52:08.0
  Lap 1 6:20.0 8:09/M 0.77500 6:20.0
  Lap 2 6:22.0 8:12/M 0.77500 12:42.0
  Lap 3 6:22.0 8:12/M 0.77500 19:03.0
  Lap 4 6:18.0 8:06/M 0.77500 25:20.0
  Lap 5 6:19.0 8:08/M 0.77500 31:39.0
  Lap 6 6:14.0 8:01/M 0.77500 37:53.0
  Lap 7 6:04.0 7:48/M 0.77500 43:56.0
  Lap 8 14:21.0 18:31/M 0.77500 58:17.0
  Lap 9 6:20.0 8:09/M 0.77500 1:04:37.0
  Lap 10 6:05.0 7:51/M 0.77500 1:10:42.0
  Lap 11 6:00.0 7:43/M 0.77500 1:16:42.0
  Lap 12 5:59.0 7:42/M 0.77500 1:22:40.0
  Lap 13 6:15.0 8:03/M 0.77500 1:28:55.0
  Lap 14 6:21.0 8:10/M 0.77500 1:35:15.0
  Lap 15 6:25.0 8:15/M 0.77500 1:41:40.0
  Lap 16 16:01.0 20:39/M 0.77500 1:57:41.0
  Lap 17 6:46.0 8:43/M 0.77500 2:04:27.0
  Lap 18 6:13.0 8:00/M 0.77500 2:10:40.0
  Lap 19 6:12.0 7:59/M 0.77500 2:16:51.0
  Lap 20 6:17.0 8:05/M 0.77500 2:23:07.0
  Lap 21 6:24.0 8:14/M 0.77500 2:29:31.0
  Lap 22 6:44.0 8:40/M 0.77500 2:36:15.0
  Lap 23 6:42.0 8:37/M 0.77500 2:42:57.0
  Lap 24 7:18.0 9:24/M 0.77500 2:50:15.0
  Lap 25 22:37.0 29:10/M 0.77500 3:12:51.0
  Lap 26 16:19.0 21:02/M 0.77500 3:29:09.0
  Lap 27 7:55.0 10:12/M 0.77500 3:37:04.0
  Lap 28 7:22.0 9:29/M 0.77500 3:44:25.0
  Lap 29 7:37.0 9:48/M 0.77500 3:52:01.0
  Lap 30 7:49.0 10:04/M 0.77500 3:59:50.0
  Lap 31 8:04.0 10:23/M 0.77500 4:07:53.0
  Lap 32 8:20.0 10:44/M 0.77500 4:16:12.0
  Lap 33 17:06.0 22:03/M 0.77500 4:33:18.0
  Lap 34 18:42.0 24:06/M 0.77500 4:51:59.0
  Lap 35 7:51.0 10:06/M 0.77500 4:59:50.0
  Lap 36 7:53.0 10:09/M 0.77500 5:07:42.0
  Lap 37 8:22.0 10:46/M 0.77500 5:16:03.0
  Lap 38 8:15.0 10:37/M 0.77500 5:24:17.0
  Lap 39 9:30.0 12:14/M 0.77500 5:33:47.0
  Lap 40 18:21.0 23:39/M 0.77500 5:52:08.0
 
2 Brian Hooker 47 M/39 35   13:04/M 27.12500 5:54:19.0
  Lap 1 8:09.0 10:30/M 0.77500 8:09.0
  Lap 2 8:40.0 11:10/M 0.77500 16:48.0
  Lap 3 8:48.0 11:20/M 0.77500 25:36.0
  Lap 4 9:04.0 11:41/M 0.77500 34:39.0
  Lap 5 9:06.0 11:43/M 0.77500 43:45.0
  Lap 6 9:04.0 11:41/M 0.77500 52:48.0
  Lap 7 9:24.0 12:06/M 0.77500 1:02:11.0
  Lap 8 9:31.0 12:15/M 0.77500 1:11:42.0
  Lap 9 9:20.0 12:01/M 0.77500 1:21:01.0
  Lap 10 9:14.0 11:54/M 0.77500 1:30:15.0
  Lap 11 9:37.0 12:23/M 0.77500 1:39:52.0
  Lap 12 9:28.0 12:12/M 0.77500 1:49:19.0
  Lap 13 9:29.0 12:13/M 0.77500 1:58:47.0
  Lap 14 9:35.0 12:21/M 0.77500 2:08:22.0
  Lap 15 9:58.0 12:50/M 0.77500 2:18:19.0
  Lap 16 10:32.0 13:34/M 0.77500 2:28:51.0
  Lap 17 11:15.0 14:30/M 0.77500 2:40:06.0
  Lap 18 11:10.0 14:23/M 0.77500 2:51:15.0
  Lap 19 11:37.0 14:58/M 0.77500 3:02:51.0
  Lap 20 11:33.0 14:53/M 0.77500 3:14:24.0
  Lap 21 11:23.0 14:40/M 0.77500 3:25:47.0
  Lap 22 10:52.0 14:00/M 0.77500 3:36:38.0
  Lap 23 10:42.0 13:47/M 0.77500 3:47:20.0
  Lap 24 10:29.0 13:30/M 0.77500 3:57:49.0
  Lap 25 10:25.0 13:25/M 0.77500 4:08:13.0
  Lap 26 10:06.0 13:01/M 0.77500 4:18:18.0
  Lap 27 10:12.0 13:08/M 0.77500 4:28:30.0
  Lap 28 10:26.0 13:26/M 0.77500 4:38:56.0
  Lap 29 10:46.0 13:52/M 0.77500 4:49:41.0
  Lap 30 10:59.0 14:09/M 0.77500 5:00:40.0
  Lap 31 10:51.0 13:59/M 0.77500 5:11:30.0
  Lap 32 10:58.0 14:08/M 0.77500 5:22:28.0
  Lap 33 10:44.0 13:50/M 0.77500 5:33:12.0
  Lap 34 10:43.0 13:48/M 0.77500 5:43:54.0
  Lap 35 10:25.0 13:25/M 0.77500 5:54:19.0
 
3 Jamie Yost 46 F/41 28   16:26/M 21.70000 5:56:48.0
  Lap 1 9:48.0 12:37/M 0.77500 9:48.0
  Lap 2 10:05.0 12:59/M 0.77500 19:53.0
  Lap 3 11:12.0 14:26/M 0.77500 31:04.0
  Lap 4 11:29.0 14:48/M 0.77500 42:33.0
  Lap 5 11:30.0 14:49/M 0.77500 54:03.0
  Lap 6 11:30.0 14:49/M 0.77500 1:05:32.0
  Lap 7 11:33.0 14:53/M 0.77500 1:17:05.0
  Lap 8 11:59.0 15:26/M 0.77500 1:29:03.0
  Lap 9 11:53.0 15:19/M 0.77500 1:40:56.0
  Lap 10 12:18.0 15:51/M 0.77500 1:53:13.0
  Lap 11 12:41.0 16:21/M 0.77500 2:05:54.0
  Lap 12 13:08.0 16:55/M 0.77500 2:19:02.0
  Lap 13 13:42.0 17:39/M 0.77500 2:32:43.0
  Lap 14 13:13.0 17:02/M 0.77500 2:45:56.0
  Lap 15 13:17.0 17:07/M 0.77500 2:59:12.0
  Lap 16 13:46.0 17:45/M 0.77500 3:12:57.0
  Lap 17 13:13.0 17:02/M 0.77500 3:26:10.0
  Lap 18 13:05.0 16:52/M 0.77500 3:39:15.0
  Lap 19 13:41.0 17:38/M 0.77500 3:52:56.0
  Lap 20 14:02.0 18:05/M 0.77500 4:06:58.0
  Lap 21 12:55.0 16:39/M 0.77500 4:19:52.0
  Lap 22 13:51.0 17:51/M 0.77500 4:33:42.0
  Lap 23 16:03.0 20:41/M 0.77500 4:49:45.0
  Lap 24 16:22.0 21:06/M 0.77500 5:06:07.0
  Lap 25 12:20.0 15:54/M 0.77500 5:18:26.0
  Lap 26 13:25.0 17:17/M 0.77500 5:31:50.0
  Lap 27 12:54.0 16:37/M 0.77500 5:44:44.0
  Lap 28 12:04.0 15:33/M 0.77500 5:56:48.0
 
4 Kami Tinkham 45 F/21 27   16:52/M 20.92500 5:52:56.0
  Lap 1 8:37.0 11:06/M 0.77500 8:37.0
  Lap 2 9:07.0 11:45/M 0.77500 17:44.0
  Lap 3 10:39.0 13:43/M 0.77500 28:22.0
  Lap 4 9:38.0 12:25/M 0.77500 38:00.0
  Lap 5 12:09.0 15:39/M 0.77500 50:08.0
  Lap 6 9:20.0 12:01/M 0.77500 59:27.0
  Lap 7 12:13.0 15:45/M 0.77500 1:11:40.0
  Lap 8 10:30.0 13:32/M 0.77500 1:22:09.0
  Lap 9 12:34.0 16:12/M 0.77500 1:34:42.0
  Lap 10 9:38.0 12:25/M 0.77500 1:44:20.0
  Lap 11 13:11.0 16:59/M 0.77500 1:57:30.0
  Lap 12 9:31.0 12:15/M 0.77500 2:07:01.0
  Lap 13 13:06.0 16:53/M 0.77500 2:20:06.0
  Lap 14 10:26.0 13:26/M 0.77500 2:30:32.0
  Lap 15 13:32.0 17:26/M 0.77500 2:44:04.0
  Lap 16 13:34.0 17:29/M 0.77500 2:57:37.0
  Lap 17 19:12.0 24:45/M 0.77500 3:16:48.0
  Lap 18 20:35.0 26:32/M 0.77500 3:37:23.0
  Lap 19 14:30.0 18:41/M 0.77500 3:51:52.0
  Lap 20 14:40.0 18:54/M 0.77500 4:06:31.0
  Lap 21 22:53.0 29:30/M 0.77500 4:29:24.0
  Lap 22 14:13.0 18:19/M 0.77500 4:43:37.0
  Lap 23 14:07.0 18:12/M 0.77500 4:57:43.0
  Lap 24 14:12.0 18:18/M 0.77500 5:11:55.0
  Lap 25 13:27.0 17:20/M 0.77500 5:25:22.0
  Lap 26 13:36.0 17:32/M 0.77500 5:38:57.0
  Lap 27 13:59.0 18:01/M 0.77500 5:52:56.0
 
5 Kim Martin 40 F/39 27   17:02/M 20.92500 5:56:27.0
  Lap 1 9:06.0 11:43/M 0.77500 9:06.0
  Lap 2 10:16.0 13:14/M 0.77500 19:22.0
  Lap 3 11:00.0 14:10/M 0.77500 30:21.0
  Lap 4 11:08.0 14:21/M 0.77500 41:29.0
  Lap 5 11:23.0 14:40/M 0.77500 52:52.0
  Lap 6 12:12.0 15:43/M 0.77500 1:05:03.0
  Lap 7 11:49.0 15:14/M 0.77500 1:16:51.0
  Lap 8 12:04.0 15:33/M 0.77500 1:28:55.0
  Lap 9 11:45.0 15:08/M 0.77500 1:40:39.0
  Lap 10 11:49.0 15:14/M 0.77500 1:52:28.0
  Lap 11 16:27.0 21:12/M 0.77500 2:08:54.0
  Lap 12 12:01.0 15:29/M 0.77500 2:20:54.0
  Lap 13 12:42.0 16:22/M 0.77500 2:33:35.0
  Lap 14 13:04.0 16:50/M 0.77500 2:46:39.0
  Lap 15 13:25.0 17:17/M 0.77500 3:00:04.0
  Lap 16 19:03.0 24:34/M 0.77500 3:19:07.0
  Lap 17 12:39.0 16:18/M 0.77500 3:31:45.0
  Lap 18 12:54.0 16:37/M 0.77500 3:44:38.0
  Lap 19 13:13.0 17:02/M 0.77500 3:57:50.0
  Lap 20 20:34.0 26:31/M 0.77500 4:18:24.0
  Lap 21 14:55.0 19:14/M 0.77500 4:33:18.0
  Lap 22 16:27.0 21:12/M 0.77500 4:49:44.0
  Lap 23 16:22.0 21:06/M 0.77500 5:06:06.0
  Lap 24 12:13.0 15:45/M 0.77500 5:18:19.0
  Lap 25 13:08.0 16:55/M 0.77500 5:31:26.0
  Lap 26 12:46.0 16:27/M 0.77500 5:44:11.0
  Lap 27 12:16.0 15:48/M 0.77500 5:56:27.0
 
6 Chris Young 43 M/40 25   13:37/M 19.37500 4:24:00.0
  Lap 1 6:20.0 8:09/M 0.77500 6:20.0
  Lap 2 6:23.0 8:13/M 0.77500 12:42.0
  Lap 3 8:22.0 10:46/M 0.77500 21:04.0
  Lap 4 6:36.0 8:30/M 0.77500 27:39.0
  Lap 5 9:10.0 11:48/M 0.77500 36:49.0
  Lap 6 6:51.0 8:49/M 0.77500 43:39.0
  Lap 7 6:56.0 8:55/M 0.77500 50:35.0
  Lap 8 8:10.0 10:31/M 0.77500 58:44.0
  Lap 9 7:38.0 9:50/M 0.77500 1:06:22.0
  Lap 10 19:22.0 24:58/M 0.77500 1:25:43.0
  Lap 11 12:17.0 15:50/M 0.77500 1:38:00.0
  Lap 12 59:44.0 77:03/M 0.77500 2:37:44.0
  Lap 13 6:52.0 8:50/M 0.77500 2:44:35.0
  Lap 14 6:46.0 8:43/M 0.77500 2:51:21.0
  Lap 15 7:04.0 9:06/M 0.77500 2:58:24.0
  Lap 16 6:59.0 8:59/M 0.77500 3:05:23.0
  Lap 17 7:13.0 9:17/M 0.77500 3:12:35.0
  Lap 18 6:50.0 8:48/M 0.77500 3:19:25.0
  Lap 19 7:26.0 9:34/M 0.77500 3:26:50.0
  Lap 20 6:03.0 7:47/M 0.77500 3:32:52.0
  Lap 21 7:45.0 9:59/M 0.77500 3:40:37.0
  Lap 22 8:49.0 11:21/M 0.77500 3:49:26.0
  Lap 23 11:53.0 15:19/M 0.77500 4:01:18.0
  Lap 24 11:51.0 15:16/M 0.77500 4:13:08.0
  Lap 25 10:52.0 14:00/M 0.77500 4:24:00.0
 
7 Jeremiah Bailey 41 M/32 24   9:36/M 18.60000 2:58:26.0
  Lap 1 6:20.0 8:09/M 0.77500 6:20.0
  Lap 2 6:23.0 8:13/M 0.77500 12:42.0
  Lap 3 6:22.0 8:12/M 0.77500 19:04.0
  Lap 4 6:17.0 8:05/M 0.77500 25:21.0
  Lap 5 6:25.0 8:15/M 0.77500 31:45.0
  Lap 6 6:26.0 8:17/M 0.77500 38:11.0
  Lap 7 5:58.0 7:41/M 0.77500 44:08.0
  Lap 8 5:39.0 7:16/M 0.77500 49:46.0
  Lap 9 6:43.0 8:39/M 0.77500 56:29.0
  Lap 10 6:29.0 8:21/M 0.77500 1:02:57.0
  Lap 11 6:43.0 8:39/M 0.77500 1:09:39.0
  Lap 12 6:45.0 8:41/M 0.77500 1:16:24.0
  Lap 13 7:05.0 9:07/M 0.77500 1:23:28.0
  Lap 14 7:30.0 9:39/M 0.77500 1:30:58.0
  Lap 15 6:54.0 8:53/M 0.77500 1:37:51.0
  Lap 16 6:57.0 8:57/M 0.77500 1:44:48.0
  Lap 17 15:29.0 19:57/M 0.77500 2:00:17.0
  Lap 18 8:16.0 10:39/M 0.77500 2:08:32.0
  Lap 19 6:25.0 8:15/M 0.77500 2:14:56.0
  Lap 20 5:49.0 7:29/M 0.77500 2:20:45.0
  Lap 21 7:12.0 9:16/M 0.77500 2:27:56.0
  Lap 22 12:58.0 16:43/M 0.77500 2:40:53.0
  Lap 23 8:59.0 11:34/M 0.77500 2:49:52.0
  Lap 24 8:34.0 11:02/M 0.77500 2:58:26.0
 
8 Ashley Fields 42 F/24 20   20:43/M 15.50000 5:21:06.0
  Lap 1 12:50.0 16:32/M 0.77500 12:50.0
  Lap 2 14:58.0 19:17/M 0.77500 27:48.0
  Lap 3 14:37.0 18:50/M 0.77500 42:24.0
  Lap 4 13:31.0 17:25/M 0.77500 55:55.0
  Lap 5 13:43.0 17:41/M 0.77500 1:09:38.0
  Lap 6 14:09.0 18:14/M 0.77500 1:23:47.0
  Lap 7 14:23.0 18:32/M 0.77500 1:38:09.0
  Lap 8 16:21.0 21:05/M 0.77500 1:54:29.0
  Lap 9 14:52.0 19:10/M 0.77500 2:09:21.0
  Lap 10 13:37.0 17:33/M 0.77500 2:22:57.0
  Lap 11 14:49.0 19:06/M 0.77500 2:37:45.0
  Lap 12 20:42.0 26:41/M 0.77500 2:58:27.0
  Lap 13 27:36.0 35:35/M 0.77500 3:26:02.0
  Lap 14 14:56.0 19:15/M 0.77500 3:40:57.0
  Lap 15 15:03.0 19:24/M 0.77500 3:55:59.0
  Lap 16 15:22.0 19:48/M 0.77500 4:11:21.0
  Lap 17 23:41.0 30:32/M 0.77500 4:35:01.0
  Lap 18 14:44.0 18:59/M 0.77500 4:49:45.0
  Lap 19 16:23.0 21:07/M 0.77500 5:06:07.0
  Lap 20 14:59.0 19:19/M 0.77500 5:21:06.0
 
9 Dori Licata 44 F/45 17   19:59/M 13.17500 4:23:18.0
  Lap 1 8:32.0 10:59/M 0.77500 8:32.0
  Lap 2 12:33.0 16:10/M 0.77500 21:04.0
  Lap 3 25:10.0 32:27/M 0.77500 46:13.0
  Lap 4 12:16.0 15:48/M 0.77500 58:28.0
  Lap 5 27:14.0 35:07/M 0.77500 1:25:42.0
  Lap 6 12:19.0 15:52/M 0.77500 1:38:01.0
  Lap 7 10:22.0 13:21/M 0.77500 1:48:23.0
  Lap 8 10:14.0 13:11/M 0.77500 1:58:36.0
  Lap 9 39:34.0 51:02/M 0.77500 2:38:10.0
  Lap 10 12:10.0 15:41/M 0.77500 2:50:19.0
  Lap 11 8:42.0 11:12/M 0.77500 2:59:01.0
  Lap 12 11:18.0 14:34/M 0.77500 3:10:19.0
  Lap 13 19:55.0 25:41/M 0.77500 3:30:14.0
  Lap 14 10:21.0 13:20/M 0.77500 3:40:35.0
  Lap 15 10:36.0 13:39/M 0.77500 3:51:10.0
  Lap 16 15:28.0 19:56/M 0.77500 4:06:38.0
  Lap 17 16:41.0 21:30/M 0.77500 4:23:18.0