Rochester Pride 5K

Age Group Results

July 14, 2019


Results By Race Management Systems, Inc.

5K

Friends Open Winners

Place Name G Bib No Age Overall Chip Time Gun Time Pace
1 Tracy Vanderlip Female 227 39 5 21:29.0 21:29.0 6:56/M
2 Sarah Perlet Female 104 41 9 22:27.0 22:27.0 7:14/M
3 Kim Morgan Female 222 47 10 22:32.0 22:32.0 7:16/M
 

Friends Open Winners

Place Name G Bib No Age Overall Chip Time Gun Time Pace
1 Chuck Collins Male 295 27 1 17:15.0 17:15.0 5:34/M
2 Matt Queiroz Male 213 19 2 17:24.0 17:24.0 5:37/M
3 Trenten Dippold Male 221 18 3 19:33.0 19:33.0 6:18/M
 

Friends 19 and Under

Place Name G Bib No Age Overall Chip Time Gun Time Pace
1 Julia Allen Female 232 18 18 23:45.0 23:45.0 7:40/M
2 Devlin Rosen-Carole Non Specified 147 10 39 27:11.0 27:11.0 8:46/M
3 Dylan Baker Male 28 14 63 29:26.0 29:26.0 9:30/M
4 Mandi Lucas Female 196 18 77 31:00.0 31:00.0 10:00/M
5 Liv Rossen Johansen Female 176 18 81 31:18.0 31:18.0 10:06/M
6 Dustin Hobin Male 185 16 106 32:50.0 32:50.0 10:35/M
7 Colin Stubbs Male 184 18 107 32:58.0 32:58.0 10:38/M
8 Audrey Fountain Female 181 18 108 33:03.0 33:03.0 10:40/M
9 Olivia Segal Female 183 18 110 33:04.0 33:04.0 10:40/M
10 Isabella Barry Female 246 18 113 33:18.0 33:18.0 10:45/M
11 Giuliana Johnson Female 70 19 134 34:51.0 34:51.0 11:14/M
12 Madeline Wren Female 296 10 142 35:58.0 35:58.0 11:36/M
13 Sophie Colatoy Female 89 14 145 36:03.0 36:03.0 11:37/M
14 Christopher Baker Male 106 15 167 39:53.0 39:53.0 12:52/M
15 Teagan Sharpe Male 233 16 169 40:28.0 40:28.0 13:03/M
16 Jack Rascoe Male 217 10 189 43:40.0 43:40.0 14:05/M
17 Sloane Cummings Female 142 7 191 44:15.0 44:15.0 14:16/M
18 Quinn Cummings Non Specified 141 12 192 44:15.0 44:15.0 14:16/M
19 Claire Squicciarini Female 132 15 197 44:32.0 44:32.0 14:22/M
20 Sarah Baker Female 107 13 225 54:24.0 54:24.0 17:33/M
21 Tyler Baker Male 108 15 226 54:24.0 54:24.0 17:33/M
 

Friends 20 to 29

Place Name G Bib No Age Overall Chip Time Gun Time Pace
1 Patrick Kubus Male 2 29 7 22:06.0 22:06.0 7:07/M
2 Evan Rossi Male 20 29 8 22:13.0 22:13.0 7:10/M
3 Anthony Cartella Male 77 24 11 22:33.0 22:33.0 7:16/M
4 Alex Carpenter Female 225 21 13 22:54.0 22:54.0 7:23/M
5 Brandon Greene Male 109 22 15 23:11.0 23:11.0 7:29/M
6 Marlise Combe Female 177 26 16 23:26.0 23:26.0 7:33/M
7 Azmeer Sharipol Male 212 25 19 23:59.0 23:59.0 7:44/M
8 Vivek Sagar Canchi Vidya Male 32 26 21 24:37.0 24:37.0 7:56/M
9 Mark Vanauker Male 244 29 23 24:44.0 24:44.0 7:59/M
10 Walter Schaertl Male 207 21 24 24:57.0 24:57.0 8:03/M
11 Alexander Strand Male 75 23 25 25:02.0 25:02.0 8:04/M
12 Reynold Andika Male 96 26 34 26:39.0 26:39.0 8:36/M
13 Kai Shi Male 97 25 35 26:47.0 26:47.0 8:38/M
14 Vanessa Allison Female 22 27 37 26:58.0 26:58.0 8:42/M
15 Megan Ross Female 19 28 38 27:03.0 27:03.0 8:43/M
16 Kaitlyn Coon Female 152 27 48 28:15.0 28:15.0 9:07/M
17 Morgan Farrow Female 101 20 52 28:36.0 28:36.0 9:13/M
18 Nate Pelletier Male 84 29 53 28:38.0 28:38.0 9:14/M
19 Jennifer Hamilton Female 76 26 56 28:53.0 28:53.0 9:19/M
20 Cassidy Augustyn Female 197 29 58 29:06.0 29:06.0 9:23/M
21 Amina N'Gambwa Female 102 20 59 29:17.0 29:17.0 9:27/M
22 Carly Augustyn Female 198 28 61 29:20.0 29:20.0 9:27/M
23 James Howlett Male 80 28 66 29:59.0 29:59.0 9:40/M
24 Nick Maxwell Male 210 25 67 30:01.0 30:01.0 9:41/M
25 Ashley Fuller Female 171 27 68 30:03.0 30:03.0 9:41/M
26 Alyssa Birch Female 92 21 78 31:03.0 31:03.0 10:01/M
27 Kourtni Pratt Female 45 29 80 31:09.0 31:09.0 10:03/M
28 Neil Weaver Male 85 25 86 31:41.0 31:41.0 10:13/M
29 Christina Pelletier Female 81 27 87 31:41.0 31:41.0 10:13/M
30 Todd Fox Male 91 26 88 31:41.0 31:41.0 10:13/M
31 Kristen Lansburg Female 82 25 89 31:41.0 31:41.0 10:13/M
32 Kalcy O’keefe Female 127 28 93 31:49.0 31:49.0 10:16/M
33 Ariel Franklin Female 174 26 95 31:58.0 31:58.0 10:19/M
34 Amanda Conn Female 172 28 96 32:05.0 32:05.0 10:21/M
35 Emily Wilson Female 170 24 97 32:06.0 32:06.0 10:21/M
36 Robyn Reis Female 9 26 99 32:15.0 32:15.0 10:24/M
37 Victoria Torales Female 186 24 109 33:04.0 33:04.0 10:40/M
38 Kimmie Sharpstene Female 188 20 112 33:18.0 33:18.0 10:44/M
39 Alexandra Lang-Bentley Female 14 29 114 33:30.0 33:30.0 10:48/M
40 Alyssa Lombardi Non Specified 209 24 125 34:14.0 34:14.0 11:03/M
41 Kyla Powers Female 161 28 126 34:22.0 34:22.0 11:05/M
42 Sharlene Putnam Female 13 28 127 34:26.0 34:26.0 11:06/M
43 Zachary Sweet Male 112 27 129 34:31.0 34:31.0 11:08/M
44 Jen Baker Female 194 29 136 34:59.0 34:59.0 11:17/M
45 Miguel Walcott Male 56 26 144 36:01.0 36:01.0 11:37/M
46 Catherine Krawiec Female 169 23 150 36:24.0 36:24.0 11:44/M
47 Michelle Colacino Female 12 27 152 36:44.0 36:44.0 11:51/M
48 Anthony Fenicchia Male 135 29 158 37:12.0 37:12.0 12:00/M
49 Ahleen Pollock Female 7 22 161 37:49.0 37:49.0 12:12/M
50 Asha Sukha Non Specified 79 25 162 38:29.0 38:29.0 12:25/M
51 Brianna Alvarado Female 297 25 170 40:36.0 40:36.0 13:06/M
52 Alida Pollock Female 6 25 172 40:43.0 40:43.0 13:08/M
53 Jessi Freas Female 175 22 174 40:46.0 40:46.0 13:09/M
54 Louie Pittarelli Male 62 28 179 41:22.0 41:22.0 13:20/M
55 Brittany Capizzi Female 87 28 184 42:07.0 42:07.0 13:35/M
56 Kiana Manners Female 150 22 185 42:44.0 42:44.0 13:47/M
57 Kellie Engelmeier Female 204 28 190 43:45.0 43:45.0 14:07/M
58 Megan Mendolera Female 165 26 207 48:12.0 48:12.0 15:33/M
59 Ashley Stanley Female 133 28 217 49:41.0 49:41.0 16:02/M
60 Chad Wright Male 111 26 218 50:57.0 50:57.0 16:26/M
61 Mary Prochaska Female 78 23 222 52:06.0 52:06.0 16:48/M
62 Bethany Rahn Female 237 26 224 52:40.0 52:40.0 16:59/M
63 Taylor Wroblewski Female 223 24 230 56:00.0 56:00.0 18:04/M
64 Kari Hopkins Female 123 27 232 58:29.0 58:29.0 18:52/M
 

Friends 30 to 39

Place Name G Bib No Age Overall Chip Time Gun Time Pace
1 Timothy O'Connor Male 242 30 4 20:47.0 20:47.0 6:42/M
2 Jonathan McGhee Male 228 32 6 22:00.0 22:00.0 7:06/M
3 Cody Gardner Male 235 32 12 22:50.0 22:50.0 7:22/M
4 Brian Bartlett Male 98 30 17 23:34.0 23:34.0 7:36/M
5 Michael Daniels Male 236 38 20 24:18.0 24:18.0 7:50/M
6 Jenna Landahl Female 18 32 22 24:41.0 24:41.0 7:58/M
7 Maggie MacArthur Female 192 35 26 25:05.0 25:05.0 8:05/M
8 Jason Diamond Male 240 34 29 25:38.0 25:38.0 8:16/M
9 Brandon Swain Male 54 38 33 26:36.0 26:36.0 8:35/M
10 Stephanie Bedenbaugh Female 180 38 36 26:54.0 26:54.0 8:41/M
11 Jennifer Newell Female 25 39 42 27:36.0 27:36.0 8:54/M
12 Madison Burcham Female 86 34 43 27:36.0 27:36.0 8:54/M
13 Kathleen Adelsberger Female 239 35 44 27:45.0 27:45.0 8:57/M
14 Joel Kleinberg Male 144 39 47 28:03.0 28:03.0 9:03/M
15 Michael Fenicchia Male 134 39 49 28:25.0 28:25.0 9:10/M
16 J. Holland Female 125 37 50 28:32.0 28:32.0 9:12/M
17 Monica Biener Female 173 34 51 28:35.0 28:35.0 9:13/M
18 Kelly Andres Female 37 33 55 28:49.0 28:49.0 9:18/M
19 Melissa Maxwell Female 208 30 57 28:54.0 28:54.0 9:19/M
20 Amanda Schmidt Female 179 36 72 30:28.0 30:28.0 9:50/M
21 Emily Levin Female 117 39 76 30:56.0 30:56.0 9:59/M
22 Lauren Omeal Female 193 37 82 31:18.0 31:18.0 10:06/M
23 Elizabeth Mitchell Female 39 34 83 31:24.0 31:24.0 10:07/M
24 Genevieve Sullivan Female 153 37 85 31:36.0 31:36.0 10:11/M
25 Miguel Cardona Male 203 36 90 31:45.0 31:45.0 10:15/M
26 Danielle Metz Female 48 30 91 31:47.0 31:47.0 10:15/M
27 Rachel Santiago Female 231 35 94 31:50.0 31:50.0 10:16/M
28 D Seright Non Specified 202 32 100 32:17.0 32:17.0 10:25/M
29 Hassan Al-Battah Male 95 30 101 32:31.0 32:31.0 10:29/M
30 Leah Farrar Female 178 30 102 32:42.0 32:42.0 10:33/M
31 Johanna Lang-Bentley Female 15 33 115 33:30.0 33:30.0 10:48/M
32 Jamie Clarke Female 23 39 119 33:47.0 33:47.0 10:54/M
33 Gregory Waldron Male 100 33 121 34:10.0 34:10.0 11:01/M
34 David Fronczak Male 99 31 122 34:10.0 34:10.0 11:01/M
35 Ashley Vallone Female 35 34 123 34:12.0 34:12.0 11:02/M
36 Jennifer Heilmann Female 8 36 128 34:27.0 34:27.0 11:07/M
37 Amiee Gaudino Female 103 37 135 34:53.0 34:53.0 11:15/M
38 Brittani Gentile-Kuhn Female 190 37 137 35:16.0 35:16.0 11:22/M
39 Janet Denson Female 47 38 138 35:25.0 35:25.0 11:25/M
40 Kathryn Young Female 294 38 143 35:59.0 35:59.0 11:36/M
41 Hayley Rosen Female 46 33 153 36:45.0 36:45.0 11:51/M
42 Nohl Schluntz Male 238 34 157 37:10.0 37:10.0 11:59/M
43 Micah Boudreaux Female 151 37 159 37:13.0 37:13.0 12:00/M
44 Jon Gartner Male 64 36 160 37:44.0 37:44.0 12:10/M
45 Trish Drumm Female 145 33 164 39:02.0 39:02.0 12:35/M
46 Katherine Thompson Female 41 34 175 40:50.0 40:50.0 13:10/M
47 Adam Graham Male 121 35 178 41:18.0 41:18.0 13:19/M
48 Rose Fletcher Female 58 35 183 42:06.0 42:06.0 13:35/M
49 Molly MacMillan Female 299 38 195 44:16.0 44:16.0 14:17/M
50 Emily Sagona Female 298 39 196 44:17.0 44:17.0 14:17/M
51 Shannon McAuslen Female 29 34 199 45:00.0 45:00.0 14:31/M
52 Samantha Graham Female 120 33 200 45:18.0 45:18.0 14:37/M
53 Michelle Miley Female 163 35 208 48:12.0 48:12.0 15:33/M
54 Michael Lavigne Female 49 32 216 49:22.0 49:22.0 15:55/M
55 Jessica Tuck Female 219 34 229 56:00.0 56:00.0 18:04/M
56 Ken Court Male 229 34 234 59:59.0 59:59.0 19:21/M
 

Friends 40 to 49

Place Name G Bib No Age Overall Chip Time Gun Time Pace
1 Marianne Campbell Female 241 41 14 22:56.0 22:56.0 7:24/M
2 Aaron Olden Male 42 41 27 25:21.0 25:21.0 8:11/M
3 Rick Yatteau Female 11 43 28 25:24.0 25:24.0 8:12/M
4 Michael Burns Male 57 42 31 26:21.0 26:21.0 8:30/M
5 Michael Pierce Male 199 44 32 26:33.0 26:33.0 8:34/M
6 Adam Rosen-Carole Male 148 40 40 27:11.0 27:11.0 8:46/M
7 Matt Perdue Male 110 40 41 27:35.0 27:35.0 8:54/M
8 Steven Rowe Male 162 46 46 28:01.0 28:01.0 9:02/M
9 Anne Rampolla Female 182 41 54 28:47.0 28:47.0 9:17/M
10 William Schifferli Male 67 40 64 29:32.0 29:32.0 9:31/M
11 Lisa Siragusa Female 159 41 70 30:17.0 30:17.0 9:46/M
12 Yancey Deyoung Non Specified 226 44 73 30:32.0 30:32.0 9:51/M
13 Jennifer Fichtner Female 16 46 75 30:51.0 30:51.0 9:57/M
14 Amy Jorstad Female 224 48 84 31:27.0 31:27.0 10:09/M
15 Zoila Salgado Female 51 46 92 31:47.0 31:47.0 10:15/M
16 Kate Dwyer Female 137 47 98 32:07.0 32:07.0 10:21/M
17 Amanda Olton Female 160 41 103 32:43.0 32:43.0 10:33/M
18 Nate Sweeney Male 40 41 104 32:46.0 32:46.0 10:34/M
19 William St. Jean Male 143 41 105 32:49.0 32:49.0 10:35/M
20 Marie Lewis Female 234 47 111 33:09.0 33:09.0 10:42/M
21 Matt Barry Male 245 49 117 33:33.0 33:33.0 10:49/M
22 Teresa Lasher Female 30 48 118 33:45.0 33:45.0 10:53/M
23 Sarah Williams Female 10 40 120 33:49.0 33:49.0 10:54/M
24 James Morse Male 36 43 124 34:13.0 34:13.0 11:02/M
25 Jamie Allen Female 66 41 130 34:37.0 34:37.0 11:10/M
26 Felicia Reed-Watt Female 191 49 131 34:47.0 34:47.0 11:13/M
27 Michelle Baumgart Female 61 47 132 34:50.0 34:50.0 11:14/M
28 Caramia McQuaid Female 72 41 140 35:38.0 35:38.0 11:29/M
29 Carrie Daniel Female 44 48 146 36:09.0 36:09.0 11:40/M
30 Aj Blythe Male 195 40 148 36:17.0 36:17.0 11:42/M
31 Elizabeth Hirsch Female 21 41 149 36:18.0 36:18.0 11:42/M
32 L B Female 88 41 155 36:50.0 36:50.0 11:53/M
33 Marie Pellett Female 146 48 163 38:48.0 38:48.0 12:31/M
34 Maureen McCormick Female 129 43 166 39:49.0 39:49.0 12:50/M
35 Amy Desantis Female 24 43 168 40:10.0 40:10.0 12:57/M
36 Paul Burgio Male 59 46 176 40:55.0 40:55.0 13:12/M
37 Randall Levin Female 118 47 186 43:35.0 43:35.0 14:04/M
38 Paige Demartin Female 158 41 187 43:39.0 43:39.0 14:05/M
39 Paige Cummings Female 139 47 193 44:16.0 44:16.0 14:16/M
40 Bill Cummings Male 140 49 194 44:16.0 44:16.0 14:17/M
41 Laura Baker Female 105 45 203 47:19.0 47:19.0 15:16/M
42 Nina Piccini Female 73 49 206 47:49.0 47:49.0 15:25/M
43 Azita Manuele Female 52 41 215 49:22.0 49:22.0 15:55/M
44 Daniel Chupe-O'Hanlon Male 31 49 223 52:06.0 52:06.0 16:48/M
45 Tracey Youngman Female 156 44 227 55:50.0 55:50.0 18:00/M
 

Friends 50 to 59

Place Name G Bib No Age Overall Chip Time Gun Time Pace
1 David Sullivan Male 126 56 30 25:55.0 25:55.0 8:22/M
2 Stuart Groom Male 287 55 45 27:48.0 27:48.0 8:58/M
3 Cheryl Augustyn Female 201 56 60 29:19.0 29:19.0 9:27/M
4 Tom Menzel Male 65 57 62 29:24.0 29:24.0 9:29/M
5 Matthew Fleig Male 3 53 65 29:43.0 29:43.0 9:35/M
6 Jennifer Sommers Female 124 51 69 30:11.0 30:11.0 9:44/M
7 Anne Lexer Female 17 51 79 31:05.0 31:05.0 10:01/M
8 Laney Johnson Female 200 59 116 33:30.0 33:30.0 10:48/M
9 Debbie Zeger Female 113 59 133 34:50.0 34:50.0 11:14/M
10 Stephanie Dawson Female 138 52 139 35:36.0 35:36.0 11:29/M
11 Bobbi Morse Female 155 56 141 35:41.0 35:41.0 11:30/M
12 Jennifer Goldenberg Female 83 52 151 36:29.0 36:29.0 11:46/M
13 Christi MacRi Female 71 57 154 36:46.0 36:46.0 11:51/M
14 Carolyn Kester Female 33 56 156 36:54.0 36:54.0 11:54/M
15 Cathy Meszaros Female 34 58 165 39:24.0 39:24.0 12:42/M
16 Patricia Polcyn Female 27 56 171 40:42.0 40:42.0 13:07/M
17 Kathy Courtney Female 214 57 180 41:44.0 41:44.0 13:28/M
18 George Tsanis Male 4 56 181 41:52.0 41:52.0 13:30/M
19 Donna Latoy Female 90 55 182 41:59.0 41:59.0 13:33/M
20 Clay Carpenter Male 157 50 188 43:40.0 43:40.0 14:05/M
21 Dawn Squicciarini Female 131 53 198 44:32.0 44:32.0 14:22/M
22 Dorothy Drake Female 38 55 201 45:25.0 45:25.0 14:39/M
23 Terri Cvetan Female 55 58 202 45:25.0 45:25.0 14:39/M
24 Lisa Schaertl Female 205 57 204 47:30.0 47:30.0 15:19/M
25 Paul Piccini Male 74 59 205 47:49.0 47:49.0 15:25/M
26 Maryellen Dicarlo Female 50 54 212 49:11.0 49:11.0 15:52/M
27 Martin Presberg Male 114 55 214 49:20.0 49:20.0 15:55/M
28 Charles Palella Male 130 53 219 50:58.0 50:58.0 16:26/M
29 Megan McCormick Female 128 50 220 51:33.0 51:33.0 16:38/M
30 Amy Sharpstene Female 187 57 231 56:41.0 56:41.0 18:17/M
31 Tammy Graham Female 122 57 233 58:29.0 58:29.0 18:52/M
 

Friends 60 and Over

Place Name G Bib No Age Overall Chip Time Gun Time Pace
1 George M Schaertl Male 206 62 71 30:17.0 30:17.0 9:46/M
2 Paul Fischette Male 167 66 74 30:44.0 30:44.0 9:55/M
3 Kathleen Dahlkemper Female 166 64 147 36:14.0 36:14.0 11:41/M
4 Donna Pogroszewski Female 68 64 173 40:46.0 40:46.0 13:09/M
5 David Avery Male 189 61 177 41:18.0 41:18.0 13:19/M
6 Mary Mendolera Female 164 62 209 48:13.0 48:13.0 15:33/M
7 Karen Morris Female 93 69 210 48:31.0 48:31.0 15:39/M
8 Maureen Viel Female 69 69 211 48:51.0 48:51.0 15:45/M
9 Teri Thielges Female 53 60 213 49:11.0 49:11.0 15:52/M
10 Robert Neale Male 5 71 221 51:37.0 51:37.0 16:39/M
11 Deb Myers Female 154 64 228 55:50.0 55:50.0 18:01/M