Rochester Pride 5K

Overall Finish List

July 14, 2019


Results By Race Management Systems, Inc.

5K

Place Name G Bib No Age Total Time
1 Chuck Collins Male 295 27 17:15.0
2 Matt Queiroz Male 213 19 17:24.0
3 Trenten Dippold Male 221 18 19:33.0
4 Timothy O'Connor Male 242 30 20:47.0
5 Tracy Vanderlip Female 227 39 21:29.0
6 Jonathan McGhee Male 228 32 22:00.0
7 Patrick Kubus Male 2 29 22:06.0
8 Evan Rossi Male 20 29 22:13.0
9 Sarah Perlet Female 104 41 22:27.0
10 Kim Morgan Female 222 47 22:32.0
11 Anthony Cartella Male 77 24 22:33.0
12 Cody Gardner Male 235 32 22:50.0
13 Alex Carpenter Female 225 21 22:54.0
14 Marianne Campbell Female 241 41 22:56.0
15 Brandon Greene Male 109 22 23:11.0
16 Marlise Combe Female 177 26 23:26.0
17 Brian Bartlett Male 98 30 23:34.0
18 Julia Allen Female 232 18 23:45.0
19 Azmeer Sharipol Male 212 25 23:59.0
20 Michael Daniels Male 236 38 24:18.0
21 Vivek Sagar Canchi Vidya Male 32 26 24:37.0
22 Jenna Landahl Female 18 32 24:41.0
23 Mark Vanauker Male 244 29 24:44.0
24 Walter Schaertl Male 207 21 24:57.0
25 Alexander Strand Male 75 23 25:02.0
26 Maggie MacArthur Female 192 35 25:05.0
27 Aaron Olden Male 42 41 25:21.0
28 Rick Yatteau Female 11 43 25:24.0
29 Jason Diamond Male 240 34 25:38.0
30 David Sullivan Male 126 56 25:55.0
31 Michael Burns Male 57 42 26:21.0
32 Michael Pierce Male 199 44 26:33.0
33 Brandon Swain Male 54 38 26:36.0
34 Reynold Andika Male 96 26 26:39.0
35 Kai Shi Male 97 25 26:47.0
36 Stephanie Bedenbaugh Female 180 38 26:54.0
37 Vanessa Allison Female 22 27 26:58.0
38 Megan Ross Female 19 28 27:03.0
39 Devlin Rosen-Carole Non Specified 147 10 27:11.0
40 Adam Rosen-Carole Male 148 40 27:11.0
41 Matt Perdue Male 110 40 27:35.0
42 Jennifer Newell Female 25 39 27:36.0
43 Madison Burcham Female 86 34 27:36.0
44 Kathleen Adelsberger Female 239 35 27:45.0
45 Stuart Groom Male 287 55 27:48.0
46 Steven Rowe Male 162 46 28:01.0
47 Joel Kleinberg Male 144 39 28:03.0
48 Kaitlyn Coon Female 152 27 28:15.0
49 Michael Fenicchia Male 134 39 28:25.0
50 J. Holland Female 125 37 28:32.0
51 Monica Biener Female 173 34 28:35.0
52 Morgan Farrow Female 101 20 28:36.0
53 Nate Pelletier Male 84 29 28:38.0
54 Anne Rampolla Female 182 41 28:47.0
55 Kelly Andres Female 37 33 28:49.0
56 Jennifer Hamilton Female 76 26 28:53.0
57 Melissa Maxwell Female 208 30 28:54.0
58 Cassidy Augustyn Female 197 29 29:06.0
59 Amina N'Gambwa Female 102 20 29:17.0
60 Cheryl Augustyn Female 201 56 29:19.0
61 Carly Augustyn Female 198 28 29:20.0
62 Tom Menzel Male 65 57 29:24.0
63 Dylan Baker Male 28 14 29:26.0
64 William Schifferli Male 67 40 29:32.0
65 Matthew Fleig Male 3 53 29:43.0
66 James Howlett Male 80 28 29:59.0
67 Nick Maxwell Male 210 25 30:01.0
68 Ashley Fuller Female 171 27 30:03.0
69 Jennifer Sommers Female 124 51 30:11.0
70 Lisa Siragusa Female 159 41 30:17.0
71 George M Schaertl Male 206 62 30:17.0
72 Amanda Schmidt Female 179 36 30:28.0
73 Yancey Deyoung Non Specified 226 44 30:32.0
74 Paul Fischette Male 167 66 30:44.0
75 Jennifer Fichtner Female 16 46 30:51.0
76 Emily Levin Female 117 39 30:56.0
77 Mandi Lucas Female 196 18 31:00.0
78 Alyssa Birch Female 92 21 31:03.0
79 Anne Lexer Female 17 51 31:05.0
80 Kourtni Pratt Female 45 29 31:09.0
81 Liv Rossen Johansen Female 176 18 31:18.0
82 Lauren Omeal Female 193 37 31:18.0
83 Elizabeth Mitchell Female 39 34 31:24.0
84 Amy Jorstad Female 224 48 31:27.0
85 Genevieve Sullivan Female 153 37 31:36.0
86 Neil Weaver Male 85 25 31:41.0
87 Christina Pelletier Female 81 27 31:41.0
88 Todd Fox Male 91 26 31:41.0
89 Kristen Lansburg Female 82 25 31:41.0
90 Miguel Cardona Male 203 36 31:45.0
91 Danielle Metz Female 48 30 31:47.0
92 Zoila Salgado Female 51 46 31:47.0
93 Kalcy O’keefe Female 127 28 31:49.0
94 Rachel Santiago Female 231 35 31:50.0
95 Ariel Franklin Female 174 26 31:58.0
96 Amanda Conn Female 172 28 32:05.0
97 Emily Wilson Female 170 24 32:06.0
98 Kate Dwyer Female 137 47 32:07.0
99 Robyn Reis Female 9 26 32:15.0
100 D Seright Non Specified 202 32 32:17.0
 
Place Name G Bib No Age Total Time
101 Hassan Al-Battah Male 95 30 32:31.0
102 Leah Farrar Female 178 30 32:42.0
103 Amanda Olton Female 160 41 32:43.0
104 Nate Sweeney Male 40 41 32:46.0
105 William St. Jean Male 143 41 32:49.0
106 Dustin Hobin Male 185 16 32:50.0
107 Colin Stubbs Male 184 18 32:58.0
108 Audrey Fountain Female 181 18 33:03.0
109 Victoria Torales Female 186 24 33:04.0
110 Olivia Segal Female 183 18 33:04.0
111 Marie Lewis Female 234 47 33:09.0
112 Kimmie Sharpstene Female 188 20 33:18.0
113 Isabella Barry Female 246 18 33:18.0
114 Alexandra Lang-Bentley Female 14 29 33:30.0
115 Johanna Lang-Bentley Female 15 33 33:30.0
116 Laney Johnson Female 200 59 33:30.0
117 Matt Barry Male 245 49 33:33.0
118 Teresa Lasher Female 30 48 33:45.0
119 Jamie Clarke Female 23 39 33:47.0
120 Sarah Williams Female 10 40 33:49.0
121 Gregory Waldron Male 100 33 34:10.0
122 David Fronczak Male 99 31 34:10.0
123 Ashley Vallone Female 35 34 34:12.0
124 James Morse Male 36 43 34:13.0
125 Alyssa Lombardi Non Specified 209 24 34:14.0
126 Kyla Powers Female 161 28 34:22.0
127 Sharlene Putnam Female 13 28 34:26.0
128 Jennifer Heilmann Female 8 36 34:27.0
129 Zachary Sweet Male 112 27 34:31.0
130 Jamie Allen Female 66 41 34:37.0
131 Felicia Reed-Watt Female 191 49 34:47.0
132 Michelle Baumgart Female 61 47 34:50.0
133 Debbie Zeger Female 113 59 34:50.0
134 Giuliana Johnson Female 70 19 34:51.0
135 Amiee Gaudino Female 103 37 34:53.0
136 Jen Baker Female 194 29 34:59.0
137 Brittani Gentile-Kuhn Female 190 37 35:16.0
138 Janet Denson Female 47 38 35:25.0
139 Stephanie Dawson Female 138 52 35:36.0
140 Caramia McQuaid Female 72 41 35:38.0
141 Bobbi Morse Female 155 56 35:41.0
142 Madeline Wren Female 296 10 35:58.0
143 Kathryn Young Female 294 38 35:59.0
144 Miguel Walcott Male 56 26 36:01.0
145 Sophie Colatoy Female 89 14 36:03.0
146 Carrie Daniel Female 44 48 36:09.0
147 Kathleen Dahlkemper Female 166 64 36:14.0
148 Aj Blythe Male 195 40 36:17.0
149 Elizabeth Hirsch Female 21 41 36:18.0
150 Catherine Krawiec Female 169 23 36:24.0
151 Jennifer Goldenberg Female 83 52 36:29.0
152 Michelle Colacino Female 12 27 36:44.0
153 Hayley Rosen Female 46 33 36:45.0
154 Christi MacRi Female 71 57 36:46.0
155 L B Female 88 41 36:50.0
156 Carolyn Kester Female 33 56 36:54.0
157 Nohl Schluntz Male 238 34 37:10.0
158 Anthony Fenicchia Male 135 29 37:12.0
159 Micah Boudreaux Female 151 37 37:13.0
160 Jon Gartner Male 64 36 37:44.0
161 Ahleen Pollock Female 7 22 37:49.0
162 Asha Sukha Non Specified 79 25 38:29.0
163 Marie Pellett Female 146 48 38:48.0
164 Trish Drumm Female 145 33 39:02.0
165 Cathy Meszaros Female 34 58 39:24.0
166 Maureen McCormick Female 129 43 39:49.0
167 Christopher Baker Male 106 15 39:53.0
168 Amy Desantis Female 24 43 40:10.0
169 Teagan Sharpe Male 233 16 40:28.0
170 Brianna Alvarado Female 297 25 40:36.0
171 Patricia Polcyn Female 27 56 40:42.0
172 Alida Pollock Female 6 25 40:43.0
173 Donna Pogroszewski Female 68 64 40:46.0
174 Jessi Freas Female 175 22 40:46.0
175 Katherine Thompson Female 41 34 40:50.0
176 Paul Burgio Male 59 46 40:55.0
177 David Avery Male 189 61 41:18.0
178 Adam Graham Male 121 35 41:18.0
179 Louie Pittarelli Male 62 28 41:22.0
180 Kathy Courtney Female 214 57 41:44.0
181 George Tsanis Male 4 56 41:52.0
182 Donna Latoy Female 90 55 41:59.0
183 Rose Fletcher Female 58 35 42:06.0
184 Brittany Capizzi Female 87 28 42:07.0
185 Kiana Manners Female 150 22 42:44.0
186 Randall Levin Female 118 47 43:35.0
187 Paige Demartin Female 158 41 43:39.0
188 Clay Carpenter Male 157 50 43:40.0
189 Jack Rascoe Male 217 10 43:40.0
190 Kellie Engelmeier Female 204 28 43:45.0
191 Sloane Cummings Female 142 7 44:15.0
192 Quinn Cummings Non Specified 141 12 44:15.0
193 Paige Cummings Female 139 47 44:16.0
194 Bill Cummings Male 140 49 44:16.0
195 Molly MacMillan Female 299 38 44:16.0
196 Emily Sagona Female 298 39 44:17.0
197 Claire Squicciarini Female 132 15 44:32.0
198 Dawn Squicciarini Female 131 53 44:32.0
199 Shannon McAuslen Female 29 34 45:00.0
200 Samantha Graham Female 120 33 45:18.0
 
Place Name G Bib No Age Total Time
201 Dorothy Drake Female 38 55 45:25.0
202 Terri Cvetan Female 55 58 45:25.0
203 Laura Baker Female 105 45 47:19.0
204 Lisa Schaertl Female 205 57 47:30.0
205 Paul Piccini Male 74 59 47:49.0
206 Nina Piccini Female 73 49 47:49.0
207 Megan Mendolera Female 165 26 48:12.0
208 Michelle Miley Female 163 35 48:12.0
209 Mary Mendolera Female 164 62 48:13.0
210 Karen Morris Female 93 69 48:31.0
211 Maureen Viel Female 69 69 48:51.0
212 Maryellen Dicarlo Female 50 54 49:11.0
213 Teri Thielges Female 53 60 49:11.0
214 Martin Presberg Male 114 55 49:20.0
215 Azita Manuele Female 52 41 49:22.0
216 Michael Lavigne Female 49 32 49:22.0
217 Ashley Stanley Female 133 28 49:41.0
218 Chad Wright Male 111 26 50:57.0
219 Charles Palella Male 130 53 50:58.0
220 Megan McCormick Female 128 50 51:33.0
221 Robert Neale Male 5 71 51:37.0
222 Mary Prochaska Female 78 23 52:06.0
223 Daniel Chupe-O'Hanlon Male 31 49 52:06.0
224 Bethany Rahn Female 237 26 52:40.0
225 Sarah Baker Female 107 13 54:24.0
226 Tyler Baker Male 108 15 54:24.0
227 Tracey Youngman Female 156 44 55:50.0
228 Deb Myers Female 154 64 55:50.0
229 Jessica Tuck Female 219 34 56:00.0
230 Taylor Wroblewski Female 223 24 56:00.0
231 Amy Sharpstene Female 187 57 56:41.0
232 Kari Hopkins Female 123 27 58:29.0
233 Tammy Graham Female 122 57 58:29.0
234 Ken Court Male 229 34 59:59.0