YJR
YJRResultsBanner
YJR

Flower City Challenge - Half Marathon & 5k

Half Marathon

April 24, 16



  ------------ 5k ------------ ------------ 10k ------------ ------------ 15k ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Kiplangat Tisia Rochester NY 2066 27 M 13 1 15:26.00 4:58/M 1 31:11.00 5:05/M 1 47:50.00 5:22/M 1 1:07:25.00 5:09/M 1:07:24.00 1:07:25.00 5:09/M
2 Omar Boulama Victor NY 183 22 M 13 2 15:26.00 4:58/M 2 31:12.00 5:05/M 12 50:55.00 6:21/M 7 1:13:23.00 5:54/M 1:13:23.00 1:13:23.00 5:36/M
3 Alexander Looi Baldwinsville NY 1065 27 M 13 3 17:22.00 5:36/M 4 34:50.00 5:38/M 2 52:39.00 5:45/M 2 1:13:44.00 5:33/M 1:13:43.00 1:13:44.00 5:38/M
4 Kenny Goodfellow Rochester NY 668 26 M 13 4 17:38.00 5:41/M 3 34:50.00 5:33/M 3 53:02.00 5:52/M 3 1:14:51.00 5:44/M 1:14:51.00 1:14:51.00 5:43/M
5 James Davenport Lansing NY 426 32 M 13 6 18:06.00 5:50/M 5 36:01.00 5:47/M 5 54:42.00 6:02/M 4 1:16:55.00 5:51/M 1:16:54.00 1:16:55.00 5:52/M
6 Darren Schutt Webster NY 1642 35 M 13 7 18:16.00 5:53/M 6 36:19.00 5:49/M 4 54:53.00 5:59/M 6 1:17:19.00 5:54/M 1:17:18.00 1:17:19.00 5:54/M
7 Isaac Goodling Rochester NY 2149 29 M 13 9 18:16.00 5:53/M 7 36:22.00 5:50/M 6 55:07.00 6:03/M 9 1:17:38.00 5:56/M 1:17:38.00 1:17:38.00 5:55/M
8 Christopher Compson Pittsford NY 359 34 M 13 8 18:16.00 5:53/M 8 36:22.00 5:50/M 8 55:19.00 6:06/M 8 1:17:49.00 5:55/M 1:17:48.00 1:17:49.00 5:56/M
9 Brett Smith Webster NY 1706 26 M 13 5 17:51.00 5:45/M 9 36:01.00 5:52/M 9 55:08.00 6:10/M 10 1:17:49.00 5:58/M 1:17:49.00 1:17:49.00 5:56/M
10 Julianne Quinn Ithaca NY 1472 27 F 13 10 18:34.00 5:59/M 10 36:49.00 5:53/M 7 55:43.00 6:05/M 5 1:18:01.00 5:52/M 1:17:59.00 1:18:01.00 5:57/M
11 Mark Streb Rochester NY 2352 26 M 13 11 18:59.00 6:07/M 11 37:39.00 6:01/M 10 56:56.00 6:13/M 14 1:20:51.00 6:17/M 1:20:49.00 1:20:51.00 6:10/M
12 Ved Gund Ithaca NY 705 26 M 13 16 19:38.00 6:20/M 12 38:55.00 6:13/M 11 58:22.00 6:16/M 11 1:21:40.00 6:08/M 1:21:39.00 1:21:40.00 6:14/M
13 Jeff Cogan Rochester NY 2319 30 M 13 14 19:11.00 6:11/M 17 38:46.00 6:19/M 14 58:52.00 6:29/M 12 1:22:24.00 6:11/M 1:22:24.00 1:22:24.00 6:17/M
14 Scott Perry Wilmington NC 1401 35 M 13 15 19:23.00 6:15/M 13 38:46.00 6:15/M 13 58:50.00 6:28/M 16 1:22:49.00 6:19/M 1:22:48.00 1:22:49.00 6:19/M
15 David Birken Pittsford NY 151 33 M 13 18 19:42.00 6:21/M 16 39:14.00 6:18/M 15 59:22.00 6:29/M 13 1:23:06.00 6:15/M 1:23:05.00 1:23:06.00 6:21/M
16 Joshua Coon Brockport NY 385 24 M 13 12 19:08.00 6:10/M 15 38:40.00 6:18/M 19 59:04.00 6:35/M 17 1:23:10.00 6:20/M 1:23:06.00 1:23:10.00 6:21/M
17 Josh Fox Webster NY 590 31 M 13 13 19:11.00 6:11/M 14 38:41.00 6:17/M 17 59:00.00 6:33/M 19 1:23:18.00 6:23/M 1:23:17.00 1:23:18.00 6:21/M
18 John Stephens Webster NY 1762 34 M 13 17 19:38.00 6:20/M 22 39:39.00 6:27/M 18 1:00:00.00 6:34/M 18 1:24:08.00 6:21/M 1:24:07.00 1:24:08.00 6:25/M
19 Aaron Nobles Rochester NY 2240 27 M 13 23 20:05.00 6:28/M 19 40:02.00 6:26/M 16 1:00:20.00 6:33/M 20 1:24:38.00 6:24/M 1:24:37.00 1:24:38.00 6:28/M
20 Eric Ludwig North Chili NY 1078 27 M 13 19 19:51.00 6:24/M 20 39:51.00 6:27/M 20 1:00:29.00 6:39/M 25 1:25:10.00 6:29/M 1:25:07.00 1:25:10.00 6:30/M
21 Alyssa Knott Smithtown NY 943 22 F 13 21 20:03.00 6:28/M 21 40:04.00 6:27/M 22 1:00:45.00 6:40/M 27 1:25:32.00 6:31/M 1:25:31.00 1:25:32.00 6:32/M
22 Amy Konopka Rochester NY 951 37 F 13 25 20:11.00 6:30/M 18 40:02.00 6:24/M 25 1:00:56.00 6:45/M 29 1:25:58.00 6:35/M 1:25:55.00 1:25:58.00 6:34/M
23 Scott Hayford Rochester NY 765 23 M 13 26 20:12.00 6:31/M 32 40:57.00 6:41/M 27 1:01:57.00 6:46/M 22 1:26:25.00 6:26/M 1:26:24.00 1:26:25.00 6:36/M
24 David Hastings Rochester NY 760 31 M 13 39 20:50.00 6:43/M 27 41:21.00 6:37/M 21 1:02:02.00 6:40/M 23 1:26:34.00 6:27/M 1:26:33.00 1:26:34.00 6:36/M
25 Casey Moskel Pittsford NY 2075 37 F 13 29 20:26.00 6:35/M 26 40:57.00 6:37/M 26 1:01:57.00 6:46/M 30 1:27:02.00 6:36/M 1:27:00.00 1:27:02.00 6:39/M
  ------------ 5k ------------ ------------ 10k ------------ ------------ 15k ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
26 Robert Cornish Orchard Park NY 2064 27 M 13 82 21:45.00 7:01/M 39 42:43.00 6:45/M 23 1:03:26.00 6:41/M 15 1:27:24.00 6:18/M 1:27:20.00 1:27:24.00 6:40/M
27 Peter Morelli Rochester NY 1257 35 M 13 35 20:43.00 6:41/M 46 41:46.00 6:47/M 35 1:03:05.00 6:53/M 21 1:27:25.00 6:24/M 1:27:23.00 1:27:25.00 6:40/M
28 Kelly Maloney Rochester NY 1110 30 F 13 43 21:02.00 6:47/M 25 41:28.00 6:35/M 24 1:02:14.00 6:42/M 40 1:27:34.00 6:40/M 1:27:32.00 1:27:34.00 6:41/M
29 Joe Haungs Rochester NY 762 54 M 13 20 19:52.00 6:24/M 24 40:08.00 6:32/M 43 1:01:42.00 6:57/M 53 1:27:39.00 6:49/M 1:27:39.00 1:27:39.00 6:41/M
30 Isaac Perkins Churchville NY 1396 15 M 13 48 21:13.00 6:50/M 28 41:49.00 6:39/M 30 1:03:00.00 6:50/M 26 1:27:41.00 6:30/M 1:27:41.00 1:27:41.00 6:42/M
31 Michael Mundy Rochester NY 1277 52 M 13 30 20:28.00 6:36/M 34 41:20.00 6:44/M 32 1:02:34.00 6:51/M 31 1:27:42.00 6:37/M 1:27:40.00 1:27:42.00 6:42/M
32 Geno Rocco Apalachin NY 1549 22 M 13 22 20:03.00 6:28/M 23 40:07.00 6:28/M 44 1:01:42.00 6:58/M 56 1:27:47.00 6:52/M 1:27:47.00 1:27:47.00 6:42/M
33 Rachel Hayes Rochester NY 764 26 F 13 24 20:05.00 6:28/M 29 40:46.00 6:40/M 50 1:02:28.00 7:00/M 45 1:28:01.00 6:43/M 1:28:01.00 1:28:01.00 6:43/M
34 Kristina Martin Holley NY 1132 24 F 13 27 20:15.00 6:32/M 30 40:59.00 6:41/M 45 1:02:37.00 6:58/M 46 1:28:10.00 6:43/M 1:28:09.00 1:28:10.00 6:44/M
35 John Kolh Camillus NY 950 38 M 13 40 20:53.00 6:44/M 37 41:49.00 6:45/M 33 1:03:04.00 6:51/M 36 1:28:18.00 6:38/M 1:28:18.00 1:28:18.00 6:44/M
36 Joe Rogers Rochester NY 1561 32 M 13 55 21:19.00 6:52/M 48 42:24.00 6:48/M 36 1:03:48.00 6:54/M 24 1:28:22.00 6:28/M 1:28:20.00 1:28:22.00 6:45/M
37 Jason Keicher Liverpool NY 899 37 M 13 31 20:32.00 6:37/M 54 41:48.00 6:51/M 34 1:03:04.00 6:52/M 51 1:28:44.00 6:45/M 1:28:44.00 1:28:44.00 6:46/M
38 Chad Minuto Batavia NY 1229 39 M 13 58 21:20.00 6:53/M 53 42:35.00 6:51/M 28 1:03:40.00 6:48/M 33 1:28:51.00 6:38/M 1:28:50.00 1:28:51.00 6:47/M
39 Joshua Caselli Webster NY 289 34 M 13 37 20:44.00 6:41/M 33 41:34.00 6:43/M 51 1:03:18.00 7:00/M 48 1:28:53.00 6:44/M 1:28:52.00 1:28:53.00 6:47/M
40 Colby Shores Penfield NY 1670 40 M 13 49 21:14.00 6:51/M 47 42:17.00 6:47/M 39 1:03:43.00 6:55/M 34 1:28:55.00 6:38/M 1:28:52.00 1:28:55.00 6:47/M
41 James Ogden Summit NJ 2160 22 M 13 69 21:22.00 6:53/M 43 42:23.00 6:47/M 37 1:03:48.00 6:54/M 41 1:29:08.00 6:40/M 1:29:02.00 1:29:08.00 6:48/M
42 Justin Richardson Spencerport NY 1521 25 M 13 81 21:44.00 7:00/M 38 42:42.00 6:45/M 29 1:03:51.00 6:49/M 42 1:29:12.00 6:40/M 1:29:01.00 1:29:12.00 6:48/M
43 Ryan Lawrence Hilton NY 1012 30 M 13 66 21:21.00 6:53/M 44 42:22.00 6:47/M 48 1:04:01.00 6:59/M 38 1:29:18.00 6:39/M 1:29:13.00 1:29:18.00 6:49/M
44 Howard Lanney Rochester NY 1000 28 M 13 41 20:54.00 6:44/M 36 41:49.00 6:45/M 31 1:03:03.00 6:51/M 60 1:29:20.00 6:55/M 1:29:20.00 1:29:20.00 6:49/M
45 Michael Kelly Rochester NY 2136 25 M 13 61 21:20.00 6:53/M 59 42:40.00 6:53/M 41 1:04:09.00 6:56/M 32 1:29:20.00 6:38/M 1:29:18.00 1:29:20.00 6:49/M
46 Colin Smith Rochester NY 2287 27 M 13 68 21:21.00 6:53/M 56 42:40.00 6:52/M 40 1:04:09.00 6:55/M 39 1:29:26.00 6:39/M 1:29:24.00 1:29:26.00 6:50/M
47 Fred Gouker Geneva NY 2375 27 M 13 76 21:24.00 6:54/M 55 42:42.00 6:52/M 55 1:04:38.00 7:04/M 28 1:29:31.00 6:33/M 1:29:27.00 1:29:31.00 6:50/M
48 Jon Jamison Spencerport NY 2386 33 M 13 54 21:19.00 6:52/M 63 42:40.00 6:53/M 42 1:04:12.00 6:57/M 43 1:29:34.00 6:41/M 1:29:33.00 1:29:34.00 6:50/M
49 Scott Dawson Trumansburg NY 432 42 M 13 28 20:26.00 6:35/M 31 41:10.00 6:41/M 69 1:03:35.00 7:14/M 54 1:29:36.00 6:51/M 1:29:36.00 1:29:36.00 6:50/M
50 Sara Hillman Spencerport NY 790 27 F 13 67 21:21.00 6:53/M 42 42:22.00 6:47/M 49 1:04:01.00 6:59/M 49 1:29:39.00 6:44/M 1:29:34.00 1:29:39.00 6:51/M
  ------------ 5k ------------ ------------ 10k ------------ ------------ 15k ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
51 Annaleigh Porter Syracuse NY 2331 30 F 13 34 20:43.00 6:41/M 45 41:45.00 6:47/M 38 1:03:10.00 6:54/M 74 1:29:50.00 7:01/M 1:29:48.00 1:29:50.00 6:51/M
52 Michael Rizzo Buffalo NY 1539 23 M 13 60 21:20.00 6:53/M 66 42:41.00 6:53/M 46 1:04:19.00 6:59/M 47 1:29:54.00 6:44/M 1:29:54.00 1:29:54.00 6:52/M
53 Aj Hameline Penfield NY 728 30 M 13 33 20:42.00 6:40/M 41 41:43.00 6:46/M 58 1:03:49.00 7:07/M 57 1:29:57.00 6:53/M 1:29:56.00 1:29:57.00 6:52/M
54 Hassler Thurston Pittsford NY 1819 22 M 13 70 21:22.00 6:53/M 62 42:43.00 6:53/M 47 1:04:21.00 6:59/M 50 1:30:01.00 6:45/M 1:29:59.00 1:30:01.00 6:52/M
55 Colin Reagan Warsaw NY 1494 32 M 13 32 20:33.00 6:37/M 40 41:32.00 6:46/M 53 1:03:20.00 7:02/M 84 1:30:20.00 7:06/M 1:30:19.00 1:30:20.00 6:54/M
56 Evan Hohenwarter Syracuse NY 2094 21 M 13 84 21:48.00 7:02/M 78 43:29.00 7:00/M 56 1:05:26.00 7:05/M 35 1:30:38.00 6:38/M 1:30:33.00 1:30:38.00 6:55/M
57 Stephen Sonnleitner Rochester NY 1726 29 M 13 47 21:13.00 6:50/M 35 42:06.00 6:44/M 59 1:04:12.00 7:08/M 66 1:30:40.00 6:58/M 1:30:38.00 1:30:40.00 6:55/M
58 Frederick Crimmins Oswego NY 404 30 M 13 52 21:18.00 6:52/M 51 42:28.00 6:50/M 54 1:04:21.00 7:03/M 61 1:30:40.00 6:56/M 1:30:38.00 1:30:40.00 6:55/M
59 Holly Savage Rochester NY 2040 29 F 13 57 21:20.00 6:53/M 68 42:42.00 6:54/M 57 1:04:42.00 7:05/M 68 1:31:11.00 6:58/M 1:31:10.00 1:31:11.00 6:58/M
60 Stephen Palmer Rochester NY 2237 24 M 13 74 21:24.00 6:54/M 69 42:50.00 6:55/M 60 1:04:56.00 7:08/M 62 1:31:17.00 6:56/M 1:31:12.00 1:31:17.00 6:58/M
61 Marty Maynard Victor NY 2096 34 M 13 46 21:10.00 6:49/M 50 42:19.00 6:49/M 63 1:04:31.00 7:10/M 80 1:31:22.00 7:04/M 1:31:20.00 1:31:22.00 6:58/M
62 Raymond Clark Syracuse NY 334 34 M 13 64 21:21.00 6:53/M 60 42:41.00 6:53/M 65 1:04:59.00 7:12/M 69 1:31:29.00 6:58/M 1:31:28.00 1:31:29.00 6:59/M
63 Jamie Fleischman Naples NY 571 45 M 13 71 21:22.00 6:53/M 57 42:41.00 6:53/M 64 1:04:58.00 7:11/M 71 1:31:34.00 7:00/M 1:31:31.00 1:31:34.00 6:59/M
64 Joseph Williams Penn Yan NY 1951 43 M 13 36 20:44.00 6:41/M 52 41:56.00 6:50/M 70 1:04:22.00 7:14/M 95 1:31:39.00 7:11/M 1:31:38.00 1:31:39.00 7:00/M
65 Jennifer Sikorski Rochester NY 1688 40 F 13 50 21:15.00 6:51/M 49 42:22.00 6:48/M 74 1:04:52.00 7:15/M 78 1:31:39.00 7:03/M 1:31:33.00 1:31:39.00 7:00/M
66 Jared Hopkins Rochester NY 2336 27 M 13 62 21:20.00 6:53/M 67 42:42.00 6:54/M 52 1:04:27.00 7:01/M 97 1:31:46.00 7:11/M 1:31:43.00 1:31:46.00 7:00/M
67 James Fricon Rochester NY 603 40 M 13 45 21:07.00 6:48/M 75 42:40.00 6:57/M 61 1:04:48.00 7:08/M 89 1:31:57.00 7:08/M 1:31:55.00 1:31:57.00 7:01/M
68 Russell Glor Rochester NY 660 33 M 13 88 22:00.00 7:05/M 71 43:28.00 6:55/M 67 1:05:48.00 7:12/M 58 1:32:00.00 6:54/M 1:30:54.00 1:32:00.00 7:01/M
69 Steve Popham Rochester NY 1444 29 M 13 77 21:27.00 6:55/M 73 42:58.00 6:56/M 76 1:05:35.00 7:18/M 65 1:32:02.00 6:57/M 1:31:59.00 1:32:02.00 7:01/M
70 Walter Knight Rochester NY 940 29 M 13 59 21:20.00 6:53/M 65 42:41.00 6:53/M 84 1:05:36.00 7:23/M 67 1:32:04.00 6:58/M 1:31:59.00 1:32:04.00 7:02/M
71 Alexander Rossbach North Tonawanda NY 1575 28 M 13 73 21:24.00 6:54/M 74 42:55.00 6:56/M 71 1:05:23.00 7:15/M 81 1:32:14.00 7:04/M 1:32:11.00 1:32:14.00 7:02/M
72 Kenneth Plossl Leroy NY 1435 30 M 13 38 20:46.00 6:42/M 76 42:19.00 6:57/M 93 1:05:30.00 7:29/M 85 1:32:31.00 7:06/M 1:32:28.00 1:32:31.00 7:04/M
73 Chris Monroe Webster NY 1247 43 M 13 53 21:18.00 6:52/M 70 42:45.00 6:55/M 81 1:05:37.00 7:23/M 87 1:32:40.00 7:07/M 1:32:37.00 1:32:40.00 7:04/M
74 Caroline Quill Rochester NY 1469 37 F 13 93 22:07.00 7:08/M 82 43:57.00 7:03/M 73 1:06:28.00 7:15/M 63 1:32:50.00 6:56/M 1:32:47.00 1:32:50.00 7:05/M
75 Jordyn Naylon Oswego NY 1294 25 F 13 65 21:21.00 6:53/M 61 42:41.00 6:53/M     1872 1:33:06.00 13:16/M 1:33:04.00 1:33:06.00 7:06/M
  ------------ 5k ------------ ------------ 10k ------------ ------------ 15k ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
76 Jennifer Spitzer Fairport NY 1742 25 F 13 63 21:21.00 6:53/M 64 42:42.00 6:53/M 78 1:05:25.00 7:20/M 110 1:33:06.00 7:17/M 1:33:04.00 1:33:06.00 7:06/M
77 Patrick Dennie Ontario NY 455 46 M 13 51 21:17.00 6:52/M 58 42:37.00 6:53/M 85 1:05:32.00 7:24/M 108 1:33:12.00 7:17/M 1:33:10.00 1:33:12.00 7:07/M
78 Michael Honsberger Rochester NY 812 27 M 13 92 22:03.00 7:06/M 72 43:32.00 6:56/M 66 1:05:52.00 7:12/M 98 1:33:13.00 7:12/M 1:32:31.00 1:33:13.00 7:07/M
79 Mark Manacle Brockport NY 1112 34 M 13 42 20:56.00 6:45/M 81 42:45.00 7:02/M 88 1:05:45.00 7:25/M 101 1:33:13.00 7:14/M 1:33:11.00 1:33:13.00 7:07/M
80 Greg Rowe Rochester NY 1582 37 M 13 85 21:55.00 7:04/M 88 43:57.00 7:06/M 83 1:06:52.00 7:23/M 64 1:33:16.00 6:57/M 1:33:13.00 1:33:16.00 7:07/M
81 Gregory Haberlau Auburn NY 715 36 M 13 94 22:08.00 7:08/M 83 43:58.00 7:03/M 77 1:06:36.00 7:18/M 76 1:33:21.00 7:02/M 1:33:18.00 1:33:21.00 7:07/M
82 David Hughes Pittsford NY 834 48 M 13 78 21:32.00 6:56/M 80 43:21.00 7:02/M 90 1:06:23.00 7:25/M 90 1:33:32.00 7:09/M 1:33:29.00 1:33:32.00 7:08/M
83 Jesse Sharp Rochester NY 1658 24 M 13 158 23:07.00 7:27/M 77 44:48.00 7:00/M 75 1:07:22.00 7:16/M 59 1:33:35.00 6:54/M 1:32:35.00 1:33:35.00 7:09/M
84 Kim Schenk-Perez Rochester NY 2251 32 F 13 83 21:48.00 7:02/M 79 43:36.00 7:02/M 87 1:06:36.00 7:25/M 88 1:33:41.00 7:07/M 1:33:38.00 1:33:41.00 7:09/M
85 Evan Rossi Webster NY 1576 25 M 13 108 22:29.00 7:15/M 98 44:52.00 7:13/M 68 1:07:14.00 7:13/M 70 1:33:45.00 6:59/M 1:33:41.00 1:33:45.00 7:09/M
86 Densil Wilson Silver Creek NY 1959 45 M 13 91 22:02.00 7:06/M 86 44:04.00 7:06/M 82 1:06:57.00 7:23/M 91 1:34:07.00 7:09/M 1:34:07.00 1:34:07.00 7:11/M
87 Jeremy Deniega Rochester NY 2214 19 M 13 115 22:41.00 7:19/M 85 44:34.00 7:03/M 79 1:07:20.00 7:20/M 83 1:34:17.00 7:06/M 1:34:00.00 1:34:17.00 7:12/M
88 Eric Williams Elmira NY 1949 36 M 13 139 23:01.00 7:25/M 144 46:12.00 7:28/M 62 1:08:22.00 7:09/M 55 1:34:25.00 6:51/M 1:34:21.00 1:34:25.00 7:12/M
89 Tom Stawicki West Henrietta NY 2258 40 M 13 150 23:03.00 7:26/M 162 46:28.00 7:33/M 72 1:08:57.00 7:15/M 52 1:34:52.00 6:49/M 1:34:47.00 1:34:52.00 7:15/M
90 Jill Jackett Rochester NY 853 36 F 13 87 21:59.00 7:05/M 89 44:02.00 7:06/M 91 1:07:07.00 7:27/M 118 1:34:55.00 7:19/M 1:34:53.00 1:34:55.00 7:15/M
91 John Hair West Henrietta NY 718 47 M 13 86 21:57.00 7:05/M 95 44:17.00 7:12/M 137 1:08:16.00 7:44/M 79 1:35:06.00 7:03/M 1:35:06.00 1:35:06.00 7:15/M
92 Andrew Schild Farmington NY 1620 36 M 13 106 22:27.00 7:14/M 101 44:53.00 7:14/M 102 1:08:23.00 7:35/M 75 1:35:06.00 7:02/M 1:35:04.00 1:35:06.00 7:15/M
93 Amy Balash Elmira Heights NY 71 38 F 13 90 22:01.00 7:06/M 90 44:12.00 7:09/M 112 1:07:49.00 7:37/M 102 1:35:18.00 7:14/M 1:35:16.00 1:35:18.00 7:16/M
94 Jeff Anderson Webster NY 27 32 M 13 143 23:02.00 7:25/M 138 46:12.00 7:28/M 129 1:10:02.00 7:41/M 37 1:35:19.00 6:39/M 1:35:15.00 1:35:19.00 7:16/M
95 Matthew Vanauker Rochester NY 2288 24 M 13 96 22:08.00 7:08/M 96 44:29.00 7:13/M 86 1:07:25.00 7:24/M 124 1:35:21.00 7:21/M 1:35:18.00 1:35:21.00 7:17/M
96 Thomas House West Henrietta NY 824 37 M 13 56 21:19.00 6:52/M 87 43:21.00 7:06/M 123 1:07:08.00 7:40/M 155 1:35:39.00 7:30/M 1:35:35.00 1:35:39.00 7:18/M
97 Michael Wahl Pittsford NY 1896 51 M 13 95 22:08.00 7:08/M 92 44:20.00 7:10/M 94 1:07:31.00 7:29/M 135 1:35:44.00 7:25/M 1:35:40.00 1:35:44.00 7:18/M
98 Adam Symer Webster NY 2056 25 M 13 107 22:29.00 7:15/M 100 44:53.00 7:14/M 108 1:08:26.00 7:36/M 104 1:35:58.00 7:15/M 1:35:53.00 1:35:58.00 7:19/M
99 Eric Bach Rochester NY 2279 32 M 13 102 22:23.00 7:13/M 103 44:52.00 7:15/M 98 1:08:12.00 7:32/M 122 1:36:04.00 7:20/M 1:35:54.00 1:36:04.00 7:20/M
100 Matt Brauer Holliston MA 2069 39 M 13 99 22:17.00 7:11/M 105 44:50.00 7:16/M 114 1:08:30.00 7:38/M 120 1:36:20.00 7:19/M 1:36:20.00 1:36:20.00 7:21/M
  ------------ 5k ------------ ------------ 10k ------------ ------------ 15k ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
101 Sally Holt Hilton NY 811 23 F 13 145 23:02.00 7:25/M 111 45:47.00 7:20/M 99 1:09:08.00 7:32/M 96 1:36:26.00 7:11/M 1:36:19.00 1:36:26.00 7:22/M
102 Jason Powell Pittsford NY 1446 35 M 13 173 23:20.00 7:31/M 133 46:25.00 7:26/M 101 1:09:53.00 7:34/M 77 1:36:40.00 7:03/M 1:36:36.00 1:36:40.00 7:23/M
103 Kevin Parmele Brockport NY 1369 37 M 13 89 22:00.00 7:05/M 84 43:53.00 7:03/M 124 1:07:40.00 7:40/M 189 1:36:44.00 7:39/M 1:36:32.00 1:36:44.00 7:23/M
104 Luke Filiey Canandaigua NY 2219 25 M 13 98 22:15.00 7:10/M 120 45:09.00 7:23/M 121 1:08:54.00 7:39/M 121 1:36:45.00 7:20/M 1:36:38.00 1:36:45.00 7:23/M
105 Ed Housel Rochester NY 825 57 M 13 80 21:43.00 7:00/M 91 43:54.00 7:09/M 144 1:07:58.00 7:45/M 172 1:36:46.00 7:35/M 1:36:44.00 1:36:46.00 7:23/M
106 Kevin Clinefelter Rochester NY 343 60 M 13 130 22:57.00 7:24/M 121 45:51.00 7:23/M 95 1:09:03.00 7:29/M 117 1:36:50.00 7:18/M 1:36:46.00 1:36:50.00 7:23/M
107 Robert Haas Red Creek NY 713 56 M 13 126 22:53.00 7:23/M 117 45:45.00 7:22/M 117 1:09:28.00 7:39/M 100 1:36:55.00 7:13/M 1:36:50.00 1:36:55.00 7:24/M
108 Christopher Janiak Rochester NY 2092 38 M 13 117 22:42.00 7:19/M 118 45:35.00 7:23/M 97 1:08:55.00 7:31/M 129 1:36:56.00 7:22/M 1:36:53.00 1:36:56.00 7:24/M
109 Corey Gavette Fairport NY 2179 37 M 13 79 21:42.00 7:00/M 132 44:47.00 7:26/M 140 1:08:48.00 7:45/M 139 1:37:04.00 7:26/M 1:37:01.00 1:37:04.00 7:25/M
110 Brad Stenger Rochester NY 1761 48 M 13 128 22:55.00 7:23/M 123 45:50.00 7:24/M 122 1:09:37.00 7:40/M 106 1:37:14.00 7:16/M 1:37:11.00 1:37:14.00 7:25/M
111 Peter Lautenslager Victor NY 2033 55 M 13 184 23:33.00 7:35/M 150 46:51.00 7:31/M 96 1:10:10.00 7:31/M 94 1:37:26.00 7:10/M 1:37:20.00 1:37:26.00 7:26/M
112 Amanda Freeland Penfield NY 598 33 F 13 199 23:46.00 7:40/M 99 46:10.00 7:14/M 125 1:09:59.00 7:41/M 105 1:37:31.00 7:15/M 1:37:12.00 1:37:31.00 7:27/M
113 Benjamin Nelson Rochester NY 2291 27 M 13 162 23:12.00 7:29/M 112 45:58.00 7:20/M 103 1:09:28.00 7:35/M 131 1:37:32.00 7:23/M 1:37:27.00 1:37:32.00 7:27/M
114 Elizabeth Andresen Rochester NY 30 24 F 13 136 23:01.00 7:25/M 135 46:06.00 7:27/M 110 1:09:40.00 7:36/M 123 1:37:32.00 7:20/M 1:37:29.00 1:37:32.00 7:27/M
115 Molly Dougherty Rochester NY 2293 26 F 13 110 22:31.00 7:15/M 115 45:19.00 7:21/M 157 1:09:31.00 7:48/M 130 1:37:35.00 7:23/M 1:37:19.00 1:37:35.00 7:27/M
116 Keith Scott Leroy NY 2320 53 M 13 97 22:11.00 7:09/M 107 44:45.00 7:16/M 152 1:08:53.00 7:47/M 167 1:37:35.00 7:33/M 1:37:33.00 1:37:35.00 7:27/M
117 Justin Law Rochester NY 1009 20 M 13 131 22:58.00 7:24/M 113 45:44.00 7:21/M 105 1:09:14.00 7:35/M 145 1:37:36.00 7:28/M 1:37:31.00 1:37:36.00 7:27/M
118 Inga Antonsdottir Pittsford NY 37 23 F 13 125 22:52.00 7:22/M 94 45:10.00 7:11/M 148 1:09:15.00 7:46/M 146 1:37:37.00 7:28/M 1:37:30.00 1:37:37.00 7:27/M
119 Steven Philips Honeoye Falls NY 2229 39 M 13 141 23:01.00 7:25/M 130 46:05.00 7:26/M 119 1:09:49.00 7:39/M 119 1:37:38.00 7:19/M 1:37:34.00 1:37:38.00 7:27/M
120 Justin Palardy Fairport NY 1355 27 M 13 213 24:02.00 7:45/M 102 46:30.00 7:15/M 132 1:10:25.00 7:43/M 92 1:37:39.00 7:10/M 1:37:11.00 1:37:39.00 7:27/M
121 John Van De Moortel Geneva NY 2314 61 M 13 112 22:36.00 7:17/M 116 45:27.00 7:22/M 142 1:09:30.00 7:45/M 134 1:37:39.00 7:24/M 1:37:36.00 1:37:39.00 7:27/M
122 Matt Butler Caledonia NY 253 46 M 13 149 23:03.00 7:26/M 134 46:08.00 7:27/M 109 1:09:42.00 7:36/M 127 1:37:40.00 7:22/M 1:37:35.00 1:37:40.00 7:27/M
123 Brendan Coli Syracuse NY 350 22 M 13 335 25:03.00 8:05/M 233 49:25.00 7:51/M 89 1:12:26.00 7:25/M 44 1:37:50.00 6:41/M 1:37:30.00 1:37:50.00 7:28/M
