YJR
YJRResultsBanner
YJR

Rochester Marathon

Full Marathon

September 16, 2017


YellowJacket Racing www.yellowjacketracing.com
  Total Total Total 5k 10k 15k Half of Full Graveyard
Place Name City Bib No Age Gender Div Chip Time Gun Time Pace Time Time Time Time Time
1 John Schnitter Dansville NY 54 29 M 65 2:47:20.00 2:47:21.00 6:23/M 19:39.00 39:12.00 58:19.00 1:20:28.00 1:31:29.00
2 Brianna Deming Morristown NJ 446 25 F 26 2:55:25.00 2:55:26.00 6:42/M 19:47.00 40:44.00 1:01:05.00 1:25:42.00 1:38:00.00
3 Arthur Sullivan Spencerport NY 641 30 M 26 3:06:24.00 3:06:27.00 7:07/M 21:51.00 44:29.00 1:06:33.00 1:33:11.00 1:46:26.00
4 Ryan Proulx Portsmouth NH 591 37 M 26 3:10:18.00 3:10:20.00 7:16/M 19:46.00 40:30.00 1:01:03.00 1:25:42.00 1:38:13.00
5 Jacob Scheg Hilton NY 620 18 M 26 3:11:19.00 3:11:21.00 7:18/M 19:40.00 41:17.00 1:03:20.00 1:29:56.00 1:43:38.00
6 Peter Thompson Dansville NY 690 35 M 26 3:14:54.00 3:14:56.00 7:26/M 20:22.00 42:03.00 1:03:56.00 1:30:47.00 1:44:19.00
7 Mike Conn Rochester NY 686 49 M 26 3:16:10.00 3:16:17.00 7:29/M 22:45.00 45:42.00 1:08:15.00 1:35:49.00 1:49:41.00
8 Laura Gillette Goshen IN 473 32 F 26 3:17:34.00 3:17:37.00 7:33/M 21:25.00 44:23.00 1:06:47.00 1:34:19.00 1:48:34.00
9 Ed Heckle Rochester NY 492 40 M 26 3:19:42.00 3:19:50.00 7:38/M 23:35.00 47:53.00 1:12:17.00 1:41:12.00 1:55:23.00
10 Tim Dwyer Rochester NY 460 57 M 26 3:24:05.00 3:24:12.00 7:48/M 22:17.00 46:07.00 1:09:56.00 1:38:03.00 1:51:55.00
11 Stan Chen Clarksville IN 429 27 M 26 3:24:36.00 3:24:37.00 7:49/M 20:00.00 41:14.00 1:02:37.00 1:29:03.00 1:42:05.00
12 Callum Breene Rochester NY 418 20 M 26 3:25:37.00 3:25:46.00 7:51/M 23:04.00 46:29.00 1:09:49.00 1:38:23.00 1:52:24.00
13 Jeff Mellon Rochester NY 694 34 M 26 3:26:26.00 3:26:32.00 7:53/M 22:26.00 45:16.00 1:08:14.00 1:35:10.00 1:48:42.00
14 Jessie Evans Canandaigua NY 464 25 F 26 3:26:36.00 3:26:41.00 7:53/M 22:41.00 46:45.00 1:10:06.00 1:38:47.00 1:52:59.00
15 Taylor Smith Rochester NY 635 31 M 26 3:27:52.00 3:27:58.00 7:56/M 23:31.00 47:54.00 1:12:34.00 1:41:10.00 1:55:19.00
16 Jeff Doell Rochester NY 450 36 M 26 3:30:27.00 3:30:45.00 8:03/M 24:58.00 50:06.00 1:14:50.00 1:44:28.00 1:58:56.00
17 Lindsay Piraino Rochester NY 585 21 F 26 3:30:12.00 3:30:49.00 8:03/M 25:51.00 49:59.00 1:14:23.00 1:44:09.00 1:58:39.00
18 Timothy Ciancione Rochester NY 432 52 M 26 3:31:54.00 3:32:02.00 8:06/M 24:10.00 48:37.00 1:12:36.00 1:42:28.00 1:57:33.00
19 Thomas Stevens Brockport NY 711 20 M 26 3:32:33.00 3:32:37.00 8:07/M 20:19.00 42:14.00 1:04:55.00 1:33:01.00 1:47:37.00
20 Joe Pellittieri Webster NY 580 25 M 26 3:32:59.00 3:33:04.00 8:08/M 20:42.00 42:35.00 1:04:07.00 1:30:46.00 1:44:17.00
21 Susan Clark Fairport NY 433 30 F 26 3:34:57.00 3:35:03.00 8:12/M 23:36.00 48:26.00 1:12:28.00 1:42:13.00 1:57:03.00
22 Joshua Sellers Chagrin Falls OH 724 21 M 26 3:35:17.00 3:35:21.00 8:13/M 20:59.00 43:19.00 1:06:26.00 1:35:35.00 1:51:03.00
23 Jim Baker Kendall NY 407 55 M 26 3:35:43.00 3:35:50.00 8:14/M 23:15.00 47:34.00 1:11:58.00 1:41:56.00 1:56:38.00
24 Tom O'Connor Pittsford NY 565 49 M 26 3:36:30.00 3:36:37.00 8:16/M 23:29.00 47:52.00 1:12:10.00 1:42:30.00 1:57:24.00
25 Andrew MacMillan Rochester NY 678 37 M 26 3:36:54.00 3:36:58.00 8:17/M 23:31.00 47:47.00 1:11:53.00 1:40:30.00 1:54:43.00
26 Scott Strife Carthage NY 639 46 M 26 3:37:05.00 3:37:10.00 8:17/M 23:13.00 47:03.00 1:10:49.00 1:39:20.00 1:53:38.00
27 Kim Schenk-Perez Rochester NY 707 34 F 26 3:38:28.00 3:38:34.00 8:20/M 23:35.00 48:28.00 1:12:27.00 1:42:06.00 1:56:27.00
28 Pamela Borealis Louisville CO 417 34 F 26 3:38:52.00 3:38:57.00 8:21/M 24:16.00 49:38.00 1:14:19.00 1:45:01.00 2:00:11.00
29 Jeremy Haefner Rochester NY 482 60 M 26 3:39:25.00 3:39:32.00 8:23/M 23:39.00 48:09.00 1:12:59.00 1:43:52.00 1:59:18.00
30 Mandy Brown Jamesville NY 421 35 F 26 3:39:51.00 3:39:55.00 8:24/M 23:22.00 47:35.00 1:11:54.00 1:41:29.00 1:56:17.00
31 Travis Lockwood Syracuse NY 534 36 M 26 3:40:25.00 3:40:34.00 8:25/M 23:22.00 46:55.00 1:10:54.00 1:40:14.00 1:55:15.00
32 Kerry Reilly Briarcliff Manor NY 599 25 F 26 3:42:25.00 3:42:37.00 8:30/M 26:00.00 53:00.00 1:19:28.00 1:51:19.00 2:06:56.00
33 Marissa Mangini Fairport NY 541 33 F 26 3:43:32.00 3:43:42.00 8:32/M 24:37.00 50:03.00 1:16:06.00 1:47:05.00 2:02:46.00
34 Jeremiah Bailey East Rochester NY 687 31 M 26 3:44:13.00 3:44:15.00 8:34/M 21:15.00 42:30.00 1:04:32.00 1:30:42.00 1:46:27.00
35 Michael Wahl Pittsford NY 662 52 M 26 3:45:05.00 3:45:14.00 8:36/M 24:11.00 48:44.00 1:13:10.00 1:43:33.00 1:58:37.00
36 Erica Mead Rochester NY 45 30 F 65 3:45:24.00 3:45:42.00 8:37/M 25:33.00 51:56.00 1:18:53.00 1:51:14.00 2:06:51.00
37 Cameron Mahood Chili NY 673 49 M 26 3:46:08.00 3:46:11.00 8:38/M 22:34.00 46:33.00 1:09:45.00 1:38:51.00 1:53:31.00
38 Terrence Kedley Rochester NY 513 37 M 26 3:46:15.00 3:46:29.00 8:39/M 25:40.00 51:53.00 1:17:44.00 1:49:30.00 2:05:22.00
39 Katherine Gorom Rochester NY 476 29 F 26 3:47:37.00 3:47:52.00 8:42/M 24:29.00 49:23.00 1:14:16.00 1:45:23.00 2:01:04.00
40 Laura Barnes Buffalo NY 410 24 F 26 3:48:23.00 3:48:38.00 8:44/M 24:24.00 49:40.00 1:14:25.00 1:44:36.00 1:59:34.00
41 Joe Guilyard Pa. PA 481 60 M 26 3:49:12.00 3:49:22.00 8:45/M 24:05.00 50:17.00 1:16:15.00 1:48:28.00 2:05:01.00
42 Alida Dean Newfield NY 445 28 F 26 3:49:27.00 3:49:48.00 8:46/M 26:51.00 54:14.00 1:21:18.00 1:53:33.00 2:10:09.00
43 Gregory Nero Aliquippa PA 561 20 M 26 3:49:47.00 3:49:55.00 8:46/M 22:41.00 45:19.00 1:08:10.00 1:35:47.00 1:49:50.00
44 Richard Hildebrand II Brooklyn NY 497 42 M 26 3:49:58.00 3:50:03.00 8:47/M 23:29.00 48:15.00 1:13:03.00 1:44:00.00 1:59:25.00
45 Andres Garcia Coleto Rochester NY 683 18 M 26 3:50:04.00 3:50:05.00 8:47/M 24:37.00 49:34.00 1:14:05.00 1:44:03.00 1:59:12.00
46 Kevin Bruff Portsmouth RI 698 42 M 26 3:50:12.00 3:50:24.00 8:48/M 22:59.00 47:04.00 1:11:03.00 1:42:54.00 1:58:36.00
47 Robert Lalonde Ithaca NY 522 49 M 26 3:50:23.00 3:50:38.00 8:48/M 25:00.00 50:46.00 1:17:22.00 1:49:01.00 2:05:57.00
48 David Verner West Chicago IL 658 52 M 26 3:51:35.00 3:51:59.00 8:51/M 24:43.00 50:39.00 1:16:52.00 1:49:40.00 2:05:57.00
49 Amanda Boccio Albany NY 415 29 F 26 3:53:43.00 3:53:55.00 8:56/M 24:32.00 49:30.00 1:14:02.00 1:43:52.00 1:59:07.00
50 Miho Tsumura New York NY 719 43 F 26 3:56:26.00 3:56:39.00 9:02/M 26:08.00 53:07.00 1:19:49.00 1:52:42.00 2:09:09.00
51 Christine Rice Rochester NY 600 25 F 26 3:57:01.00 3:57:19.00 9:03/M 27:08.00 54:05.00 1:21:11.00 1:53:52.00 2:10:12.00
52 Michael Myers Syracuse NY 559 45 M 26 3:58:23.00 3:58:57.00 9:07/M 29:03.00 58:26.00 1:26:07.00 2:02:07.00 2:17:35.00
53 Alan Roome 710 53 M 26 3:58:37.00 3:59:03.00 9:07/M 27:06.00 55:18.00 1:21:37.00 1:54:58.00 2:11:55.00
54 Christopher Patterson Rochester NY 578 32 M 26 4:00:00.00 4:00:02.00 9:10/M 21:16.00 42:30.00 1:03:47.00 1:29:42.00 1:45:54.00
55 Josh Kramer Irondequoit NY 520 27 M 26 3:59:43.00 4:00:14.00 9:10/M 28:00.00 56:21.00 1:25:04.00 1:59:01.00 2:16:25.00
56 Jr Haney North Mankato MN 701 59 M 26 4:00:58.00 4:01:17.00 9:13/M 26:38.00 55:40.00 1:23:12.00 1:57:27.00 2:15:02.00
57 Conor O'Brien Rochester NY 563 34 M 26 4:01:17.00 4:01:27.00 9:13/M 22:35.00 49:01.00 1:14:27.00 1:49:08.00 2:06:06.00
58 Bruno St. Pierre 706 48 M 26 4:01:45.00 4:02:03.00 9:14/M 27:07.00 54:58.00 1:21:49.00 1:55:17.00 2:11:54.00
59 Katie Courtney Spencerport NY 438 36 F 26 4:02:22.00 4:02:48.00 9:16/M 28:13.00 56:23.00 1:24:32.00 1:59:06.00 2:16:30.00
60 Justin Hopkin Rochester NY 501 39 M 26 4:02:52.00 4:02:59.00 9:16/M 23:25.00 48:34.00 1:13:57.00 1:43:58.00 1:59:27.00
61 Eric Frazier Newmarket NH 721 36 M 26 4:03:15.00 4:03:43.00 9:18/M 29:04.00 58:20.00 1:27:25.00 2:01:16.00 2:17:51.00
62 Colin Smith Rochester NY 720 29 M 26 4:04:20.00 4:04:32.00 9:20/M 24:31.00 49:11.00 1:13:47.00 1:43:41.00 1:58:48.00
63 Matt Scheg Hilton NY 621 46 M 26 4:05:36.00 4:05:54.00 9:23/M 27:04.00 54:18.00 1:21:23.00 1:53:36.00 2:10:15.00
64 William Baxter New York NY 412 30 M 26 4:06:22.00 4:07:18.00 9:26/M 29:45.00 58:23.00 1:26:23.00 2:00:03.00 2:17:35.00
65 David Simpson Livonia NY 703 54 M 26 4:07:35.00 4:07:48.00 9:27/M 24:37.00 49:17.00 1:13:15.00 1:43:51.00 1:59:08.00
66 Ryan Rowley Lancaster NY 611 47 M 26 4:07:38.00 4:07:53.00 9:28/M 24:10.00 49:38.00 1:15:03.00 1:46:40.00 2:02:41.00
67 Todd Markevicz Pittsford NY 543 41 M 26 4:08:32.00 4:08:49.00 9:30/M 26:08.00 52:58.00 1:19:21.00 1:51:26.00 2:07:39.00
68 Ronald Newhart Lebanon PA 562 62 M 26 4:09:25.00 4:09:43.00 9:32/M 26:38.00 54:43.00 1:22:17.00 1:56:42.00 2:14:03.00
69 Michael Sadowski Gansevoort NY 616 44 M 26 4:10:08.00 4:10:27.00 9:34/M 26:11.00 52:24.00 1:18:39.00 1:50:23.00 2:06:09.00
70 Lisa Anstee Fairport NY 5 37 F 65 4:11:11.00 4:11:50.00 9:37/M 28:05.00 56:36.00 1:25:16.00 1:59:42.00 2:18:02.00
71 Andrea Stauffer Pittsburgh PA 637 25 F 26 4:11:28.00 4:12:07.00 9:37/M 27:57.00 56:49.00 1:24:57.00 1:59:11.00 2:16:23.00
72 Cameron Stauffer Pittsburgh PA 638 26 M 26 4:11:28.00 4:12:07.00 9:37/M 27:57.00 56:49.00 1:24:57.00 1:59:10.00 2:16:22.00
73 Nick Aloisio Rochester NY 2 32 M 65 4:12:21.00 4:12:21.00 9:38/M   56:33.00 1:25:04.00 1:59:32.00 2:16:56.00
74 Michael Dicaprio Fairport NY 23 37 M 65 4:12:25.00 4:12:45.00 9:39/M 26:19.00 53:41.00 1:20:51.00 1:53:28.00 2:09:56.00
75 Lauryn Recchia Fairport NY 598 30 F 26 4:12:25.00 4:12:46.00 9:39/M 26:31.00 53:28.00 1:20:46.00 1:53:26.00 2:10:04.00
76 Michael Robinson Brooklyn NY 605 34 M 26 4:14:02.00 4:14:15.00 9:42/M 23:30.00 48:10.00 1:13:23.00 1:45:58.00 2:03:39.00
77 Katherine Mann Brooklyn NY 542 30 F 26 4:14:04.00 4:14:24.00 9:43/M 27:04.00 54:16.00 1:21:19.00 1:53:39.00 2:11:01.00
78 Kaitlyn Vanorman Syracuse NY 657 21 F 26 4:14:01.00 4:14:40.00 9:43/M 28:01.00 56:25.00 1:24:41.00 1:58:53.00 2:16:18.00
79 Catharine Haight Lansing NY 483 55 F 26 4:14:49.00 4:15:08.00 9:44/M 27:05.00 54:18.00 1:21:22.00 1:55:57.00 2:13:39.00
80 Ryne Raffaelle Honeoye Falls NY 51 54 M 65 4:15:24.00 4:15:34.00 9:45/M 24:50.00 52:50.00 1:21:46.00 1:57:48.00 2:15:17.00
81 Nick Vermeulen Sodus Point NY 680 38 M 26 4:16:47.00 4:16:53.00 9:48/M 24:15.00 49:20.00 1:13:45.00 1:43:28.00 1:58:57.00
82 William Hogan Rochester NY 500 42 M 26 4:16:53.00 4:17:39.00 9:50/M 29:33.00 59:05.00 1:26:53.00 2:00:43.00 2:17:24.00
83 Therese Garvey Cincinnati OH 29 29 F 65 4:18:44.00 4:19:35.00 9:54/M 28:30.00 58:00.00 1:27:45.00 2:04:41.00 2:23:13.00
84 Madeleine Lambert Chicago IL 523 31 F 26 4:19:53.00 4:20:12.00 9:56/M 26:51.00 54:34.00 1:22:20.00 1:57:22.00 2:15:56.00
85 Kelly Kamps Keene NH 511 35 F 26 4:20:21.00 4:20:59.00 9:58/M 28:24.00 57:54.00 1:27:20.00 2:02:44.00 2:21:13.00
86 Evan Winograd Buffalo NY 668 31 M 26 4:20:23.00 4:21:08.00 9:58/M 29:53.00 1:02:18.00 1:30:38.00 2:03:06.00 2:19:55.00
87 Suzanne Achorn Syracuse NY 401 27 F 26 4:20:51.00 4:21:25.00 9:59/M 28:13.00 57:08.00 1:25:16.00 2:00:12.00 2:18:57.00
88 Matt Weathers Lafayette IN 723 34 M 26 4:21:35.00 4:21:43.00 9:59/M 26:50.00 55:17.00 1:24:06.00 2:00:04.00 2:18:14.00
89 Scott Quackenbush Rochester NY 49 39 M 65 4:21:54.00 4:22:11.00 10:00/M 27:04.00 54:18.00 1:21:21.00 1:53:37.00 2:10:14.00
90 Ravi Kasarla Fairport NY 512 49 M 26 4:22:05.00 4:22:24.00 10:01/M 26:46.00 53:47.00 1:20:37.00 1:56:19.00 2:15:00.00
91 Steve Knutson Rochester NY 517 50 M 26 4:21:22.00 4:22:29.00 10:01/M 27:46.00 55:54.00 1:23:10.00 1:56:53.00 2:14:09.00
92 Jennifer Horn Victor NY 737 44 F 26 4:22:22.00 4:23:09.00 10:03/M 27:54.00 57:13.00 1:25:09.00 2:02:02.00 2:22:04.00
93 Shirley Toth Rome NY 649 53 F 26 4:22:53.00 4:23:16.00 10:03/M 27:16.00 55:30.00 1:23:15.00 1:57:27.00 2:14:50.00
94 Sooyoung Kim Rochester NY 516 20 M 26 4:22:32.00 4:23:22.00 10:03/M 30:16.00 1:01:03.00 1:31:16.00 2:08:17.00 2:26:48.00
95 Kenny Green Brooklyn NY 478 30 M 26 4:23:18.00 4:23:38.00 10:04/M 24:57.00 50:48.00 1:19:12.00 1:52:07.00 2:10:10.00
96 Stacy Maier Rochester NY 693 34 F 26 4:23:46.00 4:24:12.00 10:05/M 27:03.00 54:28.00 1:23:01.00 2:01:09.00 2:19:38.00
97 Sadou Ongoiba Rochester NY 571 44 M 26 4:24:14.00 4:24:27.00 10:06/M 22:49.00 49:14.00 1:15:48.00 1:50:05.00 2:07:35.00
98 Gregory Huette Rochester NY 502 32 M 26 4:24:54.00 4:25:14.00 10:07/M 28:15.00 55:56.00 1:23:22.00 1:57:06.00 2:14:26.00
99 Alyssa Zacharias Canandaigua NY 67 28 F 65 4:24:46.00 4:25:25.00 10:08/M 29:15.00 58:40.00 1:30:32.00 2:05:53.00 2:24:15.00
100 Ian Hurlburt Canandaigua NY 504 28 M 26 4:25:18.00 4:25:25.00 10:08/M 24:38.00 49:40.00 1:14:50.00 1:46:15.00 2:03:23.00
 
  Total Total Total 5k 10k 15k Half of Full Graveyard
Place Name City Bib No Age Gender Div Chip Time Gun Time Pace Time Time Time Time Time
101 Jonny Zacharias Canandaigua NY 68 28 M 65 4:25:02.00 4:25:41.00 10:08/M 29:15.00 58:40.00 1:30:31.00 2:05:52.00 2:24:14.00
102 Tom Jerris Livonia NY 508 59 M 26 4:25:42.00 4:26:09.00 10:09/M 27:06.00 54:37.00 1:21:34.00 1:54:59.00 2:11:59.00
103 Justin Tumeinski Westborough MA 651 37 M 26 4:25:53.00 4:26:15.00 10:10/M 27:12.00 54:27.00 1:21:36.00 1:55:55.00 2:15:00.00
104 Elizabeth Simpson Livonia NY 702 53 F 26 4:26:17.00 4:26:17.00 10:10/M   59:18.00 1:29:42.00 2:06:04.00 2:25:25.00
105 David Swanson Rochester NY 642 24 M 26 4:25:43.00 4:26:18.00 10:10/M 27:36.00 54:00.00 1:21:03.00 1:53:20.00 2:11:25.00
106 Jacob Monroe Rochester NY 697 25 M 26 4:26:10.00 4:26:18.00 10:10/M 24:36.00 49:28.00 1:14:06.00 1:43:56.00 2:03:21.00
107 Lauren Rock Rochester NY 606 27 F 26 4:26:10.00 4:26:29.00 10:10/M 26:37.00 55:40.00 1:27:02.00 2:07:50.00 2:26:07.00
108 Michael Vacanti Washington DC 653 26 M 26 4:26:31.00 4:27:01.00 10:11/M 27:27.00 55:43.00 1:23:44.00 1:59:02.00 2:16:26.00
109 Jon Foss Rochester NY 682 27 M 26 4:27:34.00 4:27:35.00 10:13/M 19:39.00 40:30.00 1:02:26.00 1:33:14.00 1:50:47.00
110 Alessandro Perriello Rochester NY 581 52 M 26 4:27:43.00 4:28:15.00 10:14/M 28:37.00 59:02.00 1:30:04.00 2:07:03.00 2:25:47.00
111 Melissa West Rochester NY 705 38 F 26 4:27:51.00 4:28:15.00 10:14/M 25:47.00 53:31.00 1:22:39.00 2:00:32.00 2:20:01.00
112 Jon Voyzey Grand Island NY 660 23 M 26 4:28:25.00 4:28:43.00 10:15/M 27:04.00 54:16.00 1:21:22.00 1:53:35.00 2:13:20.00
113 Joel Lynaugh Fairport NY 535 60 M 26 4:28:19.00 4:28:52.00 10:16/M 30:00.00 1:00:27.00 1:29:18.00 2:06:02.00 2:24:43.00
114 Andrew Ciaio Victor NY 431 52 M 26 4:28:29.00 4:28:56.00 10:16/M 26:58.00 55:15.00 1:22:22.00 1:59:44.00 2:17:01.00
115 Cody Donahue Rochester NY 452 34 M 26 4:28:15.00 4:29:05.00 10:16/M 28:31.00 58:00.00 1:27:55.00 2:04:02.00 2:22:58.00
116 Nam Le Brooklyn NY 717 41 M 26 4:28:37.00 4:29:21.00 10:17/M 29:29.00 59:29.00 1:29:54.00 2:06:53.00 2:25:37.00
117 Ohsoon Park Victor NY 576 45 M 26 4:29:28.00 4:29:55.00 10:18/M 29:31.00 1:00:06.00 1:30:16.00 2:06:44.00 2:24:48.00
118 Will Archambault Rochester NY 406 30 M 26 4:30:39.00 4:31:12.00 10:21/M 27:16.00 55:15.00 1:23:18.00 1:56:45.00 2:14:02.00
119 Jason Pacanowski Derby NY 573 36 M 26 4:30:53.00 4:31:31.00 10:22/M 26:52.00 53:43.00 1:21:04.00 1:56:17.00 2:15:44.00
120 Jeremy Wachtman Rochester NY 661 41 M 26 4:31:16.00 4:31:41.00 10:22/M 27:29.00 55:20.00 1:22:28.00 1:56:35.00 2:15:37.00
121 Taylor Slone Gansevoort NY 55 25 F 65 4:31:27.00 4:32:08.00 10:23/M 29:43.00 1:00:13.00 1:30:59.00 2:07:02.00 2:25:41.00
122 Penelope Murphy Redding CT 557 20 F 26 4:31:55.00 4:32:43.00 10:25/M 29:44.00 59:38.00 1:29:48.00 2:06:36.00 2:25:16.00
123 Brandon Hubbard Rochester NY 685 24 M 26 4:32:28.00 4:33:09.00 10:25/M 28:32.00 57:59.00 1:28:03.00 2:04:38.00 2:23:10.00
124 Sarin Nair Buffalo NY 716 31 M 26 4:34:23.00 4:34:40.00 10:29/M 27:03.00 54:19.00 1:22:01.00 1:57:53.00 2:17:18.00
125 John Powers Syracuse NY 722 51 M 26 4:34:09.00 4:34:47.00 10:29/M 27:42.00 54:56.00 1:22:09.00 1:55:55.00 2:12:54.00
126 Melissa Ferris Vero Beach FL 467 38 F 26 4:34:18.00 4:34:59.00 10:30/M 28:33.00 57:53.00 1:27:33.00 2:04:08.00 2:22:52.00
127 Sandro Cannizzo Irondequoit NY 679 49 M 26 4:35:16.00 4:36:05.00 10:32/M 31:38.00 1:04:41.00 1:37:18.00 2:16:40.00 2:35:51.00
128 Megan Pettigrew Rochester NY 48 26 F 65 4:35:57.00 4:36:48.00 10:34/M 31:25.00 1:03:41.00 1:35:59.00 2:14:30.00 2:34:01.00
129 David Olson Rochester NY 569 51 M 26 4:36:18.00 4:36:56.00 10:34/M 27:07.00 56:33.00 1:25:41.00 2:02:47.00 2:24:42.00
130 Joshua Jaramillo East Rochester NY 506 29 M 26 4:36:57.00 4:37:30.00 10:35/M 28:02.00 56:20.00 1:24:35.00 1:58:59.00 2:16:24.00
131 Noelle Crocetti Sterling NY 441 23 F 26 4:37:30.00 4:38:24.00 10:38/M 30:42.00 1:02:40.00 1:34:15.00 2:12:50.00 2:31:52.00
132 Olivia Griep Caledonia NY 479 23 F 26 4:37:31.00 4:38:24.00 10:38/M 30:42.00 1:02:40.00 1:34:15.00 2:12:50.00 2:31:53.00
133 Sean Smith Rochester NY 634 40 M 26 4:37:48.00 4:39:01.00 10:39/M 27:59.00 54:35.00 1:20:12.00 2:21:37.00 2:39:11.00
134 James Bongard Webster NY 692 52 M 26 4:39:12.00 4:39:51.00 10:41/M 28:04.00 56:30.00 1:24:36.00 2:00:26.00 2:19:10.00
135 Adam Grillo Albion NY 33 36 M 65 4:39:36.00 4:40:06.00 10:41/M 27:06.00 54:49.00 1:22:21.00 1:56:58.00 2:14:47.00
136 Alex Bliss Rochester NY 709 29 M 26 4:40:52.00 4:41:57.00 10:46/M 27:32.00 55:31.00 1:22:44.00 1:57:23.00 2:15:35.00
137 Michelle Desio Newark NY 448 42 F 26 4:41:03.00 4:42:00.00 10:46/M   1:03:35.00 1:35:55.00    
138 Rob Dowd Rochester NY 456 24 M 26 4:41:25.00 4:42:22.00 10:47/M 27:52.00 54:59.00 1:21:30.00 1:53:21.00 2:09:36.00
139 Ekaterina Aaron Clarence NY 400 19 F 26 4:41:48.00 4:42:39.00 10:47/M 30:37.00 1:03:40.00 1:35:30.00 2:14:03.00 2:32:51.00
140 Emily Zink Brockport NY 672 20 F 26 4:41:51.00 4:42:41.00 10:47/M 30:37.00 1:03:40.00 1:35:29.00 2:14:02.00 2:32:52.00
141 Jillayne Lessord Brockport NY 526 48 F 26 4:42:29.00 4:43:12.00 10:49/M 29:38.00 1:00:50.00 1:33:52.00 2:14:11.00 2:33:09.00
142 Catrina Kim Rochester NY 515 25 F 26 4:42:31.00 4:43:28.00 10:49/M 29:41.00 59:17.00 1:29:23.00 2:07:02.00 2:25:26.00
143 Dan Brundage Hamlin NY 422 35 M 26 4:42:47.00 4:43:39.00 10:50/M 30:33.00 1:01:23.00 1:32:11.00 2:08:35.00 2:27:18.00
144 Nick Contento Utica NY 435 21 M 26 4:43:29.00 4:43:46.00 10:50/M 27:06.00 54:17.00 1:21:21.00 1:53:36.00 2:10:13.00
145 Robin Williamson Rochester NY 65 41 F 65 4:42:54.00 4:43:49.00 10:50/M 30:34.00 1:01:49.00 1:34:15.00 2:12:34.00 2:31:35.00
146 Mark Burley Hornell NY 423 41 M 26 4:43:47.00 4:44:03.00 10:50/M 23:07.00 48:02.00 1:14:09.00 1:50:37.00 2:11:19.00
147 Alejandro Carranza Rochester NY 425 24 M 26 4:43:59.00 4:44:19.00 10:51/M 26:37.00 56:44.00 1:24:48.00 1:58:35.00 2:15:42.00
148 Kathryn Castle Rochester NY 15 39 F 65 4:44:15.00 4:45:08.00 10:53/M 31:23.00 1:03:31.00 1:35:15.00 2:14:31.00 2:33:59.00
149 Shannon Derose Webster NY 22 32 F 65 4:44:40.00 4:45:16.00 10:53/M 30:00.00 59:47.00 1:29:21.00 2:06:24.00 2:25:45.00
150 Peter Rifenburg Orchard Park NY 602 17 M 26 4:46:23.00 4:46:41.00 10:56/M 27:05.00 55:04.00 1:23:36.00 1:58:51.00 2:18:29.00
151 Yana Khashper Rochester NY 514 32 F 26 4:46:40.00 4:47:57.00 10:59/M 34:28.00 1:08:07.00 1:41:59.00 2:23:08.00 2:43:09.00
152 Roman Gorchakov Rochester NY 32 18 M 65 4:47:05.00 4:48:05.00 11:00/M 29:20.00 58:41.00 1:27:53.00 2:05:06.00 2:25:05.00
153 Alexis Haynes Newark NY 490 38 M 26 4:47:33.00 4:48:31.00 11:01/M 29:27.00 1:00:16.00 1:30:30.00 2:08:56.00 2:28:12.00
154 Stacie Robertson Liverpool NY 699 41 F 26 4:48:13.00 4:49:24.00 11:03/M 31:11.00 1:04:13.00 1:35:22.00 2:12:42.00 2:33:01.00
155 Kimberly Harosia Liverpool NY 485 30 F 26 4:48:14.00 4:49:24.00 11:03/M 31:11.00 1:04:13.00 1:35:22.00 2:12:43.00 2:33:02.00
156 Kira Licalzi Jefferson NY 532 40 F 26 4:49:02.00 4:50:07.00 11:04/M 29:35.00 59:47.00 1:30:30.00 2:09:04.00 2:29:00.00
157 David McGinnis Geneseo NY 546 46 M 26 4:50:11.00 4:50:20.00 11:05/M 25:35.00 52:10.00 1:19:35.00 1:54:09.00 2:12:16.00
158 Art Bohnke Macedon NY 688 48 M 26 4:49:57.00 4:50:28.00 11:05/M 28:04.00 57:48.00 1:28:00.00 2:07:37.00 2:29:27.00
159 Christopher Lambright Astoria NY 524 42 M 26 4:49:03.00 4:50:30.00 11:05/M 34:36.00 1:06:15.00 1:35:25.00 2:10:02.00 2:28:12.00
160 Scott Alread Victor NY 3 48 M 65 4:50:16.00 4:51:08.00 11:07/M 30:46.00 1:02:41.00 1:34:52.00 2:15:12.00 2:34:28.00
161 Juliet Johnson West Henrietta NY 509 41 F 26 4:49:59.00 4:51:13.00 11:07/M 31:08.00 1:03:04.00 1:34:18.00 2:13:32.00 2:33:40.00
162 Kaitlin A Cunningham Buffalo NY 442 27 F 26 4:50:13.00 4:51:13.00 11:07/M   1:01:14.00 1:32:00.00 2:09:25.00 2:28:06.00
163 Steve Leonard Madison AL 525 65 M 26 4:51:49.00 4:52:27.00 11:10/M 30:46.00 1:04:22.00 1:36:28.00 2:15:38.00 2:35:33.00
164 Chris Palumbo Rochester NY 575 36 M 26 4:52:28.00 4:53:31.00 11:12/M 30:31.00 1:00:57.00 1:32:34.00 2:13:24.00 2:34:58.00
165 Jessica Teller Webster NY 645 36 F 26 4:52:40.00 4:53:56.00 11:13/M 32:59.00 1:07:03.00 1:39:58.00 2:20:28.00 2:40:08.00
166 Eamon M. Lyons Warsaw NY 536 35 M 26 4:54:06.00 4:55:15.00 11:16/M 33:11.00 1:08:08.00 1:46:03.00 2:26:55.00 2:49:33.00
