YJR
YJRResultsBanner
YJR

Rochester Marathon

Overall Finish List

September 16, 2017


YellowJacket Racing www.yellowjacketracing.com
Marathon Relay - Male Open
Marathon Relay - Mixed Open
Marathon Relay - Female Masters
Marathon Relay - Male Masters
Marathon Relay - Mixed Masters

Marathon Relay - Female Open

  Total Total Total 5k 10k 15k Half of Full Graveyard
Place Name City Bib No Age Gender Chip Time Gun Time Pace Time Time Time Time Time
1 Oiselle Volee Kirkville NY 5046 37 F 3:28:05.00 3:28:20.00 7:57/M 24:25.00 48:54.00 1:11:01.00 1:38:22.00 1:52:10.00
2 Sugar Cats Victor NY 5068 38 F 3:35:26.00 3:35:33.00 8:14/M 22:27.00 46:23.00 1:11:31.00 1:42:18.00 1:57:20.00
3 Roc'n Moms Fairport NY 5099 42 F 3:38:15.00 3:38:32.00 8:20/M 24:33.00 49:48.00 1:16:45.00 1:50:35.00 2:05:15.00
4 Just DU It Pittsford NY 5032 39 F 3:45:21.00 3:45:37.00 8:37/M 23:11.00 47:42.00 1:13:43.00 1:47:20.00 2:02:24.00
5 RATS Ms. Chief Rochester NY 5051 26 F 3:55:09.00 3:55:12.00 8:59/M 25:55.00 55:52.00 1:33:13.00 2:12:35.00 2:26:31.00
6 Have MERCY Rochester NY 5026 13 F 3:56:31.00 3:56:47.00 9:02/M 25:31.00 52:38.00 1:20:15.00 1:55:23.00 2:12:24.00
7 VO2 the Max Rochester NY 5087 45 F 3:56:43.00 3:57:27.00 9:04/M 29:12.00 57:27.00 1:22:35.00 1:55:07.00 2:11:06.00
8 Tough Mothers Webster NY 5083 33 F 3:58:30.00 3:58:53.00 9:07/M 28:21.00 58:14.00 1:23:27.00 1:55:02.00 2:10:49.00
9 Wonder Women Spencerport NY 5098 27 F 3:58:29.00 3:59:16.00 9:08/M 29:31.00 59:47.00 1:28:49.00 2:05:47.00 2:23:48.00
10 Sugar Cats II Victor NY 5069 38 F 4:04:18.00 4:04:18.00 9:19/M   1:05:50.00 1:33:25.00 2:06:39.00 2:21:59.00
11 Dirty Gang Geneseo NY 5021 35 F 4:06:35.00 4:06:46.00 9:25/M 24:42.00 50:20.00 1:17:01.00 1:52:55.00 2:13:50.00
12 Hang 10s Penfield NY 5025 49 F 4:10:07.00 4:10:28.00 9:34/M 27:03.00 56:30.00 1:25:13.00 2:02:10.00 2:21:11.00
13 We run for desserts Webster NY 5091 24 F 4:10:35.00 4:11:09.00 9:35/M   1:00:59.00 1:30:55.00 2:06:50.00 2:25:30.00
14 Fantastic Four Rochester NY 5022 43 F 4:14:49.00 4:15:04.00 9:44/M   53:22.00 1:22:04.00 1:57:42.00 2:16:08.00
15 Mudders Pittsford NY 5042 51 F 4:15:25.00 4:16:22.00 9:47/M 32:24.00   1:39:06.00 2:19:17.00 2:37:10.00
16 Run Like a Girl Rochester NY 5109 28 F 4:16:44.00 4:17:07.00 9:49/M 27:19.00 56:22.00 1:23:16.00 2:00:17.00 2:23:16.00
17 Chicks with Kicks Webster NY 5016 36 F 4:16:41.00 4:17:24.00 9:49/M 27:51.00 56:50.00 1:25:15.00 2:03:02.00 2:26:29.00
18 Desperately Seeking Relay Rochester NY 5020 50 F 4:20:44.00 4:21:51.00 10:00/M 33:51.00 1:08:01.00 1:39:05.00 2:15:07.00 2:31:23.00
19 Cray-Cray Runners Walworth NY 5018 38 F 4:21:12.00 4:22:01.00 10:00/M 29:11.00 59:31.00 1:28:38.00 2:04:42.00 2:23:04.00
20 Sunday Funday Rochester NY 5070 40 F 4:24:33.00 4:24:51.00 10:06/M   52:40.00   2:11:07.00 2:30:47.00
21 The Ville Shortsville NY 5079 35 F 4:25:30.00 4:26:23.00 10:10/M 31:31.00 1:03:09.00 1:32:56.00 2:09:26.00 2:26:59.00
22 Where's the finish wine2? Webster NY 5096 42 F 4:30:25.00 4:30:37.00 10:20/M 23:34.00 48:33.00 1:12:21.00    
23 Miles for Mary Rochester NY 5038 24 F 4:41:43.00 4:42:52.00 10:48/M 29:28.00 58:50.00 1:32:06.00 2:15:27.00 2:35:50.00
24 Run now, Wine later Churchville NY 5062 40 F 4:43:47.00 4:44:52.00 10:52/M 32:20.00 1:03:43.00 1:32:23.00 2:06:55.00 2:24:24.00
25 Run Now Wine Later II Caledonia NY 5061 39 F 4:43:48.00 4:44:52.00 10:52/M 32:20.00 1:03:56.00 1:35:03.00 2:13:39.00 2:32:06.00
26 Syracuse Survivors Baldwinsville NY 5041 37 F 4:47:07.00 4:47:56.00 10:59/M 29:13.00   1:31:42.00 2:10:48.00 2:28:02.00
27 Miles to Margaritas Penfield NY 5039 33 F 4:47:22.00 4:48:20.00 11:00/M 32:46.00 1:11:11.00 1:51:30.00 2:38:28.00 2:57:23.00
28 Keep CALM & Run Spencerport NY 5033 41 F 4:49:53.00 4:50:54.00 11:06/M 32:18.00 1:04:52.00 1:37:34.00 2:19:53.00 2:38:20.00
29 We Run This Town Henrietta NY 5092 29 F 4:52:37.00 4:53:53.00 11:13/M     1:45:21.00 2:32:30.00 2:54:30.00
30 Team Generations Rochester NY 5074 53 F 4:53:54.00 4:55:00.00 11:16/M 36:20.00 1:14:55.00 1:51:06.00 2:36:54.00  
31 3Seveners Rochester NY 5004 34 F 4:53:51.00 4:55:06.00 11:16/M 33:14.00 1:05:18.00 1:35:55.00 2:16:22.00 2:36:10.00
32 The Golden Girls Hilton NY 5078 35 F 4:53:51.00 4:55:06.00 11:16/M 33:14.00 1:05:18.00 1:35:55.00 2:16:23.00 2:36:10.00
33 PACU pulse Rush NY 5115 30 F 4:54:53.00 4:56:07.00 11:18/M 31:30.00 1:05:17.00 1:40:13.00 2:20:53.00 2:40:07.00
34 Under Trained and Over Confident Rochester NY 5084 30 F 5:01:07.00 5:02:39.00 11:33/M 40:23.00 1:22:09.00 1:55:35.00 2:36:25.00 2:55:32.00
35 Speed Readers Fairport NY 5066 39 F 5:02:54.00 5:03:44.00 11:36/M 31:05.00 1:06:15.00 1:41:04.00 2:23:46.00 2:45:11.00
36 LaurJenChrisAmy Fairport NY 5117 33 F 5:10:59.00 5:12:27.00 11:55/M 39:31.00 1:17:56.00 1:48:11.00 2:29:16.00 2:53:57.00
37 Westside Mamas Rochester NY 5094 36 F 5:26:58.00 5:26:58.00 12:29/M   1:20:13.00   2:52:32.00 3:16:25.00
38 Syracuse to Naples Stanley NY 5071 52 F 5:29:28.00 5:31:08.00 12:38/M 43:51.00 1:24:52.00 1:52:50.00 2:31:42.00 2:56:30.00
Top  

Marathon Relay - Male Open

  Total Total Total 5k 10k 15k Half of Full Graveyard
Place Name City Bib No Age Gender Chip Time Gun Time Pace Time Time Time Time Time
1 Inalienable RATS Penfield NY 5030 38 M 3:23:53.00 3:23:58.00 7:47/M 21:48.00 45:38.00 1:10:42.00 1:38:35.00 1:52:20.00
2 Vegan Power Rochester NY 5086 42 M 3:28:29.00 3:28:33.00 7:58/M 23:31.00 48:06.00 1:12:22.00 1:42:14.00 1:56:28.00
3 Team Schwenker Rochester NY 5076 54 M 3:50:19.00 3:50:46.00 8:48/M 27:32.00 55:03.00 1:19:20.00 1:50:30.00 2:06:24.00
4 We thought they said "Rum"! Rochester NY 5093 34 M 4:19:20.00 4:20:25.00 9:56/M 44:02.00 1:25:42.00 1:52:16.00 2:25:06.00 2:41:18.00
5 Team AHP Pittsford NY 5112 53 M 4:26:23.00 4:27:14.00 10:12/M 28:08.00 57:08.00 1:38:34.00 2:21:20.00 2:36:41.00
6 run for fun Rochester NY 5059 60 M 4:26:55.00 4:28:24.00 10:15/M 36:00.00 1:10:21.00 1:38:45.00 2:14:21.00 2:32:08.00
7 Ravi Running Club Penfield NY 5053 36 M 4:51:26.00 4:51:26.00 11:07/M 36:22.00   1:48:47.00 2:36:17.00 2:57:38.00
8 Team Maas Rochester NY 5075 48 M 5:08:21.00 5:09:32.00 11:49/M 31:48.00 1:04:47.00 1:47:00.00 2:40:28.00 3:07:48.00
Top  

Marathon Relay - Mixed Open

  Total Total Total 5k 10k 15k Half of Full Graveyard
Place Name City Bib No Age Gender Chip Time Gun Time Pace Time Time Time Time Time
1 Run For Science Rochester NY 5060 33 M 3:15:01.00 3:15:01.00 7:27/M 23:22.00 48:09.00 1:13:59.00 1:45:56.00 1:58:43.00
2 Chafing the Dream! Newark NY 5014 27 F 3:21:41.00 3:22:09.00 7:43/M 26:38.00 51:40.00 1:16:05.00 1:45:31.00 1:59:46.00
3 Wegmans Way Webster NY 5120 50 M 3:25:50.00 3:26:01.00 7:52/M 24:45.00 50:46.00 1:16:26.00 1:46:09.00 1:59:21.00
4 Three Men and a Lady Rochester NY 5108 1 F 3:35:36.00 3:36:19.00 8:15/M 26:53.00 53:37.00 1:19:31.00 1:49:15.00 2:02:02.00
5 Third Wheel Manchester Center VT 5080 21 M 3:42:12.00 3:42:23.00 8:29/M 22:48.00 47:21.00 1:12:27.00 1:43:48.00 1:59:49.00
6 Rochester Road Runners 1 Penfield NY 5100 47 M 3:45:14.00 3:45:39.00 8:37/M 26:48.00 54:47.00 1:23:29.00 1:56:18.00 2:11:55.00
7 Rochester Road Runners 2 Rochester NY 5101 34 F 3:46:30.00 3:46:54.00 8:40/M 26:48.00 54:48.00 1:23:29.00 1:56:43.00 2:13:05.00
8 #FAMILY West Henrietta NY 5000 39 M 3:48:51.00 3:49:51.00 8:46/M 32:02.00 1:04:28.00 1:32:55.00 2:05:23.00 2:20:44.00
9 CenterWings Munich BY 5013 26 M 3:50:10.00 3:51:12.00 8:49/M 33:52.00 1:06:38.00 1:35:38.00 2:09:21.00 2:24:21.00
10 T2P2 Rochester NY 5072 34 M 3:52:10.00 3:52:16.00 8:52/M 29:09.00 59:56.00 1:26:09.00 1:59:16.00 2:16:32.00
11 Jogging Jackass' Rochester NY 5031 24 F 3:53:40.00 3:53:45.00 8:55/M 23:30.00 48:50.00 1:17:54.00 1:53:14.00 2:08:58.00
12 Pyneapple Boyz Rochester NY 5050 24 M 3:55:38.00 3:56:21.00 9:01/M 29:20.00 58:34.00 1:25:08.00 1:57:27.00 2:12:55.00
13 Hurdle Help Farmington NY 5029 29 F 3:57:12.00 3:58:04.00 9:05/M 29:25.00 58:55.00 1:25:23.00 2:01:50.00 2:20:42.00
14 Orange Force Fairport NY 5105 44 F 3:59:39.00 4:00:34.00 9:11/M 29:52.00   3:26:47.00 2:07:07.00 2:23:30.00
15 Dorching Rochester NY 5116 38 M 4:00:32.00 4:01:48.00 9:14/M 30:05.00 1:01:04.00 3:23:19.00 2:00:36.00  
16 Mike Oxbig Running Club Rochester NY 5037 40 M 4:02:23.00 4:02:31.00 9:15/M 27:33.00 57:44.00 1:27:27.00   2:22:31.00
17 Vdka Rochester NY 5085 51 M 4:03:03.00 4:03:39.00 9:18/M 27:44.00 56:06.00 1:24:56.00 2:01:19.00 2:20:33.00
18 Orange Fierce! Victor NY 5106 33 F 4:05:59.00 4:06:54.00 9:25/M 30:35.00 1:01:50.00 1:32:23.00 2:08:48.00 2:24:16.00
19 Somewhere in the Middle Walworth NY 5065 36 M 4:06:16.00 4:07:00.00 9:26/M 29:17.00 59:26.00 1:30:30.00 2:06:36.00 2:23:35.00
20 Out Chasing Booty Penfield NY 5118 26 F 4:06:53.00 4:07:27.00 9:27/M 27:02.00 56:03.00 1:26:03.00 2:00:58.00 2:14:51.00
21 M&N Marathoners Fairport NY 5103 49 F 4:08:39.00 4:08:51.00 9:30/M   52:04.00 1:17:52.00 1:50:23.00 2:08:07.00
22 Tag You're It Arkport NY 5073 42 F 4:12:42.00 4:13:35.00 9:41/M 31:09.00 1:04:32.00 1:35:34.00 2:13:15.00 2:32:13.00
23 B.E.E.R - Brockport Educators and Emergency Responders Brockport NY 5006 30 M 4:13:40.00 4:13:58.00 9:42/M 25:23.00 53:22.00 1:26:18.00 2:05:57.00 2:23:13.00
24 Will Run For Beer Rochester NY 5119 28 M 4:14:40.00 4:14:43.00 9:43/M 22:34.00 46:33.00 1:12:25.00 1:42:57.00 2:03:37.00
25 Ruhland Runners North Chili NY 5058 49 F 4:16:41.00 4:17:20.00 9:49/M 32:08.00 1:04:57.00 1:33:48.00 2:10:51.00 2:28:52.00
26 Data; Run; Rochester NY 5019 22 F 4:17:07.00 4:18:11.00 9:51/M 31:11.00 1:04:11.00 1:33:38.00 2:10:05.00 2:28:54.00
27 Reichczys Fairport NY 5054 39 M 4:18:22.00 4:18:28.00 9:52/M 22:08.00 47:03.00 1:20:46.00 2:03:24.00 2:20:47.00
28 30-40 Birthday Club Batavia NY 5003 33 M 4:17:54.00 4:18:53.00 9:53/M 33:03.00 1:08:34.00 1:43:26.00 2:20:39.00 2:35:34.00
29 UR Med Rochester NY 5104 27 F 4:18:50.00 4:19:13.00 9:54/M 24:08.00 55:05.00 1:23:41.00 1:56:57.00 2:14:25.00
30 OTF Road Warriors Pittsford NY 5047 41 F 4:21:07.00 4:21:30.00 9:59/M 26:18.00 54:27.00 1:18:21.00 1:52:36.00 2:14:29.00
31 Mind Over Miles Rochester NY 5040 34 F 4:20:36.00 4:21:47.00 9:59/M 32:53.00 1:07:30.00 1:37:48.00 2:14:50.00 2:31:44.00
32 Blondies & their Beasts Rochester NY 5009 31 F 4:23:05.00 4:23:33.00 10:04/M 28:44.00 58:53.00 1:28:36.00 2:04:16.00 2:19:45.00
33 ROC Runners, Where's Gary? North Chili NY 5057 45 F 4:26:46.00 4:27:28.00 10:12/M 32:06.00 1:06:23.00 1:40:29.00 2:21:31.00 2:39:47.00
34 Powered by Plates Rochester NY 5049 39 M 4:27:04.00 4:28:04.00 10:14/M 36:33.00 1:14:20.00 1:47:39.00 2:26:08.00 2:43:13.00
35 Boomtown Brigade Rochester NY 5107 45 M 4:27:41.00 4:29:18.00 10:17/M   1:16:49.00 1:48:23.00 2:25:43.00 2:42:07.00
36 BOCES B Fairport NY 5011 28 M 4:33:51.00 4:34:25.00 10:28/M 29:10.00 1:06:32.00 1:42:11.00 2:23:27.00 2:41:03.00
37 State Road Rochester NY 5067 31 F 4:34:28.00 4:35:36.00 10:31/M 30:38.00 1:03:18.00 1:33:13.00 2:09:43.00 2:27:29.00
38 Short Track Rochester NY 5063 28 F 4:36:11.00 4:37:06.00 10:35/M 33:22.00 1:08:16.00 1:39:22.00 2:16:00.00 2:32:28.00
39 The Pulverizers Rochester NY 5110 46 F 4:39:10.00 4:40:47.00 10:43/M 36:19.00 1:11:15.00 1:38:41.00 2:15:02.00 2:37:11.00
40 Three girls and a guy Webster NY 5081 42 M 4:41:28.00 4:41:41.00 10:45/M 27:06.00 58:01.00 1:30:04.00 2:11:10.00 2:31:21.00
41 For Dad Manlius NY 5023 56 F 4:41:30.00 4:42:17.00 10:46/M 31:39.00 1:05:14.00 1:33:49.00 2:12:18.00 2:32:52.00
42 Blah blah blah.... Webster NY 5008 38 M 4:42:53.00 4:43:52.00 10:50/M 31:37.00 59:41.00 1:28:14.00 2:03:44.00 2:22:30.00
43 Munich ROCks! München BY 5043 26 M 4:45:28.00 4:46:31.00 10:56/M 33:52.00 1:06:37.00 1:35:38.00 2:12:17.00 2:33:35.00
44 Smokin' Hot Ta-Molly's Highland NY 5064 29 F 4:54:39.00 4:56:08.00 11:18/M 35:02.00 1:12:20.00 1:46:08.00 2:30:18.00  
45 McKaiser-Burns Rochester NY 5036 26 M 4:56:47.00 4:58:08.00 11:23/M 32:34.00 1:06:13.00 1:40:55.00 2:25:19.00 2:49:07.00
46 3 Beauties and a Beast Webster NY 5002 41 F 5:00:49.00 5:00:49.00 11:29/M   1:25:47.00 2:02:54.00   3:09:53.00
47 Rents Who Run Rochester NY 5055 35 F 5:01:54.00 5:03:00.00 11:34/M 31:44.00 1:06:03.00 1:41:07.00 2:25:42.00 2:46:08.00
48 BOCES C Fairport NY 5012 30 F 5:06:19.00 5:06:54.00 11:43/M 35:41.00 1:14:19.00 1:58:21.00 2:45:12.00 3:09:47.00
49 Over the hill Rochester NY 5048 48 M 5:06:45.00 5:07:21.00 11:44/M 28:08.00 1:02:26.00 1:44:04.00 2:33:04.00 2:54:51.00
50 Easier said than run Hamlin NY 5113 49 F 5:10:27.00 5:12:03.00 11:55/M 37:44.00   2:03:10.00 2:56:05.00 3:19:56.00
51 What The Hill Henrietta NY 5095 56 F 5:19:51.00 5:20:43.00 12:14/M 29:25.00 1:01:04.00 1:40:42.00 2:32:54.00 2:57:24.00
52 WCXC1 Spencerport NY 5088 36 F 5:23:40.00 5:24:40.00 12:23/M 34:08.00 1:08:07.00 1:40:43.00 2:15:55.00 2:32:11.00
53 WCXC3 Scottsville NY 5090 51 M 5:23:39.00 5:24:40.00 12:23/M 34:07.00 1:08:05.00 1:40:42.00 2:15:53.00 2:32:13.00
54 WCXC2 Scottsville NY 5089 17 F 5:23:40.00 5:24:40.00 12:23/M 34:07.00 1:08:06.00 1:40:43.00 2:15:55.00 2:32:12.00
55 Charlie's Angels 5015 M 5:27:15.00 5:28:48.00 12:33/M 49:51.00 1:40:18.00 2:27:20.00 3:16:19.00 3:34:03.00
56 Holy Sepulchre Cemetery & Ascension Garden East Rochester NY 5028 55 F 5:27:55.00 5:29:33.00 12:35/M 39:54.00 1:21:48.00 2:11:01.00 3:00:05.00 3:23:02.00
57 Team Tydings Hilton NY 5077 42 F 5:28:50.00 5:30:15.00 12:36/M   1:16:36.00 1:52:52.00 2:33:40.00 2:58:07.00
58 X3 West Henrietta NY 5102 33 M 5:33:43.00 5:34:35.00 12:46/M 32:32.00 1:06:35.00 1:49:24.00 2:41:54.00 3:10:16.00
59 Mr. D’s Training Wheels Webster NY 5114 47 M 5:36:29.00 5:36:29.00 12:51/M   1:07:28.00 1:50:17.00 2:37:39.00 2:57:37.00
60 noras family Webster NY 5045 44 F 6:00:05.00 6:00:47.00 13:46/M 41:45.00 1:21:20.00     3:13:02.00
Top  

Marathon Relay - Female Masters

  Total Total Total 5k 10k 15k Half of Full Graveyard
Place Name City Bib No Age Gender Chip Time Gun Time Pace Time Time Time Time Time
1 40 and Fabulous Caledonia NY 5005 40 F 4:41:52.00 4:42:56.00 10:48/M 34:38.00 1:11:47.00 1:50:51.00 2:36:17.00 2:55:16.00
2 Wine Flights in Motion Fairport NY 5097 53 F 4:53:30.00 4:54:35.00 11:15/M 32:32.00     2:09:58.00 2:31:32.00
3 River Runners Spencerport NY 5056 58 F 5:14:17.00 5:15:31.00 12:03/M 38:29.00 1:16:20.00 1:52:06.00 2:38:48.00 3:02:01.00
Top  

Marathon Relay - Male Masters

  Total Total Total 5k 10k 15k Half of Full Graveyard
Place Name City Bib No Age Gender Chip Time Gun Time Pace Time Time Time Time Time
1 Rest Later Webster NY 5111 54 M 5:37:44.00 5:38:36.00 12:55/M 28:42.00 1:06:34.00 1:49:23.00 2:36:46.00 2:56:25.00
Top  

Marathon Relay - Mixed Masters

  Total Total Total 5k 10k 15k Half of Full Graveyard
Place Name City Bib No Age Gender Chip Time Gun Time Pace Time Time Time Time Time
1 #poorjakeracing Rochester NY 5001 50 M 3:51:24.00 3:51:37.00 8:50/M 24:33.00 50:30.00 1:17:58.00 1:52:03.00 2:09:01.00
2 Full Frontal Nerdity Rochester NY 5024 60 F 3:54:17.00 3:55:22.00 8:59/M 33:28.00 1:06:05.00 1:33:36.00 2:08:01.00 2:24:09.00
3 BOCES A Pittsford NY 5010 57 F 3:59:13.00 3:59:17.00 9:08/M 30:39.00 1:03:55.00 1:32:27.00 2:05:20.00 2:18:09.00
4 RATS Out of Water Hilton NY 5052 49 F 4:33:31.00 4:34:25.00 10:28/M 31:37.00 1:03:33.00   2:06:44.00 2:25:22.00
5 back of the pack Cortland NY 5007 52 M 5:00:37.00 5:01:22.00 11:30/M 28:26.00     2:29:47.00 2:51:07.00