YJR
YJRResultsBanner
YJR

Rochester Marathon

Marathon

September 23, 18



Female Open Winners

  Total Total Total 5k 10k 15k Half of Full Graveyard FINSIH
Place Name Bib No Age Div Overall Chip Time Gun Time Pace Time Time Time Time Time Time
1 Lisa Grohn 127 23 26 6 3:01:27.00 3:01:29.00 6:56/M 21:08.00 20:45.00 21:23.00 25:25.00 8:33.00 1:24:17.00
2 Lindsay Piraino 222 22 26 16 3:17:10.00 3:17:23.00 7:32/M 23:52.00 22:19.00 23:00.00 28:05.00 10:15.00 1:29:55.00
3 Katie Mutter 196 28 26 17 3:17:46.00 3:17:47.00 7:33/M 21:22.00 21:15.00 21:42.00 26:59.00 9:16.00 1:37:16.00
4 Michele Kalinowski 150 31 26 24 3:29:18.00 3:29:29.00 8:00/M 25:14.00 24:21.00 24:52.00 29:45.00 9:51.00 1:35:29.00
5 Vanessa Niemeyer 199 27 26 30 3:33:41.00 3:34:10.00 8:10/M 24:31.00 23:50.00 23:52.00 29:07.00 9:47.00 1:43:05.00
 

Male Open Winners

  Total Total Total 5k 10k 15k Half of Full Graveyard FINSIH
Place Name Bib No Age Div Overall Chip Time Gun Time Pace Time Time Time Time Time Time
1 Greg Selke 247 28 26 1 2:36:44.00 2:36:44.00 5:59/M 18:48.00 17:56.00 18:25.00 22:20.00 7:43.00 1:11:34.00
2 Chip Ohara 359 37 26 2 2:37:48.00 2:37:49.00 6:01/M 18:51.00 17:55.00 18:23.00 22:25.00 7:48.00 1:12:30.00
3 Stan Chen 69 28 26 3 2:58:25.00 2:58:27.00 6:49/M 20:49.00 20:14.00 20:32.00 25:34.00 8:36.00 1:22:45.00
4 Kyle Boeltz 56 31 26 4 2:59:03.00 2:59:06.00 6:50/M 20:03.00 20:17.00 20:58.00 25:38.00 8:52.00 1:23:20.00
5 Parker Weeks 278 25 26 5 2:59:25.00 2:59:25.00 6:51/M 20:03.00 19:45.00 20:02.00 24:34.00 8:29.00 1:26:34.00
 

Female 1 to 18

  Total Total Total 5k 10k 15k Half of Full Graveyard FINSIH
Place Name Bib No Age Div Overall Chip Time Gun Time Pace Time Time Time Time Time Time
1 Sophia Camillaci 351 18 26 82 4:00:49.00 4:01:10.00 9:12/M 27:39.00 27:10.00 28:09.00 33:41.00 12:08.00 1:52:25.00
 

Male 1 to 18

  Total Total Total 5k 10k 15k Half of Full Graveyard FINSIH
Place Name Bib No Age Div Overall Chip Time Gun Time Pace Time Time Time Time Time Time
1 Bryce Embling 106 18 26 45 3:42:33.00 3:42:51.00 8:30/M 23:47.00 24:34.00 25:40.00 31:05.00 10:41.00 1:47:07.00
2 Jack Crozier 82 18 26 183 4:53:23.00 4:53:28.00 11:12/M 21:41.00 24:49.00 28:13.00 36:45.00 17:13.00 2:44:51.00
3 Oliver Alva 45 14 26 211 5:12:47.00 5:13:15.00 11:57/M 27:54.00 27:43.00 28:43.00 36:42.00 14:05.00 2:58:11.00
4 David Morrison 190 18 26 249 5:52:52.00 5:53:57.00 13:31/M 36:53.00 43:50.00 36:55.00 47:16.00 22:00.00 2:47:05.00
 

Female 19 to 24

  Total Total Total 5k 10k 15k Half of Full Graveyard FINSIH
Place Name Bib No Age Div Overall Chip Time Gun Time Pace Time Time Time Time Time Time
1 Casey Paton 310 24 26 44 3:42:04.00 3:42:14.00 8:29/M 24:22.00 24:01.00 26:47.00 30:27.00 10:24.00 1:46:14.00
2 Dana Kinel 155 22 26 64 3:55:14.00 3:55:47.00 9:00/M 29:08.00 28:09.00 28:32.00 34:06.00 11:41.00 1:44:13.00
3 Penelope Murphy 193 21 26 68 3:55:50.00 3:56:21.00 9:01/M 28:05.00 26:36.00 27:44.00 32:12.00 11:15.00 1:50:32.00
4 Ekaterina Aaron 40 20 26 92 4:06:45.00 4:07:18.00 9:26/M 26:36.00 26:26.00 25:30.00 32:25.00 11:17.00 2:05:07.00
5 Gianna Martel 175 22 26 107 4:11:46.00 4:11:57.00 9:37/M 25:14.00 24:28.00 24:59.00 32:40.00 11:49.00 2:12:50.00
6 Judy George 118 22 26 109 4:12:00.00 4:12:28.00 9:38/M 27:35.00 27:02.00 28:12.00 35:16.00 11:51.00 2:02:34.00
7 Brooke Lalone 160 23 26 125 4:23:39.00 4:24:11.00 10:05/M 28:33.00 27:38.00 28:19.00 36:37.00 12:21.00 2:10:46.00
8 Rachel King 156 23 26 131 4:25:32.00 4:26:02.00 10:09/M 28:50.00 28:45.00 29:18.00 36:09.00 12:36.00 2:10:26.00
9 Calley Lynch 168 24 26 132 4:25:42.00 4:26:44.00 10:11/M 32:46.00 31:19.00 31:25.00 37:48.00 12:50.00 2:00:38.00
10 Shannon Ferry 113 23 26 162 4:36:06.00 4:36:57.00 10:34/M 28:58.00 27:46.00 29:07.00 35:01.00 12:20.00 2:23:46.00
11 Mikaela Kane 151 22 26 166 4:40:19.00 4:40:58.00 10:43/M 27:37.00 26:52.00 27:16.00 34:44.00 12:20.00 2:32:11.00
12 Eleanor O'Gorman 205 20 26 167 4:40:18.00 4:40:58.00 10:43/M 30:48.00 30:39.00 31:42.00 38:21.00 13:31.00 2:15:58.00
13 Aubrey Oconnor 202 20 26 173 4:42:43.00 4:43:56.00 10:50/M 32:36.00 31:19.00 31:33.00 38:09.00 13:25.00 2:16:57.00
14 Sarah Woychick 289 24 26 190 4:55:57.00 4:56:41.00 11:19/M 30:52.00 31:13.00 33:42.00 40:37.00 15:12.00 2:25:07.00
15 Amanda Vallone 270 23 26 209 5:08:04.00 5:08:34.00 11:47/M 30:13.00 30:21.00 31:21.00 41:10.00 14:14.00 2:41:18.00
16 Megan Tremaine 267 21 26 216 5:20:41.00 5:21:59.00 12:17/M 34:04.00 34:25.00 35:08.00 45:32.00 15:52.00 2:37:01.00
17 Judith Suzuki 261 23 26 217 5:21:38.00 5:22:48.00 12:19/M 30:22.00 29:46.00 30:26.00 41:00.00 15:13.00 2:56:04.00
18 Alli Mallari 173 19 26 224 5:25:48.00 5:27:13.00 12:29/M 35:20.00 35:13.00 36:05.00 45:21.00 16:36.00 2:38:40.00
19 Annie Stone 315 22 26 228 5:28:14.00 5:29:39.00 12:35/M 37:12.00 38:07.00 39:08.00 48:37.00 16:06.00 2:30:32.00
20 Lauren Heberger 135 22 26 234 5:34:13.00 5:35:07.00 12:47/M 31:54.00 31:48.00 33:48.00 46:25.00 16:26.00 2:54:48.00
21 Tina Wertman 281 19 26 241 5:44:47.00 5:45:53.00 13:12/M 36:53.00 43:50.00 36:55.00 47:16.00 22:00.00 2:39:01.00
22 Kyra Mathley 177 20 26 251 5:55:01.00 5:56:17.00 13:36/M 34:47.00 36:41.00 39:22.00 50:53.00 18:33.00 2:56:04.00
23 Casey Osborne 350 23 26 253 5:56:16.00 5:57:36.00 13:39/M 34:38.00 36:35.00 40:51.00 53:07.00 18:37.00 2:53:53.00
24 Carolyn Malone 174 24 26 277 6:29:03.00 6:30:40.00 14:55/M 39:45.00 40:27.00 47:21.00 55:53.00 21:08.00 3:06:09.00
DNF Bethany McConnell 183 23 26     27:45.00 27:06.00 28:06.00 35:14.00 12:18.00  
DNF Brianne Briggmann 58 21 26                
Drop Catherine Jay 145 23 26     34:21.00 34:15.00 35:41.00      
 

Male 19 to 24

  Total Total Total 5k 10k 15k Half of Full Graveyard FINSIH
Place Name Bib No Age Div Overall Chip Time Gun Time Pace Time Time Time Time Time Time
1 Joey Hendron 328 21 26 13 3:13:51.00 3:13:55.00 7:24/M 21:49.00 21:29.00 21:07.00 25:14.00 8:39.00 1:35:39.00
2 Levi Ruper 242 19 26 14 3:16:07.00 3:16:07.00 7:29/M 19:40.00 19:37.00 20:59.00 26:36.00 9:41.00 1:39:37.00
3 Deniz Dosluoglu 98 22 26 21 3:27:09.00 3:27:36.00 7:55/M 27:35.00 24:23.00 24:22.00 29:05.00 9:40.00 1:32:34.00
4 Matthew Battaglia 53 23 26 23 3:28:43.00 3:28:50.00 7:58/M 23:10.00 22:05.00 22:26.00 27:53.00 9:08.00 1:44:10.00
5 John Boyle 57 24 26 26 3:30:21.00 3:30:28.00 8:02/M 23:51.00 23:31.00 24:20.00 29:50.00 10:09.00 1:38:51.00
6 Adam Taylor 356 21 26 29 3:31:35.00 3:31:39.00 8:05/M 21:49.00 21:29.00 21:07.00 25:14.00 8:39.00 1:53:23.00
7 Brandon Buckley 60 23 26 36 3:38:08.00 3:38:22.00 8:20/M 25:35.00 24:48.00 25:31.00 30:53.00 10:24.00 1:41:15.00
8 Jacob Russell 90 21 26 48 3:44:09.00 3:44:18.00 8:34/M 26:44.00 26:58.00 26:16.00 33:12.00 10:26.00 1:40:45.00
9 Josh Woods 287 24 26 50 3:46:31.00 3:46:52.00 8:40/M 27:09.00 26:14.00 26:50.00 32:45.00 11:01.00 1:42:56.00
10 Nicholas Geary 117 22 26 70 3:56:31.00 3:57:01.00 9:03/M 27:49.00 26:32.00 27:30.00 33:25.00 11:26.00 1:50:21.00
11 William Stone 260 19 26 71 3:57:15.00 3:57:34.00 9:04/M 28:02.00 28:06.00 27:21.00 34:06.00 11:31.00 1:48:31.00
12 Tyler Schwarz 352 20 26 73 3:56:41.00 3:57:53.00 9:05/M 29:31.00 28:49.00 29:05.00 32:41.00 11:25.00 1:46:25.00
13 Ian Lawson 163 20 26 84 4:01:54.00 4:02:22.00 9:15/M 29:20.00 28:03.00 28:31.00 34:07.00 11:41.00 1:50:42.00
14 Noah Basehart 52 21 26 89 4:04:01.00 4:04:28.00 9:20/M 25:01.00 23:14.00 24:43.00 33:55.00 12:09.00 2:05:28.00
15 Dillon Dzikowicz 102 23 26 97 4:08:03.00 4:08:13.00 9:28/M 22:56.00 24:52.00 24:27.00 32:23.00 10:46.00 2:12:52.00
16 Sooyoung Kim 154 21 26 119 4:17:43.00 4:18:32.00 9:52/M 30:05.00 29:23.00 29:27.00 36:13.00 12:28.00 2:00:59.00
17 Andre Webster 277 22 26 136 4:27:56.00 4:28:25.00 10:15/M 27:55.00 26:07.00 25:59.00 32:04.00 11:00.00 2:25:23.00
18 Ryan O'Malley 206 24 26 146 4:32:23.00 4:33:07.00 10:25/M 30:52.00 31:04.00 32:29.00 41:51.00 11:44.00 2:05:11.00
19 Brandon Agostinelli 42 24 26 191 4:55:57.00 4:56:42.00 11:19/M 30:52.00 31:13.00 33:41.00 40:38.00 15:12.00 2:25:08.00
20 Dylan Gomer 123 19 26 227 5:28:37.00 5:29:39.00 12:35/M 32:46.00 31:19.00 31:32.00 38:12.00 13:33.00 3:02:19.00
21 Jiacheng Zhang 294 24 26 263 6:14:43.00 6:16:14.00 14:22/M 37:40.00 39:06.00 38:19.00 52:39.00 19:04.00 3:09:29.00
22 William Haydanek 134 22 26 283 6:55:48.00 6:57:04.00 15:55/M 37:47.00 41:18.00 44:09.00 58:11.00 20:42.00 3:34:59.00
DNF Michael Gillentine 121 23 26                
DNF Connor Goodno 124 22 26                
DNF Christopher Snyder 252 23 26                
Drop Josh Smith 348 24 26     25:14.00 26:47.00 30:26.00      
 

Female 25 to 29

  Total Total Total 5k 10k 15k Half of Full Graveyard FINSIH
Place Name Bib No Age Div Overall Chip Time Gun Time Pace Time Time Time Time Time Time
1 Lauren Wisnowski 286 27 26 34 3:37:09.00 3:37:26.00 8:18/M 25:25.00 24:07.00 24:53.00 30:19.00 10:26.00 1:42:19.00
2 Christine Rice 233 26 26 46 3:42:55.00 3:43:21.00 8:31/M 26:48.00 26:13.00 27:11.00 32:11.00 10:53.00 1:40:07.00
3 Kayla Slater 250 28 26 65 3:55:20.00 3:55:49.00 9:00/M 25:10.00 24:47.00 25:53.00 32:01.00 11:03.00 1:56:59.00
4 Katie Green 126 27 26 76 3:58:05.00 3:58:16.00 9:06/M 25:21.00 24:52.00 25:46.00 32:31.00 11:23.00 1:58:24.00
5 Harriett Davis 87 26 26 81 3:59:03.00 3:59:45.00 9:09/M 29:07.00 27:30.00 27:32.00 34:20.00 11:35.00 1:49:43.00
6 Katie Baker 2 28 65 94 4:06:52.00 4:07:25.00 9:27/M 27:48.00 27:50.00 28:44.00 35:34.00 11:49.00 1:55:41.00
7 Sarah Acomb 41 28 26 108 4:11:47.00 4:12:05.00 9:37/M 28:24.00 27:46.00 28:38.00 35:24.00 11:51.00 2:00:05.00
8 Natasha Malchak 172 25 26 147 4:32:47.00 4:33:18.00 10:26/M 28:52.00 29:08.00 30:19.00 38:23.00 12:42.00 2:13:57.00
9 Maria Milanesi 318 28 26 156 4:34:30.00 4:35:36.00 10:31/M 28:41.00 28:44.00 29:26.00 40:07.00 15:38.00 2:13:03.00
10 Nikki Niemeyer 198 25 26 168 4:41:35.00 4:42:20.00 10:47/M 29:41.00 29:32.00 29:45.00 37:54.00 12:31.00 2:23:01.00
11 Bethany Ekimoff 104 27 26 210 5:08:52.00 5:09:58.00 11:50/M 33:06.00 31:32.00 34:08.00 43:18.00 15:00.00 2:32:57.00
12 Brittany America 344 27 26 247 5:51:59.00 5:52:39.00 13:28/M 33:16.00 33:18.00 33:53.00 47:28.00 16:26.00 3:08:20.00
13 Rebecca Rodriguez-Anderson 238 26 26 273 6:25:09.00 6:26:30.00 14:45/M 37:38.00 38:14.00 39:44.00 50:01.00 20:31.00 3:20:24.00
14 Jennifer Moffit 337 29 26 282 6:48:00.00 6:49:27.00 15:38/M 36:59.00 39:10.00 44:09.00 59:51.00 21:27.00 3:27:54.00
DNF Jennifer Lee 166 26 26                
 

Male 25 to 29

  Total Total Total 5k 10k 15k Half of Full Graveyard FINSIH
Place Name Bib No Age Div Overall Chip Time Gun Time Pace Time Time Time Time Time Time
1 Joe Pellittieri 217 26 26 7 3:02:35.00 3:02:38.00 6:58/M 20:03.00 20:02.00 20:18.00 25:45.00 8:51.00 1:27:42.00
2 Jason McElwain 300 29 26 8 3:04:17.00 3:04:17.00 7:02/M 20:05.00 20:05.00 20:16.00 24:59.00 8:31.00 1:30:24.00
3 Sean McCormick 184 28 26 12 3:09:42.00 3:09:48.00 7:15/M 22:04.00 21:55.00 21:51.00 26:21.00 8:48.00 1:28:51.00
4 Bryan Peck 216 26 26 20 3:25:21.00 3:25:23.00 7:50/M 20:03.00 20:18.00 20:58.00 25:38.00 8:52.00 1:49:37.00
5 Brad Cronister 330 29 26 47 3:43:25.00 3:43:32.00 8:32/M 24:21.00 24:04.00 24:55.00 31:27.00 10:58.00 1:47:49.00
6 Max Gianniny 120 29 26 79 3:58:34.00 3:58:40.00 9:07/M 25:03.00 24:38.00 24:56.00 30:25.00 10:33.00 2:03:10.00
7 Sean Cooney 75 27 26 91 4:04:21.00 4:04:58.00 9:21/M 26:05.00 24:31.00 24:17.00 30:07.00 10:20.00 2:09:40.00
8 Brandon Hubbard 143 25 26 99 4:07:55.00 4:08:47.00 9:30/M 28:31.00 29:21.00 31:00.00 37:33.00 12:27.00 1:49:59.00
9 Patrick Mattle 178 28 26 112 4:14:50.00 4:15:36.00 9:45/M 29:16.00 26:13.00 27:57.00 40:26.00 11:33.00 2:00:13.00
10 Gregory Wilcox 358 25 26 115 4:17:26.00 4:17:50.00 9:50/M 26:10.00 25:57.00 26:43.00 33:09.00 11:50.00 2:14:04.00
11 Kyle Murray 195 25 26 133 4:27:21.00 4:27:58.00 10:14/M 28:54.00 27:23.00 27:07.00 34:23.00 11:29.00 2:18:46.00
12 Henry Stone 258 25 26 141 4:29:35.00 4:29:55.00 10:18/M 28:01.00 28:00.00 27:28.00 34:05.00 11:32.00 2:20:51.00
13 Paul Zink 295 28 26 144 4:30:17.00 4:31:33.00 10:22/M 32:48.00 31:15.00 31:57.00 36:52.00 13:32.00 2:05:11.00
14 Maxwell Ferris 112 26 26 148 4:32:47.00 4:33:18.00 10:26/M 28:52.00 29:07.00 30:18.00 38:23.00 12:42.00 2:13:57.00
15 Ryan Sutherland 302 27 26 171 4:42:20.00 4:43:18.00 10:49/M 29:21.00 27:52.00 29:24.00 35:42.00 13:39.00 2:27:22.00
16 Brent Ryckman 243 26 26 181 4:49:10.00 4:49:49.00 11:04/M 29:17.00 28:06.00 28:29.00 33:59.00 11:42.00 2:38:19.00
17 Onur Altintas 44 27 26 192 4:56:21.00 4:57:28.00 11:21/M 31:53.00 31:26.00 32:22.00 37:53.00 16:44.00 2:27:14.00
18 Neven Ferhatbegovic 111 27 26 194 4:57:40.00 4:57:54.00 11:22/M 25:15.00 24:25.00 25:08.00 37:15.00 17:51.00 2:48:04.00
19 Patrick Golden 122 28 26 195 4:57:30.00 4:58:16.00 11:23/M 31:41.00 32:29.00 33:21.00 41:58.00 14:29.00 2:24:22.00
20 Jay Nadeau 347 27 26 236 5:38:21.00 5:38:57.00 12:56/M 33:06.00 32:29.00 34:37.00 43:11.00 16:18.00 2:59:18.00
21 Xuyuanda Qi 226 26 26 265 6:20:06.00 6:21:13.00 14:33/M 32:57.00 39:46.00 33:33.00 45:40.00 14:44.00 3:34:35.00
DNF Kevin Thomson 317 28 26     28:16.00 29:49.00 35:36.00 56:29.00 27:56.00  
DNF Zachary Owens 211 29 26                
DNF Zach Romano 239 28 26                
DNF Brandon Zaffuto 293 29 26                
Drop Adam Walborn 274 28 26     31:30.00 30:46.00 32:19.00      
 

Female 30 to 34

  Total Total Total 5k 10k 15k Half of Full Graveyard FINSIH
Place Name Bib No Age Div Overall Chip Time Gun Time Pace Time Time Time Time Time Time
1 Carrie Coyle 79 32 26 51 3:46:48.00 3:47:00.00 8:40/M 26:00.00 25:36.00 26:17.00 32:01.00 11:14.00 1:45:56.00
2 Heather Corsi 77 30 26 58 3:52:31.00 3:53:00.00 8:54/M 28:37.00 27:36.00 28:18.00 33:38.00 11:17.00 1:43:37.00
3 Jennifer Danker-Stiles 303 31 26 90 4:03:59.00 4:04:33.00 9:20/M 28:34.00 27:28.00 28:30.00 34:50.00 12:02.00 1:53:12.00
4 Xiaochen Guo 128 31 26 98 4:07:35.00 4:08:26.00 9:29/M 29:02.00 28:14.00 28:25.00 33:58.00 11:42.00 1:57:07.00
5 Elizabeth Butterfield 62 31 26 110 4:12:57.00 4:13:26.00 9:40/M 28:37.00 27:35.00 28:18.00 35:18.00 12:37.00 2:01:02.00
6 Lindsey Dixon-Marianetti 94 33 26 122 4:21:05.00 4:21:23.00 9:59/M 24:53.00 25:01.00 27:06.00 33:49.00 12:38.00 2:17:58.00
7 Emily Gelinas 298 30 26 126 4:23:37.00 4:24:14.00 10:05/M 29:07.00 28:09.00 28:31.00 34:06.00 12:06.00 2:12:18.00
8 Alyxandra Sherwood 249 32 26 138 4:28:07.00 4:28:55.00 10:16/M 30:40.00 29:50.00 30:46.00 37:17.00 13:07.00 2:07:17.00
9 April Komplin 157 32 26 149 4:32:43.00 4:33:45.00 10:27/M 32:46.00 31:19.00 31:29.00 38:14.00 13:15.00 2:06:45.00
10 Alison Mazur 319 32 26 233 5:32:07.00 5:32:54.00 12:42/M 33:08.00 32:40.00 33:03.00 40:19.00 14:52.00 2:58:55.00
11 Valerie Lancaster 162 33 26 235 5:36:41.00 5:37:09.00 12:52/M 37:46.00 38:49.00 35:59.00 46:58.00 15:14.00 2:42:26.00
12 Sarah Pitzrick 223 32 26 244 5:48:05.00 5:49:33.00 13:20/M 39:29.00 39:27.00 39:54.00 48:06.00 16:47.00 2:45:54.00
13 Kristin Maki 171 31 26 245 5:48:28.00 5:50:09.00 13:22/M 36:42.00 37:42.00 35:22.00 50:21.00 18:05.00 2:52:00.00
14 Jennifer Villarreal 272 31 26 248 5:51:39.00 5:52:43.00 13:28/M 36:12.00 35:45.00 36:49.00 48:13.00 18:21.00 2:57:24.00
15 Karin Venderbosch 31 32 65 267 6:20:37.00 6:22:09.00 14:35/M 38:02.00 40:01.00 42:48.00 55:13.00 19:09.00 3:06:58.00
16 Amanda Maki 170 33 26 271 6:24:47.00 6:26:29.00 14:45/M 43:52.00 45:34.00 44:59.00 55:16.00 18:00.00 2:58:50.00
17 Lisa Mayfield 179 33 26 278 6:29:04.00 6:30:41.00 14:55/M 39:45.00 40:28.00 47:21.00 55:53.00 21:08.00 3:06:10.00
 

Male 30 to 34

  Total Total Total 5k 10k 15k Half of Full Graveyard FINSIH
Place Name Bib No Age Div Overall Chip Time Gun Time Pace Time Time Time Time Time Time
1 Andrew Wegman 279 31 26 11 3:06:44.00 3:06:45.00 7:08/M 21:19.00 20:46.00 21:50.00 25:35.00 8:52.00 1:28:25.00
2 Taylor Smith 251 32 26 19 3:23:54.00 3:23:59.00 7:47/M 22:46.00 22:01.00 22:56.00 28:16.00 9:47.00 1:38:15.00
3 John Kapusta 152 31 26 27 3:30:34.00 3:30:45.00 8:03/M 25:12.00 24:22.00 24:52.00 29:05.00 9:30.00 1:37:46.00
4 Theodore Dyment 101 30 26 37 3:38:17.00 3:38:23.00 8:20/M 22:34.00 23:11.00 24:26.00 30:46.00 10:33.00 1:46:55.00
5 Arthur Sullivan III 323 31 26 41 3:41:12.00 3:41:16.00 8:27/M 22:01.00 21:48.00 21:59.00 27:18.00 9:28.00 1:58:44.00
6 Kenneth Plossl 224 32 26 55 3:48:26.00 3:49:01.00 8:44/M 28:13.00 26:18.00 27:05.00 32:58.00 11:42.00 1:42:47.00
7 Clay Dolatowski 96 33 26 56 3:50:46.00 3:51:42.00 8:51/M 28:08.00 26:28.00 26:14.00 30:31.00 11:52.00 1:48:31.00
8 Mike Ciaburri 71 30 26 59 3:53:18.00 3:53:32.00 8:55/M 26:18.00 26:13.00 26:06.00 31:49.00 10:34.00 1:52:35.00
9 Matt Payne 215 32 26 62 3:54:26.00 3:55:05.00 8:58/M 28:47.00 27:34.00 28:31.00 32:57.00 11:26.00 1:45:53.00
10 Alex Georgiev 119 34 26 67 3:56:06.00 3:56:12.00 9:01/M 28:55.00 28:13.00 29:40.00 34:25.00 11:28.00 1:43:33.00
11 David Dodell-Feder 95 32 26 72 3:57:18.00 3:57:51.00 9:05/M 29:18.00 28:15.00 28:17.00 33:51.00 12:05.00 1:46:08.00
12 Marty Butler 341 33 26 85 4:02:22.00 4:02:55.00 9:16/M 29:16.00 27:30.00 28:00.00 34:50.00 11:44.00 1:51:38.00
13 Christopher Davison 88 31 26 101 4:09:04.00 4:09:31.00 9:31/M 27:11.00 26:05.00 26:46.00 32:59.00 11:22.00 2:05:11.00
14 Kevin Kewin 16 31 65 106 4:10:51.00 4:11:23.00 9:36/M 29:06.00 27:17.00 27:59.00 34:13.00 11:26.00 2:01:26.00
15 Andrew White 282 30 26 113 4:15:04.00 4:16:12.00 9:47/M 32:25.00 31:46.00 31:06.00 35:38.00 11:28.00 1:53:51.00
16 Zhihui Wang 275 33 26 118 4:17:59.00 4:18:17.00 9:51/M 27:19.00 26:44.00 27:16.00 33:39.00 12:06.00 2:11:17.00
17 Michael Brugnoni 39 32 65 130 4:25:01.00 4:25:50.00 10:09/M 30:43.00 29:45.00 30:46.00 37:18.00 13:08.00 2:04:13.00
18 Andrew Reardon 229 33 26 135 4:28:17.00 4:28:17.00 10:14/M 31:48.00 30:04.00 30:21.00 37:53.00 12:46.00 2:05:27.00
19 Mike Emmons 107 31 26 143 4:29:36.00 4:30:39.00 10:20/M 31:29.00 29:53.00 33:32.00 33:27.00 13:07.00 2:09:14.00
20 John Costello 78 33 26 161 4:36:03.00 4:36:55.00 10:34/M 30:40.00 30:13.00 31:32.00 37:36.00 14:05.00 2:12:51.00
21 Kamanashis Roy 316 34 26 164 4:39:33.00 4:39:51.00 10:41/M 25:11.00 25:50.00 27:37.00 37:33.00 13:12.00 2:30:32.00
22 Jesse Hall 130 34 26 170 4:42:26.00 4:42:57.00 10:48/M 27:05.00 26:12.00 26:50.00 32:54.00 12:21.00 2:37:38.00
23 Martin Cozens 80 31 26 178 4:46:56.00 4:47:31.00 10:58/M 27:51.00 26:01.00 27:46.00 36:52.00 13:08.00 2:35:56.00
24 Donald Bigelow 5 31 65 202 5:04:43.00 5:05:13.00 11:39/M 29:07.00 27:40.00 27:53.00 35:05.00 12:15.00 2:53:16.00
25 Daniel Fenton 13 30 65 213 5:15:56.00 5:17:01.00 12:06/M 33:14.00 34:04.00 34:20.00 43:54.00 14:51.00 2:36:41.00
26 David Lilja 327 30 26 223 5:25:43.00 5:26:37.00 12:28/M 29:01.00 29:41.00 32:10.00 42:28.00 14:39.00 2:58:40.00
27 Corey Hlavacek 139 34 26 246 5:51:13.00 5:52:31.00 13:27/M 34:12.00 35:18.00 35:34.00 46:26.00 18:42.00 3:02:20.00
28 Joseph Coyne 305 32 26 274 6:25:11.00 6:26:33.00 14:45/M 37:37.00 38:14.00 39:44.00 50:01.00 20:31.00 3:20:28.00
DNF Jason Chauvin 68 31 26                
DNF Dave Cook 74 34 26                
DNF Benjamin Elkington 105 30 26                
DNF Rumman Hossain 142 33 26                
DNF Anthony Mazzenga 180 34 26                
DNF Stephen Norris 201 30 WC                
DNF Yimy Queipo 227 31 26                
DNF Jack Tian 263 32 26                
DNF Orion Haunstrup 133 30 26                
 

Female 35 to 39

  Total Total Total 5k 10k 15k Half of Full Graveyard FINSIH
Place Name Bib No Age Div Overall Chip Time Gun Time Pace Time Time Time Time Time Time
1 Kim Schenk-Perez 321 35 26 33 3:36:41.00 3:36:52.00 8:17/M 25:14.00 24:20.00 24:34.00 30:10.00 10:12.00 1:42:23.00
2 Lisa Geary 116 39 26 53 3:47:37.00 3:47:48.00 8:42/M 25:21.00 25:28.00 26:11.00 32:27.00 10:54.00 1:47:29.00
3 Christina Xydias 290 37 26 54 3:48:36.00 3:48:50.00 8:44/M 25:40.00 25:26.00 26:29.00 32:17.00 11:12.00 1:47:49.00
4 Marcia Elliott 353 39 26 88 4:04:12.00 4:04:24.00 9:20/M 24:13.00 24:37.00 25:35.00 32:26.00 11:39.00 2:05:56.00
5 Karen Ardilio 46 39 26 158 4:35:02.00 4:36:03.00 10:32/M 33:14.00 31:14.00 31:14.00 39:53.00 13:52.00 2:06:39.00
6 Charlotte Mis 188 39 26 172 4:43:02.00 4:43:20.00 10:49/M 25:22.00 25:34.00 26:18.00 33:15.00 11:46.00 2:41:08.00
7 Rebecca Roane 236 39 26 179 4:47:44.00 4:47:55.00 10:59/M 31:13.00 32:06.00 32:43.00 41:03.00 14:37.00 2:16:15.00
8 Lauren Dogan 11 37 65 180 4:48:23.00 4:49:45.00 11:04/M 33:31.00 32:46.00 33:47.00 39:57.00 13:32.00 2:16:13.00
9 Rebekah Yates 292 36 26 189 4:55:17.00 4:56:17.00 11:18/M 32:38.00 31:29.00 31:34.00 39:07.00 14:02.00 2:27:29.00
10 Chasity Palermo 212 39 26 201 5:03:28.00 5:04:32.00 11:37/M 32:45.00 31:25.00 31:43.00 39:10.00 14:13.00 2:35:18.00
11 Katrina Dehay 89 36 26 203 5:04:25.00 5:05:34.00 11:40/M 32:57.00 31:57.00 31:47.00 42:06.00 15:05.00 2:31:44.00
12 Elizabeth Wierchowski 32 35 65 230 5:29:13.00 5:30:32.00 12:37/M 35:38.00 34:43.00 35:02.00 42:40.00 14:50.00 2:47:41.00
13 Katherine Zunner 296 35 26 238 5:40:23.00 5:41:38.00 13:02/M 34:43.00 35:31.00 35:44.00 44:00.00 15:47.00 2:55:55.00
14 Leighann Billig 54 36 26 257 5:59:21.00 6:01:04.00 13:47/M 38:51.00 36:35.00 37:18.00 48:54.00 17:47.00 3:01:41.00
DNF Erica Buckland 6 35 65                
DNF Michelle Miles 187 36 26                
 

Male 35 to 39

  Total Total Total 5k 10k 15k Half of Full Graveyard FINSIH
Place Name Bib No Age Div Overall Chip Time Gun Time Pace Time Time Time Time Time Time
1 Greg Chaganos 309 37 26 10 3:04:33.00 3:04:40.00 7:03/M 20:51.00 20:21.00 20:37.00 25:34.00 8:46.00 1:28:33.00
