YJR
YJRResultsBanner
YJR

Flower City Challenge - Half Marathon & 5k

Age Group Results

April 30, 2017



Female Open Winners

  Overall     ------- 5k ------- ------- 10k ------- ------- 15k ------- ------- Finish ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 10 Kati Snyder Chicago IL 1875 33 2 18:57.00 2 37:51.00     1 1:20:00.00 1:20:00.00
2 12 Monica Otwori Rochester NY 2285 32 1 18:53.00 1 37:49.00 1 57:29.00 2 1:21:59.00 1:21:59.00
3 14 Trisha Byler Honeoye Falls NY 2372 32 4 19:44.00 3 39:02.00 2 58:34.00 3 1:22:08.00 1:22:08.00
4 22 Lynn Youngman Macedon NY 2349 31 5 19:46.00 5 39:40.00 3 59:54.00 4 1:24:35.00 1:24:35.00
5 24 Hollie Hughes Pine City NY 2416 34 3 19:44.00 4 39:29.00 4 1:00:17.00 5 1:25:04.00 1:25:04.00
 

Male Open Winners

  Overall     ------- 5k ------- ------- 10k ------- ------- 15k ------- ------- Finish ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 1 Kip Tisia Rochester NY 2284 28 2 15:44.00 1 31:16.00 1 47:31.00 1 1:07:39.00 1:07:39.00
2 2 Omar Boulama Walworth NY 42 23 1 15:44.00 2 31:16.00 2 47:46.00 2 1:09:59.00 1:09:59.00
3 3 Dylan Lowry Buffalo NY 1345 25 3 16:19.00 3 32:51.00 3 49:46.00 3 1:10:15.00 1:10:15.00
4 4 John Schnitter Dansville NY 297 28 4 17:13.00 4 33:50.00 4 51:11.00 4 1:12:11.00 1:12:11.00
5 5 Kenny Goodfellow Oakmont PA 1005 27 5 17:24.00 5 34:19.00 5 51:49.00 5 1:13:02.00 1:13:02.00
 

Female 1 to 19

  Overall     ------- 5k ------- ------- 10k ------- ------- 15k ------- ------- Finish ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 160 Haley Wohlever Barrington RI 2103 19 4 24:14.00 4 47:34.00 2 1:11:36.00 1 1:39:50.00 1:39:50.00
2 164 Emma Snyder Nunda NY 1874 19 1 23:55.00 1 47:15.00 1 1:11:24.00 2 1:40:02.00 1:40:02.00
3 165 Gillian Brown Henrietta NY 553 17 2 24:00.00 2 47:28.00 3 1:11:37.00 3 1:40:06.00 1:40:06.00
4 194 Abby Goodman Rush NY 1006 17 3 24:02.00 3 47:29.00 4 1:12:00.00 4 1:41:32.00 1:41:32.00
5 286 Sophia Sirvent Honeoye Falls NY 1849 17 5 24:17.00 5 48:36.00 5 1:14:20.00 5 1:45:22.00 1:45:22.00
6 413 Chantelle Lim Rochester NY 1305 19 6 26:29.00 6 51:41.00 6 1:18:08.00 6 1:49:35.00 1:49:35.00
7 528 Natalia Biehl-Narvaez Rochester NY 2404 13 8 26:36.00 7 52:23.00 8 1:20:05.00 7 1:53:11.00 1:53:11.00
8 531 Savannah Fredericks Rochester NY 923 15 7 26:36.00 8 52:23.00 7 1:20:05.00 8 1:53:20.00 1:53:20.00
9 571 Chloe Messore Hilton NY 1436 17 9 27:06.00 9 53:08.00 9 1:21:02.00 9 1:54:18.00 1:54:18.00
10 775 Abby Ferenczy Buffalo NY 867 18 10 27:46.00 10 55:32.00 10 1:24:50.00 10 1:59:44.00 1:59:44.00
11 785 Laura Huff Fairport NY 1135 18 14 30:01.00 13 57:44.00 11 1:26:31.00 11 1:59:57.00 1:59:57.00
12 870 Elizabeth Dawson Trumansburg NY 739 16 11 28:44.00 11 57:15.00 12 1:26:53.00 12 2:02:27.00 2:02:27.00
13 967 Anna Rummel Minneapolis MN 2411 19 13 29:37.00 14 58:37.00 14 1:29:45.00 13 2:05:43.00 2:05:43.00
14 1029 Amanda Forti Rochester NY 901 19 12 28:50.00 12 57:32.00 13 1:28:56.00 14 2:07:50.00 2:07:50.00
15 1121 Amanda Warren Schenectady NY 2038 19 21 32:26.00 18 1:03:20.00 17 1:34:08.00 15 2:10:07.00 2:10:07.00
16 1138 Abigail Williams Fairport NY 2086 18 15 30:16.00 15 59:41.00 15 1:31:10.00 16 2:10:31.00 2:10:31.00
17 1295 Payton Wolcott Rochester NY 2105 16 18 30:39.00 16 1:00:24.00 16 1:32:52.00 17 2:14:04.00 2:14:04.00
18 1361 Lauren Welling Elma NY 2058 18 23 33:01.00 21 1:03:56.00 20 1:37:39.00 18 2:15:47.00 2:15:47.00
19 1421 Julia McLaughlin Webster NY 1420 18 16 30:17.00 19 1:03:30.00 18 1:37:21.00 19 2:18:01.00 2:18:01.00
20 1446 Amelia Linsner Clifton Springs NY 1312 19 28 38:27.00 24 1:09:59.00 22 1:41:03.00 20 2:18:45.00 2:18:45.00
21 1532 Karlee Auld Rochester NY 16 17 19 31:07.00 17 1:02:57.00 21 1:38:32.00 21 2:21:43.00 2:21:43.00
22 1556 Megan Benka Palatine IL 478 19 22 32:33.00 20 1:03:42.00 19 1:37:30.00 22 2:22:56.00 2:22:56.00
23 1605 Clare Maloney Vestal NY 1372 19 20 31:33.00 22 1:04:25.00 23 1:43:03.00 23 2:25:26.00 2:25:26.00
24 1699 Christine Kilmer Pittsford NY 2385 18 25 36:03.00 25 1:10:38.00 25 1:46:31.00 24 2:28:52.00 2:28:52.00
25 1827 Allyson Bacon Dansville NY 432 18 17 30:23.00 23 1:05:11.00 24 1:46:01.00 25 2:37:05.00 2:37:05.00
26 1844 Sophia Greene Oswego NY 1025 15 29 38:35.00     26 1:49:08.00 26 2:37:54.00 2:37:54.00
27 1896 Ava Speidel Rochester NY 1886 16 24 34:38.00 26 1:11:17.00 27 1:52:17.00 27 2:41:54.00 2:41:54.00
28 1994 Emma Benoit Le Roy NY 26 17 27 38:16.00 28 1:15:49.00 28 1:58:30.00 28 2:53:45.00 2:53:45.00
29 2018 Leeadianez Rodriguez Irondequoit NY 2446 13 26 37:19.00 27 1:14:20.00 29 2:00:39.00 29 2:57:46.00 2:57:46.00
 

Male 1 to 19

  Overall     ------- 5k ------- ------- 10k ------- ------- 15k ------- ------- Finish ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 37 Eric Piato Hilton NY 263 18 1 20:28.00 1 41:29.00 1 1:02:29.00 1 1:27:35.00 1:27:35.00
2 59 Macrae Kozody Fairport NY 1242 18 6 22:53.00 5 44:44.00 2 1:06:03.00 2 1:30:49.00 1:30:49.00
3 63 Clayton Robinson Fairport NY 1731 19 5 22:51.00 4 44:44.00 3 1:06:04.00 3 1:31:11.00 1:31:11.00
4 99 Shyam Bhagat Westford MA 489 19 2 21:51.00 2 43:17.00 4 1:06:51.00 4 1:35:36.00 1:35:36.00
5 119 Ian Lawson Metuchen NJ 1280 19 10 24:14.00 7 47:17.00 6 1:10:05.00 5 1:37:18.00 1:37:18.00
6 140 Bryce Embling Fairport NY 839 17 3 22:06.00 3 44:44.00 5 1:08:40.00 6 1:38:37.00 1:38:37.00
7 168 Douglas Bachman Barker NY 428 19 9 24:00.00     7 1:11:37.00 7 1:40:08.00 1:40:08.00
8 217 Reese Orsini Honeoye Falls NY 2368 17 14 25:33.00 11 49:30.00 9 1:12:53.00 8 1:42:35.00 1:42:35.00
9 233 Jack-Henry Fricon Rochester NY 927 13 4 22:26.00 6 46:52.00 8 1:12:32.00 9 1:43:10.00 1:43:10.00
10 300 Royce Breslawski Brockport NY 2389 14 7 23:32.00 8 47:39.00 11 1:14:09.00 10 1:45:56.00 1:45:56.00
11 302 Joseph Lomonaco Brockport NY 1327 14 8 23:32.00 9 47:40.00 12 1:14:10.00 11 1:45:58.00 1:45:58.00
12 316 Kevin Dick Rochester NY 778 18 13 25:30.00 12 49:58.00 13 1:15:09.00 12 1:46:34.00 1:46:34.00
13 429 Jack Crozier Walworth NY 715 17 12 24:30.00 10 48:00.00 10 1:13:38.00 13 1:49:51.00 1:49:51.00
14 458 Roman Gorchakov Rochester NY 136 18 11 24:20.00 13 50:09.00 14 1:18:12.00 14 1:50:48.00 1:50:48.00
15 634 Dalton Babcock Oswego NY 2241 17 17 28:34.00 16 54:53.00 15 1:21:12.00 15 1:55:47.00 1:55:47.00
16 893 Orion Clark Hilton NY 73 17 16 27:56.00 15 53:36.00 16 1:22:24.00 16 2:03:36.00 2:03:36.00
17 895 Nathan Greene Oswego NY 1024 18 18 28:34.00 17 54:53.00 17 1:22:55.00 17 2:03:40.00 2:03:40.00
18 1008 Jason Henderson Rochester NY 2394 19 15 25:34.00 14 53:35.00 18 1:26:22.00 18 2:07:11.00 2:07:11.00
19 1124 Evan Tucker Victor NY 1992 18 22 31:15.00 19 1:02:08.00 19 1:35:02.00 19 2:10:08.00 2:10:08.00
20 1144 Jed Swayze Preble NY 1938 14 29 37:18.00 27 1:10:54.00 25 1:38:18.00 20 2:10:33.00 2:10:33.00
21 1347 George Heltz Victor NY 2262 18 27 34:25.00 24 1:06:00.00 24 1:38:14.00 21 2:15:30.00 2:15:30.00
22 1364 Patrick Zwetsch Jr. Rochester NY 2142 8 21 31:00.00 21 1:03:09.00 22 1:36:49.00 22 2:15:47.00 2:15:47.00
23 1416 Michael Valladares Fairport NY 2204 13 23 32:31.00 25 1:06:57.00 26 1:39:34.00 23 2:17:52.00 2:17:52.00
24 1427 Matthew Jorstad Rochester NY 163 12 24 33:02.00 22 1:03:33.00 23 1:37:27.00 24 2:18:13.00 2:18:13.00
25 1470 Adam Shearer Horseheads NY 1824 17 26 34:19.00 23 1:05:54.00 27 1:40:10.00 25 2:19:42.00 2:19:42.00
26 1510 Nathan Robinson Walworth NY 1735 16 20 30:47.00 18 1:00:48.00 20 1:35:22.00 26 2:21:01.00 2:21:01.00
27 1601 Ian Reynolds Rochester NY 1698 17 19 30:40.00 20 1:02:20.00 21 1:36:20.00 27 2:25:11.00 2:25:11.00
28 1840 Derick Koen Rochester NY 1232 12 28 34:55.00     28 1:49:00.00 28 2:37:50.00 2:37:50.00
29 1845 Claudia Chetney Oswego NY 2239 16 30 38:35.00 28 1:11:42.00 29 1:49:07.00 29 2:37:54.00 2:37:54.00
30 1893 Logan Calkins Almond NY 593 19 25 33:49.00 26 1:09:03.00 30 1:50:15.00 30 2:41:39.00 2:41:39.00
31 1977 Brandon Amthor Hamlin NY 399 17 31 39:31.00 29 1:16:44.00 31 1:58:47.00 31 2:51:34.00 2:51:34.00
 

Female 20 to 24

  Overall     ------- 5k ------- ------- 10k ------- ------- 15k ------- ------- Finish ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 29 Rachel Malone Rochester NY 1369 24 1 19:57.00 1 39:55.00 1 1:00:41.00 1 1:25:47.00 1:25:47.00
2 81 Danielle Fournier Rochester NY 905 23 2 22:34.00 2 44:57.00 2 1:07:19.00 2 1:33:08.00 1:33:08.00
3 105 Charlotte Beers Fayetteville NY 468 22 5 23:40.00 5 46:09.00 3 1:09:25.00 3 1:36:06.00 1:36:06.00
4 127 Sally Holt Albany NY 1124 24 4 23:00.00 4 45:55.00 4 1:09:31.00 4 1:37:39.00 1:37:39.00
5 133 Kelly Jordan Romulus NY 1177 24 3 22:49.00 3 45:50.00 5 1:09:37.00 5 1:38:08.00 1:38:08.00
6 195 Bailey Kem Victor NY 1205 21 7 23:45.00 6 47:12.00 6 1:11:49.00 6 1:41:36.00 1:41:36.00
7 311 Katherine Orlowski Warwick NY 1569 20 6 23:43.00 7 47:57.00 7 1:14:54.00 7 1:46:20.00 1:46:20.00
8 336 Cortney O'Connell Rochester NY 1549 22 18 26:37.00 10 51:43.00 9 1:17:29.00 8 1:46:58.00 1:46:58.00
9 337 Megan Freiburger Rochester NY 924 21 23 27:05.00 16 52:10.00 8 1:17:10.00 9 1:47:01.00 1:47:01.00
10 354 Alison Burt North Tonawanda NY 582 21 17 26:35.00 13 51:54.00 12 1:18:08.00 10 1:47:57.00 1:47:57.00
11 388 Emily Foe Hemlock NY 894 24 16 26:34.00 11 51:46.00 10 1:17:36.00 11 1:49:06.00 1:49:06.00
12 398 Lauren Bohman Sayville NY 513 23 9 26:09.00 9 51:40.00 11 1:17:43.00 12 1:49:12.00 1:49:12.00
13 411 Emily Kumpf Yardley PA 1255 20 19 26:40.00 18 52:26.00 15 1:18:49.00 13 1:49:32.00 1:49:32.00
14 455 Jennifer Fox Auburn NY 909 24 14 26:31.00 14 51:56.00 14 1:18:30.00 14 1:50:41.00 1:50:41.00
15 462 Maya Polashenski Palmyra NY 1652 22 12 26:22.00 17 52:17.00 17 1:19:07.00 15 1:50:52.00 1:50:52.00
16 463 Sam April Rochester NY 413 23 13 26:30.00 12 51:51.00 13 1:18:21.00 16 1:50:52.00 1:50:52.00
17 483 Kelly Maloney Rochester NY 1373 21 15 26:32.00 15 52:04.00 16 1:19:05.00 17 1:51:40.00 1:51:40.00
18 511 Lia Klein Sharon MA 1224 22 20 26:44.00 19 52:38.00 18 1:19:50.00 18 1:52:43.00 1:52:43.00
19 538 Madison Saliba Smithfield RI 1773 20 70 29:57.00 44 56:22.00 22 1:22:32.00 19 1:53:38.00 1:53:38.00
20 548 Danielle Douglas Rochester NY 814 21 25 27:11.00 22 53:56.00 21 1:22:06.00 20 1:53:50.00 1:53:50.00
21 570 Hannah Rockwell Rochester NY 284 24 8 24:59.00 8 51:28.00 19 1:20:02.00 21 1:54:16.00 1:54:16.00
22 606 Michaela Wentz Mantorville MN 2063 22 46 28:58.00 43 56:19.00 28 1:23:33.00 22 1:55:15.00 1:55:15.00
23 615 Connor Delaney Auburn NY 758 23 35 28:35.00 34 55:59.00 29 1:23:39.00 23 1:55:33.00 1:55:33.00
24 617 Savannah Howland Buffalo NY 1131 20 69 29:55.00 48 57:02.00 34 1:23:55.00 24 1:55:34.00 1:55:34.00
25 622 Lindsey Guzewicz Auburn NY 1049 24 37 28:36.00 36 56:00.00 30 1:23:39.00 25 1:55:39.00 1:55:39.00
26 640 Lauren Samar West Henrietta NY 1776 23 30 28:03.00 27 55:06.00 25 1:23:09.00 26 1:56:00.00 1:56:00.00
27 644 Rebecca Grimaudo Churchville NY 1031 20 32 28:20.00 29 55:31.00 32 1:23:44.00 27 1:56:03.00 1:56:03.00
28 646 Brynn Hunt Avon NY 2183 20 38 28:38.00 37 56:00.00 33 1:23:47.00 28 1:56:09.00 1:56:09.00
29 660 Shannon Ferry Rochester NY 873 22 28 27:38.00 25 54:32.00 24 1:22:55.00 29 1:56:33.00 1:56:33.00
30 662 Lauren Hartmann Depew NY 2435 24 11 26:17.00 20 52:46.00 20 1:21:46.00 30 1:56:36.00 1:56:36.00
31 669 Nicole Derby Rochester NY 771 22 52 29:15.00 32 55:48.00 26 1:23:31.00 31 1:56:49.00 1:56:49.00
32 673 Alena Comella Macedon NY 678 23 53 29:15.00 31 55:48.00 27 1:23:31.00 32 1:56:51.00 1:56:51.00
33 679 Victoria Gellatly East Amherst NY 968 21 44 28:50.00 42 56:16.00 35 1:24:04.00 33 1:57:02.00 1:57:02.00
34 691 Emily Arnold Rochester NY 418 23 26 27:35.00 23 54:06.00 23 1:22:45.00 34 1:57:18.00 1:57:18.00
35 700 Jamie Tyler Pittsford NY 1995 24 45 28:52.00 45 56:22.00 40 1:24:42.00 35 1:57:31.00 1:57:31.00
36 712 Holly Nelson Alden NY 1523 20 29 27:55.00     31 1:23:39.00 36 1:57:47.00 1:57:47.00
37 724 Calley Lynch Oneida NY 203 22 60 29:39.00 52 57:27.00 46 1:25:29.00 37 1:58:03.00 1:58:03.00
38 736 Tess Rakiewicz Fairport NY 1679 24 40 28:41.00 38 56:02.00 37 1:24:18.00 38 1:58:09.00 1:58:09.00
39 750 Courteney Olenyk Clifton Park NY 1559 21 41 28:41.00 39 56:09.00 43 1:24:53.00 39 1:58:45.00 1:58:45.00
40 768 Jennifer Lachell Waterford NY 1262 23 43 28:46.00 41 56:13.00 45 1:25:25.00 40 1:59:33.00 1:59:33.00
41 777 Olivia Kozody Fairport NY 1243 21 65 29:47.00 53 57:27.00 49 1:26:10.00 41 1:59:45.00 1:59:45.00
42 786 Monica Brown-Ramos Ridgefield CT 555 24 76 30:21.00 59 58:21.00 54 1:27:09.00 42 1:59:58.00 1:59:58.00
43 788 Alisa Groom Rochester NY 2205 20 34 28:34.00 33 55:48.00 44 1:24:55.00 43 2:00:00.00 2:00:00.00
44 792 Allison Einhouse Rochester NY 832 24 99 32:06.00 78 1:00:11.00 63 1:29:05.00 44 2:00:07.00 2:00:07.00
45 793 Amy Kurmis East Rochester NY 1256 23 98 32:06.00 79 1:00:12.00 62 1:29:05.00 45 2:00:07.00 2:00:07.00
46 798 Katherine Donnelly Carlisle MA 804 20 61 29:39.00 51 57:21.00 51 1:26:35.00 46 2:00:19.00 2:00:19.00
47 804 Allison Robson Fairport NY 1736 21 39 28:39.00 40 56:12.00 47 1:25:48.00 47 2:00:29.00 2:00:29.00
48 808 Natalia Galant Rochester NY 2335 23 22 27:04.00 26 55:05.00 42 1:24:50.00 48 2:00:40.00 2:00:40.00
49 814 Victoria Pitawanakwat Manitowaning ON 1648 20 10 26:10.00 21 53:17.00 41 1:24:44.00 49 2:00:49.00 2:00:49.00
50 820 Ramya Kaushik Rochester NY 1192 23 49 29:03.00 47 56:55.00 53 1:27:07.00 50 2:00:52.00 2:00:52.00
51 823 Taylor Schaffron Fairport NY 1789 23 31 28:11.00 28 55:29.00 38 1:24:27.00 51 2:00:53.00 2:00:53.00
52 825 Meghan Delaney Auburn NY 759 20 36 28:36.00 35 55:59.00 48 1:25:50.00 52 2:00:55.00 2:00:55.00
53 829 Sophia Patroulis Lessig Manlius NY 1615 21 68 29:55.00 54 57:31.00 52 1:27:04.00 53 2:01:10.00 2:01:10.00
54 847 Stephanie Spoto Fairport NY 1896 23 27 27:37.00 30 55:41.00 50 1:26:19.00 54 2:01:43.00 2:01:43.00
55 864 Joanna Mulvey Grove City PA 2366 22 73 30:09.00 74 1:00:06.00 68 1:29:30.00 55 2:02:21.00 2:02:21.00
56 879 Elizabeth Welling Kent NY 2057 23 67 29:52.00 56 58:02.00 57 1:27:34.00 56 2:03:09.00 2:03:09.00
57 889 Larysa Khaychuk Penfield NY 1212 24 33 28:33.00     39 1:24:30.00 57 2:03:24.00 2:03:24.00
58 899 Jessica Colmerauer East Rochester NY 677 22 88 31:07.00 68 59:37.00 65 1:29:10.00 58 2:03:46.00 2:03:46.00
59 906 Jordan Siembor Rochester NY 1838 22 87 31:07.00 69 59:38.00 66 1:29:13.00 59 2:03:55.00 2:03:55.00
60 930 Kala Wilkins Pittsford NY 2083 22 77 30:22.00 65 59:04.00 59 1:28:48.00 60 2:04:40.00 2:04:40.00
61 934 Kassandra Hizny Rochester NY 1112 23 42 28:44.00 50 57:12.00 55 1:27:24.00 61 2:04:43.00 2:04:43.00
62 941 Samantha Loria Batavia NY 1339 22 24 27:07.00 46 56:24.00 56 1:27:27.00 62 2:05:01.00 2:05:01.00
63 951 Anastasia Polashenski Palmyra NY 1651 22 48 29:01.00 55 57:38.00 60 1:28:50.00 63 2:05:20.00 2:05:20.00
64 962 Haley Curley Northborough MA 2323 24 51 29:10.00 64 59:03.00 67 1:29:15.00 64 2:05:32.00 2:05:32.00
65 966 Rachel Levy Hamilton NY 2412 20 57 29:37.00 60 58:37.00 69 1:29:45.00 65 2:05:43.00 2:05:43.00
66 970 Kaylyn Baillargeon Rochester NY 19 22 21 26:57.00 24 54:14.00 36 1:24:04.00 66 2:05:56.00 2:05:56.00
67 975 Sarah Shaver Rochester NY 1823 24 55 29:18.00 57 58:07.00 61 1:29:02.00 67 2:06:00.00 2:06:00.00
68 1001 Rachel Vertigan Rochester NY 2015 24 75 30:19.00 73 1:00:05.00 72 1:30:48.00 68 2:06:53.00 2:06:53.00
69 1004 Joana Coelho Rochester NY 667 22 71 29:58.00 61 58:44.00 70 1:29:57.00 69 2:07:01.00 2:07:01.00
70 1011 Lisa Manioci Rochester NY 1375 24 92 31:37.00 93 1:01:47.00 85 1:32:45.00 70 2:07:17.00 2:07:17.00
71 1021 Brittany Maines Castile NY 1365 24 82 30:57.00 80 1:00:31.00 79 1:32:13.00 71 2:07:40.00 2:07:40.00
72 1028 Anna Kopp Rochester NY 1235 20 94 31:40.00 86 1:00:59.00 77 1:32:02.00 72 2:07:49.00 2:07:49.00
73 1047 Victoria Niedzielski Depew NY 1533 24 84 30:59.00 85 1:00:51.00 89 1:33:02.00 73 2:08:24.00 2:08:24.00
74 1060 Kirsten Sciandra Rochester NY 1806 23 97 32:03.00 94 1:01:50.00 81 1:32:36.00 74 2:08:46.00 2:08:46.00
75 1064 Bethany Lane Walworth NY 1267 22 80 30:44.00 75 1:00:07.00 75 1:31:07.00 75 2:08:48.00 2:08:48.00
76 1065 Emma Witherwax Geneseo NY 2100 23 85 31:01.00 91 1:01:41.00 88 1:32:58.00 76 2:08:50.00 2:08:50.00
77 1070 Catherine Jay Rochester NY 1164 22 109 32:30.00 110 1:03:23.00 94 1:33:56.00 77 2:09:06.00 2:09:06.00
78 1073 Katie Durkin Rochester NY 2261 24 78 30:23.00 72 1:00:02.00 74 1:31:03.00 78 2:09:08.00 2:09:08.00
79 1088 Emily Hurysz Penfield NY 1140 23 79 30:33.00 71 1:00:01.00 76 1:31:31.00 79 2:09:25.00 2:09:25.00
80 1096 Maria Janczak Rochester NY 1159 22 64 29:45.00 63 59:01.00 73 1:30:49.00 80 2:09:32.00 2:09:32.00
81 1102 Ashley Olin Rochester NY 1560 23 137 34:38.00 127 1:07:13.00 124 1:38:18.00 81 2:09:41.00 2:09:41.00
82 1105 Annamarie Centorrino Rochester NY 628 24 56 29:36.00 62 58:47.00 71 1:30:13.00 82 2:09:45.00 2:09:45.00
83 1109 Cassidy Goodwin Berlin CT 1007 22 100 32:06.00 105 1:03:07.00 97 1:34:22.00 83 2:09:51.00 2:09:51.00
84 1110 Rebecca Royzer Rochester NY 1757 22 91 31:27.00 88 1:01:20.00 84 1:32:45.00 84 2:09:53.00 2:09:53.00
85 1114 Courtney Fox Springwater NY 908 23 86 31:01.00 84 1:00:46.00 80 1:32:19.00 85 2:09:55.00 2:09:55.00
86 1115 Ashley Pitters Rochester NY 1649 21 74 30:14.00 58 58:20.00 58 1:28:20.00 86 2:09:55.00 2:09:55.00
87 1122 Alexis Blanchard Rochester NY 2436 23 115 32:36.00 106 1:03:07.00 103 1:34:44.00 87 2:10:08.00 2:10:08.00
88 1134 Kate Cox Rochester NY 700 24 90 31:14.00 90 1:01:34.00 91 1:33:26.00 88 2:10:21.00 2:10:21.00
89 1136 Casey Emerson Geneseo NY 111 22 89 31:14.00 89 1:01:34.00 92 1:33:26.00 89 2:10:21.00 2:10:21.00
90 1150 Meaghan Schwartz Rochester NY 2360 20 121 32:50.00 98 1:02:23.00 93 1:33:54.00 90 2:10:45.00 2:10:45.00
91 1164 Hayli Becker Henrietta NY 2173 24 128 33:29.00 117 1:04:07.00 105 1:34:56.00 91 2:11:00.00 2:11:00.00
92 1180 Casey Lower Rochester NY 2381 23 108 32:27.00 109 1:03:20.00 98 1:34:23.00 92 2:11:18.00 2:11:18.00
93 1182 Rebecca Knoerl Bloomfield NY 1231 22 59 29:39.00 83 1:00:46.00 90 1:33:18.00 93 2:11:21.00 2:11:21.00
94 1183 Margaret Beiter Fairport NY 470 20 96 31:57.00 96 1:02:20.00 99 1:34:23.00 94 2:11:22.00 2:11:22.00
95 1184 Bridget Geary Clifton Park NY 959 21 95 31:57.00 97 1:02:20.00 100 1:34:23.00 95 2:11:22.00 2:11:22.00
96 1188 Kelly Munie Pittsburgh PA 1503 24 62 29:42.00 76 1:00:07.00 86 1:32:54.00 96 2:11:26.00 2:11:26.00
97 1189 Erinne Munie Warminster PA 1502 22 63 29:42.00 77 1:00:07.00 87 1:32:54.00 97 2:11:26.00 2:11:26.00
98 1194 Emily Volk Rochester NY 2020 20 47 28:58.00 49 57:07.00 64 1:29:09.00 98 2:11:39.00 2:11:39.00
99 1196 Christina Rooker Rochester NY 1747 22 54 29:16.00 67 59:26.00 78 1:32:12.00 99 2:11:41.00 2:11:41.00
100 1210 Natalie Wall Hilton NY 2031 24 105 32:21.00 101 1:02:38.00 101 1:34:37.00 100 2:11:56.00 2:11:56.00
101 1219 Jessica Lovullo Rochester NY 1342 23 119 32:41.00     109 1:35:35.00 101 2:12:07.00 2:12:07.00
102 1225 Brittany Dzugas-Smith Rochester NY 2192 22 120 32:50.00 99 1:02:23.00 95 1:33:58.00 102 2:12:17.00 2:12:17.00
103 1228 Emily Cairns Ontario NY 57 21 118 32:38.00 112 1:03:24.00 107 1:35:00.00 103 2:12:18.00 2:12:18.00
104 1236 Alexandra Karr Rochester NY 1188 23 58 29:37.00 70 59:48.00 82 1:32:42.00 104 2:12:23.00 2:12:23.00
105 1239 Janet Austin Brewster NY 17 21 117 32:38.00 111 1:03:24.00 106 1:34:56.00 105 2:12:30.00 2:12:30.00
106 1257 Elif Evyapan Penfield NY 850 24 104 32:21.00 100 1:02:37.00 102 1:34:38.00 106 2:12:57.00 2:12:57.00
107 1304 Elizabeth Ontiveros Brockport NY 2451 24 113 32:35.00 114 1:03:49.00 111 1:36:14.00 107 2:14:28.00 2:14:28.00
108 1310 Allison Donohue Brockport NY 806 24 81 30:52.00 92 1:01:41.00 108 1:35:17.00 108 2:14:35.00 2:14:35.00
109 1318 Caitlin Zarnoch Corning NY 2131 24 132 33:49.00 123 1:06:24.00 119 1:37:50.00 109 2:14:46.00 2:14:46.00
110 1327 Camen Hunn Chittenango NY 1137 22 72 30:04.00 82 1:00:37.00 96 1:34:19.00 110 2:14:59.00 2:14:59.00
111 1368 Savannah Mosiman Gainesville NY 1494 23 83 30:57.00 81 1:00:31.00 83 1:32:44.00 111 2:15:56.00 2:15:56.00
112 1382 Kennedy Seefeldt Pleasant Valley NY 1813 21 116 32:38.00 116 1:03:59.00 112 1:36:51.00 112 2:16:41.00 2:16:41.00
113 1394 Sarah Malsch Troy NY 2222 24 133 34:00.00 121 1:06:14.00 125 1:39:21.00 113 2:17:06.00 2:17:06.00
114 1408 Karina Alvarez Rochester NY 394 24 125 33:19.00 118 1:04:35.00 123 1:38:17.00 114 2:17:39.00 2:17:39.00
115 1420 Audra Hazel Rochester NY 1088 24 50 29:05.00 66 59:25.00 104 1:34:54.00 115 2:17:59.00 2:17:59.00
116 1430 Lexi Edmundson Rochester NY 828 23 112 32:32.00 113 1:03:40.00 116 1:37:28.00 116 2:18:14.00 2:18:14.00
117 1445 Heather Kase Honeoye Falls NY 1189 21 123 33:05.00 107 1:03:15.00 120 1:38:06.00 117 2:18:43.00 2:18:43.00
118 1450 Ashley Gurak Rochester NY 1040 24 101 32:10.00 95 1:02:18.00 110 1:35:53.00 118 2:18:50.00 2:18:50.00
119 1458 Katherine Baum Rochester NY 460 23 114 32:36.00 108 1:03:20.00 117 1:37:32.00 119 2:19:16.00 2:19:16.00
120 1479 Samantha Meakin Rochester NY 1427 24 107 32:26.00 115 1:03:56.00 118 1:37:48.00 120 2:19:58.00 2:19:58.00
121 1480 Ruby Lockhart Piffard NY 1324 21 131 33:49.00 122 1:06:24.00 126 1:39:23.00 121 2:19:59.00 2:19:59.00
122 1487 Jordyn Kaufman Rochester NY 2168 22 66 29:51.00 87 1:01:03.00 114 1:37:05.00 122 2:20:10.00 2:20:10.00
