YJR
YJRResultsBanner
YJR

Flower City Challenge - Half Marathon & 5k

Half Marathon

April 28, 2019


YellowJacket Racing www.yellowjacketracing.com

Female Open Winners

  Overall     ------- 5k ------- ------- 10k ------- ------- 15k ------- ------- Finish ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 11 Kathryn Potter Pittsford NY 1170 29 1 18:07.00 1 36:27.00 1 55:29.00 1 1:18:07.00 1:18:07.00
2 14 Ellie Pell Interlaken NY 168 27 2 18:46.00 2 37:19.00 2 56:50.00 2 1:19:47.00 1:19:47.00
3 18 Trisha Byler Honeoye Falls NY 1837 34 3 18:47.00 3 37:19.00 3 57:07.00 3 1:20:56.00 1:20:56.00
4 28 Elizabeth Bender North Chili NY 12 25 5 20:56.00 4 41:40.00 4 1:02:26.00 4 1:27:32.00 1:27:32.00
5 39 Erin Gibbons Rochester NY 678 22 4 20:38.00 5 41:57.00 5 1:03:56.00 5 1:29:32.00 1:29:32.00
 

Male Open Winners

  Overall     ------- 5k ------- ------- 10k ------- ------- 15k ------- ------- Finish ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 1 Matthew Herbert Ithaca NY 1815 25 1 15:39.00 1 31:11.00 1 47:36.00 1 1:06:54.00 1:06:54.00
2 2 Brennan Root Rush NY 1785 23 2 16:10.00 2 32:36.00 2 50:01.00 2 1:10:48.00 1:10:48.00
3 3 Omar Boulama Rochester NY 23 25 3 16:10.00 4 33:10.00 3 50:39.00 3 1:11:14.00 1:11:14.00
4 4 Tim Chichester Hornell NY 41 30 4 16:32.00 3 33:10.00 4 50:39.00 4 1:11:18.00 1:11:18.00
5 5 Greg Selke Buffalo NY 1756 28 5 16:54.00 5 33:56.00 5 51:39.00 5 1:12:32.00 1:12:32.00
 

Female 1 to 19

  Overall     ------- 5k ------- ------- 10k ------- ------- 15k ------- ------- Finish ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 288 Marie Olland Arlington MA 1094 19 3 26:56.00 3 53:10.00 2 1:18:56.00 1 1:48:37.00 1:48:37.00
2 343 Kelley Foley Exeter NH 635 18 1 24:56.00 1 50:14.00 1 1:18:05.00 2 1:51:13.00 1:51:13.00
3 535 Regan Daley Webster NY 495 15 2 25:49.00 2 52:01.00 3 1:19:56.00 3 1:58:16.00 1:58:16.00
4 597 Laura Jackson Ontario NY 810 18 4 27:25.00 4 55:06.00 4 1:24:50.00 4 2:00:20.00 2:00:20.00
5 678 Brooke Smith Hornell NY 1328 17 6 29:52.00 5 57:33.00 5 1:28:12.00 5 2:03:55.00 2:03:55.00
6 679 Maeve Robarge Hornell NY 1219 14 5 29:51.00 6 57:34.00 6 1:28:12.00 6 2:03:56.00 2:03:56.00
7 785 Greta Marino Pittsford NY 958 12 15 35:08.00 9 1:06:35.00 9 1:35:43.00 7 2:08:03.00 2:08:03.00
8 882 Paige Vanepps Rochester NY 1446 13 7 30:43.00 7 1:00:52.00 7 1:33:32.00 8 2:11:23.00 2:11:23.00
9 920 Emma Paris Rochester NY 1115 17 8 30:44.00 8 1:01:44.00 8 1:34:14.00 9 2:12:37.00 2:12:37.00
10 964 Kira Hellard Mansfield MA 770 19 13 34:31.00 10 1:07:03.00 10 1:37:59.00 10 2:14:40.00 2:14:40.00
11 1067 Rachel Anthony Rochester NY 271 19 14 34:31.00 11 1:07:10.00 11 1:39:31.00 11 2:19:31.00 2:19:31.00
12 1163 Minhtam Tran Portland OR 1427 19 12 34:05.00 14 1:08:31.00 12 1:44:18.00 12 2:25:09.00 2:25:09.00
13 1171 Julia Riehl Poughkeepsie NY 1208 19 11 33:55.00 15 1:10:04.00 13 1:44:59.00 13 2:25:42.00 2:25:42.00
14 1212 Jacqueline Hannan Poughkeepsie NY 743 19 10 33:21.00 12 1:07:34.00 14 1:45:09.00 14 2:27:34.00 2:27:34.00
15 1360 Sydney Clifton Helotes TX 1833 19 9 32:31.00 13 1:08:01.00 15 1:48:30.00 15 2:40:01.00 2:40:01.00
16 1436 Kaiya Slovik-Rodgers Fairport NY 198 12 17 38:24.00 16 1:16:19.00 16 1:57:50.00 16 2:48:09.00 2:48:09.00
17 1463 Jessica Brest Spencerport NY 356 17 16 36:09.00 17 1:16:39.00 17 1:58:37.00 17 2:52:48.00 2:52:48.00
18 1489 Siomara Caballero Buffalo NY 395 17 18 41:02.00 18 1:21:25.00 18 2:05:50.00 18 2:56:46.00 2:56:46.00
19 1498 Alyssa Swayze Preble NY 1387 12 20 43:50.00 20 1:26:26.00 19 2:09:38.00 19 2:59:20.00 2:59:20.00
20 1528 Alanna Viscosi Palmyra NY 1458 19 19 42:57.00 19 1:25:28.00 20 2:09:46.00 20 3:03:28.00 3:03:28.00
 

Male 1 to 19

  Overall     ------- 5k ------- ------- 10k ------- ------- 15k ------- ------- Finish ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 60 Craig Gebo Rochester NY 71 18 2 22:48.00 1 44:50.00 1 1:06:47.00 1 1:32:54.00 1:32:54.00
2 98 David Personius Rochester NY 1776 19 5 23:46.00 4 46:22.00 3 1:09:03.00 2 1:36:20.00 1:36:20.00
3 101 Bryce Embling Fairport NY 579 19 1 21:26.00 2 44:58.00 2 1:08:48.00 3 1:36:41.00 1:36:41.00
4 169 Jack Crozier Walworth NY 486 19 3 23:12.00 3 46:15.00 4 1:11:19.00 4 1:42:00.00 1:42:00.00
5 170 Connor Quimby Fairport NY 1181 15 8 25:01.00 6 49:51.00 6 1:14:15.00 5 1:42:01.00 1:42:01.00
6 229 Noah Denton Henrietta NY 532 18 7 25:01.00 8 49:52.00 7 1:14:40.00 6 1:44:56.00 1:44:56.00
7 235 John Monroe Rochester NY 1037 18 4 23:38.00 5 47:27.00 5 1:13:46.00 7 1:45:19.00 1:45:19.00
8 263 Robert Dromsky-Reed Kinnelon NJ 1654 19 10 26:06.00 9 52:02.00 9 1:17:07.00 8 1:46:55.00 1:46:55.00
9 296 Michael Valladares Rochester NY 1780 15 9 26:04.00 10 52:04.00 10 1:18:08.00 9 1:48:57.00 1:48:57.00
10 456 Nick Salamone Pittsford NY 1252 14 6 24:55.00 7 49:52.00 8 1:16:25.00 10 1:55:56.00 1:55:56.00
11 605 Nikhil Suryadevara Fayetteville NY 1386 13 12 29:16.00 13 57:15.00 12 1:26:23.00 11 2:00:37.00 2:00:37.00
12 606 Massimo Picca Webster NY 1149 12 13 29:17.00 12 57:15.00 11 1:26:23.00 12 2:00:39.00 2:00:39.00
13 864 Nicholas Bonsignore Watkins Glen NY 348 12 18 31:38.00 18 1:02:59.00 18 1:34:36.00 13 2:11:00.00 2:11:00.00
14 870 Nicholas Travers Rochester NY 1428 15 15 30:00.00 17 1:01:48.00 16 1:34:10.00 14 2:11:05.00 2:11:05.00
15 933 Austin Persaud Farmington NY 1588 16 14 29:38.00 11 57:12.00 13 1:30:33.00 15 2:13:10.00 2:13:10.00
16 1007 Ian Wissick Palmyra NY 1527 19 16 31:02.00 15 1:01:28.00 14 1:31:53.00 16 2:16:18.00 2:16:18.00
17 1009 Zachary Wissick Palmyra NY 1651 16 17 31:02.00 16 1:01:29.00 15 1:31:54.00 17 2:16:18.00 2:16:18.00
18 1038 Jacques Follette Webster NY 639 19 11 28:40.00 14 1:00:56.00 17 1:34:26.00 18 2:17:51.00 2:17:51.00
19 1046 Patrick Zwetsch Jr. Rochester NY 1556 10 21 32:41.00 21 1:05:31.00 19 1:38:02.00 19 2:18:07.00 2:18:07.00
20 1050 Elijah Spokony Pittsford NY 1754 13 20 32:23.00 20 1:04:05.00 20 1:38:12.00 20 2:18:13.00 2:18:13.00
21 1232 Dale Talevski Penfield NY 1676 14 19 31:38.00 19 1:04:04.00 21 1:41:41.00 21 2:29:17.00 2:29:17.00
22 1391 Tom Jensen Newark NY 103 19 23 34:39.00 22 1:08:45.00 23 1:50:33.00 22 2:43:47.00 2:43:47.00
23 1398 Shidao Jiang Rochester NY 820 13 22 32:52.00 23 1:09:34.00 22 1:50:11.00 23 2:44:12.00 2:44:12.00
24 1472 David Morrison Churchville NY 147 19 24 46:38.00 24 1:34:13.00 24 2:19:06.00 24 2:54:33.00 2:54:33.00
 

Female 20 to 24

  Overall     ------- 5k ------- ------- 10k ------- ------- 15k ------- ------- Finish ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 55 Annmary Baker Rochester NY 5 24 1 21:23.00 1 43:09.00 1 1:05:49.00 1 1:32:35.00 1:32:35.00
2 84 Lindsay Piraino Rochester NY 174 23 2 21:30.00 2 43:50.00 2 1:07:50.00 2 1:35:42.00 1:35:42.00
3 97 Brooke Busa Chittenango NY 393 21 4 23:15.00 5 46:13.00 3 1:08:56.00 3 1:36:13.00 1:36:13.00
4 117 Katherine Edwards Webster NY 570 23 3 22:02.00 3 44:34.00 4 1:09:26.00 4 1:38:39.00 1:38:39.00
5 125 Emma Snyder Nunda NY 1337 21 5 23:15.00 4 46:13.00 5 1:09:29.00 5 1:39:07.00 1:39:07.00
6 177 Sarah Makuc Boylston MA 946 22 9 24:33.00 8 48:33.00 7 1:12:57.00 6 1:42:21.00 1:42:21.00
7 203 Madelaine Hack Rochester NY 728 24 14 25:00.00 12 49:45.00 10 1:14:27.00 7 1:43:52.00 1:43:52.00
8 207 Audry Mattle Rochester NY 969 21 6 23:25.00 6 46:58.00 6 1:11:50.00 8 1:44:00.00 1:44:00.00
9 216 Gianna Martel Dalton NY 961 23 8 24:25.00 9 48:50.00 8 1:14:01.00 9 1:44:29.00 1:44:29.00
10 236 Sylvia Conte Westwood MA 452 20 11 24:56.00 10 49:37.00 9 1:14:25.00 10 1:45:20.00 1:45:20.00
11 244 Stephanie Guarino Batavia NY 717 24 13 25:00.00 11 49:44.00 11 1:15:17.00 11 1:45:37.00 1:45:37.00
12 247 Paige Nowicki Rochester NY 1079 24 18 25:38.00 16 51:20.00 13 1:17:24.00 12 1:45:59.00 1:45:59.00
13 260 Shannon Ferry Hilton NY 617 24 10 24:50.00 13 49:45.00 12 1:15:53.00 13 1:46:48.00 1:46:48.00
14 273 Katherine Harvey Rochester NY 754 23 22 26:10.00 20 52:05.00 15 1:17:46.00 14 1:47:47.00 1:47:47.00
15 286 Hayley Richbart Rochester NY 1581 22 24 26:12.00 19 52:02.00 16 1:18:03.00 15 1:48:28.00 1:48:28.00
16 289 Eleanor O'Gorman Yarmouth ME 1084 20 21 26:10.00 21 52:06.00 17 1:18:15.00 16 1:48:39.00 1:48:39.00
17 314 Erica Seely Ithaca NY 1727 21 23 26:10.00 23 52:08.00 18 1:18:15.00 17 1:49:45.00 1:49:45.00
18 322 Laurelle Scorza Penfield NY 1279 20 20 26:05.00 17 51:38.00 20 1:18:36.00 18 1:50:03.00 1:50:03.00
19 326 Sarah Jones Albany NY 829 22 12 24:56.00 14 50:06.00 14 1:17:39.00 19 1:50:14.00 1:50:14.00
20 327 Danielle Douglas Rochester NY 555 23 16 25:22.00 18 51:53.00 21 1:19:12.00 20 1:50:17.00 1:50:17.00
21 332 Elise Vincent Rochester NY 1457 21 17 25:30.00 15 50:54.00 19 1:18:16.00 21 1:50:46.00 1:50:46.00
22 335 Cayla Whittaker Rochester NY 1507 21 31 26:57.00 29 53:11.00 22 1:19:51.00 22 1:50:56.00 1:50:56.00
23 345 Jenna Kenney East Syracuse NY 853 21 28 26:31.00 25 52:39.00 24 1:20:06.00 23 1:51:20.00 1:51:20.00
24 381 Macayla Barnes Attica NY 295 21 25 26:24.00 26 52:46.00 25 1:20:14.00 24 1:53:01.00 1:53:01.00
25 382 Mary Gage Rochester NY 660 20 30 26:57.00 28 53:10.00 23 1:19:58.00 25 1:53:05.00 1:53:05.00
26 409 Maryam El-Sayed Milton MA 573 22 35 27:30.00 36 54:54.00 34 1:22:44.00 26 1:53:55.00 1:53:55.00
27 416 Lexi Newell Rush NY 1066 24 29 26:36.00 32 54:13.00 33 1:22:43.00 27 1:54:04.00 1:54:04.00
28 419 Calley Lynch Canandaigua NY 125 24 38 27:45.00 37 55:08.00 32 1:22:37.00 28 1:54:11.00 1:54:11.00
29 435 Andrea Johnson Rochester NY 824 21 26 26:24.00 24 52:14.00 27 1:20:52.00 29 1:54:45.00 1:54:45.00
30 444 Rachel Loecher Lancaster NY 924 23 50 28:52.00 35 54:52.00 30 1:22:30.00 30 1:55:24.00 1:55:24.00
31 451 Rachel Martin Rochester NY 1729 23 33 27:14.00 33 54:24.00 31 1:22:34.00 31 1:55:40.00 1:55:40.00
32 453 Jennifer Hilts Eaton NY 779 21 27 26:31.00 30 53:14.00 29 1:22:22.00 32 1:55:45.00 1:55:45.00
33 459 Hillary Chiarella Buffalo NY 429 24 45 28:16.00 43 55:57.00 39 1:24:04.00 33 1:55:57.00 1:55:57.00
34 462 Laura Huff Fairport NY 801 20 37 27:42.00 38 55:27.00 37 1:23:47.00 34 1:55:59.00 1:55:59.00
35 488 Alexandra Camp Rochester NY 402 23 19 25:50.00 22 52:07.00 28 1:21:19.00 35 1:56:49.00 1:56:49.00
36 499 Erin Kosciewicz Rochester NY 872 22 34 27:17.00 34 54:44.00 36 1:23:28.00 36 1:57:10.00 1:57:10.00
37 513 Hannah Jaques Rochester NY 813 20 15 25:17.00 27 52:48.00 35 1:22:57.00 37 1:57:34.00 1:57:34.00
38 520 Carolyn Huff Fairport NY 800 23 36 27:41.00 39 55:27.00 38 1:23:48.00 38 1:57:42.00 1:57:42.00
39 545 Maya Polashenski Palmyra NY 1158 24 7 23:34.00 7 48:15.00 26 1:20:44.00 39 1:58:25.00 1:58:25.00
40 565 Stephanie McMahon Elmira NY 998 22 39 27:46.00 40 55:48.00 40 1:24:19.00 40 1:59:01.00 1:59:01.00
41 586 Katie Parsels Rochester NY 1122 24 46 28:20.00 46 56:11.00 43 1:25:26.00 41 1:59:54.00 1:59:54.00
42 588 Samantha Malecki Rochester NY 128 23 48 28:43.00 48 56:29.00 47 1:26:13.00 42 1:59:57.00 1:59:57.00
43 589 Lauren Depoint Rochester NY 533 23 47 28:43.00 49 56:37.00 44 1:25:41.00 43 1:59:58.00 1:59:58.00
44 592 Emily Dellert Rochester NY 523 23 52 28:53.00 45 56:08.00 41 1:25:22.00 44 2:00:04.00 2:00:04.00
45 595 Nicole Menapace Rochester NY 1004 24 51 28:53.00 44 56:08.00 42 1:25:23.00 45 2:00:14.00 2:00:14.00
46 618 Olivia Cox Avon NY 469 21 40 27:47.00 42 55:49.00 45 1:25:52.00 46 2:01:06.00 2:01:06.00
47 620 Fay Creathorn Buffalo NY 477 24 41 27:48.00 41 55:49.00 46 1:26:08.00 47 2:01:07.00 2:01:07.00
48 624 Deirdre O’hanlon Rochester NY 1774 23 53 29:22.00 55 58:41.00 50 1:27:43.00 48 2:01:18.00 2:01:18.00
49 632 Kyra Battaglia Rochester NY 301 22 55 29:41.00 51 56:54.00 49 1:26:55.00 49 2:01:42.00 2:01:42.00
50 655 Anna Remus Des Plaines IL 1572 20 76 31:33.00 66 1:01:02.00 57 1:30:09.00 50 2:03:09.00 2:03:09.00
51 659 Calley Leitten Warsaw NY 906 22 42 27:50.00 47 56:13.00 48 1:26:17.00 51 2:03:16.00 2:03:16.00
52 711 Danielle Burrell Brockport NY 391 24 58 29:45.00 58 59:15.00 55 1:30:01.00 52 2:05:27.00 2:05:27.00
53 713 Katherine Stinson Rochester NY 1364 20 54 29:34.00 60 59:35.00 53 1:29:16.00 53 2:05:28.00 2:05:28.00
54 720 Colleen Ryan Pittsford NY 1620 22 63 30:22.00 62 59:48.00 56 1:30:05.00 54 2:05:37.00 2:05:37.00
55 735 Joella Schneider Rochester NY 1266 23 70 31:11.00 68 1:01:07.00 63 1:31:12.00 55 2:05:59.00 2:05:59.00
56 739 Emily Thompson Churchville NY 1410 24 71 31:11.00 67 1:01:06.00 62 1:31:12.00 56 2:06:06.00 2:06:06.00
57 747 Emily Zink Brockport NY 1552 21 56 29:42.00 57 59:13.00 59 1:30:33.00 57 2:06:30.00 2:06:30.00
58 751 Alyssa Marzella Rochester NY 963 22 68 31:06.00 59 59:34.00 54 1:29:44.00 58 2:06:38.00 2:06:38.00
59 761 Melissa Palfey Ann Arbor MI 1813 21 67 31:04.00 64 1:00:39.00 61 1:31:07.00 59 2:07:07.00 2:07:07.00
60 770 Brenna Schnell Rochester NY 1267 24 72 31:18.00 63 1:00:25.00 64 1:31:41.00 60 2:07:22.00 2:07:22.00
61 794 Gizem Kocak Rochester NY 1766 24 77 31:37.00 77 1:03:00.00 73 1:34:38.00 61 2:08:15.00 2:08:15.00
62 815 Kysa Willemsen Plympton-Wyoming ON 1514 23 69 31:06.00 70 1:01:37.00 66 1:32:23.00 62 2:08:50.00 2:08:50.00
63 830 Stephanie Scala Rochester NY 1259 22 57 29:43.00 54 58:35.00 60 1:30:36.00 63 2:09:25.00 2:09:25.00
64 835 Lindsey Schwartz State College PA 1276 24 49 28:44.00 52 57:19.00 52 1:29:01.00 64 2:09:41.00 2:09:41.00
65 852 Alexandra Ormond Kennedy NY 1098 23 59 29:59.00 61 59:43.00 58 1:30:29.00 65 2:10:38.00 2:10:38.00
66 876 Grace Zimmerman Victor NY 1551 24 64 30:26.00 69 1:01:25.00 68 1:33:36.00 66 2:11:11.00 2:11:11.00
67 890 Daphne Croop Rochester NY 1792 24 79 31:52.00 86 1:04:40.00 75 1:35:42.00 67 2:11:44.00 2:11:44.00
68 921 Elisabeth Bartkus Califon NJ 298 22 81 32:02.00 71 1:01:37.00 69 1:34:13.00 68 2:12:37.00 2:12:37.00
69 925 Kerri Zalba West Henrietta NY 1544 20 43 28:04.00 50 56:38.00 65 1:31:52.00 69 2:12:42.00 2:12:42.00
70 927 Erin Tyrie Geneseo NY 1439 23 73 31:27.00 73 1:02:01.00 70 1:34:17.00 70 2:12:48.00 2:12:48.00
71 929 Elizabeth Easley Edina MN 1830 21 82 32:18.00 76 1:02:58.00 74 1:34:52.00 71 2:13:00.00 2:13:00.00
72 947 Megan Hawkes Rochester NY 759 21 78 31:38.00 74 1:02:29.00 72 1:34:35.00 72 2:13:39.00 2:13:39.00
73 948 Colleen Steward Gowanda NY 1362 21 86 32:50.00 82 1:04:02.00 77 1:36:30.00 73 2:13:45.00 2:13:45.00
74 966 Elizabeth Thomas Melville NY 1709 21 62 30:13.00 65 1:00:47.00 71 1:34:35.00 74 2:14:45.00 2:14:45.00
75 981 Abby Williamson Novelty OH 1517 21 92 33:44.00 90 1:06:06.00 85 1:38:41.00 75 2:15:31.00 2:15:31.00
76 984 Qinghan Yan Painted Post NY 1540 24 83 32:19.00 81 1:03:59.00 78 1:37:01.00 76 2:15:33.00 2:15:33.00
77 993 Sophia Fallon Brockport NY 594 24 84 32:30.00 88 1:04:55.00 79 1:37:46.00 77 2:15:42.00 2:15:42.00
78 1012 Emily Murphy Rochester NY 1739 22 44 28:16.00 53 58:33.00 67 1:33:32.00 78 2:16:33.00 2:16:33.00
79 1045 Colleen Bishop Rushville NY 334 24 91 33:31.00 87 1:04:54.00 84 1:38:33.00 79 2:18:06.00 2:18:06.00
80 1048 Nikolette Labonte Rochester NY 1717 24 87 33:04.00 85 1:04:35.00 80 1:37:48.00 80 2:18:10.00 2:18:10.00
81 1080 Alexandra Johnston Rochester NY 1809 20 99 35:30.00 96 1:09:41.00 93 1:42:24.00 81 2:20:18.00 2:20:18.00
82 1086 Aron Lane Horseheads NY 889 20 80 31:57.00 78 1:03:02.00 83 1:38:17.00 82 2:20:31.00 2:20:31.00
83 1096 Brynn Hunt Avon NY 804 22 61 30:01.00 72 1:01:39.00 76 1:36:09.00 83 2:21:03.00 2:21:03.00
84 1097 Caroline Seaberg Fairport NY 1286 21 94 34:40.00 95 1:08:23.00 92 1:42:13.00 84 2:21:03.00 2:21:03.00
85 1098 Grace Peter Buffalo NY 1136 21 95 34:40.00         85 2:21:04.00 2:21:04.00
86 1100 Jessica Pacitto Brockport NY 1104 24 89 33:19.00 91 1:06:24.00 90 1:41:43.00 86 2:21:07.00 2:21:07.00
87 1112 Dayna Pattridge Henrietta NY 1130 23 98 35:17.00 89 1:05:56.00 89 1:41:43.00 87 2:21:50.00 2:21:50.00
88 1124 Olivia Pine Rochester NY 1677 22 65 31:02.00 75 1:02:54.00 82 1:38:12.00 88 2:22:32.00 2:22:32.00
89 1139 Megan Tremaine Pittsford NY 1430 21 96 34:42.00 93 1:07:54.00 91 1:42:07.00 89 2:23:20.00 2:23:20.00
90 1154 Jessica Lesczynski Honeoye Falls NY 908 24 88 33:13.00 84 1:04:19.00 81 1:37:51.00 90 2:24:27.00 2:24:27.00
91 1172 Kelsie Walker Big Flats NY 1474 20 93 33:55.00 97 1:10:04.00 95 1:44:59.00 91 2:25:42.00 2:25:42.00
92 1179 Savanah Bulsiewicz Spencerport NY 381 24 66 31:03.00 83 1:04:12.00 86 1:40:17.00 92 2:26:17.00 2:26:17.00
93 1194 Ariel Dailey Rochester NY 50 24 74 31:27.00 80 1:03:55.00 87 1:41:05.00 93 2:26:56.00 2:26:56.00
94 1211 Emma St. Pierre Vestal NY 1348 20 90 33:21.00 92 1:07:34.00 96 1:45:09.00 94 2:27:34.00 2:27:34.00
95 1255 Jenna Williams Honeoye Falls NY 1653 22 100 35:47.00 99 1:11:37.00 98 1:46:57.00 95 2:30:15.00 2:30:15.00
96 1256 Heather Kase Honeoye Falls NY 841 23 101 35:48.00 98 1:11:28.00 97 1:46:57.00 96 2:30:15.00 2:30:15.00
97 1271 Hayley Richardson West Henrietta NY 1205 22 75 31:27.00 79 1:03:33.00 88 1:41:15.00 97 2:30:53.00 2:30:53.00
98 1301 Isabel Lopez Rochester NY 926 21 104 36:35.00 103 1:12:33.00 101 1:48:53.00 98 2:32:53.00 2:32:53.00
99 1309 Arianna Rizzi Ithaca NY 1218 22 103 36:17.00 100 1:11:43.00 99 1:47:49.00 99 2:33:50.00 2:33:50.00
100 1361 Jessica Wood Ringwood NJ 1804 20 85 32:33.00 94 1:08:01.00 100 1:48:31.00 100 2:40:02.00 2:40:02.00
101 1394 Kate Baker Waterport NY 290 21 97 34:50.00 101 1:11:43.00 103 1:54:18.00 101 2:43:51.00 2:43:51.00
102 1447 Halee Baumgras Rochester NY 306 23 108 40:50.00 107 1:20:25.00 105 2:01:59.00 102 2:49:17.00 2:49:17.00
103 1458 Marissa Small Rochester NY 1324 24 106 38:43.00 104 1:17:27.00 104 1:59:15.00 103 2:51:48.00 2:51:48.00
104 1465 Sara Haberman Ithaca NY 727 21 102 36:17.00 102 1:11:43.00 102 1:51:32.00 104 2:53:04.00 2:53:04.00
105 1473 Tina Wertman Churchville NY 230 20     110 1:34:14.00 110 2:19:07.00 105 2:54:33.00 2:54:33.00
106 1518 Katelyn Costello Henrietta NY 1812 22 107 39:09.00 106 1:20:01.00 107 2:05:48.00 106 3:01:22.00 3:01:22.00
107 1520 Olivia Cifarelli Spencerport NY 434 20 105 37:52.00 105 1:18:45.00 106 2:04:34.00 107 3:01:40.00 3:01:40.00
108 1525 Siobhain Page Painted Post NY 1105 24 110 43:30.00 109 1:25:15.00 108 2:10:08.00 108 3:02:20.00 3:02:20.00
109 1538 Anneliese Bishop Rochester NY 18 23 109 41:30.00 108 1:25:00.00 109 2:11:52.00 109 3:08:37.00 3:08:37.00
 

Male 20 to 24

  Overall     ------- 5k ------- ------- 10k ------- ------- 15k ------- ------- Finish ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 6 Arranne Paige-Rispoli Rochester NY 1106 24 2 17:15.00 2 34:32.00 2 52:42.00 1 1:13:45.00 1:13:45.00
2 7 Paul Suflita Rochester NY 1826 20 1 16:36.00 1 33:49.00 1 52:06.00 2 1:14:10.00 1:14:10.00
3 8 Anthony Lupia Rochester NY 1723 24 3 17:15.00 3 34:35.00 3 52:54.00 3 1:15:01.00 1:15:01.00
4 21 Jean-Paul Scott Rochester NY 1617 24 4 18:07.00 4 36:46.00 4 56:47.00 4 1:21:55.00 1:21:55.00
5 27 Zechariah Nower Newark NY 1078 20 5 19:50.00 5 40:15.00 5 1:01:10.00 5 1:27:03.00 1:27:03.00
6 35 Jeremy Deniega Rochester NY 530 22 7 20:31.00 6 41:18.00 6 1:03:06.00 6 1:29:20.00 1:29:20.00
7 36 Alec Girten Rochester NY 688 24 11 21:24.00 8 42:39.00 7 1:04:16.00 7 1:29:26.00 1:29:26.00
8 65 Ryan Sullivan Rochester NY 1382 23 12 22:14.00 12 44:38.00 13 1:07:17.00 8 1:33:33.00 1:33:33.00
9 69 Nick Contento Rochester NY 454 23 10 21:23.00 11 43:05.00 9 1:06:01.00 9 1:34:22.00 1:34:22.00
10 71 Daniel Viscardi Brockport NY 1841 24 16 22:38.00 14 45:13.00 14 1:07:32.00 10 1:34:31.00 1:34:31.00
11 72 Gavin Baker Stanford CA 1749 22 6 20:26.00 7 41:58.00 8 1:05:43.00 11 1:34:35.00 1:34:35.00
12 73 Frank Golojuch Rochester NY 77 24 18 22:42.00 19 45:34.00 16 1:08:13.00 12 1:34:47.00 1:34:47.00
13 75 Timothy Mastellar Romulus NY 1644 22 17 22:38.00 13 45:04.00 15 1:08:06.00 13 1:34:58.00 1:34:58.00
14 77 Clayton Robinson Fairport NY 1223 21 8 20:33.00 9 42:43.00 11 1:06:18.00 14 1:35:03.00 1:35:03.00
15 85 Macrae Kozody Fairport NY 1683 20 9 21:10.00 10 42:53.00 10 1:06:17.00 15 1:35:44.00 1:35:44.00
16 86 Ian Lawson Rochester NY 897 21 25 23:46.00 27 46:26.00 18 1:09:24.00 16 1:35:48.00 1:35:48.00
17 89 Joe Mulvehill Rochester NY 1720 23 14 22:25.00 24 46:14.00 22 1:09:52.00 17 1:35:51.00 1:35:51.00
18 90 Corey Hurley Palmyra NY 805 23 23 23:25.00 22 45:53.00 17 1:09:11.00 18 1:35:55.00 1:35:55.00
19 102 Patrick Finnerty West Henrietta NY 622 23     16 45:23.00 20 1:09:36.00 19 1:36:43.00 1:36:43.00
20 103 Hunter Hoffman Big Flats NY 1799 22     15 45:23.00 19 1:09:36.00 20 1:36:43.00 1:36:43.00
21 115 Gates Thruston Dexter NY 1413 23 20 22:57.00 23 46:12.00 21 1:09:40.00 21 1:38:33.00 1:38:33.00
22 124 Leo Liu Rochester NY 921 21 26 23:46.00 26 46:26.00 24 1:10:14.00 22 1:39:05.00 1:39:05.00
23 126 Joseph Grosso Fairfield CT 714 23 15 22:25.00 20 45:42.00 25 1:10:23.00 23 1:39:11.00 1:39:11.00
24 132 Garrett Beals Windham NH 307 20 13 22:23.00 21 45:48.00 23 1:10:00.00 24 1:39:43.00 1:39:43.00
25 134 Alexander Jermyn Rochester NY 819 24 27 23:51.00 28 47:16.00 27 1:11:16.00 25 1:39:55.00 1:39:55.00
26 136 Demetrious Dowdell Rochester NY 556 21 28 23:52.00 29 47:43.00 28 1:11:36.00 26 1:39:58.00 1:39:58.00
27 159 Mathew Chiang Acton MA 428 23 29 24:06.00 31 48:17.00 30 1:12:44.00 27 1:41:33.00 1:41:33.00
28 165 Ben Wilson Medfield MA 1522 22     17 45:24.00 26 1:10:26.00 28 1:41:45.00 1:41:45.00
29 204 Michael Roll Mumford NY 1230 23 31 24:57.00 32 49:39.00 31 1:14:23.00 29 1:43:52.00 1:43:52.00
30 209 Christopher Seely Rochester NY 1746 21 19 22:42.00 25 46:26.00 29 1:12:24.00 30 1:44:11.00 1:44:11.00
31 215 Mike Lionetti Rochester NY 917 23 33 25:05.00 35 49:56.00 35 1:14:57.00 31 1:44:28.00 1:44:28.00
32 218 Scott Litvin Rochester NY 920 23 32 25:00.00 33 49:52.00 34 1:14:54.00 32 1:44:36.00 1:44:36.00
