YJR
YJRResultsBanner
YJR

Flower City Challenge-Paddle Triathlon & Duathlon

Age Group Results

April 29, 17



Duathlon

Female Open Winners

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 6 Jessie Evans Canandaigua NY 534 25 ***** 19:21.00 1:09.00 ***** 58:12.00 0:55.00 ***** 21:29.00 1:41:05.00
 

Male Open Winners

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 1 Darryl Heckle Corning NY 542 44 ***** 19:02.00 1:08.00 ***** 53:45.00 0:49.00 ***** 21:16.00 1:35:57.00
 

Male 1 to 19

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 9 Josh Brink Rochester NY 514 15 1 19:55.00 1:07.00 1 58:27.00 0:55.00 1 21:56.00 1:42:19.00
2 66 Troy Conner Rochester NY 526 14 2 22:47.00 2:39.00 2 1:26:18.00 0:55.00 2 25:44.00 2:18:22.00
 

Female 20 to 24

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 87 Caroline Cameron West Henrietta NY 516 24 1 27:12.00 0:47.00     1:30:54.00 1 33:43.00 2:32:34.00
2 89 Paige Olscamp Rochester NY 565 23 2 27:56.00   1 1:30:38.00 1:02.00 2 37:14.00 2:36:49.00
 

Male 20 to 24

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 36 Dave Stolze Rochester NY 609 23 2 22:30.00 2:03.00 1 1:09:31.00 1:41.00 1 24:30.00 2:00:14.00
2 41 Wilson Quizhpi Rochester NY 574 24 1 21:59.00 1:50.00 2 1:13:19.00 1:04.00 2 25:13.00 2:03:24.00
 

Female 25 to 29

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 69 Ashley Chiu Chicago IL 521 26 1 28:37.00 1:41.00 1 1:14:53.00 1:55.00 1 32:21.00 2:19:25.00
2 88 Kaci Williams Baldwinsville NY 627 28 2 28:59.00 1:59.00 2 1:27:00.00 1:13.00 2 36:25.00 2:35:34.00
3 108 Lindsey Wittmeyer Rochester NY 594 28 3 37:21.00 2:14.00 3 1:33:25.00 2:07.00 3 49:27.00 3:04:33.00
 

Male 25 to 29

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 8 Jesse Mintz Ontario NY 600 25 1 17:30.00 1:40.00 1 58:53.00 1:20.00 1 22:30.00 1:41:51.00
2 60 Eric Fung Corning NY 624 26 2 23:56.00 2:11.00 2 1:15:00.00 1:52.00 2 29:45.00 2:12:42.00
3 76 Justin Panasiewicz Pavilion NY 566 29 3 28:33.00 1:49.00 3 1:17:11.00 0:47.00 3 33:13.00 2:21:31.00
4 104 Joshua Calley Rochester NY 515 27 4 31:08.00   4 1:35:13.00 2:12.00 4 48:44.00 2:57:15.00
 

Female 30 to 34

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 44 Nicole Porter Greenville NY 623 30 2 22:40.00 1:15.00 1 1:12:53.00 1:08.00 1 26:22.00 2:04:16.00
2 53 Jessica Rollins Hornell NY 577 33 1 22:29.00 0:50.00 2 1:16:59.00 0:47.00 2 28:37.00 2:09:40.00
3 91 Linsay Kulas Rochester NY 551 31 3 27:54.00 2:56.00 4 1:31:56.00 1:15.00 3 33:38.00 2:37:38.00
4 98 Hayley Rosen Fairport NY 579 31 4 29:16.00 1:35.00 3 1:29:33.00 1:47.00 4 43:00.00 2:45:09.00
5 106 Maggie Logan Fairport NY 554 33 6 34:12.00 1:29.00 6 1:36:18.00 1:29.00 5 45:46.00 2:59:13.00
6 107 Amy Colin Rochester NY 524 32 5 33:54.00   5 1:37:48.00 2:43.00 6 47:19.00 3:01:42.00
 

Male 30 to 34

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 3 David Hansen rochester NY 541 34 1 18:33.00 1:06.00 1 57:01.00 0:50.00 1 20:39.00 1:38:08.00
2 14 Peter Franz Rochester NY 537 30 2 20:20.00 1:22.00 2 1:01:46.00 1:25.00 2 24:08.00 1:49:00.00
3 21 Adam Clark West Henrietta NY 522 31 5 22:15.00 1:05.00 5 1:03:41.00 0:55.00 3 24:41.00 1:52:35.00
4 25 Ryan Ellis Rochester NY 615 34 6 22:39.00 1:23.00 3 1:02:13.00 1:19.00 4 26:12.00 1:53:44.00
5 26 Erik Baker Rochester NY 506 31 4 22:06.00 1:47.00 4 1:02:28.00 1:29.00 5 25:58.00 1:53:47.00
6 34 Chad Borden Rochester NY 511 32 8 23:12.00 1:48.00 7 1:06:19.00 1:29.00 6 25:58.00 1:58:44.00
7 39 Todd Wassinger Spencerport NY 591 34 7 22:48.00 0:54.00 6 1:06:40.00 0:52.00 7 31:14.00 2:02:27.00
8 54 Matthew Vanderwall Rochester NY 589 31 9 24:47.00 1:52.00 8 1:08:48.00 1:48.00 8 32:31.00 2:09:44.00
9 55 Curtis Angel Rochester NY 502 31 10 24:50.00 1:19.00     1:14:06.00 9 30:52.00 2:11:06.00
10 63 Oliver Brett Rochester NY 513 32 3 20:34.00 1:13.00 9 1:28:55.00 1:43.00 10 23:49.00 2:16:11.00
11 86 Matt Nauerth Brockport NY 562 31 12 31:50.00 2:18.00 10 1:19:01.00 2:17.00 11 35:44.00 2:31:08.00
12 100 Brogan Schoeneman Watertown NY 581 30 13 37:13.00 2:44.00 11 1:26:05.00 3:22.00 12 36:11.00 2:45:34.00
13 105 Joshua Pisagih Rochester NY 572 30 11 31:08.00 2:02.00 12 1:33:01.00 2:22.00 13 48:47.00 2:57:18.00
 

Female 35 to 39

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 42 Erin McGarry Rochester NY 559 36 1 23:11.00 2:35.00     1:12:11.00 1 25:58.00 2:03:54.00
2 50 Gretchen O'Dea Ontario NY 564 39 2 24:38.00 3:26.00 1 1:09:28.00 1:37.00 2 27:34.00 2:06:41.00
3 67 Laura Osinski Eden NY 185 36 3 26:48.00 1:37.00 2 1:16:45.00 1:04.00 3 32:19.00 2:18:30.00
4 83 Kylie Massoom Baldwinsville NY 607 37 5 26:51.00 1:21.00 3 1:21:52.00 1:19.00 4 36:19.00 2:27:39.00
5 84 Adrien Reidy Rochester NY 575 39 4 26:49.00 1:51.00 4 1:27:36.00 1:34.00 5 32:12.00 2:29:59.00
6 103 Courtney Sobrado Leicester NY 585 39 6 34:10.00 2:17.00 5 1:24:22.00 2:57.00 6 45:54.00 2:49:38.00
7 109 Amber Hainey Mount Morris NY 539 36 8 38:24.00 3:19.00 6 1:32:20.00 2:35.00 7 50:54.00 3:07:30.00
8 110 Melinda Perez Rochester NY 570 38 7 37:22.00 3:25.00     1:38:57.00 8 50:13.00 3:09:56.00
DNF DNF Maryann Kaiser Webster NY 549 39 9 44:25.00 2:48.00            
 

Male 35 to 39

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 10 Craig Rodriguez Pittsford NY 601 38 3 22:05.00 1:17.00 1 54:43.00 0:55.00 1 23:41.00 1:42:39.00
2 16 Chris Campbell Henrietta NY 518 37 2 22:03.00 1:22.00 7 1:35:03.00   2 25:23.00 1:51:05.00
3 19 Felipe Leite Pittsford NY 553 39 1 20:21.00 0:51.00 2 1:03:27.00 1:14.00 3 25:56.00 1:51:46.00
4 29 Nick Adams Webster NY 605 35 4 22:34.00 0:55.00 3 1:03:40.00 1:00.00 4 28:54.00 1:57:00.00
5 46 Vaughn Gingerich Red Creek NY 538 39 6 25:15.00 0:43.00 4 1:12:35.00 0:39.00 5 25:14.00 2:04:25.00
6 64 Jeremy Flynn Rochester NY 536 39 5 24:20.00 3:43.00 5 1:16:39.00 3:15.00 6 28:33.00 2:16:28.00
7 72 Aaron Blumkin Rochester NY 508 37 7 26:30.00 2:02.00 6 1:19:29.00 1:32.00 7 30:27.00 2:19:58.00
DNF DNF Shane Ricci Rochester NY 576 38 8 29:48.00 2:34.00 8 2:00:12.00        
 

Female 40 to 44

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 70 Alicia O'Brocta Churchville NY 563 42 2 23:47.00 1:24.00 1 1:26:27.00 1:11.00 1 26:56.00 2:19:44.00
2 81 Jennifer Disalvo Ontario NY 532 43 1 23:39.00 1:30:54.00 5 33:52.00   2 29:44.00 2:25:29.00
3 92 Christine Sibilio Rochester NY 617 43 5 30:38.00 1:15.00 2 1:29:13.00 1:21.00 3 35:28.00 2:37:53.00
4 97 Elizabeth Johnston Rochester NY 548 43 3 28:14.00 2:35.00 3 1:39:18.00 2:07.00 4 31:44.00 2:43:56.00
5 101 Wendy Stopinski Spencerport NY 602 42 4 28:19.00 3:54.00     1:42:14.00 5 32:07.00 2:46:32.00
6 111 Jennifer Manning Rochester NY 557 40 7 37:25.00 3:27.00 4 1:37:01.00 1:52.00 6 50:13.00 3:09:56.00
DNF DNF Danielle Evirgen Henrietta NY 535 40 6 36:22.00 2:42.00 6 1:51:00.00        
 

Male 40 to 44

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 2 Ed Heckle Rochester NY 543 40 1 17:50.00 1:09.00 1 56:16.00 0:42.00 1 20:08.00 1:36:02.00
2 4 Colby Shores Penfield NY 583 42 2 18:21.00 0:50.00 2 57:06.00 0:40.00 2 21:17.00 1:38:13.00
3 13 Glenn Muckley Rochester NY 614 41 3 19:30.00 1:07.00 3 1:03:55.00 1:02.00 3 23:07.00 1:48:38.00
4 18 Clifford Dean Rochester NY 529 43 4 21:14.00 1:12.00 4 1:04:17.00 1:00.00 4 24:00.00 1:51:40.00
5 31 Joshua Lee Fairport NY 552 40 6 22:16.00 1:26.00     1:07:29.00 5 26:13.00 1:57:23.00
6 32 Gregory Szulis Newark NY 612 40 5 21:24.00 1:44.00     1:08:13.00 6 26:58.00 1:58:18.00
7 37 David Vallese Rochester NY 588 43 7 22:24.00 2:05.00 6 1:06:26.00 1:45.00 7 27:43.00 2:00:20.00
8 40 Michael Smith Rochester NY 584 42 9 25:07.00 2:07.00 5 1:03:19.00 1:33.00 8 30:29.00 2:02:33.00
9 52 John Antinore Rochester NY 603 40 8 24:56.00 1:22.00 7 1:08:58.00 1:15.00 9 31:30.00 2:07:58.00
10 61 Robert Savage Rochester NY 598 44 10 25:14.00 1:45.00 8 1:14:41.00 2:03.00 10 30:22.00 2:14:03.00
 

Female 45 to 49

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 51 Bonnie Mace Fairport NY 555 49 1 24:17.00 1:59:25.00       1 30:29.00 2:07:01.00
2 58 Catherine Welch Henrietta NY 592 47 2 25:29.00 1:18.00 2 1:13:56.00 1:21.00 2 30:04.00 2:12:06.00
3 59 Joyce Parsons Canandaigua NY 568 45 3 25:34.00 1:37.00 1 1:11:26.00 1:57.00 3 32:09.00 2:12:42.00
4 79 Amanda Dingman West Henrietta NY 531 46     33:08.00 3 1:56:53.00   4 35:25.00 2:24:59.00
 

Male 45 to 49

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 7 Marcus Gage Palmyra NY 622 46 1 18:32.00 1:07.00 1 57:17.00 1:00.00 1 23:28.00 1:41:22.00
2 15 Alan Lonsberry Silver Springs NY 608 48 2 20:47.00 1:25.00 2 1:00:58.00 1:07.00 2 25:15.00 1:49:30.00
3 27 Charlie Anderson Hilton NY 501 47 3 21:45.00 1:10.00 3 1:04:44.00 1:11.00 3 25:03.00 1:53:51.00
4 30 Ryan Fogarty West Henrietta NY 604 47 4 23:04.00 1:33.00 4 1:03:14.00 1:27.00 4 27:50.00 1:57:07.00
5 35 Joseph Tally Fairport NY 586 46 5 23:24.00 1:07.00 5 1:06:26.00 0:59.00 5 27:14.00 1:59:08.00
6 45 Andrew Markese Victor NY 558 49 9 26:54.00 1:28.00 6 1:03:36.00 1:26.00 6 31:02.00 2:04:24.00
7 48 Clay Carpenter Webster NY 519 48 6 24:12.00 1:19.00 7 1:06:31.00 1:59.00 7 31:35.00 2:05:34.00
8 62 Sike Dardaganis Pittsford NY 528 47 7 25:17.00 2:00.00 10 1:16:51.00 3:00.00 8 27:00.00 2:14:07.00
9 68 Chris Hoppe-Spink Buffalo NY 545 49 10 33:55.00 2:03.00 8 1:05:07.00 2:11.00 9 35:33.00 2:18:47.00
10 73 Rob Bailey Victor NY 505 48 8 25:21.00 3:04.00 9 1:15:33.00 2:52.00 10 33:20.00 2:20:09.00
11 99 Frank Colombo Rochester NY 525 46 11 35:16.00 2:00.00 11 1:19:22.00   11 48:50.00 2:45:27.00
 

Female 50 to 54

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 57 Gabriella Rood Fairport NY 578 53 1 25:56.00 2:16.00 1 1:12:25.00 1:25.00 1 29:35.00 2:11:35.00
2 82 Lisa Hains Mexico NY 540 52 2 27:46.00 1:13.00 2 1:24:20.00 1:00.00 2 33:17.00 2:27:34.00
3 95 Cassie Camman Rochester NY 517 50 3 28:22.00 2:25.00 3 1:30:05.00 2:17.00 3 36:32.00 2:39:40.00
 

Male 50 to 54

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 5 Alex Johnson Baldwinsville NY 547 51 1 20:46.00 1:10.00 1 53:04.00 0:54.00 1 23:40.00 1:39:32.00
2 17 Gabe Zajia Spencerport NY 597 50 3 22:07.00 1:32.00 2 59:30.00 1:16.00 2 27:02.00 1:51:25.00
3 22 Jeff Vanvolkenburg Livonia NY 620 50 2 21:17.00 0:57.00 3 1:05:25.00 0:46.00 3 24:15.00 1:52:37.00
4 78 Tony Perez Webster NY 571 51 4 27:00.00 2:00.00 4 1:18:03.00 1:47.00 4 33:49.00 2:22:36.00
5 94 Will Decker Oswego NY 625 50 5 31:16.00 1:36.00 5 1:26:19.00 1:58.00 5 38:15.00 2:39:23.00
6 96 John Viera Rochester NY 590 50 6 33:53.00 1:53.00 6 1:23:36.00 2:26.00 6 41:05.00 2:42:49.00
 

Female 55 to 59

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 47 Catharine Haight Lansing NY 616 55 1 23:55.00 1:12:01.00 2 51:05.00   1 28:10.00 2:05:18.00
2 102 Karen Passaretti West Henrietta NY 569 57 2 27:33.00 3:15.00 1 1:35:06.00 1:20.00 2 39:36.00 2:46:48.00
 

Male 55 to 59

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 12 Jeff Schneider Avon NY 619 59 1 21:35.00 0:57.00 1 58:04.00 0:49.00 1 25:18.00 1:46:42.00
2 23 Richard Metzger Webster NY 599 59 5 24:32.00 0:58.00 4 58:47.00 1:11.00 2 27:17.00 1:52:44.00
3 24 Dave Clark Wilson NY 621 57 2 22:58.00 0:54.00 2 1:00:13.00 0:51.00 3 28:43.00 1:53:36.00
4 28 Thomas Antonoff Dolgeville NY 503 58 4 23:39.00 1:05.00 3 59:26.00 1:13.00 4 28:44.00 1:54:05.00
5 65 Terrance Conner Rochester NY 618 56 3 22:58.00 2:29.00 6 1:26:17.00 0:55.00 5 25:44.00 2:18:21.00
6 80 Joseph Parks Rochester NY 567 59 6 25:13.00 1:57.00 5 1:23:22.00 2:00.00 6 32:38.00 2:25:09.00
 

Female 60 to 64

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 20 Susan Kreplin-Michaels Auburn NY 550 61 1 23:21.00 1:15.00 1 59:13.00 1:14.00 1 27:10.00 1:52:10.00
 

Male 60 to 64

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 11 Paul Muldoon Toronto ON 560 60 1 20:36.00 1:17.00 1 58:50.00 0:54.00 1 22:50.00 1:44:25.00
2 33 Thomas Foels East Amherst NY 626 62 3 23:42.00 2:19.00 2 1:02:58.00 1:49.00 2 27:35.00 1:58:22.00
3 43 Joseph Hornak Henrietta NY 546 63 2 23:21.00 1:54.00 3 1:06:43.00 1:34.00 3 30:28.00 2:03:58.00
4 56 Ed Silverman Canandaigua NY 610 62 5 25:44.00 1:35.00 4 1:12:07.00 1:29.00 4 30:20.00 2:11:13.00
5 71 Randy Boyce Oakfield NY 512 61 4 24:36.00 2:02.00 6 2:11:18.00   5 36:06.00 2:19:45.00
6 74 Kevin Maier Webster NY 556 63 6 31:04.00 2:42.00 5 1:06:09.00 2:47.00 6 38:41.00 2:21:21.00
 

Female 65 to 69

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 90 Ellen Boettrich Hilton NY 509 67 1 32:22.00 1:59.00 1 1:23:32.00 2:08.00 1 37:20.00 2:37:20.00
 

Male 65 to 69

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 38 Jerry Woytash Fairport NY 595 66 2 25:16.00 1:42.00 1 1:02:13.00 1:16.00 1 32:00.00 2:02:25.00
2 75 Robert Kuehl Rochester NY 606 68 3 29:08.00 1:49.00 3 1:15:46.00 2:17.00 2 32:23.00 2:21:22.00
3 85 Paul Hermle Rochester NY 544 66 1 21:55.00 2:53.00 2 1:19:08.00 3:00.00 3 43:52.00 2:30:47.00
4 93 John Nesbitt Sodus Point NY 611 65 4 30:35.00 4:47.00 4 1:21:47.00 2:57.00 4 38:05.00 2:38:08.00
 

Male 70 and over

  Overall     ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 49 Tom Dutton Livonia NY 533 72 1 26:08.00 0:41.00 1 1:06:54.00 0:37.00 1 32:01.00 2:06:19.00
2 77 Kenneth Tocha Buffalo NY 587 70 2 32:43.00 1:33.00 2 1:08:06.00 1:49.00 2 37:58.00 2:22:07.00