YJR
YJRResultsBanner
YJR

Flower City Challenge-Paddle Triathlon & Duathlon

SMP Rochester River Challenge Du

April 29, 17



  ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Age Gender Div Rnk Time Time Rnk Time Time Rnk Time Time
1 Darryl Heckle Corning NY 542 44 M DU 7 19:02.00 1:08.00 4 53:45.00 0:49.00 4 21:16.00 1:35:57.00
2 Ed Heckle Rochester NY 543 40 M DU 2 17:50.00 1:09.00 7 56:16.00 0:42.00 1 20:08.00 1:36:02.00
3 IGR Brockport NY 418 36 M TDU 10 19:30.00 0:37.00 6 54:57.00 0:24.00 10 22:34.00 1:38:00.00
4 David Hansen rochester NY 541 34 M DU 5 18:33.00 1:06.00 8 57:01.00 0:50.00 2 20:39.00 1:38:08.00
5 Colby Shores Penfield NY 583 42 M DU 3 18:21.00 0:50.00 9 57:06.00 0:40.00 5 21:17.00 1:38:13.00
6 Alex Johnson Baldwinsville NY 547 51 M DU 17 20:46.00 1:10.00 3 53:04.00 0:54.00 15 23:40.00 1:39:32.00
7 Jessie Evans Canandaigua NY 534 25 F DU 8 19:21.00 1:09.00 12 58:12.00 0:55.00 6 21:29.00 1:41:05.00
8 Marcus Gage Palmyra NY 622 46 M DU 4 18:32.00 1:07.00 10 57:17.00 1:00.00 14 23:28.00 1:41:22.00
9 Jesse Mintz Ontario NY 600 25 M DU 1 17:30.00 1:40.00 16 58:53.00 1:20.00 9 22:30.00 1:41:51.00
10 Josh Brink Rochester NY 514 15 M DU 11 19:55.00 1:07.00 13 58:27.00 0:55.00 7 21:56.00 1:42:19.00
11 Craig Rodriguez Pittsford NY 601 38 M DU 29 22:05.00 1:17.00 5 54:43.00 0:55.00 16 23:41.00 1:42:39.00
12 Paul Muldoon Toronto ON 560 60 M DU 16 20:36.00 1:17.00 15 58:50.00 0:54.00 11 22:50.00 1:44:25.00
13 SisSTURRs Toronto ON 421 17 F TDU 23 21:32.00 0:34.00     1:00:16.00 8 22:14.00 1:44:34.00
14 Jeff Schneider Avon NY 619 59 M DU 24 21:35.00 0:57.00 11 58:04.00 0:49.00 28 25:18.00 1:46:42.00
15 Glenn Muckley Rochester NY 614 41 M DU 9 19:30.00 1:07.00 34 1:03:55.00 1:02.00 12 23:07.00 1:48:38.00
16 Peter Franz Rochester NY 537 30 M DU 13 20:20.00 1:22.00 22 1:01:46.00 1:25.00 20 24:08.00 1:49:00.00
17 Alan Lonsberry Silver Springs NY 608 48 M DU 18 20:47.00 1:25.00 21 1:00:58.00 1:07.00 27 25:15.00 1:49:30.00
18 2 guys/4 legs/2 wheels Fairport NY 401 50 M TDU 12 20:11.00 0:35.00 39 1:05:47.00 0:29.00 13 23:10.00 1:50:10.00
19 Chris Campbell Henrietta NY 518 37 M DU 28 22:03.00 1:22.00 110 1:35:03.00   29 25:23.00 1:51:05.00
20 Gabe Zajia Spencerport NY 597 50 M DU 31 22:07.00 1:32.00 19 59:30.00 1:16.00 44 27:02.00 1:51:25.00
21 Clifford Dean Rochester NY 529 43 M DU 20 21:14.00 1:12.00 35 1:04:17.00 1:00.00 19 24:00.00 1:51:40.00
22 Felipe Leite Pittsford NY 553 39 M DU 14 20:21.00 0:51.00 30 1:03:27.00 1:14.00 32 25:56.00 1:51:46.00
23 Susan Kreplin-Michaels Auburn NY 550 61 F DU 48 23:21.00 1:15.00 17 59:13.00 1:14.00 45 27:10.00 1:52:10.00
24 Adam Clark West Henrietta NY 522 31 M DU 32 22:15.00 1:05.00 33 1:03:41.00 0:55.00 23 24:41.00 1:52:35.00
25 Jeff Vanvolkenburg Livonia NY 620 50 M DU 21 21:17.00 0:57.00 38 1:05:25.00 0:46.00 21 24:15.00 1:52:37.00
  ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Age Gender Div Rnk Time Time Rnk Time Time Rnk Time Time
26 Richard Metzger Webster NY 599 59 M DU 65 24:32.00 0:58.00 14 58:47.00 1:11.00 47 27:17.00 1:52:44.00
27 Dave Clark Wilson NY 621 57 M DU 43 22:58.00 0:54.00 20 1:00:13.00 0:51.00 60 28:43.00 1:53:36.00
28 Ryan Ellis Rochester NY 615 34 M DU 38 22:39.00 1:23.00 24 1:02:13.00 1:19.00 36 26:12.00 1:53:44.00
29 Erik Baker Rochester NY 506 31 M DU 30 22:06.00 1:47.00 26 1:02:28.00 1:29.00 35 25:58.00 1:53:47.00
30 Charlie Anderson Hilton NY 501 47 M DU 25 21:45.00 1:10.00 36 1:04:44.00 1:11.00 24 25:03.00 1:53:51.00
31 Thomas Antonoff Dolgeville NY 503 58 M DU 52 23:39.00 1:05.00 18 59:26.00 1:13.00 61 28:44.00 1:54:05.00
32 Team Blue Green Fairport NY 403 42 F TDU 61 24:19.00 0:42.00 23 1:02:00.00 0:31.00 53 27:58.00 1:55:27.00
33 Nick Adams Webster NY 605 35 M DU 37 22:34.00 0:55.00 32 1:03:40.00 1:00.00 62 28:54.00 1:57:00.00
34 Ryan Fogarty West Henrietta NY 604 47 M DU 45 23:04.00 1:33.00 28 1:03:14.00 1:27.00 52 27:50.00 1:57:07.00
35 Joshua Lee Fairport NY 552 40 M DU 33 22:16.00 1:26.00     1:07:29.00 37 26:13.00 1:57:23.00
36 Gregory Szulis Newark NY 612 40 M DU 22 21:24.00 1:44.00     1:08:13.00 41 26:58.00 1:58:18.00
37 Thomas Foels East Amherst NY 626 62 M DU 54 23:42.00 2:19.00 27 1:02:58.00 1:49.00 50 27:35.00 1:58:22.00
38 Chad Borden Rochester NY 511 32 M DU 47 23:12.00 1:48.00 41 1:06:19.00 1:29.00 33 25:58.00 1:58:44.00
39 Joseph Tally Fairport NY 586 46 M DU 51 23:24.00 1:07.00 42 1:06:26.00 0:59.00 46 27:14.00 1:59:08.00
40 Get Your Arse in Gear Rochester NY 416 45 F TDU 6 18:48.00 0:35.00 79 1:18:24.00 0:30.00 3 21:07.00 1:59:21.00
41 Dave Stolze Rochester NY 609 23 M DU 36 22:30.00 2:03.00 52 1:09:31.00 1:41.00 22 24:30.00 2:00:14.00
42 David Vallese Rochester NY 588 43 M DU 34 22:24.00 2:05.00 43 1:06:26.00 1:45.00 51 27:43.00 2:00:20.00
43 Jerry Woytash Fairport NY 595 66 M DU 76 25:16.00 1:42.00 25 1:02:13.00 1:16.00 82 32:00.00 2:02:25.00
44 Todd Wassinger Spencerport NY 591 34 M DU 42 22:48.00 0:54.00 45 1:06:40.00 0:52.00 77 31:14.00 2:02:27.00
45 Michael Smith Rochester NY 584 42 M DU 72 25:07.00 2:07.00 29 1:03:19.00 1:33.00 74 30:29.00 2:02:33.00
46 Wilson Quizhpi Rochester NY 574 24 M DU 27 21:59.00 1:50.00 62 1:13:19.00 1:04.00 25 25:13.00 2:03:24.00
47 Erin McGarry Rochester NY 559 36 F DU 46 23:11.00 2:35.00     1:12:11.00 34 25:58.00 2:03:54.00
48 Joseph Hornak Henrietta NY 546 63 M DU 49 23:21.00 1:54.00 46 1:06:43.00 1:34.00 72 30:28.00 2:03:58.00
49 Nicole Porter Greenville NY 623 30 F DU 39 22:40.00 1:15.00 61 1:12:53.00 1:08.00 38 26:22.00 2:04:16.00
50 Andrew Markese Victor NY 558 49 M DU 90 26:54.00 1:28.00 31 1:03:36.00 1:26.00 76 31:02.00 2:04:24.00
  ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Age Gender Div Rnk Time Time Rnk Time Time Rnk Time Time
51 Vaughn Gingerich Red Creek NY 538 39 M DU 75 25:15.00 0:43.00 60 1:12:35.00 0:39.00 26 25:14.00 2:04:25.00
52 Catharine Haight Lansing NY 616 55 F DU 57 23:55.00 1:12:01.00 2 51:05.00   54 28:10.00 2:05:18.00
53 Clay Carpenter Webster NY 519 48 M DU 59 24:12.00 1:19.00 44 1:06:31.00 1:59.00 80 31:35.00 2:05:34.00
54 For feet sake Pittsford NY 411 37 F TDU 64 24:27.00 0:59.00 56 1:11:07.00 0:57.00 56 28:22.00 2:05:51.00
55 Tom Dutton Livonia NY 533 72 M DU 84 26:08.00 0:41.00 47 1:06:54.00 0:37.00 83 32:01.00 2:06:19.00
56 Gretchen O'Dea Ontario NY 564 39 F DU 68 24:38.00 3:26.00 51 1:09:28.00 1:37.00 49 27:34.00 2:06:41.00
57 Bonnie Mace Fairport NY 555 49 F DU 60 24:17.00 1:59:25.00       73 30:29.00 2:07:01.00
58 No Joke Stroke Spencerport NY 407 37 M TDU 85 26:16.00 0:58.00 54 1:10:51.00 1:10.00 55 28:12.00 2:07:24.00
59 John Antinore Rochester NY 603 40 M DU 71 24:56.00 1:22.00 50 1:08:58.00 1:15.00 78 31:30.00 2:07:58.00
60 Jessica Rollins Hornell NY 577 33 F DU 35 22:29.00 0:50.00 73 1:16:59.00 0:47.00 59 28:37.00 2:09:40.00
61 Matthew Vanderwall Rochester NY 589 31 M DU 69 24:47.00 1:52.00 49 1:08:48.00 1:48.00 91 32:31.00 2:09:44.00
62 Team Saeva Brockport NY 405 42 M TDU 50 23:23.00 1:07.00 77 1:17:38.00 0:39.00 43 27:00.00 2:09:45.00
63 Scrambled Legs & Achin' 1 Batavia NY 409 54 F TDU 56 23:50.00 1:10.00 76 1:17:35.00 0:45.00 48 27:28.00 2:10:46.00
64 Curtis Angel Rochester NY 502 31 M DU 70 24:50.00 1:19.00     1:14:06.00 75 30:52.00 2:11:06.00
65 Ed Silverman Canandaigua NY 610 62 M DU 81 25:44.00 1:35.00 58 1:12:07.00 1:29.00 69 30:20.00 2:11:13.00
66 Gabriella Rood Fairport NY 578 53 F DU 83 25:56.00 2:16.00 59 1:12:25.00 1:25.00 64 29:35.00 2:11:35.00
67 Catherine Welch Henrietta NY 592 47 F DU 79 25:29.00 1:18.00 63 1:13:56.00 1:21.00 68 30:04.00 2:12:06.00
68 Joyce Parsons Canandaigua NY 568 45 F DU 80 25:34.00 1:37.00 57 1:11:26.00 1:57.00 85 32:09.00 2:12:42.00
69 Eric Fung Corning NY 624 26 M DU 58 23:56.00 2:11.00 66 1:15:00.00 1:52.00 67 29:45.00 2:12:42.00
70 KAM Fairport NY 419 56 M TDU 94 27:21.00 0:53.00 55 1:10:54.00 1:02.00 94 32:46.00 2:12:55.00
71 Mad Hatters Penfield NY 417 47 M TDU 40 22:46.00   88 1:23:34.00 0:35.00 39 26:40.00 2:13:34.00
72 Robert Savage Rochester NY 598 44 M DU 74 25:14.00 1:45.00 64 1:14:41.00 2:03.00 70 30:22.00 2:14:03.00
73 Sike Dardaganis Pittsford NY 528 47 M DU 77 25:17.00 2:00.00 72 1:16:51.00 3:00.00 42 27:00.00 2:14:07.00
74 Oliver Brett Rochester NY 513 32 M DU 15 20:34.00 1:13.00 99 1:28:55.00 1:43.00 17 23:49.00 2:16:11.00
75 Jeremy Flynn Rochester NY 536 39 M DU 63 24:20.00 3:43.00 70 1:16:39.00 3:15.00 58 28:33.00 2:16:28.00
  ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Age Gender Div Rnk Time Time Rnk Time Time Rnk Time Time
76 MilFit Buffalo NY 414 37 M TDU 93 27:19.00 0:53.00 74 1:17:03.00 0:51.00 79 31:35.00 2:17:38.00
77 Terrance Conner Rochester NY 618 56 M DU 44 22:58.00 2:29.00 93 1:26:17.00 0:55.00 30 25:44.00 2:18:21.00
78 Troy Conner Rochester NY 526 14 M DU 41 22:47.00 2:39.00 94 1:26:18.00 0:55.00 31 25:44.00 2:18:22.00
79 Laura Osinski Eden NY 185 36 F DU 87 26:48.00 1:37.00 71 1:16:45.00 1:04.00 87 32:19.00 2:18:30.00
80 Chris Hoppe-Spink Buffalo NY 545 49 M DU 123 33:55.00 2:03.00 37 1:05:07.00 2:11.00 103 35:33.00 2:18:47.00
81 Team Donut Rochester NY 402 47 F TDU 100 28:03.00 1:10.00 69 1:16:02.00 1:18.00 90 32:25.00 2:18:56.00
82 Shell We Du It? Rochester NY 406 43 F TDU 19 20:55.00 0:44.00     1:33:47.00 18 23:49.00 2:19:14.00
83 Ashley Chiu Chicago IL 521 26 F DU 105 28:37.00 1:41.00 65 1:14:53.00 1:55.00 88 32:21.00 2:19:25.00
84 Alicia O'Brocta Churchville NY 563 42 F DU 55 23:47.00 1:24.00 96 1:26:27.00 1:11.00 40 26:56.00 2:19:44.00
85 Randy Boyce Oakfield NY 512 61 M DU 66 24:36.00 2:02.00 124 2:11:18.00   105 36:06.00 2:19:45.00
86 Young and the Breathless! West Henrietta NY 420 46 M TDU 116 31:47.00   53 1:10:42.00 0:35.00 110 36:55.00 2:19:57.00
87 Aaron Blumkin Rochester NY 508 37 M DU 86 26:30.00 2:02.00 83 1:19:29.00 1:32.00 71 30:27.00 2:19:58.00
88 Rob Bailey Victor NY 505 48 M DU 78 25:21.00 3:04.00 67 1:15:33.00 2:52.00 97 33:20.00 2:20:09.00
89 Kevin Maier Webster NY 556 63 M DU 112 31:04.00 2:42.00 40 1:06:09.00 2:47.00 117 38:41.00 2:21:21.00
90 Robert Kuehl Rochester NY 606 68 M DU 107 29:08.00 1:49.00 68 1:15:46.00 2:17.00 89 32:23.00 2:21:22.00
91 Justin Panasiewicz Pavilion NY 566 29 M DU 104 28:33.00 1:49.00 75 1:17:11.00 0:47.00 95 33:13.00 2:21:31.00
92 Kenneth Tocha Buffalo NY 587 70 M DU 120 32:43.00 1:33.00 48 1:08:06.00 1:49.00 114 37:58.00 2:22:07.00
93 Tony Perez Webster NY 571 51 M DU 91 27:00.00 2:00.00 78 1:18:03.00 1:47.00 100 33:49.00 2:22:36.00
94 Amanda Dingman West Henrietta NY 531 46 F DU     33:08.00 122 1:56:53.00   101 35:25.00 2:24:59.00
95 Joseph Parks Rochester NY 567 59 M DU 73 25:13.00 1:57.00 86 1:23:22.00 2:00.00 92 32:38.00 2:25:09.00
96 Jennifer Disalvo Ontario NY 532 43 F DU 53 23:39.00 1:30:54.00 1 33:52.00   66 29:44.00 2:25:29.00
97 Watching Fishing Fairport NY 410 42 F TDU 82 25:52.00 0:45.00 104 1:30:09.00 0:35.00 63 29:23.00 2:26:42.00
98 Lisa Hains Mexico NY 540 52 F DU 97 27:46.00 1:13.00 90 1:24:20.00 1:00.00 96 33:17.00 2:27:34.00
99 Kylie Massoom Baldwinsville NY 607 37 F DU 89 26:51.00 1:21.00 85 1:21:52.00 1:19.00 107 36:19.00 2:27:39.00
100 Adrien Reidy Rochester NY 575 39 F DU 88 26:49.00 1:51.00 98 1:27:36.00 1:34.00 86 32:12.00 2:29:59.00
  ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Age Gender Div Rnk Time Time Rnk Time Time Rnk Time Time
101 Paul Hermle Rochester NY 544 66 M DU 26 21:55.00 2:53.00 81 1:19:08.00 3:00.00 122 43:52.00 2:30:47.00
102 Matt Nauerth Brockport NY 562 31 M DU 117 31:50.00 2:18.00 80 1:19:01.00 2:17.00 104 35:44.00 2:31:08.00
103 Caroline Cameron West Henrietta NY 516 24 F DU 92 27:12.00 0:47.00     1:30:54.00 99 33:43.00 2:32:34.00
104 Kaci Williams Baldwinsville NY 627 28 F DU 106 28:59.00 1:59.00 97 1:27:00.00 1:13.00 108 36:25.00 2:35:34.00
105 BE SMP Hilton NY 404 51 M TDU 67 24:37.00 1:04.00 117 1:39:37.00 0:45.00 65 29:44.00 2:35:45.00
106 Paige Olscamp Rochester NY 565 23 F DU 99 27:56.00   105 1:30:38.00 1:02.00 111 37:14.00 2:36:49.00
107 Ellen Boettrich Hilton NY 509 67 F DU 119 32:22.00 1:59.00 87 1:23:32.00 2:08.00 112 37:20.00 2:37:20.00
108 Linsay Kulas Rochester NY 551 31 F DU 98 27:54.00 2:56.00 106 1:31:56.00 1:15.00 98 33:38.00 2:37:38.00
109 Christine Sibilio Rochester NY 617 43 F DU 111 30:38.00 1:15.00 100 1:29:13.00 1:21.00 102 35:28.00 2:37:53.00
110 John Nesbitt Sodus Point NY 611 65 M DU 110 30:35.00 4:47.00 84 1:21:47.00 2:57.00 115 38:05.00 2:38:08.00
111 Will Decker Oswego NY 625 50 M DU 115 31:16.00 1:36.00 95 1:26:19.00 1:58.00 116 38:15.00 2:39:23.00
112 Cassie Camman Rochester NY 517 50 F DU 103 28:22.00 2:25.00 102 1:30:05.00 2:17.00 109 36:32.00 2:39:40.00
113 John Viera Rochester NY 590 50 M DU 121 33:53.00 1:53.00 89 1:23:36.00 2:26.00 120 41:05.00 2:42:49.00
114 young n old Rochester NY 415 68 M TDU 96 27:45.00 0:58.00 118 1:41:26.00 0:32.00 93 32:42.00 2:43:21.00
115 Elizabeth Johnston Rochester NY 548 43 F DU 101 28:14.00 2:35.00 116 1:39:18.00 2:07.00 81 31:44.00 2:43:56.00
116 Hayley Rosen Fairport NY 579 31 F DU 108 29:16.00 1:35.00 101 1:29:33.00 1:47.00 121 43:00.00 2:45:09.00
117 Frank Colombo Rochester NY 525 46 M DU 127 35:16.00 2:00.00 82 1:19:22.00   128 48:50.00 2:45:27.00
118 Brogan Schoeneman Watertown NY 581 30 M DU 129 37:13.00 2:44.00 92 1:26:05.00 3:22.00 106 36:11.00 2:45:34.00
119 BAYWAY Rochester NY 408 47 F TDU 124 33:59.00 0:59.00 103 1:30:06.00 0:46.00 119 40:26.00 2:46:14.00
120 Wendy Stopinski Spencerport NY 602 42 F DU 102 28:19.00 3:54.00     1:42:14.00 84 32:07.00 2:46:32.00
121 Karen Passaretti West Henrietta NY 569 57 F DU 95 27:33.00 3:15.00 111 1:35:06.00 1:20.00 118 39:36.00 2:46:48.00
122 Hopkins Rochester NY 413 32 M TDU 62 24:19.00 1:07.00 121 1:53:19.00 0:29.00 57 28:33.00 2:47:45.00
123 Courtney Sobrado Leicester NY 585 39 F DU 125 34:10.00 2:17.00 91 1:24:22.00 2:57.00 124 45:54.00 2:49:38.00
124 DU O Sisters Canandaigua NY 412 64 F TDU 118 32:02.00   119 1:43:31.00 0:44.00 113 37:29.00 2:53:45.00
125 Joshua Calley Rochester NY 515 27 M DU 113 31:08.00   112 1:35:13.00 2:12.00 126 48:44.00 2:57:15.00
  ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Age Gender Div Rnk Time Time Rnk Time Time Rnk Time Time
126 Joshua Pisagih Rochester NY 572 30 M DU 114 31:08.00 2:02.00 108 1:33:01.00 2:22.00 127 48:47.00 2:57:18.00
127 Maggie Logan Fairport NY 554 33 F DU 126 34:12.00 1:29.00 113 1:36:18.00 1:29.00 123 45:46.00 2:59:13.00
128 Amy Colin Rochester NY 524 32 F DU 122 33:54.00   115 1:37:48.00 2:43.00 125 47:19.00 3:01:42.00
129 Lindsey Wittmeyer Rochester NY 594 28 F DU 130 37:21.00 2:14.00 109 1:33:25.00 2:07.00 129 49:27.00 3:04:33.00
130 Amber Hainey Mount Morris NY 539 36 F DU 133 38:24.00 3:19.00 107 1:32:20.00 2:35.00 132 50:54.00 3:07:30.00
131 Melinda Perez Rochester NY 570 38 F DU 131 37:22.00 3:25.00     1:38:57.00 130 50:13.00 3:09:56.00
132 Jennifer Manning Rochester NY 557 40 F DU 132 37:25.00 3:27.00 114 1:37:01.00 1:52.00 131 50:13.00 3:09:56.00
DNF Danielle Evirgen Henrietta NY 535 40 F DU 128 36:22.00 2:42.00 120 1:51:00.00        
DNF Shane Ricci Rochester NY 576 38 M DU 109 29:48.00 2:34.00 123 2:00:12.00        
DNF Maryann Kaiser Webster NY 549 39 F DU 134 44:25.00 2:48.00