Rochester River Challenge-Paddle Triathlon & Dua

Overall Results

May 26, 19



Tri - Solo Kayak

  ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total Total
Place Name City Bib No USAT Age Gender Rnk Time Time Rnk Time Time Rnk Time Time Pace
1 Stephen Berghash Scottsville NY 51 61 M 10 22:40.00 1:12.00 2 59:55.00 0:53.00 1 29:25.00 1:54:03.00  
2 Josh Brink Rochester NY 4 17 M 1 19:07.00 0:54.00 1 58:17.00 0:41.00 2 35:06.00 1:54:03.00  
3 Bob Hamilton 63 63 M 7 21:39.00 0:57.00 4 1:02:11.00 0:37.00 3 32:59.00 1:58:22.00  
4 Richard Kean Palmyra NY 24 51 M 13 23:52.00 1:43.00 3 58:17.00 0:56.00 4 34:01.00 1:58:48.00  
5 Dana Wood Painted Post NY 59 44 M 4 20:30.00 1:25.00 5 1:03:01.00 1:14.00 5 34:03.00 2:00:12.00  
6 Mark Snyder Rochester NY 43 60 M 24 26:38.00 1:26.00 9 1:04:05.00 1:55.00 6 28:38.00 2:02:41.00  
7 Marc Ransom Pittsford NY 58 17 M 9 22:34.00 1:08.00 7 1:04:12.00 0:42.00 7 35:46.00 2:04:21.00  
8 Kevin Brink Rochester NY 5 43 M 18 25:19.00 1:29.00 8 1:02:39.00 1:00.00 8 36:44.00 2:07:09.00  
9 Eric Miller 57 47 M 12 23:46.00 1:39.00 6 1:01:58.00 1:30.00 9 39:30.00 2:08:21.00  
10 Zachariah Wentlent Rochestergates NY 47 24 M 2 19:12.00 1:00.00 10 1:12:26.00 0:42.00 10 41:44.00 2:15:02.00  
11 Christina Berghash Scottsville NY 52 48 F 22 26:14.00 1:56.00 14 1:12:17.00 0:59.00 11 33:41.00 2:15:05.00  
12 Heather Kent Byron NY 62 38 F 8 21:59.00 1:39.00 12 1:11:17.00 1:00.00 12 40:37.00 2:16:30.00  
13 Adam Cornwell Rochester NY 11 34 M 3 19:57.00 1:09.00 11 1:12:19.00 1:00.00 13 42:34.00 2:16:58.00  
14 Josh Kent Byron NY 61 39 M 6 21:32.00 1:13.00 13 1:14:36.00 0:46.00 14 43:08.00 2:21:13.00  
15 Brian Casilio Buffalo NY 7 29 M 11 23:11.00 1:13.00 19 1:19:18.00 0:49.00 15 40:05.00 2:24:35.00  
16 Kenneth Lilley Buffalo NY 26 36 M 25 26:50.00 1:01.00 23 1:19:17.00 0:46.00 16 39:49.00 2:27:41.00  
17 James Ryan Rochester NY 39 58 M 21 26:13.00 2:35.00 16 1:13:24.00 1:06.00 17 47:57.00 2:31:12.00  
18 Jason Shumaker Avon NY 42 38 M 31 28:20.00 2:46.00 21 1:15:06.00 1:04.00 18 45:14.00 2:32:28.00  
19 Dan Glading Rochester NY 20 44 M 35 29:33.00 1:18.00 27 1:20:27.00 1:09.00 19 41:05.00 2:33:30.00  
20 Steven Peglow Rochester NY 34 48 M 17 25:01.00 2:26.00 20 1:18:15.00 1:24.00 20 46:30.00 2:33:35.00  
21 Christian Vandruff Athens PA 55 46 M 26 27:10.00 2:51.00 18 1:13:31.00 1:08.00 21 49:12.00 2:33:50.00  
22 Gerald Mecca Pittsford NY 29 65 M 16 25:00.00 2:52.00 17 1:14:46.00 1:41.00 22 49:37.00 2:33:54.00  
23 Tami Loftus Le Roy NY 28 49 F 45 32:13.00 2:04.00 28 1:17:49.00 1:57.00 23 40:16.00 2:34:18.00  
24 Keith Miller 60 51 M 41 31:26.00 2:46.00 25 1:15:06.00 3:16.00 24 45:23.00 2:37:55.00  
25 Amy Burgess Penfield NY 6 31 F 15 24:26.00 2:02.00 29 1:27:24.00 1:08.00 25 43:00.00 2:37:58.00  
  ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total Total
Place Name City Bib No USAT Age Gender Rnk Time Time Rnk Time Time Rnk Time Time Pace
26 Patrick Brennan Spencerport NY 3 47 M 42 31:30.00 2:50.00 24 1:13:35.00 1:52.00 26 48:42.00 2:38:27.00  
27 Shelby Triglianos Rochester NY 45 28 F 34 28:48.00 2:55.00 32 1:23:41.00 1:37.00 27 43:53.00 2:40:52.00  
28 Christopher Wentlent Greene NY 46 62 M 20 26:11.00 2:35.00 22 1:17:52.00 3:30.00 28 51:07.00 2:41:13.00  
29 Rick Bennett Webster NY 2 58 M 19 25:25.00 4:22.00 15 1:10:47.00 1:29.00 29 59:35.00 2:41:36.00  
30 Bob Otto Rochesterochester NY 56 80 M 38 30:25.00 4:10.00 30 1:19:53.00 2:11.00 30 47:33.00 2:44:11.00  
31 Manasi Ladrigan Pittsford NY 53 40 F 29 27:24.00 1:32.00 26 1:21:57.00 1:10.00 31 53:55.00 2:45:56.00  
32 Madeline Cherwonik Brockport NY 10 18 F 32 28:22.00 1:37.00 36 1:29:47.00 1:21.00 32 45:10.00 2:46:15.00  
33 Jacqueline Cherwonik Brockport NY 9 55 F 33 28:23.00 1:41.00 37 1:29:45.00 1:19.00 33 45:13.00 2:46:19.00  
34 Charlotte Kimberly-Haag Rochester NY 25 60 F 37 29:57.00 2:06.00 35 1:27:20.00 1:55.00 34 46:02.00 2:47:18.00  
35 Allie Dudick Rochester NY 13 27 F 23 26:17.00 2:09.00 33 1:27:08.00 1:00.00 35 51:12.00 2:47:44.00  
36 Nicole Lilley Buffalo NY 27 36 F 49 35:16.00 1:32.00 39 1:23:41.00 1:20.00 36 47:17.00 2:49:04.00  
37 Jason Michalek East Aurora NY 30 40 M 5 21:31.00 0:57.00 43 1:43:59.00 1:13.00 37 41:42.00 2:49:20.00  
38 Emma Witherwax Rochester NY 48 25 F 30 27:58.00 2:19.00 31 1:24:32.00 2:23.00 38 52:56.00 2:50:06.00  
39 Deborah Stone Fulton NY 44 49 F 48 35:01.00 2:22.00 44 1:29:23.00 1:13.00 39 43:28.00 2:51:26.00  
40 Matthew Peloquin Rochester NY 35 30 M 43 31:44.00 1:47.00 38 1:26:30.00 1:18.00 40 50:41.00 2:51:59.00  
41 Cheryl Paine-O'Connor Webster NY 33 56 F 51 40:52.00 1:52.00 41 1:20:17.00 1:47.00 41 48:23.00 2:53:09.00  
42 Lisa O'Brien Brockport NY 32 58 F 44 31:57.00 2:18.00 40 1:27:23.00 1:14.00 42 50:43.00 2:53:33.00  
43 Mark Gerstner Rochester NY 18 53 M 40 31:23.00 1:56.00 42 1:30:52.00 1:47.00 43 50:20.00 2:56:17.00  
44 William Rodriguez Rochester NY 38 46 M 36 29:52.00 1:19.00 45 1:35:41.00 1:39.00 44 50:11.00 2:58:40.00  
45 Allee Emmi Fairport NY 14 29 F 27 27:15.00 3:42.00 47 1:38:06.00 1:32.00 45 48:56.00 2:59:30.00  
46 David Emmi Fairport NY 15 33 M 28 27:16.00 3:41.00 46 1:38:04.00 1:35.00 46 48:56.00 2:59:30.00  
47 William Schifferli Rochester NY 40 40 M 39 30:55.00 1:30.00 48 1:43:59.00 1:04.00 47 50:12.00 3:07:38.00  
48 Sarah Hannon Rochester NY 22 28 F 50 39:33.00 2:50.00 49 1:36:45.00 1:18.00 48 52:33.00 3:12:58.00  
49 Tricia Grieb Hilton NY 21 53 F 46 33:59.00 1:45.00 51 1:48:16.00 1:09.00 49 51:19.00 3:16:26.00  
50 Jennifer Recino Rochester NY 36 26 F 47 34:16.00 2:10.00 50 1:44:05.00 2:29.00 50 53:46.00 3:16:44.00  
  ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Total Total
Place Name City Bib No USAT Age Gender Rnk Time Time Rnk Time Time Rnk Time Time Pace
DNF Tim Gallagher Penn Yan NY 17 31 M 14 24:20.00 3:19.00 34 1:31:00.00 1:37.00