YJR
YJRResultsBanner
YJR

Sehgahunda Trail Marathon & Relay

Trail Marathon

May 18, 19


YellowJacket Racing www.yellowjacketracing.com

Women Open Winners

  Total Total Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Leg 7 Leg 8 Finish
Place Name Bib No Age Div Overall Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Miranda Betances 69 37 SO 17 4:51:19 11:05/M 2 1:00:35 9:56/M 2 27:49             2 2:08:37 18:55/M 2 30:29 1 2:33:12 66:36/M 2 26:11 2 17:41 10:24/M
 

Men Open Winners

  Total Total Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Leg 7 Leg 8 Finish
Place Name Bib No Age Div Overall Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Jacob Schlindwein 275 28 SO 1 3:45:07 8:34/M 1 47:22 7:46/M 1 20:56             1 1:38:38 14:30/M 1 23:23 2 2:35:55 67:47/M 1 20:04 1 14:49 8:42/M
 

Female 20 to 29

  Total Total Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Leg 7 Leg 8 Finish
Place Name Bib No Age Div Overall Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Chelsea Conway 104 29 SO 31 5:11:13 11:50/M 2 1:04:15 10:32/M 1 28:03             1 2:15:28 19:55/M 1 34:38 6 2:31:41 65:57/M 6 30:13 1 18:42 10:59/M
2 Jackie Ellwood 130 25 SO 94 6:03:36 13:49/M 1 1:01:08 10:01/M 2 28:06             2 2:38:54 23:22/M 3 45:27 2 23:42 10:18/M 4 16:11 6 30:14 17:46/M
3 Kenzie Hunnings 178 28 SO 137 6:32:32 14:55/M 4 1:16:30 12:32/M 3 36:44             3 2:56:03 25:53/M 2 43:03 1 23:07 10:03/M 2 14:43 2 22:29 13:13/M
4 Sarah Mountain 223 29 SO 166 6:59:12 15:56/M 6 1:19:46 13:04/M 4 38:01             4 3:10:05 27:57/M 5 47:00 3 24:57 10:50/M 1 14:13 4 25:23 14:55/M
5 Elisha Earley 127 21 SO 176 7:06:07 16:12/M 3 1:14:52 12:16/M 5 38:45             5 3:20:16 29:27/M 4 46:04 5 26:29 11:30/M 3 15:16 3 24:32 14:25/M
6 Kami Tinkham 51 22 SO 217 7:43:24 17:37/M 7 1:28:27 14:30/M 6 42:07             6 3:31:35 31:07/M 6 51:28 4 25:37 11:08/M 5 16:42 5 27:42 16:17/M
 

Male 20 to 29

  Total Total Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Leg 7 Leg 8 Finish
Place Name Bib No Age Div Overall Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Joshua Corey 107 25 SO 7 4:33:01 10:23/M 6 1:05:42 10:46/M 4 28:40             5 1:50:17 16:13/M 1 25:37 14 2:34:14 67:03/M 10 22:31 5 20:27 12:01/M
2 Joshua Bodnar 77 21 SO 8 4:34:19 10:26/M 1 54:36 8:57/M 1 23:33             6 1:56:42 17:10/M 3 31:53 11 2:31:55 66:03/M 13 29:18 2 18:24 10:49/M
3 Ilya Tereshkevich 291 20 SO 10 4:42:13 10:44/M 2 55:04 9:01/M 3 27:39             7 2:10:11 19:09/M 2 28:23 13 2:34:03 66:58/M 11 24:35 1 16:23 9:38/M
4 Jake Chard 96 27 SO 24 5:04:40 11:35/M 3 56:15 9:13/M 2 25:00 1 1:11:30 28:36/M       1 1:00:24 8:53/M 7 36:35 10 2:31:43 65:57/M 14 32:32 8 22:30 13:14/M
5 Luke Curley 112 28 SO 37 5:21:19 12:13/M 7 1:06:18 10:52/M 7 29:37             8 2:21:48 20:51/M 4 33:51 12 2:32:31 66:18/M 12 29:16 6 20:40 12:09/M
6 Ethan Fulton 140 23 SO 47 5:30:49 12:35/M 10 1:10:45 11:36/M 5 28:55 2 1:19:39 31:51/M       2 1:00:31 8:54/M 5 35:35 4 20:46 9:01/M 3 12:36 7 22:23 13:09/M
7 Philip Schierer 274 28 SO 60 5:45:02 13:07/M 4 1:01:02 10:00/M 6 29:36 3 1:26:58 34:47/M       3 1:11:02 10:27/M 8 38:00 3 20:29 8:54/M 6 13:36 9 24:27 14:22/M
8 Josh Kramer 22 28 72 63 5:45:23 13:08/M 11 1:13:26 12:02/M 11 32:35             9 2:34:25 22:42/M 6 36:27 1 18:03 7:50/M 1 11:33 3 19:04 11:12/M
9 Jason Harasimowicz 156 27 SO 76 5:54:50 13:29/M 9 1:07:24 11:03/M 8 30:40             11 2:43:33 24:03/M 10 41:29 2 20:02 8:42/M 2 11:54 4 20:02 11:46/M
10 Hayden Dougherty 53 29 SO 82 5:58:29 13:38/M 8 1:06:32 10:54/M 9 31:36             10 2:37:55 23:13/M 9 40:52 6 23:16 10:07/M 4 13:28 11 24:59 14:41/M
11 Allen Vongunden 305 29 SO 117 6:23:26 14:35/M 5 1:03:21 10:23/M 10 32:27 4 1:30:04 36:01/M       4 1:30:56 13:22/M 11 43:45 5 22:23 9:43/M 7 15:59 10 24:38 14:29/M
12 Anish Kirtane 189 23 SO 168 7:00:04 15:58/M 13 1:17:56 12:46/M 12 38:09             12 3:03:59 27:03/M 13 45:54 7 26:08 11:21/M 9 18:29 14 29:47 17:31/M
13 Matthew Liu 203 22 SO 173 7:03:36 16:06/M 12 1:17:55 12:46/M 13 38:13             13 3:17:21 29:01/M 12 45:39 8 26:08 11:21/M 5 13:31 12 25:06 14:45/M
14 Jay Nadeau 225 28 SO 203 7:29:51 17:06/M 14 1:21:42 13:23/M 14 41:22             14 3:21:34 29:38/M 14 49:08 9 30:28 13:14/M 8 18:17 13 27:57 16:26/M
 

Female 30 to 39

  Total Total Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Leg 7 Leg 8 Finish
Place Name Bib No Age Div Overall Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Jen Campanella 90 37 SO 18 4:51:24 11:05/M 1 1:02:17 10:12/M 2 28:13             3 2:07:22 18:44/M 1 30:02 26 2:33:35 66:46/M 22 26:03 1 17:29 10:16/M
2 Sarah Dean 117 38 SO 38 5:23:08 12:17/M 19 1:16:43 12:34/M 1 28:01             4 2:18:40 20:23/M 2 32:53 25 2:32:57 66:30/M 23 27:38 26 34:21 20:12/M
3 Michelle Carlson 91 32 SO 41 5:24:15 12:20/M 4 1:05:42 10:46/M 6 30:32             5 2:21:21 20:47/M 4 35:49 24 2:32:00 66:05/M 24 30:02 4 20:57 12:19/M
4 Sarah Tubbs 52 39 SO 52 5:34:54 12:44/M 2 1:04:22 10:33/M 3 29:27             6 2:28:09 21:47/M 5 35:51 22 2:30:14 65:19/M 26 34:10 13 22:59 13:31/M
5 Holly Savage 271 32 SO 57 5:42:49 13:02/M 5 1:08:26 11:13/M 4 29:37             7 2:29:04 21:55/M 9 39:48 23 2:31:09 65:43/M 25 33:51 11 22:07 13:00/M
6 Samantha Powley 248 35 SO 68 5:48:06 13:14/M 3 1:04:42 10:36/M 5 30:17             11 2:44:11 24:09/M 6 36:59 3 19:40 8:33/M 2 12:25 2 19:54 11:42/M
7 Kelly Wichtendahl 311 38 SO 77 5:55:17 13:30/M 6 1:11:08 11:40/M 8 32:57 1 1:27:25 34:58/M       2 1:10:27 10:21/M 10 39:48 2 19:27 8:27/M 1 12:24 7 21:44 12:46/M
8 Katie Corey 108 39 SO 78 5:55:17 13:30/M 10 1:13:12 12:00/M 9 33:22             8 2:39:53 23:31/M 3 35:32 1 19:12 8:20/M 3 12:25 9 21:53 12:52/M
9 Jaime Hardgrove 159 39 SO 89 6:02:07 13:46/M 13 1:13:49 12:06/M 10 34:08             9 2:40:40 23:38/M 11 40:25 4 19:45 8:35/M 5 12:31 5 21:01 12:21/M
10 Liz Goss 18 34 72 96 6:04:00 13:50/M 7 1:11:50 11:46/M 7 32:56             12 2:46:15 24:27/M 7 38:38 5 20:16 8:48/M 4 12:30 6 21:42 12:45/M
11 Katie Keranen 188 39 SO 108 6:12:18 14:09/M 12 1:13:17 12:01/M 15 36:12             10 2:43:08 23:59/M 14 42:26 8 22:33 9:48/M 6 12:50 10 21:58 12:55/M
12 Michelle Floro 44 36 SO 114 6:22:49 14:33/M 14 1:15:05 12:18/M 14 35:41             14 2:52:58 25:26/M 15 42:34 9 22:36 9:49/M 7 13:17 3 20:48 12:14/M
13 Shelley Brautigam 81 38 SO 116 6:22:57 14:34/M 15 1:16:31 12:32/M 16 36:30             15 2:54:14 25:37/M 8 39:35 6 20:24 8:52/M 8 14:05 8 21:46 12:48/M
14 Nicole Komin 191 30 SO 118 6:24:21 14:37/M 9 1:13:02 11:58/M 12 35:01             13 2:49:43 24:57/M 16 42:51 12 24:57 10:50/M 14 15:43 15 23:12 13:38/M
15 Beth Hazelton 168 36 SO 138 6:34:01 14:59/M 17 1:16:32 12:33/M 18 36:42             16 2:56:00 25:53/M 17 43:03 11 23:11 10:04/M 10 14:43 17 23:58 14:05/M
16 Shea Coleman 12 35 72 145 6:36:58 15:06/M 18 1:16:40 12:34/M 21 40:07       1 2:24:23 1 32:27 4:46/M 12 41:09 7 22:10 9:38/M 17 16:07 18 24:05 14:09/M
17 Katherine Harris 162 30 SO 147 6:38:33 15:09/M 21 1:19:40 13:03/M 11 34:36             17 2:58:38 26:16/M 13 42:22 15 25:52 11:14/M 9 14:33 14 23:05 13:34/M
18 Tammi Steinberg 30 38 72 162 6:50:23 15:36/M 20 1:17:59 12:47/M 20 39:28             20 3:05:24 27:16/M 18 43:14 10 22:46 9:53/M 12 15:07 20 26:34 15:37/M
19 Marykate Bockhahn 75 34 SO 165 6:54:47 15:46/M 8 1:12:42 11:55/M 13 35:12             21 3:11:53 28:13/M 20 48:00 21 28:35 12:25/M 18 16:07 12 22:24 13:10/M
20 Jennifer Skerrett 284 37 SO 169 7:00:06 15:58/M 11 1:13:15 12:00/M 19 39:01             22 3:12:13 28:16/M 22 50:10 16 26:51 11:40/M 13 15:14 16 23:32 13:50/M
21 Jaynie Nafziger 226 39 SO 170 7:00:15 15:59/M 16 1:16:31 12:32/M 17 36:30             18 3:01:19 26:40/M 25 51:15 19 27:34 11:59/M 20 16:40 25 30:35 17:59/M
22 Katie Konieczny 192 37 SO 177 7:06:31 16:13/M 23 1:24:03 13:47/M 22 40:17             19 3:04:48 27:10/M 19 47:10 14 25:12 10:57/M 19 16:27 24 28:46 16:55/M
23 Corey Trahan 296 34 SO 188 7:18:59 16:41/M 22 1:21:17 13:19/M 23 43:19             23 3:19:46 29:23/M 21 48:58 13 25:00 10:52/M 11 15:00 19 25:47 15:09/M
24 Heather Blakley 73 38 SO 210 7:38:38 17:26/M 25 1:25:49 14:04/M 24 43:46             26 3:26:40 30:23/M 24 50:38 17 27:21 11:53/M 16 15:54 22 28:44 16:54/M
25 Katie Blakley 74 36 SO 211 7:38:38 17:26/M 24 1:25:48 14:04/M 25 43:48             25 3:26:37 30:23/M 23 50:35 18 27:26 11:55/M 15 15:54 23 28:45 16:54/M
26 Sarah Brundage 84 36 SO 223 7:47:21 17:46/M 26 1:30:08 14:46/M 26 45:15             24 3:26:02 30:18/M 26 52:15 20 28:32 12:24/M 21 16:48 21 28:31 16:46/M
 

Male 30 to 39

  Total Total Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Leg 7 Leg 8 Finish
Place Name Bib No Age Div Overall Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Mike Bonarski 78 33 SO 2 3:51:57 8:49/M 2 47:48 7:50/M 2 21:08             5 1:38:20 14:28/M 1 25:07 52 2:34:00 66:57/M 40 23:11 1 16:26 9:39/M
2 Philip Nesbitt 228 32 SO 3 4:02:52 9:14/M 1 47:44 7:49/M 1 21:08             7 1:44:50 15:25/M 3 28:49 55 2:34:39 67:14/M 41 23:37 3 16:47 9:52/M
3 Doug Johnson 182 39 SO 5 4:27:47 10:11/M 14 59:44 9:47/M 7 25:09             8 1:57:19 17:15/M 2 26:38 54 2:34:32 67:11/M 39 22:27 2 16:34 9:44/M
4 Ben Pragle 54 33 SO 9 4:40:43 10:40/M 7 55:11 9:03/M 8 25:30             9 1:59:28 17:34/M 5 31:05 44 2:31:44 65:58/M 45 29:26 15 20:07 11:49/M
5 Joshua Frankel 139 37 SO 11 4:45:10 10:51/M 12 58:06 9:31/M 11 26:13 1 1:08:50 27:32/M       1 53:19 7:50/M 14 34:05 53 2:34:02 66:58/M 42 26:42 6 17:58 10:34/M
6 Ian Priestley 249 34 SO 12 4:45:51 10:52/M 5 54:25 8:55/M 5 24:15             10 2:01:57 17:56/M 6 31:34 39 2:29:41 65:04/M 52 31:30 26 22:13 13:04/M
7 Travis Money 222 39 SO 15 4:48:39 10:58/M 9 57:09 9:22/M 9 25:51             11 2:04:02 18:14/M 8 32:03 48 2:32:20 66:13/M 44 29:05 16 20:35 12:06/M
8 Fred Adams 58 30 SO 25 5:04:47 11:35/M 6 54:54 9:00/M 4 24:11             12 2:06:18 18:34/M 32 41:30 43 2:31:12 65:44/M 53 34:12 35 23:49 14:00/M
9 Jerome Leglinel 199 33 SO 27 5:07:22 11:41/M 34 1:11:30 11:43/M 14 28:21             13 2:10:16 19:09/M 4 30:33 51 2:33:04 66:33/M 47 29:30 4 17:15 10:08/M
10 Jonathan Hanna 153 38 SO 28 5:08:12 11:43/M 21 1:02:06 10:11/M 17 28:36             15 2:13:48 19:40/M 10 33:18 46 2:32:09 66:09/M 48 29:50 17 20:39 12:08/M
11 Chris Remillard 255 38 SO 34 5:18:47 12:07/M 22 1:05:31 10:44/M 26 30:18             16 2:19:29 20:31/M 11 33:22 47 2:32:17 66:12/M 46 29:29 19 20:49 12:14/M
12 Steve Scott 280 38 SO 36 5:20:41 12:12/M 53 1:17:23 12:41/M 36 32:24             14 2:12:57 19:33/M 7 31:48 49 2:32:24 66:15/M 43 28:24 7 18:12 10:42/M
13 Kenneth Plossl 245 33 SO 39 5:23:18 12:18/M 19 1:01:49 10:08/M 13 27:15             22 2:26:54 21:36/M 18 35:59 45 2:31:53 66:02/M 51 31:26 13 20:04 11:48/M
14 Jeremiah Bailey 8 33 72 40 5:23:34 12:18/M 4 53:46 8:49/M 6 24:58             31 2:38:24 23:18/M 15 35:00 50 2:32:28 66:17/M 49 30:36 20 20:53 12:16/M
15 Joseph Leitten III 200 35 SO 42 5:27:36 12:27/M 20 1:01:51 10:08/M 16 28:30             21 2:26:23 21:31/M 30 41:16 3 18:29 8:02/M 4 11:32 11 19:40 11:34/M
16 James Roraback 260 32 SO 43 5:28:44 12:30/M 24 1:05:44 10:46/M 19 29:05             17 2:20:28 20:39/M 16 35:23 41 2:30:48 65:33/M 50 30:52 47 27:19 16:04/M
17 Jose Gonzalo Moreno 147 39 SO 45 5:30:19 12:34/M 15 1:00:18 9:53/M 15 28:27             24 2:31:40 22:18/M 19 36:34 8 19:46 8:35/M 14 13:34 14 20:05 11:48/M
18 Theodore Dyment 16 31 72 46 5:30:24 12:34/M 13 58:35 9:36/M 18 28:38             18 2:22:46 21:00/M 23 39:23 42 2:31:02 65:40/M 54 36:31 39 24:39 14:29/M
19 Matt Schieber 273 31 SO 48 5:31:52 12:37/M 8 56:47 9:18/M 20 29:16             26 2:32:22 22:24/M 13 33:49 40 2:29:55 65:10/M 55 37:00 29 22:41 13:20/M
20 Jason Dworsky 125 34 SO 49 5:32:00 12:37/M 25 1:06:21 10:52/M 27 30:35 2 1:24:57 33:58/M       2 1:02:10 9:08/M 20 37:10 7 19:38 8:32/M 8 12:23 9 18:59 11:09/M
21 Torry Tooley 294 33 SO 54 5:35:20 12:45/M 37 1:12:35 11:54/M 23 29:43             27 2:34:35 22:44/M 12 33:27 1 17:02 7:24/M 2 10:42 5 17:35 10:20/M
22 Alex Georgiev 143 35 SO 61 5:45:15 13:08/M 44 1:15:45 12:25/M 44 34:19             25 2:32:07 22:22/M 17 35:48 4 18:46 8:09/M 1 10:42 8 18:13 10:42/M
23 Eamon M. Lyons 25 37 72 64 5:45:57 13:09/M 56 1:22:30 13:31/M 42 34:06             20 2:26:13 21:30/M 9 32:13 2 18:00 7:49/M 3 11:23 25 22:06 12:59/M
24 Marc D'Amico 113 37 SO 65 5:46:20 13:10/M 18 1:01:07 10:01/M 21 29:20             29 2:37:05 23:06/M 25 40:03 9 19:54 8:39/M 12 12:55 45 26:01 15:18/M
25 Kevin Buzzelli 87 33 SO 69 5:48:34 13:15/M 10 57:14 9:23/M 12 27:05             23 2:28:51 21:53/M 40 45:25 22 23:44 10:19/M 31 16:09 53 30:13 17:46/M
26 Chris Cammilleri 89 35 SO 73 5:52:45 13:25/M 27 1:06:30 10:54/M 29 30:46             32 2:39:35 23:28/M 24 40:01 12 20:38 8:58/M 9 12:39 30 22:44 13:22/M
27 Andrew Laforce 197 32 SO 75 5:54:50 13:29/M 29 1:07:24 11:03/M 28 30:42             34 2:43:33 24:03/M 31 41:28 10 20:06 8:44/M 5 11:50 12 20:02 11:46/M
28 Andrew Urckfitz 34 33 72 80 5:56:37 13:34/M 26 1:06:28 10:54/M 30 30:47 3 1:28:45 35:30/M       3 1:07:55 9:59/M 36 43:02 16 22:02 9:34/M 16 13:38 37 24:10 14:12/M
29 John Rowley 263 37 SO 81 5:56:45 13:34/M 11 57:55 9:30/M 10 26:03             19 2:23:47 21:09/M 53 57:25 37 28:10 12:14/M 29 15:38 49 27:54 16:24/M
30 Andy Trahan 295 35 SO 84 5:59:37 13:40/M 23 1:05:38 10:45/M 25 30:11             35 2:45:02 24:16/M 27 40:41 13 21:08 9:11/M 15 13:36 34 23:32 13:50/M
31 Tim Potter 247 32 SO 86 6:00:46 13:43/M 38 1:12:49 11:56/M 34 32:00             28 2:35:21 22:51/M 29 40:59 19 22:22 9:43/M 18 13:56 33 23:30 13:49/M
32 Michael Drennan 15 31 72 88 6:01:28 13:45/M 51 1:16:53 12:36/M 39 33:17             30 2:37:22 23:08/M 21 38:01 14 21:38 9:24/M 13 13:28 21 21:10 12:26/M
33 Kevin Newman 229 38 SO 91 6:02:56 13:48/M 49 1:16:50 12:36/M 48 35:04                   55 3:20:43 5 19:09 8:19/M 6 12:02 10 19:11 11:16/M
34 Bo Shoemaker 281 35 SO 93 6:03:18 13:49/M 30 1:07:33 11:04/M 45 34:47             37 2:48:03 24:43/M 28 40:56 6 19:17 8:23/M 7 12:08 18 20:42 12:10/M
35 Simon Whitehouse 310 39 SO 95 6:03:44 13:50/M 17 1:01:03 10:00/M 24 29:55 4 1:32:53 37:09/M       4 1:17:14 11:21/M 35 42:49 11 20:35 8:57/M 21 14:33 41 24:48 14:35/M
36 Philip Rupp 265 38 SO 100 6:05:22 13:53/M 28 1:06:43 10:56/M 31 30:58             33 2:42:27 23:53/M 38 44:40 23 23:56 10:24/M 20 13:59 31 22:48 13:24/M
37 Dan Brundage 83 37 SO 101 6:05:37 13:54/M 48 1:16:46 12:35/M 41 33:58                   54 3:16:12 18 22:10 9:38/M 11 12:55 36 23:54 14:03/M
38 Michael Harasimowicz 158 30 SO 112 6:17:55 14:22/M 36 1:11:38 11:44/M 37 32:52             38 2:48:41 24:48/M 41 45:49 21 22:51 9:56/M 19 13:57 27 22:22 13:09/M
39 Thomas Gaborski 141 39 SO 113 6:19:15 14:25/M 31 1:07:40 11:05/M 43 34:12             41 2:52:04 25:18/M 34 42:46 33 26:28 11:30/M 17 13:39 28 22:33 13:15/M
40 Oliver Brett 10 33 72 120 6:24:25 14:37/M 50 1:16:50 12:36/M 50 36:12             39 2:49:44 24:58/M 42 45:54 15 22:00 9:33/M 10 12:53 22 21:19 12:32/M
41 Nicholas Miller 218 35 SO 121 6:24:47 14:38/M 42 1:14:26 12:12/M 49 35:06             36 2:46:17 24:27/M 26 40:30 31 25:44 11:11/M 33 17:17 44 25:37 15:04/M
42 Joseph Hanna 154 36 SO 122 6:25:06 14:39/M 39 1:12:50 11:56/M 51 36:15             42 2:52:52 25:25/M 22 38:59 26 24:44 10:45/M 28 15:18 38 24:13 14:14/M
43 Kyle Badger 63 32 SO 142 6:35:58 15:03/M 46 1:16:09 12:29/M 55 39:50             43 2:53:55 25:34/M 39 45:12 27 24:55 10:50/M 24 14:45 23 21:35 12:41/M
44 Buddy Nyhof 233 34 SO 143 6:36:10 15:04/M 47 1:16:38 12:34/M 22 29:22             47 3:05:11 27:14/M 37 44:14 25 24:38 10:42/M 26 14:59 24 21:37 12:42/M
45 Lee Lonsberry 24 34 72 144 6:36:31 15:05/M 33 1:10:23 11:32/M 32 31:40             40 2:51:47 25:16/M 44 46:17 29 25:19 11:00/M 37 19:03 54 32:17 18:59/M
46 Christopher Tolbert 32 30 72 149 6:38:59 15:10/M 52 1:17:21 12:41/M 47 34:54             45 3:02:48 26:53/M 33 42:41 17 22:05 9:36/M 22 14:39 42 24:50 14:36/M
47 Justin Roloson 257 37 SO 153 6:43:34 15:21/M 41 1:13:12 12:00/M 40 33:39             46 3:04:26 27:07/M 46 48:08 28 25:02 10:53/M 23 14:39 40 24:43 14:32/M
48 Glenn Tegeder 290 39 SO 155 6:45:06 15:24/M 32 1:08:47 11:16/M 33 31:45             49 3:08:44 27:45/M 52 50:40 34 26:49 11:39/M 25 14:57 32 23:29 13:48/M
49 Eric Harty 164 31 SO 157 6:46:10 15:27/M 43 1:15:41 12:24/M 52 37:29             44 2:54:36 25:40/M 47 48:09 35 27:02 11:45/M 27 15:05 50 28:17 16:38/M
50 Jeff Nutting 232 34 SO 159 6:48:23 15:32/M 40 1:13:07 11:59/M 35 32:04             48 3:07:24 27:33/M 49 49:22 24 24:05 10:28/M 36 17:52 43 24:58 14:41/M
51 Evan Winograd 317 33 SO 167 6:59:56 15:58/M 35 1:11:33 11:44/M 46 34:50             52 3:12:22 28:17/M 43 45:54 38 28:43 12:29/M 38 19:36 48 27:25 16:07/M
52 Liam O'Boyle 235 34 SO 174 7:04:13 16:08/M 54 1:18:02 12:47/M 54 39:45             50 3:09:33 27:52/M 45 46:33 32 25:51 11:14/M 35 17:51 46 26:58 15:51/M
53 Mike Emmons 132 31 SO 178 7:08:08 16:17/M 45 1:15:47 12:25/M 53 39:16             51 3:10:03 27:57/M 50 49:43 36 27:12 11:49/M 32 16:40 52 29:35 17:24/M
54 David Elliott 129 34 SO 192 7:23:08 16:51/M 16 1:00:38 9:56/M 38 32:53 5 2:08:10 51:16/M       6 1:38:23 14:28/M 51 50:26 20 22:50 9:55/M 34 17:26 55 32:38 19:11/M
55 Dylan Jennings 181 39 SO 199 7:27:26 17:01/M 55 1:21:29 13:21/M 56 42:07             53 3:25:15 30:11/M 48 48:39 30 25:32 11:06/M 30 16:09 51 28:38 16:50/M
 

Female 40 to 49

  Total Total Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Leg 7 Leg 8 Finish
Place Name Bib No Age Div Overall Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Renee Giardini 145 42 SO 26 5:06:02 11:38/M 1 1:01:08 10:01/M 1 27:40             5 2:11:32 19:20/M 1 33:20 27 2:31:20 65:47/M 27 30:03 9 22:23 13:09/M
2 Jessica Weinman 35 40 72 35 5:19:56 12:10/M 2 1:01:10 10:01/M 2 28:41 1 1:21:28 32:35/M       1 1:01:49 9:05/M 3 34:57 29 2:31:56 66:03/M 29 31:09 1 20:43 12:11/M
3 Kristen Link Logan 202 44 SO 44 5:29:42 12:32/M 5 1:09:33 11:24/M 3 30:23             6 2:23:22 21:05/M 2 34:50 28 2:31:24 65:49/M 28 30:25 4 21:15 12:29/M
4 Dena Sheehy 29 44 72 59 5:44:51 13:07/M 3 1:05:27 10:44/M 6 31:58             8 2:36:07 22:57/M 4 37:09 2 19:50 8:37/M 3 12:21 7 22:02 12:57/M
5 Kasey Barton 65 41 SO 62 5:45:16 13:08/M 11 1:12:52 11:57/M 9 33:26             7 2:27:24 21:40/M 7 39:32 1 19:50 8:37/M 1 10:56 5 21:28 12:37/M
6 Jessica Rautenstrauch 252 42 SO 79 5:56:26 13:33/M 4 1:08:05 11:10/M 5 31:24             11 2:42:29 23:54/M 9 39:43 6 21:00 9:07/M 8 12:56 3 20:56 12:18/M
7 Gina Nobes 230 46 SO 85 6:00:10 13:42/M 7 1:11:17 11:41/M 7 33:01             10 2:41:07 23:41/M 5 37:49 5 20:47 9:02/M 9 12:57 14 23:25 13:46/M
8 Wendy Dwyer Albano 126 43 SO 92 6:02:57 13:48/M 6 1:11:14 11:40/M 4 31:13             12 2:44:26 24:11/M 8 39:42 9 21:40 9:25/M 2 12:18 10 22:35 13:16/M
9 Kristin Ruminski 5 41 72 97 6:04:00 13:50/M 9 1:12:14 11:50/M 16 35:45 3 1:35:31 38:12/M       2 1:08:07 10:01/M 6 38:20 4 19:58 8:40/M 4 12:30 6 21:43 12:46/M
10 Michelle Abdella 57 46 SO 98 6:04:51 13:52/M 15 1:13:57 12:07/M 8 33:06             9 2:39:53 23:31/M 10 41:45 7 21:01 9:08/M 5 12:34 11 22:48 13:24/M
11 Kristy Devincentis 41 42 SO 109 6:14:27 14:14/M 8 1:11:35 11:44/M 10 34:38                   30 3:33:12 3 19:55 8:39/M 7 12:51 8 22:18 13:06/M
12 Missy Woodruff 318 47 SO 111 6:17:00 14:20/M 10 1:12:29 11:53/M 13 35:01             13 2:46:09 24:26/M 15 44:39 8 21:08 9:11/M 11 13:28 19 24:13 14:14/M
13 Leanna Miner 220 41 SO 115 6:22:51 14:33/M 16 1:15:06 12:19/M 15 35:42             15 2:52:36 25:23/M 12 42:54 11 22:39 9:50/M 10 13:17 2 20:49 12:14/M
14 Peggy Nowakowski 231 41 SO 119 6:24:21 14:37/M 12 1:13:03 11:58/M 14 35:01 2 1:30:50 36:20/M       4 1:18:54 11:36/M 11 42:46 15 25:00 10:52/M 19 15:45 13 23:09 13:36/M
15 Kelly Sinnott 50 40 SO 125 6:26:04 14:41/M 13 1:13:16 12:00/M 11 34:40             14 2:51:29 25:13/M 14 43:40 12 24:03 10:27/M 16 15:03 17 24:06 14:10/M
16 Shanna Hansen 19 45 72 136 6:31:35 14:53/M 17 1:16:48 12:35/M 17 36:12 4 1:38:29 39:23/M       3 1:18:17 11:31/M 13 43:15 10 21:57 9:32/M 6 12:48 15 24:00 14:06/M
17 Melissa Domoy 123 44 SO 146 6:38:33 15:09/M 18 1:18:13 12:49/M 12 34:54             16 2:54:59 25:44/M 18 46:48 20 26:14 11:24/M 13 14:34 12 23:08 13:36/M
18 Linnie Wieselquist 312 45 SO 164 6:53:59 15:44/M 14 1:13:17 12:01/M 18 38:45             19 3:11:19 28:08/M 16 46:19 16 25:25 11:03/M 15 14:54 18 24:07 14:11/M
19 Wendy Cody 103 43 SO 180 7:09:47 16:20/M 20 1:22:12 13:28/M 19 40:31             17 3:10:03 27:57/M 19 47:45 21 26:18 11:26/M 22 16:03 23 27:08 15:57/M
20 Christine Vonbun 304 48 SO 183 7:12:23 16:26/M 19 1:20:22 13:10/M 22 41:11             20 3:16:51 28:57/M 24 50:26 18 25:34 11:07/M 12 14:04 16 24:03 14:08/M
