YJR
YJRResultsBanner
YJR

Shoreline Multisport Festival - Tri & Du

Triathlon Overall Results

July 17, 2016



  Total Total Swim to Beach Beach to Transition T1 Bike T2 Lap 1 - Run Finish
Place Name City Bib No Age Gender Div Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Ryan Lawrence Brockport NY 68 30 M TRI 1:24:15.00   2 11:48.00 23:34/M 67 0:44.00 41 1:44.00 8 43:24.00 21.7MPH 99 13:22.00       2 13:16.00 6:38/
2 Rory Gumina Rochester NY 14 57 M TRI 1:25:43.00         94 13:26.00 5 0:58.00 2 41:54.00 22.5MPH 12 0:34.00 6 14:26.00 7:13/M 11 14:28.00 7:14/M
3 Matthew Kellman Penfield NY 90 52 M TRI 1:27:56.00   16 15:56.00 31:50/M 15 0:32.00 13 1:06.00 10 43:54.00 21.5MPH 9 0:31.00 1 13:07.00 6:33/M 1 12:52.00 6:26/M
4 Craig Rodriguez Pittsford NY 31 36 M TRI 1:29:39.00   11 15:28.00 30:54/M 32 0:34.00 15 1:12.00 3 41:58.00 22.5MPH 15 0:37.00 12 15:01.00 7:30/M 15 14:50.00 7:25/M
5 Joe Edmond Rochester NY 69 39 M TRI 1:29:49.00   48 18:49.00 37:36/M 56 0:40.00 51 2:00.00 1 40:57.00 23.0MPH 100 13:45.00       4 13:39.00 6:49/
6 Mike Deiure Rochester NY 89 36 M TRI 1:30:31.00   8 15:15.00 30:28/M 11 0:31.00 7 0:59.00 7 43:22.00 21.7MPH 13 0:34.00 14 15:12.00 7:36/M 13 14:41.00 7:20/M
7 Dale Pearce Brockport NY 47 32 M TRI 1:30:54.00   1 11:32.00 23:02/M 34 0:35.00 9 1:00.00 16 45:09.00 20.9MPH 63 1:10.00 21 16:00.00 8:00/M 24 15:31.00 7:45/M
8 Kathleen Hayden Rochester NY 63 50 F TRI 1:31:40.00   9 15:20.00 30:38/M 24 0:33.00 22 1:24.00 19 45:56.00 20.5MPH 18 0:40.00 5 14:08.00 7:04/M 5 13:42.00 6:51/M
9 Roger Bolton Albion NY 73 46 M TRI 1:31:58.00   27 16:52.00 33:42/M 16 0:32.00 49 1:56.00 4 43:07.00 21.9MPH 48 0:59.00 8 14:36.00 7:18/M 7 13:59.00 6:59/M
10 Eric Ludwig North Chili NY 45 27 M TRI 1:32:09.00   5 14:07.00 28:12/M 8 0:31.00 24 1:27.00 26 47:53.00 19.7MPH 36 0:54.00 2 13:57.00 6:58/M 3 13:24.00 6:42/M
11 Sean Carnahan Rochester NY 39 51 M TRI 1:32:20.00         95 15:56.00 17 1:16.00 5 43:10.00 21.8MPH 25 0:45.00 15 15:24.00 7:42/M 28 15:51.00 7:55/M
12 Sean Scott New Castle DE 32 35 M TRI 1:32:28.00   7 15:13.00 30:24/M 39 0:36.00 11 1:02.00 18 45:16.00 20.8MPH 24 0:45.00 10 14:51.00 7:25/M 14 14:47.00 7:23/M
13 Marcus Gage Palmyra NY 13 44 M TRI 1:33:36.00   25 16:43.00 33:24/M 51 0:39.00 14 1:08.00 14 45:00.00 20.9MPH 27 0:49.00 13 15:09.00 7:34/M 9 14:12.00 7:06/M
14 George Ballart Rochester NY 2 28 M TRI 1:34:17.00   14 15:42.00 31:22/M 1 0:24.00 18 1:18.00 28 47:59.00 19.6MPH 43 0:59.00 3 14:01.00 7:00/M 6 13:57.00 6:58/M
15 Cory Sullivan Slingerlands NY 53 28 M TRI 1:34:37.00   28 16:55.00 33:48/M 2 0:27.00 4 0:51.00 17 45:15.00 20.8MPH 54 1:04.00 11 14:58.00 7:29/M 18 15:09.00 7:34/M
16 Neal Kraft Severna Park MD 96 49 M TRI 1:35:05.00   30 16:59.00 33:56/M 54 0:39.00 31 1:36.00 13 44:51.00 21.0MPH 75 1:21.00 9 14:48.00 7:24/M 16 14:53.00 7:26/M
17 Gabe Zajia Spencerport NY 57 48 M TRI 1:35:45.00   34 17:04.00 34:06/M 38 0:36.00 43 1:48.00 9 43:45.00 21.5MPH 61 1:09.00 19 15:57.00 7:58/M 23 15:28.00 7:44/M
18 Peter Boyer Victor NY 81 35 M TRI 1:35:57.00   6 15:05.00 30:08/M 7 0:30.00 40 1:43.00 25 47:35.00 19.8MPH 56 1:05.00 17 15:29.00 7:44/M 12 14:32.00 7:16/M
19 Robert Rees Almond NY 98 68 M TRI 1:37:09.00   43 18:25.00 36:48/M 79 0:51.00 20 1:24.00 12 44:20.00 21.3MPH 44 0:59.00 18 15:55.00 7:57/M 22 15:19.00 7:39/M
20 Tom O'Grady Penfield NY 25 38 M TRI 1:37:27.00   13 15:41.00 31:20/M 40 0:36.00 12 1:05.00 21 47:10.00 20.0MPH 41 0:56.00 29 16:16.00 8:08/M 27 15:46.00 7:53/M
21 Joe Kent Webster NY 94 57 M TRI 1:39:03.00   22 16:28.00 32:54/M 48 0:38.00 23 1:25.00 29 48:01.00 19.6MPH 68 1:17.00 20 15:58.00 7:59/M 21 15:18.00 7:39/M
22 David Feor Webster NY 104 28 M TRI 1:39:51.00   21 16:21.00 32:40/M 6 0:30.00 29 1:33.00 22 47:13.00 20.0MPH 29 0:50.00 45 17:17.00 8:38/M 31 16:11.00 8:05/M
23 Mark Frey Webster NY 74 49 M TRI 1:40:13.00   33 17:03.00 34:04/M 28 0:34.00 27 1:30.00 6 43:11.00 21.8MPH 65 1:11.00 53 17:57.00 8:58/M 68 18:50.00 9:25/M
24 Peter Woodams Pittsford NY 37 53 M TRI 1:40:20.00   12 15:30.00 30:58/M 42 0:37.00 50 2:00.00 36 49:52.00 18.9MPH 46 0:59.00 23 16:07.00 8:03/M 20 15:18.00 7:39/M
25 Stacey Lautenslager Victor NY 86 48 F TRI 1:40:22.00   10 15:25.00 30:48/M 31 0:34.00 37 1:40.00 23 47:13.00 20.0MPH 83 1:28.00 37 16:58.00 8:29/M 43 17:06.00 8:33/M
26 Jason Devoe Rush NY 8 34 M TRI 1:40:24.00   17 15:57.00 31:52/M 19 0:32.00 58 2:12.00 27 47:55.00 19.7MPH 33 0:53.00 30 16:22.00 8:11/M 37 16:37.00 8:18/M
27 Michael Dunn Rochester NY 67 60 M TRI 1:40:34.00   19 16:17.00 32:32/M 55 0:40.00 26 1:28.00 20 46:25.00 20.3MPH 30 0:51.00 49 17:33.00 8:46/M 51 17:24.00 8:42/M
28 Andrew Smith Rochester NY 92 39 M TRI 1:41:36.00   31 17:01.00 34:00/M 20 0:32.00 91 3:18.00 43 51:30.00 18.3MPH 57 1:05.00 4 14:05.00 7:02/M 8 14:08.00 7:04/M
29 Brian McNamara Buffalo NY 70 46 M TRI 1:42:10.00   64 20:21.00 40:40/M 53 0:39.00 82 2:51.00 15 45:05.00 20.9MPH 79 1:24.00 25 16:13.00 8:06/M 25 15:39.00 7:49/M
30 Nancy Perry Rochester NY 30 47 F TRI 1:42:11.00   37 17:18.00 34:34/M 44 0:37.00 10 1:01.00 31 48:17.00 19.5MPH 50 1:02.00 36 16:51.00 8:25/M 44 17:07.00 8:33/M
31 Matthew Barbaccia Pittsford NY 105 22 M TRI 1:42:13.00   93 25:14.00 50:26/M 14 0:32.00 83 2:52.00 67 55:09.00 17.1MPH 96 2:28.00       29 16:00.00 8:00/
32 Jim Dolan Webster NY 77 63 M TRI 1:42:22.00   18 16:09.00 32:16/M 65 0:42.00 33 1:37.00 33 48:40.00 19.4MPH 31 0:51.00 46 17:17.00 8:38/M 45 17:08.00 8:34/M
33 Zachary Delany Brockport NY 82 48 M TRI 1:42:55.00   32 17:02.00 34:02/M 92 1:34.00 84 2:53.00 34 48:47.00 19.3MPH 101 16:20.00       34 16:21.00 8:10/
34 Kristine Mallory Scottsville NY 21 50 F TRI 1:42:59.00   51 19:03.00 38:04/M 58 0:41.00 16 1:15.00 24 47:34.00 19.8MPH 35 0:53.00 39 17:01.00 8:30/M 36 16:36.00 8:18/M
35 Betsy Ernst Rochester NY 11 31 F TRI 1:44:16.00   3 12:56.00 25:50/M 66 0:43.00 36 1:38.00 52 53:06.00 17.7MPH 55 1:04.00 47 17:23.00 8:41/M 53 17:28.00 8:44/M
36 Susan Large Fairport NY 97 42 F TRI 1:44:45.00   26 16:45.00 33:28/M 4 0:28.00 21 1:24.00 41 51:22.00 18.3MPH 59 1:08.00 33 16:40.00 8:20/M 42 17:02.00 8:31/M
37 Mark Madigan Pittsford NY 20 55 M TRI 1:44:51.00   29 16:57.00 33:52/M 35 0:35.00 97 3:40.00 48 52:45.00 17.9MPH 92 1:59.00 7 14:35.00 7:17/M 10 14:22.00 7:11/M
38 Barry Cherney Rochester NY 64 49 M TRI 1:45:08.00   77 21:46.00 43:30/M 61 0:41.00 38 1:42.00 11 44:11.00 21.3MPH 28 0:50.00 57 18:16.00 9:08/M 56 17:45.00 8:52/M
39 Jacob Cole Fairport NY 87 20 M TRI 1:45:59.00   4 13:17.00 26:32/M 5 0:29.00 74 2:33.00 77 58:37.00 16.1MPH 19 0:41.00 16 15:26.00 7:43/M 17 14:58.00 7:29/M
40 Ben Miller Penfield NY 22 49 M TRI 1:46:20.00   24 16:34.00 33:06/M 41 0:36.00 39 1:43.00 35 49:48.00 18.9MPH 80 1:25.00 52 17:52.00 8:56/M 63 18:24.00 9:12/M
41 Craig Beal Lewisburg PA 3 33 M TRI 1:46:47.00         96 17:08.00 19 1:19.00 49 52:50.00 17.8MPH 49 1:00.00 50 17:34.00 8:47/M 40 16:58.00 8:29/M
42 David Drushler Williamson NY 9 47 M TRI 1:46:47.00   20 16:18.00 32:34/M 21 0:32.00 57 2:11.00 32 48:18.00 19.5MPH 84 1:29.00 62 18:49.00 9:24/M 71 19:13.00 9:36/M
43 Christopher Moore Springwater NY 79 47 M TRI 1:47:22.00         97 18:43.00 73 2:30.00 39 51:02.00 18.5MPH 86 1:32.00 32 16:39.00 8:19/M 39 16:58.00 8:29/M
44 Tom Peffley Fairport NY 29 58 M TRI 1:47:30.00   40 17:40.00 35:18/M 68 0:44.00 67 2:24.00 30 48:07.00 19.6MPH 93 2:03.00 54 18:11.00 9:05/M 64 18:25.00 9:12/M
45 Daniel Yawman Rochester NY 38 44 M TRI 1:47:38.00   15 15:52.00 31:42/M 59 0:41.00 28 1:32.00 59 53:50.00 17.5MPH 66 1:14.00 42 17:15.00 8:37/M 48 17:17.00 8:38/M
46 Gregory Marshall Elbridge NY 102 20 M TRI 1:49:08.00   88 23:49.00 47:36/M 3 0:28.00 81 2:49.00 38 50:08.00 18.8MPH 11 0:33.00 28 16:16.00 8:08/M 19 15:09.00 7:34/M
47 Samantha Newhart Monroeville PA 103 25 F TRI 1:49:24.00   23 16:29.00 32:56/M 45 0:37.00 77 2:40.00 42 51:28.00 18.3MPH 40 0:55.00 63 18:53.00 9:26/M 65 18:25.00 9:12/M
48 Bronwyn Lucas Rochester NY 18 27 F TRI 1:49:44.00   69 20:54.00 41:46/M 13 0:32.00 47 1:55.00 55 53:26.00 17.6MPH 4 0:29.00 24 16:11.00 8:05/M 32 16:19.00 8:09/M
49 Donna Newhart Rochester NY 46 51 F TRI 1:50:15.00   61 19:46.00 39:30/M 49 0:38.00 42 1:46.00 50 52:52.00 17.8MPH 22 0:44.00 44 17:16.00 8:38/M 47 17:15.00 8:37/M
50 Terri Myers Burdett NY 24 55 F TRI 1:50:46.00   45 18:37.00 37:12/M 57 0:41.00 90 3:16.00 46 52:39.00 17.9MPH 91 1:55.00 35 16:50.00 8:25/M 38 16:52.00 8:26/M
51 John Palo Fairport NY 93 40 M TRI 1:50:51.00   65 20:27.00 40:52/M 10 0:31.00 52 2:02.00 51 52:53.00 17.8MPH 53 1:03.00 34 16:49.00 8:24/M 46 17:10.00 8:35/M
52 Sarah Peffley Fairport NY 28 23 F TRI 1:51:30.00   44 18:37.00 37:12/M 9 0:31.00 32 1:36.00 60 53:57.00 17.5MPH 87 1:35.00 41 17:14.00 8:37/M 58 18:03.00 9:01/M
53 Joseph Panzarella East Rochetser NY 26 35 M TRI 1:52:01.00   76 21:32.00 43:02/M 25 0:33.00 44 1:51.00 69 55:19.00 17.0MPH 21 0:42.00 22 16:02.00 8:01/M 30 16:04.00 8:02/M
54 Laura Francz Webster NY 12 55 F TRI 1:52:23.00   74 21:10.00 42:18/M 36 0:36.00 64 2:20.00 54 53:21.00 17.7MPH 90 1:52.00 31 16:39.00 8:19/M 35 16:27.00 8:13/M
55 Eileen Weinpress Spencerport NY 61 62 F TRI 1:52:47.00   49 18:51.00 37:40/M 26 0:34.00 48 1:55.00 56 53:32.00 17.6MPH 52 1:03.00 61 18:45.00 9:22/M 62 18:11.00 9:05/M
56 Mary Williams Buffalo NY 56 31 F TRI 1:53:28.00   41 17:40.00 35:18/M 52 0:39.00 72 2:30.00 53 53:19.00 17.7MPH 51 1:02.00 64 18:53.00 9:26/M 73 19:27.00 9:43/M
57 Francesca Mueller San Diego CA 83 37 F TRI 1:53:48.00   60 19:42.00 39:22/M 29 0:34.00 6 0:58.00 72 56:06.00 16.8MPH 76 1:22.00 48 17:27.00 8:43/M 55 17:43.00 8:51/M
58 Michele Spear Webster NY 33 26 F TRI 1:54:09.00   59 19:31.00 39:00/M 12 0:31.00 35 1:38.00 40 51:16.00 18.4MPH 45 0:59.00 69 19:43.00 9:51/M 76 20:34.00 10:17/M
59 Dale Fisher 99 54 M TRI 1:54:22.00   63 20:12.00 40:22/M 73 0:46.00 63 2:20.00 44 51:59.00 18.1MPH 17 0:39.00 71 19:50.00 9:55/M 66 18:39.00 9:19/M
60 Christina McLyman Rochester NY 65 48 F TRI 1:54:32.00   39 17:25.00 34:48/M 17 0:32.00 54 2:03.00 78 58:44.00 16.0MPH 70 1:18.00 40 17:12.00 8:36/M 50 17:20.00 8:40/M
61 Jose Ramon Iglesias Rodriguez Webster NY 17 31 M TRI 1:55:05.00         98 20:02.00 87 3:01.00 79 59:25.00 15.9MPH 23 0:44.00 26 16:14.00 8:07/M 26 15:42.00 7:51/M
62 Maddie Hart Brockport NY 76 18 F TRI 1:56:15.00   57 19:23.00 38:44/M 43 0:37.00 70 2:27.00 74 56:49.00 16.6MPH 95 2:22.00 43 17:16.00 8:38/M 52 17:24.00 8:42/M
63 Roy Husung Rush NY 16 57 M TRI 1:56:20.00   38 17:23.00 34:44/M 27 0:34.00 92 3:23.00 75 57:09.00 16.5MPH 26 0:49.00 55 18:14.00 9:07/M 70 18:53.00 9:26/M
64 Patrick Wolf Penfield NY 36 24 M TRI 1:56:33.00   66 20:28.00 40:54/M 18 0:32.00 88 3:05.00 64 54:34.00 17.3MPH 62 1:09.00 59 18:38.00 9:19/M 60 18:09.00 9:04/M
65 Amanda Dingman West Henrietta NY 40 45 F TRI 1:57:18.00   72 21:06.00 42:10/M 77 0:50.00 56 2:04.00 45 52:13.00 18.0MPH 78 1:23.00 72 20:07.00 10:03/M 74 19:38.00 9:49/M
66 Molly English-Bowers Liverpool NY 10 55 F TRI 1:57:49.00   56 19:18.00 38:34/M 72 0:46.00 45 1:53.00 70 55:22.00 17.0MPH 67 1:16.00 60 18:39.00 9:19/M 77 20:37.00 10:18/M
67 Marc Natale Churchville NY 78 40 M TRI 1:57:54.00   90 24:23.00 48:44/M 93 1:40.00 61 2:20.00 71 55:56.00 16.8MPH 102 16:38.00       41 16:59.00 8:29/
68 Dana Bolton Albion NY 72 39 F TRI 1:58:17.00   42 18:09.00 36:16/M 50 0:39.00 25 1:27.00 62 54:14.00 17.4MPH 34 0:53.00 77 21:30.00 10:45/M 79 21:28.00 10:44/M
69 Laura Johnson Rochester NY 80 31 F TRI 1:58:54.00   91 24:28.00 48:54/M 23 0:33.00 55 2:04.00 57 53:37.00 17.6MPH 6 0:30.00 68 19:41.00 9:50/M 59 18:04.00 9:02/M
70 Brian Williams Buffalo NY 55 34 M TRI 1:59:00.00   80 21:59.00 43:56/M 22 0:33.00 65 2:21.00 58 53:39.00 17.6MPH 39 0:55.00 65 18:54.00 9:27/M 78 20:42.00 10:21/M
71 Terry Whiteford Fairport NY 91 48 M TRI 1:59:00.00   78 21:53.00 43:44/M 60 0:41.00 78 2:41.00 65 55:04.00 17.1MPH 38 0:54.00 66 18:58.00 9:29/M 69 18:53.00 9:26/M
72 John Gerber San Diego CA 84 38 M TRI 1:59:12.00         101 29:16.00 30 1:34.00 63 54:31.00 17.3MPH 72 1:20.00 27 16:15.00 8:07/M 33 16:20.00 8:10/M
73 Brent Mucci Pittsford NY 23 29 M TRI 1:59:49.00         99 26:27.00 85 2:58.00 47 52:43.00 17.9MPH 81 1:27.00 58 18:19.00 9:09/M 57 17:57.00 8:58/M
74 Three's Company Buffalo NY 154 25 F TRI 2:02:18.00   35 17:07.00 34:12/M 33 0:35.00 1 0:30.00 95 1:07:51.00 13.9MPH 1 0:26.00 51 17:43.00 8:51/M 61 18:10.00 9:05/M
75 Susan Hoffman Brockport NY 44 54 F TRI 2:03:16.00   81 22:10.00 44:18/M 83 0:53.00 53 2:02.00 37 50:05.00 18.8MPH 82 1:27.00 83 23:03.00 11:31/M 88 23:39.00 11:49/M
76 Alison Currie Rochester NY 7 60 F TRI 2:04:05.00   85 23:21.00 46:40/M 62 0:42.00 34 1:38.00 81 59:52.00 15.7MPH 60 1:08.00 56 18:14.00 9:07/M 72 19:13.00 9:36/M
77 James Perry Brockport NY 49 46 M TRI 2:04:50.00   47 18:46.00 37:30/M 89 1:01.00 71 2:28.00 76 57:27.00 16.4MPH 89 1:47.00 76 21:26.00 10:43/M 82 21:58.00 10:59/M
78 Eric Harty Lancaster NY 15 28 M TRI 2:05:03.00   92 24:43.00 49:24/M 37 0:36.00 76 2:35.00 88 1:02:21.00 15.1MPH 10 0:32.00 38 16:59.00 8:29/M 49 17:20.00 8:40/M
79 Scott Voorhees Trumansburg NY 35 48 M TRI 2:06:39.00   50 18:53.00 37:44/M 80 0:52.00 59 2:17.00 73 56:20.00 16.7MPH 69 1:18.00 81 22:35.00 11:17/M 90 24:28.00 12:14/M
80 Tri 2 Finish Macedon NY 153 38 F TRI 2:06:51.00   68 20:54.00 41:46/M 69 0:44.00 2 0:38.00 94 1:06:06.00 14.3MPH 3 0:29.00 67 19:20.00 9:40/M 67 18:44.00 9:22/M
81 Katie Schicker Brockport NY 60 27 F TRI 2:07:25.00   62 19:55.00 39:48/M 87 0:57.00             103 1:20:36.00       96 25:58.00 12:59/
82 David Campbell Geneseo NY 66 49 M TRI 2:08:22.00   67 20:37.00 41:12/M 70 0:45.00 62 2:20.00 82 1:00:10.00 15.7MPH 73 1:20.00 78 21:34.00 10:47/M 80 21:39.00 10:49/M
83 Shelby Perry Brockport NY 51 20 F TRI 2:08:43.00   53 19:08.00 38:14/M 71 0:46.00 80 2:46.00 87 1:02:14.00 15.1MPH 88 1:36.00 73 20:28.00 10:14/M 81 21:48.00 10:54/M
84 Jennifer Lynch Buffalo NY 19 44 F TRI 2:09:43.00   58 19:30.00 38:58/M 78 0:50.00 75 2:33.00 68 55:17.00 17.0MPH 42 0:56.00 87 24:54.00 12:27/M 94 25:47.00 12:53/M
85 Donna Humby Hilton NY 62 63 F TRI 2:11:17.00   84 22:21.00 44:40/M 84 0:54.00 79 2:43.00 80 59:45.00 15.8MPH 37 0:54.00 74 21:04.00 10:32/M 89 23:40.00 11:50/M
86 Laura Voorhees Trumansburg NY 34 48 F TRI 2:11:58.00   70 21:01.00 42:00/M 74 0:47.00 66 2:23.00 83 1:00:19.00 15.6MPH 8 0:31.00 84 23:26.00 11:43/M 87 23:34.00 11:47/M
87 Scott Dingman West Henrietta NY 41 45 M TRI 2:13:28.00   89 23:55.00 47:48/M 88 0:58.00 96 3:35.00 61 54:01.00 17.4MPH 85 1:31.00 85 24:17.00 12:08/M 92 25:14.00 12:37/M
88 Tad Rounds Bath NY 95 43 M TRI 2:14:27.00   75 21:21.00 42:40/M 64 0:42.00 69 2:25.00 99 1:09:55.00 13.5MPH 7 0:30.00 70 19:44.00 9:52/M 75 19:52.00 9:56/M
89 Jennifer Perry Brockport NY 50 45 F TRI 2:17:09.00   79 21:57.00 43:52/M 76 0:49.00 98 3:47.00 90 1:03:12.00 14.9MPH 71 1:19.00 82 22:47.00 11:23/M 86 23:23.00 11:41/M
90 Mary Clark Avon NY 6 54 F TRI 2:18:09.00   73 21:08.00 42:14/M 82 0:52.00 100 3:58.00 92 1:04:46.00 14.5MPH 97 2:51.00 79 21:43.00 10:51/M 84 22:54.00 11:27/M
91 Caroline Cameron Rochester NY 5 22 F TRI 2:21:02.00   86 23:24.00 46:46/M 46 0:37.00 101 4:26.00 96 1:07:52.00 13.9MPH 16 0:38.00 75 21:23.00 10:41/M 83 22:44.00 11:22/M
92 Mari Foley Farmington NY 88 39 F TRI 2:22:24.00   46 18:46.00 37:30/M 81 0:52.00 68 2:25.00 93 1:04:46.00 14.5MPH 94 2:14.00 89 25:52.00 12:56/M 99 27:32.00 13:46/M
93 Rebecca Schicker Spencerport NY 52 31 F TRI 2:23:28.00   82 22:10.00 44:18/M 75 0:48.00 95 3:34.00 91 1:04:26.00 14.6MPH 74 1:21.00 90 25:54.00 12:57/M 93 25:18.00 12:39/M
94 Worth A Tri Rochester NY 151 33 M TRI 2:25:55.00         103 32:50.00 8 1:00.00 66 55:05.00 17.1MPH 2 0:26.00       103 56:36.00 28:18/
95 Brandon Fisher Bergen NY 101 25 M TRI 2:26:11.00   83 22:18.00 44:34/M 85 0:55.00 60 2:18.00 98 1:09:29.00 13.6MPH 32 0:53.00 86 24:34.00 12:17/M 95 25:47.00 12:53/M
96 Tina Pellegrin Rochester NY 48 42 F TRI 2:27:30.00   87 23:34.00 47:06/M 90 1:06.00 89 3:10.00 86 1:01:45.00 15.3MPH 77 1:22.00 91 28:50.00 14:25/M 100 27:46.00 13:53/M
97 Jeremy Flynn Rochester NY 75 38 M TRI 2:35:59.00   71 21:05.00 42:08/M 91 1:19.00 102 6:08.00 85 1:01:10.00 15.4MPH 98 5:05.00 93 31:27.00 15:43/M 101 29:49.00 14:54/M
98 Brandon Fox Spencerport NY 43 32 M TRI 2:36:57.00         102 29:30.00 99 3:56.00 100 1:09:55.00 13.5MPH 64 1:11.00 88 25:46.00 12:53/M 97 26:41.00 13:20/M
99 Amber Fisher Byron NY 100 29 F TRI 2:38:17.00   54 19:16.00 38:30/M 86 0:56.00 93 3:27.00 101 1:13:47.00 12.8MPH 47 0:59.00 92 29:53.00 14:56/M 102 30:02.00 15:01/M
100 DIDO Team 1 Rochester NY 150 57 M TRI 2:38:26.00   36 17:18.00 34:34/M 63 0:42.00 3 0:44.00 102 1:32:20.00 10.2MPH 5 0:30.00 80 22:06.00 11:03/M 91 24:49.00 12:24/M
 
  Total Total Swim to Beach Beach to Transition T1 Bike T2 Lap 1 - Run Finish
Place Name City Bib No Age Gender Div Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
101 Anthony Brognia Pittsford NY 85 44 M TRI 2:40:40.00         100 27:55.00 86 2:59.00 97 1:09:17.00 13.6MPH 20 0:42.00 94 32:45.00 16:22/M 98 27:05.00 13:32/M
DQ William Rodriguez Rochester NY 58 42 M TRI 1:41:47.00   52 19:06.00 38:10/M 47 0:38.00 94 3:33.00 84 1:00:24.00 15.6MPH 14 0:37.00       54 17:32.00 8:46/
DQ Joe Gerber Colorado Springs 71 43 M TRI 1:48:40.00   55 19:16.00 38:30/M 30 0:34.00 46 1:55.00 89 1:02:30.00 15.1MPH 58 1:05.00       85 23:21.00 11:40/