YJR
YJRResultsBanner
YJR

Fleet Feet Snow Cheap Series - Race 1

Overall

December 13, 2017



Place Name City Bib No Age Gender Div Total Time
1 Josh Harter Avon NY 422 42 M R1 25:20.0
2 Jeremie Obert Hornell NY 146 29 M SE 25:58.0
3 Kevin Howard Rochester NY 140 28 M SE 26:35.0
4 Jack-Henry Fricon Rochester NY 73 14 M SE 26:39.0
5 Kurt Spaker Honeoye Falls NY 403 46 M R1 26:43.0
6 Luke Principe Rochester NY 33 34 M SE 27:21.0
7 Seth Adanti Rochester NY 423 38 M R1 27:39.0
8 Karl Jaanimagi Pittsford NY 404 37 M R1 27:45.0
9 Josh Kramer Irondequoit NY 63 27 M SE 27:54.0
10 Chad Minuto Batavia NY 142 41 M SE 28:00.0
11 Ian Schickling Rochester NY 22 34 M SE 28:42.0
12 James Dawson Rochester NY 99 34 M SE 29:02.0
13 Matthew Smitley Rochester NY 96 40 M SE 29:14.0
14 Charles Giraud Hornell NY 100 24 M SE 29:41.0
15 Alia Spaker Honeoye Falls NY 78 12 F SE 29:45.0
16 Joshua Frankel Pittsford NY 117 36 M SE 29:51.0
17 Stephen Konieczny Batavia NY 129 39 M SE 29:55.0
18 John Deiure Rochester NY 135 39 M SE 29:57.0
19 Thomas Whitcomb Walworth NY 145 20 M SE 29:58.0
20 John Wiltse Rochester NY 64 53 M SE 30:01.0
21 Douglas Miller Rochester NY 48 53 M SE 30:03.0
22 Garth Howell Rochester NY 41 38 M SE 30:18.0
23 Marcus Cox Avon NY 60 28 M SE 30:24.0
24 Daniel Giles Rochester NY 113 30 M SE 30:25.0
25 Benjamin Dlugosh Rochester NY 16 30 M SE 30:33.0
26 Andrew Ciaio Victor NY 90 52 M SE 30:34.0
27 Jerome Obertelli Rochester NY 51 39 M SE 30:48.0
28 Chad Borden Rochester NY 77 32 M SE 31:01.0
29 Vincent Luongo Rochester NY 127 57 M SE 31:03.0
30 Michelle Carlson Rochester NY 55 31 F SE 31:12.0
31 Nick Bartolotti Honeoye Falls NY 143 50 M SE 31:13.0
32 Ben Laplante Rochester NY 116 38 M SE 31:13.0
33 Philip Stewart Conesus NY 147 39 M SE 31:18.0
34 Keith Hadley Rochester NY 23 58 M SE 31:21.0
35 Peter Gugel Rochester NY 31 49 M SE 31:31.0
36 Scott Miner Webster NY 58 39 M SE 31:51.0
37 Sunniva Sheffield Pittsford NY 408 18 F R1 32:01.0
38 Wendy Dwyer Albano Pittsford NY 132 42 F SE 32:16.0
39 Jeff Huntress Pittsford NY 139 54 M SE 32:24.0
40 Ari Reback Fairport NY 144 11 F SE 32:52.0
41 Joao Flores Rochester NY 120 50 M SE 32:53.0
42 Bruce Huzyk North Chili NY 38 48 M SE 32:55.0
43 Kevin Riordan Fairport NY 124 40 M SE 32:58.0
44 Maya Polashenski Palmyra NY 59 23 F SE 33:08.0
45 Matthew Davis Rochester NY 92 45 M SE 33:09.0
46 Doug Ubbink Palmyra NY 128 54 M SE 33:10.0
47 Jason Smith Webster NY 80 39 M SE 33:14.0
48 Christine Burkey-Kelly Hilton NY 50 48 F SE 33:54.0
49 Therese Christo Rochester NY 49 64 F SE 34:03.0
50 Rebecca White Rochester NY 94 37 F SE 34:17.0
51 Brandon Zerbe Rochester NY 24 26 M SE 34:28.0
52 Ian Beatty Henrietta NY 47 33 M SE 34:46.0
53 Scott Reed Fairport NY 3 47 M SE 34:50.0
54 Sandi Ross-Guarino North Chili NY 98 40 F SE 35:12.0
55 Stephen Webster Spencerport NY 141 35 M SE 35:15.0
56 Brad Miller Ontario NY 35 44 M SE 35:45.0
57 Lauren Dunkle Rochester NY 17 27 F SE 35:51.0
58 John Brind'Amour Rochester NY 121 51 M SE 36:09.0
59 Bella Albano Pittsford NY 133 14 F SE 36:10.0
60 Richard Albano Pittsford NY 134 44 M SE 36:11.0
61 Ron Wille Rochester NY 421 47 M R1 36:20.0
62 John Hart Rochester NY 11 57 M SE 36:24.0
63 Dan Lyon Rochester NY 70 53 M SE 36:33.0
64 Bryan Friedel Rochester NY 435 14 M R1 36:33.0
65 Joseph Ciecierega Geneseo NY 443 44 M R1 36:34.0
66 Jim Podanoffsky Penfield NY 115 46 M SE 36:47.0
67 David Green Newfield NY 437 55 M R1 36:54.0
68 Barry Cherney Rochester NY 420 51 M R1 37:03.0
69 Julien Sebaa Rochester NY 54 34 M SE 37:12.0
70 Rowan Nordquist Rochester NY 439 11 M R1 37:45.0
71 Marty Salata Penfield NY 89 59 M SE 37:45.0
72 Rob Wilder Rochester NY 7 42 M SE 38:20.0
73 Jim Jaenecke Lima NY 91 58 M SE 38:25.0
74 Douglas Prindle Fairport NY 424 56 M R1 38:59.0
75 Kathryn Morrill Pittsford NY 85 33 F SE 39:03.0
76 Carolyn Whyland Rochester NY 138 50 F SE 39:11.0
77 Monique Golossi Rochester NY 95 38 F SE 39:13.0
78 William Moon Penfield NY 34 48 M SE 39:14.0
79 Amanda Fitzgerald Rochester NY 400 34 F R1 39:15.0
80 Kelly Lamb Rochester NY 42 34 F SE 39:16.0
81 Victoria Johnson Walworth NY 27 22 F SE 39:26.0
82 Stephen Simpson Victor NY 125 54 M SE 39:26.0
83 Travis Figueroa Pittsford NY 148 35 M SE 39:29.0
84 Rachel Lowry East Rochester NY 102 28 F SE 39:30.0
85 Ralph Schodel Batavia NY 72 44 M SE 39:33.0
86 Frank Colavecchia Rochester NY 436 58 M R1 39:37.0
87 Nancy Underwood Webster NY 87 43 F SE 39:38.0
88 Scott Murdock Rochester NY 88 47 M SE 39:39.0
89 Christy Post Rochester NY 10 43 F SE 39:40.0
90 Jeffrey Scott Canandaigua NY 71 52 M SE 39:40.0
91 Andy Smith Honeoye Falls NY 407 58 M R1 39:57.0
92 Carl Dunn Rochester NY 126 58 M SE 39:59.0
93 Steve Tufts Fairport NY 83 44 M SE 40:01.0
94 Leo Kant Rochester NY 52 35 M SE 40:01.0
95 Michael Simons Fairport NY 101 39 M SE 40:10.0
96 Rich McNeary Webster NY 39 47 M SE 40:13.0
97 Richard Van Hanehem Hamlin NY 69 69 M SE 40:17.0
98 Andrew Symonds Rochester NY 56 36 M SE 40:37.0
99 Michael Bodine Webster NY 28 38 M SE 40:58.0
100 William Roode Webster NY 29 70 M SE 40:58.0
 
Place Name City Bib No Age Gender Div Total Time
101 Jamie Wilkes Brockport NY 150 25 F SE 41:02.0
102 Andrea Lynch Rochester NY 68 37 F SE 41:08.0
103 Shari Allen Webster NY 118 52 F SE 41:41.0
104 Bethany Lane Walworth NY 26 23 F SE 41:44.0
105 Kathryn Castle Rochester NY 110 39 F SE 41:48.0
106 Deanna Baker Rochester NY 65 37 F SE 42:02.0
107 Stephanie Giles Rochester NY 114 30 F SE 42:04.0
108 Julia Lehman Le Roy NY 12 54 F SE 42:19.0
109 Ashley Somers Spencerport NY 149 31 F SE 42:57.0
110 Maggie Tobin Rochester NY 137 48 F SE 43:01.0
111 Heather Ostrander Macedon NY 123 44 F SE 43:11.0
112 Annette Grape Rochester NY 84 56 F SE 43:11.0
113 Sean Kelley Pittsford NY 46 49 M SE 43:14.0
114 Cathie Trabucco Rochester NY 119 58 F SE 43:15.0
115 Sarah Hardy Rochester NY 136 45 F SE 43:17.0
116 Chrissy Nelson Marion NY 44 41 F SE 43:20.0
117 Sandra Lonneville Marion NY 43 46 F SE 43:20.0
118 Rick Ostrander Macedon NY 122 47 M SE 43:22.0
119 Karen Riotto Brockport NY 111 47 F SE 43:24.0
120 Adam Rich Brockport NY 112 55 M SE 44:04.0
121 Lacey Fitzgerald Brockport NY 103 25 F SE 44:20.0
122 Marilee Pryor Scottsville NY 433 62 F R1 44:23.0
123 Kathy Henrie Rochester NY 82 64 F SE 44:23.0
124 Pina Marseglia Spencerport NY 76 46 F SE 44:30.0
125 William Schifferli Rochester NY 19 38 M SE 44:39.0
126 Brittney Bullers West Henrietta NY 405 28 F R1 45:20.0
127 Michael Schroeder Webster NY 15 39 M SE 45:29.0
128 Carrie Marciano Rochester NY 75 43 F SE 46:01.0
129 Ellen Brenner Rochester NY 402 47 F R1 46:03.0
130 Joan Entwistle Rochester NY 18 47 F SE 46:05.0
131 Jim Borden Rochester NY 13 57 M SE 46:08.0
132 Marine Feer Rochester NY 53 28 F SE 46:53.0
133 Missy Kelley Pittsford NY 45 47 F SE 47:06.0
134 Michael Friedel Rochester NY 434 49 M R1 47:07.0
135 Tim Garwood Rochester NY 40 32 M SE 47:28.0
136 Brian Schultheis Rochester NY 93 41 M SE 47:29.0
137 Jeff Burnett Rochester NY 442 41 M R1 49:05.0
138 Veronica Crevelling Rochester NY 66 37 F SE 49:13.0
139 Jennifer Defranco Spencerport NY 9 44 F SE 50:22.0
140 Stephanie Scrivens Rochester NY 8 48 F SE 52:42.0
141 Mary Jane Witkiewitz Hilton NY 30 64 F SE 52:50.0
142 Elliot Briden Rochester NY 130 33 M SE 52:52.0
143 Ajia Cherry Fairport NY 131 35 F SE 52:52.0
144 Robert Ward Henrietta NY 20 43 M SE 53:32.0
145 Shelby Triglianos Rochester NY 61 26 F SE 54:27.0
146 Kristen Kramer Rochester NY 62 27 F SE 54:28.0
147 Vicki Earle Fairport NY 2 47 F SE 54:56.0
148 Laurel Tschetter Rochester NY 79 47 F SE 55:27.0
149 Judah Nordquist Rochester NY 440 8 M R1 57:09.0
150 Brady Mason Webster NY 441 9 M R1 57:13.0
151 Russell Nordquist Rochester NY 438 40 M R1 57:14.0
152 Katrina Lorenzetti Rochester NY 6 41 F SE 57:32.0
153 Charlotte Jaanimagi Pittsford NY 109 65 F SE 58:28.0
154 Matthew Underwood Webster NY 86 42 M SE 59:06.0
155 Jillian Ramos Rochester NY 25 25 F SE 59:19.0
156 Jessica Porpa Rochester NY 5 28 F SE 59:26.0
157 Melinda Perez Rochester NY 74 38 F SE 59:28.0
158 Tina Pellegrin Rochester NY 108 43 F SE 1:02:45.0
159 Mercedes Ulaszewski Rochester NY 4 29 F SE 1:05:12.0
160 Shannon Laroue Rochester NY 406 54 F R1 1:35:20.0
161 William Murphy Rochester NY 37 69 M SE 1:35:59.0
162 Christine Smith Rochester NY 401 69 F R1 1:39:27.0
163 Sue Scheuch Rochester NY 36 45 F SE 1:39:27.0