YJR
YJRResultsBanner
YJR

Fleet Feet Snow Cheap Series - Race 2

Overall

December 27, 2017


YellowJacket Racing www.yellowjacketracing.com
Place Name City Bib No Age Gender Div Total Time
1 Ahren Spaker Honeoye Falls NY 466 17 M IND 23:06
2 David Bradshaw Palmyra NY 456 39 M IND 24:38
3 Erich Spaker Honeoye Falls NY 467 19 M IND 25:12
4 Robert Fornataro Pittsford NY 154 46 M SE* 25:38
5 Matthew Lovell Rochester NY 163 45 M SE* 25:40
6 Kevin Howard Rochester NY 140 28 M SE* 25:47
7 Karl Jaanimagi Pittsford NY 473 37 M IND 26:29
8 Tony Segreto Mount Dora FL 450 38 M IND 26:42
9 William Ernst Webster NY 458 43 M IND 27:01
10 John Hair Webster NY 158 48 M SE* 27:18
11 Jack-Henry Fricon Rochester NY 73 14 M SE* 27:35
12 James Dawson Rochester NY 99 34 M SE* 27:37
13 Jack Podanoffsky Penfield NY 465 15 M IND 28:04
14 Erik Baker Rochester NY 479 31 M IND 28:21
15 Benjamin Dlugosh Rochester NY 16 30 M SE* 28:35
16 John Wiltse Rochester NY 64 53 M SE* 28:37
17 Douglas Miller Rochester NY 48 53 M SE* 28:38
18 Garth Howell Rochester NY 41 38 M SE* 28:47
19 Alex Izzo Rochester NY 455 27 M IND 29:06
20 Chad Borden Rochester NY 165 32 M SE* 29:15
21 Joshua Frankel Pittsford NY 117 36 M SE* 29:23
22 Alia Spaker Honeoye Falls NY 78 12 F SE* 29:31
23 Levi Riley Addison NY 470 12 M IND 29:46
24 John Deiure Rochester NY 135 39 M SE* 29:55
25 Rebecca White Rochester NY 94 37 F SE* 30:12
26 Thomas Whitcomb Walworth NY 145 20 M SE* 30:13
27 Andrew Ciaio Victor NY 90 52 M SE* 30:14
28 Chad Minuto Batavia NY 142 41 M SE* 30:30
29 Stephen Konieczny Batavia NY 129 39 M SE* 30:30
30 Scott Miner Webster NY 58 39 M SE* 31:11
31 Jim Luciano Webster NY 483 39 M IND 31:34
32 Michelle Carlson Rochester NY 55 31 F SE* 31:38
33 Kevin Riordan Fairport NY 124 40 M SE* 31:41
34 Karl Hirschman Henrietta NY 159 50 M SE* 31:42
35 Wendy Dwyer Albano Pittsford NY 132 42 F SE* 31:53
36 Scott Reed Fairport NY 3 47 M SE* 31:54
37 Brandon Buckley San Antonio TX 410 23 M IND 31:57
38 Mitchell Gonta Rochester NY 478 21 M IND 32:04
39 Therese Christo Rochester NY 49 64 F SE* 32:06
40 Jesse Corum Rochester NY 155 39 M SE* 32:06
41 Keith Hadley Rochester NY 23 58 M SE* 32:07
42 Cooper Konieczny Batavia NY 471 10 M IND 32:11
43 Joao Flores Rochester NY 120 50 M SE* 32:33
44 Doug Ubbink Palmyra NY 128 54 M SE* 32:45
45 Ian Beatty Henrietta NY 47 33 M SE* 33:03
46 Bruce Huzyk North Chili NY 38 48 M SE* 33:04
47 Erik Reynolds Rochester NY 156 27 M SE* 33:17
48 John Brind'Amour Rochester NY 121 51 M SE* 33:35
49 Ian Clayton Rochester NY 21 27 M SE* 33:48
50 Matt Steiner Rochester NY 484 41 M IND 33:56
51 Jeff Chester Rochester NY 166 52 M SE* 34:13
52 Bryan Friedel 435 14 M IND 34:36
53 Joseph Ciecierega Geneseo14454 NY 457 44 M IND 35:24
54 Rob Wilder Rochester NY 7 42 M SE* 35:25
55 Marty Salata Penfield NY 89 59 M SE* 35:34
56 Eileen Buck Rochester NY 468 48 F IND 35:40
57 Kelly Lamb Rochester NY 42 34 F SE* 36:00
58 Joaquim Flores Rochester NY 472 51 M IND 36:03
59 Lauren Dunkle Rochester NY 17 27 F SE* 36:19
60 Dan Lyon Rochester NY 70 53 M SE* 36:37
61 Collin Henrie Rochester NY 461 25 M IND 36:41
62 Ron Wille Rochester NY 426 47 M IND 36:42
63 Sandi Ross-Guarino North Chili NY 98 40 F SE* 37:00
64 Victoria Johnson Walworth NY 27 22 F SE* 37:15
65 Julia Lehman Le Roy NY 12 54 F SE* 37:23
66 Ashley Somers Spencerport NY 149 31 F SE* 37:30
67 Andrea Lynch Rochester NY 68 37 F SE* 37:35
68 Savannah Fredericks Rochester NY 428 16 F IND 37:56
69 John Whitley Henrietta NY 107 39 M SE* 37:56
70 Derek Backus Penfield NY 414 47 M IND 38:04
71 Michael Brugnoni Rochester NY 152 31 M SE* 38:19
72 Ralph Schodel Batavia NY 72 44 M SE* 38:20
73 Peter Elia Pittsford NY 446 53 M IND 38:53
74 Carolyn Whyland Rochester NY 138 50 F SE* 38:54
75 Christy Post Rochester NY 10 43 F SE* 39:05
76 Matthew Davis Rochester NY 92 45 M SE* 39:11
77 David Dasson Fairport NY 413 56 M IND 39:42
78 William Moon Penfield NY 34 48 M SE* 39:42
79 Stephanie Digiovanni Pittsford NY 476 40 F IND 39:45
80 Melissa Fredericks Rochester NY 427 41 F IND 39:49
81 Amanda Cross Fairport NY 430 37 F IND 39:51
82 Katherine Arvay Fairport NY 412 54 F IND 39:58
83 Nancy Underwood Webster NY 87 43 F SE* 40:01
84 Rich McNeary Webster NY 39 47 M SE* 40:06
85 Cathie Trabucco Rochester NY 119 58 F SE* 40:17
86 Michael Simons Fairport NY 101 39 M SE* 40:18
87 Bethany Lane Walworth NY 26 23 F SE* 40:23
88 Nelson Rich Rush NY 151 55 M SE* 40:25
89 Mark Lee Rochester NY 14 60 M SE* 40:26
90 Shari Allen Webster NY 118 52 F SE* 40:28
91 Sara Connolly Pittsford NY 475 41 F IND 40:34
92 Casey Gonta Rochester NY 477 23 M IND 40:35
93 Scott Murdock Rochester NY 88 47 M SE* 40:38
94 Richard Van Hanehem Hamlin NY 69 69 M SE* 40:48
95 Mike Friedler Ontario NY 454 56 M IND 40:50
96 Adam Rich Brockport NY 112 55 M SE* 40:54
97 Rachel Lowry East Rochester NY 102 28 F SE* 41:19
98 Travis Figueroa Pittsford NY 148 35 M SE* 41:20
99 Steve Tufts Fairport NY 83 44 M SE* 41:21
100 Tara Otto Rochester NY 482 41 F IND 42:03
 
Place Name City Bib No Age Gender Div Total Time
101 Susan Naccarella Rochester NY 447 47 F IND 42:16
102 Carolyn Arnold Rochester NY 409 41 F IND 42:21
103 Kathy Henrie Rochester NY 82 64 F SE* 42:39
104 Brian Gamache Webster NY 160 44 M SE* 42:41
105 Erin Barbeto Spencerport NY 481 42 F IND 42:54
106 Chrissy Nelson Marion NY 164 41 F SE* 42:57
107 Sandra Lonneville Marion NY 43 46 F SE* 42:58
108 Pina Marseglia Spencerport NY 76 46 F SE* 43:01
109 Deanna Baker Rochester NY 65 37 F SE* 43:01
110 Kathryn Castle Rochester NY 110 39 F SE* 43:14
111 William Schifferli Rochester NY 19 38 M SE* 43:19
112 Carrie Marciano Rochester NY 75 43 F SE* 43:26
113 Rita Prosperi Fairport NY 480 58 F IND 43:27
114 Svetlana Finkel Rochester NY 162 56 F SE* 44:25
115 Brian Schultheis Rochester NY 93 41 M SE* 44:26
116 Ethan Hallock Scottsville NY 486 11 M IND 44:59
117 Colleen Krenzer Avon NY 485 49 F IND 45:01
118 Ellen Brenner Rochester NY 431 47 F IND 45:22
119 Brenna Kunzler Webster NY 462 21 F IND 45:23
120 Amber Strauss Addison NY 469 33 F IND 45:30
121 Jay Kunzler Webster NY 463 64 M IND 45:31
122 Maggie Tobin Rochester NY 137 48 F SE* 45:43
123 Catherine Dubreck Webster NY 104 24 F SE* 45:58
124 Michael Schroeder Webster NY 15 39 M SE* 45:58
125 Ava Speidel Rochester NY 419 16 F IND 46:18
126 Jean Miller Seneca Falls NY 81 44 F SE* 46:22
127 Ralph Loehr Rochester NY 153 63 M SE* 47:14
128 Shelby Triglianos Rochester NY 61 26 F SE* 47:23
129 Veronica Crevelling Rochester NY 66 37 F SE* 47:27
130 Sean Kelley Pittsford NY 46 49 M SE* 48:51
131 Missy Kelley Pittsford NY 45 47 F SE* 48:57
132 Lauren Lovullo Rochester NY 416 49 F IND 49:05
133 Laura Speidel Rochester NY 417 46 F IND 49:06
134 Robert Ward Henrietta NY 20 43 M SE* 49:15
135 Alyssa Sand Rochester NY 418 44 F IND 49:21
136 Max Podanoffsky Penfield NY 464 12 M IND 49:35
137 Jim Podanoffsky Penfield NY 115 46 M SE* 49:35
138 Vicki Earle Fairport NY 2 47 F SE* 50:37
139 Paige Kopchak Rochester NY 425 24 F IND 53:50
140 Laurel Tschetter Rochester NY 79 47 F SE* 53:53
141 Mary Jane Witkiewitz Hilton NY 30 64 F SE* 54:43
142 Brianna Young Hilton NY 448 11 F IND 55:05
143 David Avery Greece NY 106 60 M SE* 56:55
144 Melissa Barrett Indianapolis IN 445 19 F IND 57:11
145 Heather Young Hilton NY 449 38 F IND 57:12
146 Kayla Kostecka Indianapolis IN 444 27 F IND 57:28
147 Katrina Lorenzetti Rochester NY 6 41 F SE* 58:10
148 Charlotte Jaanimagi Pittsford NY 109 65 F SE* 59:46
149 Theresa Elie Fairport NY 474 55 F IND 1:00:17
150 Randy Meek Rochester NY 411 62 M IND 1:01:23
151 Wendy Bliss Fredericksburg VA 459 52 F IND 1:02:43
152 Foster Bliss Fredericksburg VA 460 62 M IND 1:02:44
153 Tina Pellegrin Rochester NY 108 43 F SE* 1:03:09
154 Sue Scheuch Rochester NY 36 45 F SE* 1:04:45
155 Liza Robbins-Theuman Penfield NY 415 58 F IND 1:10:47
156 Danielle Gramlich Webster NY 451 26 F IND 1:11:16
157 Jen Oliverio Webster NY 452 28 F IND 1:11:33
158 Roger Fox Webster NY 453 54 M IND 1:11:33
159 Cindy Decarolis Fairport NY 105 57 F SE* 1:17:26