YJR
YJRResultsBanner
YJR

Fleet Feet Snow Cheap Series - Race 3

Series and Individual Results

January 13, 2016



Place Name City Bib No Age Gender Div Total Time
1 Michael Hannon Rochester NY 651 27 M IND 21:04
2 Aaron Vogel Rochester NY 545 24 M IND 21:30
3 Ryshig Scott Thompson Rochester NY 549 17 M IND 21:48
4 Todd Malanowski Rochester NY 220 43 M SER 21:52
5 Andy Frank Webster NY 207 31 M SER 22:03
6 Kurt Spaker Honeoye Falls NY 2701 44 M SER 22:11
7 Brian Hotchkiss Henrietta NY 600 24 M IND 22:16
8 Tom Rossborough Rush NY 231 51 M SER 22:23
9 Greg Bello Rochester NY 39 33 M SER 22:27
10 David Birken Pittsford NY 15 32 M SER 22:30
11 Rob Fornataro Rochester NY 11 44 M SER 22:32
12 Dezmond Virella Rochester NY 2710 17 M SER 22:43
13 John Wiltse Rochester NY 286 51 M SER 22:43
14 John Deiure Rochester NY 270 37 M SER 23:16
15 Mark Manacle Brockport NY 200 34 M SER 23:18
16 Ed Housel Rochester NY 255 57 M SER 23:25
17 Ron Herreid Rochester NY 68 50 M SER 23:26
18 Josh Kramer Rochester NY 275 25 M SER 23:31
19 Caleb Courtemanche Avon NY 253 14 M SER 23:46
20 Andrew Smith Rochester NY 608 39 M IND 23:53
21 Katie Derusso Rochester NY 295 30 F SER 24:14
22 Brad Gattelaro Victor NY 90 50 M SER 24:19
23 George Smith Rochester NY 281 53 M SER 24:20
24 Pete Gugel Rochester NY 241 47 M SER 24:21
25 James Fricon Rochester NY 93 40 M SER 24:24
26 Jim McLaughlin Rochester NY 198 46 M SER 24:28
27 Bruce Huzyk North Chili NY 31 46 M SER 24:32
28 Johnny Young Rochester NY 2702 26 M SER 24:52
29 James Dawson Rochester NY 273 32 M SER 24:54
30 Maggie Harling Churchville NY 23 45 F SER 24:57
31 Ian Schickling Rochester NY 99 32 M SER 24:57
32 Cameron Mahood Rochester NY 176 47 M SER 25:06
33 James Roche Fairport NY 143 55 M SER 25:07
34 John Hair West Henrietta NY 214 46 M SER 25:09
35 Bill Beyerbach Rochester NY 262 60 M SER 25:10
36 Dahl Angus Penfield NY 666 47 M IND 25:11
37 Michael Meynadasy Webster NY 232 54 M SER 25:15
38 Jack-Henry Fricon Rochester NY 92 12 M SER 25:17
39 Karl Hirschman Henrietta NY 237 48 M SER 25:18
40 Bo Shoemaker Rochester NY 294 31 M SER 25:24
41 Clifford Dean Rochester NY 66 41 M SER 25:29
42 James Luciano Webster NY 204 37 M SER 25:38
43 Nick Flesch Ontario NY 118 25 M SER 25:40
44 Matthew Groth Victor NY 321 37 M SER 25:41
45 Ryan Spaker Honeoye Falls NY 350 12 M SER 25:44
46 Jason Gross Rochester NY 344 39 M SER 25:44
47 Tom Dicaprio East Rochester NY 604 42 M IND 25:44
48 Alia Spaker Honeoye Falls NY 342 10 F SER 25:50
49 Bryan Perkins Rochester NY 327 36 M SER 25:52
50 Jeff Huntress Pittsford NY 212 52 M SER 25:54
51 Bernard Shaw Penfield NY 606 27 M IND 26:00
52 Mike Kimble Honeoye Falls NY 124 53 M SER 26:27
53 Jonathan Gorom Rochester NY 52 31 M SER 26:48
54 Weston Rossborough Penfield NY 2714 24 M SER 26:50
55 Tom O'Grady Penfield NY 55 38 M SER 26:53
56 Jeremias "jman" Maneiro Greece NY 602 36 M IND 26:56
57 Dean Stavalone Rochester NY 2711 47 M SER 26:58
58 Jeff Rose Honeoye Falls NY 155 61 M SER 26:58
59 Colleen Daggs Victor NY 89 46 F SER 26:58
60 Kelli Shaffner Geneva NY 550 26 F IND 26:59
61 Matthew Davis Rochester NY 123 43 M SER 27:01
62 Robert Post Rochester NY 32 50 M SER 27:10
63 Joseph Ciecierega Geneseo NY 179 42 M SER 27:20
64 Derek Payne Rochester NY 2718 30 M SER 27:20
65 Chris Young Hilton NY 133 38 M SER 27:20
66 Eugene House Rochester NY 2717 13 M SER 27:21
67 Meg Moscato Rochester NY 223 17 F SER 27:22
68 Doug Ubbink Palmyra NY 236 52 M SER 27:22
69 Danielle Feligno Rochester NY 19 40 F SER 27:23
70 Sunniva Sheffield Pittsford NY 289 16 F SER 27:24
71 Abby McCarthy Rochester NY 127 35 F SER 27:43
72 Jaden Courtemanche Avon NY 656 12 M IND 28:05
73 Jason Light Fairport NY 28 39 M SER 28:10
74 Nicolle Courtemanche Avon NY 254 39 F SER 28:27
75 John Lathan Rochester NY 665 58 M IND 28:30
76 Chris Burke Pittsford NY 329 45 M SER 28:41
77 John Resch Webster NY 153 45 M SER 28:41
78 Alison Carletta Rochester NY 33 51 F SER 28:55
79 Monique Golossi Rochester NY 2709 36 F SER 28:55
80 Tom Whitehouse West Henrietta NY 235 34 M SER 28:56
81 Angie Kettell Fairport NY 224 40 F SER 28:59
82 Ed Martin Rochester NY 13 46 M SER 28:59
83 Keith Hadley Rochester NY 663 56 M IND 29:00
84 Jim Podanoffsky Penfield NY 260 44 M SER 29:12
85 John Strossman Rochester NY 128 49 M SER 29:18
86 Kathryn Birken Pittsford NY 16 32 F SER 29:18
87 David Berl Rochester NY 276 40 M SER 29:27
88 Marty Salata Penfield NY 298 57 M SER 29:42
89 Peter Albrecht Walworth NY 338 42 M SER 29:58
90 Marit Sheffield Pittsford NY 94 52 F SER 30:06
91 Michael Baxter Webster NY 567 60 M IND 30:12
92 Cheyenne Vorndran Rochester NY 222 14 F SER 30:12
93 John Hart Rochester NY 97 55 M SER 30:15
94 Rachel Deblieck Rochester NY 46 38 F SER 30:15
95 Christopher Barry Newark NY 325 63 M SER 30:30
96 Jim Nail Fairport NY 130 43 M SER 30:33
97 Jeremy Allston Rochester NY 258 28 M SER 30:39
98 Eileen Buck Rochester NY 100 46 F SER 30:43
99 Joseph Reardon Rochester NY 339 33 M SER 30:43
100 Stephen Simpson Victor NY 252 52 M SER 30:45
 
Place Name City Bib No Age Gender Div Total Time
101 Tara Otto Rochester NY 30 39 F SER 30:49
102 Kristin Rorapaugh Pittsford NY 58 46 F SER 30:50
103 Kara Baer Rochester NY 216 25 F SER 30:56
104 Joseph Diebold Rochester NY 318 33 M SER 30:59
105 Eric Harty Lancaster NY 659 28 M IND 31:00
106 Travis Figueroa Rochester NY 266 33 M SER 31:05
107 Robert Merz Rochester NY 17 50 M SER 31:06
108 Rachel Lowry East Rochester NY 282 26 F SER 31:06
109 Diane Ahlman Rochester NY 283 54 F SER 31:06
110 Claire Rosen Albany NY 546 24 F IND 31:09
111 John Malzewski Rochester NY 322 30 M SER 31:11
112 Steven Savoca Fairport NY 242 50 M SER 31:12
113 Patrick Vorndran Rochester NY 221 47 M SER 31:14
114 Bear Humphreys Penfield NY 184 51 F SER 31:19
115 Tim Oertel Rochester NY 146 45 M SER 31:25
116 Timothy Cassidy Rochester NY 158 42 M SER 31:26
117 Lauren Della Stua Rochester NY 6 23 F SER 31:28
118 Brett Matzke Henrietta NY 2 39 M SER 31:28
119 Jim Marchetti Rochester NY 48 56 M SER 31:30
120 Barry Courtemanche Avon NY 655 37 M IND 31:30
121 Douglas Flesch West Henrietta NY 119 29 M SER 31:35
122 Sarah Depeters Rochester NY 10 35 F SER 31:35
123 David Gallipeau Rush NY 337 46 M SER 31:36
124 Jon Hardy Rochester NY 660 37 M IND 31:37
125 James Avery Fairport NY 169 37 M SER 31:37
126 Eric Bach Rochester NY 7 32 M SER 31:39
127 Frank Colavecchia Rochester NY 170 56 M SER 31:42
128 Nancy Underwood Webster NY 144 41 F SER 31:43
129 Barbara McCloud Rochester NY 42 27 F SER 31:45
130 Alyssa Likly Pittsford NY 74 21 F SER 31:47
131 Cheryl Giraulo Churchville NY 63 58 F SER 31:50
132 Karen Samis Le Roy NY 195 49 F SER 31:54
133 Brian Hughey Rochester NY 160 35 M SER 31:56
134 Katherine Fleming Brockport NY 345 45 F SER 32:00
135 Norbert Hitchcock Jr Bloomfield NY 190 44 M SER 32:21
136 Patrick Ciambrone Rochester NY 205 27 M SER 32:22
137 Jonathan Robbins Rochester NY 164 35 M SER 32:23
138 Matt Blakley Pittsford NY 299 36 M SER 32:25
139 Serafina Chinappi Rochester NY 44 29 F SER 32:26
140 Joy Burke Pittsford NY 330 37 F SER 32:30
141 Turner Hahn Henrietta NY 349 50 M SER 32:30
142 Kenneth Rich Rochester NY 67 99 M SER 32:36
143 Jim Jaenecke Limalima NY 2716 56 M SER 32:39
144 Caitlyn Malzewski Rochester NY 323 29 F SER 33:10
145 Kenneth Gardner Rochester NY 311 44 M SER 33:20
146 Rich Post Spencerport NY 285 40 M SER 33:20
147 Christine Gurski Rochester NY 62 46 F SER 33:45
148 Ashley Roche Rochester NY 142 24 F SER 33:58
149 Amy Wilson Rochester NY 91 53 F SER 34:46
150 Beth Frawley Rochester NY 106 53 F SER 35:06
151 Courtney Abeln Rochester NY 197 40 F SER 35:16
152 Kate Brett Webster NY 654 26 F IND 35:16
153 Kristen Burgmaster Rochester NY 102 40 F SER 35:27
154 Lori Dey Webster NY 317 48 F SER 35:29
155 Suzanne Dale Webster NY 307 38 F SER 35:31
156 Denise Kenyon Hemlock NY 259 42 F SER 35:33
157 Laura Robbins Rochester NY 547 34 F IND 35:34
158 Allison Trawinski Penfield NY 163 30 F SER 35:34
159 Sean Kelley Pittsford NY 265 47 M SER 35:36
160 Nancy Allinger Rochester NY 328 56 F SER 35:37
161 Myron Boyd Rochester NY 20 54 M SER 35:44
162 Christine Winter Rochester NY 21 48 F SER 35:44
163 Kathleen Hartigan Fairport NY 173 46 F SER 35:47
164 Michelle Swisher Holley NY 180 50 F SER 36:01
165 Emily Rigoni Rochester NY 139 26 F SER 37:15
166 Kaitlin Brayer Rochester NY 140 32 F SER 37:19
167 Jeanie Horton Rochester NY 652 47 F IND 37:21
168 Ted McArthur West Henrietta NY 4 51 M SER 37:30
169 Andrew Soroka West Henrietta NY 244 38 M SER 37:41
170 Karen Light Fairport NY 27 35 F SER 37:54
171 Shari Allen Webster NY 250 50 F SER 37:54
172 Mary D'Agostino Fairport NY 8 32 F SER 37:55
173 Melissa Hagen Palmyra NY 29 33 F SER 37:55
174 Tracey Pederson Pittsford NY 59 50 F SER 37:57
175 Charlotte Jaanimagi Pittsford NY 51 63 F SER 38:13
176 Gregory Keyes Honeoye Falls NY 346 54 M SER 38:18
177 Lori Fox Pittsford NY 301 56 F SER 38:20
178 Ryan Hirschman Henrietta NY 217 18 M SER 38:21
179 Beth Kiefer Rochester NY 256 27 F SER 38:26
180 Janet Cranshaw Pittsford NY 261 54 F SER 38:26
181 Jason Ells West Henrietta NY 191 34 M SER 38:38
182 Eva Culakova Rochester NY 653 50 F IND 38:45
183 Bob Singer Webster NY 227 62 M SER 38:51
184 Maura Schoeneman Rochester NY 303 27 F SER 38:54
185 Heather Blakley Pittsford NY 192 35 F SER 39:00
186 Tim Garwood Pittsford NY 38 30 M SER 39:03
187 Kimberly Jenkins Rochester NY 43 35 F SER 39:05
188 Kelly Likly Pittsford NY 73 54 F SER 39:07
189 Jerry Roberts Rochester NY 71 66 M SER 39:10
190 Donna Roberts Rochester NY 72 63 F SER 39:10
191 Shane Bertou Rochester NY 566 39 M IND 39:20
192 Kelly Scudder Rochester NY 76 50 F SER 39:26
193 Katie Tyner Rochester NY 80 31 F SER 39:50
194 Janet Patt Rochester NY 81 45 F SER 39:50
195 Tracy Rericha West Henrietta NY 82 32 F SER 39:55
196 Michelle Didonno Honeoye Falls NY 332 35 F SER 39:56
197 Erica Storie Farmington NY 116 32 F SER 39:57
198 Susan Lindsay Honeoye Falls NY 196 35 F SER 39:58
199 Kathleen Gaudreau Henrietta NY 291 38 F SER 39:59
200 Kate Busby Canandaigua NY 132 51 F SER 40:01
 
Place Name City Bib No Age Gender Div Total Time
201 Amanda Genese Rochester NY 148 43 F SER 40:32
202 Jeanine Hitchcock Bloomfield NY 218 50 F SER 40:33
203 Carl Camille Spencerport NY 168 56 M SER 40:33
204 Jake Metzger Penfield NY 65 28 M SER 40:34
205 Kayla Johnson Fairport NY 64 26 F SER 40:34
206 Jenna Knittel Rochester NY 249 11 F SER 40:43
207 Meghan Aldrich Victor NY 2712 34 F SER 40:45
208 Alisa Hathaway West Henrietta NY 111 43 F SER 40:47
209 Brittany Uhl Dansville NY 603 24 F IND 40:50
210 Missy Kelley Pittsford NY 263 45 F SER 40:53
211 Jill Knittel Rochester NY 247 43 F SER 40:54
212 Larry Patt Rochester NY 167 48 M SER 40:55
213 Marissa Siciliano Cohocton NY 548 34 F IND 41:00
214 Matthew Gauvin Rochester NY 544 32 M IND 41:05
215 Renée Heininger Rochester NY 84 28 F SER 41:07
216 Cindi Shear Webster NY 219 56 F SER 41:11
217 Thomas Butler Rochester NY 181 51 M SER 41:22
218 Morgan Wysocarski West Henrietta NY 50 8 F SER 42:16
219 Bruce Wysocarski West Henrietta NY 49 43 M SER 42:16
220 Pamela Geil West Henrietta NY 2706 42 F SER 42:17
221 Dori Licata Rochester NY 134 42 F SER 42:17
222 Shelby Triglianos Rochester NY 661 24 F IND 42:24
223 Lisa Sylver-Talevski Penfield NY 206 44 F SER 42:24
224 Deanna Baker Rochester NY 202 35 F SER 42:38
225 Kathleen Pompa Rochester NY 251 53 F SER 42:38
226 Jennifer Riehle Penfield NY 601 35 F IND 42:51
227 Patti Murphy Rochester NY 112 52 F SER 42:59
228 Danielle Castro Rochester NY 272 24 F SER 43:00
229 Svetlana Finkel Rochester NY 61 54 F SER 43:01
230 Marcy Meyering Rochester NY 60 57 F SER 43:01
231 Amanda Larracuente Rochester NY 12 34 F SER 43:01
232 Dragony Fu Rochester NY 14 36 M SER 43:02
233 Aubrey Gerber Rochester NY 319 24 F SER 43:02
234 Ralph Loehr Rochester NY 137 61 M SER 43:11
235 Christine Dehond Rochester NY 171 50 F SER 43:14
236 Pina Marseglia Spencerport NY 150 44 F SER 43:14
237 Liz Timm Rochester NY 238 53 F SER 43:16
238 Suzanne Koester Rochester NY 186 60 F SER 43:17
239 Dylan Wright Fairport NY 35 36 M SER 43:24
240 Amy Lord Honeoye Falls NY 18 53 F SER 43:36
241 Mark Hilyard York NY 131 56 M SER 43:44
242 Kristen Kramer Rochester NY 274 25 F SER 43:57
243 Julie Endrizzi Rochester NY 662 29 F IND 44:01
244 Nicole Acquisto Rochester NY 271 34 F SER 44:01
245 Kathy Henrie Rochester NY 269 62 F SER 44:01
246 Kathryn Young Rochester NY 105 35 F SER 44:05
247 Michelle Osgood Rochester NY 2705 39 F SER 44:06
248 Sabine Kelley Pittsford NY 264 12 F SER 44:08
249 Darion Bubel Rochester NY 607 16 M IND 44:08
250 Emily Mahood Rochester NY 657 22 F IND 44:15
251 James Norris Fairport NY 543 19 M IND 44:40
252 James Norris Fairport NY 54 56 M SER 44:40
253 Peg McArthur West Henrietta NY 3 51 F SER 44:46
254 Sandra Bossert Rochester NY 161 53 F SER 44:56
255 Felicia Oliver Rochester NY 605 43 F IND 45:01
256 Roseanne Jackson Rochester NY 658 51 F IND 45:36
257 Tina Pellegrin Rochester NY 178 41 F SER 46:05
258 Dyan Shepard Rochester NY 126 39 F SER 46:06
259 Janine Gates Rochester NY 9 50 F SER 46:08
260 Christine Deeter Pittsford NY 5 49 F SER 46:15
261 Jennifer Parks-Strack Rochester NY 125 29 F SER 46:24
262 Ajia Cherry Fairport NY 79 33 F SER 46:44
263 Michelle Rivera Webster NY 56 47 F SER 46:48
264 Alli Williams Rochester NY 315 29 F SER 46:48
265 Elizabeth Kenyon Rochester NY 331 33 F SER 46:49
266 Matthew Underwood Webster NY 297 40 M SER 48:25
267 Susan Welch Rochester NY 152 33 F SER 48:26
268 Terry Springsteen Bergen NY 268 55 F SER 49:33
269 Stephanie Ketterl Rochester NY 22 35 F SER 49:50
270 Mary Jane Witkiewitz Hilton NY 154 62 F SER 49:59
271 Emily Lechner Rochester NY 290 23 F SER 50:00
272 Patricia Wooton Churchville NY 341 54 F SER 50:15
273 Angie Coville Rochester NY 113 53 F SER 50:50
274 Tanya Scala Rochester NY 2708 33 F SER 50:51
275 Michelle Gosney Rochester NY 114 48 F SER 51:01
276 Cheryl Budinski Rochester NY 115 53 F SER 51:01
277 Mandy Applin Pittsford NY 2703 45 F SER 51:02
278 Rebecca Degro-Carbonel Rochester NY 108 42 F SER 51:02
279 Kendra Welch Rochester NY 110 38 F SER 51:02
280 Heather Young Hilton NY 2707 36 F SER 51:14
281 Brianna Young Hilton NY 599 9 F IND 51:15
282 Melinda Perez Rochester NY 69 36 F SER 51:38
283 Carrie Marciano Rochester NY 209 41 F SER 51:40
284 Joanne Desalvo Rochester NY 45 59 F SER 51:59
285 Cheryl Peck Rochester NY 210 53 F SER 53:18
286 Jo Meleca-Voigt Rochester NY 300 44 F SER 53:53
287 Tracey Taylor Macedon NY 292 44 F SER 54:23
288 Marc Taylor Macedon NY 293 43 M SER 54:28
289 David Cherry Fairport NY 78 35 M SER 1:00:19
290 Melissa Guerin Rochester NY 333 36 F SER 1:00:32
291 Bridget Wohlers Spencerport NY 334 41 F SER 1:00:32
292 Katie Dukes East Rochester NY 141 37 F SER 1:00:32
293 Jennifer Fleming Rochester NY 304 46 F SER 1:00:33
294 Karen D'Angelo Rochester NY 211 59 F SER 1:00:35
295 Cindy Casilio Webster NY 185 56 F SER 1:00:40
296 Nora Hall Rochester Ny NY 203 54 F SER 1:00:42
297 Paul Sivret Hilton NY 2704 64 M SER 1:01:33
298 Donette Loehr Rochester NY 302 62 F SER 1:01:33
299 Nichole Sullivan Rochester NY 159 30 F SER 1:03:15
300 William Murphy Rochester NY 57 67 M SER 1:09:22
 
Place Name City Bib No Age Gender Div Total Time
301 Cindy Pierce Farmington NY 189 53 F SER 1:12:04