YJR
YJRResultsBanner
YJR

Fleet Feet Snow Cheap Series - Race 5

Overall

February 07, 2018



Place Name City Bib No Age Gender Div Total Time
1 Matthew Lovell Rochester NY 163 45 M SE* 24:14
2 Kevin Howard Rochester NY 140 28 M SE* 24:30
3 Jack-Henry Fricon Rochester NY 73 14 M SE* 25:02
4 Robert Fornataro Pittsford NY 154 46 M SE* 25:08
5 Naoki Toyomura Rochester NY 545 24 M IND 25:19
6 James Dawson Rochester NY 99 34 M SE* 26:25
7 Chad Minuto Batavia NY 142 41 M SE* 26:26
8 Stephen Konieczny Batavia NY 129 39 M SE* 26:56
9 Garth Howell Rochester NY 185 38 M SE* 27:17
10 Joshua Frankel Pittsford NY 117 36 M SE* 27:17
11 Ian Schickling Rochester NY 22 34 M SE* 27:31
12 John Wiltse Rochester NY 64 53 M SE* 27:43
13 Rebecca White Rochester NY 94 37 F SE* 28:26
14 Scott Miner Webster NY 58 39 M SE* 28:28
15 Benjamin Dlugosh Rochester NY 16 30 M SE* 28:30
16 Douglas Miller Rochester NY 48 53 M SE* 28:39
17 Jerome Obertelli Rochester NY 51 39 M SE* 28:42
18 Andrew Ciaio Victor NY 90 52 M SE* 29:06
19 Chad Borden Rochester NY 165 32 M SE* 29:17
20 Erik Reynolds Rochester NY 156 27 M SE* 30:22
21 Michelle Carlson Rochester NY 55 31 F SE* 30:32
22 Rob Randall Rochester NY 620 52 M IND 30:44
23 Kevin Riordan Fairport NY 124 40 M SE* 30:45
24 Bryan Friedel Rochester NY 435 14 M IND 30:46
25 Dan Lyon Rochester NY 70 53 M SE* 30:52
26 Maya Polashenski Palmyra NY 59 23 F SE* 30:54
27 Joao Flores Rochester NY 120 50 M SE* 30:58
28 Matthew Davis Rochester NY 92 45 M SE* 31:01
29 Karl Hirschman Henrietta NY 159 50 M SE* 31:07
30 Scott Reed Fairport NY 3 47 M SE* 31:43
31 Rob Wilder Rochester NY 181 42 M SE* 31:45
32 Jason Smith Webster NY 177 39 M SE* 31:50
33 Wendy Dwyer Albano Pittsford NY 132 42 F SE* 32:09
34 Ian Clayton Rochester NY 21 27 M SE* 32:11
35 John Brind'Amour Rochester NY 121 51 M SE* 32:12
36 Jesse Corum Rochester NY 155 39 M SE* 32:12
37 Cooper Konieczny Batavia NY 471 10 M IND 32:12
38 Stephen Lane Walworth NY 636 26 M IND 32:15
39 Jeffrey Scott Canandaigua NY 71 52 M SE* 32:17
40 Stephen Webster Spencerport NY 141 35 M SE* 32:22
41 Sandi Ross-Guarino North Chili NY 98 40 F SE* 32:30
42 Chris Harris West Henrietta NY 649 29 M IND 32:39
43 Michael Harris Rochester NY 650 31 M IND 32:40
44 Bill Drake Rochester NY 625 45 M IND 32:48
45 Victoria Johnson Walworth NY 27 22 F SE* 32:59
46 Ian Beatty Henrietta NY 47 33 M SE* 33:21
47 Alyssa Lindstrom Rochester NY 168 27 F SE* 33:36
48 Michael Brugnoni Rochester NY 152 31 M SE* 33:51
49 Marty Salata Penfield NY 89 59 M SE* 33:58
50 Julien Sebaa Rochester NY 54 34 M SE* 33:59
51 David Cushman Rochester NY 637 34 M IND 34:03
52 Ron Wille Rochester NY 628 47 M IND 34:09
53 Nelson Rich Rush NY 151 55 M SE* 34:13
54 John Hart Rochester NY 11 57 M SE* 34:31
55 Richard Albano Pittsford NY 134 44 M SE* 34:34
56 Derek Backus Penfield NY 632 47 M IND 34:38
57 Julia Lehman Le Roy NY 12 54 F SE* 34:43
58 Bella Albano Pittsford NY 133 14 F SE* 34:50
59 Robert Wheelhouse Rochester NY 626 61 M IND 34:51
60 Lauren Dunkle Rochester NY 17 27 F SE* 34:58
61 Barry Cherney Rochester NY 633 51 M IND 35:03
62 Ashley Somers Spencerport NY 149 31 F SE* 35:26
63 Scott Murdock Rochester NY 88 47 M SE* 35:29
64 Rachel Lowry East Rochester NY 102 28 F SE* 35:33
65 Travis Figueroa Pittsford NY 148 35 M SE* 35:33
66 Kelly Lamb Rochester NY 42 34 F SE* 35:39
67 William Moon Penfield NY 34 48 M SE* 35:56
68 Andrea Lynch Rochester NY 68 37 F SE* 36:08
69 Leo Kant Rochester NY 186 35 M SE* 36:41
70 Nancy Underwood Webster NY 87 43 F SE* 36:50
71 Andrew Symonds Rochester NY 56 36 M SE* 36:53
72 Katherine Arvay Fairport NY 608 54 F IND 37:30
73 Richard Van Hanehem Hamlin NY 69 69 M SE* 37:32
74 Steve Tufts Fairport NY 83 44 M SE* 37:32
75 Kim Graffeo Marion NY 174 56 F SE* 37:56
76 Michelle Justice Rochester NY 172 40 F SE* 37:59
77 Josh Vogt Rochester NY 631 14 M IND 38:07
78 Cathie Trabucco Rochester NY 119 58 F SE* 38:36
79 David Dasson Fairport NY 607 56 M IND 38:38
80 Bethany Lane Walworth NY 26 23 F SE* 38:43
81 Rick Ostrander Macedon NY 122 47 M SE* 39:12
82 Deanna Baker Rochester NY 65 37 F SE* 39:17
83 Rowan Nordquist Rochester NY 644 11 M IND 39:18
84 Heather Ostrander Macedon NY 123 44 F SE* 39:48
85 Michael Bodine Webster NY 28 38 M SE* 39:48
86 William Roode Webster NY 29 70 M SE* 40:04
87 Tom Crilly Rochester NY 630 55 M IND 40:07
88 Shari Allen Webster NY 118 52 F SE* 40:09
89 Pina Marseglia Spencerport NY 76 46 F SE* 40:21
90 Rebecca Royzer Rochester NY 635 23 F IND 40:22
91 Casey Lower Rochester NY 634 23 F IND 40:22
92 Kathy Henrie Rochester NY 82 64 F SE* 40:49
93 Laura McFarlane Spencerport NY 621 56 F IND 40:54
94 Douglas Schwartz Rochester NY 648 29 M IND 41:07
95 Mark Lee Rochester NY 14 60 M SE* 41:23
96 Lacey Fitzgerald Brockport NY 103 25 F SE* 41:31
97 Sky Justice Rochester NY 171 11 M SE* 41:45
98 William Schifferli Rochester NY 19 38 M SE* 41:45
99 Randy Meek Rochester NY 624 62 M IND 41:49
100 Marine Feer Rochester NY 53 28 F SE* 42:02
 
Place Name City Bib No Age Gender Div Total Time
101 Annette Grape Rochester NY 84 56 F SE* 42:31
102 Sandra Lonneville Marion NY 43 46 F SE* 42:35
103 Chrissy Nelson Marion NY 164 41 F SE* 42:38
104 Svetlana Finkel Rochester NY 162 56 F SE* 42:59
105 Marcy Meyering Rochester NY 173 59 F SE* 43:03
106 Sabine Kelley Pittsford NY 639 14 F IND 43:40
107 Jennifer Crandall Rochester NY 610 34 F IND 44:01
108 Carrie Marciano Rochester NY 75 43 F SE* 44:01
109 Brian Schultheis Rochester NY 93 41 M SE* 44:16
110 Laura Speidel Rochester NY 647 46 F IND 45:18
111 Ava Speidel Rochester NY 646 16 F IND 45:18
112 Amanda Genese Rochester NY 169 45 F SE* 45:22
113 Jim Borden Rochester NY 13 57 M SE* 45:25
114 Michael Schroeder Webster NY 15 39 M SE* 45:29
115 Lauren Lovullo Rochester NY 641 49 F IND 45:39
116 Renee Heininger Rochester NY 611 30 F IND 46:10
117 Almudena Escobar Lopez Rochester NY 612 35 F IND 46:12
118 Brittany America North Chili NY 642 26 F IND 46:12
119 Veronica Crevelling Rochester NY 66 37 F SE* 46:20
120 Myra Gurecki Rochester NY 638 46 F IND 46:32
121 Missy Kelley Pittsford NY 45 47 F SE* 46:34
122 Matthew Underwood Webster NY 86 42 M SE* 46:54
123 Ralph Loehr Rochester NY 153 63 M SE* 46:58
124 Jennifer Maher Rochester NY 184 33 F SE* 47:26
125 Ajia Cherry Fairport NY 180 35 F SE* 47:42
126 Elliot Briden Rochester NY 130 33 M SE* 47:42
127 Gregory Coughlin Rochester NY 629 68 M IND 48:14
128 Catherine Dubreck Webster NY 104 24 F SE* 48:34
129 Kelli Harmor Rochester NY 67 47 F SE* 49:12
130 Russell Nordquist Rochester NY 643 40 M IND 49:12
131 Judah Nordquist Rochester NY 645 8 M IND 49:12
132 Alyssa Sand Rochester NY 614 44 F IND 50:38
133 Vicki Earle Fairport NY 178 47 F SE* 50:53
134 Paige Kopchak Rochester NY 615 24 F IND 51:09
135 Laurel Tschetter Rochester NY 79 47 F SE* 51:11
136 Jeff Burnett Rochester NY 640 41 M IND 53:09
137 Katrina Lorenzetti Rochester NY 6 41 F SE* 53:44
138 Charlotte Jaanimagi Pittsford NY 109 65 F SE* 54:08
139 Tina Pellegrin Rochester NY 108 43 F SE* 58:00
140 Amy Voelkl Rochester NY 613 57 F ES 1:02:13
141 Carolyn McCarroll Rochester NY 616 59 F ES 1:02:16
142 Sue Scheuch Rochester NY 36 45 F SE* 1:03:02
143 Theresa Elie Fairport NY 609 55 F IND 1:03:38
144 Sue Gurak Webster NY 557 54 F ES 1:05:00
145 Daryl Dear Cubitt Rochester NY 617 57 F ES 1:05:06
146 Cindy Decarolis Fairport NY 105 57 F SE* 1:10:25
147 Shannon Laroue Rochester NY 623 54 F ES 1:24:13
148 Rosemary Ball Rochester NY 618 61 F ES 1:27:27
149 Jennifer Brest Spencerport NY 627 45 F ES 1:27:28
150 Ann Vieira Rochester NY 622 54 F ES 1:28:50
151 Valerie Orbaker Rochester NY 619 40 F ES 1:28:54
DQ Christine Burkey-Kelly Hilton NY 183 48 F SE* 29:27