YJR
YJRResultsBanner
YJR

Fleet Feet Snow Cheap Series - Race 5

Series and Individual

February 10, 2016



Place Name City Bib No Age Gender Div Total Time
1 Ryshig Scott Thompson Rochester NY 667 17 M IND 19:10
2 Nathan Lockwood Churchville NY 347 15 M SE* 19:22
3 Ahren Spaker Honeoye Falls NY 633 15 M IND 19:51
4 Gavin Jenkins Rochester NY 37 22 M SE* 20:07
5 Kurt Spaker Honeoye Falls NY 2701 44 M SE* 20:47
6 Todd Malanowski Rochester NY 220 43 M SE* 20:58
7 Greg Bello Rochester NY 39 33 M SE* 21:03
8 Rob Fornataro Rochester NY 11 44 M SE* 21:10
9 John Wiltse Rochester NY 286 51 M SE* 21:12
10 Josh Kramer Rochester NY 275 25 M SE* 21:29
11 David Birken Pittsford NY 15 32 M SE* 21:34
12 Mark Manacle Brockport NY 200 34 M SE* 22:05
13 Caleb Courtemanche Avon NY 253 14 M SE* 22:05
14 Jim McLaughlin Rochester NY 198 46 M SE* 22:35
15 Liz Schinski Rochester NY 316 24 F SE* 22:49
16 George Smith Rochester NY 281 53 M SE* 23:20
17 Pete Gugel Rochester NY 241 47 M SE* 23:23
18 Bruce Huzyk North Chili NY 31 46 M SE* 23:25
19 Matthew Benedict Caledonia NY 288 31 M SE* 23:39
20 James Dawson Rochester NY 273 32 M SE* 23:46
21 Chris Young Hilton NY 133 38 M SE* 23:48
22 Matthew Groth Victor NY 321 37 M SE* 23:52
23 Ron Harling Churchville NY 24 48 M SE* 24:05
24 Eugene House Rochester NY 2728 13 M SE* 24:09
25 James Luciano Webster NY 204 37 M SE* 24:10
26 James Fricon Rochester NY 93 40 M SE* 24:11
27 Nick Flesch Ontario NY 118 25 M SE* 24:13
28 Johnny Young Rochester NY 2702 26 M SE* 24:24
29 Ian Schickling Rochester NY 99 32 M SE* 24:25
30 Joao Flores Rochester NY 193 48 M SE* 24:28
31 Kimberly Goerlich Rochester NY 174 34 F SE* 24:30
32 Cameron Mahood Rochester NY 176 47 M SE* 24:32
33 Jonathan Gorom Rochester NY 52 31 M SE* 24:34
34 Dezmond Virella Rochester NY 2710 17 M SE* 24:35
35 Jason Gross Rochester NY 344 39 M SE* 24:35
36 Karl Hirschman Henrietta NY 237 48 M SE* 24:37
37 Bo Shoemaker Rochester NY 294 31 M SE* 24:40
38 Bryan Perkins Rochester NY 327 36 M SE* 24:58
39 Michael Meynadasy Webster NY 232 54 M SE* 25:05
40 Ryan Spaker Honeoye Falls NY 350 12 M SE* 25:09
41 Dean Stavalone Rochester NY 2711 47 M SE* 25:14
42 David Turner West Henrietta NY 245 40 M SE* 25:19
43 Monique Golossi Rochester NY 2709 36 F SE* 25:20
44 John Natale Fairport NY 199 47 M SE* 25:21
45 Joseph Ciecierega Geneseo NY 179 42 M SE* 25:23
46 Alia Spaker Honeoye Falls NY 342 10 F SE* 25:24
47 Eric Weitzman Livingston NJ 635 18 M IND 25:46
48 Doug Ubbink Palmyra NY 236 52 M SE* 25:52
49 Wendy Dwyer Albano Pittsford NY 336 40 F SE* 25:54
50 Mike Kimble Honeoye Falls NY 124 53 M SE* 25:56
51 Todd Dappen Sr. Marion NY 228 54 M SE* 25:58
52 John Strossman Rochester NY 128 49 M SE* 26:01
53 Ryan Hellems Rochester NY 287 30 M SE* 26:03
54 Matthew Davis Rochester NY 123 43 M SE* 26:06
55 Daniel Grace Pittsford NY 312 43 M SE* 26:11
56 Colleen Daggs Victor NY 89 46 F SE* 26:11
57 Curtis Flesch Rochester NY 117 28 M SE* 26:22
58 Robert Post Rochester NY 32 50 M SE* 26:34
59 Derek Payne Rochester NY 2718 30 M SE* 26:50
60 Keith Hadley Rochester NY 579 56 M IND 27:01
61 Danielle Feligno Rochester NY 19 40 F SE* 27:04
62 Jill Gordon Henrietta NY 121 52 F SE* 27:05
63 Meg Moscato Rochester NY 223 17 F SE* 27:06
64 Eric Bach Rochester NY 7 32 M SE* 27:07
65 Angie Kettell Fairport NY 224 40 F SE* 27:07
66 John Resch Webster NY 153 45 M SE* 27:08
67 Joseph Reardon Rochester NY 339 33 M SE* 27:20
68 Ed Martin Rochester NY 13 46 M SE* 27:23
69 Alison Carletta Rochester NY 33 51 F SE* 27:33
70 Jason Light Fairport NY 28 39 M SE* 27:35
71 Douglas Flesch West Henrietta NY 119 29 M SE* 27:39
72 Marty Salata Penfield NY 298 57 M SE* 27:44
73 John Hart Rochester NY 97 55 M SE* 27:54
74 Tim Oertel Rochester NY 146 45 M SE* 27:55
75 Bethany Smith Rochester NY 578 29 F IND 27:59
76 Jamie Pinto Spencerport NY 147 29 F SE* 28:00
77 Christopher Barry Newark NY 325 63 M SE* 28:02
78 Patrick Ciambrone Rochester NY 205 27 M SE* 28:13
79 Tara Otto Rochester NY 30 39 F SE* 28:14
80 Emily Duke Webster NY 2721 26 F SE* 28:19
81 Jon Hardy Rochester NY 598 37 M IND 28:29
82 Tiecheng Su Rochester NY 636 22 M IND 28:30
83 Ron Wille Rochester NY 568 45 M IND 28:34
84 Travis Figueroa Rochester NY 266 33 M SE* 28:41
85 Rachel Lowry East Rochester NY 282 26 F SE* 28:41
86 Jim Marchetti Rochester NY 48 56 M SE* 28:45
87 Adam Cohon Rochester NY 243 35 M SE* 28:52
88 Kara Eastwood Pittsford NY 313 42 F SE* 28:57
89 Brian Scudder Rochester NY 77 45 M SE* 28:59
90 Katie Oleary Philadelphia PA 674 27 F IND 29:01
91 Eileen Buck Rochester NY 100 46 F SE* 29:02
92 Stephen Simpson Victor NY 252 52 M SE* 29:10
93 David Gallipeau Rush NY 337 46 M SE* 29:17
94 Melanie Caudill Rochester NY 675 39 F IND 29:17
95 Steven Savoca Fairport NY 242 50 M SE* 29:18
96 Marit Sheffield Pittsford NY 94 52 F SE* 29:19
97 Brett Matzke Henrietta NY 2 39 M SE* 29:23
98 Lauren Della Stua Rochester NY 6 23 F SE* 29:24
99 Joaquim Flores Rochester NY 634 49 M IND 29:27
100 Jeremy Allston Rochester NY 258 28 M SE* 29:27
 
Place Name City Bib No Age Gender Div Total Time
101 Elizabeth Lawliss Rochester NY 104 28 F SE* 29:27
102 Matt Blakley Pittsford NY 299 36 M SE* 29:29
103 Bear Humphreys Penfield NY 184 51 F SE* 29:37
104 Peter Albrecht Walworth NY 338 42 M SE* 29:38
105 Kristin Rorapaugh Pittsford NY 58 46 F SE* 29:48
106 Frank Colavecchia Rochester NY 170 56 M SE* 29:54
107 Joseph Diebold Rochester NY 318 33 M SE* 29:54
108 Jim Nail Fairport NY 130 43 M SE* 30:00
109 Barry Courtemanche Avon NY 574 37 M IND 30:17
110 Sarah Depeters Rochester NY 10 35 F SE* 30:18
111 Karen Samis Le Roy NY 195 49 F SE* 30:44
112 Shea Coleman Lima NY 172 31 F SE* 30:45
113 Alex Reid Fairport NY 575 24 M IND 30:48
114 Danielle Painter Webster NY 673 26 F IND 30:51
115 Thomas Faben Rochester NY 570 43 M IND 30:57
116 Bella Albano Pittsford NY 335 12 F SE* 31:01
117 Timothy Cassidy Rochester NY 158 42 M SE* 31:01
118 Kenneth Gardner Rochester NY 311 44 M SE* 31:02
119 Nancy Underwood Webster NY 144 41 F SE* 31:07
120 Turner Hahn Henrietta NY 349 50 M SE* 31:07
121 Jim Jaenecke Limalima NY 2716 56 M SE* 31:10
122 Michael Bodine Webster NY 577 36 M IND 31:12
123 Jeanie Horton Rochester NY 637 47 F IND 31:14
124 Tracy Bryce Penfield NY 630 41 F IND 31:18
125 John Malzewski Rochester NY 322 30 M SE* 32:01
126 Caitlyn Malzewski Rochester NY 323 29 F SE* 32:02
127 Barbara McCloud Rochester NY 42 27 F SE* 32:10
128 Brian Hughey Rochester NY 160 35 M SE* 32:24
129 Chris Reid Fairport NY 669 19 M IND 32:27
130 Heather Blakley Pittsford NY 192 35 F SE* 32:40
131 Andrew Soroka West Henrietta NY 244 38 M SE* 32:49
132 Kristen Burgmaster Rochester NY 102 40 F SE* 32:51
133 Serafina Chinappi Rochester NY 44 29 F SE* 32:59
134 Jason Smith Rochester NY 324 42 M SE* 33:10
135 William Roode Webster NY 671 68 M IND 33:16
136 Christine Gurski Rochester NY 62 46 F SE* 33:18
137 Allie Cramb Rochester NY 2720 27 F SE* 33:20
138 Beth Kiefer Rochester NY 256 27 F SE* 33:21
139 Allison Trawinski Penfield NY 163 30 F SE* 33:31
140 David Berl Rochester NY 276 40 M SE* 33:37
141 Emily Mahood Rochester NY 670 22 F IND 33:52
142 Nancy Allinger Rochester NY 328 56 F SE* 33:54
143 Kati Gamache Webster NY 668 12 F IND 33:57
144 Brian Gamache Webster NY 229 42 M SE* 33:58
145 Amy Wilson Rochester NY 91 53 F SE* 33:58
146 Karin Carnevale Rochester NY 87 51 F SE* 34:00
147 Shannon Gamache Webster NY 230 38 F SE* 34:04
148 Patrick Berl Rochester NY 277 43 M SE* 34:34
149 Michelle Swisher Holley NY 180 50 F SE* 34:34
150 Suzanne Dale Webster NY 307 38 F SE* 34:40
151 Susan Lindsay Honeoye Falls NY 196 35 F SE* 35:00
152 Amir Aslam Rochester NY 340 26 M SE* 35:13
153 Carl Camille Spencerport NY 168 56 M SE* 35:15
154 Shari Allen Webster NY 250 50 F SE* 35:20
155 Karen Light Fairport NY 27 35 F SE* 35:22
156 Melissa Hagen Palmyra NY 29 33 F SE* 35:22
157 Ted McArthur West Henrietta NY 4 51 M SE* 35:35
158 Lori Dey Webster NY 317 48 F SE* 35:41
159 Eva Culakova Rochester NY 572 50 F IND 35:43
160 Kimberly Jenkins Rochester NY 43 35 F SE* 35:47
161 Patrick Byrnes Greece NY 573 44 M IND 35:57
162 Charlotte Jaanimagi Pittsford NY 51 63 F SE* 36:00
163 Kathleen Gaudreau Henrietta NY 291 38 F SE* 36:08
164 Aubrey Gerber Rochester NY 319 24 F SE* 36:11
165 Danielle Castro Rochester NY 272 24 F SE* 36:12
166 Kelly Likly Pittsford NY 73 54 F SE* 36:16
167 Bob Singer Webster NY 227 62 M SE* 36:28
168 Pina Marseglia Spencerport NY 150 44 F SE* 36:33
169 Michael Roberts Rochester NY 631 52 M IND 36:44
170 Donna Roberts Rochester NY 72 63 F SE* 36:51
171 Jerry Roberts Rochester NY 71 66 M SE* 36:51
172 Kathleen Hartigan Fairport NY 173 46 F SE* 36:54
173 Lauren Simon Rochester NY 225 26 F SE* 37:00
174 Rich Post Spencerport NY 285 40 M SE* 37:00
175 Kaitlin Brayer Rochester NY 140 32 F SE* 37:21
176 Emily Rigoni Rochester NY 139 26 F SE* 37:21
177 Dragony Fu Rochester NY 14 36 M SE* 37:32
178 Ryan Hirschman Henrietta NY 217 18 M SE* 37:37
179 Amanda Larracuente Rochester NY 12 34 F SE* 37:38
180 Janet Cranshaw Pittsford NY 261 54 F SE* 37:49
181 Amanda Genese Rochester NY 148 43 F SE* 37:51
182 Abigail Ruben Fairport NY 149 43 F SE* 37:54
183 Jennie Errigo Rochester NY 571 45 F IND 38:08
184 Maggie Harling Churchville NY 23 45 F SE* 38:30
185 Timothy Sheffer Rush NY 135 63 M SE* 39:01
186 Mark Hilyard York NY 131 56 M SE* 39:05
187 Amy Mahoney Pittsford NY 47 46 F SE* 39:21
188 Marcy Meyering Rochester NY 60 57 F SE* 39:23
189 Svetlana Finkel Rochester NY 61 54 F SE* 39:23
190 Deanna Baker Rochester NY 202 35 F SE* 39:28
191 Renée Heininger Rochester NY 84 28 F SE* 39:29
192 Julie Buerkle Rochester NY 201 50 F SE* 39:30
193 Kathleen Pompa Rochester NY 251 53 F SE* 39:30
194 Jason Ells West Henrietta NY 191 34 M SE* 39:40
195 Kathy Henrie Rochester NY 269 62 F SE* 39:43
196 Michelle Osgood Rochester NY 2705 39 F SE* 39:44
197 Tracy Rericha West Henrietta NY 82 32 F SE* 39:51
198 Katie Tyner Rochester NY 2729 31 F SE* 39:52
199 Janet Patt Rochester NY 81 45 F SE* 39:53
200 Denise Kenyon Hemlock NY 259 42 F SE* 40:01
 
Place Name City Bib No Age Gender Div Total Time
201 Thomas Butler Rochester NY 181 51 M SE* 40:03
202 Laura Robbins Rochester NY 676 34 F IND 40:04
203 Lucas Kenyon Rochester NY 581 7 M IND 40:55
204 Nicole Minster Rochester NY 2730 46 F SE* 40:59
205 Suzanne Koester Rochester NY 186 60 F SE* 41:01
206 Roseanne Jackson Rochester NY 672 51 F IND 41:07
207 Patti Murphy Rochester NY 112 52 F SE* 41:09
208 Elizabeth Kenyon Rochester NY 331 33 F SE* 41:12
209 Kristen Kramer Rochester NY 274 25 F SE* 41:14
210 Amy Lord Honeoye Falls NY 18 53 F SE* 41:18
211 Liz Timm Rochester NY 238 53 F SE* 41:40
212 Laura Jonasse Webster NY 308 52 F SE* 41:45
213 Sue Clark Webster NY 309 47 F SE* 41:50
214 Missy Kelley Pittsford NY 263 45 F SE* 42:34
215 Nicole Acquisto Rochester NY 271 34 F SE* 42:46
216 Christopher Evans Rochester NY 580 34 M IND 42:46
217 Jennifer Dawson Rochester NY 569 35 F IND 42:51
218 Christine Deeter Pittsford NY 5 49 F SE* 43:03
219 Mandy Applin Pittsford NY 2703 45 F SE* 43:06
220 Amy Fromm North Chili NY 233 43 F SE* 43:16
221 Myron Boyd Rochester NY 20 54 M SE* 43:20
222 Christine Winter Rochester NY 21 48 F SE* 43:20
223 Sean Kelley Pittsford NY 265 47 M SE* 43:26
224 Brianna Young Hilton NY 597 9 F IND 43:34
225 Heather Young Hilton NY 2707 36 F SE* 43:38
226 Jennifer Parks-Strack Rochester NY 125 29 F SE* 43:47
227 Susan Welch Rochester NY 152 33 F SE* 44:38
228 Cheryl Peck Rochester NY 210 53 F SE* 45:12
229 Michael Staley Rochester NY 310 36 M SE* 45:19
230 Lisa Bayer Rochester NY 75 50 F SE* 45:32
231 Tina Pellegrin Rochester NY 178 41 F SE* 45:47
232 David Avery Greece NY 151 58 M SE* 45:47
233 Ajia Cherry Fairport NY 79 33 F SE* 45:52
234 Sloan Stevens Rochester NY 632 31 F IND 45:54
235 Mary Jane Witkiewitz Hilton NY 154 62 F SE* 46:33
236 Linda Didsbury Victor NY 107 61 F SE* 46:39
237 Melinda Perez Rochester NY 69 36 F SE* 46:41
238 Laura Penman Rochester NY 182 37 F SE* 46:41
239 Patricia Wooton Churchville NY 341 54 F SE* 49:01
240 Tracey Taylor Macedon NY 292 44 F SE* 49:05
241 Nora Hall Rochester Ny NY 203 54 F SE* 49:09
242 Jo Meleca-Voigt Rochester NY 300 44 F SE* 49:24
243 Sue Scheuch Rochester NY 138 43 F SE* 49:24
244 Paul Sivret Hilton NY 2704 64 M SE* 50:07
245 Melissa Guerin Rochester NY 333 36 F SE* 51:32
246 Karin Venderbosch Henrietta NY 157 29 F SE* 51:33
247 Bridget Wohlers Spencerport NY 334 41 F SE* 51:38
248 Stephanie Ketterl Rochester NY 22 35 F SE* 51:57
249 Ralph Loehr Rochester NY 137 61 M SE* 51:58
250 Donette Loehr Rochester NY 302 62 F SE* 51:58
251 David Cherry Fairport NY 78 35 M SE* 52:23
252 Katie Dukes East Rochester NY 141 37 F SE* 53:41
253 Gina Foster Rochester NY 576 45 F IND 58:55
254 Cindy Casilio Webster NY 185 56 F SE* 58:55
255 Patricia Cassidy Rochester NY 145 66 F SE* 1:01:19
256 Kathleen Gilman Rochester NY 88 60 F SE* 1:01:19
257 William Murphy Rochester NY 57 67 M SE* 1:12:05
DQ Craig Lockwood Churchville NY 348 47 M SE* ---