YJR
YJRResultsBanner
YJR

Sodus Bay Lighthouse 5K Run

Overall Finish List

July 08, 2018



5K

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Darren Schutt Webster NY 252 38 M 16:37.0 16:38.0 5:22/M
2 Dillon Vandemortel Newark NY 282 18 M 16:42.0 16:42.0 5:23/M
3 Vaughn Parts Towson MD 151 20 M 17:05.0 17:07.0 5:31/M
4 Justin Shaffer Penfield NY 314 21 M 17:24.0 17:24.0 5:36/M
5 Evan Close Lakewood OH 222 33 M 17:29.0 17:29.0 5:38/M
6 Joseph Northup Waterloo NY 254 21 M 17:36.0 17:36.0 5:41/M
7 Claudia Johnston Boulder CO 197 41 F 17:42.0 17:42.0 5:42/M
8 Evan Campbell Oxford PA 238 17 M 17:47.0 17:48.0 5:44/M
9 Landry Lamotte Canandaigua NY 310 26 M 18:40.0 18:43.0 6:02/M
10 David Presby Fairport NY 366 40 M 18:52.0 18:52.0 6:05/M
11 Broden Haltiner Newark NY 278 14 M 18:56.0 18:56.0 6:06/M
12 Ryan King North Rose NY 256 15 M 19:31.0 19:36.0 6:19/M
13 Mitchell Campbell Oxford PA 239 16 M 19:53.0 19:55.0 6:25/M
14 Laine Dinoto Rochester NY 53 30 F 20:15.0 20:17.0 6:32/M
15 Christopher Blake Red Creek NY 365 17 M 20:25.0 20:28.0 6:36/M
16 Nathan Conklin Martville NY 15 14 M 20:23.0 20:28.0 6:36/M
17 Trinity Wells Newark NY 280 14 F 20:40.0 20:40.0 6:40/M
18 Caleb Coleman Newark NY 171 10 M 20:52.0 20:54.0 6:44/M
19 Chip Murphy Newark NY 273 14 M 20:54.0 20:54.0 6:44/M
20 Greg Matkosky Webster NY 24 26 M 20:52.0 20:57.0 6:45/M
21 Justin Mull Rochester NY 265 37 M 21:04.0 21:06.0 6:48/M
22 Ryan Lawrence Hilton NY 371 32 M 21:17.0 21:23.0 6:54/M
23 Kevin Vangee Webster NY 307 19 M 21:11.0 21:23.0 6:54/M
24 Marshall Wright Webster NY 313 20 M 21:11.0 21:24.0 6:54/M
25 Terrence Kedley Rochester NY 106 38 M 21:24.0 21:25.0 6:54/M
26 Brian Jakupca Dundee NY 297 60 M 21:23.0 21:27.0 6:55/M
27 Brandon Zerbe Sodus NY 375 26 M 21:31.0 21:39.0 6:59/M
28 Emily Scheck Webster NY 87 19 F 21:41.0 21:49.0 7:02/M
29 Steve Cunningham Cortland NY 370 55 M 21:37.0 21:49.0 7:02/M
30 Kevin Killigrew Penfield NY 367 21 M 21:40.0 21:51.0 7:03/M
31 Dana Egburtson Phelps NY 77 40 M 21:49.0 21:53.0 7:03/M
32 Ted Lorenz Narberth PA 129 53 M 21:56.0 22:01.0 7:06/M
33 Matt Wells Newark NY 300 47 M 21:59.0 22:02.0 7:06/M
34 Lynn Gottfried Penfield NY 378 39 F 22:02.0 22:04.0 7:07/M
35 Julia Wiseman Webster NY 368 21 F 22:03.0 22:11.0 7:09/M
36 Ben Randisi Webster NY 51 35 M 22:05.0 22:12.0 7:09/M
37 Dave Kessler Rochester NY 350 49 M 22:10.0 22:13.0 7:10/M
38 Hudson Smith Milton MA 216 16 M 22:17.0 22:21.0 7:12/M
39 Ezra Jones Rushville NY 381 17 M 22:21.0 22:23.0 7:13/M
40 Chris Savine Webster NY 322 24 M 22:16.0 22:24.0 7:13/M
41 Jim May Williamson NY 262 72 M 22:24.0 22:27.0 7:14/M
42 Savannah Jones Rushville NY 400 25 F 22:29.0 22:32.0 7:16/M
43 Roger Fox Palmyra NY 392 59 M 22:38.0 22:41.0 7:19/M
44 Lindsey Welter Rochester NY 364 28 F 22:36.0 22:42.0 7:19/M
45 David Kermis Hollywood FL 180 47 M 22:40.0 22:45.0 7:20/M
46 James Mitchelli Forked River NJ 327 16 M 22:48.0 22:54.0 7:23/M
47 Leo Hallagan Pittsford NY 237 16 M 22:54.0 22:57.0 7:24/M
48 Graham Vanderzanden Medford MA 397 35 M 22:55.0 23:05.0 7:26/M
49 Sherry Kessler Rochester NY 352 47 F 23:04.0 23:08.0 7:27/M
50 Kyle French Newark NY 341 16 M 23:09.0 23:09.0 7:28/M
51 Bill Burkard Clarence Center NY 393 47 M 23:00.0 23:10.0 7:28/M
52 Yvonne Galliher Clifton Springs NY 301 47 F 22:59.0 23:18.0 7:31/M
53 Chris Parts Towson MD 156 55 M 23:22.0 23:33.0 7:35/M
54 Cory Parts Towson MD 152 16 M 23:22.0 23:33.0 7:35/M
55 Mark Deyoung Marion NY 349 45 M 23:28.0 23:34.0 7:36/M
56 Dennis Steigerwald Singapore 359 46 M 23:33.0 23:36.0 7:36/M
57 Tom Whitehouse West Henrietta NY 362 37 M 23:38.0 23:41.0 7:38/M
58 Patrick Lynch Gonri 66 26 M 23:17.0 23:51.0 7:41/M
59 Steve Woodward Clarence Center NY 168 51 M 23:41.0 23:51.0 7:41/M
60 Michael Edwards Webster NY 315 19 M 23:40.0 23:52.0 7:42/M
61 Aiden Lanse Newark NY 277 13 M 23:50.0 23:53.0 7:42/M
62 Joseph Camblin Newark NY 242 14 M 23:54.0 23:54.0 7:42/M
63 Matthew Rigerman Lancaster NY 122 46 M 23:48.0 24:00.0 7:44/M
64 Andy Correia Newark NY 293 48 M 24:01.0 24:05.0 7:46/M
65 Hunter Steigerwald Singapore 357 14 M 24:25.0 24:27.0 7:53/M
66 Carey Humbert Hilton NY 206 49 F 24:26.0 24:28.0 7:53/M
67 Ethan Coleman Newark NY 172 12 M 24:34.0 24:36.0 7:56/M
68 Stephen Jones Rochester NY 26 43 M 24:40.0 24:40.0 7:57/M
69 Anthony Dimariano Clifton Springs NY 78 43 M 24:40.0 24:44.0 7:58/M
70 Jack Defeo North Rose NY 361 13 M 24:38.0 24:50.0 8:00/M
71 William Cornish Spencerport NY 52 64 M 24:22.0 24:51.0 8:01/M
72 Jimmy Addona Newark NY 321 45 M 24:51.0 24:53.0 8:01/M
73 Bill Herman Rochester NY 296 58 M 24:45.0 24:58.0 8:03/M
74 Taryn Spear Ontario NY 208 36 F 24:49.0 25:01.0 8:04/M
75 Mat Smith North Rose NY 210 43 M 24:49.0 25:01.0 8:04/M
76 Avery Boogaard North Rose NY 189 10 F 24:50.0 25:03.0 8:05/M
77 S. Robert Jones Rochester NY 28 9 M 25:08.0 25:12.0 8:07/M
78 Greg Marchione Palmyra NY 257 47 M 25:10.0 25:12.0 8:07/M
79 Linda Klein Bernardsville NJ 398 54 F 25:05.0 25:14.0 8:08/M
80 Chris Ballard North Tonawanda NY 196 32 M 25:03.0 25:17.0 8:09/M
81 Margaret Jones Rochester NY 27 42 F 25:12.0 25:18.0 8:09/M
82 Jim Wilkes Phelps NY 40 43 M 25:09.0 25:20.0 8:10/M
83 Michael Ocque Wolcott NY 323 51 M 24:54.0 25:29.0 8:13/M
84 James Boise Sodus NY 391 23 M 25:26.0 25:36.0 8:15/M
85 Adriana Visconte Penfield NY 264 12 F 25:36.0 25:36.0 8:15/M
86 Beth Gentsch Ithaca NY 220 20 F 25:22.0 25:40.0 8:16/M
87 Russell Vantyle Fairport NY 373 37 M 25:17.0 25:41.0 8:17/M
88 Mark Parts Chicago IL 165 57 M 25:21.0 25:42.0 8:17/M
89 Melissa Vantyle Fairport NY 372 33 F 25:43.0 25:43.0 8:17/M
90 Stephanie Hawkins Attleboro Falls MA 211 17 F 25:29.0 25:45.0 8:18/M
91 Kurt Spiegel North Rose NY 320 33 M 25:59.0 25:59.0 8:23/M
92 Joseph Verweire Ontario NY 363 37 M 25:55.0 26:03.0 8:24/M
93 Jeff Washburn Newark NY 213 61 M 26:00.0 26:05.0 8:25/M
94 Damian Weidmann Rochester NY 58 51 M 26:00.0 26:07.0 8:25/M
95 Chad French Newark NY 340 14 M 26:06.0 26:07.0 8:25/M
96 Jennifer Riehle Penfield NY 376 38 F 26:01.0 26:09.0 8:26/M
97 Kristin Defeo North Rose NY 360 41 F 25:59.0 26:11.0 8:26/M
98 Roberto Zimmerman Sacramento CA 75 48 M 25:31.0 26:13.0 8:27/M
99 Meaghan Wilson Webster NY 13 21 F 25:52.0 26:16.0 8:28/M
100 Klaus Michelsen Arlington MA 258 43 M 26:09.0 26:16.0 8:28/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
101 Matthew Humbert Hilton NY 205 15 M 26:08.0 26:22.0 8:30/M
102 Dominic Germain Phoenix NY 288 14 M 26:14.0 26:26.0 8:31/M
103 Sam Gonzalez East Rochester NY 240 30 F 25:57.0 26:28.0 8:32/M
104 Kayla Hanley Pittsburgh PA 4 30 F 26:12.0 26:29.0 8:32/M
105 Brian Labigan Ontario NY 44 34 M 26:20.0 26:29.0 8:32/M
106 Jonathan Smith North Rose NY 209 40 M 26:14.0 26:30.0 8:33/M
107 Eric Pasho Rochester NY 85 35 M 26:29.0 26:37.0 8:35/M
108 Rene Germain Phoenix NY 287 56 M 26:25.0 26:37.0 8:35/M
109 Paul Jones Rochester NY 30 8 M 26:35.0 26:40.0 8:36/M
110 Betsy Feyling Horseheads NY 286 50 F 26:37.0 26:44.0 8:37/M
111 Michele Spear Webster NY 163 28 F 26:36.0 26:45.0 8:37/M
112 Mike Fisher Rochester NY 295 39 M 26:29.0 26:52.0 8:40/M
113 Nathan Klein Penfield NY 303 9 M 26:31.0 26:55.0 8:41/M
114 Eric Gentsch Sodus Point NY 221 60 M 26:40.0 26:58.0 8:42/M
115 Jason Humbert Hilton NY 207 47 M 26:44.0 26:59.0 8:42/M
116 Kevin Rhatigan Ontario NY 33 47 M 26:39.0 26:59.0 8:42/M
117 Henry Bindig East Aurora NY 61 12 M 26:57.0 27:02.0 8:43/M
118 Alan Anthony North Rose NY 111 13 M 26:54.0 27:06.0 8:44/M
119 Jacob Rodriguez Newark NY 241 14 M 27:06.0 27:07.0 8:45/M
120 Blaise Weidmann Rochester NY 60 10 M 27:05.0 27:09.0 8:45/M
121 Chad Edmonds North Rose NY 219 34 M 26:54.0 27:12.0 8:46/M
122 Pete Hallagan Pittsford NY 236 54 M 27:00.0 27:18.0 8:48/M
123 Joseph Hanley Ontario NY 3 32 M 27:05.0 27:23.0 8:50/M
124 Edward Robinson Rochester NY 9 38 M 27:18.0 27:29.0 8:52/M
125 Dick Spiegel North Rose NY 319 71 M 27:23.0 27:30.0 8:52/M
126 Autumn Cole North Rose NY 279 15 F 27:29.0 27:32.0 8:53/M
127 Jim Weinschreider Williamson NY 137 39 M 27:21.0 27:35.0 8:54/M
128 Chris Gold Rochester NY 42 44 M 27:18.0 27:37.0 8:54/M
129 Katie Hall Sodus NY 330 32 F 27:17.0 27:37.0 8:54/M
130 Neal Peachey Cleveland Heights OH 123 61 M 27:16.0 27:39.0 8:55/M
131 Sadie Ensign Walworth NY 116 14 F 27:21.0 27:42.0 8:56/M
132 Teddy Altman Phelps NY 38 11 M 27:30.0 27:44.0 8:56/M
133 Morgan Gianni Webster NY 117 24 M 27:22.0 27:44.0 8:56/M
134 Greyson Boogaard North Rose NY 176 8 M 27:32.0 27:45.0 8:57/M
135 Joe Mead Rochester NY 348 30 M 27:29.0 27:46.0 8:57/M
136 Chris Gresens Arlington TX 289 56 M 27:20.0 27:47.0 8:57/M
137 Steve Frazier Wakefield RI 255 32 M 27:45.0 27:48.0 8:58/M
138 George Mitchell North Rose NY 148 66 M 27:43.0 27:48.0 8:58/M
139 Jon Schoenmaker Honeoye Falls NY 328 68 M 27:51.0 27:59.0 9:01/M
140 Catherine Parts Cincinnati OH 173 53 F 27:41.0 28:03.0 9:03/M
141 Judy Baumhauer Fairport NY 140 56 F 27:41.0 28:09.0 9:05/M
142 Martha Doody Shortsville NY 329 48 F 27:59.0 28:11.0 9:05/M
143 Erica Tuper Williamson NY 45 37 F 28:19.0 28:22.0 9:09/M
144 Valerie Vermeulen Williamson NY 46 60 F 28:23.0 28:27.0 9:10/M
145 Marybeth Sankel Waterford NY 128 56 F 28:20.0 28:28.0 9:11/M
146 Grant Steigerwald Singapore 358 12 M 28:36.0 28:36.0 9:13/M
147 Chris Ensign Walworth NY 113 45 M 28:15.0 28:37.0 9:14/M
148 Luis Hermina Camuy PR 86 62 M 28:30.0 28:40.0 9:15/M
149 Liz Sloan Rochester NY 84 55 F 28:29.0 28:42.0 9:15/M
150 Colin Steiner Newark NY 401 17 M 28:44.0 28:46.0 9:16/M
151 Chad Abernathy East Rochester NY 284 39 M 28:24.0 28:46.0 9:16/M
152 Emma-Joy Montana Albuquerque NM 324 18 F 28:34.0 28:53.0 9:19/M
153 Molly Romagnola Fairport NY 268 32 F 28:28.0 29:00.0 9:21/M
154 Sam Burke Pittsford NY 269 29 M 28:28.0 29:00.0 9:21/M
155 Alexander Humbert Hilton NY 203 14 M 28:48.0 29:02.0 9:22/M
156 Larry Judd Rochester NY 318 54 M 28:50.0 29:04.0 9:22/M
157 Monica Ramierez-Spear Webster NY 161 14 F 29:03.0 29:15.0 9:26/M
158 Jessica Youngman Newark NY 294 40 F 29:01.0 29:16.0 9:26/M
159 Gretchen Depoint Sodus Point NY 247 45 F 29:02.0 29:18.0 9:27/M
160 Heidi Hawkins Attleboro Falls MA 212 51 F 29:09.0 29:26.0 9:29/M
161 Monica Yanda Sodus Point NY 274 35 F 29:23.0 29:29.0 9:30/M
162 Brit I Labigan Ontario NY 43 33 F 29:21.0 29:30.0 9:31/M
163 Cory Tylenda Rochester NY 41 41 M 29:20.0 29:38.0 9:33/M
164 Carys Wiechmann Sodus Point NY 246 13 F 29:21.0 29:42.0 9:35/M
165 Rob Bailey Victor NY 369 49 M 29:36.0 29:49.0 9:37/M
166 Marianne Recchia Fairport NY 57 56 F 29:44.0 29:52.0 9:38/M
167 Richard Recchia Fairport NY 56 56 M 29:45.0 29:53.0 9:38/M
168 Kenneth Waterson Rockford MI 64 33 M 29:18.0 29:56.0 9:39/M
169 Julia Weinschreider Williamson NY 34 12 F 29:46.0 29:59.0 9:40/M
170 Meghan Eddy Seneca Falls NY 125 23 F 29:33.0 30:01.0 9:41/M
171 Michael O’connor Webster NY 19 40 M 29:58.0 30:03.0 9:41/M
172 Bruce Lalonde Portsmouth VA 316 65 M 29:52.0 30:04.0 9:42/M
173 Hugues-Bernard Saulnerond New York NY 374 44 M 29:16.0 30:06.0 9:42/M
174 Rebekah Murray Central Square NY 402 25 F 30:03.0 30:08.0 9:43/M
175 Fonda Benne Newark NY 311 63 F 29:51.0 30:09.0 9:43/M
176 Jennifer Cutaia Webster NY 101 34 F 29:38.0 30:10.0 9:44/M
177 Jackie Barclay Williamson NY 332 19 F 29:51.0 30:10.0 9:44/M
178 Ford Vantyle Austin TX 306 29 M 29:50.0 30:14.0 9:45/M
179 Stacy Hoskins Auburn NY 308 32 F 30:14.0 30:14.0 9:45/M
180 Gregory Ramacciotti Colorado Springs CO 380 43 M 30:08.0 30:15.0 9:45/M
181 Allison Spies Pompano Beach FL 230 36 F 29:35.0 30:18.0 9:46/M
182 Kristina Walker East Rochester NY 127 33 F 30:12.0 30:20.0 9:47/M
183 Elizabeth Bovay Seneca Falls NY 89 19 F 29:58.0 30:23.0 9:48/M
184 William Jeffers Sodus NY 326 64 M 30:11.0 30:24.0 9:48/M
185 Nicholas Sutton Walworthwalworth NY 389 24 M 30:06.0 30:27.0 9:49/M
186 Thérèse McKinny-Wood Medford MA 379 36 F 30:22.0 30:33.0 9:51/M
187 Kevin Johns Corning NY 198 56 M 30:17.0 30:35.0 9:52/M
188 Frederick Plimpton Scottsville NY 250 62 M 30:24.0 30:36.0 9:52/M
189 Kate Randisi Webster NY 50 35 F 30:29.0 30:37.0 9:52/M
190 Jean Johns Corning NY 199 52 F 30:21.0 30:38.0 9:53/M
191 Ambrose Weidmann Rochester NY 59 12 M 30:33.0 30:40.0 9:53/M
192 Katie Harmoney Rochester NY 263 34 F 30:05.0 30:42.0 9:54/M
193 Rita Prosperi Fairport NY 81 59 F 30:32.0 30:46.0 9:55/M
194 Sydney Bouchard Ontario NY 79 14 F 30:32.0 30:46.0 9:55/M
195 Molly Kubiak Rochester NY 72 33 F 30:36.0 30:48.0 9:56/M
196 Vern Hecker Canandaigua NY 344 73 M 30:38.0 30:48.0 9:56/M
197 Brenda Neal Sodus NY 100 61 F 30:18.0 30:50.0 9:56/M
198 Amy Connelly Wolcott NY 331 33 F 30:17.0 30:51.0 9:57/M
199 Max Bindig E. Aurora NY 215 9 M 30:46.0 30:52.0 9:57/M
200 Sharon Burke Adams MA 386 54 F 30:46.0 30:56.0 9:58/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
201 Matt Bindig E. Aurora NY 214 42 M 30:52.0 30:58.0 9:59/M
202 Ken Court Marion NY 403 33 M 30:23.0 30:59.0 9:59/M
203 Martin Gilmore Newark NY 48 61 M 30:39.0 31:05.0 10:01/M
204 Barbara Davids Seneca Falls NY 351 57 F 30:49.0 31:07.0 10:02/M
205 Alexandra Briggs Newark NY 99 14 F 31:15.0 31:25.0 10:08/M
206 Wade Cook Rochester NY 54 54 M 31:14.0 31:31.0 10:10/M
207 Tracy Altman Phelps NY 36 41 F 31:19.0 31:32.0 10:10/M
208 Robert Wilson Webster NY 14 63 M 31:07.0 31:33.0 10:10/M
209 Marsadez Diver Farmington NY 22 21 F 31:30.0 31:35.0 10:11/M
210 Ian Michelsen Arlington MA 259 12 M 31:30.0 31:35.0 10:11/M
211 Crystal Brooks Webster NY 18 36 F 31:28.0 31:35.0 10:11/M
212 Cameron Humbert Hilton NY 204 11 M 31:37.0 31:39.0 10:12/M
213 Michael Lynch Canandaigua NY 62 60 M 31:02.0 31:42.0 10:13/M
214 Will Weinschreider Williamson NY 139 12 M 31:29.0 31:43.0 10:14/M
215 Vanessa Airey Rochester NY 166 27 F 31:14.0 31:43.0 10:14/M
216 Patrick Hanley Pittsburgh PA 5 30 M 31:25.0 31:44.0 10:14/M
217 Daniel Olsheski Quakertown PA 134 30 M 31:06.0 31:46.0 10:15/M
218 Sara Boogaard North Rose NY 177 39 F 31:33.0 31:46.0 10:15/M
219 John Hill Ontario NY 164 48 M 31:27.0 31:48.0 10:15/M
220 Aiden King Penfield NY 338 11 M 31:27.0 31:50.0 10:16/M
221 Jessica Diponzio Penfield NY 354 30 F 31:30.0 31:53.0 10:17/M
222 Katharine Baxter Williamson NY 227 66 M 31:23.0 31:53.0 10:17/M
223 John Piper Rochester NY 228 64 M 31:50.0 32:01.0 10:19/M
224 Angela Bruno Geneva NY 126 24 F 31:35.0 32:03.0 10:20/M
225 Monica Stadler Fairport NY 49 38 F 31:44.0 32:08.0 10:22/M
226 Jim Conklin Walworth NY 16 70 M 32:09.0 32:14.0 10:24/M
227 John Snow Syracuse NY 411 32 M 31:21.0 32:16.0 10:24/M
228 Marianne Lotito Little Rock AR 410 44 F 32:16.0 32:16.0 10:24/M
229 Ashley Zimmerman Syracuse NY 418 32 F 32:17.0 32:17.0 10:25/M
230 John Nesbitt Sodus Point NY 162 65 M 32:02.0 32:21.0 10:26/M
231 Peter Consitt Webster NY 387 58 M 32:00.0 32:29.0 10:28/M
232 Elaine Niertit Webster NY 244 63 F 32:17.0 32:40.0 10:32/M
233 Karen Hughes Newark NY 335 52 F 32:14.0 32:42.0 10:33/M
234 Cristin Ensign Walworth NY 114 44 F 32:24.0 32:45.0 10:34/M
235 Nohl Schluntz Webster NY 382 33 M 32:10.0 32:46.0 10:34/M
236 Lorraine Miller Webster NY 150 52 F 32:35.0 32:52.0 10:36/M
237 Oliver Altman Phelps NY 39 6 M 32:40.0 32:54.0 10:36/M
238 Travis Altman Phelps NY 37 41 M 32:40.0 32:54.0 10:36/M
239 Kathy Ives Webster NY 407 47 F 32:31.0 33:04.0 10:40/M
240 Emma Baumhauer Fairport NY 141 15 F 32:51.0 33:20.0 10:45/M
241 Tish Close Lakewood OH 223 33 F 32:25.0 33:20.0 10:45/M
242 Leah Vanorden Rochester NY 266 41 F 33:03.0 33:25.0 10:46/M
243 Donovan Depoint-Pettine Sodus Point NY 249 12 M 33:25.0 33:27.0 10:47/M
244 Emmagrace Humbert North Rose NY 191 14 F 33:02.0 33:28.0 10:47/M
245 Max Youngman Newark NY 292 12 M 33:21.0 33:36.0 10:50/M
246 Katherine Dieterich Scotia NY 226 45 F 33:33.0 33:43.0 10:52/M
247 Chuck Martin Marion NY 253 72 M 33:41.0 33:45.0 10:53/M
248 Molly Robinson Flushing MI 10 34 F 33:22.0 33:48.0 10:54/M
249 Addie Jones Rochester NY 29 11 F 33:49.0 33:49.0 10:54/M
250 Ava Grant Longwood FL 202 10 F 33:36.0 33:52.0 10:55/M
251 Kelly Klein Penfield NY 302 42 F 33:35.0 33:57.0 10:57/M
252 Janine Quinlan Sodus Point NY 217 62 F 33:53.0 33:58.0 10:57/M
253 Kristin Grant Longwood FL 200 42 F 33:44.0 34:00.0 10:58/M
254 Julie Gresens Arlington TX 290 56 F 33:41.0 34:10.0 11:01/M
255 Jack Watson Wolcott NY 70 70 M 34:02.0 34:27.0 11:06/M
256 Alex Roffey Rochester NY 233 28 F 34:01.0 34:35.0 11:09/M
257 Rivers Wiechmann Chattanooga TN 248 6 F 34:18.0 34:39.0 11:10/M
258 Jay Watson Webster NY 71 71 M 34:36.0 34:47.0 11:13/M
259 Joseph Grant Longwood FL 201 44 M 34:34.0 34:50.0 11:14/M
260 Angela Judd Rochester NY 317 42 F 34:41.0 34:55.0 11:15/M
261 Catherine Dubreck Webster NY 23 24 F 34:25.0 35:03.0 11:18/M
262 Danielle Olsheski Quakertown PA 136 30 F 34:17.0 35:04.0 11:18/M
263 Alexis Bouchard Ontario NY 80 19 F 34:54.0 35:08.0 11:20/M
264 Annamae Humbert North Rose NY 190 16 F 34:44.0 35:10.0 11:20/M
265 Bob Amory Williamsburg VA 234 72 M 34:49.0 35:12.0 11:21/M
266 Holly Weaver Rush NY 399 39 F 34:44.0 35:13.0 11:21/M
267 Kerrie Kedley San Mateo CA 107 31 F 34:47.0 35:13.0 11:21/M
268 Rachel Rivera Rochester NY 347 32 F 34:45.0 35:16.0 11:22/M
269 Maureen McIntosh Pittsford NY 235 50 F 34:59.0 35:17.0 11:23/M
270 Eileen Meisenzahl Rochester NY 385 49 F 34:59.0 35:17.0 11:23/M
271 Stephen Humbert North Rose NY 192 51 M 34:55.0 35:21.0 11:24/M
272 Alexandra Liberty Webster NY 143 24 F 35:04.0 35:23.0 11:25/M
273 Bill Pelligra Webster NY 334 61 M 35:18.0 35:35.0 11:28/M
274 Debbie Whitehair Marion NY 383 54 F 35:16.0 35:40.0 11:30/M
275 Joaquin O’connor Webster NY 20 10 M 35:44.0 35:50.0 11:33/M
276 Maria Mead Rochester NY 346 36 F 35:25.0 35:56.0 11:35/M
277 Gary Partridge Webster NY 47 68 M 35:38.0 36:02.0 11:37/M
278 Zoila Jimenez Webster NY 94 48 F 35:26.0 36:03.0 11:37/M
279 Jodi Verweire Ontario NY 377 46 F 35:57.0 36:06.0 11:38/M
280 Dana Michelsen Arlington MA 261 44 F 35:59.0 36:06.0 11:38/M
281 Richard Vanlaeken Newark NY 91 59 M 35:43.0 36:18.0 11:42/M
282 Lindsay Wells Newark NY 299 12 F 36:22.0 36:25.0 11:45/M
283 Taya Hilfiker Newark NY 283 12 F 36:23.0 36:26.0 11:45/M
284 Faith Spencer Chicago LAN 167 54 F 35:55.0 36:26.0 11:45/M
285 Jaime Weinschreider Williamson NY 138 39 F 36:14.0 36:29.0 11:46/M
286 Laura Rowe Rochester NY 419 29 F 35:42.0 36:29.0 11:46/M
287 George Hanley Webster NY 2 64 M 35:55.0 36:30.0 11:46/M
288 Jennifer Weinschreider Williamson NY 35 38 F 36:20.0 36:35.0 11:48/M
289 Tiffany Gorski W. Seneca NY 336 25 F 36:12.0 36:40.0 11:49/M
290 Emmett Haak Ontario NY 195 10 M 36:39.0 36:42.0 11:50/M
291 Elizabeth Haak Ontario NY 193 13 F 36:26.0 36:42.0 11:50/M
292 Katherine Waterson Rockford MI 63 33 F 36:06.0 36:44.0 11:51/M
293 Teresa Alba Ontario NY 135 48 F 36:08.0 36:45.0 11:51/M
294 Amanda Vanlaeken Newark NY 90 31 F 36:11.0 36:46.0 11:51/M
295 Alexes Hunt North Rose NY 181 14 F 37:10.0 37:13.0 12:00/M
296 Janet Peachey Rochester NY 232 29 F 36:46.0 37:20.0 12:02/M
297 Reagan Dieterich Scotia NY 225 11 F 37:15.0 37:24.0 12:04/M
298 Rebecca Gilroy Seneca Falls NY 88 37 F 36:58.0 37:25.0 12:04/M
299 Kathy Johnson Fairport NY 154 55 F 37:02.0 37:25.0 12:04/M
300 Tyler Klein Penfield NY 304 8 M 37:03.0 37:25.0 12:04/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
301 Brooke Johnson Fairport NY 160 24 F 37:01.0 37:26.0 12:04/M
302 Ashley Johnson Fairport NY 159 28 F 37:02.0 37:26.0 12:04/M
303 Maya-Rae Montana Albuquerque NM 325 12 F 37:36.0 37:36.0 12:07/M
304 Robert Zimmerman Canandaigua NY 74 70 M 37:03.0 37:45.0 12:10/M
305 Elizabeth Gillespie Spencerport NY 155 38 F 37:36.0 37:47.0 12:11/M
306 Bruce Devlin Penfield NY 25 57 M 37:27.0 37:54.0 12:13/M
307 Joseph Constantino Rochester NY 102 55 M 37:38.0 38:06.0 12:17/M
308 Danielle Constantino Rochester NY 104 23 F 37:38.0 38:06.0 12:17/M
309 Pam Constantino Rochester NY 103 54 F 37:38.0 38:06.0 12:17/M
310 Laura Talesnik Sacramento CA 76 47 F 37:34.0 38:16.0 12:20/M
311 Carter Bateman Rochester NY 243 9 M 38:10.0 38:32.0 12:25/M
312 Jennifer Bateman Rochester NY 245 39 F 38:09.0 38:33.0 12:26/M
313 Deb Pelligra Webster NY 333 60 F 38:17.0 38:34.0 12:26/M
314 Mary Ann Healy Lighthouse Point FL 112 73 F 38:29.0 38:38.0 12:27/M
315 Sharon Sinclair Rembert SC 95 47 F 38:17.0 38:46.0 12:30/M
316 Robin Newcomer Rochester NY 395 43 F 38:22.0 38:46.0 12:30/M
317 Aidan Ensign Walworth NY 115 12 M 38:25.0 38:48.0 12:31/M
318 Anna Hadnagy Rochester NY 390 29 F 38:43.0 38:49.0 12:31/M
319 Diane Huling Waterloo NY 345 40 F 38:38.0 38:58.0 12:34/M
320 Jonathan Haak Ontario NY 194 39 M 38:55.0 39:11.0 12:38/M
321 Angela Baumhauer Fairport NY 142 17 F 38:45.0 39:14.0 12:39/M
322 Nancy Miller Margate FL 229 62 F 38:40.0 39:24.0 12:42/M
323 Nicholette Zimmerman Canandaigua NY 73 68 F 38:49.0 39:27.0 12:43/M
324 Michele Parsons Rochester NY 82 45 F 38:55.0 39:31.0 12:45/M
325 Mike Mixell Rochester NY 83 47 M 38:55.0 39:32.0 12:45/M
326 Jodee Court Marion NY 404 31 F 39:08.0 39:43.0 12:48/M
327 Jeffery Garrett Newark NY 170 24 M 39:43.0 39:59.0 12:54/M
328 Ciera Lancaster Newark NY 169 21 F 39:43.0 39:59.0 12:54/M
329 Robert Kasprzyk Rochester NY 291 73 M 39:57.0 40:15.0 12:59/M
330 Michael Sinnott Sodus Point NY 231 69 M 39:49.0 40:31.0 13:04/M
331 Chris Harmoney Rochester NY 285 33 M 40:03.0 40:40.0 13:07/M
332 Shannon Wicker Wolcott NY 131 46 F 40:12.0 40:41.0 13:07/M
333 Mckenna Briggs Newark NY 97 16 F 40:34.0 40:49.0 13:10/M
334 Linda Hecker Canandaiguanda NY 343 71 F 40:45.0 41:24.0 13:21/M
335 Leah Anthony North Rose NY 110 9 F 40:59.0 41:29.0 13:23/M
336 Edward Magin North Rose NY 109 67 M 41:01.0 41:30.0 13:23/M
337 Sarah Olsheski Topton PA 133 55 F 41:01.0 41:47.0 13:28/M
