YJR
YJRResultsBanner
YJR

Fleet Feet Spring Forward Distance Run

Overall Finish List

March 26, 2016



15k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Kenny Goodfellow Rochester NY 112 26 M 1 Open 50:46.0 50:46.0 5:27/M
2 Mark Andrews Rochester NY 41 45 M 2 Open 51:10.0 51:10.0 5:30/M
3 John Schnitter Rochester NY 378 27 M 3 Open 51:41.0 51:41.0 5:33/M
4 Joseph Schnitter Washington DC 379 22 M 1 20-24 51:49.0 51:49.0 5:34/M
5 Danyel Denisovi Seryanikov Genesee Jct NY 555 25 M 1 25-29 55:04.0 55:04.0 5:55/M
6 Maurie Clark Fairport NY 574 23 M 2 20-24 55:39.0 55:39.0 5:59/M
7 Isaac Goodling Rochester NY 146 29 M 2 25-29 56:19.0 56:19.0 6:03/M
8 Tony Mastroberardino Rochester NY 585 41 M 1 40-44 57:26.0 57:27.0 6:11/M
9 Jason McElwain Rochester NY 556 27 M 3 25-29 58:02.0 58:02.0 6:14/M
10 Joseph Moberg Wilson NY 523 27 M 4 25-29 58:26.0 58:26.0 6:17/M
11 Pete Sullivan Wilmington DE 420 32 M 1 30-34 1:00:24.0 1:00:24.0 6:30/M
12 Eric Ludwig North Chili NY 185 27 M 5 25-29 1:01:02.0 1:01:03.0 6:34/M
13 David Birken Pittsford NY 73 32 M 2 30-34 1:01:06.0 1:01:08.0 6:34/M
14 Philip Rupp Fairport NY 98 35 M 1 35-39 1:01:47.0 1:01:47.0 6:38/M
15 Joe Haungs Rochester NY 542 54 M 1 50-54 1:01:58.0 1:01:58.0 6:40/M
16 Melissa Senall Fairport NY 375 44 F 1 Open 1:02:24.0 1:02:25.0 6:43/M
17 David Hastings Rochester NY 365 31 M 3 30-34 1:03:03.0 1:03:03.0 6:47/M
18 Emily Hurley Baltimore MD 550 29 F 2 Open 1:03:12.0 1:03:14.0 6:48/M
19 James Brennan Pittsford NY 381 46 M 1 45-49 1:03:24.0 1:03:24.0 6:49/M
20 Martin Norment Brockport NY 395 25 M 6 25-29 1:03:35.0 1:03:37.0 6:50/M
21 Jennifer Malik Rochester NY 141 37 F 3 Open 1:04:00.0 1:04:01.0 6:53/M
22 Stephen Sonnleitner Rochester NY 494 29 M 7 25-29 1:04:33.0 1:04:35.0 6:57/M
23 Raymond Clark Jr Syracuse NY 561 34 M 4 30-34 1:04:32.0 1:04:35.0 6:57/M
24 Kevin Clinefelter Rochester NY 92 60 M 1 60-64 1:05:22.0 1:05:24.0 7:02/M
25 Jenna Szczepanski Buffalo NY 488 26 F 1 25-29 1:05:20.0 1:05:29.0 7:02/M
26 Tommy Chambers Leesburg VA 81 37 M 2 35-39 1:05:41.0 1:05:44.0 7:04/M
27 Ryan Lawrence Hilton NY 237 29 M 8 25-29 1:05:40.0 1:05:48.0 7:04/M
28 Xander Guzman Rochester NY 118 16 M 1 1-19 1:05:50.0 1:05:50.0 7:05/M
29 Sara Hillman Spencerport NY 236 27 F 2 25-29 1:05:50.0 1:05:58.0 7:05/M
30 Maureen McAnany Rochester NY 558 26 F 3 25-29 1:06:10.0 1:06:19.0 7:08/M
31 David Hughes Pittsford NY 90 48 M 2 45-49 1:06:27.0 1:06:29.0 7:09/M
32 Patrick Dennie Ontario NY 125 46 M 3 45-49 1:06:44.0 1:06:46.0 7:11/M
33 Chris Young Hilton NY 196 38 M 3 35-39 1:06:48.0 1:06:51.0 7:11/M
34 William Sandow West Henrietta NY 179 56 M 1 55-59 1:07:03.0 1:07:07.0 7:13/M
35 Carl Horsford Walworth NY 108 46 M 4 45-49 1:07:20.0 1:07:21.0 7:14/M
36 Chris Monroe Webster NY 400 43 M 2 40-44 1:07:23.0 1:07:25.0 7:15/M
37 Walter Knight Rochester NY 600 29 M 9 25-29 1:07:28.0 1:07:32.0 7:16/M
38 Nicholas Davenport Rochester NY 140 35 M 4 35-39 1:07:35.0 1:07:39.0 7:16/M
39 Alex Houghtaling Buffalo NY 99 35 M 5 35-39 1:08:18.0 1:08:20.0 7:21/M
40 David Goins Dansville NY 527 58 M 2 55-59 1:08:31.0 1:08:35.0 7:22/M
41 Eric Garnot Webster NY 350 39 M 6 35-39 1:08:36.0 1:08:42.0 7:23/M
42 Thomas House West Henrietta NY 172 37 M 7 35-39 1:08:41.0 1:08:44.0 7:23/M
43 Corey Gavette Fairport NY 485 37 M 8 35-39 1:08:44.0 1:08:48.0 7:24/M
44 Dave Adams Macedon NY 25 42 M 3 40-44 1:09:00.0 1:09:05.0 7:26/M
45 Nicholas Spry Jamestown NY 247 27 M 10 25-29 1:09:02.0 1:09:17.0 7:27/M
46 John Salvador Penfield NY 554 45 M 5 45-49 1:09:22.0 1:09:24.0 7:28/M
47 Andrew Ciaio Victor NY 71 50 M 2 50-54 1:09:35.0 1:09:38.0 7:29/M
48 Michael Fleming Rochester NY 214 46 M 6 45-49 1:10:05.0 1:10:13.0 7:33/M
49 Elisabeth Coker Pittsford NY 346 34 F 1 30-34 1:10:29.0 1:10:39.0 7:36/M
50 Tom Jerris Livonia NY 539 58 M 3 55-59 1:10:53.0 1:11:01.0 7:38/M
51 Inga Antonsdottir Pittsford NY 521 23 F 1 20-24 1:11:00.0 1:11:04.0 7:38/M
52 Jon McDonough North Chili NY 205 45 M 7 45-49 1:10:57.0 1:11:07.0 7:39/M
53 Monique Golossi Rochester NY 184 36 F 1 35-39 1:11:04.0 1:11:07.0 7:39/M
54 Rebecca Whitsitt Webster NY 534 25 F 4 25-29 1:11:04.0 1:11:09.0 7:39/M
55 Kevin McPherson Pittsford NY 449 51 M 3 50-54 1:11:09.0 1:11:13.0 7:39/M
56 Douglas Deweaver Rochester NY 206 58 M 4 55-59 1:11:11.0 1:11:14.0 7:39/M
57 Derek Payne Rochester NY 565 30 M 5 30-34 1:11:15.0 1:11:18.0 7:40/M
58 Jeff Schneider Avon NY 490 57 M 5 55-59 1:11:20.0 1:11:25.0 7:41/M
59 Jeff Vanvolkenburg Livonia NY 551 48 M 8 45-49 1:11:28.0 1:11:34.0 7:42/M
60 Steve Farnand Fairport NY 498 53 M 4 50-54 1:11:32.0 1:11:41.0 7:42/M
61 John Marvin Rochester NY 49 27 M 11 25-29 1:11:38.0 1:11:42.0 7:42/M
62 Jeremy Russell Phelps NY 567 40 M 4 40-44 1:11:50.0 1:12:01.0 7:45/M
63 Jeff Huntress Pittsford NY 505 53 M 5 50-54 1:11:58.0 1:12:10.0 7:45/M
64 Jim Baker Kendall NY 192 53 M 6 50-54 1:12:15.0 1:12:24.0 7:47/M
65 Sandy Wheeler Henrietta NY 425 48 F 1 45-49 1:12:27.0 1:12:37.0 7:48/M
66 Adam Melaragno Rochester NY 138 28 M 12 25-29 1:12:33.0 1:12:39.0 7:49/M
67 Theresa Hunter Farmington NY 385 34 F 2 30-34 1:12:35.0 1:12:39.0 7:49/M
68 Heather Graham Rochester NY 369 28 F 5 25-29 1:12:36.0 1:12:40.0 7:49/M
69 Ian McDougall Perry NY 569 36 M 9 35-39 1:12:47.0 1:12:55.0 7:50/M
70 David Turner West Henrietta NY 4 40 M 5 40-44 1:12:57.0 1:13:03.0 7:51/M
71 Abby McCarthy Rochester NY 530 35 F 2 35-39 1:13:07.0 1:13:18.0 7:53/M
72 Michael Weinpress Spencerport NY 230 60 M 2 60-64 1:13:18.0 1:13:29.0 7:54/M
73 Lynn Gottfried Penfield NY 54 36 F 3 35-39 1:13:31.0 1:13:33.0 7:54/M
74 John Sweeney Fairport NY 7 56 M 6 55-59 1:13:27.0 1:13:36.0 7:55/M
75 Sarah Lustig Rochester NY 64 31 F 3 30-34 1:13:36.0 1:13:38.0 7:55/M
76 Michelle Hays Penfield NY 484 45 F 2 45-49 1:13:36.0 1:13:39.0 7:55/M
77 Ryan Hellems Rochester NY 466 31 M 6 30-34 1:13:39.0 1:13:45.0 7:56/M
78 Carly Costanza Rochester NY 477 35 F 4 35-39 1:13:41.0 1:13:46.0 7:56/M
79 Stephen Graham Brockport NY 233 32 M 7 30-34 1:13:29.0 1:13:56.0 7:57/M
80 Thomas Gaborski Henrietta NY 9 35 M 10 35-39 1:13:54.0 1:14:04.0 7:58/M
81 William Boula Hilton NY 588 42 M 6 40-44 1:14:06.0 1:14:08.0 7:58/M
82 Cheryl Guth Rochester NY 348 62 F 1 60-64 1:14:16.0 1:14:17.0 7:59/M
83 Wendy Dwyer Albano Pittsford NY 364 40 F 1 40-44 1:14:25.0 1:14:32.0 8:01/M
84 Benjamin Baker Rochester NY 173 28 M 13 25-29 1:14:10.0 1:14:41.0 8:02/M
85 Jesse Belanger Scottsville NY 37 37 M 11 35-39 1:14:18.0 1:14:41.0 8:02/M
86 Liz Ruder Pittsford NY 351 38 F 5 35-39 1:14:42.0 1:14:47.0 8:02/M
87 Larry Bernstein Honeoye Falls NY 584 55 M 7 55-59 1:14:48.0 1:14:58.0 8:04/M
88 Bridget Dehmler Fairport NY 579 44 F 2 40-44 1:15:05.0 1:15:09.0 8:05/M
89 Ryan Ellis Rochester NY 510 32 M 8 30-34 1:15:04.0 1:15:31.0 8:07/M
90 Kevin Krueger Penfield NY 440 53 M 7 50-54 1:15:21.0 1:15:33.0 8:07/M
91 Robert Bedard Pittsford NY 3 38 M 12 35-39 1:15:38.0 1:15:41.0 8:08/M
92 Eric Harty Lancaster NY 356 28 M 14 25-29 1:15:35.0 1:15:44.0 8:08/M
93 Julayne Feilbach Rochester NY 509 33 F 4 30-34 1:15:27.0 1:15:53.0 8:09/M
94 William Novak Pittsford NY 599 57 M 8 55-59 1:15:53.0 1:15:57.0 8:10/M
95 Karina Treleaven Oakfield NY 201 32 F 5 30-34 1:15:53.0 1:15:59.0 8:10/M
96 Claire Gunther Penfield NY 423 40 F 3 40-44 1:16:00.0 1:16:03.0 8:11/M
97 Paul McKinley Penfield NY 127 55 M 9 55-59 1:15:59.0 1:16:10.0 8:11/M
98 Jennifer Chase Camden NY 533 38 F 6 35-39 1:16:08.0 1:16:13.0 8:12/M
99 Jillian Beehner Penfield NY 60 30 F 6 30-34 1:16:11.0 1:16:18.0 8:12/M
100 Kathryn Birken Pittsford NY 74 32 F 7 30-34 1:16:33.0 1:16:37.0 8:14/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Dewain Feller Rochester NY 238 53 M 8 50-54 1:16:47.0 1:16:53.0 8:16/M
102 Chris Smith Pittsford NY 407 43 M 7 40-44 1:16:49.0 1:17:03.0 8:17/M
103 Daniel Lindsay West Henrietta NY 5 34 M 9 30-34 1:16:58.0 1:17:04.0 8:17/M
104 Doug Weeks Canandaigua NY 512 60 M 3 60-64 1:16:58.0 1:17:08.0 8:18/M
105 Kirsten Weeks Webster NY 513 32 F 8 30-34 1:17:01.0 1:17:11.0 8:18/M
106 Paul Desarra Webster NY 44 41 M 8 40-44 1:17:15.0 1:17:17.0 8:18/M
107 Daniel Smith Le Roy NY 591 43 M 9 40-44 1:17:16.0 1:17:24.0 8:19/M
108 Joseph Panzarella East Rochetser NY 132 34 M 10 30-34 1:17:23.0 1:17:29.0 8:20/M
109 John Montgomery Rochester NY 241 55 M 10 55-59 1:17:23.0 1:17:32.0 8:20/M
110 Alexandria Esposito Springwater NY 42 24 F 2 20-24 1:17:45.0 1:17:47.0 8:22/M
111 Sam Trapp Honeoye Falls NY 133 25 M 15 25-29 1:17:39.0 1:17:49.0 8:22/M
112 Jeannine Staples Fairport NY 26 31 F 9 30-34 1:17:41.0 1:17:53.0 8:22/M
113 Doug Ubbink Palmyra NY 562 53 M 9 50-54 1:17:51.0 1:17:58.0 8:23/M
114 Pradip Ananda Rochester NY 487 34 M 11 30-34 1:17:54.0 1:18:02.0 8:23/M
115 Erica Thompson Purcellville VA 575 39 F 7 35-39 1:18:20.0 1:18:25.0 8:26/M
116 Richard Metzger Webster NY 63 57 M 11 55-59 1:18:14.0 1:18:34.0 8:27/M
117 Joshua Lee Fairport NY 451 38 M 13 35-39 1:18:39.0 1:18:42.0 8:28/M
118 Marysue Hobika Pittsford NY 570 43 F 4 40-44 1:18:42.0 1:18:48.0 8:28/M
119 Stephanie Schubmehl Rochester NY 46 33 F 10 30-34 1:18:37.0 1:18:54.0 8:29/M
120 Talia McKay West Henrietta NY 167 22 F 3 20-24 1:18:44.0 1:18:55.0 8:29/M
121 Christine Childs Churchville NY 161 37 F 8 35-39 1:18:55.0 1:19:04.0 8:30/M
122 Kristy Storie Churchville NY 199 33 F 11 30-34 1:18:54.0 1:19:04.0 8:30/M
123 Christine Powers Nunda NY 540 24 F 4 20-24 1:19:04.0 1:19:12.0 8:31/M
124 Jim Podanoffsky Penfield NY 101 44 M 10 40-44 1:19:15.0 1:19:20.0 8:32/M
125 Nick Chernjavsky Rochester NY 109 44 M 11 40-44 1:19:11.0 1:19:23.0 8:32/M
126 Cory Berardi Rochester NY 592 37 M 14 35-39 1:19:04.0 1:19:23.0 8:32/M
127 Kara Eastwood Pittsford NY 232 42 F 5 40-44 1:19:17.0 1:19:24.0 8:32/M
128 Stephanie Taglialatela Rochester NY 234 26 F 6 25-29 1:19:19.0 1:19:25.0 8:32/M
129 Karen Clary Pittsford NY 577 47 F 3 45-49 1:19:14.0 1:19:31.0 8:33/M
130 David Stornelli Rochester NY 576 48 M 9 45-49 1:19:15.0 1:19:32.0 8:33/M
131 Kristen Mendick Arlington VA 12 28 F 7 25-29 1:19:24.0 1:19:36.0 8:33/M
132 Brad Haberli Rochester NY 97 33 M 12 30-34 1:19:24.0 1:19:38.0 8:34/M
133 Jennifer Maxa Fairport NY 393 40 F 6 40-44 1:19:17.0 1:19:39.0 8:34/M
134 Thomas Rybak Rochester NY 165 51 M 10 50-54 1:19:29.0 1:19:40.0 8:34/M
135 Maureen Burdick Penfield NY 422 48 F 4 45-49 1:19:40.0 1:19:45.0 8:34/M
136 Lindsay Grant New York NY 259 33 F 12 30-34 1:19:38.0 1:19:47.0 8:35/M
137 Christina Gullo Rochester NY 94 25 F 8 25-29 1:19:43.0 1:19:48.0 8:35/M
138 Mike Szczepanik Rochester NY 222 43 M 12 40-44 1:19:41.0 1:20:03.0 8:36/M
139 Kristi Marcera Brockport NY 240 26 F 9 25-29 1:19:54.0 1:20:04.0 8:36/M
140 John Wilcox West Henrietta NY 88 56 M 12 55-59 1:20:07.0 1:20:11.0 8:37/M
141 Adam Thorman Victor NY 151 28 M 16 25-29 1:19:49.0 1:20:15.0 8:38/M
142 Steve Pacheco Rochester NY 445 35 M 15 35-39 1:20:05.0 1:20:16.0 8:38/M
143 Heather Howell Rochester NY 535 43 F 7 40-44 1:20:06.0 1:20:22.0 8:38/M
144 John Rotoli Penfield NY 19 54 M 11 50-54 1:20:12.0 1:20:23.0 8:38/M
145 Annastacia Woytash Fairport NY 500 25 F 10 25-29 1:20:13.0 1:20:30.0 8:39/M
146 Marcella Woytash Fairport NY 501 22 F 5 20-24 1:20:17.0 1:20:34.0 8:40/M
147 Andrew Forbes Victor NY 155 39 M 16 35-39 1:20:32.0 1:20:36.0 8:40/M
148 Cindy Nolan Pittsford NY 121 48 F 5 45-49 1:20:34.0 1:20:44.0 8:41/M
149 Zachary Delany Brockport NY 390 48 M 10 45-49 1:20:33.0 1:20:46.0 8:41/M
150 Melissa Panzarella East Rochester NY 401 34 F 13 30-34 1:20:43.0 1:20:52.0 8:42/M
151 Nathan Robinson Walworth NY 113 15 M 2 1-19 1:20:54.0 1:21:05.0 8:43/M
152 Maureen Banach Rochester NY 598 30 F 14 30-34 1:21:01.0 1:21:05.0 8:43/M
153 Tom Ogrady Penfield NY 491 38 M 17 35-39 1:21:00.0 1:21:11.0 8:44/M
154 Jen Popen Macedon NY 508 44 F 8 40-44 1:21:10.0 1:21:12.0 8:44/M
155 Andrea Hickerson Pittsford NY 43 36 F 9 35-39 1:21:07.0 1:21:16.0 8:44/M
156 David Davenport Rochester NY 105 65 M 1 65-69 1:21:14.0 1:21:19.0 8:45/M
157 Emily Foe Hemlock NY 89 23 F 6 20-24 1:21:04.0 1:21:26.0 8:45/M
158 Phil Mistretta Mount Morris NY 86 25 M 17 25-29 1:21:05.0 1:21:27.0 8:45/M
159 Stephen Scibienski Penfield NY 156 41 M 13 40-44 1:21:17.0 1:21:28.0 8:45/M
160 Melanie Stein Buffalo NY 532 26 F 11 25-29 1:21:29.0 1:21:36.0 8:46/M
161 Heather Sobel Pittsford NY 148 47 F 6 45-49 1:21:35.0 1:21:47.0 8:48/M
162 Daniel Sinnott Dansville NY 103 54 M 12 50-54 1:21:42.0 1:21:58.0 8:49/M
163 Morgan Treleaven Oakfield NY 202 30 M 13 30-34 1:21:56.0 1:22:02.0 8:49/M
164 Christopher Barry Newark NY 593 63 M 4 60-64 1:22:07.0 1:22:10.0 8:50/M
165 Jeff Carlton Fairport NY 56 44 M 14 40-44 1:22:09.0 1:22:15.0 8:51/M
166 Patrick Judd Liverpool NY 564 51 M 13 50-54 1:21:59.0 1:22:20.0 8:51/M
167 Joy Burke Pittsford NY 347 38 F 10 35-39 1:22:11.0 1:22:22.0 8:51/M
168 Joe Wesley Rochester NY 246 53 M 14 50-54 1:22:16.0 1:22:29.0 8:52/M
169 Leslie Knigga Pittsford NY 55 36 F 11 35-39 1:22:27.0 1:22:33.0 8:52/M
170 Tom Sweeney Rochester NY 480 55 M 13 55-59 1:22:38.0 1:22:46.0 8:54/M
171 Kaitlin Bates West Henrietta NY 429 28 F 12 25-29 1:22:38.0 1:22:50.0 8:54/M
172 Greg Marchione Palmyra NY 525 44 M 15 40-44 1:22:42.0 1:22:50.0 8:54/M
173 Susan Chichester Rochester NY 142 49 F 7 45-49 1:22:47.0 1:23:01.0 8:55/M
174 Melissa Wahlers Rochester NY 410 31 F 15 30-34 1:22:57.0 1:23:01.0 8:55/M
175 Frank Salamone Pittsford NY 504 43 M 16 40-44 1:22:47.0 1:23:02.0 8:56/M
176 Joseph Lawson Rochester NY 257 31 M 14 30-34 1:22:57.0 1:23:02.0 8:56/M
177 Stephanie Lawson Rochester NY 256 30 F 16 30-34 1:22:57.0 1:23:02.0 8:56/M
178 Stephen Dawe Pittsford NY 412 47 M 11 45-49 1:23:01.0 1:23:05.0 8:56/M
179 Kate Randisi Webster NY 436 33 F 17 30-34 1:22:56.0 1:23:14.0 8:57/M
180 Megan Adanti Rochester NY 404 37 F 12 35-39 1:23:13.0 1:23:22.0 8:58/M
181 Michael Burns Rochester NY 21 38 M 18 35-39 1:23:06.0 1:23:22.0 8:58/M
182 Brad Smith Rochester NY 107 26 M 18 25-29 1:23:08.0 1:23:28.0 8:58/M
183 Sean Horan Penfield NY 372 30 M 15 30-34 1:23:11.0 1:23:32.0 8:59/M
184 Andrew Debuyser Fairport NY 360 49 M 12 45-49 1:23:19.0 1:23:37.0 8:59/M
185 Dale Gerew Victor NY 51 56 M 14 55-59 1:23:44.0 1:23:46.0 9:00/M
186 Steven Savoca Fairport NY 578 50 M 15 50-54 1:23:54.0 1:24:01.0 9:02/M
187 Cecilia Velazquez-Osgood Pittsford NY 417 52 F 1 50-54 1:24:00.0 1:24:05.0 9:02/M
188 Kelly Szczepanik Rochester NY 221 39 F 13 35-39 1:23:45.0 1:24:07.0 9:03/M
189 John Crocker Rochester NY 224 39 M 19 35-39 1:24:03.0 1:24:10.0 9:03/M
190 Brenda Bauch Spencerport NY 177 50 F 2 50-54 1:24:05.0 1:24:18.0 9:04/M
191 Roberto Rodriguez Rochester NY 363 49 M 13 45-49 1:24:24.0 1:24:27.0 9:05/M
192 Jaime Crosby North Chili NY 186 27 F 13 25-29 1:24:09.0 1:24:34.0 9:05/M
193 Emily Topnick Rochester NY 528 27 F 14 25-29 1:24:17.0 1:24:38.0 9:06/M
194 Mary Friedman Rochester NY 216 28 F 15 25-29 1:24:23.0 1:24:38.0 9:06/M
195 Kat Crawford Rochester NY 22 27 F 16 25-29 1:24:42.0 1:24:47.0 9:07/M
196 David Gallipeau Rush NY 152 47 M 14 45-49 1:24:35.0 1:24:52.0 9:07/M
197 David Fires Rochester NY 566 35 M 20 35-39 1:25:03.0 1:25:16.0 9:10/M
198 Christopher Norment Brockport NY 394 64 M 5 60-64 1:25:13.0 1:25:23.0 9:11/M
199 Donald Naetzker Pittsford NY 18 56 M 15 55-59 1:25:07.0 1:25:24.0 9:11/M
200 Kelly Sinnott Dansville NY 104 37 F 14 35-39 1:25:09.0 1:25:24.0 9:11/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Hannah Lonsberry Mount Morris NY 388 24 F 7 20-24 1:25:11.0 1:25:25.0 9:11/M
202 Eric Bach Rochester NY 374 32 M 16 30-34 1:25:20.0 1:25:28.0 9:11/M
203 Lauren Della Stua Rochester NY 373 23 F 8 20-24 1:25:20.0 1:25:28.0 9:11/M
204 Erin Dobbertin Greece NY 250 23 F 9 20-24 1:25:18.0 1:25:35.0 9:12/M
205 Maryagnes McAvoy Penfield NY 78 57 F 1 55-59 1:25:32.0 1:25:44.0 9:13/M
206 Jackie Fannin Rochester NY 228 26 F 17 25-29 1:25:26.0 1:25:45.0 9:13/M
207 Brittnay Spry Jamestown NY 248 27 F 18 25-29 1:25:33.0 1:25:47.0 9:13/M
208 Brian Martin Rochester NY 134 53 M 16 50-54 1:25:43.0 1:25:50.0 9:14/M
209 Laurie Kinsella Rochester NY 183 61 F 2 60-64 1:25:44.0 1:25:50.0 9:14/M
210 Deb Connelly Penn Yan NY 587 44 F 9 40-44 1:25:18.0 1:25:54.0 9:14/M
211 Kayla McCann Penn Yan NY 590 25 F 19 25-29 1:25:16.0 1:25:54.0 9:14/M
212 Lindsay Federation Rochester NY 476 23 F 10 20-24 1:25:50.0 1:25:56.0 9:14/M
213 Kathleen Youngs Stanley NY 595 28 F 20 25-29 1:25:42.0 1:26:01.0 9:15/M
214 Visweshwar Ganesh Rochester NY 493 31 M 17 30-34 1:25:53.0 1:26:08.0 9:16/M
215 Marcus Taylor West Henrietta NY 67 29 M 19 25-29 1:26:08.0 1:26:13.0 9:16/M
216 Erin Taylor West Henrietta NY 66 28 F 21 25-29 1:26:08.0 1:26:14.0 9:16/M
217 Robert Commisso Pittsford NY 589 50 M 17 50-54 1:25:59.0 1:26:15.0 9:16/M
218 Jim Kerr Canandaigua NY 35 61 M 6 60-64 1:26:14.0 1:26:21.0 9:17/M
219 James Olmstead Victor NY 32 47 M 15 45-49 1:26:11.0 1:26:23.0 9:17/M
220 Joyce Parsons Canandaigua NY 82 43 F 10 40-44 1:26:11.0 1:26:30.0 9:18/M
221 Lou Katz Spencerport NY 231 64 M 7 60-64 1:26:31.0 1:26:42.0 9:19/M
222 Brent Mucci Pittsford NY 496 28 M 20 25-29 1:26:27.0 1:26:44.0 9:19/M
223 Amy Mucci Pittsford NY 497 28 F 22 25-29 1:26:28.0 1:26:44.0 9:19/M
224 Ian Clayton Rochester NY 499 25 M 21 25-29 1:26:27.0 1:26:46.0 9:20/M
225 Kelly Nauerth Brockport NY 195 26 F 23 25-29 1:26:34.0 1:26:49.0 9:20/M
226 Shauna Meek Rochester NY 548 27 F 24 25-29 1:26:44.0 1:26:53.0 9:20/M
227 Barbara McKinley Penfield NY 126 54 F 3 50-54 1:26:47.0 1:26:59.0 9:21/M
228 Teresa Sukiennicki Rochester NY 370 50 F 4 50-54 1:26:57.0 1:27:13.0 9:23/M
229 Lori Cratsley Springwater NY 572 45 F 8 45-49 1:26:52.0 1:27:13.0 9:23/M
230 Karin Carnevale Rochester NY 210 51 F 5 50-54 1:27:04.0 1:27:19.0 9:23/M
231 Melissa Wingate Rochester NY 479 36 F 15 35-39 1:27:14.0 1:27:30.0 9:24/M
232 Beth Kujawski Attica NY 77 35 F 16 35-39 1:27:21.0 1:27:31.0 9:25/M
233 Bob Lonsberry Mount Morris NY 387 57 M 16 55-59 1:27:17.0 1:27:31.0 9:25/M
234 Shane Hewitson Webster NY 384 44 M 17 40-44 1:27:26.0 1:27:33.0 9:25/M
235 Heather Barskaya Buffalo NY 145 26 F 25 25-29 1:27:24.0 1:27:40.0 9:25/M
236 Trisha Zeller Rochester NY 166 34 F 18 30-34 1:27:40.0 1:27:45.0 9:26/M
237 Nancy Crawley Rochester NY 586 53 F 6 50-54 1:27:32.0 1:27:47.0 9:26/M
238 Debbie Jerris Livonia NY 538 53 F 7 50-54 1:27:33.0 1:27:54.0 9:27/M
239 Tanya Landon Rochester NY 139 47 F 9 45-49 1:27:44.0 1:28:05.0 9:28/M
240 Catherine Welch Henrietta NY 83 45 F 10 45-49 1:27:55.0 1:28:07.0 9:28/M
241 Peggy Gullace Canandaigua NY 581 46 F 11 45-49 1:27:46.0 1:28:13.0 9:29/M
242 James Moragne Pittsford NY 2 65 M 2 65-69 1:27:57.0 1:28:21.0 9:30/M
243 Phil Zuber Rochester NY 115 37 M 21 35-39 1:28:16.0 1:28:23.0 9:30/M
244 Alyssa Barna Rochester NY 428 25 F 26 25-29 1:27:56.0 1:28:26.0 9:30/M
245 Lisa Tschiderer Pittsford NY 414 51 F 8 50-54 1:28:21.0 1:28:29.0 9:31/M
246 Dan Graves Rochester NY 16 52 M 18 50-54 1:28:20.0 1:28:36.0 9:32/M
247 Peter Albrecht Walworth NY 419 42 M 18 40-44 1:28:25.0 1:28:40.0 9:32/M
248 Mark Lavner Fairport NY 389 59 M 17 55-59 1:28:39.0 1:28:53.0 9:33/M
249 Jeff Corcoran Honeoye Falls NY 84 33 M 18 30-34 1:28:32.0 1:28:54.0 9:33/M
250 William Hughes Fairport NY 443 49 M 16 45-49 1:28:36.0 1:28:59.0 9:34/M
251 Stacey Hughes Fairport NY 444 47 F 12 45-49 1:28:37.0 1:28:59.0 9:34/M
252 Katrina Robinson Rochester NY 447 37 F 17 35-39 1:28:45.0 1:29:00.0 9:34/M
253 David Benoit Le Roy NY 260 48 M 17 45-49 1:28:51.0 1:29:05.0 9:35/M
254 Shea Coleman Lima NY 594 32 F 19 30-34 1:29:12.0 1:29:25.0 9:37/M
255 Cora Williamson Fairport NY 402 21 F 11 20-24 1:29:18.0 1:29:26.0 9:37/M
256 Stephen Wallace Irondequoit NY 6 59 M 18 55-59 1:29:10.0 1:29:29.0 9:37/M
257 Joseph McMahon Rochester NY 433 46 M 18 45-49 1:29:20.0 1:29:41.0 9:38/M
258 Meghan McAllister Rochester NY 520 31 F 20 30-34 1:29:16.0 1:29:49.0 9:39/M
259 Todd Guarino Rochester NY 96 46 M 19 45-49 1:29:39.0 1:29:52.0 9:40/M
260 Erin Eisenhardt Troy NY 431 29 F 27 25-29 1:29:51.0 1:30:10.0 9:42/M
261 Jaimee Ellis Rochester NY 40 30 F 21 30-34 1:30:00.0 1:30:15.0 9:42/M
262 Allen Porter Rochester NY 188 57 M 19 55-59 1:30:30.0 1:30:35.0 9:44/M
263 Gary Brennan Farmington NY 149 62 M 8 60-64 1:30:44.0 1:30:51.0 9:46/M
264 Michael Bell Rochester NY 75 55 M 20 55-59 1:30:34.0 1:30:53.0 9:46/M
265 Colette Madison Pittsford NY 406 47 F 13 45-49 1:30:47.0 1:30:58.0 9:47/M
266 Wendy Meagher Victor NY 405 50 F 9 50-54 1:30:47.0 1:30:58.0 9:47/M
267 Bill Schubmehl Rochester NY 45 61 M 9 60-64 1:30:54.0 1:31:00.0 9:47/M
