YJR
YJRResultsBanner
YJR

Taco de Mile

Wave 4

May 05, 2017



Taco Mile

  Total Total Taco 1 Lap 1 Taco 2 Lap 2 Taco 3 Lap 3 Taco 4 Lap 4
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Time Time Time Time Time Time Time Time
1 Joe Zimmerman Fairport NY 185 17 M 5 1-99 9:29.0 9:29.0 0:31.0 1:37.0 0:50.0 1:38.0 0:47.0 1:43.0 0:53.0 1:32.0
2 Joe Mead Rochester NY 176 28 M 31 1-99 12:20.0 12:20.0 0:22.0 1:53.0 1:11.0 2:01.0 1:18.0 2:06.0 1:26.0 2:06.0
3 Scott Reed Fairport NY 182 46 M 39 1-99 12:46.0 12:46.0   1:56.0 0:31.0 2:17.0 1:10.0 2:12.0 1:33.0 5:22.0
4 Kate Brett Rochester NY 180 28 F 18 1-99 12:46.0 12:46.0 0:58.0 1:39.0 1:32.0 1:45.0 1:45.0 1:48.0 1:47.0 1:36.0
5 Christopher Baker W Henrietta NY 173 13 M 48 1-99 13:38.0 13:38.0 0:15.0 2:40.0 1:03.0 2:29.0 1:10.0 2:35.0 0:56.0 2:34.0
6 Ryan Novak Victor NY 161 39 M 53 1-99 13:54.0 13:54.0 0:44.0 2:05.0 1:09.0 2:19.0 1:24.0 2:30.0 1:11.0 2:37.0
7 Aubrey Campbell Rochester NY 187 23 F 34 1-99 13:56.0 13:56.0 1:03.0 1:57.0 1:38.0 2:06.0 1:23.0 2:17.0 1:22.0 2:14.0
8 Brandon Mohr Rochester NY 256 14 M 59 1-99 14:26.0 14:26.0 0:31.0 2:05.0 1:02.0 2:28.0 1:18.0 2:53.0 1:08.0 3:04.0
9 Rachel Magar Churchville NY 159 29 F 38 1-99 14:28.0 14:28.0 0:44.0 2:29.0 1:09.0 2:44.0 1:07.0 2:47.0 1:07.0 2:25.0
10 Michael Tarver Rochester NY 188 32 M 62 1-99 14:34.0 14:34.0 0:57.0 2:09.0 1:17.0 2:22.0 1:25.0 2:28.0 1:35.0 2:25.0
11 Kenna Novak Victor NY 160 39 F 40 1-99 14:55.0 14:55.0 0:44.0 2:29.0 1:12.0 2:40.0 1:04.0 2:49.0 1:06.0 2:55.0
12 Matthew Magar Churchville NY 158 29 M 66 1-99 14:56.0 14:56.0 0:34.0 1:55.0 1:28.0 2:27.0 1:56.0 2:58.0 1:03.0 2:39.0
13 Rebecca Froling Rochester NY 164 22 F 43 1-99 15:02.0 15:02.0 0:54.0 2:20.0 1:23.0 2:38.0 1:29.0 2:38.0 1:18.0 2:25.0
14 Camille Johnson Schnecksville PA 165 23 F 45 1-99 15:03.0 15:03.0 0:54.0 2:20.0 1:23.0 2:38.0 1:28.0 2:39.0 1:18.0 2:25.0
15 Kathryn George Webster NY 155 51 F 47 1-99 15:12.0 15:12.0 1:42.0 1:54.0 1:25.0 2:17.0 1:04.0 2:56.0 1:04.0 2:55.0
16 Tracy Ricci Brockport NY 157 55 F 48 1-99 15:12.0 15:12.0 0:47.0 2:50.0 1:23.0 2:16.0 1:04.0 2:57.0 1:04.0 2:56.0
17 Chris Cooper Rochester NY 154 30 M 77 1-99 16:24.0 16:24.0 2:16.0 2:28.0 1:41.0 2:24.0 1:11.0 2:25.0 1:30.0 2:32.0
18 Lauren Lecesse Rochester NY 156 28 F 65 1-99 16:24.0 16:24.0 2:16.0 2:29.0 1:41.0 2:26.0 1:09.0 2:27.0 1:29.0 2:32.0
19 Lani Miller Rochester NY 199 50 F 66 1-99 16:31.0 16:31.0 0:43.0 2:21.0 1:40.0 2:40.0 1:44.0 2:47.0 1:43.0 2:56.0
20 Larry Judd Rochester NY 166 52 M 81 1-99 16:48.0 16:48.0 1:00.0 2:05.0 2:12.0 2:36.0 2:22.0 2:20.0 1:50.0 2:26.0
21 Chrissy Murray Williamson NY 175 39 F 81 1-99 17:36.0 17:36.0 1:32.0 2:27.0 1:46.0 2:24.0 3:14.0 2:29.0 1:16.0 2:31.0
22 David Mohr Rochester NY 257 17 M 85 1-99 18:03.0 18:03.0 0:33.0 3:01.0 1:06.0 3:06.0 1:14.0 3:23.0 1:28.0 4:14.0
23 Patty Nelson Rochester NY 168 57 F 84 1-99 18:08.0 18:08.0 0:54.0 3:23.0 1:18.0 3:11.0 1:26.0 3:18.0 1:28.0 3:13.0
24 David Penz Rochester NY 170 31 M 87 1-99 18:22.0 18:22.0 0:32.0 3:13.0 1:09.0 3:39.0 1:14.0 3:51.0 1:13.0 3:35.0
25 Jordynn Hogan Cortland NY 196 21 F 91 1-99 18:58.0 18:58.0 0:49.0 2:24.0 2:07.0 2:51.0 2:41.0 3:19.0 1:46.0 3:04.0
26 Mary Carroll Brockport NY 195 21 F 92 1-99 18:58.0 18:58.0 0:49.0 2:24.0 2:09.0 2:50.0 2:41.0 3:19.0 1:46.0 3:05.0
27 Angela Judd Rochester NY 184 41 F 93 1-99 19:15.0 19:15.0 0:44.0 3:08.0 1:27.0 3:25.0 1:40.0 3:36.0 1:36.0 3:41.0
28 Brandy Mohr Rochester NY 248 37 F 95 1-99 19:26.0 19:26.0 1:03.0 2:59.0 1:37.0 3:11.0 1:53.0 3:19.0 2:15.0 3:13.0
29 Jessica Furner Penfield NY 192 28 F 97 1-99 19:48.0 19:48.0 0:52.0 2:46.0 1:29.0 3:13.0 2:41.0 3:40.0 1:15.0 3:55.0
30 David Congdon Rochester NY 191 53 F 98 1-99 20:02.0 20:02.0 0:45.0 3:13.0 1:55.0 3:24.0 1:51.0 3:27.0 2:03.0 3:27.0
31 Makayla Mohr Rochester NY 259 11 F 100 1-99 20:56.0 20:56.0 1:03.0 2:36.0 2:13.0 3:29.0 2:27.0 3:33.0 2:56.0 2:44.0
32 Jamie Mohr Rochester NY 258 39 M 92 1-99 21:41.0 21:41.0 0:28.0 3:10.0 2:02.0 3:40.0 2:25.0 3:41.0 2:49.0 3:29.0
33 Amber Juba Rochester NY 183 25 F 108 1-99 35:03.0 35:03.0 21:32.0 2:12.0 1:18.0 2:24.0 1:26.0 2:22.0 1:31.0 2:20.0
34 Sarah Kernan Rochester NY 189 26 F 109 1-99 35:08.0 35:08.0 21:31.0 2:19.0 1:11.0 2:30.0 1:25.0 2:29.0 1:25.0 2:21.0
DNF Kate Mager Rochester NY 177 36 F 1-99     0:54.0 3:11.0 1:45.0 4:10.0 1:18.0 3:20.0    
DNF Audrey Murray Williamson NY 174 9 F 1-99     1:31.0 2:26.0 1:47.0 2:25.0        
DNF Lily Mager Rochester NY 178 11 F 1-99     0:55.0 3:10.0 1:47.0 4:09.0