YJR
YJRResultsBanner
YJR

Battle at Bristol - 24 hour relay

Overall Detail

July 28, 2018



24 Hour Relay Detail

Place Team Name Team No Laps Time Pace Distance Total Time
1 Will Jake Flake? 506 28   14:15/M 98.00000 23:15:42.0
  Daniel Carey, Shawn Gearing, David Mack, Amanda Kindzia, Sarah Mosley, Joshua Johnson, Jake Torcello, Dimitrios Chachlaki
  Lap 1 33:42.0 9:37/M 3.50000 33:42.0
  Lap 2 41:22.0 11:49/M 3.50000 1:15:03.0
  Lap 3 51:14.0 14:38/M 3.50000 2:06:16.0
  Lap 4 41:48.0 11:56/M 3.50000 2:48:04.0
  Lap 5 45:31.0 13:00/M 3.50000 3:33:34.0
  Lap 6 46:16.0 13:13/M 3.50000 4:19:49.0
  Lap 7 55:53.0 15:58/M 3.50000 5:15:42.0
  Lap 8 58:45.0 16:47/M 3.50000 6:14:27.0
  Lap 9 34:50.0 9:57/M 3.50000 6:49:16.0
  Lap 10 41:29.0 11:51/M 3.50000 7:30:44.0
  Lap 11 53:38.0 15:19/M 3.50000 8:24:22.0
  Lap 12 42:13.0 12:03/M 3.50000 9:06:34.0
  Lap 13 47:13.0 13:29/M 3.50000 9:53:47.0
  Lap 14 50:14.0 14:21/M 3.50000 10:44:01.0
  Lap 15 1:16:00.0 21:43/M 3.50000 12:00:00.0
  Lap 16 49:34.0 14:09/M 3.50000 12:49:33.0
  Lap 17 49:50.0 14:14/M 3.50000 13:39:23.0
  Lap 18 49:42.0 14:12/M 3.50000 14:29:04.0
  Lap 19 1:10:21.0 20:06/M 3.50000 15:39:25.0
  Lap 20 47:16.0 13:30/M 3.50000 16:26:40.0
  Lap 21 51:01.0 14:34/M 3.50000 17:17:41.0
  Lap 22 58:10.0 16:37/M 3.50000 18:15:50.0
  Lap 23 38:17.0 10:56/M 3.50000 18:54:07.0
  Lap 24 1:02:26.0 17:50/M 3.50000 19:56:32.0
  Lap 25 55:01.0 15:43/M 3.50000 20:51:33.0
  Lap 26 51:36.0 14:44/M 3.50000 21:43:08.0
  Lap 27 44:07.0 12:36/M 3.50000 22:27:15.0
  Lap 28 48:28.0 13:51/M 3.50000 23:15:42.0
 
2 ESC 502 28   14:38/M 98.00000 23:53:22.0
  Elissa Madonia, Michael Simons, Chad Mucha, Danny Hansen, Rachel Lowry, John Alex Vespa, Travis Figueroa, Marc Malatesta
  Lap 1 37:57.0 10:50/M 3.50000 37:57.0
  Lap 2 43:51.0 12:31/M 3.50000 1:21:47.0
  Lap 3 51:12.0 14:37/M 3.50000 2:12:59.0
  Lap 4 59:24.0 16:58/M 3.50000 3:12:22.0
  Lap 5 33:02.0 9:26/M 3.50000 3:45:24.0
  Lap 6 46:31.0 13:17/M 3.50000 4:31:55.0
  Lap 7 44:22.0 12:40/M 3.50000 5:16:16.0
  Lap 8 50:36.0 14:27/M 3.50000 6:06:52.0
  Lap 9 36:43.0 10:29/M 3.50000 6:43:34.0
  Lap 10 43:08.0 12:19/M 3.50000 7:26:42.0
  Lap 11 1:00:11.0 17:11/M 3.50000 8:26:52.0
  Lap 12 1:11:36.0 20:27/M 3.50000 9:38:28.0
  Lap 13 52:05.0 14:53/M 3.50000 10:30:33.0
  Lap 14 53:56.0 15:24/M 3.50000 11:24:28.0
  Lap 15 51:11.0 14:37/M 3.50000 12:15:39.0
  Lap 16 1:09:32.0 19:52/M 3.50000 13:25:11.0
  Lap 17 44:27.0 12:42/M 3.50000 14:09:38.0
  Lap 18 47:35.0 13:35/M 3.50000 14:57:13.0
  Lap 19 1:01:47.0 17:39/M 3.50000 15:58:59.0
  Lap 20 1:14:23.0 21:15/M 3.50000 17:13:22.0
  Lap 21 46:37.0 13:19/M 3.50000 17:59:58.0
  Lap 22 49:47.0 14:13/M 3.50000 18:49:45.0
  Lap 23 46:47.0 13:22/M 3.50000 19:36:31.0
  Lap 24 51:08.0 14:36/M 3.50000 20:27:39.0
  Lap 25 39:56.0 11:24/M 3.50000 21:07:35.0
  Lap 26 49:15.0 14:04/M 3.50000 21:56:49.0
  Lap 27 47:49.0 13:39/M 3.50000 22:44:37.0
  Lap 28 1:08:45.0 19:38/M 3.50000 23:53:22.0
 
3 Graham Crackers 503 27   14:57/M 94.50000 23:32:41.0
  Stephen Graham, Timothy Rhoads, Peter Wojtas, Steven Holley, Jayce Seeley, Melanie Caya, Chrystal Ratulowski, Nick Graham
  Lap 1 43:26.0 12:24/M 3.50000 43:26.0
  Lap 2 41:30.0 11:51/M 3.50000 1:24:55.0
  Lap 3 46:51.0 13:23/M 3.50000 2:11:45.0
  Lap 4 1:08:33.0 19:35/M 3.50000 3:20:18.0
  Lap 5 52:57.0 15:07/M 3.50000 4:13:14.0
  Lap 6 50:51.0 14:31/M 3.50000 5:04:05.0
  Lap 7 45:55.0 13:07/M 3.50000 5:49:59.0
  Lap 8 44:55.0 12:50/M 3.50000 6:34:54.0
  Lap 9 43:26.0 12:24/M 3.50000 7:18:19.0
  Lap 10 44:18.0 12:39/M 3.50000 8:02:36.0
  Lap 11 47:16.0 13:30/M 3.50000 8:49:52.0
  Lap 12 1:26:01.0 24:34/M 3.50000 10:15:52.0
  Lap 13 1:10:42.0 20:12/M 3.50000 11:26:34.0
  Lap 14 55:22.0 15:49/M 3.50000 12:21:55.0
  Lap 15 1:06:06.0 18:53/M 3.50000 13:28:01.0
  Lap 16 44:14.0 12:38/M 3.50000 14:12:15.0
  Lap 17 44:10.0 12:37/M 3.50000 14:56:24.0
  Lap 18 49:03.0 14:01/M 3.50000 15:45:27.0
  Lap 19 54:12.0 15:29/M 3.50000 16:39:38.0
  Lap 20 1:09:41.0 19:54/M 3.50000 17:49:19.0
  Lap 21 59:58.0 17:08/M 3.50000 18:49:16.0
  Lap 22 54:22.0 15:32/M 3.50000 19:43:37.0
  Lap 23 46:05.0 13:10/M 3.50000 20:29:42.0
  Lap 24 45:39.0 13:02/M 3.50000 21:15:21.0
  Lap 25 44:38.0 12:45/M 3.50000 21:59:58.0
  Lap 26 43:54.0 12:32/M 3.50000 22:43:52.0
  Lap 27 48:50.0 13:57/M 3.50000 23:32:41.0
 
4 Somebody find Derek 505 23   17:44/M 80.50000 23:48:05.0
  Nick Vermeulen, Chris Young, Derek Backus, Robert Ward, Vicki Earle, Scott Reed, Kami Tinkham, Shelby Triglianos
  Lap 1 46:22.0 13:15/M 3.50000 46:22.0
  Lap 2 1:01:36.0 17:36/M 3.50000 1:47:57.0
  Lap 3 55:53.0 15:58/M 3.50000 2:43:50.0
  Lap 4 1:14:36.0 21:19/M 3.50000 3:58:25.0
  Lap 5 32:10.0 9:11/M 3.50000 4:30:34.0
  Lap 6 1:02:58.0 17:59/M 3.50000 5:33:32.0
  Lap 7 1:00:06.0 17:10/M 3.50000 6:33:38.0
  Lap 8 58:06.0 16:36/M 3.50000 7:31:43.0
  Lap 9 48:12.0 13:46/M 3.50000 8:19:54.0
  Lap 10 1:00:29.0 17:17/M 3.50000 9:20:22.0
  Lap 11 58:17.0 16:39/M 3.50000 10:18:38.0
  Lap 12 1:07:20.0 19:14/M 3.50000 11:25:58.0
  Lap 13 1:25:49.0 24:31/M 3.50000 12:51:46.0
  Lap 14 1:28:32.0 25:17/M 3.50000 14:20:17.0
  Lap 15 1:16:13.0 21:46/M 3.50000 15:36:30.0
  Lap 16 1:04:33.0 18:26/M 3.50000 16:41:02.0
  Lap 17 53:38.0 15:19/M 3.50000 17:34:39.0
  Lap 18 1:13:39.0 21:02/M 3.50000 18:48:18.0
  Lap 19 1:11:18.0 20:22/M 3.50000 19:59:35.0
  Lap 20 1:20:11.0 22:54/M 3.50000 21:19:46.0
  Lap 21 32:49.0 9:22/M 3.50000 21:52:35.0
  Lap 22 1:02:23.0 17:49/M 3.50000 22:54:57.0
  Lap 23 53:08.0 15:11/M 3.50000 23:48:05.0
 
5 2 Guys, 2 Girls, and 1 Bad Idea 500 19   21:22/M 66.50000 23:41:04.0
  Christopher Best, Mark Gerstner, Sarah Calkins, Tara Levinstein
  Lap 1 56:18.0 16:05/M 3.50000 56:18.0
  Lap 2 1:01:27.0 17:33/M 3.50000 1:57:44.0
  Lap 3 58:31.0 16:43/M 3.50000 2:56:15.0
  Lap 4 44:05.0 12:35/M 3.50000 3:40:20.0
  Lap 5 59:08.0 16:53/M 3.50000 4:39:27.0
  Lap 6 1:05:09.0 18:37/M 3.50000 5:44:35.0
  Lap 7 57:43.0 16:29/M 3.50000 6:42:18.0
  Lap 8 42:43.0 12:12/M 3.50000 7:25:00.0
  Lap 9 1:24:50.0 24:14/M 3.50000 8:49:49.0
  Lap 10 1:26:03.0 24:35/M 3.50000 10:15:52.0
  Lap 11 1:10:43.0 20:12/M 3.50000 11:26:35.0
  Lap 12 56:20.0 16:05/M 3.50000 12:22:54.0
  Lap 13 1:28:28.0 25:16/M 3.50000 13:51:21.0
  Lap 14 57:29.0 16:25/M 3.50000 14:48:50.0
  Lap 15 4:34:14.0 78:21/M 3.50000 19:23:03.0
  Lap 16 1:15:03.0 21:26/M 3.50000 20:38:05.0
  Lap 17 1:21:14.0 23:12/M 3.50000 21:59:18.0
  Lap 18 45:56.0 13:07/M 3.50000 22:45:14.0
  Lap 19 55:50.0 15:57/M 3.50000 23:41:04.0
 
6 ID 10 T5 504 16   24:32/M 56.00000 22:54:06.0
  Paulette Kuehnert, David Kuehnert, Paul Kuehnert, Kris Kohler
  Lap 1 54:54.0 15:41/M 3.50000 54:54.0
  Lap 2 1:18:04.0 22:18/M 3.50000 2:12:58.0
  Lap 3 50:04.0 14:18/M 3.50000 3:03:02.0
  Lap 4 59:16.0 16:56/M 3.50000 4:02:17.0
  Lap 5 56:58.0 16:16/M 3.50000 4:59:15.0
  Lap 6 1:19:17.0 22:39/M 3.50000 6:18:32.0
  Lap 7 53:28.0 15:16/M 3.50000 7:12:00.0
  Lap 8 57:46.0 16:30/M 3.50000 8:09:46.0
  Lap 9 54:11.0 15:29/M 3.50000 9:03:56.0
  Lap 10 1:19:30.0 22:43/M 3.50000 10:23:25.0
  Lap 11 1:36:40.0 27:37/M 3.50000 12:00:04.0
  Lap 12 1:45:58.0 30:16/M 3.50000 13:46:02.0
  Lap 13 1:14:02.0 21:09/M 3.50000 15:00:03.0
  Lap 14 1:38:14.0 28:04/M 3.50000 16:38:17.0
  Lap 15 1:17:31.0 22:09/M 3.50000 17:55:47.0
  Lap 16 4:58:20.0 85:14/M 3.50000 22:54:06.0
 
7 Fleet Jacket Staff 507 15   26:52/M 52.50000 23:30:18.0
  Nate Basch, Bob Cope, Jim Marchetti, Cheryl Paine-O'connor, Matt Blakley, Allie Thut
  Lap 1 54:41.0 15:37/M 3.50000 54:41.0
  Lap 2 43:13.0 12:21/M 3.50000 1:37:54.0
  Lap 3 1:17:01.0 22:00/M 3.50000 2:54:54.0
  Lap 4 59:57.0 17:07/M 3.50000 3:54:51.0
  Lap 5 43:20.0 12:23/M 3.50000 4:38:10.0
  Lap 6 1:17:16.0 22:04/M 3.50000 5:55:25.0
  Lap 7 1:00:07.0 17:10/M 3.50000 6:55:32.0
  Lap 8 1:12:39.0 20:45/M 3.50000 8:08:11.0
  Lap 9 2:04:58.0 35:42/M 3.50000 10:13:08.0
  Lap 10 1:08:42.0 19:37/M 3.50000 11:21:50.0
  Lap 11 1:17:57.0 22:16/M 3.50000 12:39:46.0
  Lap 12 1:39:16.0 28:21/M 3.50000 14:19:02.0
  Lap 13 7:00:33.0 3.50000 21:19:34.0
  Lap 14 48:52.0 13:57/M 3.50000 22:08:26.0
  Lap 15 1:21:53.0 23:23/M 3.50000 23:30:18.0
 
8 607 501 12   32:53/M 42.00000 23:00:58.0
  Kelli Vachon, Nick Vachon, Mike Vachon, Mary Katherine Cornfield
  Lap 1 1:00:36.0 17:19/M 3.50000 1:00:36.0
  Lap 2 59:54.0 17:07/M 3.50000 2:00:29.0
  Lap 3 50:15.0 14:21/M 3.50000 2:50:44.0
  Lap 4 56:59.0 16:17/M 3.50000 3:47:42.0
  Lap 5 1:01:44.0 17:38/M 3.50000 4:49:26.0
  Lap 6 2:42:46.0 46:30/M 3.50000 7:32:12.0
  Lap 7 1:00:46.0 17:21/M 3.50000 8:32:58.0
  Lap 8 1:01:32.0 17:35/M 3.50000 9:34:29.0
  Lap 9 10:26:24.0 3.50000 20:00:52.0
  Lap 10 1:01:10.0 17:28/M 3.50000 21:02:02.0
  Lap 11 1:04:25.0 18:24/M 3.50000 22:06:26.0
  Lap 12 54:33.0 15:35/M 3.50000 23:00:58.0