YJR
YJRResultsBanner
YJR

Battle at Bristol - 50K, Half Marathon, 10K

Overall Results

July 28, 18



50K

  ------- Lap 1 ------- ------- Lap 2 ------- ------- Lap 3 ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Time Time
1 Jordan Bierema Hamilton ON 105 25 M 1:M Overall 1 1:45:27.0 1 1:51:30.0 1 2:10:18.0 5:47:13.0 5:47:15.0
2 Sean Rimmer Colorado Springs CO 106 26 M 1:M 20-29 2 1:47:55.0 2 2:26:56.0 2 2:46:05.0 7:00:53.0 7:00:55.0
3 Rob Richard Little Falls NY 111 42 M 1:M 40-49 3 2:17:47.0 3 2:47:49.0 4 3:19:35.0 8:25:08.0 8:25:10.0
4 Todd Mickolwin Richmond Hill ON 115 50 M 1:M 50-59 5 2:31:12.0 4 2:54:42.0 3 3:18:55.0 8:44:45.0 8:44:48.0
5 Veronica Leeds Brewster NY 118 30 F 1:F Overall 6 2:43:43.0 5 3:10:27.0 5 3:42:17.0 9:36:22.0 9:36:26.0
6 Josh Kramer Irondequoit NY 102 28 M 2:M 20-29 9 2:59:26.0 6 3:46:18.0 6 4:05:28.0 10:51:08.0 10:51:10.0
7 Bill Sparling Smiths Creek MI 110 68 M 1:M 60-99 8 2:52:30.0 7 3:48:04.0 7 4:13:32.0 10:54:01.0 10:54:05.0
8 Joanne Schrager Fort Lauderdale FL 101 57 F 1:F 50-59 11 3:07:34.0 10 4:02:33.0 9 4:39:46.0 11:49:47.0 11:49:51.0
9 Michael Ortiz Brooklyn NY 119 35 M 1:M 30-39 17 3:33:11.0 9 3:56:15.0 8 4:29:22.0 11:58:14.0 11:58:47.0
DNF Erik Johnson Southbury CT 103 36 M :M 30-39 7 2:51:21.0 13 4:21:34.0        
DNF Kelley Purcell-Teeter Newfield NY 116 31 F :F 30-39 10 3:04:06.0 11 4:11:56.0        
DNF Jessica Jaquay Guilford NY 114 35 F :F 30-39 14 3:27:39.0 8 3:54:28.0        
Drop Jaime Wilkie Liverpool NY 107 42 M :M 40-49 13 3:24:01.0 14 4:26:42.0        
DNF Marit Janse Fenton MI 109 57 F :F 50-59 18 3:42:27.0 12 4:14:15.0        
Drop Keith Pedzich Canandaigua NY 104 46 M :M 40-49 15 3:31:25.0 15 4:29:25.0        
Drop David Fulvio Macedon NY 112 32 M :M 30-39 4 2:21:37.0            
Drop Erin Hammond Macedon NY 113 31 F :F 30-39 12 3:11:06.0            
Drop Todd Dappen Sr. Marion NY 117 56 M :M 50-59 16 3:31:50.0            
Drop Mary Ryan North Syracuse NY 108 56 F :F 50-59 19 4:17:42.0