Battle at Bristol - 50K, Half Marathon, 10K

Half Marathon Age Group

July 27, 2019


Results By Race Management Systems, Inc.


Men: Top Finishers
Women: Top Finishers 0- 0 1-99

Top

Female Overall Winners

  Overall*   ------- 10m Split ------- ------- Finish ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 1 Kristy Devincentis 4 42 1 2:50:21.8 1 1:09:34.0 3:59:55.7
 
Top

Male Overall Winners

  Overall*   ------- 10m Split ------- ------- Finish ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 1 Ben Pragle 14 34 1 2:18:56.3 1 49:17.3 3:08:13.5
 
Top

Female 20 to 29

  Overall*   ------- 10m Split ------- ------- Finish ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 9 Kristina Herb 33 28 1 3:43:43.9 1 1:15:08.7 4:58:52.6
2 12 Taylor Rickman 38 23 2 5:19:36.6 2 1:41:39.6 7:01:16.1
 
Top

Male 20 to 29

  Overall*   ------- 10m Split ------- ------- Finish ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 2 Brandon Hubbard 55 26 1 2:22:13.2 1 51:25.5 3:13:38.6
2 18 John Herb 34 26 3 3:32:07.7 2 1:10:04.4 4:42:12.0
3 19 Cody Nunes 56 28 2 3:15:39.5 3 1:27:44.6 4:43:24.1
4 23 Dustin Wolf 46 27 4 3:32:16.0 4 1:42:14.0 5:14:30.0
5 29 Hayden Dougherty 6 29 5 4:13:22.4 5 1:48:45.4 6:02:07.8
 
Top

Female 30 to 39

  Overall*   ------- 10m Split ------- ------- Finish ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 2 Sarah Tubbs 21 39 1 2:59:27.9 2 1:16:32.7 4:16:00.6
2 3 Michelle Floro 9 36 2 3:19:28.2 1 1:07:01.5 4:26:29.7
3 10 Jessica Jaquay 60 36 3 3:40:39.0 3 1:18:34.2 4:59:13.2
4 11 Jessica Paulino 54 32 4 4:37:09.0 4 1:34:50.5 6:11:59.4
 
Top

Male 30 to 39

  Overall*   ------- 10m Split ------- ------- Finish ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 7 Christopher England 57 33 1 2:52:32.2 1 1:03:17.9 3:55:50.0
2 9 Andrew Mattiucci 41 32 3 3:05:51.8 2 1:04:51.7 4:10:43.4
3 12 Jeff Nutting 35 34 2 2:59:25.1 3 1:15:09.6 4:14:34.6
4 13 Andrew Urckfitz 59 34 4 3:10:16.0 4 1:17:11.8 4:27:27.8
5 15 Barry Stone 44 35 6 3:15:51.1 7 1:21:41.5 4:37:32.6
6 16 Marc D'Amico 36 38 5 3:10:35.8 9 1:28:12.0 4:38:47.8
7 17 Jim Davies 48 36 7 3:22:12.0 5 1:19:21.4 4:41:33.4
8 20 Bliss Alexander 43 31 8 3:35:41.3 8 1:26:09.0 5:01:50.2
9 21 James Petrosky 50 37 10 3:45:32.5 6 1:21:40.5 5:07:13.0
10 26 Mickennon Wilson 45 35 9 3:45:19.6 11 2:11:27.1 5:56:46.7
11 28 Eric Harty 47 31 11 3:54:02.8 10 2:07:24.2 6:01:26.9
 
Top

Female 40 to 49

  Overall*   ------- 10m Split ------- ------- Finish ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 5 Kelly Sinnott 19 41 1 3:12:39.2 3 1:23:55.7 4:36:34.9
2 6 Laura Borrelli 39 43 2 3:34:28.1 1 1:10:41.9 4:45:10.0
3 7 Kristin Ruminski 17 41 3 3:38:46.0 2 1:13:03.4 4:51:49.3
4 13 Vicki Earle 7 49 4 5:30:54.0 4 2:12:13.0 7:43:07.0
 
Top

Male 40 to 49

  Overall*   ------- 10m Split ------- ------- Finish ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 3 Jim Hamilton 42 42 1 2:19:21.8 1 1:01:11.6 3:20:33.3
2 4 Jordan Bower 51 46 2 2:46:39.0 3 1:02:35.2 3:49:14.2
3 5 Scotty Miner 13 40 3 2:47:12.3 4 1:03:01.0 3:50:13.3
4 6 Stephen Konieczny 53 40 5 2:52:14.1 2 1:01:20.7 3:53:34.8
5 8 Joe Ruminski 16 44 4 2:49:50.5 5 1:10:28.6 4:00:19.0
6 10 Scott Reed 32 49 6 2:59:22.2 6 1:12:04.8 4:11:27.0
7 27 Dan Joyce 40 47 7 4:09:05.6 7 1:47:43.1 5:56:48.7
 
Top

Female 50 to 59

  Overall*   ------- 10m Split ------- ------- Finish ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 4 Julia Lehman 11 55 1 3:22:58.2 1 1:09:29.9 4:32:28.0
2 8 Rhonda Diehl 5 53 2 3:38:45.9 2 1:13:03.6 4:51:49.5
 
Top

Male 50 to 59

  Overall*   ------- 10m Split ------- ------- Finish ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 11 Daniel Sinnott 18 57 1 2:59:29.8 2 1:13:39.7 4:13:09.4
2 14 Rick Bennett 37 57 2 3:23:46.3 1 1:08:19.2 4:32:05.4
3 24 Patrick Marrapese 27 53 3 3:45:02.3 3 1:30:39.8 5:15:42.1
4 25 Michael Meynadasy 12 58 4 4:01:49.8 4 1:34:24.7 5:36:14.5
 
Top

Male 60 and Over

  Overall*   ------- 10m Split ------- ------- Finish ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 22 Greg Delutis 30 60 1 3:36:35.7 1 1:31:27.9 5:08:03.6
*Overall place within gender.