Vale of Three Falls

Overall Results

May 19, 19



Lower Falls 5K

  ------- 5K Turn ------- ------- To Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
1 Jeremiah Bailey East Rochester NY 8 33 M 1:Open     21 19:34.0 19:34.0 19:34.0 6:18/M
2 Declan Whelan Carlow 127 35 M 1:30-39     33 21:00.0 20:59.0 21:00.0 6:46/M
3 Ian Clayton Rochester NY 47 28 M 1:20-29     37 21:43.0 21:23.0 21:43.0 7:00/M
4 Shawn Witkowski Mount Morris NY 36 50 M 1:50-59     39 21:51.0 21:51.0 21:51.0 7:03/M
5 Ron Rosati Curtis NE 117 61 M 1:60-69     42 22:15.0 22:13.0 22:15.0 7:10/M
6 Michael Garger Livonia NY 121 49 M 1:40-49     44 22:22.0 22:22.0 22:22.0 7:13/M
7 Theodore Dyment Rochester NY 16 31 M 2:30-39     45 22:29.0 22:25.0 22:29.0 7:15/M
8 Chad Minuto Batavia NY 26 42 M 2:40-49     46 22:33.0 22:32.0 22:33.0 7:16/M
9 A Rennie Fairport NY 93 41 F 1:Open     52 23:45.0 23:45.0 23:45.0 7:39/M
10 Brian Janiga Hamburg NY 57 35 M 3:30-39     53 23:52.0 23:49.0 23:52.0 7:42/M
11 Todd Dappen Sr. Marion NY 13 57 M 2:50-59     54 23:56.0 23:54.0 23:56.0 7:43/M
12 Stephen Konieczny Batavia NY 21 40 M 3:40-49     55 24:06.0 24:06.0 24:06.0 7:46/M
13 Robert Vail North Tonawanda NY 78 53 M 3:50-59     59 24:31.0 24:27.0 24:31.0 7:54/M
14 Josh Kramer Irondequoit NY 22 28 M 2:20-29     61 24:56.0 24:54.0 24:56.0 8:02/M
15 Bruce Carter Alden NY 41 65 M 2:60-69     62 25:01.0 24:59.0 25:01.0 8:04/M
16 Rachel Clark Washington DC 46 26 F 1:20-29     64 25:31.0 25:27.0 25:31.0 8:14/M
17 Cynthia Eichelman Loudonville NY 52 57 F 1:50-59 2 11:34.0 1 13:58.0 25:24.0 25:32.0 8:14/M
18 Greg Maier Webster NY 124 42 M 4:40-49     65 25:35.0 25:27.0 25:35.0 8:15/M
19 Jessica Weinman Olean NY 35 40 F 1:40-49     67 25:46.0 25:46.0 25:46.0 8:18/M
20 Caitlin Bradley Bloomfield NY 91 28 F 2:20-29     69 26:30.0 26:28.0 26:30.0 8:33/M
21 Katie Rowles Spencerport NY 92 34 F 1:30-39     70 26:32.0 26:30.0 26:32.0 8:33/M
22 Lee Lonsberry Alexandria VA 24 34 M 4:30-39     71 27:29.0 27:26.0 27:29.0 8:52/M
23 Gabriel Vail Buffalo NY 77 24 M 3:20-29     75 27:40.0 27:37.0 27:40.0 8:55/M
24 Shanna Hansen Bliss NY 19 45 F 2:40-49     77 27:59.0 27:54.0 27:59.0 9:01/M
25 Mark Vanauker Rochester NY 95 29 M 4:20-29     78 28:08.0 26:41.0 28:08.0 9:04/M
 
  ------- 5K Turn ------- ------- To Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
26 Oliver Brett Rochester NY 10 33 M 5:30-39     79 28:15.0 28:13.0 28:15.0 9:06/M
27 Joe Ruminski Grand Island NY 4 44 M 5:40-49 22 12:38.0 2 15:43.0 28:13.0 28:20.0 9:08/M
28 Merielle Donaldson Rochester NY 51 28 F 3:20-29     81 28:39.0 27:43.0 28:39.0 9:14/M
29 Michael Drennan Alexandria VA 15 31 M 6:30-39     82 28:43.0 28:35.0 28:43.0 9:15/M
30 Eamon M. Lyons Warsaw NY 25 37 M 7:30-39 26 12:54.0 3 15:58.0 28:38.0 28:52.0 9:18/M
31 Donna Boots Baldwinsville NY 9 59 F 2:50-59     84 29:08.0 29:03.0 29:08.0 9:24/M
32 Marc Uhteg Chaffee NY 33 50 M 4:50-59 14 12:15.0 4 16:54.0 28:59.0 29:08.0 9:24/M
33 Dena Sheehy Allegany NY 29 44 F 3:40-49     85 29:08.0 29:08.0 29:08.0 9:24/M
34 Molly English-Bowers Liverpool NY 53 58 F 3:50-59 17 12:26.0 5 17:00.0 29:24.0 29:26.0 9:29/M
35 David Sutherland Coventry CT 31 57 M 5:50-59 5 11:38.0 6 17:55.0 29:26.0 29:32.0 9:31/M
36 Amy Centofanti Rochester NY 44 42 F 4:40-49     86 29:33.0 29:31.0 29:33.0 9:32/M
37 Rhonda Diehl Grand Island NY 2 53 F 4:50-59     87 29:41.0 29:36.0 29:41.0 9:34/M
38 Nathan Babbitt Delevan NY 131 28 M 5:20-29     88 29:45.0 29:33.0 29:45.0 9:35/M
39 Julia Lehman Le Roy NY 3 55 F 5:50-59     89 29:51.0 29:51.0 29:51.0 9:37/M
40 Heidi Harbeck Penfield NY 56 44 F 5:40-49 4 11:36.0 9 18:33.0 30:01.0 30:09.0 9:43/M
41 Kurt Lozier Loudonville NY 64 60 M 3:60-69 1 11:34.0 11 18:48.0 30:13.0 30:21.0 9:47/M
42 Elizabeth Bolton Le Roy NY 40 21 F 4:20-29     90 30:22.0 30:13.0 30:22.0 9:47/M
43 Audrey Thompson Rochester NY 76 24 F 5:20-29     91 30:22.0 30:14.0 30:22.0 9:47/M
44 Brett Siewert Lima NY 73 44 M 6:40-49     92 30:27.0 30:25.0 30:27.0 9:49/M
45 Gordie Auckland Arkport NY 37 52 M 6:50-59 3 11:34.0 14 18:57.0 30:26.0 30:31.0 9:50/M
46 Kristin Ruminski Grand Island NY 5 41 F 6:40-49 15 12:17.0 8 18:30.0 30:40.0 30:46.0 9:55/M
47 Liz Goss Grand Island NY 18 34 F 2:30-39 8 11:54.0 13 18:52.0 30:41.0 30:46.0 9:55/M
48 Thomas Lamar Lockport NY 107 28 M 6:20-29 27 12:56.0 7 18:05.0 30:54.0 31:00.0 10:00/M
49 Derek Johnson Springville NY 20 41 M 7:40-49 16 12:24.0 10 18:42.0 30:59.0 31:05.0 10:01/M
50 Shannon Brett Holley NY 122 42 F 7:40-49 7 11:48.0 19 19:21.0 31:05.0 31:09.0 10:03/M
 
  ------- 5K Turn ------- ------- To Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
51 Michelle Fridmann Attica NY 113 28 F 6:20-29 20 12:33.0 12 18:51.0 31:16.0 31:23.0 10:07/M
52 Shea Coleman Lima NY 12 35 F 3:30-39 10 11:59.0 20 19:27.0 31:22.0 31:26.0 10:08/M
53 Christine Peterson Attica NY 106 28 F 7:20-29 19 12:32.0 15 19:02.0 31:26.0 31:34.0 10:11/M
54 Yeonmo McCann Pittsford NY 66 42 F 8:40-49 21 12:34.0 16 19:02.0 31:27.0 31:36.0 10:11/M
55 Eric Vandurme Dansville NY 81 59 M 7:50-59 6 11:38.0 25 20:06.0 31:38.0 31:44.0 10:14/M
56 Tammi Steinberg Grand Island NY 30 38 F 4:30-39 11 12:00.0 22 19:49.0 31:44.0 31:49.0 10:15/M
57 Deana Richard Grand Island NY 86 49 F 9:40-49 12 12:12.0 24 19:59.0 32:03.0 32:10.0 10:22/M
58 Dave Steele Webster NY 108 64 M 4:60-69     98 32:14.0 32:06.0 32:14.0 10:24/M
59 Andrea Alvarez Buffalo NY 114 32 F 5:30-39 13 12:12.0 26 20:11.0 32:16.0 32:22.0 10:26/M
60 Dennis Piechowiak Darien Center NY 69 57 M 8:50-59 34 13:07.0 17 19:17.0 32:16.0 32:23.0 10:26/M
61 Rebecca Comfort Gainesville NY 48 29 F 8:20-29 33 13:07.0 18 19:17.0 32:16.0 32:24.0 10:27/M
62 Christopher Baker W Henrietta NY 38 15 M 1: 1-19 9 11:57.0 34 21:01.0 32:56.0 32:58.0 10:38/M
63 Hannah Hibbard Castile NY 120 13 F 1: 1-19 29 12:59.0 28 20:15.0 33:03.0 33:13.0 10:43/M
64 Lila Bailey Warsaw NY 115 12 F 2: 1-19 30 12:59.0 27 20:14.0 33:03.0 33:13.0 10:43/M
65 Corrinne Yotter Lockport NY 83 31 F 6:30-39 28 12:57.0 29 20:31.0 33:21.0 33:27.0 10:47/M
66 Chad Kessler Mumford NY 85 38 M 8:30-39 25 12:53.0 31 20:55.0 33:43.0 33:48.0 10:54/M
67 Molly Clark Oswego NY 45 53 F 6:50-59 32 13:06.0 32 20:59.0 34:00.0 34:04.0 10:59/M
68 Robert Ward Rochester NY 94 45 M 8:40-49 18 12:27.0 38 21:47.0 34:12.0 34:14.0 11:02/M
69 Glen Avery Houghton NY 7 68 M 5:60-69 36 13:43.0 30 20:50.0 34:26.0 34:32.0 11:08/M
70 Angela Judd Rochester NY 59 43 F 10:40-49 37 13:48.0 35 21:06.0 34:46.0 34:54.0 11:15/M
71 Kerrie Vandemortel Newark NY 79 40 F 11:40-49 35 13:18.0 36 21:36.0 34:41.0 34:54.0 11:15/M
72 Christopher Tolbert Fairfax VA 32 30 M 9:30-39 48 15:06.0 23 19:57.0 34:53.0 35:03.0 11:18/M
73 Ellen Brenner Rochester NY 87 48 F 12:40-49 31 13:03.0 41 22:09.0 34:59.0 35:11.0 11:21/M
74 Bill Pelligra Webster NY 67 62 M 6:60-69 40 13:57.0 40 22:00.0 35:52.0 35:57.0 11:35/M
75 Amy Ruthven Palmyra NY 104 34 F 7:30-39 23 12:41.0 56 24:23.0 37:02.0 37:04.0 11:57/M
 
  ------- 5K Turn ------- ------- To Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
76 Linda Johnson Oneonta NY 111 68 F 1:60-69 42 14:22.0 48 22:44.0 36:54.0 37:05.0 11:57/M
77 Steve Johnson Oneonta NY 110 67 M 7:60-69 43 14:24.0 47 22:43.0 36:55.0 37:06.0 11:58/M
78 Sabrina Kessler Mumford NY 84 41 F 13:40-49 24 12:52.0 58 24:30.0 37:16.0 37:21.0 12:03/M
79 Kathleen Fuller Hamlin NY 103 71 F 1:70-99 39 13:57.0 50 23:28.0 37:20.0 37:24.0 12:04/M
80 Kristin Cecce Montour Falls NY 43 31 F 8:30-39 49 15:13.0 43 22:20.0 37:25.0 37:33.0 12:06/M
81 Lexie Ryan Liverpool NY 71 21 F 9:20-29 41 14:05.0 51 23:44.0 37:08.0 37:48.0 12:11/M
82 Becky Kehoe Rochester NY 100 74 F 2:70-99 50 15:22.0 49 23:24.0 38:43.0 38:46.0 12:30/M
83 Amy Bailey Warsaw NY 112 44 F 14:40-49 38 13:49.0 63 25:11.0 38:50.0 38:59.0 12:34/M
84 Deb Pelligra Webster NY 68 60 F 2:60-69 45 14:50.0 60 24:40.0 39:23.0 39:30.0 12:44/M
85 Brian Steele Webster NY 109 27 M 7:20-29 52 15:25.0 57 24:25.0 39:42.0 39:49.0 12:50/M
86 Kristi Slingerland Mount Morris NY 128 41 F 15:40-49 44 14:37.0 68 26:23.0 40:50.0 40:59.0 13:13/M
87 Mike Kehoe Rochester NY 101 75 M 1:70-99 55 16:17.0 66 25:37.0 41:51.0 41:53.0 13:30/M
88 Sasha Bellamy Gainesville NY 129 10 F 3: 1-19 46 14:54.0 72 27:36.0 42:20.0 42:30.0 13:42/M
89 Hazel Bailey Warsaw NY 116 11 F 4: 1-19 47 14:56.0 76 27:43.0 42:29.0 42:38.0 13:45/M
90 Sara Ludlow Wayland NY 65 38 F 9:30-39 53 15:56.0 74 27:37.0 43:21.0 43:33.0 14:03/M
91 Colleen Vandurme Dansville NY 80 53 F 7:50-59 54 15:57.0 73 27:37.0 43:22.0 43:34.0 14:03/M
92 Cathy Handt Rochester NY 55 61 F 3:60-69 51 15:23.0 80 28:20.0 43:36.0 43:42.0 14:05/M
93 Laura Baker West Henrietta NY 39 45 F 16:40-49 56 17:35.0 93 31:09.0 48:41.0 48:44.0 15:43/M
94 Rosemary Ball Rochester NY 105 62 F 4:60-69 62 20:47.0 83 29:03.0 49:44.0 49:49.0 16:04/M
95 Anne Hooper Rochester NY 118 58 F 8:50-59 58 19:12.0 94 31:23.0 50:24.0 50:34.0 16:18/M
96 Jessica Rosati Curtis NE 119 46 F 17:40-49 57 19:09.0 95 31:27.0 50:27.0 50:36.0 16:19/M
97 Thomas Butler Rochester NY 11 54 M 9:50-59 59 19:25.0 96 31:36.0 50:47.0 51:00.0 16:27/M
98 Sandra Jones Dansville NY 58 53 F 9:50-59 63 20:53.0 97 32:03.0 52:15.0 52:56.0 17:04/M
99 William Murphy Rochester NY 102 70 M 2:70-99 61 20:37.0 99 32:19.0 52:42.0 52:56.0 17:04/M
100 Maryann Diamond Webster NY 50 40 F 18:40-49 60 20:26.0 101 33:54.0 54:07.0 54:20.0 17:31/M
 
  ------- 5K Turn ------- ------- To Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
101 Peg Lamark Rochester NY 88 63 F 5:60-69 66 22:33.0 100 32:22.0 54:47.0 54:55.0 17:43/M
102 Tricia Kerr Perry NY 125 47 F 19:40-49 64 21:12.0 102 34:04.0 55:04.0 55:15.0 17:49/M
103 Mary Bogert Perry NY 123 70 F 3:70-99 65 21:15.0 103 34:31.0 55:35.0 55:46.0 17:59/M
104 Michelle Santos Rochester NY 72 25 F 10:20-29 67 24:09.0 104 43:16.0 1:07:16.0 1:07:24.0 21:44/M
105 Barbara Moore Clarence Center NY 126 39 F 10:30-39 68 24:21.0 105 55:26.0 1:19:46.0 1:19:46.0 25:44/M