YJR
YJRResultsBanner
YJR

Webster Turkey Trot

Age Group Results

November 23, 2017


YellowJacket Racing www.yellowjacketracing.com

Four-Four

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Laura Anderson Rochester NY 2244 30 39 26:26.0 26:28.0 6:21/M
 

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Christopher Mateer Philadelphia PA 2435 27 1 21:08.0 21:10.0 5:04/M
 

Female 1 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Grace Elliot Lenox MA 2478 13 105 28:57.0 29:12.0 7:00/M
2 Mary Elliot Lenox MA 2477 13 106 28:57.0 29:12.0 7:00/M
3 Sierra Doody Webster NY 1120 13 130 29:35.0 29:44.0 7:08/M
4 Anna Fetter Webster NY 1459 14 157 30:19.0 30:35.0 7:20/M
5 Olivia Lucia Pittsford NY 59 13 183 30:54.0 31:10.0 7:28/M
6 Kaitlyn Nowak Webster NY 1233 14 273 32:28.0 32:58.0 7:54/M
7 Rachel McCoy Fairport NY 386 13 315 33:19.0 33:39.0 8:04/M
8 Heather Ashton Webster NY 203 14 331 34:01.0 34:01.0 8:09/M
9 Emma Hawkins Bloomfield NY 2277 14 371 33:54.0 34:29.0 8:16/M
10 Bella Albano Pittsford NY 100 14 394 34:14.0 34:46.0 8:20/M
11 Shea Netti Webster NY 876 13 461 34:52.0 35:36.0 8:32/M
12 Mallory Sullivan Rochester NY 1152 14 462 34:52.0 35:37.0 8:32/M
13 Olivia Morey Rochester NY 248 13 479 35:03.0 35:46.0 8:34/M
14 Sophia Albano Pittsford NY 101 12 517 35:36.0 36:09.0 8:40/M
15 Haylee Walters Marion NY 1874 13 524 29:59.0 36:13.0 8:41/M
16 Alyssa Doody Webster NY 1119 11 550 36:29.0 36:38.0 8:47/M
17 Kenzie Brooks Webster NY 336 14 632 35:54.0 37:25.0 8:58/M
18 Sabrina Trapani Spencerport NY 2023 14 641 37:03.0 37:31.0 9:00/M
19 Payton Walters Marion NY 1872 11 674 25:28.0 37:47.0 9:03/M
20 Sage Altobelli Webster NY 209 13 709 37:03.0 38:05.0 9:08/M
21 Rylynn Strelick Webster NY 2028 13 714 37:06.0 38:09.0 9:09/M
22 Ana Bauroth Rochester NY 1598 13 796 38:29.0 38:49.0 9:18/M
23 Jinan Clark Webster NY 2304 12 994 39:58.0 40:51.0 9:48/M
24 Ainsley McKenna Minoa NY 1774 11 1004 40:16.0 40:58.0 9:49/M
25 Leah Wirley Webster NY 136 14 1039 40:13.0 41:15.0 9:53/M
26 Telaney Kilian Webster NY 204 13 1041 40:13.0 41:16.0 9:54/M
27 Meah Prutzman Walworth NY 997 11 1054 40:57.0 41:26.0 9:56/M
28 Hannah Picone Rochester NY 2445 14 1061 40:34.0 41:31.0 9:57/M
29 Bridget Kerwin Rochester NY 793 14 1062 40:34.0 41:31.0 9:57/M
30 Hannah Cahill Rochester NY 2032 13 1078 40:27.0 41:44.0 10:00/M
31 Vivian Mattle Ontario NY 1835 14 1093 40:43.0 41:55.0 10:03/M
32 Nicole Sgroi Webster NY 1626 14 1094 40:35.0 41:56.0 10:03/M
33 Zoey Fagnan Brookline MA 2513 13 1115 40:58.0 42:02.0 10:05/M
34 Emily Donohue Fairport NY 1991 13 1192 41:28.0 42:48.0 10:16/M
35 Leila Mujezinovic Webster NY 2264 14 1233 42:45.0 43:07.0 10:20/M
36 Sophia Natale Churchville NY 1949 11 1279 42:47.0 43:33.0 10:26/M
37 Elizabeth Gosse West Creek NJ 1767 13 1306 42:11.0 43:45.0 10:29/M
38 Eva Jenny Walworth NY 2462 11 1395 43:28.0 44:28.0 10:40/M
39 Lily Gannon Fairport NY 674 14 1412 43:15.0 44:38.0 10:42/M
40 Annabelle Finch Webster NY 2493 11 1445 44:25.0 44:58.0 10:47/M
41 Juniper Bauroth-Sherman Birdsboro PA 1601 13 1471 44:48.0 45:10.0 10:50/M
42 Melody Bauroth-Sherman Birdsboro PA 1602 13 1528 45:23.0 45:44.0 10:58/M
43 Bridget McDonald Webster NY 1570 11 1530 43:30.0 45:46.0 10:58/M
44 Delaney McDonald Webster NY 1569 13 1531 43:31.0 45:47.0 10:59/M
45 Lacey Hildebrand Webster NY 2432 14 1540 45:32.0 45:54.0 11:00/M
46 Ella Torpey Webster NY 709 12 1545 44:51.0 45:54.0 11:00/M
47 Claire Gosse West Creek NJ 1766 12 1556 44:25.0 46:00.0 11:02/M
48 Tarra Lindsay Webster NY 1231 14 1661 47:01.0 47:09.0 11:18/M
49 Chelsey Passino Rochester NY 1171 11 1735 46:21.0 48:13.0 11:34/M
50 Emma Gannon Fairport NY 675 12 1762 35:26.0 48:33.0 11:38/M
51 Kylie Gregory Webster NY 27 9 1854 38:01.0 50:14.0 12:03/M
52 Amelia Barlow Henrietta NY 1900 14 1945 50:14.0 52:07.0 12:30/M
53 Kaitlynn Aloi Webster NY 1160 13 1990 51:30.0 53:26.0 12:49/M
54 Morgan Allocco-Angell Webster NY 1908 9 2010 51:57.0 53:59.0 12:56/M
55 Celeste Wesley Webster NY 277 7 2025 53:35.0 54:14.0 13:00/M
56 Jaden White Victor NY 75 13 2050 52:38.0 55:09.0 13:13/M
57 Lucy Torpey Webster NY 710 10 2069 54:39.0 55:44.0 13:22/M
58 Abigail Schaal Rochester NY 1083 14 2082 42:16.0 56:17.0 13:30/M
59 Kathryn Buck Webster NY 235 12 2104 55:20.0 57:23.0 13:45/M
60 Micaela Dobrich Erie PA 2527 12 2118 44:01.0 58:01.0 13:55/M
61 Silvana Dobrich Erie PA 2535 11 2119 44:02.0 58:02.0 13:55/M
62 Gianna Dobrich Erie PA 2531 14 2121 44:02.0 58:03.0 13:55/M
63 Brianna Young Hilton NY 2020 11 2128 56:30.0 58:15.0 13:58/M
64 Tierney White Victor NY 76 11 2145 56:57.0 59:28.0 14:15/M
65 Mckenna Simmons Rochester NY 1733 9 2204 1:03:35.0 1:05:59.0 15:49/M
66 Ella Feliu Webster NY 563 12 2206 1:03:39.0 1:06:13.0 15:53/M
67 Katariina Rao Fairport NY 239 13 2235 1:09:12.0 1:11:18.0 17:06/M
68 Victoria Anderson Cave Creek AZ 1955 11 2266 1:16:57.0 1:17:04.0 18:29/M
 

Male 1 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Collin Sauter Penfield NY 1615 14 27 25:03.0 25:14.0 6:03/M
2 Finn Cosgrove Rochester NY 1843 14 78 28:02.0 28:09.0 6:45/M
3 Anson Butler Canandaigua NY 1699 13 83 28:07.0 28:13.0 6:46/M
4 Nathan Conklin Martville NY 409 13 91 28:28.0 28:41.0 6:52/M
5 Bryce Halsdorfer Webster NY 1502 12 92 28:42.0 28:42.0 6:53/M
6 Devron Dowdell Rochester NY 180 14 136 28:40.0 29:58.0 7:11/M
7 Thomas MacKie Midlothian VA 236 14 155 30:24.0 30:30.0 7:19/M
8 Connor Thomas Webster NY 931 12 161 30:40.0 30:41.0 7:21/M
9 Aidan Scott Rochester NY 2173 14 163 30:38.0 30:44.0 7:22/M
10 Paul Stracke Webster NY 601 14 197 31:32.0 31:32.0 7:33/M
11 Caden Cranston Webster NY 1975 13 212 31:10.0 31:55.0 7:39/M
12 Jacob Tonovitz Fairport NY 803 13 247 32:20.0 32:35.0 7:49/M
13 Joey Grasso Rochester NY 2093 14 256 30:24.0 32:45.0 7:51/M
14 Brady Sifert Warren NJ 2431 11 268 32:36.0 32:56.0 7:54/M
15 Jace Cranston Webster NY 1973 12 297 32:35.0 33:21.0 8:00/M
16 Rory Carney Webster NY 853 13 373 33:46.0 34:31.0 8:16/M
17 Jonathan McCaffrey Webster NY 638 12 380 34:23.0 34:35.0 8:17/M
18 Michael Taromina Glen Rock NJ 2508 13 397 34:32.0 34:50.0 8:21/M
19 Jack Murty Penfield NY 2363 14 423 34:04.0 35:05.0 8:25/M
20 Zackary Sperger Ithaca NY 639 13 468 35:39.0 35:39.0 8:33/M
21 Sam Haas Syracuse NY 152 14 559 35:57.0 36:41.0 8:48/M
22 Tucker Flaitz Arkport NY 2440 8 650 37:27.0 37:35.0 9:01/M
23 Luke Stefan East Rochester NY 1581 14 671 36:58.0 37:45.0 9:03/M
24 Tucker Hillegeer Williamson NY 517 13 688 23:49.0 37:53.0 9:05/M
25 Alex Saracene Webster NY 941 13 697 37:13.0 37:58.0 9:06/M
26 Tyler Senecal Ontario NY 2369 12 700 37:28.0 37:59.0 9:06/M
27 Cooper Branch Rochester NY 1824 14 755 38:06.0 38:24.0 9:12/M
28 Collin Brennan Williamson NY 514 12 772 24:31.0 38:35.0 9:15/M
29 Joshua Knapp Penfield NY 361 14 780 37:57.0 38:41.0 9:16/M
30 Liam Torpey Webster NY 711 8 862 38:26.0 39:29.0 9:28/M
31 Alex Aloi Webster NY 1159 14 869 39:25.0 39:31.0 9:28/M
32 Logan Downing Redmond WA 1445 9 875 38:18.0 39:35.0 9:29/M
33 Ryan Schaubroeck Webster NY 745 12 902 38:58.0 39:43.0 9:31/M
34 Eric Krowl Pittsford NY 1078 13 904 26:39.0 39:44.0 9:31/M
35 Luca Natale Churchville NY 1957 8 945 39:23.0 40:14.0 9:39/M
36 Samuel Carpenter Grand Island NY 1384 14 1163 41:20.0 42:26.0 10:10/M
37 Jonas Campagna Pittsford NY 576 14 1203 42:01.0 42:53.0 10:17/M
38 Zachary Winnicki Lancaster NY 2280 13 1204 42:02.0 42:54.0 10:17/M
39 Bodey Groff Webster NY 2302 11 1212 41:46.0 43:00.0 10:18/M
40 Colton Miller Mendon NY 1216 13 1260 42:27.0 43:23.0 10:24/M
41 Matthew Murty Penfield NY 2364 11 1275 42:32.0 43:32.0 10:26/M
42 Tyler Nicolay Webster NY 232 11 1364 43:14.0 44:11.0 10:35/M
43 Kyle Jacoby Rochester NY 1595 12 1374 43:12.0 44:15.0 10:36/M
44 Ben Leonard Pittsford NY 1963 10 1388 42:15.0 44:24.0 10:39/M
45 Mason Michel Ontario NY 1911 10 1394 43:24.0 44:27.0 10:39/M
46 Nathan Michel Ontario NY 1910 12 1440 43:52.0 44:55.0 10:46/M
47 Jake Mulcahy Webster NY 1515 13 1494 42:54.0 45:24.0 10:53/M
48 Cameron De Waard Naperville IL 792 13 1512 44:12.0 45:37.0 10:56/M
49 Ryan Watson Jupiter FL 1403 1 1594 46:06.0 46:24.0 11:07/M
50 Nicholas Travers Rochester NY 2163 13 1684 45:15.0 47:32.0 11:24/M
51 Ethan Navarrete Rochester NY 2466 9 1702 47:48.0 47:50.0 11:28/M
52 Zander Anderson Cave Creek AZ 1887 11 1703 46:44.0 47:50.0 11:28/M
53 Andrew Stearns Glendale AZ 2046 13 1705 33:54.0 47:55.0 11:29/M
54 Cody Passino Rochester NY 1172 9 1736 46:21.0 48:14.0 11:34/M
55 Ian Marshall Killingworth CT 1815 12 1774 46:26.0 48:40.0 11:40/M
56 Matthew Sigler Rochester NY 1206 8 1801 49:02.0 49:08.0 11:47/M
57 Massimo Picca Webster NY 1071 10 1817 47:35.0 49:35.0 11:53/M
58 Brennan Gallatin Webster NY 307 13 1830 49:19.0 49:49.0 11:57/M
59 Gavin Kulak Webster NY 78 13 1850 47:39.0 50:10.0 12:02/M
60 Creed White Victor NY 77 8 1853 47:41.0 50:12.0 12:02/M
61 Griffin Kiss Walworth NY 1004 11 1860 49:52.0 50:20.0 12:04/M
62 Niko Feher Midlothian VA 70 13 1927 50:36.0 51:49.0 12:25/M
63 Alex Morey Rochester NY 250 10 1956 50:10.0 52:18.0 12:32/M
64 Quentin Parks Rochester NY 2523 12 2048 52:38.0 55:03.0 13:12/M
65 Jacey Simmons Rochester NY 1732 12 2193 1:02:06.0 1:04:38.0 15:30/M
66 Nathan Pike Rochester NY 2233 9 2218 1:06:20.0 1:07:49.0 16:16/M
67 Jake Nicolay Webster NY 233 8 2243 1:10:43.0 1:11:39.0 17:11/M
68 Thomas Ward Hennrietta NY 317 11 2272 1:18:55.0 1:19:46.0 19:07/M
 

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Morgan Molesworth Victor NY 826 18 62 27:09.0 27:15.0 6:32/M
2 Susan Bansbach Fayetteville NY 1237 16 120 29:27.0 29:33.0 7:05/M
3 Natalie Hansen Macedon NY 1672 17 135 29:55.0 29:58.0 7:11/M
4 Olivia Farrar Pittsford NY 1243 19 170 30:50.0 30:50.0 7:23/M
5 Audry Mattle Ontario NY 1832 19 173 30:53.0 30:55.0 7:25/M
6 Grace Fjermedal Rochester NY 1587 18 176 30:45.0 31:02.0 7:26/M
7 Rachael Jones Fairport NY 944 19 177 30:32.0 31:02.0 7:26/M
8 Kelsie Canessa Penfield NY 176 18 185 31:08.0 31:14.0 7:29/M
9 Megan Kilmartin Rochester NY 770 18 203 30:59.0 31:40.0 7:35/M
10 Kelly Farrell Fairport NY 1748 18 222 31:40.0 32:11.0 7:43/M
11 Katie Cox Rochester NY 1929 19 228 32:10.0 32:21.0 7:45/M
12 Johanna Gertin Rochester NY 590 17 252 32:21.0 32:38.0 7:49/M
13 Leah Anderson Rochester NY 2230 19 263 32:46.0 32:49.0 7:52/M
14 Brianna Walker Webster NY 884 17 271 32:27.0 32:57.0 7:54/M
15 Ashley Coumou Webster NY 2197 19 274 32:43.0 33:00.0 7:55/M
16 Kerry Driscoll Hopkinton MA 2285 18 285 32:51.0 33:10.0 7:57/M
17 Laura Witt Webster NY 113 16 332 34:01.0 34:01.0 8:09/M
18 Elena Ziskind Webster NY 1063 15 335 34:02.0 34:02.0 8:09/M
19 Lia Kowalski Webster NY 747 15 348 34:13.0 34:13.0 8:12/M
20 Kate Welch Webster NY 2472 17 349 34:14.0 34:14.0 8:12/M
21 Claire Ashton Webster NY 201 18 350 34:14.0 34:14.0 8:12/M
22 Jessica Lowell Pleasant Valley NY 2229 17 364 34:21.0 34:27.0 8:15/M
23 Emily Regelsberger Rochester NY 2438 15 368 33:52.0 34:29.0 8:16/M
24 Liz Alvut Rochester NY 588 17 399 34:39.0 34:52.0 8:21/M
25 Rachel Hill Webster NY 740 16 442 35:04.0 35:18.0 8:28/M
26 Caroline Fjermedal Rochester NY 1590 19 471 35:22.0 35:41.0 8:33/M
27 Mackenzie Carney Webster NY 854 17 486 34:54.0 35:54.0 8:36/M
28 Cecelia Carney Webster NY 855 17 487 34:54.0 35:54.0 8:36/M
29 Julia Witt Webster NY 115 18 492 35:56.0 35:57.0 8:37/M
30 Rosalie Jones Victor NY 632 16 551 36:12.0 36:39.0 8:47/M
31 Elizabeth Ramsey Webster NY 212 16 598 36:33.0 37:04.0 8:53/M
32 Leigha Gould Rochester NY 14 15 601 36:35.0 37:05.0 8:53/M
33 Kadi Matzky 2540 17 607 36:20.0 37:07.0 8:54/M
34 Ava Sheahan Webster NY 533 19 608 36:21.0 37:07.0 8:54/M
35 Lauren Welling Elma NY 2217 19 639 36:35.0 37:30.0 8:59/M
36 Kelsey Fjermedal Rochester NY 1589 19 649 37:15.0 37:34.0 9:00/M
37 Darby McNamara Macedon NY 1484 18 660 36:29.0 37:41.0 9:02/M
38 Joan Mattle Ontario NY 1836 17 676 36:35.0 37:47.0 9:03/M
39 Seanna Beikirch Rochester NY 2196 19 708 37:42.0 38:04.0 9:07/M
40 Melina Leone Ontario NY 1486 17 722 37:00.0 38:12.0 9:09/M
41 Alison Branch Rochester CA 1823 16 754 38:07.0 38:24.0 9:12/M
42 Katrien De Waard Naperville IL 791 15 776 37:14.0 38:39.0 9:16/M
43 Abby Groff Webster NY 2301 15 842 38:01.0 39:14.0 9:24/M
44 Zoe Wissick Palmyra NY 1744 15 894 38:42.0 39:40.0 9:31/M
45 Devin Gaffney Penfield NY 1781 17 944 26:20.0 40:13.0 9:38/M
46 Kelly O'Hara Webster NY 567 19 1007 40:34.0 41:00.0 9:50/M
47 Mary Allen Victor NY 2076 18 1110 41:29.0 42:01.0 10:04/M
48 Victoria McLaughlin Rochester NY 1339 19 1123 41:36.0 42:04.0 10:05/M
49 Faith Keller Hilton NY 2127 15 1132 40:25.0 42:08.0 10:06/M
50 Kayla Brennan Williamson NY 513 15 1151 28:07.0 42:17.0 10:08/M
51 Hailey Fuller Penfield NY 925 19 1183 40:33.0 42:41.0 10:14/M
52 Emily Herrmann Fairport NY 606 19 1210 41:39.0 42:57.0 10:18/M
53 Samantha Stehler Pittsford NY 342 16 1216 40:25.0 43:01.0 10:19/M
54 Jackie Barclay Williamson NY 2464 18 1226 41:38.0 43:04.0 10:19/M
55 Samantha Vollo Webster NY 1277 18 1271 41:26.0 43:31.0 10:26/M
56 Bryn Huggins Penfield NY 737 16 1377 42:23.0 44:18.0 10:37/M
57 Nawal Ismail Pittsford NY 699 15 1455 44:04.0 45:02.0 10:48/M
58 Kimmie Sharpstene Marion NY 455 19 1464 43:11.0 45:08.0 10:49/M
59 Emily Weed Victor NY 1033 17 1521 44:00.0 45:41.0 10:57/M
60 Rose Lindblom Rochester NY 1436 15 1537 44:10.0 45:52.0 11:00/M
61 Gabrielle Michelsen Penfield NY 1010 19 1605 44:42.0 46:28.0 11:08/M
62 Sammi Luong Rochester NY 875 15 1638 44:43.0 46:55.0 11:15/M
63 Rachel Cassata Ontario NY 873 19 1694 47:38.0 47:44.0 11:27/M
64 Caitlin Merkley Fairport NY 383 19 1730 47:53.0 48:12.0 11:33/M
65 Dylanne Nowik Henrietta NY 649 19 1739 46:05.0 48:16.0 11:34/M
66 Meghan Taylor Webster NY 34 16 1775 46:36.0 48:40.0 11:40/M
67 Kaitlyn Dey Webster NY 1864 15 1777 46:35.0 48:40.0 11:40/M
68 Megan Miller Walworth NY 1191 17 1833 48:46.0 49:51.0 11:57/M
69 Katelyn Weeks Rochester NY 43 15 1946 50:13.0 52:07.0 12:30/M
70 Stephie Riley Pittsford NY 2405 19 1953 50:06.0 52:17.0 12:32/M
71 Madeline Barlow Henrietta NY 1899 16 1957 50:33.0 52:25.0 12:34/M
72 Anna Mascho Webster NY 1047 15 1962 50:29.0 52:34.0 12:36/M
73 Ashley Carver Hamlin NY 2305 19 2034 52:37.0 54:31.0 13:04/M
74 Caitlin Glastonbury Webster NY 1185 17 2035 52:46.0 54:31.0 13:04/M
75 Katelynn Hoyt Bath NY 2402 19 2102 55:51.0 57:15.0 13:44/M
76 Lynn Phelps Webster NY 753 17 2146 46:21.0 59:31.0 14:16/M
77 Allie Vangee Sodus NY 759 18 2180 1:03:18.0 1:03:18.0 15:11/M
78 Maddie Aloi Webster NY 557 16 2216 1:05:50.0 1:07:46.0 16:15/M
79 Bailey Stehler Pittsford NY 340 19 2247 1:10:49.0 1:13:26.0 17:36/M
 

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tugg Speedman Scottsville NY 2437 19 2 21:22.0 21:22.0 5:07/M
2 Justin Schramm Rochester NY 2257 19 5 22:44.0 22:44.0 5:27/M
3 Andrew Hecht Rochester NY 1142 19 6 22:54.0 22:54.0 5:29/M
4 Gordon Pollock Pittsburgh PA 1861 18 13 23:49.0 23:51.0 5:43/M
5 Doug Luba Rochester NY 2336 18 14 23:58.0 23:58.0 5:45/M
6 Josh Pomerleau Webster NY 422 17 19 24:42.0 24:43.0 5:55/M
7 Aidan Thomas Webster NY 930 15 35 25:52.0 25:52.0 6:12/M
8 Owen Verbree Rochester NY 1250 16 36 26:07.0 26:09.0 6:16/M
9 Cole Ziskind Webster NY 1061 18 37 26:11.0 26:11.0 6:16/M
10 Bret Kaemmerlen Webster NY 360 17 41 26:33.0 26:33.0 6:22/M
11 Michael Allchin Penfield NY 2474 19 46 26:43.0 26:44.0 6:24/M
12 Jasper Suhr Webster NY 103 19 47 26:39.0 26:46.0 6:25/M
13 Jonah Cuestas Penfiled NY 1121 15 49 26:44.0 26:46.0 6:25/M
14 Jason Ziskind Webster NY 1062 18 51 26:58.0 26:59.0 6:28/M
15 Adam Ghraizi Rochester NY 2256 16 52 26:44.0 27:00.0 6:28/M
16 Matthew Magiera Pittsford NY 1157 19 59 27:01.0 27:13.0 6:31/M
17 Ryan Martin Hamlin NY 1866 15 63 27:17.0 27:17.0 6:32/M
18 Dylan McNamara Macedon NY 1558 19 70 27:08.0 27:38.0 6:37/M
19 David O'Connell Henrietta NY 1686 18 79 27:46.0 28:10.0 6:45/M
20 Owen Frink Ontario NY 1460 16 80 27:39.0 28:11.0 6:45/M
21 Matt Trabold Ontario NY 1895 16 81 28:02.0 28:12.0 6:46/M
22 Brandon Miller Webster NY 1897 18 86 28:16.0 28:26.0 6:49/M
23 Matthew Palmer Webster NY 1377 18 89 28:34.0 28:36.0 6:51/M
24 Jack Callard Fairport NY 1659 17 96 28:51.0 28:51.0 6:55/M
25 Daniel Burger Staatsburg NY 1858 16 99 28:59.0 29:00.0 6:57/M
26 Connor Lazzaro Webster NY 405 16 114 29:27.0 29:27.0 7:04/M
27 Brandon Nicosia Rochester NY 2433 16 118 29:31.0 29:31.0 7:04/M
28 Ben Conrow Webster NY 586 16 129 29:27.0 29:42.0 7:07/M
29 Demetrius Dowdell Rochester NY 179 18 139 28:48.0 30:05.0 7:13/M
30 Trevor Carney Webster NY 856 19 171 30:16.0 30:51.0 7:24/M
31 Jonathon Weise Macedon NY 58 17 186 30:54.0 31:15.0 7:29/M
32 Jacen Emerson West Henrietta NY 773 16 190 30:42.0 31:18.0 7:30/M
33 Sean Cullen Webster NY 1138 17 196 31:24.0 31:30.0 7:33/M
34 Aaron Berghash Scottsville NY 2436 19 198 31:02.0 31:34.0 7:34/M
35 Jack Snover Penfield NY 1701 17 199 31:02.0 31:35.0 7:34/M
36 Ben Dertinger Webster NY 1234 16 207 31:49.0 31:49.0 7:38/M
37 Kevin Vangee Webster NY 624 18 208 31:49.0 31:49.0 7:38/M
38 Giovan McKnight West Henrietta NY 441 15 211 31:45.0 31:51.0 7:38/M
39 Brendan Ford Webster NY 353 15 217 31:35.0 32:04.0 7:41/M
40 Thomas Finnerty Rochester NY 2124 18 226 30:56.0 32:19.0 7:45/M
41 Connor Lindsay Webster NY 1230 16 230 32:14.0 32:22.0 7:45/M
42 Andrew Finn Webster NY 2377 17 232 31:31.0 32:24.0 7:46/M
43 John Stumpf Lexington KY 90 17 239 32:29.0 32:29.0 7:47/M
44 Jaedon Brown Pittsford NY 1940 17 281 32:51.0 33:08.0 7:56/M
45 Nick Grasso Rochester NY 2094 16 291 30:55.0 33:17.0 7:59/M
46 Nathan Riek Webster NY 174 19 367 33:49.0 34:29.0 8:16/M
47 Tristan Altobelli Webster NY 210 16 391 34:12.0 34:42.0 8:19/M
48 Christopher Riek Webster NY 175 16 401 34:13.0 34:52.0 8:21/M
49 Michael Edwards Webster NY 1128 19 404 34:51.0 34:53.0 8:22/M
50 Daniel A. Fee Webster NY 1248 17 405 34:53.0 34:53.0 8:22/M
51 Ian Wissick Palmyra NY 1743 18 420 34:06.0 35:04.0 8:24/M
52 Jack Scheutzow Fairport NY 2457 19 438 34:27.0 35:15.0 8:27/M
53 Sam Yusko Cleveland OH 525 17 445 35:06.0 35:22.0 8:29/M
54 Ryan Albert Fairport NY 2458 19 454 34:43.0 35:30.0 8:31/M
55 Misha Broikou Webster NY 1592 16 456 35:32.0 35:32.0 8:31/M
56 Carter McEneany Webster NY 1300 16 458 35:32.0 35:33.0 8:31/M
57 Matt Morrison Webster NY 834 15 480 35:40.0 35:47.0 8:35/M
58 Eric Luba Plymouth Meeting PA 1465 16 489 35:49.0 35:55.0 8:37/M
59 John Turner Rochester NY 1521 18 527 35:31.0 36:15.0 8:41/M
60 Jack Conti Webster NY 67 15 548 35:24.0 36:38.0 8:47/M
61 True McEvoy Rochester NY 1588 15 644 37:14.0 37:32.0 9:00/M
62 Sebastian Marshall Killingworth CT 1814 16 654 36:29.0 37:38.0 9:01/M
63 Brian Noger Williamson NY 2184 18 670 35:58.0 37:44.0 9:03/M
64 Gavin Flood Webster NY 1139 19 673 36:27.0 37:46.0 9:03/M
65 Nathan Robinson Walworth NY 1562 17 686 36:40.0 37:53.0 9:05/M
66 Jacob Knapp Penfield NY 359 15 691 37:11.0 37:53.0 9:05/M
67 Matthew Schiffhauer Rochester NY 2246 17 715 37:46.0 38:09.0 9:09/M
68 Jerry Boerman Rochester NY 1573 19 720 37:13.0 38:11.0 9:09/M
69 Danny Kamenecka Penfield NY 1431 19 815 38:44.0 38:57.0 9:20/M
70 Cameron Popham Rochester NY 769 19 880 39:29.0 39:37.0 9:30/M
71 Josh Simons Webster NY 1260 18 915 39:51.0 39:54.0 9:34/M
72 Tyler Candelaria Webster NY 1259 18 918 39:53.0 39:55.0 9:34/M
73 Matthew Buttaggi Penfield NY 1450 19 1020 27:04.0 41:05.0 9:51/M
74 William White Webster NY 848 18 1052 40:04.0 41:23.0 9:55/M
75 Nicholas Ward Webster NY 1441 15 1055 41:27.0 41:27.0 9:56/M
76 Tommy Gallatin Webster NY 306 16 1075 41:14.0 41:43.0 10:00/M
77 David Allen Victor NY 2075 19 1111 41:29.0 42:01.0 10:04/M
78 Connor Finn Webster NY 2376 18 1162 41:27.0 42:25.0 10:10/M
79 Brandon Blessing Rochester NY 127 19 1191 42:46.0 42:47.0 10:15/M
80 Alexander Feher Midlothian VA 69 16 1281 42:21.0 43:35.0 10:27/M
81 Michael Kneuer Pittsford NY 1335 17 1315 42:25.0 43:47.0 10:30/M
82 Tyler Fitzak Brockport NY 2133 16 1357 43:58.0 44:06.0 10:34/M
83 Gabe Horsford Walworth NY 1391 15 1410 43:28.0 44:37.0 10:42/M
84 Andrew Passero Penfield NY 2492 16 1444 44:25.0 44:58.0 10:47/M
85 Kevin Michelsen, Jr Penfield NY 1011 17 1597 44:40.0 46:27.0 11:08/M
86 Matthew Taylor Webster NY 33 18 1612 44:15.0 46:30.0 11:09/M
87 Andrew Weber Fairport NY 2310 19 1621 44:22.0 46:40.0 11:11/M
88 Henry Bush Walworth NY 1190 17 1834 48:46.0 49:51.0 11:57/M
89 Luc Griffin Fairport NY 1372 19 1862 49:14.0 50:21.0 12:04/M
90 Teagan Lessord Sodus NY 764 19 2166 47:48.0 1:01:33.0 14:45/M
91 Jack Gaffney Penfield NY 1780 19 2186 1:02:03.0 1:03:52.0 15:19/M
92 Joseph Lomonaco Brockport NY 2096 15 2197 53:33.0 1:05:34.0 15:43/M
93 Justin Dubreck Webster NY 2346 15 2240 1:09:13.0 1:11:25.0 17:07/M
94 Benjamin Stearns Glendale AZ 2045 15 2264 1:02:43.0 1:16:52.0 18:26/M
95 Danny Ward Henrietta NY 2383 15 2271 1:18:03.0 1:18:53.0 18:55/M
 

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sarah Nadeau Rochester NY 2254 23 67 27:10.0 27:26.0 6:34/M
2 Claire Ludington Webster NY 1296 21 72 27:48.0 27:48.0 6:40/M
3 Leah Emaus Ontario NY 688 23 100 29:01.0 29:02.0 6:58/M
4 Bethany Hudson Liverpool NY 2541 24 119 28:49.0 29:33.0 7:05/M
5 Haley Roxin Fairport NY 988 21 194 31:10.0 31:25.0 7:32/M
6 Rheeme Zayed Ontario NY 2270 21 202 31:18.0 31:40.0 7:35/M
7 Maya Polashenski Palmyra NY 910 23 205 31:03.0 31:45.0 7:37/M
8 Amelia Rosedale Fairport NY 776 22 214 31:46.0 32:01.0 7:40/M
