YJR
YJRResultsBanner
YJR

Webster Turkey Trot

Overall Finish List

November 22, 18


YellowJacket Racing www.yellowjacketracing.com

Two-Five

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Jonah Cuestas Penfield NY 4350 16 M 1:Open2-5 13:39.0 13:39.0 5:33/M
2 Kayla Brown Marion NY 4694 29 F 1:Open2-5 13:37.0 13:53.0 5:38/M
3 Oliver Smith Rochester NY 5138 18 M 1:15-19 14:04.0 14:05.0 5:43/M
4 Zackery Geoca Penfield NY 4138 16 M 2:15-19 14:52.0 14:52.0 6:02/M
5 Wil Bainbridge Webster NY 5083 14 M 1: 1-14 15:25.0 15:26.0 6:16/M
6 Jacob Berg Webster NY 3396 17 M 3:15-19 15:32.0 15:33.0 6:19/M
7 Aidan Civiletti Webster NY 3525 14 M 2: 1-14 15:35.0 15:36.0 6:20/M
8 Joshua Statt Rochester NY 3024 19 M 4:15-19 15:40.0 15:40.0 6:22/M
9 Carter Bertrand Webster NY 3508 17 M 5:15-19 15:58.0 15:59.0 6:29/M
10 John Vancuyck Ontario NY 3596 46 M 1:45-49 16:02.0 16:02.0 6:31/M
11 Sjene Kendrick Brooklyn NY 3829 36 F 1:35-39 16:16.0 16:16.0 6:36/M
12 Andres Perez Webster NY 4198 20 M 1:20-24 16:16.0 16:19.0 6:38/M
13 Caleb Mendler Rochester NY 4909 12 M 3: 1-14 16:25.0 16:25.0 6:40/M
14 Abby Cardilli Penfield NY 3682 18 F 1:15-19 16:48.0 16:48.0 6:49/M
15 Colton Massey Milford CT 5103 3 M 4: 1-14 16:47.0 16:53.0 6:51/M
16 Robert Massey Milford CT 5102 37 M 1:35-39 16:47.0 16:54.0 6:52/M
17 Alex Cruz Rochester NY 3974 42 M 1:40-44 17:09.0 17:09.0 6:58/M
18 Henry Smith Rochester NY 5139 15 M 6:15-19 17:15.0 17:16.0 7:01/M
19 Keiron Adorno Rochester NY 5240 22 M 2:20-24 17:12.0 17:17.0 7:01/M
20 Noah Cuestas Penfield NY 4349 16 M 7:15-19 17:15.0 17:21.0 7:03/M
21 Kim Igoe Penfield NY 3564 54 F 1:50-54 17:21.0 17:25.0 7:04/M
22 Ben Nutter Rochester NY 5001 13 M 5: 1-14 17:32.0 17:32.0 7:07/M
23 Peter Benzoni Webster NY 4560 12 M 6: 1-14 17:31.0 17:38.0 7:10/M
24 Zackary Sperger Ithaca NY 3458 14 M 7: 1-14 17:45.0 17:45.0 7:13/M
25 Alex Dungey Webster NY 4469 13 M 8: 1-14 17:55.0 17:56.0 7:17/M
26 Tommy Difranco Penfield NY 5115 14 M 9: 1-14 17:50.0 17:56.0 7:17/M
27 Macrae Kozody Fairport NY 3288 20 M 3:20-24 17:49.0 17:57.0 7:17/M
28 Greg Kuberka Penfield NY 4780 60 M 1:60-64 17:58.0 17:58.0 7:18/M
29 Lj Browning Rochester NY 3289 18 F 2:15-19 18:05.0 18:08.0 7:22/M
30 Evan Wynn Worcester MA 5291 15 M 8:15-19 17:42.0 18:08.0 7:22/M
31 Andrew Allen Webster NY 3978 16 M 9:15-19 18:12.0 18:12.0 7:23/M
32 John Benson Rochester NY 4082 60 M 2:60-64 18:14.0 18:16.0 7:25/M
33 Skyler Yacano Pittsford NY 3817 13 M 10: 1-14 17:40.0 18:16.0 7:25/M
34 Nina Goshorn Webster NY 4804 18 F 3:15-19 18:24.0 18:24.0 7:28/M
35 Crystal Graham Rochester NY 4904 28 F 1:25-29 18:22.0 18:26.0 7:29/M
36 Kevin Mills Macedon NY 3534 56 M 1:55-59 18:21.0 18:29.0 7:30/M
37 Alyson Vancamp Marion NY 5239 18 F 4:15-19 18:26.0 18:32.0 7:32/M
38 Michael Brooks Washington DC 3925 37 M 2:35-39 18:33.0 18:38.0 7:34/M
39 Owen Willard Fairport NY 3693 12 M 11: 1-14 18:24.0 18:39.0 7:34/M
40 Natalie Vandevoorde Fairport NY 3480 13 F 1: 1-14 18:36.0 18:41.0 7:35/M
41 Ryan Burnham Fairport NY 3287 21 M 4:20-24 18:36.0 18:44.0 7:37/M
42 Nancy Bansbach Fayetteville NY 970 21 F 1:20-24 18:48.0 18:51.0 7:39/M
43 Tanner Williams Honeoye Falls NY 4493 24 M 5:20-24 18:52.0 18:52.0 7:40/M
44 Justin Petsos Rochester NY 3131 19 M 10:15-19 18:38.0 18:53.0 7:40/M
45 Lorri Willard Fairport NY 3694 45 F 1:45-49 18:43.0 18:58.0 7:42/M
46 Joe Thieme Rochester NY 3132 19 M 11:15-19 18:46.0 19:00.0 7:43/M
47 Liam Lantzer Webster NY 4680 8 M 12: 1-14 19:03.0 19:03.0 7:44/M
48 Caden Coon Rochester NY 3795 10 M 13: 1-14 19:01.0 19:09.0 7:47/M
49 Gregory Brett Webster NY 3414 61 M 3:60-64 19:08.0 19:11.0 7:47/M
50 Michael Geraci Webster NY 5145 18 M 12:15-19 19:10.0 19:11.0 7:47/M
51 David Petz Webster NY 3421 14 M 14: 1-14 18:59.0 19:26.0 7:54/M
52 Caitlin Harvey Webster NY 5146 15 F 5:15-19 19:26.0 19:26.0 7:54/M
53 Ryan Eacker Rochester NY 4986 28 M 1:25-29 19:11.0 19:27.0 7:54/M
54 Justin Cicatello Buffalo NY 3633 34 M 1:30-34 18:51.0 19:29.0 7:55/M
55 Brandon Connor Webster NY 4917 17 M 13:15-19 19:02.0 19:29.0 7:55/M
56 Eileen Nolan Clifton Park NY 5026 21 F 2:20-24 19:29.0 19:36.0 7:58/M
57 Isabelle Cirulli Webster NY 4509 22 F 3:20-24 19:31.0 19:36.0 7:58/M
58 Tom Meredith Santa Monica CA 3300 41 M 2:40-44 19:35.0 19:40.0 7:59/M
59 Vladimir Lavrynenko Webster NY 5078 11 M 15: 1-14 19:45.0 19:45.0 8:01/M
60 Fernando Garcia Penfield NY 3398 49 M 2:45-49 19:49.0 19:50.0 8:03/M
61 Yelena Shapiro Webster NY 3342 44 F 1:40-44 19:48.0 19:50.0 8:03/M
62 Ryan Carlin Webster NY 4415 12 M 16: 1-14 19:50.0 19:53.0 8:05/M
63 Elizabeth Bansbach Fayetteville NY 968 14 F 2: 1-14 19:53.0 19:56.0 8:06/M
64 Taylor Westrich Rochester NY 3108 25 F 2:25-29 19:06.0 19:58.0 8:07/M
65 Nathan Vandevoorde Fairport NY 3481 12 M 17: 1-14 19:54.0 19:59.0 8:07/M
66 Chuck O'Connor Fairport NY 3047 57 M 2:55-59 19:52.0 20:00.0 8:07/M
67 Kevin McHugh Webster NY 4853 49 M 3:45-49 19:53.0 20:01.0 8:08/M
68 Stefanie Sellitto Webster NY 4297 15 F 6:15-19 20:00.0 20:02.0 8:08/M
69 Kate Nesbitt Webster NY 3848 21 F 4:20-24 19:55.0 20:03.0 8:09/M
70 Alex Aloi Webster NY 3995 16 M 14:15-19 19:42.0 20:04.0 8:09/M
71 S. Robert Jones Rochester NY 4133 10 M 18: 1-14 19:54.0 20:04.0 8:09/M
72 Zack Rossignol Rochester NY 3957 9 M 19: 1-14 19:55.0 20:05.0 8:09/M
73 Lola Wambach Webster NY 4456 11 F 3: 1-14 20:13.0 20:13.0 8:13/M
74 Isabella Lavrynenko Webster NY 5075 13 F 4: 1-14 20:12.0 20:14.0 8:13/M
75 Ella Wambach Webster NY 4458 13 F 5: 1-14 20:14.0 20:14.0 8:13/M
76 Joel Smoot Cambridge MA 4747 31 M 2:30-34 20:04.0 20:16.0 8:14/M
77 Chase Keller Annandale VA 3943 9 M 20: 1-14 20:04.0 20:19.0 8:15/M
78 Alexa Briggs Rochester NY 4090 12 F 6: 1-14 19:44.0 20:20.0 8:16/M
79 Steve Snyder Webster NY 5178 47 M 4:45-49 20:06.0 20:20.0 8:16/M
80 Nathan Schuler Webster NY 3307 23 M 6:20-24 20:14.0 20:22.0 8:16/M
81 Jonathan Dupont Webster NY 4682 9 M 21: 1-14 20:25.0 20:28.0 8:19/M
82 David Bloom Penfield NY 5249 27 M 2:25-29 20:02.0 20:31.0 8:20/M
83 Sebastian Marra Webster NY 3099 22 M 7:20-24 20:18.0 20:35.0 8:22/M
84 Kate Fetsyak Henrietta NY 3736 17 F 7:15-19 20:35.0 20:39.0 8:23/M
85 Zbigniew Mokrzan Penfield NY 4601 28 M 3:25-29 19:59.0 20:42.0 8:24/M
86 Kennedy Quinn Fairport NY 3098 22 F 5:20-24 20:30.0 20:46.0 8:26/M
87 Addison Schaeffer Webster NY 4155 11 F 7: 1-14 20:41.0 20:49.0 8:27/M
88 Jackie Polito Webster NY 4226 50 F 2:50-54 20:46.0 20:52.0 8:29/M
89 Javier Perez Webster NY 4200 22 M 8:20-24 20:45.0 20:53.0 8:29/M
90 Jd Stockmann Webster NY 4407 9 M 22: 1-14 20:50.0 20:54.0 8:29/M
91 Julie Vandevoorde Fairport NY 3479 42 F 2:40-44 20:52.0 20:54.0 8:29/M
92 Patrick Belmonte North Chili NY 4173 41 M 3:40-44 20:30.0 20:55.0 8:30/M
93 Sadie Eisenhart Webster NY 4454 10 F 8: 1-14 20:54.0 20:55.0 8:30/M
94 Truman Turner Warrenton VA 4110 11 M 23: 1-14 19:29.0 20:56.0 8:30/M
95 Danny Duell Webster NY 3571 21 M 9:20-24 20:48.0 21:03.0 8:33/M
96 Matthew Connor Webster NY 4921 15 M 15:15-19 20:38.0 21:04.0 8:33/M
97 Brian Rudney Webster NY 4144 42 M 4:40-44 20:34.0 21:06.0 8:34/M
98 Carmin Saccardi Rochester NY 3455 14 M 24: 1-14 20:37.0 21:07.0 8:35/M
99 Devon Yacano Pittsford NY 3816 12 M 25: 1-14 20:35.0 21:10.0 8:36/M
100 Rachel Webster Webster NY 3792 13 F 9: 1-14 21:02.0 21:10.0 8:36/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Emily Stewart Webster NY 4661 13 F 10: 1-14 21:02.0 21:10.0 8:36/M
102 Sami Keskin Webster NY 3021 13 F 11: 1-14 21:02.0 21:11.0 8:36/M
103 Gretchen Coffed Webster NY 3897 13 F 12: 1-14 21:02.0 21:11.0 8:36/M
104 Liam Martin Hamlin NY 4529 20 M 10:20-24 20:14.0 21:13.0 8:37/M
105 Erinn Frantz-Bush Henrietta NY 3734 15 F 8:15-19 21:09.0 21:14.0 8:37/M
106 Colin Rossignol Rochester NY 3955 9 M 26: 1-14 21:03.0 21:14.0 8:37/M
107 Angelo Difrancesco Schenectady NY 4764 26 M 4:25-29 20:51.0 21:14.0 8:37/M
108 Martin Ryan Webster NY 3891 21 M 11:20-24 19:28.0 21:15.0 8:38/M
109 Sean O'Brien Webster NY 3443 20 M 12:20-24 20:48.0 21:16.0 8:38/M
110 Ally Goodman Henrietta NY 3735 16 F 9:15-19 21:13.0 21:18.0 8:39/M
111 Declan Lavrynenko Webster NY 5077 8 M 27: 1-14 21:20.0 21:20.0 8:40/M
112 Ruel McKnight West Henrietta NY 5237 46 M 5:45-49 21:22.0 21:23.0 8:41/M
113 Christy Neu Rochester NY 3146 39 F 2:35-39 21:04.0 21:24.0 8:42/M
114 Jack Hoctor Webster NY 5191 16 M 16:15-19 21:01.0 21:25.0 8:42/M
115 Alyssa Vanvalkenburg Rochester NY 3415 34 F 1:30-34 20:35.0 21:25.0 8:42/M
116 Alex Berg Webster NY 3397 15 M 17:15-19 21:22.0 21:25.0 8:42/M
117 Diana Phillips Rochester NY 4184 54 F 3:50-54 21:21.0 21:26.0 8:42/M
118 Darla Lacey Webster NY 4503 38 F 3:35-39 21:13.0 21:29.0 8:44/M
119 Joe Bringley Chicago IL 4982 24 M 13:20-24 21:13.0 21:31.0 8:44/M
120 Bryan McLean Webster NY 3780 15 M 18:15-19 21:25.0 21:31.0 8:44/M
121 David Cooper Boston MA 5190 34 M 3:30-34 21:08.0 21:32.0 8:45/M
122 Jacob Allen Webster NY 3977 18 M 19:15-19 21:33.0 21:33.0 8:45/M
123 Jackie Dorsey Fairporti NY 3393 57 F 1:55-59 21:31.0 21:36.0 8:46/M
124 Jean Kalwas Clifton Park NY 5027 59 F 2:55-59 21:30.0 21:37.0 8:47/M
125 Larry Johncox Penfield NY 4635 37 M 3:35-39 21:31.0 21:37.0 8:47/M
126 Kevin Nitzling. II Monrovia MD 3581 19 M 20:15-19 20:58.0 21:42.0 8:49/M
127 William Marks Ontario NY 4792 47 M 6:45-49 21:31.0 21:42.0 8:49/M
128 Daria Veselov Albany NY 3386 18 F 10:15-19 21:36.0 21:43.0 8:49/M
129 Rebecca Mercik Binghamton NY 5251 16 F 11:15-19 20:59.0 21:44.0 8:50/M
130 Rebecca Barnes Webster NY 4473 17 F 12:15-19 21:42.0 21:45.0 8:50/M
131 Victor Locke Webster NY 4489 19 M 21:15-19 20:46.0 21:45.0 8:50/M
132 Kevin Steinruck Williamson NY 3177 28 M 5:25-29 21:06.0 21:47.0 8:51/M
133 Ian Kloiber Victor NY 3839 11 M 28: 1-14 21:32.0 21:47.0 8:51/M
134 Jonas Kloiber Victor NY 3832 46 M 7:45-49 21:32.0 21:48.0 8:51/M
135 Brian Miller Fairfax VA 5194 50 M 1:50-54 21:06.0 21:49.0 8:52/M
136 Helena Mueller Castleton On Hudson NY 3622 20 F 6:20-24 20:48.0 21:51.0 8:53/M
137 Lauren Welling Elma NY 115 20 F 7:20-24 21:04.0 21:52.0 8:53/M
138 Frank Razavi Fairport NY 4704 60 M 4:60-64 21:53.0 21:53.0 8:53/M
139 Kevin Wynn Worcester MA 5290 50 M 2:50-54 21:30.0 21:55.0 8:54/M
140 Kathleen Obrien Webster NY 3444 23 F 8:20-24 21:29.0 21:57.0 8:55/M
141 John McCarten Penfield NY 3381 18 M 22:15-19 20:25.0 21:59.0 8:56/M
142 Joe Manavalan Webster NY 4884 48 M 8:45-49 21:39.0 22:02.0 8:57/M
143 Marissa Donofrio Webster NY 4247 23 F 9:20-24 21:52.0 22:04.0 8:58/M
144 Tom Sajda Webster NY 3450 30 M 4:30-34 21:46.0 22:04.0 8:58/M
145 Michael Petronio Webster NY 4837 51 M 3:50-54 22:06.0 22:06.0 8:59/M
146 Casey Hake Webster NY 3695 29 F 3:25-29 21:49.0 22:06.0 8:59/M
147 Jason Drummey Hilton NY 4974 31 M 5:30-34 22:04.0 22:09.0 9:00/M
148 Brianna Drummey Hilton NY 4973 25 F 4:25-29 22:04.0 22:09.0 9:00/M
149 Abigail Hassett Katonah NY 4673 23 F 10:20-24 21:10.0 22:09.0 9:00/M
150 Emma Mryglod Rochester NY 4969 20 F 11:20-24 22:09.0 22:09.0 9:00/M
151 Anthony Allen Webster NY 3940 20 M 14:20-24 20:26.0 22:11.0 9:01/M
152 Clement Chung Rochester NY 4504 41 M 5:40-44 20:26.0 22:12.0 9:01/M
153 Leah Helton Zionsville IN 5287 10 F 13: 1-14 21:46.0 22:15.0 9:02/M
154 Devin Allen Rochester NY 3122 17 M 23:15-19 21:22.0 22:16.0 9:03/M
155 Matthew Carlin Webster NY 4413 42 M 6:40-44 22:14.0 22:17.0 9:03/M
156 Amy Voss Rochester NY 3308 38 F 4:35-39 21:40.0 22:17.0 9:03/M
157 Shane Eisenman Rochester NY 3309 42 M 7:40-44 21:40.0 22:17.0 9:03/M
158 Andrew Blair Webster NY 4542 10 M 29: 1-14 22:13.0 22:18.0 9:03/M
159 Chris Helton Zionsville IN 5286 45 M 9:45-49 21:48.0 22:18.0 9:03/M
160 Joseph Ryder Palmyra NY 4038 42 M 8:40-44 21:50.0 22:18.0 9:03/M
161 Emily Ford Webster NY 3775 11 F 14: 1-14 21:21.0 22:19.0 9:04/M
162 Ella Maloney Webster NY 3062 11 F 15: 1-14 21:20.0 22:19.0 9:04/M
163 Lukas Colf Bloomfield NY 1307 13 M 30: 1-14 21:21.0 22:20.0 9:04/M
164 Mark Henretta Fairport NY 4586 50 M 4:50-54 22:02.0 22:20.0 9:04/M
165 Mike Duell Webster NY 3572 57 M 3:55-59 22:07.0 22:21.0 9:05/M
166 Ashley Kalvitis Macedon NY 3363 12 F 16: 1-14 21:56.0 22:22.0 9:05/M
167 Hannah Ferrari Webster NY 4858 19 F 13:15-19 21:28.0 22:24.0 9:06/M
168 Hunter Thompson Wading River NY 3758 11 M 31: 1-14 22:26.0 22:26.0 9:07/M
169 Joe Sampognaro Rochester NY 3014 29 M 6:25-29 22:26.0 22:26.0 9:07/M
170 Jenna McLean Webster NY 3778 12 F 17: 1-14 22:21.0 22:27.0 9:07/M
171 Elizabeth Thompson New Albany OH 3761 44 F 3:40-44 22:27.0 22:28.0 9:08/M
172 Debbie Deuschle Webster NY 3170 48 F 2:45-49 21:59.0 22:28.0 9:08/M
173 Dan Wesley New Albany OH 3760 48 M 10:45-49 22:28.0 22:30.0 9:08/M
174 Nick Prunier Marcellus NY 4829 20 M 15:20-24 21:06.0 22:33.0 9:10/M
175 Penelope Hartgrove Ontario NY 4941 10 F 18: 1-14 22:20.0 22:33.0 9:10/M
176 Laney Feasel Penfield NY 4161 13 F 19: 1-14 22:33.0 22:33.0 9:10/M
177 Erin Sayre Brookline MA 3391 24 F 12:20-24 22:24.0 22:34.0 9:10/M
178 Sean Jones Webster NY 4855 19 M 24:15-19 21:38.0 22:34.0 9:10/M
179 Rich Farrell Fairport NY 4896 56 M 4:55-59 22:18.0 22:36.0 9:11/M
180 Sarah Henretta Fairport NY 4484 19 F 14:15-19 21:29.0 22:36.0 9:11/M
181 Andrew Syracusa Webster NY 3316 12 M 32: 1-14 21:53.0 22:41.0 9:13/M
182 Andrea Willcox Webster NY 4282 29 F 5:25-29 21:02.0 22:45.0 9:14/M
183 Caitlin Farrell Fairport NY 4897 24 F 13:20-24 22:39.0 22:46.0 9:15/M
184 Tavish Fogarty Stoughton MA 3162 20 M 16:20-24 22:31.0 22:47.0 9:15/M
185 Joseph Swain Stoughton MA 3164 23 M 17:20-24 22:34.0 22:48.0 9:16/M
186 Suzanne Mills Macedon NY 3535 54 F 4:50-54 22:44.0 22:52.0 9:17/M
187 Evelyn Bishop Penfield NY 4671 13 F 20: 1-14 21:54.0 22:54.0 9:18/M
188 Sara Kashtan Rochester NY 3385 23 F 14:20-24 22:47.0 22:55.0 9:19/M
189 Chris Schaeffer Webster NY 4157 45 M 11:45-49 22:48.0 22:56.0 9:19/M
190 Emily Seymour Marion NY 5134 24 F 15:20-24 22:45.0 22:56.0 9:19/M
191 Austin Dungey Webster NY 4470 16 M 25:15-19 22:52.0 22:56.0 9:19/M
192 Debby Petzold West Henrietta NY 5266 39 F 5:35-39 22:29.0 22:57.0 9:19/M
193 Daniel Coffed Webster NY 3895 17 M 26:15-19 22:18.0 22:57.0 9:19/M
194 Dan Geba Rochester NY 4727 45 M 12:45-49 22:52.0 22:57.0 9:19/M
195 Matthew Karpen Penfield NY 4301 14 M 33: 1-14 22:28.0 22:58.0 9:20/M
196 Linda Elensky Rochester NY 4185 74 F 1:70-99 22:19.0 22:58.0 9:20/M
197 Samantha Bauer Chautauqua NY 4271 19 F 15:15-19 22:19.0 22:59.0 9:20/M
198 Scott Gorecke Webster NY 4268 18 M 27:15-19 22:20.0 22:59.0 9:20/M
199 Michelle Phillips Spencerport NY 4963 25 F 6:25-29 21:42.0 22:59.0 9:20/M
200 Katie Cala East Rochester NY 4617 42 F 4:40-44 22:33.0 23:00.0 9:21/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Markus Wang Penfield NY 3457 14 M 34: 1-14 22:31.0 23:00.0 9:21/M
202 Christopher Martin Hamlin NY 4528 52 M 5:50-54 22:02.0 23:01.0 9:21/M
203 Eric Geoca Penfield NY 4140 51 M 6:50-54 22:38.0 23:04.0 9:22/M
204 Tim Coene Ontario NY 4862 17 M 28:15-19 22:41.0 23:06.0 9:23/M
205 Carolyn Coffed Webster NY 3896 18 F 16:15-19 22:26.0 23:06.0 9:23/M
206 Jim Maloney Webster NY 3064 19 M 29:15-19 22:08.0 23:07.0 9:23/M
207 Emma Maloney Webster NY 3063 11 F 21: 1-14 22:08.0 23:07.0 9:23/M
208 Alyssa Juergens Rochester NY 3167 18 F 17:15-19 22:00.0 23:07.0 9:23/M
209 Maureen Girven Buffalo NY 3916 25 F 7:25-29 22:02.0 23:10.0 9:25/M
210 Drew Palmer Webster NY 4425 13 M 35: 1-14 22:17.0 23:10.0 9:25/M
211 Chris Palmer Webster NY 4426 52 M 7:50-54 22:16.0 23:10.0 9:25/M
212 Adam Ramsey Webster NY 5055 21 M 18:20-24 23:11.0 23:11.0 9:25/M
213 James Williams Caledonia NY 5038 25 M 7:25-29 23:12.0 23:12.0 9:25/M
214 Andrea Zurlo Webster NY 4833 42 F 5:40-44 23:15.0 23:15.0 9:27/M
215 Nicholas Antonio Rochester NY 4085 27 M 8:25-29 23:15.0 23:21.0 9:29/M
216 Cara Accorso Rochester NY 4086 27 F 8:25-29 23:15.0 23:22.0 9:30/M
217 Timothy Kelly Ogden NY 4593 30 M 6:30-34 23:22.0 23:23.0 9:30/M
218 Deaglan Ryan Webster NY 3889 19 M 30:15-19 21:35.0 23:23.0 9:30/M
219 Nathan Audi Rochester NY 5142 16 M 31:15-19 22:56.0 23:23.0 9:30/M
220 Aj Bogino Ontario NY 3125 27 M 9:25-29 21:39.0 23:25.0 9:31/M
221 Kathryn Mryglod Rochester NY 4592 24 F 16:20-24 23:24.0 23:26.0 9:31/M
222 Ambrose Ryan Webster NY 3890 23 M 19:20-24 21:39.0 23:27.0 9:32/M
223 Kristin McCoy Newtonville NY 4639 29 F 9:25-29 23:08.0 23:28.0 9:32/M
224 Tess Prunier Marcellus NY 4831 14 F 22: 1-14 22:04.0 23:28.0 9:32/M
225 Lauren O'Brien Rochester NY 4638 29 F 10:25-29 23:06.0 23:28.0 9:32/M
226 Zoey Geoca Penfield NY 4137 16 F 18:15-19 23:01.0 23:28.0 9:32/M
227 Andrew Schultz Rochester NY 3629 29 M 10:25-29 23:07.0 23:29.0 9:32/M
228 Ashley Schultz Rochester NY 3630 29 F 11:25-29 23:07.0 23:29.0 9:32/M
229 Lindsey Palmer Rochester NY 3602 25 F 12:25-29 22:34.0 23:31.0 9:33/M
230 Kiran Rajamani Penfield NY 5247 26 M 11:25-29 23:01.0 23:31.0 9:33/M
231 Coleman Turner Warrenton VA 4111 13 M 36: 1-14 22:06.0 23:32.0 9:34/M
232 Sam Nesbitt Webster NY 3849 12 M 37: 1-14 23:24.0 23:32.0 9:34/M
233 Bob Cirulli Webster NY 4508 61 M 5:60-64 23:27.0 23:33.0 9:34/M
234 Karen Dellert Rochester NY 3772 56 F 3:55-59 22:38.0 23:35.0 9:35/M
235 Nick Lim Rochester NY 3668 19 M 32:15-19 23:14.0 23:36.0 9:35/M
236 Shayna Ginster Webster NY 3666 21 F 17:20-24 23:14.0 23:36.0 9:35/M
237 Neeraj Manavalan Webster NY 4886 13 M 38: 1-14 23:14.0 23:37.0 9:36/M
238 Colton Zlotkus Webster NY 5062 15 M 33:15-19 22:21.0 23:39.0 9:36/M
239 Nicholas Sellitto Webster NY 4298 12 M 39: 1-14 23:38.0 23:41.0 9:37/M
240 Aj Rossignol Rochester NY 3954 11 M 40: 1-14 23:29.0 23:42.0 9:38/M
241 Paul Jones Rochester NY 4130 8 M 41: 1-14 23:30.0 23:43.0 9:38/M
242 Martina Brink Rochester NY 3477 30 F 2:30-34 23:21.0 23:48.0 9:40/M
243 Dimitri Petronio Webster NY 4839 24 M 20:20-24 23:04.0 23:48.0 9:40/M
244 Michele Lange Buffalo NY 3634 30 F 3:30-34 23:11.0 23:50.0 9:41/M
245 J.b. Daly Spencerport NY 5164 17 M 34:15-19 23:29.0 23:52.0 9:42/M
246 Kristen Dombroski Rochester NY 4942 26 F 13:25-29 23:47.0 23:54.0 9:43/M
247 Michael Moriarty Webster NY 4590 28 M 12:25-29 23:54.0 23:54.0 9:43/M
248 Allison Barnes Webster NY 4472 20 F 18:20-24 23:50.0 23:54.0 9:43/M
249 John Huselton Penfield NY 4531 63 M 6:60-64 23:07.0 23:55.0 9:43/M
250 Cristina Colasanto Rochester NY 4946 33 F 4:30-34 23:32.0 23:56.0 9:43/M
251 Philip Difrancesco Penfield NY 4763 22 M 21:20-24 23:33.0 23:57.0 9:44/M
252 Gavin Eisenhart Webster NY 4502 9 M 42: 1-14 23:57.0 23:57.0 9:44/M
253 Elizabeth Piotrowski Syracuse NY 4945 24 F 19:20-24 22:51.0 23:59.0 9:45/M
254 Anna Spitzer Marcellus NY 4825 14 F 23: 1-14 22:35.0 24:00.0 9:45/M
255 Julia Jackson Webster NY 4012 11 F 24: 1-14 23:08.0 24:00.0 9:45/M
256 Isak Leo Queensbury NY 3781 24 M 22:20-24 23:32.0 24:01.0 9:45/M
257 Caley Prunier Marcellus NY 4828 22 F 20:20-24 22:38.0 24:02.0 9:46/M
258 Jack Parmele Brockport NY 3884 12 M 43: 1-14 23:32.0 24:03.0 9:46/M
259 Addie Jones Rochester NY 4131 12 F 25: 1-14 23:52.0 24:03.0 9:46/M
260 Amanda Walsh Rochester NY 4292 13 F 26: 1-14 23:40.0 24:03.0 9:46/M
261 Jennifer Jackson Webster NY 4011 42 F 6:40-44 23:12.0 24:04.0 9:47/M
262 Caroline Merrill Penfield NY 3950 13 F 27: 1-14 22:33.0 24:04.0 9:47/M
263 Grace Williams Fairport NY 3834 12 F 28: 1-14 22:33.0 24:04.0 9:47/M
264 Michael Santoli Rochester NY 3473 28 M 13:25-29 23:41.0 24:08.0 9:48/M
265 Owen Muisus Webster NY 3990 7 M 44: 1-14 24:09.0 24:09.0 9:49/M
266 Shannon Muisus Webster NY 3991 39 F 6:35-39 24:05.0 24:10.0 9:49/M
267 Aiden Hall Webster NY 4257 14 M 45: 1-14 23:20.0 24:12.0 9:50/M
268 Sean Merriman Penfield NY 3355 16 M 35:15-19 23:41.0 24:12.0 9:50/M
269 Mark Eifert Victor NY 3376 50 M 8:50-54 23:41.0 24:14.0 9:51/M
270 John King State College PA 4775 20 M 23:20-24 23:50.0 24:14.0 9:51/M
271 Adelaide Flood Webster NY 3168 18 F 19:15-19 23:07.0 24:14.0 9:51/M
272 Brianna Torrell Webster NY 3713 20 F 21:20-24 23:56.0 24:17.0 9:52/M
273 Breccan Schaeffer Webster NY 4156 9 M 46: 1-14 24:12.0 24:17.0 9:52/M
274 Blaine Hoke Farmington NY 4966 28 M 14:25-29 23:34.0 24:17.0 9:52/M
275 Natalie Lavigne Rochester NY 4956 28 F 14:25-29 24:14.0 24:19.0 9:53/M
276 Josh Kuhn Ontario NY 4609 37 M 4:35-39 22:42.0 24:23.0 9:54/M
277 Susan Bauer Chautauqua NY 4272 51 F 5:50-54 23:43.0 24:24.0 9:55/M
278 Rob Wilson Rochester NY 3912 46 M 13:45-49 24:15.0 24:24.0 9:55/M
279 Bailey Wilson Rochester NY 3913 13 F 29: 1-14 24:15.0 24:24.0 9:55/M
280 Hillary Facchine Rochester NY 3723 26 F 15:25-29 24:05.0 24:26.0 9:56/M
281 Alison Vannest Webster NY 3714 21 F 22:20-24 24:04.0 24:28.0 9:56/M
282 Shaan Badesha Rochester NY 4710 33 M 7:30-34 23:40.0 24:31.0 9:58/M
283 Meghan Arserio Fairport NY 4618 11 F 30: 1-14 24:07.0 24:31.0 9:58/M
284 Samantha Jarvis Pittsford NY 4842 23 F 23:20-24 24:31.0 24:33.0 9:58/M
285 Hailey Young Savannah GA 5235 20 F 24:20-24 23:36.0 24:33.0 9:58/M
