YJR
YJRResultsBanner
YJR

Webster Turkey Trot

Overall Finish List

November 22, 2018


YellowJacket Racing www.yellowjacketracing.com

Four-Four

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Paul Suflita Rochester NY 231 20 M 1:Open4-4 21:26.0 21:27.0 5:08/M
2 Christopher Mateer Philadelphia PA 1694 28 M 1:25-29 22:13.0 22:13.0 5:19/M
3 Robert Cooper Macedon NY 236 24 M 1:20-24 22:28.0 22:28.0 5:23/M
4 Justin Shaffer Penfield NY 69 21 M 2:20-24 22:32.0 22:32.0 5:24/M
5 Matthew Salminen Brookline MA 110 29 M 2:25-29 22:36.0 22:37.0 5:25/M
6 Jared Rousell Rochester NY 1264 25 M 3:25-29 22:35.0 22:39.0 5:26/M
7 Ahren Spaker Honeoye Falls NY 1736 17 M 1:15-19 22:55.0 22:56.0 5:30/M
8 Ben Bulkeley Fairport NY 1507 18 M 2:15-19 23:19.0 23:19.0 5:35/M
9 Ace Serianni Rochester NY 1696 28 M 4:25-29 23:19.0 23:20.0 5:35/M
10 Matthew Abell Fairport NY 1086 17 M 3:15-19 23:31.0 23:32.0 5:38/M
11 Jacob Cronk Massillon OH 1889 17 M 4:15-19 23:46.0 23:47.0 5:42/M
12 Amanda Vestri Webster NY 1113 19 F 1:Open4-4 23:48.0 23:49.0 5:42/M
13 Brian Charland Webster NY 972 27 M 5:25-29 23:57.0 24:01.0 5:45/M
14 Jamie Hospers Washington DC 1123 26 M 6:25-29 24:12.0 24:14.0 5:48/M
15 Rowan Ketchum Buffalo NY 1786 26 M 7:25-29 24:14.0 24:14.0 5:48/M
16 Cole Ziskind Webster NY 1539 19 M 5:15-19 24:29.0 24:30.0 5:53/M
17 Ethan Abell Fairport NY 1085 19 M 6:15-19 24:39.0 24:39.0 5:54/M
18 Mr. Turkey Gobble Gobble Rochester NY 1703 39 M 1:35-39 24:46.0 24:49.0 5:57/M
19 Matteo Seconi New York NY 369 31 M 1:30-34 24:53.0 24:55.0 5:58/M
20 Andrew Hecht Rochester NY 2056 20 M 3:20-24 25:04.0 25:04.0 6:00/M
21 Xander Guzman Rochester NY 1936 18 M 7:15-19 25:04.0 25:05.0 6:01/M
22 Gavin Wilbert Webster NY 215 18 M 8:15-19 25:06.0 25:06.0 6:01/M
23 Chris Lowenguth Webster NY 1536 19 M 9:15-19 25:08.0 25:09.0 6:02/M
24 Jason Ziskind Webster NY 1540 19 M 10:15-19 25:10.0 25:11.0 6:02/M
25 Nick Templeton Rochester NY 755 18 M 11:15-19 25:17.0 25:19.0 6:04/M
26 Alexander Razavi Fairport NY 960 25 M 8:25-29 25:18.0 25:19.0 6:04/M
27 Thomas Elliot Melrose MA 1267 27 M 9:25-29 25:20.0 25:20.0 6:04/M
28 Daniel Cronk Massillon OH 1888 19 M 12:15-19 25:24.0 25:25.0 6:05/M
29 Laura Galeazzo Rochester NY 87 31 F 1:30-34 25:25.0 25:26.0 6:06/M
30 Mike Gabrys Nashville TN 1398 33 M 2:30-34 25:48.0 25:50.0 6:11/M
31 Aj Hameline Macedon NY 1443 33 M 3:30-34 25:54.0 25:55.0 6:13/M
32 John Wiseman Webster NY 1985 25 M 10:25-29 25:57.0 25:59.0 6:14/M
33 Evan Geilich New York NY 1723 32 M 4:30-34 26:04.0 26:10.0 6:16/M
34 David Tannascoli Webster NY 1296 36 M 2:35-39 26:13.0 26:15.0 6:17/M
35 Andrew Schwingel Rochester NY 580 25 M 11:25-29 26:13.0 26:17.0 6:18/M
36 Nathan Conklin Martville NY 573 14 M 1: 1-14 26:12.0 26:17.0 6:18/M
37 Brandon Luttinger Boston MA 1671 31 M 5:30-34 26:19.0 26:22.0 6:19/M
38 Aidan Thomas Webster NY 1914 16 M 13:15-19 26:26.0 26:27.0 6:20/M
39 Craig Gebo Rochester NY 108 18 M 14:15-19 26:29.0 26:30.0 6:21/M
40 Joseph Zelazny East Rochester NY 1563 43 M 1:40-44 26:23.0 26:31.0 6:21/M
41 Luke Tyburski Fairport NY 849 23 M 4:20-24 26:30.0 26:37.0 6:23/M
42 Jacen Emerson West Henrietta NY 1475 17 M 15:15-19 26:38.0 26:42.0 6:24/M
43 Joe Montante Webster NY 700 46 M 1:45-49 26:46.0 26:48.0 6:25/M
44 Ryan Martin Hamlin NY 1401 16 M 16:15-19 26:59.0 27:00.0 6:28/M
45 Bret Kaemmerlen Webster NY 266 18 M 17:15-19 27:03.0 27:04.0 6:29/M
46 Matthew Helton Zionsville IN 1675 13 M 2: 1-14 27:11.0 27:13.0 6:31/M
47 Owen Verbree Rochester NY 1950 17 M 18:15-19 27:15.0 27:15.0 6:32/M
48 Laura Huselton Penfield NY 1405 29 F 1:25-29 27:16.0 27:19.0 6:33/M
49 Brandon Nicosia Rochester NY 1686 17 M 19:15-19 27:26.0 27:27.0 6:35/M
50 Jessie Evans Canandaigua NY 1226 26 F 2:25-29 27:23.0 27:30.0 6:35/M
51 Jason Frank Webster NY 62 37 M 3:35-39 27:38.0 27:40.0 6:38/M
52 Kevin Parmele Brockport NY 778 40 M 2:40-44 27:39.0 27:44.0 6:39/M
53 Stephen Danylyshyn Charlotte NC 1038 25 M 12:25-29 27:43.0 27:45.0 6:39/M
54 Scott Miner Webster NY 850 40 M 3:40-44 27:44.0 27:49.0 6:40/M
55 Connor Thomas Webster NY 1915 13 M 3: 1-14 27:53.0 27:54.0 6:41/M
56 Kt Keller Annandale VA 1836 40 F 1:40-44 27:59.0 28:02.0 6:43/M
57 Paul Stracke Webster NY 1102 15 M 20:15-19 28:05.0 28:06.0 6:44/M
58 Egor Veselov Schenectady NY 353 32 M 6:30-34 27:57.0 28:07.0 6:44/M
59 Brian Brady Webster NY 2115 39 M 4:35-39 28:05.0 28:08.0 6:45/M
60 Daniel Rappleye Spencerport NY 141 16 M 21:15-19 27:53.0 28:09.0 6:45/M
61 Jamie Cornehlsen Webster NY 1837 47 M 2:45-49 28:05.0 28:10.0 6:45/M
62 David Thomas Webster NY 695 43 M 4:40-44 28:13.0 28:13.0 6:46/M
63 Kaleb O'Dell Rochester NY 133 16 M 22:15-19 27:52.0 28:14.0 6:46/M
64 Jasper Suhr Webster NY 304 20 M 5:20-24 28:13.0 28:15.0 6:46/M
65 Patrick Turgeon Penfield NY 958 40 M 5:40-44 28:07.0 28:15.0 6:46/M
66 Matthew Palmer Webster NY 2063 19 M 23:15-19 28:13.0 28:16.0 6:46/M
67 Jeffrey Wisniewski Penn Yan NY 1693 33 M 7:30-34 28:13.0 28:18.0 6:47/M
68 Jon Vallecorsa Baltimore MD 1568 24 M 6:20-24 28:10.0 28:20.0 6:47/M
69 Katie Edwards Webster NY 1111 23 F 1:20-24 28:19.0 28:21.0 6:48/M
70 Misha Broikou Webster NY 1179 17 M 24:15-19 28:22.0 28:23.0 6:48/M
71 Wayne Crandall West Henrietta NY 47 55 M 1:55-59 28:22.0 28:25.0 6:49/M
72 Steven Baker Madison WI 241 33 M 8:30-34 28:22.0 28:28.0 6:49/M
73 Kaitlin Daugherty Madison WI 240 30 F 2:30-34 28:23.0 28:28.0 6:49/M
74 Brandon Miller Webster NY 1978 19 M 25:15-19 28:04.0 28:32.0 6:50/M
75 Mike Childress Webster NY 1444 33 M 9:30-34 28:29.0 28:35.0 6:51/M
76 Zack Tyler Rochester NY 1611 15 M 26:15-19 28:40.0 28:43.0 6:53/M
77 Sarah Northup Brooklyn NY 271 24 F 2:20-24 28:41.0 28:46.0 6:54/M
78 Christopher Yengo Hummelstown PA 1545 50 M 1:50-54 28:52.0 28:58.0 6:57/M
79 Pierce Redmond Rochester NY 1180 38 M 5:35-39 28:49.0 28:59.0 6:57/M
80 Claire Ludington Webster NY 1787 22 F 3:20-24 28:56.0 29:00.0 6:57/M
81 Corey Wegman Pittsford NY 2097 23 M 7:20-24 28:55.0 29:00.0 6:57/M
82 Thomas Avery Hilton NY 130 21 M 8:20-24 29:00.0 29:00.0 6:57/M
83 Nicholas Fedor Grafton MA 1518 24 M 9:20-24 28:44.0 29:04.0 6:58/M
84 Jackie Senecal Ontario NY 411 45 F 1:45-49 28:49.0 29:07.0 6:59/M
85 Jake Mullen Chicago IL 455 25 M 13:25-29 29:02.0 29:09.0 6:59/M
86 Rachel Kruze Webster NY 1938 37 F 1:35-39 29:06.0 29:10.0 6:59/M
87 Sierra Doody Webster NY 662 14 F 1: 1-14 29:11.0 29:12.0 7:00/M
88 Horia Neamtu Webster NY 1278 54 M 2:50-54 29:07.0 29:12.0 7:00/M
89 Patrick Morissette Rochester NY 354 15 M 27:15-19 29:13.0 29:15.0 7:01/M
90 Bradley Johnson Webster NY 1722 41 M 6:40-44 29:16.0 29:22.0 7:02/M
91 Kasey Kryder Rochester NY 618 32 M 10:30-34 29:20.0 29:26.0 7:03/M
92 Susan Bansbach Fayetteville NY 967 17 F 1:15-19 29:13.0 29:29.0 7:04/M
93 Susan McMillan Walworth NY 1767 46 F 2:45-49 29:30.0 29:31.0 7:04/M
94 Jason Knarr Webster NY 1699 42 M 7:40-44 29:19.0 29:31.0 7:04/M
95 Julia Tomanovich Pittsford NY 2016 17 F 2:15-19 29:26.0 29:31.0 7:04/M
96 Arjun Mishra Pittsburgh PA 64 27 M 14:25-29 29:26.0 29:32.0 7:05/M
97 Katie Courtney Spencerport NY 1046 37 F 2:35-39 29:24.0 29:32.0 7:05/M
98 Brendan Ford Webster NY 254 16 M 28:15-19 29:36.0 29:38.0 7:06/M
99 Sarah Rappleye Spencerport NY 142 19 F 3:15-19 29:26.0 29:42.0 7:07/M
100 Anthony Wattie Roanoke VA 132 42 M 8:40-44 29:36.0 29:45.0 7:08/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Nathan Giordano Penfield NY 1181 38 M 6:35-39 29:37.0 29:47.0 7:08/M
102 Kelly Farrell Fairport NY 764 19 F 4:15-19 29:36.0 29:50.0 7:09/M
103 Giovan McKnight West Henrietta NY 1608 16 M 29:15-19 29:46.0 29:51.0 7:09/M
104 Elizabeth Newto Hayes Houston TX 1555 32 F 3:30-34 29:46.0 29:55.0 7:10/M
105 Justin Seconi Somers NY 366 35 M 7:35-39 28:42.0 30:09.0 7:14/M
106 Brandon Beardsley Webster NY 2083 37 M 8:35-39 30:08.0 30:12.0 7:14/M
107 Alia Spaker Honeoye Falls NY 1737 13 F 2: 1-14 30:13.0 30:15.0 7:15/M
108 Kara Huselton Penfield NY 1404 31 F 4:30-34 30:15.0 30:20.0 7:16/M
109 Nick Adams Webster NY 1047 35 M 9:35-39 30:15.0 30:23.0 7:17/M
110 Jennifer Tufts Fairport NY 1129 40 F 2:40-44 30:18.0 30:23.0 7:17/M
111 Megan Kilmartin Rochester NY 856 19 F 5:15-19 30:12.0 30:26.0 7:18/M
112 Seth Palmer Ontario NY 1244 30 M 11:30-34 30:20.0 30:29.0 7:18/M
113 Jordan Michele Pittsford NY 1349 25 M 15:25-29 30:24.0 30:29.0 7:18/M
114 Michael Bennett Webster NY 642 18 M 30:15-19 28:01.0 30:30.0 7:19/M
115 Jamie Gudyka Webster NY 769 16 F 6:15-19 30:07.0 30:30.0 7:19/M
116 Heidi Vorrasi Rochester NY 446 37 F 3:35-39 30:20.0 30:31.0 7:19/M
117 Audry Mattle Ontario NY 1022 20 F 4:20-24 30:29.0 30:32.0 7:19/M
118 Brad Johnson Collingswood NJ 121 34 M 12:30-34 30:14.0 30:37.0 7:20/M
119 Daniel Schultz Oberlin OH 586 36 M 10:35-39 30:33.0 30:37.0 7:20/M
120 Douglas Clayton Rochester NY 928 25 M 16:25-29 30:30.0 30:40.0 7:21/M
121 Carrie Cocca Rochester NY 984 41 F 3:40-44 30:20.0 30:40.0 7:21/M
122 James Bongard Webster NY 1690 54 M 3:50-54 30:22.0 30:41.0 7:21/M
123 Harry Stern Rochester NY 1402 46 M 3:45-49 30:22.0 30:41.0 7:21/M
124 Cory Quinter Fairport NY 1900 37 M 11:35-39 30:33.0 30:42.0 7:21/M
125 Kyle Holen Lake Forest IL 1429 48 M 4:45-49 30:36.0 30:44.0 7:22/M
126 Andrew Lee Longmeadow MA 423 29 M 17:25-29 30:37.0 30:45.0 7:22/M
127 Joe Driscoll Hopkinton MA 220 54 M 4:50-54 30:43.0 30:45.0 7:22/M
128 Sean Edelman Henrietta NY 655 23 M 10:20-24 30:38.0 30:47.0 7:23/M
129 Kyle Saisselin Fairport NY 1554 39 M 12:35-39 30:33.0 30:50.0 7:23/M
130 David Price Walworth NY 1902 44 M 9:40-44 30:43.0 30:51.0 7:24/M
131 Jacob Tonovitz Fairport NY 844 14 M 4: 1-14 30:49.0 30:52.0 7:24/M
132 Maya Polashenski Palmyra NY 997 24 F 5:20-24 30:50.0 30:54.0 7:24/M
133 Danny Kamenecka Penfield NY 2119 20 M 11:20-24 30:52.0 30:55.0 7:25/M
134 Josh Kamenecka Penfield NY 2117 52 M 5:50-54 30:52.0 30:55.0 7:25/M
135 Jason Schultz Rochester NY 1772 35 M 13:35-39 30:47.0 30:55.0 7:25/M
136 Jackson Klehr Webster NY 2000 13 M 5: 1-14 30:46.0 30:57.0 7:25/M
137 Evan Lacey Webster NY 1303 13 M 6: 1-14 30:47.0 30:58.0 7:25/M
138 Steve Lamitie Webster NY 328 55 M 2:55-59 30:57.0 30:58.0 7:25/M
139 Kevin Vangee Webster NY 314 19 M 31:15-19 31:00.0 31:00.0 7:26/M
140 John Herb Victor NY 1619 26 M 18:25-29 30:54.0 31:01.0 7:26/M
141 Morgan Pospiech Fairport NY 350 13 F 3: 1-14 30:58.0 31:02.0 7:26/M
142 Stephen Cartwright Webster NY 81 27 M 19:25-29 30:41.0 31:04.0 7:27/M
143 Jack Callard Fairport NY 763 18 M 32:15-19 31:03.0 31:04.0 7:27/M
144 Mark Lawlor Webster NY 1780 25 M 20:25-29 30:43.0 31:05.0 7:27/M
145 Thomas Carr Dallas TX 1494 52 M 6:50-54 30:53.0 31:06.0 7:27/M
146 Brian Kinsella Pittsford NY 1231 34 M 13:30-34 30:49.0 31:06.0 7:27/M
147 Charlie Magiera Pittsford NY 567 25 M 21:25-29 30:41.0 31:07.0 7:27/M
148 Julia Wiseman Webster NY 1984 22 F 6:20-24 31:03.0 31:08.0 7:28/M
149 Danny Cramer Penfield NY 471 13 M 7: 1-14 31:05.0 31:08.0 7:28/M
150 Zachary Goshorn Webster NY 311 22 M 12:20-24 30:20.0 31:08.0 7:28/M
151 Marcia Elliott Buffalo NY 1784 39 F 4:35-39 31:08.0 31:12.0 7:29/M
152 Josh Bills Rochester NY 1263 35 M 14:35-39 30:34.0 31:13.0 7:29/M
153 Nicholas Cinquino Palmyra NY 775 29 M 22:25-29 30:52.0 31:15.0 7:29/M
154 Matt Palmer Webster NY 1472 29 M 23:25-29 31:07.0 31:16.0 7:30/M
155 Petar Kodzas Rochester NY 884 51 M 7:50-54 30:57.0 31:16.0 7:30/M
156 Luke Hofer Penfield NY 1154 14 M 8: 1-14 31:16.0 31:17.0 7:30/M
157 John Rakus Huntington WV 1095 36 M 15:35-39 31:01.0 31:21.0 7:31/M
158 John Luther Pittsford NY 327 51 M 8:50-54 31:16.0 31:22.0 7:31/M
159 Trevor Carney Webster NY 788 20 M 13:20-24 31:00.0 31:22.0 7:31/M
160 Keith Eisenman Lexington MA 2159 39 M 16:35-39 31:06.0 31:24.0 7:32/M
161 Ava Voss Rochester NY 255 14 F 4: 1-14 31:05.0 31:24.0 7:32/M
162 Ben Randisi Webster NY 1525 36 M 17:35-39 30:45.0 31:33.0 7:34/M
163 Bob Bull Webster NY 930 56 M 3:55-59 31:15.0 31:34.0 7:34/M
164 Brian Buttaggi Penfield NY 345 22 M 14:20-24 31:30.0 31:35.0 7:34/M
165 Alana Frank Webster NY 61 35 F 5:35-39 31:29.0 31:36.0 7:34/M
166 Jamie Kryder Brooklyn NY 1454 27 M 24:25-29 31:20.0 31:38.0 7:35/M
167 Isabella Pucci Fairport NY 1130 13 F 5: 1-14 31:35.0 31:41.0 7:36/M
168 Nick Tarana Webster NY 1781 25 M 25:25-29 31:23.0 31:45.0 7:37/M
169 Dave Stolze Buffalo NY 887 24 M 15:20-24 31:44.0 31:48.0 7:37/M
170 Samuel Foutz Nashville TN 86 32 M 14:30-34 31:33.0 31:49.0 7:38/M
171 Brandon Berne Fairport NY 886 24 M 16:20-24 31:48.0 31:52.0 7:38/M
172 Liz Ruder Pittsford NY 985 40 F 4:40-44 31:32.0 31:53.0 7:39/M
173 Andrew Mullen Cambridge MA 625 23 M 17:20-24 31:47.0 31:54.0 7:39/M
174 Julie Boehly Rochester NY 690 30 F 5:30-34 31:56.0 31:59.0 7:40/M
175 Erin Hussey Pittsford NY 1342 22 F 7:20-24 31:55.0 32:00.0 7:40/M
176 Evan Rossi Webster NY 349 28 M 26:25-29 31:52.0 32:01.0 7:40/M
177 Peter Doerner Webster NY 1695 55 M 4:55-59 31:54.0 32:03.0 7:41/M
178 Dana Lord Boston MA 1672 31 F 6:30-34 32:00.0 32:03.0 7:41/M
179 Manuel Ochoa Pittsford NY 1868 42 M 10:40-44 31:50.0 32:03.0 7:41/M
180 Leah Emaus Ontario NY 1964 24 F 8:20-24 32:01.0 32:05.0 7:41/M
181 Angela Ryck Penfield NY 1531 27 F 3:25-29 31:55.0 32:05.0 7:41/M
182 Ilsa Kloiber Victor NY 996 15 F 7:15-19 32:02.0 32:06.0 7:42/M
183 Aidan Scott Rochester NY 1656 15 M 33:15-19 32:01.0 32:08.0 7:42/M
184 Wendy Dwyer Albano Pittsford NY 527 43 F 5:40-44 31:43.0 32:10.0 7:43/M
185 Chun Hong Lo Fairport NY 1623 40 M 11:40-44 32:09.0 32:12.0 7:43/M
186 Jeffrey Tress Batavia NY 97 39 M 18:35-39 31:46.0 32:12.0 7:43/M
187 Conor Vonderahe Rochester NY 1481 19 M 34:15-19 31:48.0 32:14.0 7:44/M
188 Meghan Khalil Hoboken NJ 1384 32 F 7:30-34 32:08.0 32:16.0 7:44/M
189 Chris Saeli Webster NY 405 36 M 19:35-39 31:56.0 32:18.0 7:45/M
190 Damien Johnson Mckinleyville CA 122 36 M 20:35-39 31:57.0 32:20.0 7:45/M
191 Jacob Lee Henrietta NY 665 25 M 27:25-29 32:21.0 32:25.0 7:46/M
192 Michael Ricci Penfield NY 1465 14 M 9: 1-14 32:24.0 32:28.0 7:47/M
193 Grace Fjermedal Rochester NY 1433 19 F 8:15-19 32:05.0 32:30.0 7:47/M
194 Terry Kedley Rochester NY 1987 38 M 21:35-39 32:28.0 32:31.0 7:48/M
195 Alex Richwalder Newark NY 273 35 M 22:35-39 32:21.0 32:31.0 7:48/M
196 Lisa Bice Churchville NY 291 50 F 1:50-54 32:29.0 32:34.0 7:48/M
197 Brian McBride Rochester NY 1251 61 M 1:60-64 32:27.0 32:39.0 7:50/M
198 Chris Harris West Henrietta NY 916 30 M 15:30-34 32:01.0 32:40.0 7:50/M
199 Sheila Baynes Washington DC 1858 37 F 6:35-39 32:40.0 32:42.0 7:50/M
200 Becky Gravenstede Rochester NY 2105 27 F 4:25-29 31:52.0 32:45.0 7:51/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Will Middleton Rochester NY 1115 26 M 28:25-29 31:51.0 32:45.0 7:51/M
202 Josh Seward Webster NY 1768 26 M 29:25-29 32:29.0 32:47.0 7:51/M
203 Stephen Jones Rochester NY 1013 44 M 12:40-44 32:49.0 32:52.0 7:53/M
204 Daniel Peterson Rochester NY 698 42 M 13:40-44 32:44.0 32:53.0 7:53/M
205 Michael Valladares Penfield NY 1411 15 M 35:15-19 32:41.0 32:53.0 7:53/M
206 Ian Ciulla Ontario NY 1676 19 M 36:15-19 32:52.0 32:53.0 7:53/M
207 Jeffrey Tyburski Fairport NY 848 53 M 9:50-54 32:50.0 32:57.0 7:54/M
208 Lindsey Sicker Webster NY 1814 22 F 9:20-24 32:31.0 32:58.0 7:54/M
209 Nathan Peterson Rochester NY 699 10 M 10: 1-14 32:51.0 32:59.0 7:54/M
210 Brian Sweet Pittsford NY 1552 35 M 23:35-39 32:46.0 33:00.0 7:55/M
211 Michael Harris Rochester NY 603 32 M 16:30-34 32:23.0 33:02.0 7:55/M
212 Adam Giglia Fairport NY 1012 34 M 17:30-34 32:47.0 33:02.0 7:55/M
213 Rebecca White West Henrietta NY 1645 38 F 7:35-39 32:43.0 33:03.0 7:55/M
214 Robert Camp Farmington NY 762 53 M 10:50-54 32:43.0 33:04.0 7:56/M
215 Marra Solorzano Rochester NY 265 29 F 5:25-29 32:40.0 33:05.0 7:56/M
216 Kathryn Rowe Rochester NY 817 26 F 6:25-29 32:27.0 33:06.0 7:56/M
217 Andy Obrien Rochester NY 124 37 M 24:35-39 32:34.0 33:07.0 7:56/M
218 Michelle Knopp Penfield NY 1963 31 F 8:30-34 33:07.0 33:09.0 7:57/M
219 Lauren Hale Penfield NY 872 30 F 9:30-34 32:46.0 33:11.0 7:57/M
220 Robby Bettin Rochester NY 1457 20 M 18:20-24 33:06.0 33:13.0 7:58/M
221 Jonathan Skovira Annapolis MD 1670 27 M 30:25-29 32:54.0 33:14.0 7:58/M
222 Ella Cronin Honeoye Falls NY 2069 14 F 6: 1-14 32:59.0 33:14.0 7:58/M
223 Matthew Magiera Pittsford NY 569 20 M 19:20-24 32:49.0 33:14.0 7:58/M
224 Ryan Miller Webster NY 1977 15 M 37:15-19 32:50.0 33:18.0 7:59/M
225 Chad Abernathy East Rochester NY 1165 39 M 25:35-39 33:00.0 33:18.0 7:59/M
226 Ian Sikora Rochester NY 1375 20 M 20:20-24 32:33.0 33:19.0 7:59/M
227 Andy Baird Webster NY 88 13 M 11: 1-14 32:54.0 33:21.0 8:00/M
228 Paul Richards Rush NY 1721 55 M 5:55-59 33:03.0 33:23.0 8:00/M
229 Ryan Orton Franklin NY 1503 42 M 14:40-44 32:49.0 33:24.0 8:00/M
230 Megan Keymel-Bhame Webster NY 789 37 F 8:35-39 33:13.0 33:24.0 8:00/M
231 Brian Holyfield Pittsford NY 1553 42 M 15:40-44 33:10.0 33:25.0 8:01/M
232 Jeff Erne Pittsford NY 880 40 M 16:40-44 32:51.0 33:26.0 8:01/M
233 Chris Fox Vernon Rockville CT 2009 43 M 17:40-44 33:08.0 33:26.0 8:01/M
234 Paul Durlak Webster NY 1782 33 M 18:30-34 33:17.0 33:27.0 8:01/M
235 Lanh Nguyen Webster NY 1783 31 F 10:30-34 33:17.0 33:27.0 8:01/M
236 Joshua Kernoff Williston VT 1174 32 M 19:30-34 33:05.0 33:27.0 8:01/M
237 Anessa Pigula Victor NY 2071 15 F 9:15-19 33:21.0 33:28.0 8:01/M
238 Drew Beck Cleveland OH 1277 28 M 31:25-29 32:50.0 33:29.0 8:02/M
239 Matt Morrison Webster NY 457 16 M 38:15-19 33:30.0 33:31.0 8:02/M
240 Patrick Plumeri Rochester NY 244 15 M 39:15-19 33:19.0 33:32.0 8:02/M
241 Bob Mead East Greenbush NY 218 69 M 1:65-69 33:14.0 33:34.0 8:03/M
242 Cameron Baker Fairport NY 2094 25 M 32:25-29 33:08.0 33:35.0 8:03/M
243 Paul Liner North Augusta SC 1257 22 M 21:20-24 33:09.0 33:35.0 8:03/M
244 Will Northrop Westfield NY 1735 42 M 18:40-44 32:26.0 33:35.0 8:03/M
245 Gordon Hurlburt North Chili NY 1958 28 M 33:25-29 33:24.0 33:35.0 8:03/M
246 Alyssa Doody Webster NY 663 12 F 7: 1-14 33:31.0 33:36.0 8:03/M
247 Michael Doody Webster NY 664 43 M 19:40-44 33:31.0 33:36.0 8:03/M
248 Brian Powell Syracuse NY 1683 57 M 6:55-59 33:10.0 33:38.0 8:04/M
249 Brittany Mechler Webster NY 921 22 F 10:20-24 33:17.0 33:38.0 8:04/M
250 Lauren Kemperman Belmont MA 294 23 F 11:20-24 32:41.0 33:39.0 8:04/M
251 Royce Nelan Webster NY 1065 17 M 40:15-19 33:20.0 33:42.0 8:05/M
252 Monica Bhattacharjee Penfield NY 1340 31 F 11:30-34 33:26.0 33:42.0 8:05/M
253 Ava Clarcq Fairport NY 214 16 F 10:15-19 33:29.0 33:43.0 8:05/M
254 Laura Francz Webster NY 501 58 F 1:55-59 33:30.0 33:43.0 8:05/M
255 Eric Skeels West Newton MA 940 32 M 20:30-34 33:10.0 33:44.0 8:05/M
256 Johanna Gertin Rochester NY 1681 18 F 11:15-19 33:19.0 33:45.0 8:05/M
257 Cecilia Cabarcos Pittsford NY 1673 43 F 6:40-44 33:14.0 33:47.0 8:06/M
258 Andrew Glock Williston VT 1614 44 M 20:40-44 33:26.0 33:48.0 8:06/M
259 David Harris Saratoga Springs NY 246 32 M 21:30-34 33:41.0 33:51.0 8:07/M
260 Valerie Harris Eugene OR 247 58 F 2:55-59 33:41.0 33:52.0 8:07/M
261 Mike Ciaburri Webster NY 1742 30 M 22:30-34 33:32.0 33:55.0 8:08/M
262 David Ealy Spencerport NY 1192 60 M 2:60-64 33:36.0 33:56.0 8:08/M
263 Shannon Ealy Spencerport NY 1193 60 F 1:60-64 33:36.0 33:56.0 8:08/M
264 Peter Tomanovich Pittsford NY 2017 50 M 11:50-54 33:49.0 33:56.0 8:08/M
265 Andrew Mason Webster NY 602 23 M 22:20-24 33:44.0 33:56.0 8:08/M
266 Brianna Fogarty Stoughton MA 1692 22 F 12:20-24 33:31.0 33:58.0 8:08/M
267 Richard Angell Cleveland Heights OH 1374 45 M 5:45-49 33:09.0 33:59.0 8:09/M
268 Nicholas Terrigino Webster NY 1184 22 M 23:20-24 33:33.0 34:00.0 8:09/M
269 Mackenzie Carney Webster NY 786 18 F 12:15-19 33:39.0 34:02.0 8:09/M
270 Jon White Penfield NY 1092 44 M 21:40-44 33:13.0 34:02.0 8:09/M
271 Margaret Jones Rochester NY 1014 42 F 7:40-44 33:57.0 34:03.0 8:10/M
272 Allison Kittelberger Webster NY 782 30 F 12:30-34 33:48.0 34:04.0 8:10/M
273 Alex Kittelberger Webster NY 783 28 M 34:25-29 33:47.0 34:04.0 8:10/M
274 Alexander Dinapoli Trumansburg NY 1544 18 M 41:15-19 33:37.0 34:04.0 8:10/M
275 Jarret Monroe Webster NY 670 17 M 42:15-19 33:50.0 34:05.0 8:10/M
276 Rory Carney Webster NY 787 14 M 12: 1-14 33:42.0 34:05.0 8:10/M
277 Kenneth Gardner Rochester NY 1227 47 M 6:45-49 33:43.0 34:07.0 8:11/M
278 Noah Koeng Trumansburg NY 1543 14 M 13: 1-14 33:39.0 34:07.0 8:11/M
279 Melissa Erne Pittsford NY 879 40 F 8:40-44 33:35.0 34:07.0 8:11/M
280 Tyler Senecal Ontario NY 410 13 M 14: 1-14 33:52.0 34:10.0 8:11/M
281 Erin Bresnahan Louisville KY 1530 55 F 3:55-59 34:02.0 34:11.0 8:12/M
282 Kelly Coulon Long Beach NY 1250 31 F 13:30-34 33:48.0 34:14.0 8:12/M
283 Timothy Levine Webster NY 867 29 M 35:25-29 34:03.0 34:15.0 8:13/M
284 Sophie Bagley Mendon NY 1395 13 F 8: 1-14 33:50.0 34:16.0 8:13/M
285 Stephen Mastro Rochester NY 32 39 M 26:35-39 33:58.0 34:18.0 8:13/M
286 Ben Dertinger Webster NY 896 17 M 43:15-19 34:19.0 34:19.0 8:14/M
