YJR
YJRResultsBanner
YJR

Winter Warrior Half Marathon amd Relay

All Female Teams

January 07, 2017



  ------------ Lap 1 ------------ ------------ Lap 2 ------------ ------------ Lap 3 ------------ ------------ Lap 4 ------------ Chip Gun
Place Name City Bib No Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 Oiselle Volee Pittsford NY 1047 FEM 9 29:19.0 8:58/M 1 22:26.0 6:51/M 1 25:04.0 7:40/M 3 26:11.0 8:00/M 1:42:09.0 1:42:58.0
2 IB & Bay Pittsford NY 1036 FEM 1 25:17.0 7:44/M 2 26:29.0 8:06/M 2 26:03.0 7:58/M 5 26:49.0 8:12/M 1:44:29.0 1:44:37.0
3 PEEPS Lexington Park MD 1049 FEM 6 28:49.0 8:48/M 7 29:14.0 8:56/M 6 27:56.0 8:32/M 10 28:28.0 8:42/M 1:54:19.0 1:54:27.0
4 Heart & Sole Gals Grand Island NY 1033 FEM 5 28:48.0 8:48/M 4 28:44.0 8:47/M 10 29:33.0 9:02/M 14 30:16.0 9:15/M 1:57:11.0 1:57:19.0
5 Cookies and Cream Victor NY 1021 FEM 12 30:05.0 9:12/M 9 30:10.0 9:13/M 8 29:00.0 8:52/M 9 28:16.0 8:38/M 1:57:19.0 1:57:29.0
6 The Farrellettes Rochester NY 1071 FEM 7 28:58.0 8:51/M 5 28:49.0 8:48/M 11 29:40.0 9:04/M 16 30:36.0 9:21/M 1:57:31.0 1:58:01.0
7 SOARING MOM'S Corning NY 1061 FEM 21 31:46.0 9:43/M 14 30:58.0 9:28/M 7 28:21.0 8:40/M 7 27:53.0 8:31/M 1:58:53.0 1:58:57.0
8 Choose Happy Henrietta NY 1020 FEM 13 30:37.0 9:21/M 11 30:33.0 9:20/M 18 31:22.0 9:35/M 4 26:35.0 8:07/M 1:59:04.0 1:59:04.0
9 girlpower Rochester NY 1029 FEM 8 29:06.0 8:54/M 10 30:25.0 9:18/M 15 30:36.0 9:21/M 12 29:39.0 9:04/M 1:59:36.0 1:59:45.0
10 Mothers Running From Caillou Brockport NY 1044 FEM 4 28:33.0 8:44/M 17 31:28.0 9:37/M 16 31:11.0 9:32/M 11 29:14.0 8:56/M 1:59:38.0 2:00:24.0
11 Huff-N-Puff Penfield NY 1035 FEM 3 27:36.0 8:26/M 20 32:19.0 9:53/M 13 30:05.0 9:12/M 22 30:52.0 9:26/M 2:00:40.0 2:00:51.0
12 40by40 Fairport NY 1005 FEM 18 31:40.0 9:41/M 3 27:10.0 8:18/M 3 26:14.0 8:01/M 44 37:46.0 11:33/M 2:02:42.0 2:02:49.0
13 Southeast Y Nots Pittsford NY 1063 FEM 2 25:38.0 7:50/M 8 29:18.0 8:57/M 39 36:32.0 11:10/M 28 32:25.0 9:54/M 2:03:46.0 2:03:52.0
14 Freezing Fannies Rochester NY 1025 FEM 19 31:44.0 9:42/M 18 31:51.0 9:44/M 12 29:48.0 9:07/M 21 30:51.0 9:26/M 2:03:53.0 2:04:14.0
15 Fisher Sisters Webster NY 1024 FEM 15 31:21.0 9:35/M 19 32:07.0 9:49/M 14 30:08.0 9:13/M 20 30:51.0 9:26/M 2:04:05.0 2:04:25.0
16 Run, Mama Run Honeoye Falls NY 1057 FEM 24 31:59.0 9:47/M 21 32:31.0 9:56/M 9 29:22.0 8:59/M 17 30:40.0 9:22/M 2:04:20.0 2:04:31.0
17 The Fabulous Frozen Four Cheektowaga NY 1070 FEM 17 31:35.0 9:39/M 6 29:10.0 8:55/M 24 33:04.0 10:06/M 19 30:49.0 9:25/M 2:04:15.0 2:04:37.0
18 Borough Runner Girls Webster NY 1016 FEM 27 32:37.0 9:58/M 15 31:09.0 9:31/M 20 31:43.0 9:42/M 23 31:18.0 9:34/M 2:06:06.0 2:06:45.0
19 Winter Sole survivors Webster NY 1079 FEM 26 32:37.0 9:58/M 16 31:09.0 9:31/M 19 31:43.0 9:42/M 24 31:20.0 9:35/M 2:06:07.0 2:06:48.0
20 Island Girls Grand Islandd NY 1039 FEM 10 29:53.0 9:08/M 12 30:55.0 9:27/M 26 33:18.0 10:11/M 32 34:03.0 10:24/M 2:07:59.0 2:08:08.0
21 Nieces and A-Nut Rochester NY 1088 FEM 30 35:08.0 10:44/M 13 30:57.0 9:28/M 40 36:40.0 11:12/M 2 25:58.0 7:56/M 2:08:09.0 2:08:41.0
22 Icey B's II Rochester NY 1038 FEM 37 37:00.0 11:19/M 42 40:17.0 12:19/M 4 26:26.0 8:05/M 1 25:10.0 7:41/M 2:08:22.0 2:08:52.0
23 poorjakeracing Rochester NY 1050 FEM 14 31:11.0 9:32/M 23 32:48.0 10:02/M 35 35:22.0 10:49/M 18 30:45.0 9:24/M 2:09:54.0 2:10:04.0
24 AC2 Rochester NY 1008 FEM 16 31:33.0 9:39/M 25 33:52.0 10:21/M 17 31:16.0 9:33/M 31 33:49.0 10:20/M 2:10:13.0 2:10:28.0
25 4 ChICkS with KiCkS Canandaigua NY 1004 FEM 20 31:45.0 9:42/M 26 34:05.0 10:25/M 21 31:46.0 9:43/M 30 32:57.0 10:04/M 2:10:32.0 2:10:32.0
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ ------------ Lap 3 ------------ ------------ Lap 4 ------------ Chip Gun
Place Name City Bib No Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
26 VRM's 1 Victor NY 1076 FEM 22 31:56.0 9:46/M 31 35:11.0 10:45/M 23 32:15.0 9:51/M 27 32:23.0 9:54/M 2:11:34.0 2:11:44.0
27 Two Irish B*tches Rochester NY 1075 FEM 23 31:56.0 9:46/M 22 32:39.0 9:59/M 30 33:50.0 10:20/M 35 35:42.0 10:55/M 2:13:41.0 2:14:06.0
28 Run Like a Mother Dansville NY 1055 FEM 36 36:59.0 11:18/M 37 37:22.0 11:25/M 22 31:52.0 9:44/M 26 32:02.0 9:47/M 2:17:48.0 2:18:13.0
29 E squared Rochester NY 1023 FEM 25 32:31.0 9:56/M 24 33:01.0 10:06/M 38 36:25.0 11:08/M 39 36:34.0 11:11/M 2:18:03.0 2:18:30.0
30 Run Now, Wine Later Churchville NY 1056 FEM 28 34:15.0 10:28/M 33 36:54.0 11:17/M 41 37:01.0 11:19/M 15 30:31.0 9:20/M 2:18:10.0 2:18:40.0
31 Leftovers Liverpool NY 1042 FEM 51 41:42.0 12:45/M 49 43:33.0 13:19/M 5 27:27.0 8:23/M 6 26:51.0 8:12/M 2:19:13.0 2:19:32.0
32 Buffalo Gals Relay #1 Buffalo NY 1019 FEM 44 39:40.0 12:08/M 30 35:00.0 10:42/M 32 35:07.0 10:44/M 13 30:08.0 9:13/M 2:19:29.0 2:19:54.0
33 Ice Queens Rochester NY 1037 FEM 41 37:23.0 11:26/M 35 37:07.0 11:21/M 29 33:30.0 10:14/M 29 32:55.0 10:04/M 2:20:12.0 2:20:54.0
34 toothfast4u Batavia NY 1073 FEM 34 36:08.0 11:03/M 39 39:01.0 11:56/M 36 35:23.0 10:49/M 25 31:43.0 9:42/M 2:21:48.0 2:22:14.0
35 the polar bears Rochester NY 1087 FEM 43 39:20.0 12:01/M 29 34:56.0 10:41/M 28 33:29.0 10:14/M 37 35:59.0 11:00/M 2:22:55.0 2:23:42.0
36 R.I.O.T Rochester NY 1052 FEM 11 30:04.0 9:11/M 48 42:37.0 13:02/M 37 36:08.0 11:03/M 36 35:54.0 10:58/M 2:24:38.0 2:24:42.0
37 Gym Class Rejects Webster NY 1031 FEM 39 37:22.0 11:25/M 34 37:07.0 11:21/M 34 35:15.0 10:46/M 42 37:14.0 11:23/M 2:26:17.0 2:26:57.0
38 Got Baileys? Webster NY 1030 FEM 40 37:23.0 11:26/M 36 37:07.0 11:21/M 33 35:13.0 10:46/M 43 37:15.0 11:23/M 2:26:15.0 2:26:57.0
39 1/2 of a 1/2 Honeoye Falls NY 1001 FEM 38 37:22.0 11:25/M 38 38:20.0 11:43/M 43 37:22.0 11:25/M 33 34:16.0 10:28/M 2:26:49.0 2:27:18.0
40 Team BackStroke Henrietta NY 1066 FEM 35 36:47.0 11:15/M 43 40:27.0 12:22/M 25 33:05.0 10:07/M 41 37:06.0 11:20/M 2:26:45.0 2:27:23.0
41 Frozen Sole Sisters Rochester NY 1027 FEM 56 45:17.0 13:51/M 27 34:15.0 10:28/M 27 33:24.0 10:13/M 38 36:11.0 11:04/M 2:29:03.0 2:29:06.0
42 Pub Dwellers Webster NY 1051 FEM 29 34:28.0 10:32/M 28 34:35.0 10:34/M 51 40:35.0 12:24/M 53 44:07.0 13:29/M 2:33:04.0 2:33:44.0
43 7run6 Grand Island NY 1007 FEM 32 35:38.0 10:54/M 44 40:40.0 12:26/M 44 37:54.0 11:35/M 47 39:56.0 12:12/M 2:33:50.0 2:34:07.0
44 Blizzard Babes Buffalo NY 1015 FEM 33 35:39.0 10:54/M 46 40:44.0 12:27/M 53 41:02.0 12:33/M 45 38:47.0 11:51/M 2:35:59.0 2:36:11.0
45 Lady Endorphriends Rochester NY 1041 FEM 46 40:25.0 12:21/M 57 47:41.0 14:35/M 31 34:37.0 10:35/M 34 34:18.0 10:29/M 2:36:37.0 2:36:59.0
46 Snow & Steady Rochester NY 1059 FEM 50 41:11.0 12:35/M 47 41:28.0 12:41/M 42 37:12.0 11:22/M 46 39:02.0 11:56/M 2:38:26.0 2:38:52.0
47 Buffalo Gals #2 Buffalo NY 1097 FEM 52 42:06.0 12:52/M 40 40:09.0 12:16/M 52 40:45.0 12:27/M 40 36:52.0 11:16/M 2:39:26.0 2:39:51.0
48 SnowAngels Hamlin NY 1085 FEM 54 42:28.0 12:59/M 54 44:10.0 13:30/M 57 48:38.0 14:52/M 8 28:04.0 8:35/M 2:42:53.0 2:43:18.0
49 Beer and Bonbons 1 Brockport NY 1012 FEM 48 40:34.0 12:24/M 51 43:55.0 13:26/M 47 38:54.0 11:53/M 50 41:00.0 12:32/M 2:44:07.0 2:44:22.0
50 Beer and Bonbons 2 Rochester NY 1013 FEM 47 40:34.0 12:24/M 52 43:57.0 13:26/M 46 38:53.0 11:53/M 49 40:59.0 12:32/M 2:44:07.0 2:44:22.0
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ ------------ Lap 3 ------------ ------------ Lap 4 ------------ Chip Gun
Place Name City Bib No Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
51 Beer and Bonbons 3 Rochester NY 1014 FEM 49 40:35.0 12:24/M 50 43:55.0 13:26/M 48 38:54.0 11:53/M 48 40:59.0 12:32/M 2:44:07.0 2:44:22.0
52 The Comeback Chicks Penfield NY 1086 FEM 42 39:11.0 11:59/M 32 36:34.0 11:11/M 56 43:12.0 13:12/M 56 45:49.0 14:00/M 2:44:09.0 2:44:46.0
53 Hyatt Team Rochester NY 1091 FEM 31 35:21.0 10:48/M 56 46:13.0 14:08/M 45 38:26.0 11:45/M 55 45:04.0 13:47/M 2:44:19.0 2:45:03.0
54 What's Cooler Than Being Cool? Rochester NY 1077 FEM 53 42:26.0 12:58/M 41 40:14.0 12:18/M 50 40:02.0 12:14/M 51 43:15.0 13:13/M 2:45:24.0 2:45:55.0
55 The Polar Express Pittsford NY 1072 FEM 55 42:30.0 13:00/M 55 44:27.0 13:35/M 49 39:15.0 12:00/M 52 44:00.0 13:27/M 2:49:40.0 2:50:11.0
56 Snow Angels Buffalo NY 1060 FEM 45 39:49.0 12:10/M 53 44:07.0 13:29/M 54 42:29.0 12:59/M 54 45:00.0 13:45/M 2:51:11.0 2:51:23.0
57 Braids Brigade Niagara Falls NY 1017 FEM 57 54:53.0 16:47/M 45 40:43.0 12:27/M 55 42:54.0 13:07/M 57 59:02.0 18:03/M 3:16:41.0 3:17:31.0