YJR
YJRResultsBanner
YJR

Winter Warrior Half Marathon, Relay & Fun Run

Age Group Results

January 09, 2016




Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

Half Marathon

Top

Female Open Winners

  Total Turn Around 1 Leg 1 Turn Around 2 Leg 2 Turn Around 3 Leg 3 Turn Around 4 Finish
Place Name Bib No Age Overall Time Time Time Time Time Time Time Time Time
1 Karen Blodgett 1019 39 10 1:24:48.0   20:35.0   21:13.0   21:34.0   21:30.0
2 Amy Konopka 643 36 11 1:25:55.0   21:39.0   21:09.0   21:28.0   21:50.0
3 Lenore Pipes 785 30 15 1:28:30.0   21:01.0   22:14.0   22:37.0   22:41.0
Top

Male Open Winners

  Total Turn Around 1 Leg 1 Turn Around 2 Leg 2 Turn Around 3 Leg 3 Turn Around 4 Finish
Place Name Bib No Age Overall Time Time Time Time Time Time Time Time Time
1 Omar Boulama 52 22 1 1:08:42.0   17:03.0   16:57.0   17:18.0   17:27.0
2 Kenny Goodfellow 193 26 2 1:14:24.0   18:07.0   18:16.0   18:58.0   19:06.0
3 Chad Byler 979 32 3 1:15:10.0   18:40.0   18:40.0   18:49.0   19:03.0
Top

Female 19 and Under

  Total Turn Around 1 Leg 1 Turn Around 2 Leg 2 Turn Around 3 Leg 3 Turn Around 4 Finish
Place Name Bib No Age Overall Time Time Time Time Time Time Time Time Time
1 Kaitlyn Vanorman 525 19 145 1:50:59.0   27:44.0   27:26.0   27:40.0   28:34.0
2 Isabella Stavalone 716 16 250 1:58:30.0   27:41.0   29:17.0   30:21.0   31:25.0
3 Jordan Lafever 648 19 255 1:58:46.0   31:19.0   29:48.0   28:59.0   29:44.0
4 Melissa Kraeger 646 17 306 2:01:16.0   29:06.0   29:29.0   30:10.0   33:01.0
5 Alanna Driscoll 606 19 351 2:03:59.0   31:19.0   29:48.0   30:14.0   33:42.0
6 Laura Huff 798 17 404 2:07:59.0   28:31.0   30:06.0   34:16.0   35:36.0
7 Ava Speidel 712 14 449 2:10:57.0   28:27.0   30:48.0   34:23.0   37:33.0
8 Sam Davis 117 19 472 2:12:22.0   35:03.0   32:48.0   34:08.0   31:04.0
9 Becca Schaefer 471 17 512 2:14:48.0   34:43.0   31:23.0   34:48.0   35:01.0
10 Carissa Chothia 87 16 765 2:38:47.0   38:17.0   39:32.0   46:46.0   35:13.0
11 Madison Steele 504 16 783 2:42:21.0   35:36.0   38:26.0   43:08.0   45:45.0
12 Marissa Eibert 607 19 794 2:44:05.0   33:04.0   37:06.0   43:56.0   50:19.0
13 Katy Flynn 615 18 840 2:53:54.0   40:51.0   41:09.0   46:42.0   46:13.0
Top

Male 19 and Under

  Total Turn Around 1 Leg 1 Turn Around 2 Leg 2 Turn Around 3 Leg 3 Turn Around 4 Finish
Place Name Bib No Age Overall Time Time Time Time Time Time Time Time Time
1 Isaac Perkins 404 15 35 1:35:33.0   23:46.0   24:07.0   24:07.0   23:36.0
2 Robby Bettin 774 17 112 1:48:13.0   25:11.0   26:00.0   28:01.0   29:08.0
3 Thomas Avery 573 18 115 1:48:35.0   25:11.0   26:00.0   28:01.0   29:30.0
4 Aidan Wood 551 11 262 1:59:10.0   27:42.0   29:09.0   30:01.0   32:22.0
5 Sushen Penakalapati 1038 13 718 2:33:04.0   33:06.0   37:32.0   40:22.0   42:16.0
6 Jonas Ulin 519 16 870 2:59:00.0   38:16.0   39:32.0   46:46.0   55:25.0
Top

Female 20 to 24

  Total Turn Around 1 Leg 1 Turn Around 2 Leg 2 Turn Around 3 Leg 3 Turn Around 4 Finish
Place Name Bib No Age Overall Time Time Time Time Time Time Time Time Time
1 Sarah Obudzinski 380 23 89 1:45:22.0   27:08.0   26:20.0   25:40.0   26:34.0
2 Stephanie Ellis 850 22 93 1:45:55.0   24:49.0   27:27.0   26:21.0   27:44.0
3 Betsy Burns 68 23 103 1:47:28.0   27:53.0   26:28.0   26:32.0   27:30.0
4 Ellie Hamilton 210 24 118 1:48:46.0   27:29.0   27:02.0   27:26.0   27:19.0
5 Mollie Hamilton 211 22 131 1:49:44.0   27:29.0   27:02.0   27:31.0   28:13.0
6 Cathryn Menarchem 344 22 235 1:57:40.0   29:11.0   29:16.0   29:45.0   29:54.0
7 Nicole Zoyhofski 568 21 246 1:58:27.0   26:59.0   32:22.0   28:35.0   30:37.0
8 Grace Crowell 109 23 248 1:58:29.0   28:59.0   28:27.0   29:41.0   31:56.0
9 Brittany Friedrich 174 22 259 1:59:08.0   27:36.0   28:58.0   30:53.0   31:48.0
10 Sierra Cotrona 103 21 260 1:59:08.0   27:36.0   28:58.0   30:53.0   31:48.0
11 Kristen Zimmer 562 22 295 2:00:46.0   30:32.0   29:00.0   29:58.0   32:18.0
12 Carolyn Huff 799 20 325 2:02:59.0   28:31.0   30:06.0   33:13.0   31:38.0
13 Margaret Wall 537 22 343 2:03:33.0   29:16.0   29:36.0   30:42.0   34:37.0
14 Samantha Jones 801 22 358 2:04:42.0   31:39.0   29:48.0   33:29.0   30:50.0
15 Katrina Leshan 301 24 378 2:05:57.0   31:21.0   31:51.0   31:43.0   31:17.0
16 Katie Puntoriero 693 23 465 2:12:04.0   29:52.0   32:09.0   33:52.0   36:24.0
17 Alyssa Likly 307 21 467 2:12:06.0   29:34.0   30:57.0   33:54.0   37:54.0
18 Emily Potter 689 23 491 2:13:42.0   31:22.0   30:37.0   32:55.0   39:51.0
19 Mirin Brown 60 20 497 2:13:57.0   31:37.0   31:28.0   36:12.0   35:31.0
20 Lauren Della Stua 904 23 502 2:14:08.0   29:49.0   32:09.0   36:09.0   36:41.0
21 Victoria Niedzielski 782 23 518 2:15:15.0   29:47.0   33:04.0   35:10.0   37:26.0
22 Mariah Woods 732 21 523 2:15:32.0   31:51.0   32:42.0   34:33.0   36:56.0
23 Tiffany De Alwis 118 24 550 2:17:49.0   30:36.0   32:21.0   36:36.0   38:23.0
24 Caitlyn O'Connor 915 21 552 2:18:04.0   35:05.0   36:25.0   35:09.0   31:42.0
25 Ashley Roche 448 24 553 2:18:13.0   28:57.0   32:16.0   34:48.0   42:38.0
26 Maureen Bayer 31 24 579 2:21:09.0   34:07.0   35:32.0   35:33.0   36:40.0
27 Samantha Distefano 139 24 586 2:21:35.0   35:03.0   32:48.0   34:37.0   39:47.0
28 Paige Labarr 286 23 603 2:23:38.0   36:34.0   34:24.0   34:35.0   38:48.0
29 Kaylyn Baillargeon 890 21 633 2:25:27.0   30:07.0   34:04.0   40:32.0   41:48.0
30 Brittany Ambeau 11 24 646 2:25:58.0   34:07.0   35:32.0   37:10.0   39:51.0
31 Emma Andrew 1032 22 681 2:29:05.0   35:03.0   34:03.0   39:06.0   41:33.0
32 Aubrey Tucker 516 24 730 2:34:17.0   34:03.0   37:03.0   41:27.0   42:29.0
33 Margaret Keyser 881 23 756 2:37:51.0   37:41.0   38:50.0   40:23.0   41:36.0
34 Caitlin Fuller 177 24 816 2:49:06.0   38:16.0   37:10.0   42:47.0   51:50.0
35 Christina Losecco 314 24 842 2:54:39.0   43:10.0   43:52.0   44:49.0   43:21.0
36 Devon Patton 400 22 845 2:54:47.0   39:34.0   42:18.0   44:46.0   48:54.0
37 Robyn Putney 426 24 877 2:59:57.0   39:26.0   41:47.0   57:36.0   41:44.0
38 Megan Graney 196 24 906 3:14:33.0   41:09.0   46:53.0   57:02.0   50:27.0
39 Rachel Burger 66 24 922 3:22:09.0   46:04.0   49:10.0   53:42.0   54:26.0
40 Rose Kennedy 268 24 943 3:40:26.0   54:07.0   53:24.0   55:05.0   58:47.0
41 Anne Schleining 473 24 947 3:44:52.0   47:16.0   50:20.0   59:10.0   1:09:05.0
Top

Male 20 to 24

  Total Turn Around 1 Leg 1 Turn Around 2 Leg 2 Turn Around 3 Leg 3 Turn Around 4 Finish
Place Name Bib No Age Overall Time Time Time Time Time Time Time Time Time
1 Corey Wegman 804 20 5 1:20:47.0   20:30.0   20:12.0   20:00.0   20:10.0
2 Joshua Coon 933 24 9 1:24:21.0   19:38.0   20:33.0   21:02.0   23:11.0
3 Sean Cooke 887 23 19 1:30:35.0   21:29.0   22:29.0   23:06.0   23:35.0
4 Scott Hayford 221 23 45 1:37:32.0   22:22.0   24:23.0   25:32.0   25:19.0
5 Todd Zoyhofski 569 22 77 1:43:17.0   26:27.0   26:17.0   25:35.0   25:04.0
6 Lucas Kwiatwowski 285 23 101 1:46:43.0   26:25.0   26:37.0   27:07.0   26:42.0
7 Daniel Burke 591 22 128 1:49:34.0   23:07.0   27:30.0   28:22.0   30:38.0
8 Mark Lancaster 650 20 261 1:59:09.0   25:12.0   26:34.0   28:23.0   39:06.0
9 Michael Brennan 57 23 318 2:02:29.0   29:18.0   27:31.0   28:44.0   37:27.0
10 Peter Schum 870 23 521 2:15:22.0   32:04.0   32:26.0   34:01.0   37:21.0
11 Timothy Kelly 267 23 897 3:08:51.0   40:16.0   44:20.0   48:55.0   56:07.0
Top

Female 25 to 29

  Total Turn Around 1 Leg 1 Turn Around 2 Leg 2 Turn Around 3 Leg 3 Turn Around 4 Finish
Place Name Bib No Age Overall Time Time Time Time Time Time Time Time Time
1 Sara Hillman 632 26 28 1:32:52.0   22:47.0   22:54.0   23:23.0   24:03.0
2 Olivia Lapham 291 25 54 1:38:57.0   23:34.0   24:34.0   24:59.0   25:57.0
3 Anisha Gundewar 199 25 100 1:46:41.0   27:08.0   26:20.0   26:36.0   26:57.0
4 Amy Crysler 789 28 183 1:53:55.0   27:51.0   28:16.0   28:33.0   29:28.0
5 Rachael Pitnell 847 25 229 1:57:22.0   29:00.0   28:44.0   29:54.0   30:40.0
6 Leanne Zito 566 28 234 1:57:34.0   29:30.0   28:31.0   28:50.0   31:06.0
7 Sarah Root 453 28 242 1:58:01.0   27:39.0   28:10.0   30:31.0   32:06.0
8 Cindy Robinson 876 29 257 1:58:54.0   27:35.0   28:40.0   30:20.0   32:28.0
9 Jenna Nichols 377 28 269 1:59:19.0   30:00.0   29:43.0   29:57.0   30:14.0
10 Maria Profeta 692 29 279 1:59:38.0   29:30.0   29:12.0   29:39.0   31:46.0
11 Gina Viavattene 723 26 280 1:59:38.0   29:30.0   29:12.0   29:39.0   31:47.0
12 Laura Murphy 676 28 281 1:59:38.0   30:59.0   29:43.0   29:54.0   29:31.0
13 Ingel Schmidt 704 29 292 2:00:40.0   28:50.0   29:50.0   30:22.0   31:55.0
14 Jamie Pinto 416 29 297 2:00:50.0   28:48.0   29:32.0   30:38.0   32:33.0
15 Hannah Peck 402 27 305 2:01:08.0   29:32.0   29:09.0   30:15.0   32:27.0
16 Lindsey Hadlock 205 25 319 2:02:40.0   31:24.0   31:36.0   30:14.0   30:09.0
17 Alix Davidson 855 29 328 2:03:00.0   29:11.0   29:16.0   31:20.0   33:38.0
18 Chrissy Harvey 219 29 329 2:03:00.0   29:41.0   30:12.0   31:08.0   32:23.0
19 Barbara McCloud 334 27 337 2:03:17.0   28:48.0   32:15.0   30:21.0   31:58.0
20 Katie Szymanski 938 25 368 2:05:26.0   31:10.0   31:11.0   31:38.0   31:49.0
21 Sarah Burke 949 29 369 2:05:26.0   31:10.0   31:11.0   31:38.0   31:50.0
22 Julie Mariuz 323 26 381 2:06:11.0   32:29.0   31:36.0   30:57.0   32:24.0
23 Karen Merrill 346 29 393 2:07:03.0   33:22.0   30:44.0   31:26.0   32:35.0
24 Stephanie Taglialatela 753 26 402 2:07:47.0   27:35.0   30:49.0   33:35.0   35:57.0
25 Shauna Meek 341 26 418 2:09:00.0   31:29.0   31:58.0   32:40.0   33:09.0
26 Heather Barskaya 29 26 428 2:09:31.0   33:35.0   31:19.0   31:32.0   33:57.0
27 Diana Cotter 1024 29 431 2:09:37.0   31:51.0   31:09.0   31:27.0   36:16.0
28 Caroline Boron 51 26 447 2:10:49.0   33:12.0   30:59.0   32:37.0   35:16.0
29 Korey Klein 1009 29 486 2:13:26.0   31:23.0   33:00.0   34:04.0   35:14.0
30 Melissa Mizerak 356 27 493 2:13:50.0   32:57.0   32:45.0   33:43.0   35:11.0
31 Julianne Pangal 1060 26 510 2:14:43.0   31:16.0   31:58.0   34:38.0   37:39.0
32 Emily Rigoni 439 26 513 2:14:53.0   33:56.0   32:41.0   33:41.0   35:28.0
33 Kelly Ferguson 164 26 516 2:15:06.0   33:57.0   32:41.0   33:41.0   35:40.0
34 Sarah Perkins 405 29 520 2:15:22.0   32:04.0   32:26.0   34:01.0   37:21.0
35 Carly Plain 417 28 524 2:15:37.0   32:29.0   31:57.0   34:41.0   37:46.0
36 Laura Walker 727 26 537 2:16:32.0   33:00.0   33:03.0   34:23.0   36:38.0
37 Addie Bardin 922 29 544 2:16:52.0   34:06.0   36:31.0   33:17.0   34:02.0
38 Samantha Spencer 497 27 563 2:19:43.0   34:08.0   33:23.0   35:30.0   37:29.0
39 Annee Kinney 272 27 571 2:20:42.0   36:13.0   35:01.0   34:06.0   36:40.0
40 Stephanie Moriarty 675 25 594 2:22:40.0   34:34.0   35:00.0   37:00.0   37:00.0
41 Michelle Gilbert 186 29 604 2:23:47.0   33:56.0   35:13.0   36:46.0   38:58.0
42 Ivana Dreno 142 26 609 2:24:05.0   34:03.0   34:08.0   36:44.0   40:05.0
43 Tarrah Phelan 410 25 617 2:24:36.0   31:07.0   33:34.0   38:21.0   41:52.0
44 Lois Lee 1000 25 640 2:25:39.0   36:11.0   35:43.0   36:55.0   37:30.0
45 Katie O'Hern 383 27 642 2:25:45.0   33:51.0   35:14.0   37:02.0   40:20.0
46 Julia Pavia 966 29 645 2:25:52.0   35:04.0   34:49.0   36:21.0   40:33.0
47 Jennifer Mondavi 674 28 664 2:27:33.0   33:43.0   36:11.0   38:08.0   40:15.0
48 Katt Rosati 455 25 678 2:28:57.0   31:13.0   34:21.0   37:41.0   46:03.0
49 Megan Fritts 175 29 715 2:32:33.0   36:36.0   35:54.0   39:13.0   41:49.0
50 Katherine Lawson 935 27 717 2:33:00.0   37:15.0   38:21.0   38:54.0   39:26.0
51 Lindsay Calamia 71 29 724 2:33:27.0   38:39.0   37:24.0   39:26.0   39:14.0
52 Sarah Perosio 742 27 739 2:35:59.0   35:21.0   38:25.0   43:16.0   39:17.0
53 Samantha Davis 994 27 757 2:37:58.0   35:42.0   36:02.0   40:50.0   45:36.0
54 Julia Nau 1044 25 764 2:38:43.0   38:56.0   38:37.0   40:10.0   41:37.0
55 Ashley Freeman 620 29 778 2:41:02.0   37:17.0   37:59.0   40:24.0   46:31.0
56 Nicole Baker 18 27 790 2:43:22.0   38:30.0   37:33.0   43:28.0   44:57.0
57 Ashley Lund 659 27 808 2:48:12.0   35:06.0   38:55.0   49:27.0   45:52.0
58 Jennifer Burger 65 27 852 2:56:32.0   39:42.0   39:17.0   47:46.0   51:01.0
59 Jaime Fast 161 29 853 2:56:55.0   38:30.0   43:31.0   46:41.0   48:30.0
60 Vanessa Rivera 443 27 862 2:58:11.0   38:53.0   41:39.0   43:05.0   55:30.0
61 Meghan Reno 437 25 863 2:58:11.0   38:54.0   41:39.0   43:05.0   55:30.0
62 Ashleigh Baldwin 19 25 886 3:05:00.0   44:39.0   44:19.0   48:55.0   48:15.0
63 Janice Wojciechowski 549 25 893 3:08:11.0   43:22.0   44:11.0   48:14.0   52:59.0
64 Margaret Gburek 181 28 903 3:13:31.0   43:58.0   45:41.0   48:59.0   55:34.0
65 Emily Donahue 140 25 905 3:14:29.0   39:40.0   47:39.0   53:45.0   53:45.0
66 Michelle Perz 407 29 911 3:16:55.0   39:22.0   44:06.0   53:51.0   59:53.0
67 Liz Federici 162 28 925 3:24:24.0   46:58.0   49:22.0   53:05.0   56:06.0
68 Erica Pelechaty 1064 26 939 3:36:40.0   48:48.0   52:43.0   55:08.0   1:00:35.0
69 Sheila Clark 91 28 941 3:36:46.0   56:07.0   53:47.0   52:14.0   55:40.0
70 Karin Venderbosch 527 29 942 3:40:10.0   54:07.0   53:23.0   55:05.0   58:32.0
71 Jennifer Bahr 17 29 948 3:47:47.0   52:52.0   54:38.0   57:33.0   1:03:12.0
Top

Male 25 to 29

  Total Turn Around 1 Leg 1 Turn Around 2 Leg 2 Turn Around 3 Leg 3 Turn Around 4 Finish
Place Name Bib No Age Overall Time Time Time Time Time Time Time Time Time
1 Sean McCormick 962 25 14 1:28:12.0   20:53.0   21:43.0   22:13.0   23:26.0
2 Joseph Moberg 1008 27 16 1:28:46.0   23:09.0   22:15.0   22:01.0   21:28.0
3 Arjun Mishra 355 25 18 1:30:17.0   21:59.0   22:37.0   23:00.0   22:45.0
4 Alexander Rossbach 1047 28 21 1:30:57.0   23:32.0   22:29.0   22:25.0   23:02.0
5 Eric Ludwig 658 27 24 1:32:08.0   23:17.0   22:42.0   22:42.0   23:32.0
6 Ryan Lawrence 652 29 27 1:32:46.0   22:47.0   22:54.0   23:23.0   23:57.0
7 Steve Popham 422 28 41 1:36:09.0   23:35.0   23:53.0   24:23.0   24:37.0
8 Michael Honsberger 981 27 42 1:36:13.0   22:31.0   23:49.0   24:39.0   25:19.0
9 Kyle O'Connor 1020 25 69 1:41:22.0   25:18.0   24:33.0   25:36.0   26:41.0
10 Andrew Davis 603 29 72 1:41:50.0   24:21.0   25:04.0   26:13.0   26:30.0
11 Johnny Young 920 26 76 1:43:15.0   24:44.0   25:46.0   26:01.0   26:49.0
12 Stephen Sonnleitner 494 28 82 1:44:10.0   25:00.0   25:04.0   26:16.0   28:06.0
13 Andrew Garland 965 26 85 1:44:47.0   23:26.0   25:27.0   27:09.0   28:50.0
14 Tim Raggets 766 29 87 1:45:08.0   26:38.0   26:33.0   26:11.0   25:47.0
15 John Marvin 326 26 110 1:48:03.0   25:53.0   27:02.0   27:28.0   27:53.0
16 Krystian Opalinski 952 28 140 1:50:28.0   27:05.0   27:34.0   28:23.0   27:42.0
17 Matthew Simonis 487 29 148 1:51:11.0   26:46.0   26:32.0   27:18.0   30:55.0
18 George Ballart 23 27 158 1:52:15.0   27:28.0   26:58.0   28:14.0   29:53.0
19 Adam Melaragno 343 28 168 1:52:51.0   24:37.0   25:58.0   28:08.0   34:14.0
20 Andrew Johnson 255 29 192 1:54:32.0   28:31.0   27:50.0   29:05.0   29:32.0
21 Daniel Vincelette 1027 26 210 1:56:02.0   28:48.0   28:52.0   29:00.0   29:47.0
22 Kevin Eich 152 25 274 1:59:27.0   30:30.0   29:51.0   29:57.0   29:54.0
23 Jason Burns 69 26 340 2:03:26.0   29:26.0   31:37.0   32:29.0   30:16.0
24 Peter Newton 1036 27 430 2:09:37.0   31:52.0   31:09.0   31:27.0   36:16.0
25 Timothy Vanvoorhis 526 26 434 2:10:00.0   32:25.0   31:20.0   31:44.0   35:23.0
26 Justin Panasiewicz 396 27 456 2:11:15.0   33:14.0   30:46.0   32:50.0   35:27.0
27 Ryan Tomko 973 29 515 2:15:05.0   33:53.0   32:43.0   31:49.0   37:31.0
28 Matthew Spielmann 499 28 528 2:16:03.0   37:20.0   33:30.0   32:59.0   33:05.0
29 Matthew Vanderwall 524 29 620 2:24:45.0   38:39.0   36:26.0   35:51.0   35:05.0
30 Will Edge 990 27 638 2:25:39.0   36:11.0   35:43.0   36:54.0   37:30.0
31 Max Zeller 558 29 657 2:26:28.0   31:05.0   35:02.0   37:42.0   42:50.0
32 John Joseph 261 27 742 2:36:09.0   37:21.0   36:14.0   36:51.0   46:35.0
33 Michael Bolt 49 26 784 2:42:29.0   35:27.0   42:54.0   40:59.0   43:24.0
34 Evan Bauman 773 28 865 2:58:27.0   37:41.0   44:32.0   49:30.0   47:52.0
35 Christopher Kolasa 1062 28 940 3:36:40.0   48:48.0   52:43.0   55:06.0   1:00:38.0
Top

Female 30 to 34

  Total Turn Around 1 Leg 1 Turn Around 2 Leg 2 Turn Around 3 Leg 3 Turn Around 4 Finish
Place Name Bib No Age Overall Time Time Time Time Time Time Time Time Time
1 Amanda Brown 779 34 57 1:39:24.0   23:05.0   24:51.0   25:43.0   25:54.0
2 Kimberly Stehlar 505 33 63 1:40:24.0   24:54.0   25:03.0   25:08.0   25:26.0
3 Erin Barren 27 33 73 1:41:55.0   24:08.0   25:18.0   26:09.0   26:24.0
4 Melissa Squire 999 34 74 1:42:15.0   24:50.0   25:10.0   25:53.0   26:33.0
5 Kristina Hugar 243 31 120 1:49:07.0   27:09.0   26:41.0   27:21.0   28:42.0
6 Megan Peter 408 30 167 1:52:48.0   27:13.0   26:43.0   27:40.0   32:13.0
7 Sherry Czechowski 600 34 173 1:53:00.0   26:54.0   28:07.0   28:29.0   29:35.0
8 Fabienne Santacroce 469 30 191 1:54:18.0   27:06.0   27:33.0   28:23.0   31:32.0
9 Carly Dickinson 959 31 194 1:54:50.0   29:52.0   28:09.0   28:26.0   29:23.0
10 Jillian Beehner 33 30 195 1:54:50.0   29:33.0   28:27.0   28:34.0   29:17.0
11 Charlene Schiavone 703 33 225 1:57:09.0   25:53.0   27:36.0   29:58.0   33:55.0
12 Kelly Boyer 837 34 254 1:58:41.0   30:11.0   28:52.0   29:35.0   30:48.0
13 Colleen Syc 758 32 270 1:59:23.0   28:29.0   29:20.0   29:54.0   32:57.0
14 Linda Ding 138 32 290 2:00:33.0   31:08.0   29:35.0   29:51.0   31:27.0
15 Sara Hoffee 235 34 299 2:00:53.0   29:18.0   29:04.0   30:29.0   32:39.0
16 Rachel Simson 488 31 300 2:00:58.0   29:14.0   29:45.0   30:44.0   31:22.0
17 Stephanie Rosenburgh 699 30 309 2:01:41.0   30:52.0   29:52.0   30:16.0   31:41.0
18 Jana Maxwell 328 33 316 2:02:20.0   30:03.0   30:11.0   30:21.0   32:22.0
19 Sarah Pinard 415 32 326 2:02:59.0   31:01.0   30:31.0   30:46.0   31:13.0
20 Stephanie Henninger 226 33 345 2:03:38.0   31:35.0   30:32.0   30:31.0   31:22.0
21 Jessica Sheldon 708 34 352 2:04:15.0   31:19.0   30:06.0   31:07.0   32:19.0
22 Allison Trawinski 514 30 361 2:04:50.0   30:45.0   30:52.0   31:27.0   32:11.0
23 Colleen Dehart 124 30 362 2:04:50.0   31:24.0   30:54.0   31:38.0   31:50.0
24 Kelly Lamb 649 32 373 2:05:34.0   29:21.0   29:47.0   32:01.0   34:50.0
25 Brenna Marcellus 320 33 384 2:06:25.0   30:20.0   29:41.0   31:27.0   35:32.0
26 Gina Napolitano 677 33 385 2:06:25.0   32:00.0   30:36.0   31:08.0   33:42.0
27 Lacy Morgan-Develder 358 32 388 2:06:39.0   31:34.0   30:46.0   31:41.0   33:15.0
28 Mary Kate Pettine 941 30 394 2:07:05.0   31:52.0   30:42.0   31:19.0   33:56.0
29 Erin Busch 810 31 399 2:07:31.0   31:17.0   30:58.0   31:50.0   33:50.0
30 Andrea Krah 277 34 406 2:08:08.0   31:36.0   31:28.0   32:14.0   33:26.0
31 Melissa Wahlers 534 31 419 2:09:04.0   32:11.0   30:35.0   32:20.0   34:21.0
32 Sarah Gannon 180 34 432 2:09:57.0   33:12.0   32:45.0   32:41.0   31:49.0
33 Shelly Jansen 635 32 436 2:10:03.0   31:03.0   31:13.0   32:53.0   35:37.0
34 Brittany Taylor 511 31 443 2:10:20.0   30:21.0   31:15.0   33:16.0   35:59.0
35 Amber Husman 248 32 455 2:11:11.0   31:36.0   32:11.0   32:49.0   35:10.0
36 Jill Paris 397 32 461 2:11:40.0   31:07.0   31:51.0   33:54.0   35:20.0
37 Dena Halterman 209 32 479 2:12:46.0   31:39.0   32:31.0   33:43.0   36:09.0
38 Jillian Jardas 916 33 488 2:13:33.0   31:09.0   31:44.0   33:38.0   38:02.0
39 Heather Powers 423 34 496 2:13:57.0   34:09.0   33:41.0   34:10.0   32:38.0
40 Kimberly Tuttle 893 31 506 2:14:31.0   34:21.0   33:41.0   33:08.0   34:00.0
41 Danielle Fisher 166 34 530 2:16:09.0   33:37.0   32:06.0   34:06.0   37:37.0
42 Annette Petrosino 932 31 538 2:16:33.0   33:35.0   33:23.0   34:14.0   35:53.0
43 Francesca Fuller 178 31 540 2:16:41.0   30:44.0   33:18.0   35:27.0   37:20.0
44 Chelsea Bolles 48 30 542 2:16:49.0   33:52.0   34:34.0   35:03.0   34:02.0
45 Sarah Eddy 148 31 554 2:18:20.0   34:48.0   33:55.0   34:39.0   35:52.0
46 Anne Cater 797 32 560 2:19:10.0   32:28.0   33:19.0   35:23.0   38:29.0
47 Ann Moscicki 361 33 573 2:20:54.0   31:08.0   34:46.0   36:12.0   38:55.0
48 Joanna Brougher 58 34 593 2:22:33.0   37:21.0   35:34.0   34:40.0   35:49.0
49 Cindi McEachon 337 33 605 2:23:48.0   33:46.0   33:04.0   35:29.0   42:42.0
50 Sara Anthony 12 31 607 2:24:02.0   34:14.0   34:42.0   37:24.0   38:23.0
51 Danielle Pacella 393 33 608 2:24:03.0   36:36.0   35:43.0   35:38.0   37:02.0
52 Liz Goss 194 30 611 2:24:13.0   32:39.0   35:07.0   36:54.0   39:44.0
53 Margaret Heveron 228 30 619 2:24:44.0   38:39.0   36:26.0   35:51.0   35:04.0
54 Katie Carpenter 878 31 622 2:24:46.0   37:03.0   35:07.0   36:29.0   37:21.0
55 Katie Blakley 45 33 624 2:24:49.0   36:46.0   35:39.0   35:48.0   36:50.0
56 Audrey Sullivan 508 31 626 2:25:08.0   34:40.0   35:17.0   37:24.0   38:08.0
57 Angela Vell 1018 33 630 2:25:22.0   31:40.0   34:41.0   37:57.0   41:22.0
58 Katie Stearns 748 32 636 2:25:27.0   34:30.0   34:56.0   36:12.0   40:43.0
59 Becki Place 762 34 674 2:28:32.0   34:45.0   36:35.0   39:09.0   38:15.0
60 Rachel Pauly 686 33 676 2:28:40.0   36:03.0   36:03.0   37:28.0   39:54.0
61 Abigale Terrana 719 33 687 2:29:43.0   36:12.0   35:45.0   38:53.0   39:58.0
62 Mary Williams 944 31 689 2:29:51.0   34:25.0   35:24.0   38:22.0   42:28.0
63 Rebecca Smith 989 32 690 2:29:51.0   34:25.0   35:24.0   38:22.0   42:27.0
64 Cortney Haberlau 203 34 723 2:33:25.0   34:31.0   35:57.0   39:12.0   44:45.0
65 Gillian Harrington 906 32 727 2:33:50.0   35:44.0   36:54.0   38:28.0   43:36.0
66 Jennifer Timpani 722 33 728 2:34:08.0   36:05.0   36:00.0   40:35.0   42:18.0
67 Andrea Ells 155 34 735 2:35:12.0   37:19.0   37:41.0   39:31.0   41:42.0
68 Jessica Hasler 859 32 736 2:35:17.0   33:52.0   34:56.0   41:26.0   45:51.0
69 Shawna Laemlein 647 30 743 2:36:10.0   37:04.0   38:37.0   39:38.0   41:39.0
70 Kelly Zunner-Daniels 570 34 744 2:36:11.0   38:40.0   37:23.0   39:26.0   41:57.0
71 Alicia Carter 79 31 749 2:36:57.0   34:46.0   36:16.0   39:03.0   47:22.0
72 Kristina Santory 757 34 795 2:44:25.0   36:31.0   35:57.0   46:10.0   46:51.0
73 Chrystal Ratulowski 432 32 803 2:46:29.0   35:31.0   38:52.0   42:43.0   50:26.0
74 Ashley Rider 1025 32 807 2:47:34.0   40:11.0   41:11.0   42:19.0   44:29.0
75 Karen Mersich 667 32 812 2:48:22.0   38:27.0   39:29.0   44:19.0   47:19.0
76 Elizabeth Thomas 1030 31 823 2:50:20.0   38:36.0   39:48.0   43:59.0   48:39.0
77 Katherine Lyness 316 30 833 2:52:23.0   45:01.0   43:39.0   41:06.0   43:34.0
78 Jessica Maxwell 329 33 834 2:53:10.0   38:19.0   40:01.0   44:44.0   51:10.0
79 Theresa Lagasse 790 32 841 2:54:31.0   38:24.0   41:59.0   45:12.0   49:33.0
