YJR
YJRResultsBanner
YJR

Winter Warrior Half Marathon, Relay & Fun Run

Overall Finish List

January 09, 2016



Half Marathon

  Total Total Turn Around 1 Leg 1 Turn Around 2 Leg 2 Turn Around 3 Leg 3 Turn Around 4 Finish
Place Name City Bib No Time Pace Time Time Time Time Time Time Time Time
1 Omar Boulama Victor NY 52 1:08:42.0 5:15/M   17:03.0   16:57.0   17:18.0   17:27.0
2 Kenny Goodfellow Rochester NY 193 1:14:24.0 5:41/M   18:07.0   18:16.0   18:58.0   19:06.0
3 Chad Byler Rochester NY 979 1:15:10.0 5:44/M   18:40.0   18:40.0   18:49.0   19:03.0
4 Christopher Compson Pittsford NY 803 1:20:23.0 6:08/M   20:19.0   20:21.0   20:02.0   19:46.0
5 Corey Wegman Pittsford NY 804 1:20:47.0 6:10/M   20:30.0   20:12.0   20:00.0   20:10.0
6 Matthew Lovell Rochester NY 768 1:23:37.0 6:23/M   20:19.0   20:29.0   21:13.0   21:40.0
7 Andy Frank Webster NY 172 1:23:37.0 6:23/M   20:26.0   20:46.0   20:56.0   21:33.0
8 Joel Nowatchik Buffalo NY 791 1:23:49.0 6:24/M   20:34.0   20:52.0   21:10.0   21:17.0
9 Joshua Coon Brockport NY 933 1:24:21.0 6:26/M   19:38.0   20:33.0   21:02.0   23:11.0
10 Karen Blodgett Fairport NY 1019 1:24:48.0 6:28/M   20:35.0   21:13.0   21:34.0   21:30.0
11 Amy Konopka Rochester NY 643 1:25:55.0 6:33/M   21:39.0   21:09.0   21:28.0   21:50.0
12 Mike Conn Rochester NY 98 1:26:03.0 6:34/M   21:34.0   21:32.0   21:29.0   21:32.0
13 Cameron Townsend Williamsville NY 945 1:26:53.0 6:38/M   20:20.0   21:31.0   22:15.0   22:51.0
14 Sean McCormick Rochester NY 962 1:28:12.0 6:44/M   20:53.0   21:43.0   22:13.0   23:26.0
15 Lenore Pipes Ithaca NY 785 1:28:30.0 6:45/M   21:01.0   22:14.0   22:37.0   22:41.0
16 Joseph Moberg Wilson NY 1008 1:28:46.0 6:46/M   23:09.0   22:15.0   22:01.0   21:28.0
17 Joe Haungs Rochester NY 628 1:29:52.0 6:52/M   21:22.0   22:09.0   22:49.0   23:36.0
18 Arjun Mishra Pittsburgh PA 355 1:30:17.0 6:53/M   21:59.0   22:37.0   23:00.0   22:45.0
19 Sean Cooke Rochester NY 887 1:30:35.0 6:55/M   21:29.0   22:29.0   23:06.0   23:35.0
20 Michael Mundy Rochester NY 367 1:30:56.0 6:56/M   21:48.0   22:42.0   23:07.0   23:23.0
21 Alexander Rossbach North Tonawanda NY 1047 1:30:57.0 6:56/M   23:32.0   22:29.0   22:25.0   23:02.0
22 Kevin Clinefelter Rochester NY 93 1:30:59.0 6:57/M   21:56.0   22:51.0   23:06.0   23:10.0
23 Bill Weber Fairport NY 538 1:31:41.0 7:00/M   22:29.0   22:54.0   23:05.0   23:17.0
24 Eric Ludwig North Chili NY 658 1:32:08.0 7:02/M   23:17.0   22:42.0   22:42.0   23:32.0
25 Mark Manacle Brockport NY 1026 1:32:08.0 7:02/M   22:01.0   22:58.0   23:12.0   24:03.0
26 John Marsteller Orefield PA 761 1:32:14.0 7:02/M   23:10.0   22:44.0   23:08.0   23:30.0
27 Ryan Lawrence Hilton NY 652 1:32:46.0 7:05/M   22:47.0   22:54.0   23:23.0   23:57.0
28 Sara Hillman Spencerport NY 632 1:32:52.0 7:05/M   22:47.0   22:54.0   23:23.0   24:03.0
29 Patrick Dennie Ontario NY 127 1:33:07.0 7:06/M   22:52.0   22:57.0   23:30.0   23:52.0
30 Russ Glor Rochester NY 191 1:33:31.0 7:08/M   22:58.0   23:32.0   23:47.0   23:21.0
31 Dan Wilcox Corning NY 546 1:33:58.0 7:10/M   22:35.0   22:48.0   23:06.0   25:39.0
32 Josh Kraemer Dundas ON 783 1:34:19.0 7:12/M   21:59.0   22:35.0   23:13.0   26:36.0
33 Daniel Brooks Hamburg NY 590 1:35:08.0 7:16/M   23:19.0   24:08.0   24:08.0   23:37.0
34 Raymond Clark Jr Syracuse NY 92 1:35:21.0 7:17/M   23:45.0   23:36.0   23:48.0   24:22.0
35 Isaac Perkins Churchville NY 404 1:35:33.0 7:18/M   23:46.0   24:07.0   24:07.0   23:36.0
36 Brad Stenger Rochester NY 917 1:35:37.0 7:18/M   23:51.0   23:47.0   24:11.0   24:03.0
37 James Roche Fairport NY 449 1:35:52.0 7:19/M   22:45.0   23:36.0   24:28.0   25:08.0
38 Russell Muff Tonawanda NY 805 1:35:55.0 7:19/M   24:46.0   24:23.0   23:43.0   23:07.0
39 Amy Balash Elmira Heights NY 576 1:36:00.0 7:20/M   23:28.0   23:31.0   24:17.0   24:49.0
40 Jason Liddle Victor NY 306 1:36:03.0 7:20/M   23:41.0   23:57.0   23:48.0   24:45.0
41 Steve Popham Rochester NY 422 1:36:09.0 7:20/M   23:35.0   23:53.0   24:23.0   24:37.0
42 Michael Honsberger Rochester NY 981 1:36:13.0 7:21/M   22:31.0   23:49.0   24:39.0   25:19.0
43 Jim Baker Kendall NY 575 1:36:56.0 7:24/M   23:31.0   23:55.0   24:28.0   25:15.0
44 Wendy Abbott Rochester NY 3 1:37:14.0 7:25/M   24:04.0   23:52.0   23:58.0   25:28.0
45 Scott Hayford Rochester NY 221 1:37:32.0 7:27/M   22:22.0   24:23.0   25:32.0   25:19.0
46 Christopher Adaniya Fairview PA 6 1:37:57.0 7:29/M   24:13.0   24:31.0   24:52.0   24:27.0
47 Nathan Roberts North Tonawanda NY 445 1:38:02.0 7:29/M   24:49.0   24:48.0   24:45.0   23:57.0
48 Lisa Wilcox Corning NY 730 1:38:03.0 7:29/M   24:15.0   24:27.0   24:52.0   24:40.0
49 Harry Stern Rochester NY 934 1:38:08.0 7:29/M   24:15.0   24:39.0   24:46.0   24:36.0
50 Chris Monroe Webster NY 357 1:38:23.0 7:31/M   22:32.0   23:55.0   25:40.0   26:21.0
51 Farrell Sprague Rochester NY 500 1:38:26.0 7:31/M   24:09.0   24:32.0   24:39.0   25:17.0
52 Caroline Quill Rochester NY 427 1:38:38.0 7:32/M   24:50.0   24:19.0   24:33.0   25:13.0
53 Jose Quiros Medina NY 794 1:38:46.0 7:32/M   24:16.0   23:43.0   24:19.0   26:44.0
54 Olivia Lapham Farmington NY 291 1:38:57.0 7:33/M   23:34.0   24:34.0   24:59.0   25:57.0
55 Robert Haas Red Creek NY 202 1:39:04.0 7:34/M   23:53.0   24:39.0   25:08.0   25:30.0
56 Gabriel Sison Saint Louis MO 995 1:39:23.0 7:35/M   24:36.0   24:34.0   25:11.0   25:07.0
57 Amanda Brown Jamesville NY 779 1:39:24.0 7:35/M   23:05.0   24:51.0   25:43.0   25:54.0
58 Joseph Ciecierega Geneseo NY 597 1:39:28.0 7:35/M   24:48.0   24:48.0   24:46.0   25:22.0
59 Kate Cannon Webster NY 911 1:39:38.0 7:36/M   24:48.0   24:55.0   24:57.0   25:05.0
60 Lisa Geary Avon NY 182 1:39:39.0 7:36/M   25:17.0   24:56.0   25:22.0   24:41.0
61 Andrew Killius Rochester NY 882 1:39:50.0 7:37/M   23:31.0   24:36.0   25:09.0   26:40.0
62 Bill Pollock Hunt NY 688 1:40:12.0 7:39/M   24:03.0   24:50.0   25:28.0   25:55.0
63 Kimberly Stehlar Orchard Park NY 505 1:40:24.0 7:40/M   24:54.0   25:03.0   25:08.0   25:26.0
64 Sarah Eighmey Geneva NY 153 1:40:26.0 7:40/M   24:27.0   24:53.0   25:23.0   25:52.0
65 Daniel Deckman Rochester NY 891 1:40:38.0 7:41/M   23:32.0   23:46.0   26:56.0   26:28.0
66 Jaime Kelly Perry NY 266 1:40:47.0 7:42/M   24:39.0   25:24.0   25:24.0   25:29.0
67 James Fricon Rochester NY 892 1:41:01.0 7:43/M   23:33.0   24:46.0   26:28.0   26:23.0
68 Kevin Parmele Brockport NY 739 1:41:22.0 7:44/M   24:36.0   24:35.0   25:44.0   26:49.0
69 Kyle O'Connor Ithaca NY 1020 1:41:22.0 7:44/M   25:18.0   24:33.0   25:36.0   26:41.0
70 Marty Martina Pittsford NY 956 1:41:28.0 7:45/M   23:33.0   24:57.0   26:15.0   26:49.0
71 Razvan Lazareanu Toronto ON 793 1:41:49.0 7:46/M   23:39.0   25:23.0   26:26.0   26:29.0
72 Andrew Davis Spencerport NY 603 1:41:50.0 7:46/M   24:21.0   25:04.0   26:13.0   26:30.0
73 Erin Barren Buffalo NY 27 1:41:55.0 7:47/M   24:08.0   25:18.0   26:09.0   26:24.0
74 Melissa Squire Grand Island NY 999 1:42:15.0 7:48/M   24:50.0   25:10.0   25:53.0   26:33.0
75 Matt Spencer Pittsford NY 496 1:43:04.0 7:52/M   24:42.0   25:27.0   26:18.0   26:51.0
76 Johnny Young Rochester NY 920 1:43:15.0 7:53/M   24:44.0   25:46.0   26:01.0   26:49.0
77 Todd Zoyhofski Webster NY 569 1:43:17.0 7:53/M   26:27.0   26:17.0   25:35.0   25:04.0
78 Carl Assini Rochester NY 947 1:43:26.0 7:54/M   24:33.0   25:26.0   26:36.0   26:59.0
79 Ryan Hellems Rochester NY 223 1:43:45.0 7:55/M   25:08.0   25:53.0   26:20.0   26:29.0
80 Joshua Gonsenhauser Rochester NY 898 1:43:55.0 7:56/M   25:19.0   25:50.0   26:10.0   26:41.0
81 Frederick Crimmins Oswegooswego NY 105 1:43:58.0 7:56/M   25:31.0   25:31.0   26:20.0   26:50.0
82 Stephen Sonnleitner Rochester NY 494 1:44:10.0 7:57/M   25:00.0   25:04.0   26:16.0   28:06.0
83 Charles Falcon Webster NY 158 1:44:24.0 7:58/M   25:14.0   26:07.0   26:31.0   26:40.0
84 Peter Mersich Rochester NY 668 1:44:38.0 7:59/M   23:44.0   25:22.0   26:36.0   29:01.0
85 Andrew Garland Penfield NY 965 1:44:47.0 8:00/M   23:26.0   25:27.0   27:09.0   28:50.0
86 Christopher Albrecht Brockport NY 772 1:44:50.0 8:00/M   24:22.0   25:28.0   26:51.0   28:20.0
87 Tim Raggets Rochester NY 766 1:45:08.0 8:01/M   26:38.0   26:33.0   26:11.0   25:47.0
88 Jeff Vanvolkenburg Livonia NY 777 1:45:08.0 8:01/M   25:49.0   26:32.0   26:45.0   26:23.0
89 Sarah Obudzinski Rochester NY 380 1:45:22.0 8:03/M   27:08.0   26:20.0   25:40.0   26:34.0
90 Jason Smith Webster NY 1011 1:45:35.0 8:04/M   27:42.0   26:07.0   25:49.0   26:22.0
91 Jesse Belanger Scottsville NY 35 1:45:46.0 8:04/M   25:30.0   26:43.0   26:52.0   26:51.0
92 Mark R. Sands Webster NY 468 1:45:48.0 8:05/M   24:46.0   25:16.0   26:43.0   29:08.0
93 Stephanie Ellis Rochester NY 850 1:45:55.0 8:05/M   24:49.0   27:27.0   26:21.0   27:44.0
94 Kim Wittlieb Little Egg Harbor NJ 548 1:46:06.0 8:06/M   24:47.0   26:00.0   27:07.0   28:23.0
95 Shaun Martin Grand Island NY 1040 1:46:07.0 8:06/M   24:48.0   25:41.0   27:04.0   28:57.0
96 Michael Hinds Avon NY 231 1:46:20.0 8:07/M   25:48.0   26:21.0   26:55.0   27:29.0
97 Charlie Childs Rochester NY 86 1:46:32.0 8:08/M   27:12.0   26:02.0   26:12.0   28:08.0
98 Katie McArdle Churchville NY 330 1:46:34.0 8:08/M   26:15.0   26:18.0   26:46.0   27:29.0
99 Steven Levitsky Rochester NY 302 1:46:36.0 8:08/M   24:45.0   26:23.0   27:19.0   28:18.0
100 Anisha Gundewar Rochester NY 199 1:46:41.0 8:09/M   27:08.0   26:20.0   26:36.0   26:57.0
 
  Total Total Turn Around 1 Leg 1 Turn Around 2 Leg 2 Turn Around 3 Leg 3 Turn Around 4 Finish
Place Name City Bib No Time Pace Time Time Time Time Time Time Time Time
101 Lucas Kwiatwowski Rochester NY 285 1:46:43.0 8:09/M   26:25.0   26:37.0   27:07.0   26:42.0
102 Jeff Marsh Rochester NY 325 1:47:21.0 8:12/M   26:31.0   26:15.0   27:12.0   27:38.0
103 Betsy Burns Webster NY 68 1:47:28.0 8:12/M   27:53.0   26:28.0   26:32.0   27:30.0
104 Scott Thompson Holland NY 512 1:47:37.0 8:13/M   26:07.0   25:39.0   27:05.0   29:12.0
105 Mark Allen Rochester NY 571 1:47:40.0 8:13/M   26:50.0   26:58.0   27:04.0   27:03.0
106 Michael Dautrich Cayuga` NY 1045 1:47:45.0 8:13/M   25:47.0   26:18.0   27:25.0   28:23.0
107 Douglas Deweaver Rochester NY 604 1:47:50.0 8:14/M   25:00.0   26:32.0   28:08.0   28:18.0
108 Joseph Housel Manlius NY 240 1:47:52.0 8:14/M   29:02.0   26:09.0   26:42.0   27:00.0
109 Chris Wacker Rochester NY 726 1:47:54.0 8:14/M   26:08.0   26:49.0   27:09.0   28:12.0
110 John Marvin Rochester NY 326 1:48:03.0 8:15/M   25:53.0   27:02.0   27:28.0   27:53.0
111 Luis Del Toro Webster NY 125 1:48:05.0 8:15/M   26:46.0   27:02.0   27:26.0   27:03.0
112 Robby Bettin Rochester NY 774 1:48:13.0 8:16/M   25:11.0   26:00.0   28:01.0   29:08.0
113 Dennis Sears Orchard Park NY 781 1:48:14.0 8:16/M   26:53.0   26:26.0   26:44.0   28:31.0
114 Patrick Benoit Rochester NY 39 1:48:33.0 8:17/M   27:44.0   27:34.0   27:23.0   26:08.0
115 Thomas Avery Hilton NY 573 1:48:35.0 8:17/M   25:11.0   26:00.0   28:01.0   29:30.0
116 Mark Friga Rochester NY 621 1:48:41.0 8:18/M   27:28.0   27:32.0   28:17.0   25:31.0
117 Chris Reilly Fairport NY 435 1:48:43.0 8:18/M   24:20.0   26:31.0   28:19.0   29:40.0
118 Ellie Hamilton Rochester NY 210 1:48:46.0 8:18/M   27:29.0   27:02.0   27:26.0   27:19.0
119 Dewain Feller Rochester NY 163 1:49:04.0 8:19/M   26:51.0   27:07.0   27:29.0   27:48.0
120 Kristina Hugar Brooktondale NY 243 1:49:07.0 8:20/M   27:09.0   26:41.0   27:21.0   28:42.0
121 Todd Dappen Sr. Marion NY 114 1:49:08.0 8:20/M   26:04.0   26:42.0   27:47.0   28:43.0
122 Brandon Rosettie Horseheads NY 456 1:49:11.0 8:20/M   27:07.0   26:50.0   27:10.0   28:21.0
123 Amy Tiede Buffalo NY 721 1:49:12.0 8:20/M   26:16.0   27:00.0   27:29.0   28:32.0
124 Bruce Willard Cattaraugus NY 1031 1:49:17.0 8:20/M   26:40.0   27:06.0   27:28.0   28:26.0
125 Liz Wolf Warsaw NY 550 1:49:19.0 8:21/M   25:59.0   28:09.0   27:09.0   28:21.0
126 Jeff Rose Honeoye Falls NY 998 1:49:22.0 8:21/M   27:35.0   27:07.0   27:14.0   27:49.0
127 Jeremias Maneiro Rochester NY 778 1:49:31.0 8:22/M   26:14.0   26:41.0   28:54.0   28:06.0
128 Daniel Burke Port Colborne ON 591 1:49:34.0 8:22/M   23:07.0   27:30.0   28:22.0   30:38.0
129 Abby McCarthy Rochester NY 1041 1:49:37.0 8:22/M   26:51.0   26:40.0   27:53.0   28:50.0
130 Thomas Foels East Amherst NY 808 1:49:38.0 8:22/M   25:42.0   26:51.0   28:18.0   29:00.0
131 Mollie Hamilton Rochester NY 211 1:49:44.0 8:23/M   27:29.0   27:02.0   27:31.0   28:13.0
132 Breaca Nellis Rochester NY 848 1:49:45.0 8:23/M   26:19.0   26:43.0   27:58.0   28:55.0
133 Sarah Hart Rochester NY 217 1:49:45.0 8:23/M   27:44.0   27:34.0   27:24.0   27:20.0
134 Joel Fenger Amherst NY 858 1:49:55.0 8:23/M   27:59.0   27:26.0   27:29.0   27:28.0
135 Jean-Paul Scott Rochester NY 476 1:49:59.0 8:24/M   26:53.0   26:37.0   27:53.0   29:08.0
136 Mandy Connell Oplinger Pittsford NY 100 1:49:59.0 8:24/M   28:59.0   26:31.0   27:01.0   28:08.0
137 Pj Babiak Buffalo NY 574 1:50:00.0 8:24/M   26:20.0   26:55.0   27:30.0   29:24.0
138 Linda Brisbane Pittsford NY 951 1:50:08.0 8:24/M   26:52.0   27:12.0   27:46.0   28:27.0
139 Kyle Saisselin Fairport NY 464 1:50:11.0 8:25/M   27:23.0   27:35.0   27:52.0   27:31.0
140 Krystian Opalinski Rochester NY 952 1:50:28.0 8:26/M   27:05.0   27:34.0   28:23.0   27:42.0
141 James Meyer Rochester NY 670 1:50:35.0 8:26/M   27:27.0   27:27.0   27:44.0   28:12.0
142 Richard Adams Rochester NY 5 1:50:36.0 8:26/M   27:27.0   27:27.0   27:43.0   28:13.0
143 Paul Desarra Webster NY 130 1:50:53.0 8:28/M   26:38.0   27:07.0   28:30.0   28:47.0
144 Ken Benz Webster NY 809 1:50:56.0 8:28/M   27:44.0   27:18.0   28:00.0   28:21.0
145 Kaitlyn Vanorman Hemlock NY 525 1:50:59.0 8:28/M   27:44.0   27:26.0   27:40.0   28:34.0
146 Bethany Zerbe Perry NY 560 1:51:05.0 8:29/M   28:14.0   27:25.0   27:35.0   28:08.0
147 Daniel O'Neil Buffalo NY 907 1:51:08.0 8:29/M   26:08.0   27:12.0   28:29.0   29:38.0
148 Matthew Simonis Rochester NY 487 1:51:11.0 8:29/M   26:46.0   26:32.0   27:18.0   30:55.0
149 Alice Reed Wolcott NY 433 1:51:13.0 8:29/M   27:43.0   27:44.0   27:43.0   28:06.0
150 Brian Heppard Rochester NY 227 1:51:30.0 8:31/M   28:32.0   28:09.0   27:45.0   27:32.0
151 Robert Zoeke Mendon NY 567 1:51:42.0 8:32/M   27:44.0   27:42.0   28:05.0   28:37.0
152 Jeffrey Hanzlik Rochester NY 215 1:51:49.0 8:32/M   26:02.0   27:11.0   28:50.0   29:53.0
153 Marc Uhteg Chaffee NY 787 1:51:51.0 8:32/M   27:43.0   27:51.0   27:58.0   28:34.0
154 Jennifer Horn Victor NY 238 1:51:51.0 8:32/M   28:20.0   27:21.0   27:35.0   29:05.0
155 James Berardicurti North Chili NY 40 1:52:06.0 8:33/M   27:44.0   27:29.0   27:59.0   29:13.0
156 Steve Phillips Avon NY 413 1:52:08.0 8:34/M   27:45.0   27:33.0   27:23.0   29:46.0
157 Joseph Panzarella East Rochester NY 884 1:52:13.0 8:34/M   29:26.0   26:40.0   26:51.0   29:43.0
158 George Ballart Rochester NY 23 1:52:15.0 8:34/M   27:28.0   26:58.0   28:14.0   29:53.0
159 Mark Bennett Rochester NY 38 1:52:22.0 8:35/M   27:45.0   27:58.0   28:34.0   28:35.0
160 Amy Mutton Fairport NY 370 1:52:22.0 8:35/M   27:24.0   28:16.0   28:35.0   28:17.0
161 Melanie Robinson Rochester NY 447 1:52:22.0 8:35/M   27:24.0   28:16.0   28:35.0   28:17.0
162 Angie Kettell Fairport NY 270 1:52:25.0 8:35/M   27:13.0   27:39.0   28:10.0   29:39.0
163 Brandi Brown Syracuse NY 765 1:52:30.0 8:35/M   26:46.0   27:46.0   28:39.0   29:30.0
164 Jon Owejan Honeoye NY 763 1:52:42.0 8:36/M   27:40.0   27:04.0   27:55.0   30:33.0
165 Paul Didonno Honeoye Falls NY 136 1:52:45.0 8:36/M   28:00.0   28:41.0   28:17.0   28:12.0
166 Nate Romagnola Fairport NY 452 1:52:45.0 8:36/M   27:28.0   27:28.0   28:07.0   30:00.0
167 Megan Peter Penn Yan NY 408 1:52:48.0 8:37/M   27:13.0   26:43.0   27:40.0   32:13.0
168 Adam Melaragno Rochester NY 343 1:52:51.0 8:37/M   24:37.0   25:58.0   28:08.0   34:14.0
169 Timothy Ball Painted Post NY 22 1:52:54.0 8:37/M   28:24.0   28:10.0   28:20.0   28:24.0
170 Amy Fisher Erie PA 165 1:52:54.0 8:37/M   24:45.0   26:24.0   27:44.0   34:13.0
171 Greg Bray Pittsford NY 56 1:52:56.0 8:37/M   27:36.0   27:42.0   28:25.0   29:36.0
172 Eric Bach Rochester NY 905 1:52:57.0 8:37/M   27:56.0   28:37.0   28:44.0   28:21.0
173 Sherry Czechowski Buffalo NY 600 1:53:00.0 8:37/M   26:54.0   28:07.0   28:29.0   29:35.0
174 Tiffany Polino Fairport NY 420 1:53:03.0 8:38/M   28:37.0   28:08.0   28:20.0   28:22.0
175 Deb Miles Fairport NY 352 1:53:05.0 8:38/M   28:36.0   28:09.0   28:20.0   28:25.0
176 Daniel Smith Le Roy NY 491 1:53:15.0 8:39/M   30:34.0   27:53.0   27:29.0   28:04.0
177 Diane Prystajko Spencerport NY 425 1:53:23.0 8:39/M   29:40.0   28:06.0   27:33.0   28:49.0
178 Cameron Mahood Rochester NY 918 1:53:33.0 8:40/M   24:44.0   26:41.0   29:13.0   33:00.0
179 Patrick Leach Brockport NY 653 1:53:34.0 8:40/M   29:12.0   27:40.0   28:06.0   28:53.0
180 Steven Peglow Rochester NY 875 1:53:40.0 8:41/M   27:31.0   28:12.0   28:42.0   29:39.0
181 Bryon Lachance Rochester NY 846 1:53:46.0 8:41/M   27:37.0   27:59.0   28:55.0   29:29.0
182 Joao Flores Rochester NY 613 1:53:48.0 8:41/M   27:39.0   28:06.0   28:44.0   29:39.0
183 Amy Crysler Baldwinsville NY 789 1:53:55.0 8:42/M   27:51.0   28:16.0   28:33.0   29:28.0
184 Michael Orsini Penfield NY 389 1:53:59.0 8:42/M   27:34.0   27:30.0   28:39.0   30:38.0
185 Richard Metzger Webster NY 879 1:54:01.0 8:42/M   27:43.0   28:15.0   28:50.0   29:33.0
186 Thomas Orrange Glenwood NY 387 1:54:04.0 8:42/M   25:48.0   27:46.0   29:34.0   31:00.0
187 Michael Grochala North Tonawanda NY 948 1:54:06.0 8:43/M   27:22.0   28:06.0   28:44.0   30:13.0
188 Kristen Goodman Spencerport NY 788 1:54:09.0 8:43/M   26:56.0   28:11.0   29:06.0   30:19.0
189 Heather Howell Rochester NY 242 1:54:14.0 8:43/M   27:15.0   27:55.0   28:50.0   30:31.0
190 Sherry Amarel Rensselaer NY 1012 1:54:16.0 8:43/M   28:08.0   28:04.0   28:48.0   29:36.0
191 Fabienne Santacroce Rochester NY 469 1:54:18.0 8:43/M   27:06.0   27:33.0   28:23.0   31:32.0
192 Andrew Johnson Rochester NY 255 1:54:32.0 8:45/M   28:31.0   27:50.0   29:05.0   29:32.0
193 Kenneth Lindahl Webster NY 964 1:54:41.0 8:45/M   29:10.0   28:49.0   28:48.0   28:58.0
194 Carly Dickinson West Henrietta NY 959 1:54:50.0 8:46/M   29:52.0   28:09.0   28:26.0   29:23.0
195 Jillian Beehner Penfield NY 33 1:54:50.0 8:46/M   29:33.0   28:27.0   28:34.0   29:17.0
196 Matthew Landon Rochester NY 290 1:54:59.0 8:47/M   25:38.0   27:05.0   30:21.0   32:05.0
197 Craig Moscicki West Henrietta NY 362 1:55:04.0 8:47/M   25:17.0   26:38.0   27:41.0   35:37.0
198 Molly Krause Rochester NY 278 1:55:11.0 8:47/M   29:23.0   28:33.0   28:37.0   29:25.0
199 Jonathan Fladd Rochester NY 169 1:55:13.0 8:48/M   30:02.0   29:27.0   27:57.0   28:24.0
200 Kevin Best Pittsford NY 841 1:55:16.0 8:48/M   28:27.0   28:19.0   29:07.0   29:44.0
 
  Total Total Turn Around 1 Leg 1 Turn Around 2 Leg 2 Turn Around 3 Leg 3 Turn Around 4 Finish
Place Name City Bib No Time Pace Time Time Time Time Time Time Time Time
201 Tami Best Pittsford NY 842 1:55:16.0 8:48/M   28:27.0   28:19.0   29:07.0   29:44.0
202 Bruce Carter Alden NY 943 1:55:23.0 8:48/M   27:59.0   28:09.0   29:16.0   30:18.0
203 Jamie Schenk Rochester NY 472 1:55:32.0 8:49/M   28:13.0   28:10.0   28:47.0   30:38.0
204 Matthew Marshall Rochester NY 662 1:55:36.0 8:49/M   28:09.0   28:27.0   29:35.0   29:30.0
205 Douglas Schwenn Conesus NY 755 1:55:50.0 8:50/M   27:08.0   26:45.0   27:44.0   34:15.0
206 Bill Balfoort Pittsford NY 20 1:55:55.0 8:51/M   27:56.0   28:33.0   29:22.0   30:27.0
207 Andrew Kearsley Rochester NY 265 1:55:57.0 8:51/M   25:53.0   28:17.0   30:50.0   31:03.0
208 Zachary Delany Brockport NY 864 1:55:58.0 8:51/M   28:34.0   29:05.0   29:04.0   29:31.0
209 Gillian Soles Pittsford NY 802 1:56:01.0 8:51/M   28:12.0   28:38.0   29:23.0   30:18.0
210 Daniel Vincelette Liverpool NY 1027 1:56:02.0 8:51/M   28:48.0   28:52.0   29:00.0   29:47.0
211 Derek Kane Fairport NY 262 1:56:09.0 8:52/M   27:55.0   28:36.0   29:49.0   30:38.0
212 Doug Ubbink Palmyra NY 784 1:56:14.0 8:52/M   26:29.0   27:19.0   29:09.0   33:28.0
213 Chris Kemp Leroy NY 736 1:56:17.0 8:53/M   27:37.0   28:15.0   29:51.0   30:46.0
214 Andrew Debuyser Fairport NY 119 1:56:25.0 8:53/M   29:14.0   28:38.0   29:12.0   30:02.0
215 Susan Narby Bath NY 372 1:56:27.0 8:53/M   27:53.0   28:44.0   29:32.0   30:44.0
216 Heather Burger Buffalo NY 1029 1:56:28.0 8:53/M   27:54.0   29:14.0   29:12.0   30:27.0
217 Heather Biondolillo Perry NY 957 1:56:34.0 8:54/M   28:48.0   28:11.0   29:24.0   30:55.0
218 Randy Neiswonger East Amherst NY 375 1:56:35.0 8:54/M   28:30.0   31:23.0   31:27.0   25:22.0
219 Ed Martin Rochester NY 663 1:56:38.0 8:54/M   28:42.0   29:03.0   29:25.0   29:30.0
220 Eric Gommel Farmington NY 192 1:56:44.0 8:55/M   28:12.0   27:27.0   28:23.0   32:56.0
221 Praveen Nallasamy Jersey City NJ 992 1:56:49.0 8:55/M   30:58.0   28:38.0   28:09.0   29:36.0
222 Martha Hawksworth Watkins Glen NY 996 1:56:49.0 8:55/M   30:17.0   28:39.0   29:17.0   29:08.0
223 Robert Pastecki Churchville NY 399 1:57:01.0 8:56/M   27:57.0   28:42.0   29:45.0   30:49.0
224 Chrisanne Mortensen West Haven CT 1014 1:57:07.0 8:56/M   30:10.0   29:39.0   30:21.0   27:35.0
225 Charlene Schiavone Kendall NY 703 1:57:09.0 8:56/M   25:53.0   27:36.0   29:58.0   33:55.0
226 Christopher Smith Lockport NY 1042 1:57:12.0 8:57/M   29:18.0   27:28.0   28:17.0   32:41.0
227 Shane Hewitson Webster NY 914 1:57:16.0 8:57/M   29:55.0   28:50.0   29:50.0   29:32.0
228 Jim Napper Spencerport NY 678 1:57:19.0 8:57/M   26:20.0   28:16.0   30:13.0   33:03.0
229 Rachael Pitnell Rochester NY 847 1:57:22.0 8:57/M   29:00.0   28:44.0   29:54.0   30:40.0
230 Michael Bernola Rochester NY 41 1:57:26.0 8:58/M   29:01.0   27:55.0   29:01.0   31:59.0
231 Laura Francz Webster NY 849 1:57:27.0 8:58/M   27:18.0   27:42.0   28:48.0   33:53.0
232 Jeff Mosca Penfield NY 360 1:57:29.0 8:58/M   29:44.0   28:24.0   28:53.0   30:58.0
233 Edward Kuppinger Pittsford NY 283 1:57:30.0 8:58/M   28:19.0   26:14.0   27:56.0   35:29.0
234 Leanne Zito East Rochester NY 566 1:57:34.0 8:58/M   29:30.0   28:31.0   28:50.0   31:06.0
235 Cathryn Menarchem Rochester NY 344 1:57:40.0 8:59/M   29:11.0   29:16.0   29:45.0   29:54.0
236 Christina Brozyna Manlius NY 61 1:57:41.0 8:59/M   29:06.0   28:13.0   29:12.0   32:13.0
237 Michele Fisler Webster NY 167 1:57:47.0 8:59/M   28:43.0   29:27.0   29:50.0   30:12.0
238 Kimberly Housel Manlius NY 241 1:57:51.0 9:00/M   29:06.0   28:13.0   29:13.0   32:22.0
239 Elizabeth Miller Utica NY 353 1:57:53.0 9:00/M   27:33.0   28:46.0   29:56.0   31:46.0
