YJR
YJRResultsBanner
YJR

Women Run The ROC

Age Group Results

August 10, 2018



5k

Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Laura Anderson Rochester NY 42 30 1 18:48 18:48 6:04/M
2 Kirsten Nagel Pittsford NY 131 34 2 21:08 21:09 6:49/M
3 Ari Reback Fairport NY 183 11 3 21:42 21:42 7:00/M
 

No Age

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Honey Meconi 198 183 47:55 48:37 15:41/M
 

Female 1 to 10

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Evelyn Buttaccio West Henrietta NY 123 10 81 33:19 33:26 10:47/M
2 Alexa Striemer Rochester NY 19 7 95 34:38 34:55 11:15/M
3 Annabelle Resetar Pittsford NY 53 8 115 36:38 37:17 12:01/M
4 Harper Young Rochester NY 188 7 120 37:09 37:37 12:08/M
5 Addison Ritchie Rochester NY 13 9 151 40:59 41:32 13:24/M
6 Emelia Colombo Rochester NY 108 9 199 55:41 56:24 18:11/M
 

Female 11 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Adriana Visconte Penfield NY 80 12 8 23:10 23:10 7:28/M
2 Rose Marie Inzinga Webster NY 129 12 13 25:28 25:30 8:13/M
3 Sophia Striemer Rochester NY 18 12 15 25:33 25:48 8:19/M
4 Gianna Difante Rochester NY 207 12 16 25:34 25:49 8:19/M
5 Abigail Tills Pittsford NY 79 13 20 26:13 26:30 8:33/M
6 Lily Derosia North Chili NY 86 12 25 26:55 27:13 8:46/M
7 Samantha Striemer Rochester NY 17 12 39 28:15 28:30 9:11/M
8 Cameran MacArthur Red Creek NY 141 11 62 31:00 31:34 10:11/M
9 Kate Barone Rochester NY 44 14 68 31:28 32:01 10:19/M
10 Alexandra Finocchario Victor NY 191 14 69 31:49 32:21 10:26/M
11 Helen Vandamme Pittsford NY 96 13 70 31:54 32:27 10:28/M
12 Rayne Searley Hilton NY 37 12 85 33:26 33:59 10:57/M
13 Harleigh Andrews Holley NY 30 13 107 36:04 36:09 11:39/M
14 Lena Hayes Rochester NY 28 12 110 36:35 36:39 11:49/M
15 Makenzie Ramsey Webster NY 127 14 119 36:59 37:35 12:07/M
16 Samantha Rasmussen Hilton NY 38 14 123 37:05 37:38 12:08/M
17 Chelsey Passino Rochester NY 186 11 128 37:21 37:50 12:12/M
18 Katy Christman Penfield NY 101 14 155 42:15 42:46 13:47/M
19 Alana Williams Le Roy NY 146 14 176 46:09 46:20 14:56/M
20 Mya Hayes Holley NY 29 13 181 47:43 48:14 15:33/M
21 Riley Lane Rochester NY 34 12 200 56:02 56:32 18:14/M
 

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ilsa Kloiber Victor NY 134 15 4 21:57 21:57 7:05/M
2 Abigail Baerwaldt Rochester NY 90 19 12 24:51 24:52 8:01/M
3 Allison Mallari Rochester NY 71 19 35 27:59 28:16 9:07/M
4 Terryn Minotti Pittsford NY 36 17 97 34:33 35:01 11:17/M
5 Sylvia Hudak Webster NY 81 16 135 38:38 38:53 12:32/M
6 Ava Hayes Rochester NY 27 15 136 38:41 39:11 12:38/M
7 Megan Rivera Webster NY 157 16 178 46:12 46:21 14:57/M
8 Madaline Rivera Webster NY 156 18 187 49:36 49:45 16:03/M
 

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kayla Graham Brockport NY 51 24 17 25:50 25:50 8:20/M
2 Kaitlin Ford Lakeville NY 60 21 23 26:37 27:05 8:44/M
3 Allie Burns East Rochester NY 151 24 26 27:06 27:18 8:48/M
4 Morganne Madonia Fairport NY 185 23 27 27:33 27:36 8:54/M
5 Catherine Dubreck Webster NY 137 24 72 31:48 32:32 10:29/M
6 Anneliese Bishop Rochester NY 75 22 106 35:38 36:07 11:39/M
7 Samantha Sulik Rochester NY 111 22 108 35:42 36:21 11:43/M
8 Andrea Tufekcic Webster NY 161 20 146 40:25 40:41 13:07/M
9 Katarena Waterman Westernville NY 214 22 173 45:23 46:16 14:55/M
10 Stella Aldridge Rochester NY 210 20 188 49:12 49:50 16:04/M
 

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jessica Hosie Buffalo NY 83 27 9 23:13 23:15 7:30/M
2 Stephanie Taglialatela Rochester NY 6 29 11 24:25 24:29 7:54/M
3 Stephanie Gage Farmington NY 50 27 34 28:12 28:14 9:06/M
4 Stacy Wicks Spencerport NY 4 26 41 28:21 28:31 9:12/M
5 Justine Biermann Walworth NY 160 29 48 29:38 30:10 9:44/M
6 Katelyn Ver Schage Rochester NY 197 27 54 30:11 30:44 9:55/M
7 Emma Grygotis Rochester NY 164 27 65 30:55 31:42 10:13/M
8 Sarah Wayson Owego NY 165 25 66 30:55 31:42 10:13/M
9 Jessica Minicucci Rochester NY 120 29 67 31:15 31:55 10:17/M
10 Lauren Bevacqua Rochester NY 125 27 84 33:25 33:58 10:57/M
11 Zelma Collazo Rochester NY 189 26 93 34:29 34:38 11:10/M
12 Jaimi Miller Rochester NY 208 26 98 34:28 35:03 11:18/M
13 Anastasia Beck Victor NY 88 27 100 34:55 35:20 11:24/M
14 Meghan Russo Victor NY 89 26 101 34:57 35:21 11:24/M
15 Marie Barreto Rochester NY 193 26 118 37:21 37:29 12:05/M
16 Julie Kowalchuk Rochester NY 3 28 134 38:42 38:45 12:30/M
17 Kristin Geroux Rochester NY 114 29 147 40:02 40:46 13:09/M
18 Rachel Williamson-Noga Webster NY 61 29 153 41:01 41:51 13:30/M
19 Alyssa Riley Rochester NY 204 27 157 42:58 43:15 13:57/M
20 Meggie Kist Fairport NY 170 28 168 43:58 44:45 14:26/M
 

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Allison Laubacher Spencerport NY 142 34 18 25:52 25:58 8:22/M
2 Theresa Traver Rochester NY 159 31 29 27:43 27:47 8:57/M
3 Jessica Hoffman Penfield NY 133 30 32 27:52 28:06 9:04/M
4 Amanda Hicks Rochester NY 158 32 40 28:27 28:30 9:11/M
5 Rae Smith Rochester NY 113 30 44 28:44 29:10 9:24/M
6 Erin Barron West Henrietta NY 149 33 46 29:42 30:03 9:41/M
7 Jill Cerame Rochester NY 196 31 49 30:10 30:13 9:45/M
8 Kate Robinson North Chili NY 178 32 51 29:49 30:33 9:51/M
9 Sarah Gantz Rochester NY 199 32 57 30:24 31:09 10:03/M
10 Emily Klinzing Rochester NY 72 33 75 32:17 32:43 10:33/M
11 Megan Allocco-Angell Webster NY 202 30 82 33:19 33:29 10:48/M
12 Jennifer Maher Rochester NY 21 34 103 35:22 35:27 11:26/M
13 Bethany Buryta Rochester NY 181 32 105 35:04 35:50 11:33/M
14 Diana Ferretti Rochester NY 136 32 113 36:15 36:54 11:54/M
15 Julia Hickey Penfield NY 212 30 126 36:55 37:48 12:11/M
16 Natalie Marie Passino Rochester NY 184 32 127 37:22 37:49 12:12/M
17 Melanie Friesen Hilton NY 40 33 139 39:05 39:36 12:46/M
18 Bethany Engle Farmington NY 175 32 142 39:12 39:54 12:52/M
19 Erica Englert Rochester NY 31 33 165 43:30 44:01 14:12/M
20 Samantha Burmeister Seneca Falls NY 169 30 169 44:12 44:59 14:30/M
21 Amber Imburgia Rochester NY 215 30 174 45:22 46:16 14:55/M
22 Kelly Hodgkins Rochester NY 117 33 186 48:39 49:30 15:58/M
 

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Laurie Weidert Hilton NY 190 37 5 22:40 22:42 7:19/M
2 Elizabeth Wade Rochester NY 152 36 7 23:00 23:03 7:26/M
3 Jacelyn Droegmoeller Rochester NY 26 38 28 27:09 27:39 8:55/M
4 Erica Tuper Williamson NY 104 37 30 27:45 27:57 9:01/M
5 Cassie Glenn Rochester NY 177 36 33 27:21 28:11 9:05/M
6 Michelle Stark Rochester NY 2 36 38 28:23 28:28 9:11/M
7 Tami Keiser Rochester NY 102 35 47 30:08 30:10 9:44/M
8 Lindsay Pilato Penfield NY 162 35 50 30:17 30:29 9:50/M
9 Jinny Barton Rochester NY 172 37 52 29:50 30:33 9:51/M
10 Emma Rodriguez Spencerport NY 32 37 53 30:07 30:38 9:53/M
11 Mesha James Rochester NY 94 38 56 30:15 30:49 9:56/M
12 Melissa Derosia North Chili NY 85 38 60 31:15 31:33 10:10/M
13 Julia Punzi Macedon NY 115 36 61 31:20 31:33 10:10/M
14 Laura House West Henrietta NY 140 35 63 31:01 31:34 10:11/M
15 Rachel Gorodetsky West Henrietta NY 180 35 64 31:10 31:35 10:11/M
16 Brianna Christensen Rochester NY 16 37 74 32:16 32:37 10:31/M
17 Kathryn Young Rochester NY 171 37 78 32:31 33:11 10:42/M
18 April Buttaccio West Henrietta NY 124 38 83 33:27 33:34 10:49/M
19 Erin Elsner Rochester NY 99 36 88 33:56 34:24 11:05/M
20 Sarah McKnight Rochester NY 118 38 92 33:56 34:37 11:10/M
21 Jennifer Morin Pittsford NY 59 38 99 34:43 35:06 11:19/M
22 Kristen Resetar Pittsford NY 54 39 116 36:45 37:24 12:04/M
23 Beth Young Rochester NY 187 37 121 37:10 37:37 12:08/M
24 Mary Marone Rochester NY 213 39 125 36:54 37:47 12:11/M
25 April Masucci Webster NY 62 38 130 37:27 38:12 12:19/M
26 Erica Cino Webster NY 64 37 131 37:27 38:12 12:19/M
27 Kristin Simmonds Rochester NY 173 36 141 39:11 39:53 12:52/M
28 Emily Rein Rochester NY 45 37 145 40:07 40:13 12:58/M
29 Cheryl Koester Rochester NY 138 37 159 43:15 43:26 14:00/M
30 Jennifer Hurlburt Geneva NY 70 37 163 43:19 43:39 14:05/M
31 Kim Van Orden Rochester NY 176 38 164 42:57 43:46 14:07/M
32 Cheryl Chiappone Rochester NY 203 38 175 46:11 46:18 14:56/M
33 Christine Walker Farmington NY 211 38 193 52:32 53:16 17:11/M
 

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kate Loewke Rochester NY 116 43 6 22:46 22:46 7:20/M
2 Christine Parnell Caledonia NY 73 42 10 23:22 23:23 7:32/M
3 Sue Starr Rochester NY 200 41 24 26:56 27:07 8:45/M
4 Tricia Martineck Victor NY 179 44 36 28:18 28:20 9:08/M
5 Susan Thomas Fairport NY 150 42 43 28:43 29:08 9:24/M
6 Fabiola Thompson Rochester NY 11 41 59 31:17 31:31 10:10/M
7 Lana Beskina Rochester NY 166 40 76 32:39 33:04 10:40/M
8 Amy Busby Clifton Springs NY 48 41 89 34:23 34:28 11:07/M
9 Amanda Olton Rochester NY 119 40 91 33:55 34:35 11:09/M
10 Jamie Yost Rochester NY 174 41 94 34:42 34:53 11:15/M
11 Lisa Striemer Rochester NY 20 42 96 34:42 34:58 11:16/M
12 Heather Beechner Scottsville NY 46 41 102 35:17 35:21 11:24/M
13 Jean Miller Seneca Falls NY 153 44 132 37:48 38:22 12:22/M
14 Erica Handlewich Webster NY 43 40 140 39:00 39:46 12:49/M
15 Alyssa Sand Rochester NY 87 44 148 40:36 40:50 13:10/M
16 Lisa Marciniak Geneva NY 69 41 149 40:34 40:52 13:11/M
17 Monica Ritchie Rochester NY 12 41 150 41:00 41:31 13:23/M
18 Jenny Kates Rochester NY 122 44 152 41:16 41:40 13:26/M
19 Laura Baker West Henrietta NY 77 44 192 50:13 50:36 16:19/M
 

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tammy Wagner Rochester NY 195 46 14 25:45 25:45 8:18/M
2 Rebekah Burrill Pittsford NY 58 45 21 26:45 26:58 8:42/M
3 Alex Valverde Rochester NY 76 46 22 26:58 27:00 8:42/M
4 Ginna Ramsey Webster NY 126 47 37 27:48 28:24 9:09/M
5 Lori Schrenker Bergen NY 132 49 45 29:16 29:20 9:27/M
6 Suzanne Sirianni Rochester NY 194 47 55 30:48 30:48 9:56/M
7 Dori Licata Rochester NY 57 45 58 31:05 31:09 10:03/M
8 Georgeann Obrien Henrietta NY 148 45 71 32:11 32:32 10:29/M
9 Jennifer Rosen Fairport NY 110 46 77 32:54 33:07 10:41/M
10 Eileen Henwood Fairport NY 106 49 80 33:14 33:18 10:44/M
11 Carrie Magnan Canandaigua NY 209 48 86 33:40 34:06 11:00/M
12 Sole Mates Pittsford NY 35 45 104 34:59 35:27 11:26/M
13 Jennifer Hudak Webster NY 82 47 112 36:36 36:52 11:53/M
14 Megan McCormick Rochester NY 39 49 114 36:43 37:07 11:58/M
15 Sue Scheuch Rochester NY 84 45 154 41:52 42:12 13:36/M
16 Beth Statt Rochester NY 24 49 161 43:00 43:29 14:01/M
17 Laurie Booher Rochester NY 74 46 170 45:06 45:26 14:39/M
18 Xochitl Kreger Webster NY 216 48 190 40:23 50:26 16:16/M
19 Laura Colombo Rochester NY 109 49 201 56:39 57:22 18:30/M
 

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Laura Jonasse Webster NY 168 54 73 32:10 32:36 10:31/M
2 Margaret Tanchick Rochester NY 107 51 79 33:13 33:18 10:44/M
3 Kate Busby Canandaigua NY 49 54 90 34:23 34:28 11:07/M
4 Michelle Rivera Webster NY 155 50 109 36:30 36:38 11:49/M
5 Heather Dougherty Rochester NY 167 52 129 37:26 37:52 12:13/M
6 Ann Difante Rochester NY 201 50 137 39:01 39:17 12:40/M
7 Pat Drake Rochester NY 47 51 138 39:14 39:21 12:41/M
8 Saundra Dick Rochester NY 7 53 160 42:59 43:29 14:01/M
9 Mary Ann Christman Penfield NY 100 52 162 43:04 43:37 14:04/M
10 Edeltraud McNeil Rochester NY 163 51 172 45:35 46:14 14:55/M
11 Lisa Aldridge Rochester NY 205 54 189 49:14 49:52 16:05/M
12 Shannon Laroue Rochester NY 92 54 194 53:46 54:10 17:28/M
13 Ann Vieira Rochester NY 25 54 202 1:01:18 1:01:41 19:54/M
 

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Marcy Davis-Mchugh Rochester NY 93 55 19 26:10 26:14 8:27/M
2 Gayle Benamati Rochester NY 41 57 42 29:05 29:05 9:23/M
3 Wendy Wicks Spencerport NY 5 56 87 34:11 34:22 11:05/M
4 Patricia Kamm Rochester NY 154 58 111 36:11 36:49 11:52/M
5 Careen Shumway Rochester NY 192 55 117 37:20 37:28 12:05/M
6 Susan Gurak Webster NY 144 55 122 37:23 37:38 12:08/M
7 Sandra Bossert Rochester NY 52 55 133 38:35 38:44 12:29/M
8 Carolyn Kester Rochester NY 14 55 143 39:17 40:02 12:55/M
9 Cathy Meszaros Rochester NY 15 57 144 39:18 40:02 12:55/M
10 Barbara Kellar Rochester NY 139 58 158 43:06 43:16 13:57/M
11 Amy Voelkl Rochester NY 112 58 166 43:56 44:12 14:15/M
12 Carolyn McCarroll Rochester NY 143 59 167 43:56 44:12 14:15/M
13 Pamela Henrie Rochester NY 33 59 171 45:41 46:10 14:53/M
14 Patricia Treidel Rochester NY 22 57 185 48:51 49:04 15:49/M
15 Patti Decarlo Rochester NY 8 59 191 50:05 50:30 16:17/M
16 Amy Sharpstene Marion NY 56 56 198 55:37 56:03 18:05/M
 

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Valerie Vermeulen Williamson NY 105 61 31 27:52 28:04 9:03/M
2 Patricia Williams Le Roy NY 145 60 177 46:09 46:20 14:56/M
3 Jeanne Perrine Rochester NY 9 62 182 47:56 48:19 15:35/M
4 Elyse Whitcher Rochester NY 23 63 184 48:51 49:04 15:49/M
5 Barbara Arnold Rochester NY 98 64 195 53:54 54:16 17:30/M
6 Rosemary Ball Rochestero NY 130 61 196 53:55 54:17 17:30/M
 

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Diane Kozakiewicz Rochester NY 10 65 179 47:30 47:45 15:24/M
2 Donette Loehr Rochester NY 128 65 197 53:57 54:17 17:30/M
 

Female 70 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kathleen Fuller Hamlin NY 66 70 124 37:35 37:42 12:09/M
2 Marsha Johnson Rochester NY 55 70 156 42:43 42:54 13:50/M
3 Becky Kehoe Rochester NY 182 73 180 47:31 47:45 15:24/M